Pennsylvania · county
When do birds arrive in Chester County?
- Hummingbird feeders out
- Apr 22
- Oriole feeders out
- Apr 24
- Birds with dates
- 94 of 228
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Chester County, Pennsylvania, the first spring migrant we track to arrive is usually the Wood Duck, around March 12 (6,378 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 15. White-throated Sparrows arrive for winter around Oct 14, Dark-eyed Juncos around Oct 27. Of 94 birds with county dates, 11 arrive here at least three days ahead of the statewide date and 15 at least three days behind.
- Compared with Pennsylvania as a whole, the Blue-winged Teal (7 days), Chipping Sparrow (4), Common Yellowthroat (4) and Ruby-throated Hummingbird (4) are earlier; the Lesser Scaup (10 days), Great Egret (8), American Pipit (8) and Northern Shoveler (7) are later.
- For the Great Egret, the main wave takes 38 days here, slower than the 29 days statewide.
- By number of sightings, Chester County ranks 2 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 134 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Chester County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 12 | Mar 14 | Apr 15 | 6,378 | ±7 days |
| Blue-winged Teal | Mar 19 | Mar 26 | Apr 7 | 386 | ±8 days |
| Eastern Meadowlark | Mar 21 | Mar 20 | May 9 | 1,267 | ±5 days |
| Eastern Phoebe | Mar 23 | Mar 27 | Apr 21 | 9,288 | ±1 day |
| Osprey | Apr 1 | Apr 1 | Apr 24 | 2,989 | ±2 days |
| Tree Swallow | Apr 1 | Apr 2 | May 4 | 19,033 | ±2 days |
| Chipping Sparrow | Apr 8 | Apr 11 | May 1 | 16,505 | ±2 days |
| Brown Thrasher | Apr 9 | Apr 13 | May 4 | 4,685 | ±3 days |
| Great Egret | Apr 10 | Apr 2 | May 18 | 487 | n/a |
| Northern Rough-winged Swallow | Apr 11 | Apr 11 | May 4 | 5,021 | ±3 days |
| Greater Yellowlegs | Apr 12 | Apr 6 | May 2 | 413 | ±4 days |
| Louisiana Waterthrush | Apr 13 | Apr 12 | May 5 | 1,312 | ±6 days |
| Lesser Yellowlegs | Apr 14 | Apr 17 | May 4 | 419 | ±10 days |
| Broad-winged Hawk | Apr 14 | Apr 16 | Apr 27 | 989 | ±3 days |
| Purple Martin | Apr 17 | Apr 15 | May 15 | 2,934 | ±4 days |
| Blue-gray Gnatcatcher | Apr 18 | Apr 19 | May 5 | 8,397 | ±1 day |
| Blue-headed Vireo | Apr 21 | Apr 20 | Apr 28 | 789 | ±2 days |
| Barn Swallow | Apr 22 | Apr 21 | May 13 | 9,097 | ±1 day |
| Green Heron | Apr 23 | Apr 24 | May 14 | 1,761 | ±1 day |
| House Wren | Apr 24 | Apr 26 | May 11 | 14,668 | ±0 days |
| Solitary Sandpiper | Apr 26 | Apr 25 | May 6 | 1,233 | ±1 day |
| Spotted Sandpiper | Apr 26 | Apr 25 | May 8 | 1,206 | ±1 day |
| Yellow Warbler | Apr 28 | Apr 29 | May 12 | 6,914 | ±0 days |
| Common Yellowthroat | Apr 28 | May 2 | May 12 | 11,634 | ±2 days |
| Black-and-white Warbler | Apr 28 | Apr 28 | May 6 | 2,952 | ±4 days |
| White-eyed Vireo | Apr 28 | Apr 27 | May 12 | 1,641 | ±3 days |
| Prairie Warbler | Apr 28 | Apr 29 | May 10 | 586 | ±4 days |
| Northern Parula | Apr 28 | Apr 29 | May 8 | 3,569 | ±2 days |
| Ruby-throated Hummingbird | Apr 29 | May 2 | May 12 | 4,167 | ±3 days |
| Gray Catbird | Apr 29 | Apr 30 | May 13 | 20,911 | ±3 days |
| Hooded Warbler | Apr 29 | May 3 | May 11 | 567 | ±2 days |
| Ovenbird | Apr 29 | May 2 | May 12 | 6,860 | ±2 days |
| Northern Waterthrush | Apr 29 | Apr 29 | May 9 | 1,179 | ±0 days |
| Rose-breasted Grosbeak | Apr 30 | May 1 | May 5 | 2,165 | ±3 days |
| Chimney Swift | Apr 30 | Apr 29 | May 15 | 7,555 | ±2 days |
| Blue-winged Warbler | Apr 30 | May 1 | May 7 | 780 | ±4 days |
| Yellow-throated Vireo | Apr 30 | May 2 | May 12 | 1,296 | ±3 days |
| Black-throated Green Warbler | May 1 | Apr 30 | May 6 | 1,198 | ±1 day |
| Warbling Vireo | May 1 | May 1 | May 15 | 4,797 | ±4 days |
| Worm-eating Warbler | May 1 | May 2 | May 10 | 338 | ±1 day |
| Orchard Oriole | May 1 | May 2 | May 15 | 3,728 | ±1 day |
| Chestnut-sided Warbler | May 1 | May 5 | May 8 | 893 | ±0 days |
| Black-throated Blue Warbler | May 2 | May 2 | May 8 | 1,633 | ±0 days |
| Blackburnian Warbler | May 2 | May 3 | May 8 | 341 | ±1 day |
| Bobolink | May 2 | May 5 | May 14 | 780 | ±3 days |
| Wood Thrush | May 2 | May 2 | May 14 | 9,438 | ±2 days |
| Least Sandpiper | May 2 | May 3 | May 10 | 492 | ±3 days |
| Eastern Kingbird | May 2 | May 3 | May 17 | 5,055 | ±2 days |
| Baltimore Oriole | May 3 | May 3 | May 15 | 9,353 | ±3 days |
| American Redstart | May 3 | May 4 | May 12 | 3,801 | ±2 days |
| Scarlet Tanager | May 3 | May 5 | May 14 | 3,467 | ±3 days |
| Great Crested Flycatcher | May 4 | May 4 | May 17 | 5,766 | ±4 days |
| Magnolia Warbler | May 4 | May 5 | May 12 | 900 | ±1 day |
| Veery | May 4 | May 5 | May 15 | 3,284 | ±3 days |
| Swainson's Thrush | May 6 | May 6 | May 15 | 771 | ±3 days |
| Red-eyed Vireo | May 6 | May 7 | May 18 | 6,947 | ±4 days |
| Indigo Bunting | May 6 | May 6 | May 19 | 4,777 | ±3 days |
| Yellow-billed Cuckoo | May 6 | May 11 | May 22 | 693 | ±2 days |
| Blue Grosbeak | May 7 | May 4 | May 22 | 517 | ±3 days |
| Canada Warbler | May 7 | May 8 | May 15 | 547 | ±3 days |
| Common Nighthawk | May 9 | May 11 | May 17 | 384 | ±1 day |
| Blackpoll Warbler | May 10 | May 8 | May 18 | 1,334 | ±4 days |
| Acadian Flycatcher | May 12 | May 11 | May 23 | 1,516 | ±6 days |
| Yellow-breasted Chat | May 12 | May 7 | May 24 | 503 | ±9 days |
| Eastern Wood-Pewee | May 12 | May 12 | May 24 | 5,320 | ±3 days |
| Willow Flycatcher | May 15 | May 15 | May 25 | 2,329 | ±1 day |
| Lincoln's Sparrow | Sep 23 | Sep 22 | Oct 6 | 726 | ±0 days |
| Palm Warbler | Sep 23 | Sep 19 | Oct 13 | 2,622 | ±5 days |
| Northern Harrier | Sep 25 | Sep 18 | Nov 5 | 1,319 | ±5 days |
| Green-winged Teal | Sep 25 | Sep 21 | Oct 27 | 1,514 | ±14 days |
| Ruby-crowned Kinglet | Oct 3 | Oct 1 | Oct 19 | 6,284 | ±0 days |
| Yellow-rumped Warbler | Oct 4 | Sep 30 | Oct 18 | 4,764 | ±1 day |
| Northern Shoveler | Oct 4 | Sep 27 | Nov 7 | 1,349 | ±34 days |
| Golden-crowned Kinglet | Oct 9 | Oct 9 | Nov 4 | 4,293 | ±0 days |
| American Wigeon | Oct 9 | Oct 9 | Nov 9 | 557 | ±20 days |
| American Black Duck | Oct 9 | Oct 12 | Nov 23 | 1,499 | ±17 days |
| American Pipit | Oct 9 | Oct 1 | Nov 8 | 528 | ±1 day |
| White-crowned Sparrow | Oct 11 | Oct 10 | Nov 4 | 1,692 | ±1 day |
| Winter Wren | Oct 13 | Oct 6 | Nov 17 | 1,839 | ±4 days |
| Rusty Blackbird | Oct 13 | Oct 14 | Nov 2 | 402 | ±8 days |
| Brown Creeper | Oct 14 | Oct 8 | Nov 20 | 2,080 | ±3 days |
| White-throated Sparrow | Oct 14 | Oct 11 | Nov 17 | 19,459 | ±4 days |
| American Coot | Oct 16 | Oct 18 | Nov 9 | 460 | n/a |
| Ruddy Duck | Oct 17 | Oct 17 | Nov 13 | 2,590 | ±9 days |
| Gadwall | Oct 18 | Oct 20 | Nov 20 | 594 | ±14 days |
| Pine Siskin | Oct 19 | Oct 18 | Nov 8 | 1,377 | ±3 days |
| Ring-necked Duck | Oct 27 | Oct 27 | Nov 23 | 1,496 | ±7 days |
| Dark-eyed Junco | Oct 27 | Oct 23 | Nov 27 | 13,600 | ±2 days |
| Cackling Goose | Oct 30 | Oct 31 | Dec 4 | 345 | ±3 days |
| Fox Sparrow | Nov 1 | Nov 1 | Nov 19 | 1,190 | ±1 day |
| Lesser Scaup | Nov 2 | Oct 24 | Nov 22 | 451 | ±3 days |
| Bufflehead | Nov 5 | Nov 4 | Nov 24 | 1,936 | ±2 days |
| Hooded Merganser | Nov 9 | Nov 6 | Dec 3 | 757 | ±1 day |
| American Tree Sparrow | Nov 19 | Nov 17 | Dec 13 | 418 | ±0 days |
Checked against 2025: half of these county dates were within 3 days, and 81 of 92 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- Red-winged Blackbird present early
- Blue Jay present early
- Northern Cardinal present early
- Red-bellied Woodpecker present early
- Carolina Wren present early
- Turkey Vulture present early
- American Goldfinch present early
- Eastern Bluebird present early
- Carolina Chickadee present early
- Downy Woodpecker present early
- American Crow present early
- White-breasted Nuthatch present early
- House Finch present early
- Brown-headed Cowbird present early
- Tufted Titmouse present early
- Canada Goose present early
- Northern Flicker present early
- Common Grackle present early
- Eastern Towhee present early
- European Starling present early
- Fish Crow present early
- Northern Mockingbird present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- Great Blue Heron present early
- Black Vulture present early
- Mallard present early
- Field Sparrow no clear arrival
- Pileated Woodpecker present early
- Belted Kingfisher present early
- House Sparrow present early
- Red-shouldered Hawk present early
- Bald Eagle present early
- Cooper's Hawk present early
- Cedar Waxwing no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Swamp Sparrow no clear arrival
- Killdeer present early
- Sharp-shinned Hawk no clear arrival
- Purple Finch no clear arrival
- Rock Pigeon present early
- American Kestrel present early
- Ring-billed Gull no clear arrival
- Red-breasted Nuthatch no clear arrival
- Hermit Thrush no clear arrival
- Common Raven present early
- Double-crested Cormorant present early
- Savannah Sparrow no clear arrival
- Pied-billed Grebe no clear arrival
- Eastern Screech-Owl present early
- Great Horned Owl present early
- Merlin no clear arrival
- Common Merganser no clear arrival
- Wild Turkey no clear arrival
- Horned Lark no clear arrival
- Barred Owl present early
- Snow Goose no clear arrival
- Mute Swan no clear arrival
- Pine Warbler no clear arrival
- Peregrine Falcon no clear arrival
- Herring Gull no clear arrival
- Common Loon 295 sightings
- Northern Pintail 285 sightings
- Virginia Rail present early
- Bank Swallow 269 sightings
- Black-capped Chickadee 268 sightings
- Red-headed Woodpecker present early
- Bay-breasted Warbler 249 sightings
- Grasshopper Sparrow 244 sightings
- Nashville Warbler 237 sightings
- Cape May Warbler 216 sightings
- Yellow-throated Warbler 214 sightings
- Black-billed Cuckoo 206 sightings
- Tennessee Warbler 200 sightings
- Common Goldeneye 181 sightings
- American Bittern 176 sightings
- Wilson's Warbler 174 sightings
- Ring-necked Pheasant present early
- Greater White-fronted Goose 164 sightings
- Northern Saw-whet Owl 162 sightings
- Sora 143 sightings
- Wilson's Snipe 142 sightings
- Redhead 137 sightings
- Canvasback 130 sightings
- Gray-cheeked Thrush 130 sightings
- Tundra Swan 123 sightings
- Greater Scaup 107 sightings
- Horned Grebe 103 sightings
- Least Flycatcher 97 sightings
- Bonaparte's Gull 94 sightings
- Trumpeter Swan 90 sightings
- Kentucky Warbler 88 sightings
- American Woodcock 87 sightings
- Semipalmated Sandpiper 77 sightings
- Long-tailed Duck 74 sightings
- Cliff Swallow 72 sightings
- Marsh Wren 72 sightings
- Lapland Longspur 69 sightings
- Prothonotary Warbler 68 sightings
- Semipalmated Plover 67 sightings
- Red Crossbill 66 sightings
- Snowy Owl 66 sightings
- Least Bittern 65 sightings
- Little Blue Heron present early
- Orange-crowned Warbler 58 sightings
- Short-eared Owl 52 sightings
- Alder Flycatcher 51 sightings
- Red-breasted Merganser 50 sightings
- Vesper Sparrow 50 sightings
- Eastern Whip-poor-will 49 sightings
- Dickcissel 48 sightings
- Black Scoter 45 sightings
- Pectoral Sandpiper 44 sightings
- Cerulean Warbler 44 sightings
- Ross's Goose 40 sightings
- Caspian Tern 39 sightings
- Red-throated Loon 39 sightings
- Dunlin 38 sightings
- Golden Eagle 38 sightings
- Mourning Warbler 38 sightings
- Black Tern 37 sightings
- Red-necked Grebe 35 sightings
- Olive-sided Flycatcher 30 sightings
- Yellow-crowned Night-Heron 27 sightings
- Black-crowned Night-Heron 26 sightings
- White-winged Scoter 26 sightings
- Common Gallinule 24 sightings
- Great Black-backed Gull 21 sightings
- Black-bellied Plover 20 sightings
- Lesser Black-backed Gull 20 sightings
- Great Cormorant 20 sightings
Feeder dates for Chester County
- Hummingbird feeders out by
- April 22
- Oriole feeders out by
- April 24
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Chester County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.