Bird calendars
Arrival dates by state
Pick your state50 states and DCEach state lists the birds reported there, grouped by season
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Show the numbers for every state
| State | Arriving in spring | Winter visitors | Here all year | Too few sightings | First spring arrival | County pages |
|---|---|---|---|---|---|---|
| Alabama | 85 | 70 | 96 | 183 | Swallow-tailed Kite, Mar 11 | 67 counties |
| Alaska | 75 | 59 | 97 | 277 | Sooty Grouse, Apr 14 | 26 counties |
| Arizona | 91 | 91 | 172 | 211 | Rufous Hummingbird, Mar 7 | 15 counties |
| Arkansas | 85 | 61 | 61 | 183 | Fish Crow, Mar 13 | 75 counties |
| California | 88 | 119 | 248 | 309 | Northern Rough-winged Swallow, Mar 11 | 58 counties |
| Colorado | 128 | 98 | 98 | 180 | Sandhill Crane, Mar 5 | 64 counties |
| Connecticut | 101 | 81 | 60 | 178 | Killdeer, Mar 10 | 8 counties |
| Delaware | 93 | 78 | 66 | 171 | Wood Duck, Mar 10 | 3 counties |
| District of Columbia | 64 | 43 | 44 | 156 | Common Grackle, Mar 14 | |
| Florida | 73 | 107 | 156 | 295 | Purple Martin, Feb 12 | 67 counties |
| Georgia | 78 | 71 | 109 | 169 | Purple Martin, Mar 11 | 159 counties |
| Hawaii | 5 | 12 | 86 | 166 | Wedge-tailed Shearwater, Mar 17 | 5 counties |
| Idaho | 86 | 54 | 95 | 159 | Killdeer, Mar 14 | 44 counties |
| Illinois | 137 | 93 | 55 | 150 | Killdeer, Mar 8 | 102 counties |
| Indiana | 123 | 81 | 54 | 133 | Killdeer, Mar 2 | 92 counties |
| Iowa | 119 | 71 | 42 | 153 | Sandhill Crane, Mar 9 | 99 counties |
| Kansas | 123 | 85 | 55 | 194 | Killdeer, Mar 11 | 105 counties |
| Kentucky | 89 | 62 | 55 | 170 | Fish Crow, Mar 16 | 120 counties |
| Louisiana | 82 | 85 | 105 | 188 | Purple Martin, Mar 11 | 64 counties |
| Maine | 114 | 84 | 56 | 184 | Turkey Vulture, Mar 21 | 16 counties |
| Maryland | 107 | 88 | 72 | 173 | Wood Duck, Mar 10 | 23 counties |
| Massachusetts | 121 | 111 | 67 | 190 | Red-winged Blackbird, Mar 12 | 14 counties |
| Michigan | 129 | 88 | 60 | 163 | Red-winged Blackbird, Mar 14 | 83 counties |
| Minnesota | 129 | 94 | 55 | 156 | Sandhill Crane, Mar 21 | 87 counties |
| Mississippi | 62 | 66 | 92 | 181 | Purple Martin, Mar 12 | 82 counties |
| Missouri | 128 | 71 | 60 | 132 | Wood Duck, Mar 13 | 114 counties |
| Montana | 103 | 68 | 79 | 173 | Red-winged Blackbird, Mar 20 | 56 counties |
| Nebraska | 107 | 72 | 51 | 203 | Sandhill Crane, Mar 9 | 93 counties |
| Nevada | 72 | 37 | 128 | 233 | Sandhill Crane, Mar 3 | 17 counties |
| New Hampshire | 101 | 70 | 57 | 179 | Fish Crow, Mar 16 | 10 counties |
| New Jersey | 127 | 108 | 67 | 183 | Blue-winged Teal, Mar 22 | 21 counties |
| New Mexico | 100 | 65 | 123 | 242 | Cave Swallow, Mar 13 | 33 counties |
| New York | 134 | 106 | 79 | 195 | Red-winged Blackbird, Mar 13 | 62 counties |
| North Carolina | 100 | 84 | 103 | 182 | Piping Plover, Mar 11 | 100 counties |
| North Dakota | 111 | 87 | 30 | 169 | Sandhill Crane, Apr 5 | 53 counties |
| Ohio | 136 | 95 | 55 | 139 | Killdeer, Mar 8 | 88 counties |
| Oklahoma | 92 | 76 | 68 | 223 | Brown-headed Cowbird, Mar 23 | 77 counties |
| Oregon | 97 | 72 | 136 | 215 | Greater Yellowlegs, Mar 14 | 36 counties |
| Pennsylvania | 115 | 87 | 57 | 174 | Killdeer, Mar 8 | 67 counties |
| Rhode Island | 78 | 67 | 54 | 200 | Red-winged Blackbird, Mar 11 | 5 counties |
| South Carolina | 74 | 76 | 104 | 163 | Caspian Tern, Feb 25 | 46 counties |
| South Dakota | 106 | 59 | 43 | 194 | Killdeer, Mar 27 | 66 counties |
| Tennessee | 101 | 66 | 65 | 190 | Osprey, Mar 14 | 95 counties |
| Texas | 132 | 129 | 199 | 245 | Fish Crow, Mar 7 | 254 counties |
| Utah | 85 | 59 | 117 | 197 | Sandhill Crane, Mar 7 | 29 counties |
| Vermont | 95 | 66 | 47 | 146 | Red-winged Blackbird, Mar 21 | 14 counties |
| Virginia | 106 | 89 | 87 | 186 | Common Grackle, Mar 9 | 131 counties |
| Washington | 100 | 81 | 129 | 187 | Mountain Bluebird, Mar 19 | 39 counties |
| West Virginia | 86 | 40 | 56 | 152 | Red-winged Blackbird, Mar 10 | 55 counties |
| Wisconsin | 131 | 88 | 53 | 167 | Sandhill Crane, Mar 12 | 72 counties |
| Wyoming | 83 | 51 | 70 | 217 | Red-winged Blackbird, Mar 22 | 23 counties |
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error