Pennsylvania · county
When do birds arrive in Lancaster County?
- Hummingbird feeders out
- Apr 26
- Oriole feeders out
- Apr 25
- Birds with dates
- 97 of 233
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Lancaster County, Pennsylvania, the first spring migrant we track to arrive is usually the Eastern Meadowlark, around March 13 (2,481 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 15. White-throated Sparrows arrive for winter around Oct 15, Dark-eyed Juncos around Oct 27. Of 97 birds with county dates, 12 arrive here at least three days ahead of the statewide date and 15 at least three days behind.
- Compared with Pennsylvania as a whole, the Eastern Towhee (10 days), Northern Shoveler (8), Ring-necked Duck (7) and Northern Parula (7) are earlier; the Great Egret (9 days), American Pipit (8), Winter Wren (8) and Gadwall (7) are later.
- For the Eastern Meadowlark, the main wave takes 49 days here, slower than the 43 days statewide.
- By number of sightings, Lancaster County ranks 6 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 136 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Lancaster County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Eastern Meadowlark | Mar 13 | Mar 20 | May 1 | 2,481 | ±2 days |
| Wood Duck | Mar 15 | Mar 14 | Apr 20 | 4,290 | ±0 days |
| Eastern Phoebe | Mar 26 | Mar 27 | Apr 24 | 6,059 | ±1 day |
| Brown-headed Cowbird | Mar 26 | Mar 27 | May 1 | 12,915 | ±1 day |
| Blue-winged Teal | Mar 28 | Mar 26 | Apr 12 | 806 | ±6 days |
| Tree Swallow | Mar 30 | Apr 2 | May 3 | 12,160 | ±3 days |
| Eastern Towhee | Mar 31 | Apr 10 | Apr 28 | 5,242 | ±11 days |
| Osprey | Apr 3 | Apr 1 | Apr 29 | 2,483 | ±2 days |
| Black-crowned Night-Heron | Apr 8 | Apr 8 | Apr 30 | 654 | ±9 days |
| Louisiana Waterthrush | Apr 10 | Apr 12 | May 1 | 1,433 | ±0 days |
| Northern Rough-winged Swallow | Apr 10 | Apr 11 | May 4 | 4,248 | ±3 days |
| Chipping Sparrow | Apr 10 | Apr 11 | May 3 | 9,362 | ±2 days |
| Great Egret | Apr 11 | Apr 2 | May 12 | 1,366 | ±13 days |
| Yellow-throated Warbler | Apr 12 | Apr 13 | Apr 25 | 573 | ±7 days |
| Brown Thrasher | Apr 12 | Apr 13 | May 5 | 4,795 | ±3 days |
| Greater Yellowlegs | Apr 14 | Apr 6 | May 5 | 764 | ±17 days |
| Broad-winged Hawk | Apr 14 | Apr 16 | Apr 27 | 645 | ±1 day |
| Blue-gray Gnatcatcher | Apr 17 | Apr 19 | May 5 | 6,355 | ±2 days |
| Purple Martin | Apr 18 | Apr 15 | May 15 | 1,453 | ±1 day |
| Blue-headed Vireo | Apr 20 | Apr 20 | Apr 30 | 821 | ±1 day |
| Barn Swallow | Apr 21 | Apr 21 | May 13 | 6,837 | ±0 days |
| Northern Parula | Apr 22 | Apr 29 | May 7 | 2,929 | ±1 day |
| Lesser Yellowlegs | Apr 24 | Apr 17 | May 5 | 821 | ±3 days |
| Green Heron | Apr 25 | Apr 24 | May 14 | 1,621 | ±5 days |
| House Wren | Apr 25 | Apr 26 | May 12 | 7,637 | ±1 day |
| Solitary Sandpiper | Apr 26 | Apr 25 | May 7 | 1,374 | ±1 day |
| White-eyed Vireo | Apr 26 | Apr 27 | May 11 | 817 | ±0 days |
| Black-and-white Warbler | Apr 27 | Apr 28 | May 6 | 2,000 | ±2 days |
| Spotted Sandpiper | Apr 27 | Apr 25 | May 11 | 1,655 | ±2 days |
| Chimney Swift | Apr 27 | Apr 29 | May 14 | 3,660 | ±1 day |
| Northern Waterthrush | Apr 29 | Apr 29 | May 9 | 1,011 | ±4 days |
| Prairie Warbler | Apr 29 | Apr 29 | May 11 | 406 | ±5 days |
| Common Yellowthroat | Apr 29 | May 2 | May 11 | 6,084 | ±3 days |
| Prothonotary Warbler | Apr 29 | May 1 | May 13 | 509 | ±1 day |
| Yellow Warbler | Apr 29 | Apr 29 | May 13 | 3,898 | ±3 days |
| Gray Catbird | Apr 30 | Apr 30 | May 13 | 11,495 | ±2 days |
| Ovenbird | Apr 30 | May 2 | May 10 | 3,323 | ±4 days |
| Warbling Vireo | Apr 30 | May 1 | May 14 | 2,659 | ±3 days |
| Rose-breasted Grosbeak | Apr 30 | May 1 | May 7 | 1,251 | ±2 days |
| Black-throated Green Warbler | May 1 | Apr 30 | May 7 | 999 | ±4 days |
| Grasshopper Sparrow | May 1 | Apr 30 | May 20 | 816 | ±6 days |
| Yellow-throated Vireo | May 1 | May 2 | May 16 | 815 | ±0 days |
| Blue-winged Warbler | May 2 | May 1 | May 12 | 531 | ±6 days |
| Hooded Warbler | May 2 | May 3 | May 11 | 306 | n/a |
| Chestnut-sided Warbler | May 2 | May 5 | May 9 | 924 | ±1 day |
| Blackburnian Warbler | May 2 | May 3 | May 9 | 387 | ±5 days |
| Black-throated Blue Warbler | May 2 | May 2 | May 8 | 1,197 | ±2 days |
| Wood Thrush | May 2 | May 2 | May 13 | 5,707 | ±1 day |
| Veery | May 2 | May 5 | May 14 | 1,648 | ±2 days |
| Orchard Oriole | May 2 | May 2 | May 15 | 2,435 | ±2 days |
| Blue Grosbeak | May 2 | May 4 | May 21 | 662 | ±1 day |
| American Redstart | May 3 | May 4 | May 12 | 2,937 | ±2 days |
| Ruby-throated Hummingbird | May 3 | May 2 | May 15 | 1,961 | ±2 days |
| Baltimore Oriole | May 3 | May 3 | May 15 | 6,657 | ±2 days |
| Least Sandpiper | May 4 | May 3 | May 12 | 738 | ±1 day |
| Worm-eating Warbler | May 4 | May 2 | May 13 | 620 | ±5 days |
| Great Crested Flycatcher | May 4 | May 4 | May 16 | 4,334 | ±4 days |
| Scarlet Tanager | May 4 | May 5 | May 13 | 2,135 | ±5 days |
| Eastern Kingbird | May 4 | May 3 | May 17 | 3,163 | ±1 day |
| Bobolink | May 4 | May 5 | May 17 | 1,206 | ±4 days |
| Magnolia Warbler | May 5 | May 5 | May 13 | 770 | ±3 days |
| Red-eyed Vireo | May 5 | May 7 | May 17 | 4,990 | ±5 days |
| Yellow-breasted Chat | May 6 | May 7 | May 21 | 805 | ±6 days |
| Indigo Bunting | May 6 | May 6 | May 19 | 5,574 | ±5 days |
| Swainson's Thrush | May 6 | May 6 | May 16 | 664 | ±1 day |
| Canada Warbler | May 8 | May 8 | May 16 | 477 | ±2 days |
| Bay-breasted Warbler | May 9 | May 9 | May 15 | 336 | ±4 days |
| Acadian Flycatcher | May 10 | May 11 | May 23 | 1,032 | ±2 days |
| Blackpoll Warbler | May 11 | May 8 | May 19 | 1,029 | ±3 days |
| Eastern Wood-Pewee | May 11 | May 12 | May 23 | 3,590 | ±3 days |
| Yellow-billed Cuckoo | May 12 | May 11 | May 25 | 953 | ±11 days |
| Willow Flycatcher | May 15 | May 15 | May 25 | 1,617 | ±2 days |
| Northern Harrier | Sep 17 | Sep 18 | Nov 8 | 904 | ±6 days |
| Northern Shoveler | Sep 19 | Sep 27 | Nov 5 | 1,608 | ±23 days |
| Lincoln's Sparrow | Sep 23 | Sep 22 | Oct 7 | 441 | ±2 days |
| Palm Warbler | Sep 23 | Sep 19 | Oct 13 | 1,088 | ±2 days |
| Yellow-rumped Warbler | Oct 4 | Sep 30 | Oct 17 | 2,044 | ±1 day |
| American Wigeon | Oct 4 | Oct 9 | Oct 27 | 402 | n/a |
| Ruby-crowned Kinglet | Oct 4 | Oct 1 | Oct 22 | 2,998 | ±2 days |
| American Pipit | Oct 9 | Oct 1 | Nov 10 | 590 | ±5 days |
| American Black Duck | Oct 9 | Oct 12 | Nov 20 | 2,495 | ±1 day |
| Ruddy Duck | Oct 11 | Oct 17 | Nov 6 | 1,022 | ±2 days |
| Golden-crowned Kinglet | Oct 12 | Oct 9 | Nov 9 | 2,873 | ±0 days |
| Brown Creeper | Oct 12 | Oct 8 | Nov 20 | 1,744 | ±2 days |
| Winter Wren | Oct 14 | Oct 6 | Nov 18 | 1,542 | ±3 days |
| White-crowned Sparrow | Oct 14 | Oct 10 | Nov 14 | 1,333 | ±3 days |
| White-throated Sparrow | Oct 15 | Oct 11 | Nov 17 | 11,448 | ±3 days |
| American Coot | Oct 15 | Oct 18 | Nov 9 | 460 | n/a |
| Pine Siskin | Oct 19 | Oct 18 | Nov 10 | 603 | n/a |
| Ring-necked Duck | Oct 20 | Oct 27 | Nov 14 | 739 | n/a |
| Gadwall | Oct 27 | Oct 20 | Nov 22 | 1,118 | ±4 days |
| Dark-eyed Junco | Oct 27 | Oct 23 | Nov 27 | 7,678 | ±1 day |
| Fox Sparrow | Oct 31 | Nov 1 | Nov 17 | 545 | ±1 day |
| Bufflehead | Nov 3 | Nov 4 | Nov 18 | 800 | ±0 days |
| Hooded Merganser | Nov 3 | Nov 6 | Nov 25 | 664 | ±0 days |
| Tundra Swan | Nov 10 | Nov 11 | Nov 28 | 787 | ±3 days |
| American Tree Sparrow | Nov 22 | Nov 17 | Dec 16 | 406 | ±6 days |
Checked against 2025: half of these county dates were within 2 days, and 86 of 92 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Song Sparrow present early
- Red-winged Blackbird present early
- Turkey Vulture present early
- American Goldfinch present early
- Northern Cardinal present early
- Common Grackle present early
- Blue Jay present early
- Carolina Wren present early
- Red-bellied Woodpecker present early
- Eastern Bluebird present early
- Downy Woodpecker present early
- Carolina Chickadee present early
- American Crow present early
- European Starling present early
- White-breasted Nuthatch present early
- House Finch present early
- Canada Goose present early
- Northern Flicker present early
- Great Blue Heron present early
- Tufted Titmouse present early
- Fish Crow present early
- House Sparrow present early
- Mallard present early
- Northern Mockingbird present early
- Bald Eagle present early
- Red-tailed Hawk present early
- Field Sparrow no clear arrival
- Killdeer present early
- Black Vulture present early
- Belted Kingfisher present early
- Hairy Woodpecker present early
- Rock Pigeon present early
- Ring-billed Gull present early
- Double-crested Cormorant present early
- Cedar Waxwing no clear arrival
- Pileated Woodpecker present early
- Cooper's Hawk present early
- Yellow-bellied Sapsucker no clear arrival
- American Kestrel present early
- Swamp Sparrow no clear arrival
- Red-shouldered Hawk present early
- Common Merganser no clear arrival
- Ring-necked Pheasant no clear arrival
- Purple Finch no clear arrival
- Green-winged Teal present early
- Sharp-shinned Hawk no clear arrival
- Red-breasted Nuthatch no clear arrival
- Great Horned Owl no clear arrival
- Wild Turkey present early
- Horned Lark present early
- Common Raven present early
- Snow Goose no clear arrival
- Hermit Thrush no clear arrival
- Savannah Sparrow no clear arrival
- Herring Gull present early
- Pied-billed Grebe no clear arrival
- Eastern Screech-Owl present early
- Peregrine Falcon present early
- Merlin present early
- Red-headed Woodpecker present early
- Great Black-backed Gull present early
- Barred Owl present early
- Nashville Warbler present early
- Cape May Warbler present early
- Virginia Rail present early
- Northern Pintail 297 sightings
- Semipalmated Plover 294 sightings
- Wilson's Snipe 289 sightings
- Least Flycatcher 280 sightings
- Tennessee Warbler 258 sightings
- Wilson's Warbler 243 sightings
- Bonaparte's Gull present early
- Kentucky Warbler 229 sightings
- Cliff Swallow 219 sightings
- Cackling Goose 218 sightings
- Alder Flycatcher 218 sightings
- Yellow-crowned Night-Heron 213 sightings
- Semipalmated Sandpiper 207 sightings
- Mute Swan present early
- Common Nighthawk 187 sightings
- Bank Swallow 178 sightings
- Sandhill Crane present early
- Caspian Tern 163 sightings
- Pine Warbler 162 sightings
- Lesser Scaup 146 sightings
- Gray-cheeked Thrush 143 sightings
- Common Goldeneye 140 sightings
- Black-bellied Plover present early
- Common Loon 137 sightings
- Sora 137 sightings
- Black-billed Cuckoo 137 sightings
- Rusty Blackbird 133 sightings
- American Bittern 120 sightings
- Dunlin 117 sightings
- Vesper Sparrow 116 sightings
- Black-capped Chickadee 113 sightings
- Little Blue Heron present early
- Horned Grebe 110 sightings
- Pectoral Sandpiper 105 sightings
- Sanderling present early
- Mourning Warbler 92 sightings
- Dickcissel present early
- Red-breasted Merganser 76 sightings
- Greater White-fronted Goose 76 sightings
- Trumpeter Swan present early
- Snowy Egret present early
- Redhead present early
- Common Tern 60 sightings
- Cerulean Warbler 59 sightings
- White Ibis present early
- White-rumped Sandpiper 53 sightings
- American Woodcock 52 sightings
- Orange-crowned Warbler 50 sightings
- Clay-colored Sparrow 44 sightings
- Northern Saw-whet Owl 42 sightings
- Forster's Tern 41 sightings
- Long-tailed Duck 40 sightings
- Greater Scaup present early
- Red-throated Loon 36 sightings
- Canvasback 34 sightings
- Ross's Goose 34 sightings
- Golden Eagle 33 sightings
- Red-necked Grebe 33 sightings
- Golden-winged Warbler 33 sightings
- Muscovy Duck 32 sightings
- Olive-sided Flycatcher 31 sightings
- Marsh Wren 30 sightings
- Lapland Longspur 30 sightings
- Red-necked Phalarope 27 sightings
- Short-eared Owl 25 sightings
- Surf Scoter 24 sightings
- Lesser Black-backed Gull present early
- Snowy Owl 22 sightings
- Black Scoter 20 sightings
Feeder dates for Lancaster County
- Hummingbird feeders out by
- April 26
- Oriole feeders out by
- April 25
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Lancaster County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.