Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Through the year
How common Red-eyed Vireos are among all bird sightings in Pennsylvania, day by day, 2015–2025.
What to expect
Red-eyed Vireos usually reach Pennsylvania around May 7, the day the first 10% of spring sightings are in. In most years from 2015 to 2025 that date fell between May 5 and May 9, based on 158,221 spring records.
- 2025 was the earliest spring arrival of all 11 years: they arrived on May 4, 4 days earlier than usual.
- The Red-eyed Vireo date barely moves here: 4 days separate the earlier and later years, and even the extremes (2025 on May 4, 2022 on May 10) are only 7 days apart.
- Timing varies inside the state: across 66 counties with enough sightings, Greene County is earliest (May 3) and Erie County latest (May 13), 10 days apart.
- Allowing for how many people were out birding, the date comes out at May 8, within 1 day, so busy birding weekends are not skewing it.
- Pennsylvania sits mid-pack, 24th earliest of 44 states. The biggest gap with a neighbor is Maryland, 5 days earlier.
- Checked against 2025, the typical date from 2015-2024 missed the actual 2025 date by 4 days. Across 43 states the typical miss for Red-eyed Vireos was 2 days, so Pennsylvania is above that.
Year by year
The arrival date in each year, 2015–2025.
Show the table
| Year | Spring sightings | Arrival | Compared with typical | Half arrived | Activity-adjusted | Fall departure |
|---|---|---|---|---|---|---|
| 2015 | 6,219 | May 7 | On the typical date | May 18 | May 6 | Sep 23 |
| 2016 | 6,431 | May 8 | 1 day late, near normal | May 21 | May 10 | Sep 25 |
| 2017 | 7,534 | May 5 | 2 days early, near normal | May 20 | May 7 | Sep 23 |
| 2018 | 8,418 | May 7 | On the typical date | May 20 | May 8 | Sep 29 |
| 2019 | 10,047 | May 6 | 1 day early, near normal | May 19 | May 7 | Sep 27 |
| 2020 | 13,610 | May 8 | 1 day late, near normal | May 21 | May 13 | Sep 26 |
| 2021 | 14,050 | May 8 | 1 day late, near normal | May 21 | May 12 | Sep 24 |
| 2022 | 15,583 | May 10 | 3 days late | May 21 | May 11 | Sep 23 |
| 2023 | 19,942 | May 9 | 2 days late, near normal | May 21 | May 9 | Sep 21 |
| 2024 | 27,948 | May 5 | 2 days early, near normal | May 20 | May 4 | Sep 23 |
| 2025 | 28,439 | May 4 | 3 days early | May 20 | May 2 | Sep 24 |
When they leave
Most have gone by September 24 in a typical year: 90% of fall sightings are in by then, and only stragglers are seen after. That date is steady, Sep 23 to Sep 27 in most years. Allowing for birdwatcher activity, sightings drop below half their fall peak after about Sep 25. Our 2015-2024 date (Sep 24) matched the 2025 departure to the day.
By county
66 Pennsylvania counties have enough sightings for their own date. Earliest: Greene County (May 3), Philadelphia County (May 4), Fulton County (May 5). Latest: Erie County (May 13), McKean County (May 13), Susquehanna County (May 12).
Show all 66 counties
| County | Arrival | Compared with state | Sightings | 2025 check |
|---|---|---|---|---|
| Greene County | May 3 | 4 days earlier | 316 | ±5 days |
| Philadelphia County | May 4 | 3 days earlier | 6,168 | ±3 days |
| Fulton County | May 5 | 2 days earlier | 655 | ±8 days |
| Juniata County | May 5 | 2 days earlier | 495 | ±4 days |
| York County | May 5 | 2 days earlier | 2,017 | ±3 days |
| Franklin County | May 5 | 2 days earlier | 1,802 | ±4 days |
| Blair County | May 5 | 2 days earlier | 1,160 | ±4 days |
| Lancaster County | May 5 | 2 days earlier | 4,990 | ±5 days |
| Washington County | May 5 | 2 days earlier | 1,597 | ±4 days |
| Delaware County | May 5 | 2 days earlier | 3,058 | ±5 days |
| Perry County | May 5 | 2 days earlier | 952 | ±4 days |
| Adams County | May 6 | 1 day earlier | 1,007 | ±4 days |
| Dauphin County | May 6 | 1 day earlier | 2,334 | ±5 days |
| Cumberland County | May 6 | 1 day earlier | 2,687 | ±4 days |
| Allegheny County | May 6 | 1 day earlier | 7,656 | ±4 days |
| Montgomery County | May 6 | 1 day earlier | 6,548 | ±4 days |
| Chester County | May 6 | 1 day earlier | 6,947 | ±4 days |
| Snyder County | May 6 | 1 day earlier | 736 | ±2 days |
| Bucks County | May 6 | 1 day earlier | 4,715 | ±5 days |
| Berks County | May 6 | 1 day earlier | 3,265 | ±5 days |
| Lehigh County | May 6 | 1 day earlier | 1,686 | ±4 days |
| Beaver County | May 6 | 1 day earlier | 874 | ±1 day |
| Lebanon County | May 6 | 1 day earlier | 2,035 | ±6 days |
| Huntingdon County | May 7 | Same | 4,177 | ±4 days |
| Fayette County | May 7 | Same | 1,551 | ±4 days |
| Lycoming County | May 7 | Same | 2,493 | ±4 days |
| Northampton County | May 7 | Same | 2,249 | ±6 days |
| Westmoreland County | May 8 | 1 day later | 2,157 | ±5 days |
| Butler County | May 8 | 1 day later | 2,658 | ±2 days |
| Mifflin County | May 8 | 1 day later | 841 | ±7 days |
| Jefferson County | May 8 | 1 day later | 473 | ±3 days |
| Schuylkill County | May 8 | 1 day later | 1,767 | ±4 days |
| Union County | May 8 | 1 day later | 513 | ±6 days |
| Indiana County | May 8 | 1 day later | 2,772 | ±2 days |
| Montour County | May 8 | 1 day later | 501 | ±4 days |
| Monroe County | May 8 | 1 day later | 3,059 | ±4 days |
| Clinton County | May 8 | 1 day later | 1,195 | ±4 days |
| Luzerne County | May 8 | 1 day later | 3,069 | ±4 days |
| Northumberland County | May 8 | 1 day later | 425 | ±6 days |
| Centre County | May 8 | 1 day later | 6,836 | ±4 days |
| Somerset County | May 9 | 2 days later | 1,037 | ±3 days |
| Mercer County | May 9 | 2 days later | 956 | ±4 days |
| Wyoming County | May 9 | 2 days later | 678 | ±3 days |
| Armstrong County | May 9 | 2 days later | 2,264 | ±3 days |
| Bedford County | May 9 | 2 days later | 1,100 | ±6 days |
| Pike County | May 9 | 2 days later | 1,932 | ±5 days |
| Carbon County | May 9 | 2 days later | 1,312 | ±5 days |
| Forest County | May 9 | 2 days later | 729 | ±3 days |
| Cambria County | May 10 | 3 days later | 1,061 | ±4 days |
| Venango County | May 10 | 3 days later | 382 | ±3 days |
| Sullivan County | May 11 | 4 days later | 644 | ±5 days |
| Lawrence County | May 11 | 4 days later | 464 | ±5 days |
| Clarion County | May 11 | 4 days later | 1,052 | ±6 days |
| Crawford County | May 11 | 4 days later | 1,490 | ±4 days |
| Warren County | May 11 | 4 days later | 614 | ±3 days |
| Potter County | May 11 | 4 days later | 790 | ±5 days |
| Lackawanna County | May 11 | 4 days later | 1,098 | ±5 days |
| Wayne County | May 11 | 4 days later | 1,059 | ±7 days |
| Tioga County | May 12 | 5 days later | 2,129 | ±6 days |
| Clearfield County | May 12 | 5 days later | 970 | ±5 days |
| Bradford County | May 12 | 5 days later | 324 | ±7 days |
| Elk County | May 12 | 5 days later | 731 | ±6 days |
| Cameron County | May 12 | 5 days later | 749 | ±7 days |
| Susquehanna County | May 12 | 5 days later | 1,308 | ±6 days |
| McKean County | May 13 | 6 days later | 580 | ±3 days |
| Erie County | May 13 | 6 days later | 2,750 | ±3 days |
Nearby states
| State | Typical arrival | Difference | Fall departure |
|---|---|---|---|
| Delaware | May 3 | 4 days earlier | Sep 30 |
| Maryland | May 2 | 5 days earlier | Sep 26 |
| New Jersey | May 5 | 2 days earlier | Oct 5 |
| New York | May 11 | 4 days later | Sep 28 |
| Ohio | May 5 | 2 days earlier | Sep 23 |
| West Virginia | May 1 | 6 days earlier | Sep 21 |
Farther away, the closest timing: Illinois (May 7, same day), Iowa (May 8, 1 day later), Nebraska (May 9, 2 days later), Rhode Island (May 10, 3 days later).
More birds in Pennsylvania
- Northern Cardinals all year
- American Robins all year
- Blue Jays all year
- Mourning Doves all year
- Song Sparrows all year
- American Crows all year
- American Goldfinches all year
- Red-bellied Woodpeckers all year
- Carolina Wrens all year
- Tufted Titmice all year
- Downy Woodpeckers all year
- European Starlings all year
- White-breasted Nuthatches all year
- House Finches all year
- Canada Geese all year
- Red-winged Blackbirds Mar 9
- Gray Catbirds Apr 30
- Turkey Vultures all year
- House Sparrows all year
- White-throated Sparrows Oct 11
- Northern Flickers all year
- Dark-eyed Juncos Oct 23
- Mallards all year
- Common Grackles Mar 11
- All 258 birds in Pennsylvania
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.
Email me before they arrive
Enter your ZIP code and we'll email you about 10 days before Red-eyed Vireos usually reach your county in Pennsylvania. Never more than one email a day.
Share it on your site
Bird clubs, nature centers and garden shops can add a free badge with the Pennsylvania arrival window. It links back here and carries the data credit.
Get the badge