Tree Swallow · Pennsylvania
When do Tree Swallows arrive in Pennsylvania?

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Through the year
How common Tree Swallows are among all bird sightings in Pennsylvania, day by day, 2015–2025.
What to expect
Tree Swallows usually reach Pennsylvania around April 2, the day the first 10% of spring sightings are in. In most years from 2015 to 2025 that date fell between Mar 30 and Apr 5, based on 220,162 spring records.
- The Tree Swallow date barely moves here: 6 days separate the earlier and later years, and even the extremes (2016 on Mar 29, 2018 on Apr 6) are only 8 days apart.
- Timing varies inside the state: across 64 counties with enough sightings, Philadelphia County is earliest (Mar 22) and Clarion County latest (Apr 18), 27 days apart.
- In 2025 they arrived on Mar 30, 3 days earlier than the ten years before.
- Allowing for how many people were out birding, the date moves 9 days earlier, to Mar 24: early in the season few people are out, so the first birds are under-reported.
- Pennsylvania sits mid-pack, 18th earliest of 40 states. The biggest gap with a neighbor is Maryland, 6 days earlier.
- Checked against 2025, the typical date from 2015-2024 missed the actual 2025 date by 3 days. Across 40 states the typical miss for Tree Swallows was 3 days, so Pennsylvania is about typical.
Year by year
The arrival date in each year, 2015–2025.
Show the table
| Year | Spring sightings | Arrival | Compared with typical | Half arrived | Activity-adjusted | Fall departure |
|---|---|---|---|---|---|---|
| 2015 | 10,280 | Apr 5 | 3 days late | May 2 | Mar 31 | Oct 17 |
| 2016 | 12,077 | Mar 29 | 5 days early | May 1 | Mar 19 | Oct 15 |
| 2017 | 13,379 | Apr 3 | On the typical date | May 2 | Mar 25 | Oct 15 |
| 2018 | 13,757 | Apr 6 | 3 days late | May 3 | Mar 28 | Oct 17 |
| 2019 | 16,836 | Apr 3 | On the typical date | May 2 | Mar 25 | Oct 13 |
| 2020 | 24,462 | Apr 2 | 1 day early, near normal | May 3 | Mar 23 | Oct 17 |
| 2021 | 24,380 | Apr 3 | 1 day late, near normal | May 3 | Mar 24 | Oct 21 |
| 2022 | 24,454 | Apr 2 | On the typical date | May 2 | Mar 21 | Oct 15 |
| 2023 | 25,331 | Apr 2 | On the typical date | May 5 | Mar 24 | Oct 17 |
| 2024 | 27,747 | Apr 1 | 2 days early, near normal | May 3 | Mar 25 | Oct 20 |
| 2025 | 27,459 | Mar 30 | 3 days early | May 3 | Mar 18 | Oct 25 |
When they leave
Most have gone by October 17 in a typical year: 90% of fall sightings are in by then, and only stragglers are seen after. That date is steady, Oct 15 to Oct 21 in most years. Allowing for birdwatcher activity, sightings drop below half their fall peak after about Oct 20. Our 2015-2024 date (Oct 17) missed the 2025 departure by 9 days.
By county
64 Pennsylvania counties have enough sightings for their own date. Earliest: Philadelphia County (Mar 22), Dauphin County (Mar 29), Lancaster County (Mar 30). Latest: Clarion County (Apr 18), McKean County (Apr 16), Potter County (Apr 14).
Show all 64 counties
| County | Arrival | Compared with state | Sightings | 2025 check |
|---|---|---|---|---|
| Philadelphia County | Mar 22 | 11 days earlier | 13,200 | ±4 days |
| Dauphin County | Mar 29 | 4 days earlier | 4,174 | ±1 day |
| Lancaster County | Mar 30 | 3 days earlier | 12,160 | ±3 days |
| Franklin County | Mar 31 | 2 days earlier | 2,926 | ±1 day |
| Lebanon County | Apr 1 | 1 day earlier | 4,042 | ±3 days |
| Montgomery County | Apr 1 | 1 day earlier | 16,102 | ±4 days |
| Delaware County | Apr 1 | 1 day earlier | 5,402 | ±7 days |
| Chester County | Apr 1 | 1 day earlier | 19,033 | ±2 days |
| Perry County | Apr 2 | Same | 1,037 | ±2 days |
| York County | Apr 2 | Same | 4,767 | ±4 days |
| Snyder County | Apr 2 | Same | 522 | ±5 days |
| Bucks County | Apr 2 | Same | 11,068 | ±5 days |
| Butler County | Apr 2 | Same | 3,180 | ±5 days |
| Cumberland County | Apr 2 | Same | 4,802 | ±4 days |
| Indiana County | Apr 2 | Same | 1,144 | ±6 days |
| Cambria County | Apr 3 | 1 day later | 630 | ±2 days |
| Huntingdon County | Apr 3 | 1 day later | 3,665 | ±1 day |
| Washington County | Apr 3 | 1 day later | 979 | ±5 days |
| Carbon County | Apr 3 | 1 day later | 1,977 | ±3 days |
| Fulton County | Apr 3 | 1 day later | 438 | ±6 days |
| Fayette County | Apr 3 | 1 day later | 737 | ±0 days |
| Berks County | Apr 3 | 1 day later | 5,671 | ±3 days |
| Adams County | Apr 3 | 1 day later | 1,019 | ±5 days |
| Mifflin County | Apr 4 | 2 days later | 588 | ±7 days |
| Beaver County | Apr 5 | 3 days later | 622 | ±10 days |
| Blair County | Apr 5 | 3 days later | 982 | ±4 days |
| Mercer County | Apr 5 | 3 days later | 1,490 | ±6 days |
| Crawford County | Apr 5 | 3 days later | 3,131 | ±2 days |
| Centre County | Apr 5 | 3 days later | 10,399 | ±1 day |
| Luzerne County | Apr 5 | 3 days later | 4,594 | ±9 days |
| Westmoreland County | Apr 5 | 3 days later | 1,635 | ±6 days |
| Lycoming County | Apr 6 | 4 days later | 3,404 | ±5 days |
| Northumberland County | Apr 6 | 4 days later | 505 | ±5 days |
| Pike County | Apr 6 | 4 days later | 1,149 | ±3 days |
| Union County | Apr 7 | 5 days later | 412 | ±1 day |
| Schuylkill County | Apr 7 | 5 days later | 2,313 | ±4 days |
| Warren County | Apr 7 | 5 days later | 458 | ±6 days |
| Lehigh County | Apr 7 | 5 days later | 3,226 | ±3 days |
| Somerset County | Apr 7 | 5 days later | 1,064 | ±5 days |
| Northampton County | Apr 8 | 6 days later | 5,250 | ±7 days |
| Bedford County | Apr 8 | 6 days later | 856 | ±1 day |
| Lawrence County | Apr 8 | 6 days later | 758 | ±9 days |
| Juniata County | Apr 8 | 6 days later | 1,344 | ±1 day |
| Cameron County | Apr 8 | 6 days later | 356 | ±4 days |
| Montour County | Apr 8 | 6 days later | 895 | ±4 days |
| Columbia County | Apr 9 | 7 days later | 364 | n/a |
| Clinton County | Apr 10 | 8 days later | 1,296 | ±3 days |
| Clearfield County | Apr 10 | 8 days later | 767 | ±9 days |
| Venango County | Apr 10 | 8 days later | 333 | ±9 days |
| Allegheny County | Apr 10 | 8 days later | 4,668 | ±6 days |
| Wyoming County | Apr 10 | 8 days later | 542 | ±5 days |
| Monroe County | Apr 10 | 8 days later | 2,755 | ±2 days |
| Wayne County | Apr 11 | 9 days later | 1,252 | ±5 days |
| Susquehanna County | Apr 11 | 9 days later | 2,575 | ±1 day |
| Tioga County | Apr 11 | 9 days later | 3,431 | ±1 day |
| Erie County | Apr 12 | 10 days later | 5,167 | ±4 days |
| Bradford County | Apr 13 | 11 days later | 476 | ±5 days |
| Lackawanna County | Apr 13 | 11 days later | 1,120 | ±8 days |
| Armstrong County | Apr 13 | 11 days later | 437 | n/a |
| Sullivan County | Apr 13 | 11 days later | 474 | ±1 day |
| Elk County | Apr 14 | 12 days later | 344 | ±7 days |
| Potter County | Apr 14 | 12 days later | 450 | ±1 day |
| McKean County | Apr 16 | 14 days later | 364 | n/a |
| Clarion County | Apr 18 | 16 days later | 616 | ±5 days |
Nearby states
| State | Typical arrival | Difference | Fall departure |
|---|---|---|---|
| Delaware | Mar 29 | 4 days earlier | Oct 25 |
| Maryland | Mar 27 | 6 days earlier | Oct 21 |
| New Jersey | Apr 2 | Same day | Oct 26 |
| New York | Apr 8 | 6 days later | Oct 15 |
| Ohio | Apr 6 | 4 days later | Oct 12 |
| West Virginia | Mar 30 | 3 days earlier | Oct 9 |
Farther away, the closest timing: Utah (Apr 4, 2 days later), Kansas (Mar 31, 2 days earlier), Illinois (Apr 5, 3 days later), District of Columbia (Mar 30, 3 days earlier).
More birds in Pennsylvania
- Northern Cardinals all year
- American Robins all year
- Blue Jays all year
- Mourning Doves all year
- Song Sparrows all year
- American Crows all year
- American Goldfinches all year
- Red-bellied Woodpeckers all year
- Carolina Wrens all year
- Tufted Titmice all year
- Downy Woodpeckers all year
- European Starlings all year
- White-breasted Nuthatches all year
- House Finches all year
- Canada Geese all year
- Red-winged Blackbirds Mar 9
- Gray Catbirds Apr 30
- Turkey Vultures all year
- House Sparrows all year
- White-throated Sparrows Oct 11
- Northern Flickers all year
- Dark-eyed Juncos Oct 23
- Mallards all year
- Common Grackles Mar 11
- All 258 birds in Pennsylvania
Get ready
Product searches on Amazon. We are not paid for these links.
Email me before they arrive
Enter your ZIP code and we'll email you about 10 days before Tree Swallows usually reach your county in Pennsylvania. Never more than one email a day.
Share it on your site
Bird clubs, nature centers and garden shops can add a free badge with the Pennsylvania arrival window. It links back here and carries the data credit.
Get the badge