Pennsylvania · county
When do birds arrive in Philadelphia County?
- Hummingbird feeders out
- Apr 26
- Oriole feeders out
- Apr 24
- Birds with dates
- 104 of 231
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Philadelphia County, Pennsylvania, the first spring migrant we track to arrive is usually the Wood Duck, around March 13 (9,634 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 16. Ruby-crowned Kinglets arrive for winter around Oct 7, White-throated Sparrows around Oct 12. Of 104 birds with county dates, 34 arrive here at least three days ahead of the statewide date and 22 at least three days behind.
- Compared with Pennsylvania as a whole, the Eastern Towhee (21 days), Great Egret (14), Tree Swallow (12) and Hooded Warbler (10) are earlier; the Lesser Scaup (14 days), Ruddy Duck (12), Lesser Yellowlegs (11) and American Wigeon (10) are later.
- For the Great Egret, the main wave takes 43 days here, slower than the 29 days statewide.
- By number of sightings, Philadelphia County ranks 4 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 127 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Philadelphia County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 13 | Mar 14 | Apr 23 | 9,634 | ±2 days |
| Blue-winged Teal | Mar 17 | Mar 26 | Apr 9 | 1,131 | ±3 days |
| Eastern Phoebe | Mar 19 | Mar 27 | Apr 13 | 5,894 | ±5 days |
| Great Egret | Mar 20 | Apr 2 | May 2 | 5,191 | ±27 days |
| Eastern Towhee | Mar 20 | Apr 10 | Apr 23 | 6,411 | ±20 days |
| Tree Swallow | Mar 22 | Apr 2 | Apr 27 | 13,200 | ±4 days |
| Osprey | Mar 25 | Apr 1 | Apr 26 | 8,442 | ±4 days |
| Brown-headed Cowbird | Mar 30 | Mar 27 | May 2 | 11,737 | ±0 days |
| Northern Rough-winged Swallow | Apr 4 | Apr 11 | May 1 | 7,036 | ±1 day |
| Brown Thrasher | Apr 6 | Apr 13 | Apr 22 | 1,951 | ±6 days |
| Chipping Sparrow | Apr 6 | Apr 11 | Apr 27 | 5,978 | ±1 day |
| Louisiana Waterthrush | Apr 6 | Apr 12 | Apr 21 | 402 | ±2 days |
| Greater Yellowlegs | Apr 9 | Apr 6 | May 1 | 1,146 | ±3 days |
| Caspian Tern | Apr 12 | Apr 13 | Apr 25 | 1,025 | ±9 days |
| Broad-winged Hawk | Apr 13 | Apr 16 | Apr 24 | 330 | ±5 days |
| Blue-gray Gnatcatcher | Apr 15 | Apr 19 | May 5 | 10,772 | ±2 days |
| Laughing Gull | Apr 16 | Apr 13 | May 8 | 2,107 | ±5 days |
| Barn Swallow | Apr 19 | Apr 21 | May 13 | 8,303 | ±4 days |
| Marsh Wren | Apr 19 | Apr 23 | May 15 | 2,451 | ±11 days |
| White-eyed Vireo | Apr 20 | Apr 27 | May 2 | 633 | ±1 day |
| Blue-headed Vireo | Apr 21 | Apr 20 | Apr 29 | 1,671 | ±3 days |
| Green Heron | Apr 22 | Apr 24 | May 13 | 2,122 | ±2 days |
| Hooded Warbler | Apr 23 | May 3 | Apr 30 | 506 | n/a |
| Prairie Warbler | Apr 23 | Apr 29 | Apr 29 | 1,060 | ±1 day |
| House Wren | Apr 23 | Apr 26 | May 11 | 10,676 | ±2 days |
| Bank Swallow | Apr 24 | Apr 27 | May 7 | 561 | ±3 days |
| Yellow Warbler | Apr 24 | Apr 29 | May 12 | 9,367 | ±1 day |
| Black-and-white Warbler | Apr 26 | Apr 28 | May 5 | 6,983 | ±4 days |
| Blue-winged Warbler | Apr 26 | May 1 | Apr 30 | 811 | n/a |
| Common Yellowthroat | Apr 26 | May 2 | May 10 | 9,168 | ±0 days |
| Chimney Swift | Apr 26 | Apr 29 | May 13 | 9,389 | ±0 days |
| Northern Waterthrush | Apr 26 | Apr 29 | May 7 | 3,108 | ±1 day |
| Gray Catbird | Apr 27 | Apr 30 | May 14 | 15,861 | ±1 day |
| Yellow-throated Vireo | Apr 27 | May 2 | May 5 | 381 | ±5 days |
| Worm-eating Warbler | Apr 28 | May 2 | May 2 | 451 | ±5 days |
| Lesser Yellowlegs | Apr 28 | Apr 17 | May 8 | 745 | ±1 day |
| Ovenbird | Apr 28 | May 2 | May 4 | 5,227 | ±3 days |
| Warbling Vireo | Apr 29 | May 1 | May 16 | 7,011 | ±2 days |
| Least Flycatcher | Apr 29 | May 4 | May 8 | 324 | n/a |
| Veery | Apr 30 | May 5 | May 9 | 2,512 | ±0 days |
| Rose-breasted Grosbeak | Apr 30 | May 1 | May 5 | 1,438 | ±3 days |
| Spotted Sandpiper | Apr 30 | Apr 25 | May 14 | 1,240 | ±4 days |
| Wood Thrush | Apr 30 | May 2 | May 11 | 5,638 | ±3 days |
| Great Crested Flycatcher | May 1 | May 4 | May 15 | 5,540 | ±2 days |
| Eastern Kingbird | May 1 | May 3 | May 17 | 5,421 | ±0 days |
| Northern Parula | May 1 | Apr 29 | May 8 | 5,935 | ±4 days |
| Orchard Oriole | May 1 | May 2 | May 16 | 3,176 | ±2 days |
| Black-throated Green Warbler | May 1 | Apr 30 | May 7 | 2,331 | ±1 day |
| Solitary Sandpiper | May 1 | Apr 25 | May 9 | 1,288 | ±14 days |
| Scarlet Tanager | May 1 | May 5 | May 9 | 2,981 | ±2 days |
| Nashville Warbler | May 1 | May 1 | May 7 | 729 | ±4 days |
| Blackburnian Warbler | May 2 | May 3 | May 9 | 863 | ±5 days |
| Black-throated Blue Warbler | May 2 | May 2 | May 9 | 3,937 | ±1 day |
| Baltimore Oriole | May 2 | May 3 | May 15 | 8,821 | ±2 days |
| Ruby-throated Hummingbird | May 3 | May 2 | May 15 | 2,561 | ±2 days |
| Cape May Warbler | May 3 | May 3 | May 9 | 968 | ±2 days |
| Yellow-billed Cuckoo | May 3 | May 11 | May 17 | 389 | ±11 days |
| Chestnut-sided Warbler | May 3 | May 5 | May 9 | 1,819 | ±5 days |
| American Redstart | May 3 | May 4 | May 14 | 6,812 | ±0 days |
| Red-eyed Vireo | May 4 | May 7 | May 16 | 6,168 | ±3 days |
| Swainson's Thrush | May 5 | May 6 | May 15 | 1,720 | ±3 days |
| Indigo Bunting | May 6 | May 6 | May 18 | 1,916 | ±0 days |
| Least Sandpiper | May 6 | May 3 | May 16 | 729 | ±3 days |
| Magnolia Warbler | May 6 | May 5 | May 14 | 2,529 | ±2 days |
| Blackpoll Warbler | May 6 | May 8 | May 18 | 3,702 | ±3 days |
| Wilson's Warbler | May 7 | May 7 | May 13 | 550 | ±1 day |
| Tennessee Warbler | May 7 | May 6 | May 15 | 524 | ±4 days |
| Canada Warbler | May 8 | May 8 | May 17 | 858 | ±4 days |
| Bay-breasted Warbler | May 9 | May 9 | May 15 | 1,191 | ±1 day |
| Acadian Flycatcher | May 9 | May 11 | May 23 | 1,552 | ±5 days |
| Semipalmated Plover | May 10 | May 9 | May 18 | 353 | ±6 days |
| Eastern Wood-Pewee | May 11 | May 12 | May 24 | 3,245 | ±0 days |
| Common Nighthawk | May 11 | May 11 | May 21 | 361 | ±2 days |
| Willow Flycatcher | May 16 | May 15 | May 26 | 1,861 | ±1 day |
| Northern Harrier | Sep 15 | Sep 18 | Oct 28 | 890 | ±2 days |
| Green-winged Teal | Sep 16 | Sep 21 | Nov 9 | 2,959 | ±1 day |
| Palm Warbler | Sep 19 | Sep 19 | Oct 12 | 2,963 | ±3 days |
| Lincoln's Sparrow | Sep 22 | Sep 22 | Oct 8 | 623 | ±1 day |
| Orange-crowned Warbler | Sep 24 | Sep 24 | Oct 26 | 526 | ±9 days |
| Northern Shoveler | Oct 1 | Sep 27 | Nov 16 | 3,527 | ±18 days |
| Yellow-rumped Warbler | Oct 3 | Sep 30 | Oct 20 | 4,895 | ±4 days |
| American Pipit | Oct 5 | Oct 1 | Oct 30 | 339 | ±2 days |
| American Black Duck | Oct 5 | Oct 12 | Nov 24 | 1,805 | ±15 days |
| Ruby-crowned Kinglet | Oct 7 | Oct 1 | Oct 30 | 6,116 | ±1 day |
| White-crowned Sparrow | Oct 9 | Oct 10 | Oct 25 | 743 | ±2 days |
| Brown Creeper | Oct 10 | Oct 8 | Nov 19 | 2,082 | ±8 days |
| Golden-crowned Kinglet | Oct 11 | Oct 9 | Nov 7 | 4,016 | ±2 days |
| Northern Pintail | Oct 12 | Oct 7 | Nov 19 | 2,276 | ±3 days |
| Winter Wren | Oct 12 | Oct 6 | Nov 17 | 2,080 | ±3 days |
| White-throated Sparrow | Oct 12 | Oct 11 | Nov 15 | 12,736 | ±4 days |
| Pine Siskin | Oct 17 | Oct 18 | Nov 2 | 532 | n/a |
| Rusty Blackbird | Oct 19 | Oct 14 | Nov 14 | 870 | ±9 days |
| American Wigeon | Oct 19 | Oct 9 | Nov 18 | 1,424 | n/a |
| Dark-eyed Junco | Oct 20 | Oct 23 | Nov 21 | 5,914 | ±0 days |
| Gadwall | Oct 23 | Oct 20 | Nov 24 | 2,606 | ±1 day |
| American Coot | Oct 27 | Oct 18 | Nov 26 | 2,068 | ±2 days |
| Ruddy Duck | Oct 29 | Oct 17 | Nov 27 | 2,809 | ±4 days |
| Ring-necked Duck | Nov 4 | Oct 27 | Nov 26 | 1,474 | ±4 days |
| Fox Sparrow | Nov 6 | Nov 1 | Nov 27 | 1,265 | ±3 days |
| Lesser Scaup | Nov 6 | Oct 24 | Nov 29 | 371 | n/a |
| Bufflehead | Nov 9 | Nov 4 | Dec 1 | 2,321 | ±0 days |
| Greater Scaup | Nov 11 | Oct 31 | Dec 3 | 336 | ±4 days |
| Hooded Merganser | Nov 15 | Nov 6 | Dec 7 | 1,244 | ±4 days |
| Canvasback | Nov 15 | Nov 15 | Dec 9 | 473 | ±3 days |
Checked against 2025: half of these county dates were within 3 days, and 87 of 98 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- Red-winged Blackbird present early
- Northern Cardinal present early
- Carolina Wren present early
- American Goldfinch present early
- Blue Jay present early
- Downy Woodpecker present early
- European Starling present early
- Canada Goose present early
- Red-bellied Woodpecker present early
- House Sparrow present early
- American Crow present early
- Common Grackle present early
- Turkey Vulture present early
- Mallard present early
- Northern Flicker present early
- Great Blue Heron present early
- Ring-billed Gull present early
- Fish Crow present early
- Carolina Chickadee present early
- House Finch present early
- Northern Mockingbird present early
- White-breasted Nuthatch present early
- Double-crested Cormorant present early
- Red-tailed Hawk present early
- Tufted Titmouse present early
- Bald Eagle present early
- Rock Pigeon present early
- Mute Swan present early
- Hairy Woodpecker present early
- Belted Kingfisher present early
- Cooper's Hawk present early
- Cedar Waxwing no clear arrival
- Swamp Sparrow no clear arrival
- Herring Gull no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Field Sparrow present early
- Great Black-backed Gull present early
- Red-shouldered Hawk present early
- Killdeer present early
- Pied-billed Grebe no clear arrival
- Peregrine Falcon present early
- Hermit Thrush no clear arrival
- American Kestrel present early
- Savannah Sparrow no clear arrival
- Black Vulture present early
- Sharp-shinned Hawk no clear arrival
- Merlin no clear arrival
- Eastern Bluebird present early
- Common Raven present early
- Common Merganser no clear arrival
- Snowy Egret present early
- Pileated Woodpecker present early
- Little Blue Heron present early
- Purple Finch no clear arrival
- Red-breasted Nuthatch no clear arrival
- Pine Warbler no clear arrival
- Common Gallinule present early
- Eastern Screech-Owl present early
- Wild Turkey no clear arrival
- Great Cormorant no steady state date
- Great Horned Owl no clear arrival
- Black-capped Chickadee 288 sightings
- American Tree Sparrow 283 sightings
- Least Bittern 281 sightings
- Prothonotary Warbler 278 sightings
- Forster's Tern 257 sightings
- Sora 256 sightings
- Semipalmated Sandpiper 247 sightings
- American Bittern 239 sightings
- Wilson's Snipe present early
- Black-billed Cuckoo 218 sightings
- Gray-cheeked Thrush 214 sightings
- Yellow-throated Warbler 193 sightings
- Common Loon 185 sightings
- Glossy Ibis present early
- Mourning Warbler 184 sightings
- Virginia Rail 172 sightings
- Snow Goose 168 sightings
- Blue Grosbeak 146 sightings
- Black-crowned Night-Heron 139 sightings
- Red-necked Grebe 137 sightings
- Tundra Swan 131 sightings
- Common Goldeneye 127 sightings
- American Woodcock 122 sightings
- Eastern Meadowlark 120 sightings
- Muscovy Duck present early
- Barred Owl 109 sightings
- Red-headed Woodpecker 107 sightings
- Purple Martin 100 sightings
- Eurasian Wigeon 99 sightings
- Lesser Black-backed Gull 96 sightings
- Bobolink 89 sightings
- Sanderling present early
- Kentucky Warbler 86 sightings
- Red-necked Phalarope 85 sightings
- Horned Grebe 82 sightings
- Bonaparte's Gull 82 sightings
- Dunlin 76 sightings
- Eastern Whip-poor-will 76 sightings
- Northern Saw-whet Owl 72 sightings
- White Ibis 69 sightings
- Cackling Goose 67 sightings
- Horned Lark 66 sightings
- Long-tailed Duck 60 sightings
- Redhead 59 sightings
- Cliff Swallow 55 sightings
- Yellow-breasted Chat present early
- White-rumped Sandpiper 46 sightings
- Alder Flycatcher 43 sightings
- Yellow-crowned Night-Heron 39 sightings
- Cerulean Warbler 39 sightings
- Yellow-bellied Flycatcher 39 sightings
- Black Tern 35 sightings
- Olive-sided Flycatcher 34 sightings
- Lapland Longspur 31 sightings
- White-winged Scoter 30 sightings
- Sandhill Crane 27 sightings
- Surf Scoter 27 sightings
- Black-bellied Plover 24 sightings
- Red-breasted Merganser 23 sightings
- Short-billed Dowitcher 23 sightings
- Black Scoter 23 sightings
- Golden Eagle 21 sightings
- Pectoral Sandpiper 20 sightings
Feeder dates for Philadelphia County
- Hummingbird feeders out by
- April 26
- Oriole feeders out by
- April 24
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Philadelphia County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Gray Catbird | 1 of 66 | Among the earliest | Union County (Apr 29), Chester County (Apr 29), Fayette County (Apr 29) |
| Tree Swallow | 1 of 64 | Among the earliest | Dauphin County (Mar 29), Lancaster County (Mar 30), Franklin County (Mar 31) |
| White-throated Sparrow | 37 of 53 | Later half | Berks County (Oct 13), Adams County (Oct 12), Columbia County (Oct 13) |
| Brown-headed Cowbird | 23 of 53 | Earlier half | Luzerne County (Mar 30), Monroe County (Mar 30), Northampton County (Mar 29) |
| Blue-gray Gnatcatcher | 1 of 42 | Among the earliest | Delaware County (Apr 16), Beaver County (Apr 17), Lancaster County (Apr 17) |
| House Wren | 2 of 56 | Among the earliest | Union County (Apr 24), Fayette County (Apr 22), Delaware County (Apr 24) |
| Wood Duck | 22 of 53 | Earlier half | Armstrong County (Mar 13), Bedford County (Mar 13), Perry County (Mar 13) |
| Chimney Swift | 5 of 41 | Among the earliest | Franklin County (Apr 26), Lehigh County (Apr 26), Schuylkill County (Apr 27) |
| Yellow Warbler | 1 of 63 | Among the earliest | Beaver County (Apr 25), Greene County (Apr 25), Snyder County (Apr 26) |
| Common Yellowthroat | 2 of 65 | Among the earliest | Delaware County (Apr 26), Chester County (Apr 28), Greene County (Apr 28) |
| Baltimore Oriole | 16 of 63 | Earlier half | Adams County (May 2), Montgomery County (May 2), Union County (May 2) |
| Osprey | 3 of 33 | Among the earliest | Mercer County (Mar 25), Beaver County (Mar 24), Delaware County (Mar 27) |
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.