Eastern Phoebe · Pennsylvania
When do Eastern Phoebes arrive in Pennsylvania?

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Through the year
How common Eastern Phoebes are among all bird sightings in Pennsylvania, day by day, 2015–2025.
What to expect
Eastern Phoebes usually reach Pennsylvania around March 27, the day the first 10% of spring sightings are in. In most years from 2015 to 2025 that date fell between Mar 23 and Apr 1, based on 175,240 spring records.
- Timing varies inside the state: across 67 counties with enough sightings, Philadelphia County is earliest (Mar 19) and Tioga County latest (Apr 5), 17 days apart.
- 2025 was right on schedule for Eastern Phoebes here: Mar 27, against a typical Mar 27 in the ten years before.
- Allowing for how many people were out birding, the date moves 7 days earlier, to Mar 20: early in the season few people are out, so the first birds are under-reported.
- Pennsylvania sits mid-pack, 9th earliest of 26 states. The biggest gap with a neighbor is Maryland, 8 days earlier.
- 2016 was the earliest year (Mar 23) and 2015 the latest (Apr 2).
- Checked against 2025, the typical date from 2015-2024 missed the actual 2025 date by 1 day. Across 26 states the typical miss for Eastern Phoebes was 2 days, so Pennsylvania is under that.
Year by year
The arrival date in each year, 2015–2025.
Show the table
| Year | Spring sightings | Arrival | Compared with typical | Half arrived | Activity-adjusted | Fall departure |
|---|---|---|---|---|---|---|
| 2015 | 6,405 | Apr 2 | 6 days late | Apr 30 | Mar 25 | Oct 16 |
| 2016 | 9,382 | Mar 23 | 4 days early | Apr 26 | Mar 12 | Oct 16 |
| 2017 | 10,725 | Mar 29 | 2 days late, near normal | Apr 26 | Mar 23 | Oct 15 |
| 2018 | 10,949 | Apr 1 | 6 days late | Apr 27 | Mar 28 | Oct 22 |
| 2019 | 11,883 | Mar 30 | 3 days late | Apr 25 | Mar 24 | Oct 19 |
| 2020 | 20,669 | Mar 26 | On the typical date | Apr 28 | Mar 18 | Oct 17 |
| 2021 | 18,331 | Mar 27 | On the typical date | Apr 28 | Mar 20 | Oct 16 |
| 2022 | 20,130 | Mar 23 | 3 days early | Apr 24 | Mar 16 | Oct 17 |
| 2023 | 20,957 | Mar 28 | 1 day late, near normal | Apr 26 | Mar 21 | Oct 21 |
| 2024 | 23,749 | Mar 25 | 2 days early, near normal | Apr 28 | Mar 14 | Oct 15 |
| 2025 | 22,060 | Mar 27 | On the typical date | Apr 24 | Mar 17 | Oct 17 |
When they leave
Most have gone by October 17 in a typical year: 90% of fall sightings are in by then, and only stragglers are seen after. That date is steady, Oct 15 to Oct 21 in most years. Allowing for birdwatcher activity, sightings drop below half their fall peak after about Oct 21. Our 2015-2024 date (Oct 16) missed the 2025 departure by 1 day.
By county
67 Pennsylvania counties have enough sightings for their own date. Earliest: Philadelphia County (Mar 19), Delaware County (Mar 23), Cumberland County (Mar 23). Latest: Tioga County (Apr 5), McKean County (Apr 5), Susquehanna County (Apr 4).
Show all 67 counties
| County | Arrival | Compared with state | Sightings | 2025 check |
|---|---|---|---|---|
| Philadelphia County | Mar 19 | 8 days earlier | 5,894 | ±5 days |
| Delaware County | Mar 23 | 4 days earlier | 3,304 | ±2 days |
| Cumberland County | Mar 23 | 4 days earlier | 3,478 | ±1 day |
| Adams County | Mar 23 | 4 days earlier | 1,167 | ±2 days |
| Chester County | Mar 23 | 4 days earlier | 9,288 | ±1 day |
| Fulton County | Mar 24 | 3 days earlier | 602 | ±4 days |
| Washington County | Mar 24 | 3 days earlier | 1,292 | ±0 days |
| Montgomery County | Mar 24 | 3 days earlier | 8,985 | ±2 days |
| Greene County | Mar 24 | 3 days earlier | 316 | ±5 days |
| York County | Mar 24 | 3 days earlier | 2,958 | ±0 days |
| Franklin County | Mar 25 | 2 days earlier | 2,133 | ±1 day |
| Perry County | Mar 25 | 2 days earlier | 969 | ±1 day |
| Beaver County | Mar 25 | 2 days earlier | 1,276 | ±3 days |
| Snyder County | Mar 25 | 2 days earlier | 608 | ±1 day |
| Blair County | Mar 25 | 2 days earlier | 1,791 | ±2 days |
| Huntingdon County | Mar 25 | 2 days earlier | 4,013 | ±2 days |
| Berks County | Mar 26 | 1 day earlier | 4,549 | ±0 days |
| Dauphin County | Mar 26 | 1 day earlier | 3,016 | ±1 day |
| Bucks County | Mar 26 | 1 day earlier | 6,309 | ±1 day |
| Lancaster County | Mar 26 | 1 day earlier | 6,059 | ±1 day |
| Schuylkill County | Mar 26 | 1 day earlier | 2,631 | ±0 days |
| Westmoreland County | Mar 26 | 1 day earlier | 2,320 | ±2 days |
| Fayette County | Mar 26 | 1 day earlier | 1,452 | ±3 days |
| Northampton County | Mar 27 | Same | 4,717 | ±0 days |
| Lehigh County | Mar 27 | Same | 2,981 | ±0 days |
| Bedford County | Mar 27 | Same | 1,222 | ±5 days |
| Lebanon County | Mar 27 | Same | 2,677 | ±2 days |
| Mifflin County | Mar 28 | 1 day later | 564 | ±2 days |
| Montour County | Mar 28 | 1 day later | 934 | ±2 days |
| Union County | Mar 28 | 1 day later | 745 | ±1 day |
| Juniata County | Mar 28 | 1 day later | 920 | ±2 days |
| Allegheny County | Mar 28 | 1 day later | 6,212 | ±4 days |
| Northumberland County | Mar 28 | 1 day later | 663 | ±3 days |
| Monroe County | Mar 29 | 2 days later | 4,152 | ±2 days |
| Cameron County | Mar 29 | 2 days later | 456 | ±4 days |
| Butler County | Mar 29 | 2 days later | 3,173 | ±3 days |
| Jefferson County | Mar 29 | 2 days later | 426 | ±0 days |
| Armstrong County | Mar 30 | 3 days later | 974 | ±7 days |
| Centre County | Mar 30 | 3 days later | 8,825 | ±3 days |
| Wyoming County | Mar 30 | 3 days later | 669 | ±1 day |
| Somerset County | Mar 30 | 3 days later | 753 | ±4 days |
| Columbia County | Mar 30 | 3 days later | 565 | ±1 day |
| Pike County | Mar 30 | 3 days later | 2,344 | ±0 days |
| Carbon County | Mar 30 | 3 days later | 1,893 | ±3 days |
| Clearfield County | Mar 30 | 3 days later | 906 | ±2 days |
| Luzerne County | Mar 30 | 3 days later | 4,715 | ±4 days |
| Indiana County | Mar 30 | 3 days later | 2,385 | ±5 days |
| Clinton County | Mar 31 | 4 days later | 1,410 | ±0 days |
| Cambria County | Mar 31 | 4 days later | 657 | ±5 days |
| Lawrence County | Mar 31 | 4 days later | 527 | ±3 days |
| Warren County | Mar 31 | 4 days later | 654 | ±3 days |
| Lycoming County | Mar 31 | 4 days later | 2,980 | ±2 days |
| Mercer County | Apr 1 | 5 days later | 1,288 | ±4 days |
| Clarion County | Apr 1 | 5 days later | 877 | ±9 days |
| Forest County | Apr 1 | 5 days later | 499 | ±1 day |
| Wayne County | Apr 1 | 5 days later | 1,414 | ±1 day |
| Venango County | Apr 1 | 5 days later | 392 | ±5 days |
| Crawford County | Apr 2 | 6 days later | 1,601 | ±1 day |
| Lackawanna County | Apr 2 | 6 days later | 1,829 | ±2 days |
| Elk County | Apr 2 | 6 days later | 598 | ±2 days |
| Erie County | Apr 2 | 6 days later | 2,680 | ±2 days |
| Potter County | Apr 4 | 8 days later | 770 | ±3 days |
| Bradford County | Apr 4 | 8 days later | 464 | ±7 days |
| Sullivan County | Apr 4 | 8 days later | 451 | ±0 days |
| Susquehanna County | Apr 4 | 8 days later | 1,823 | ±4 days |
| McKean County | Apr 5 | 9 days later | 429 | ±19 days |
| Tioga County | Apr 5 | 9 days later | 3,264 | ±6 days |
Nearby states
| State | Typical arrival | Difference | Fall departure |
|---|---|---|---|
| Delaware | Mar 22 | 5 days earlier | Oct 25 |
| Maryland | Mar 19 | 8 days earlier | Oct 28 |
| New Jersey | Mar 26 | 1 day earlier | Oct 24 |
| New York | Apr 1 | 5 days later | Oct 20 |
| Ohio | Mar 28 | 1 day later | Oct 14 |
| West Virginia | Mar 22 | 5 days earlier | Oct 19 |
Farther away, the closest timing: Indiana (Mar 26, 1 day earlier), Rhode Island (Mar 29, 2 days later), Illinois (Mar 30, 3 days later), Nebraska (Mar 30, 3 days later).
More birds in Pennsylvania
- Northern Cardinals all year
- American Robins all year
- Blue Jays all year
- Mourning Doves all year
- Song Sparrows all year
- American Crows all year
- American Goldfinches all year
- Red-bellied Woodpeckers all year
- Carolina Wrens all year
- Tufted Titmice all year
- Downy Woodpeckers all year
- European Starlings all year
- White-breasted Nuthatches all year
- House Finches all year
- Canada Geese all year
- Red-winged Blackbirds Mar 9
- Gray Catbirds Apr 30
- Turkey Vultures all year
- House Sparrows all year
- White-throated Sparrows Oct 11
- Northern Flickers all year
- Dark-eyed Juncos Oct 23
- Mallards all year
- Common Grackles Mar 11
- All 258 birds in Pennsylvania
Get ready
Product searches on Amazon. We are not paid for these links.
Email me before they arrive
Enter your ZIP code and we'll email you about 10 days before Eastern Phoebes usually reach your county in Pennsylvania. Never more than one email a day.
Share it on your site
Bird clubs, nature centers and garden shops can add a free badge with the Pennsylvania arrival window. It links back here and carries the data credit.
Get the badge