Pennsylvania · county
When do birds arrive in Centre County?
- Hummingbird feeders out
- Apr 27
- Oriole feeders out
- Apr 27
- Birds with dates
- 101 of 228
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Centre County, Pennsylvania, the first spring migrant we track to arrive is usually the Killdeer, around March 7 (7,011 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 15. White-throated Sparrows arrive for winter around Oct 11, Dark-eyed Juncos around Oct 25. Of 101 birds with county dates, 8 arrive here at least three days ahead of the statewide date and 18 at least three days behind.
- Compared with Pennsylvania as a whole, the Palm Warbler (6 days), Sora (6), Virginia Rail (6) and Fox Sparrow (5) are earlier; the Eastern Towhee (10 days), Gadwall (10), American Black Duck (10) and Golden Eagle (9) are later.
- For the Black-throated Blue Warbler, the main wave takes 14 days here, slower than the 8 days statewide.
- By number of sightings, Centre County ranks 7 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 127 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Centre County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 7 | Mar 8 | Apr 21 | 7,011 | ±1 day |
| Red-winged Blackbird | Mar 8 | Mar 9 | Apr 23 | 21,702 | ±4 days |
| Common Grackle | Mar 11 | Mar 11 | Apr 30 | 17,175 | ±0 days |
| Wood Duck | Mar 16 | Mar 14 | Apr 17 | 6,630 | ±2 days |
| Eastern Meadowlark | Mar 22 | Mar 20 | May 2 | 2,105 | ±2 days |
| Blue-winged Teal | Mar 30 | Mar 26 | Apr 10 | 1,128 | ±4 days |
| Eastern Phoebe | Mar 30 | Mar 27 | Apr 28 | 8,825 | ±3 days |
| Brown-headed Cowbird | Mar 30 | Mar 27 | May 1 | 9,666 | ±7 days |
| Virginia Rail | Mar 30 | Apr 6 | Apr 20 | 546 | ±28 days |
| Vesper Sparrow | Apr 4 | Apr 4 | Apr 25 | 308 | ±6 days |
| Tree Swallow | Apr 5 | Apr 2 | May 2 | 10,399 | ±1 day |
| Greater Yellowlegs | Apr 6 | Apr 6 | Apr 25 | 1,008 | ±2 days |
| Osprey | Apr 6 | Apr 1 | Apr 26 | 1,727 | ±2 days |
| American Bittern | Apr 7 | Apr 7 | Apr 28 | 345 | n/a |
| Louisiana Waterthrush | Apr 12 | Apr 12 | May 7 | 1,569 | ±3 days |
| Sora | Apr 13 | Apr 19 | Apr 30 | 415 | n/a |
| Northern Rough-winged Swallow | Apr 13 | Apr 11 | Apr 30 | 1,850 | ±4 days |
| Chipping Sparrow | Apr 14 | Apr 11 | May 7 | 13,097 | ±3 days |
| Brown Thrasher | Apr 15 | Apr 13 | May 6 | 4,662 | ±2 days |
| Blue-headed Vireo | Apr 18 | Apr 20 | May 6 | 2,472 | ±4 days |
| Broad-winged Hawk | Apr 18 | Apr 16 | May 4 | 1,344 | ±0 days |
| Lesser Yellowlegs | Apr 19 | Apr 17 | May 2 | 925 | ±12 days |
| Eastern Towhee | Apr 20 | Apr 10 | May 10 | 12,563 | ±1 day |
| Blue-gray Gnatcatcher | Apr 21 | Apr 19 | May 6 | 3,674 | ±2 days |
| Spotted Sandpiper | Apr 21 | Apr 25 | May 7 | 1,550 | ±1 day |
| Barn Swallow | Apr 22 | Apr 21 | May 11 | 7,057 | ±2 days |
| Eastern Whip-poor-will | Apr 23 | Apr 25 | May 15 | 622 | ±6 days |
| Solitary Sandpiper | Apr 24 | Apr 25 | May 5 | 1,285 | ±4 days |
| Grasshopper Sparrow | Apr 24 | Apr 30 | May 17 | 453 | ±1 day |
| Green Heron | Apr 24 | Apr 24 | May 7 | 1,315 | ±5 days |
| Cliff Swallow | Apr 24 | Apr 25 | May 8 | 804 | ±3 days |
| House Wren | Apr 28 | Apr 26 | May 14 | 5,884 | ±2 days |
| Northern Waterthrush | Apr 28 | Apr 29 | May 10 | 397 | ±3 days |
| Yellow Warbler | Apr 29 | Apr 29 | May 11 | 5,238 | ±3 days |
| Chimney Swift | Apr 29 | Apr 29 | May 15 | 3,070 | ±2 days |
| Black-and-white Warbler | Apr 30 | Apr 28 | May 15 | 3,065 | ±2 days |
| Black-throated Green Warbler | Apr 30 | Apr 30 | May 14 | 2,688 | ±3 days |
| Warbling Vireo | May 1 | May 1 | May 13 | 938 | ±2 days |
| Nashville Warbler | May 1 | May 1 | May 7 | 637 | ±0 days |
| Gray Catbird | May 1 | Apr 30 | May 15 | 12,904 | ±3 days |
| Northern Parula | May 1 | Apr 29 | May 12 | 986 | ±0 days |
| Blue-winged Warbler | May 2 | May 1 | May 12 | 600 | ±4 days |
| Rose-breasted Grosbeak | May 2 | May 1 | May 13 | 2,887 | ±2 days |
| Prairie Warbler | May 2 | Apr 29 | May 16 | 481 | ±2 days |
| Eastern Kingbird | May 2 | May 3 | May 15 | 1,425 | ±7 days |
| Golden-winged Warbler | May 2 | May 4 | May 14 | 800 | ±3 days |
| Ovenbird | May 3 | May 2 | May 16 | 5,413 | ±4 days |
| Worm-eating Warbler | May 3 | May 2 | May 18 | 403 | ±1 day |
| Least Sandpiper | May 3 | May 3 | May 10 | 473 | ±3 days |
| Wood Thrush | May 3 | May 2 | May 15 | 5,380 | ±2 days |
| Black-throated Blue Warbler | May 3 | May 2 | May 17 | 1,256 | ±0 days |
| Least Flycatcher | May 3 | May 4 | May 13 | 1,134 | ±2 days |
| Bobolink | May 3 | May 5 | May 14 | 306 | ±2 days |
| Cape May Warbler | May 3 | May 3 | May 10 | 348 | ±2 days |
| Blackburnian Warbler | May 4 | May 3 | May 16 | 1,289 | ±3 days |
| Baltimore Oriole | May 4 | May 3 | May 15 | 5,310 | ±3 days |
| Orchard Oriole | May 4 | May 2 | May 14 | 886 | ±5 days |
| Hooded Warbler | May 4 | May 3 | May 15 | 2,120 | ±2 days |
| Ruby-throated Hummingbird | May 4 | May 2 | May 17 | 2,516 | ±5 days |
| Common Yellowthroat | May 4 | May 2 | May 16 | 7,113 | ±4 days |
| American Redstart | May 4 | May 4 | May 17 | 4,193 | ±2 days |
| Chestnut-sided Warbler | May 5 | May 5 | May 17 | 3,341 | ±4 days |
| Great Crested Flycatcher | May 6 | May 4 | May 18 | 2,612 | ±5 days |
| Magnolia Warbler | May 6 | May 5 | May 16 | 1,017 | ±3 days |
| Black-billed Cuckoo | May 7 | May 7 | May 17 | 893 | ±6 days |
| Swainson's Thrush | May 7 | May 6 | May 20 | 428 | ±2 days |
| Scarlet Tanager | May 7 | May 5 | May 18 | 3,804 | ±4 days |
| Veery | May 7 | May 5 | May 19 | 885 | ±1 day |
| Indigo Bunting | May 8 | May 6 | May 20 | 2,933 | ±2 days |
| Tennessee Warbler | May 8 | May 6 | May 15 | 645 | ±6 days |
| Yellow-breasted Chat | May 8 | May 7 | May 20 | 316 | ±9 days |
| Red-eyed Vireo | May 8 | May 7 | May 21 | 6,836 | ±4 days |
| Bay-breasted Warbler | May 9 | May 9 | May 15 | 347 | ±2 days |
| Canada Warbler | May 10 | May 8 | May 22 | 606 | ±2 days |
| Blackpoll Warbler | May 13 | May 8 | May 20 | 628 | ±6 days |
| Yellow-billed Cuckoo | May 14 | May 11 | May 25 | 1,669 | ±3 days |
| Eastern Wood-Pewee | May 14 | May 12 | May 25 | 1,857 | ±1 day |
| Acadian Flycatcher | May 14 | May 11 | May 26 | 439 | ±1 day |
| Willow Flycatcher | May 14 | May 15 | May 25 | 713 | ±1 day |
| Alder Flycatcher | May 15 | May 18 | May 24 | 323 | ±0 days |
| Palm Warbler | Sep 13 | Sep 19 | Oct 2 | 735 | ±3 days |
| Lincoln's Sparrow | Sep 20 | Sep 22 | Oct 2 | 566 | ±2 days |
| Northern Harrier | Sep 22 | Sep 18 | Nov 10 | 634 | ±27 days |
| Yellow-rumped Warbler | Sep 30 | Sep 30 | Oct 12 | 1,971 | ±3 days |
| Ruby-crowned Kinglet | Oct 2 | Oct 1 | Oct 16 | 1,953 | ±2 days |
| Winter Wren | Oct 4 | Oct 6 | Nov 13 | 589 | ±5 days |
| Brown Creeper | Oct 5 | Oct 8 | Nov 15 | 845 | ±2 days |
| White-crowned Sparrow | Oct 8 | Oct 10 | Oct 26 | 985 | ±2 days |
| White-throated Sparrow | Oct 11 | Oct 11 | Nov 12 | 9,338 | ±4 days |
| Golden-crowned Kinglet | Oct 11 | Oct 9 | Nov 5 | 1,991 | ±1 day |
| Pine Siskin | Oct 18 | Oct 18 | Nov 14 | 728 | ±12 days |
| Ruddy Duck | Oct 20 | Oct 17 | Nov 11 | 628 | n/a |
| Common Loon | Oct 21 | Oct 17 | Nov 12 | 420 | n/a |
| American Black Duck | Oct 21 | Oct 12 | Nov 28 | 1,201 | ±6 days |
| Dark-eyed Junco | Oct 25 | Oct 23 | Nov 26 | 8,613 | ±1 day |
| Golden Eagle | Oct 27 | Oct 18 | Nov 17 | 351 | ±1 day |
| Fox Sparrow | Oct 28 | Nov 1 | Nov 10 | 379 | ±0 days |
| Gadwall | Oct 30 | Oct 20 | Nov 27 | 337 | n/a |
| Bufflehead | Nov 1 | Nov 4 | Nov 15 | 670 | ±6 days |
| Hooded Merganser | Nov 7 | Nov 6 | Nov 28 | 543 | ±3 days |
| American Tree Sparrow | Nov 17 | Nov 17 | Dec 14 | 928 | ±2 days |
Checked against 2025: half of these county dates were within 3 days, and 91 of 96 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- American Goldfinch present early
- Blue Jay present early
- American Crow present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- White-breasted Nuthatch present early
- Tufted Titmouse present early
- Eastern Bluebird present early
- Downy Woodpecker present early
- Turkey Vulture present early
- Red-bellied Woodpecker present early
- House Finch present early
- Carolina Wren present early
- European Starling present early
- Field Sparrow no clear arrival
- Red-tailed Hawk present early
- House Sparrow present early
- Hairy Woodpecker present early
- Northern Flicker present early
- Common Raven present early
- Cedar Waxwing no clear arrival
- Mallard present early
- Fish Crow present early
- Pileated Woodpecker present early
- Rock Pigeon present early
- Belted Kingfisher present early
- Great Blue Heron present early
- Canada Goose present early
- Bald Eagle present early
- Northern Mockingbird present early
- Cooper's Hawk present early
- Wild Turkey present early
- Black Vulture present early
- Yellow-bellied Sapsucker no clear arrival
- Red-breasted Nuthatch present early
- Swamp Sparrow no clear arrival
- Purple Finch no clear arrival
- Ring-billed Gull no clear arrival
- Double-crested Cormorant present early
- American Kestrel present early
- Hermit Thrush no clear arrival
- Sharp-shinned Hawk no clear arrival
- Common Merganser no clear arrival
- Pied-billed Grebe no clear arrival
- Ruffed Grouse present early
- Red-headed Woodpecker present early
- Barred Owl present early
- Pine Warbler present early
- Great Horned Owl present early
- Merlin present early
- Red-shouldered Hawk present early
- Eastern Screech-Owl present early
- Horned Lark no clear arrival
- Caspian Tern 289 sightings
- Savannah Sparrow 278 sightings
- Great Egret 277 sightings
- Purple Martin 255 sightings
- Yellow-throated Vireo 253 sightings
- Semipalmated Plover 241 sightings
- Green-winged Teal 240 sightings
- Ring-necked Duck 234 sightings
- Pectoral Sandpiper 232 sightings
- American Pipit 214 sightings
- Bank Swallow 208 sightings
- American Coot 192 sightings
- Semipalmated Sandpiper 189 sightings
- Rusty Blackbird 185 sightings
- Red Crossbill 184 sightings
- Wilson's Warbler 183 sightings
- Northern Pintail 181 sightings
- Horned Grebe 180 sightings
- Cerulean Warbler 179 sightings
- Bonaparte's Gull 165 sightings
- Tundra Swan 163 sightings
- Evening Grosbeak present early
- Yellow-throated Warbler 134 sightings
- Peregrine Falcon 131 sightings
- Northern Shrike 123 sightings
- Redhead 119 sightings
- Ring-necked Pheasant present early
- American Wigeon 116 sightings
- Common Nighthawk 111 sightings
- Common Tern 108 sightings
- Sandhill Crane 107 sightings
- Forster's Tern 104 sightings
- Least Bittern 102 sightings
- American Woodcock present early
- Rough-legged Hawk 96 sightings
- White-eyed Vireo 94 sightings
- Mourning Warbler 81 sightings
- Red-breasted Merganser 80 sightings
- Common Goldeneye 78 sightings
- Gray-cheeked Thrush 72 sightings
- Herring Gull 68 sightings
- Lesser Scaup 68 sightings
- Short-billed Dowitcher 68 sightings
- Northern Shoveler 66 sightings
- Snow Bunting 66 sightings
- Long-tailed Duck 65 sightings
- Wilson's Snipe 64 sightings
- Henslow's Sparrow 61 sightings
- Orange-crowned Warbler 60 sightings
- Dunlin 57 sightings
- Red-necked Grebe 52 sightings
- Marsh Wren 50 sightings
- Black-crowned Night-Heron 50 sightings
- Prothonotary Warbler 45 sightings
- Great Cormorant 45 sightings
- White-winged Scoter 42 sightings
- Red-throated Loon 41 sightings
- White-rumped Sandpiper 35 sightings
- Olive-sided Flycatcher 34 sightings
- Common Redpoll 34 sightings
- Northern Saw-whet Owl 32 sightings
- Philadelphia Vireo 30 sightings
- Black-bellied Plover present early
- Greater Scaup 27 sightings
- Kentucky Warbler 27 sightings
- Snow Goose 24 sightings
- Black Tern 24 sightings
- Surf Scoter 21 sightings
- Common Gallinule present early
- Canvasback 20 sightings
- Black Scoter 20 sightings
Feeder dates for Centre County
- Hummingbird feeders out by
- April 27
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Centre County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.