Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Through the year
How common Eastern Towhees are among all bird sightings in Pennsylvania, day by day, 2015–2025.
What to expect
Eastern Towhees usually reach Pennsylvania around April 10, the day the first 10% of spring sightings are in. In most years from 2015 to 2025 that date fell between Apr 3 and Apr 11, based on 211,135 spring records.
- Timing varies inside the state: across 65 counties with enough sightings, Philadelphia County is earliest (Mar 20) and McKean County latest (Apr 30), 41 days apart.
- 2025 was right on schedule for Eastern Towhees here: Apr 10, against a typical Apr 10 in the ten years before.
- Allowing for how many people were out birding, the date moves 6 days earlier, to Apr 4: early in the season few people are out, so the first birds are under-reported.
- Pennsylvania is one of the early states, 3rd of 14. The biggest gap with a neighbor is New York, 7 days later.
- 2022 was the earliest year (Mar 31) and 2015 the latest (Apr 11).
- Checked against 2025, the typical date from 2015-2024 missed the actual 2025 date by 1 day. Across 14 states the typical miss for Eastern Towhees was 1 day, so Pennsylvania is about typical.
Year by year
The arrival date in each year, 2015–2025.
Show the table
| Year | Spring sightings | Arrival | Compared with typical | Half arrived | Activity-adjusted | Fall departure |
|---|---|---|---|---|---|---|
| 2015 | 8,603 | Apr 11 | 2 days late, near normal | May 5 | Apr 8 | Oct 21 |
| 2016 | 10,612 | Apr 6 | 4 days early | May 4 | Mar 29 | Oct 16 |
| 2017 | 11,363 | Apr 10 | On the typical date | May 4 | Apr 6 | Oct 21 |
| 2018 | 13,177 | Apr 10 | On the typical date | May 5 | Apr 5 | Oct 24 |
| 2019 | 14,842 | Apr 9 | 1 day early, near normal | May 4 | Apr 4 | Oct 29 |
| 2020 | 24,808 | Apr 4 | 6 days early | May 4 | Apr 1 | Oct 19 |
| 2021 | 20,185 | Apr 11 | 1 day late, near normal | May 7 | Apr 6 | Oct 28 |
| 2022 | 23,891 | Mar 31 | 10 days early, unusually | May 3 | Mar 30 | Oct 20 |
| 2023 | 24,753 | Apr 10 | On the typical date | May 7 | Apr 4 | Oct 28 |
| 2024 | 29,924 | Apr 3 | 7 days early | May 4 | Mar 28 | Oct 16 |
| 2025 | 28,977 | Apr 10 | 1 day late, near normal | May 6 | Apr 4 | Oct 25 |
When they leave
Most have gone by October 21 in a typical year: 90% of fall sightings are in by then, and only stragglers are seen after. It ranged from Oct 16 to Oct 28 in most years, and 2019 ran latest (Oct 29). Allowing for birdwatcher activity, sightings drop below half their fall peak after about Oct 25. Our 2015-2024 date (Oct 21) missed the 2025 departure by 4 days.
By county
65 Pennsylvania counties have enough sightings for their own date. Earliest: Philadelphia County (Mar 20), Adams County (Mar 25), Greene County (Mar 29). Latest: McKean County (Apr 30), Sullivan County (Apr 29), Wayne County (Apr 28).
Show all 65 counties
| County | Arrival | Compared with state | Sightings | 2025 check |
|---|---|---|---|---|
| Philadelphia County | Mar 20 | 21 days earlier | 6,411 | ±20 days |
| Adams County | Mar 25 | 16 days earlier | 1,516 | ±23 days |
| Greene County | Mar 29 | 12 days earlier | 689 | ±4 days |
| Montgomery County | Mar 30 | 11 days earlier | 9,186 | ±14 days |
| Beaver County | Mar 31 | 10 days earlier | 1,877 | ±5 days |
| Bucks County | Mar 31 | 10 days earlier | 6,198 | ±15 days |
| Lancaster County | Mar 31 | 10 days earlier | 5,242 | ±11 days |
| Washington County | Mar 31 | 10 days earlier | 3,753 | ±8 days |
| Lebanon County | Apr 1 | 9 days earlier | 2,925 | ±11 days |
| Blair County | Apr 3 | 7 days earlier | 1,741 | ±13 days |
| Allegheny County | Apr 3 | 7 days earlier | 16,139 | ±4 days |
| Westmoreland County | Apr 5 | 5 days earlier | 4,218 | ±0 days |
| Indiana County | Apr 6 | 4 days earlier | 4,305 | ±1 day |
| York County | Apr 6 | 4 days earlier | 3,266 | ±2 days |
| Fayette County | Apr 6 | 4 days earlier | 2,299 | ±1 day |
| Berks County | Apr 7 | 3 days earlier | 4,839 | ±7 days |
| Montour County | Apr 9 | 1 day earlier | 1,001 | ±2 days |
| Mercer County | Apr 10 | Same | 1,486 | ±13 days |
| Juniata County | Apr 10 | Same | 708 | ±1 day |
| Franklin County | Apr 11 | 1 day later | 2,502 | ±1 day |
| Perry County | Apr 11 | 1 day later | 1,007 | ±11 days |
| Lawrence County | Apr 11 | 1 day later | 811 | ±4 days |
| Cumberland County | Apr 11 | 1 day later | 4,357 | ±4 days |
| Butler County | Apr 12 | 2 days later | 5,561 | ±8 days |
| Armstrong County | Apr 12 | 2 days later | 1,697 | ±9 days |
| Cambria County | Apr 13 | 3 days later | 1,371 | ±3 days |
| Snyder County | Apr 14 | 4 days later | 740 | ±7 days |
| Northampton County | Apr 14 | 4 days later | 2,497 | ±28 days |
| Union County | Apr 14 | 4 days later | 746 | ±12 days |
| Somerset County | Apr 14 | 4 days later | 1,774 | ±3 days |
| Columbia County | Apr 15 | 5 days later | 318 | ±13 days |
| Schuylkill County | Apr 15 | 5 days later | 2,165 | ±3 days |
| Bedford County | Apr 15 | 5 days later | 1,764 | ±3 days |
| Jefferson County | Apr 15 | 5 days later | 724 | ±7 days |
| Erie County | Apr 16 | 6 days later | 4,500 | ±4 days |
| Clarion County | Apr 16 | 6 days later | 1,518 | ±6 days |
| Crawford County | Apr 16 | 6 days later | 1,528 | ±5 days |
| Warren County | Apr 16 | 6 days later | 520 | ±3 days |
| Lehigh County | Apr 17 | 7 days later | 2,353 | ±13 days |
| Fulton County | Apr 17 | 7 days later | 773 | ±0 days |
| Dauphin County | Apr 18 | 8 days later | 2,483 | ±1 day |
| Monroe County | Apr 18 | 8 days later | 2,418 | ±7 days |
| Venango County | Apr 18 | 8 days later | 412 | ±13 days |
| Wyoming County | Apr 19 | 9 days later | 424 | ±9 days |
| Northumberland County | Apr 19 | 9 days later | 627 | ±1 day |
| Huntingdon County | Apr 19 | 9 days later | 4,924 | ±1 day |
| Carbon County | Apr 20 | 10 days later | 1,560 | ±8 days |
| Centre County | Apr 20 | 10 days later | 12,563 | ±1 day |
| Lycoming County | Apr 20 | 10 days later | 2,068 | ±1 day |
| Forest County | Apr 20 | 10 days later | 586 | ±2 days |
| Mifflin County | Apr 22 | 12 days later | 796 | ±15 days |
| Clearfield County | Apr 23 | 13 days later | 1,212 | ±2 days |
| Clinton County | Apr 24 | 14 days later | 1,431 | ±4 days |
| Luzerne County | Apr 24 | 14 days later | 2,892 | ±2 days |
| Bradford County | Apr 25 | 15 days later | 386 | ±0 days |
| Cameron County | Apr 25 | 15 days later | 642 | ±6 days |
| Potter County | Apr 25 | 15 days later | 691 | ±8 days |
| Lackawanna County | Apr 26 | 16 days later | 1,294 | ±5 days |
| Elk County | Apr 27 | 17 days later | 754 | ±2 days |
| Susquehanna County | Apr 27 | 17 days later | 1,417 | ±3 days |
| Tioga County | Apr 27 | 17 days later | 2,276 | ±1 day |
| Pike County | Apr 27 | 17 days later | 1,258 | ±5 days |
| Wayne County | Apr 28 | 18 days later | 600 | ±7 days |
| Sullivan County | Apr 29 | 19 days later | 488 | ±3 days |
| McKean County | Apr 30 | 20 days later | 520 | ±5 days |
Nearby states
| State | Typical arrival | Difference | Fall departure |
|---|---|---|---|
| Delaware | All year | n/a | n/a |
| Maryland | All year | n/a | n/a |
| New Jersey | All year | n/a | n/a |
| New York | Apr 17 | 7 days later | Oct 22 |
| Ohio | All year | n/a | n/a |
| West Virginia | All year | n/a | n/a |
Farther away, the closest timing: Michigan (Apr 13, 3 days later), Illinois (Apr 6, 4 days earlier), Iowa (Apr 16, 6 days later), Nebraska (Apr 17, 7 days later).
More birds in Pennsylvania
- Northern Cardinals all year
- American Robins all year
- Blue Jays all year
- Mourning Doves all year
- Song Sparrows all year
- American Crows all year
- American Goldfinches all year
- Red-bellied Woodpeckers all year
- Carolina Wrens all year
- Tufted Titmice all year
- Downy Woodpeckers all year
- European Starlings all year
- White-breasted Nuthatches all year
- House Finches all year
- Canada Geese all year
- Red-winged Blackbirds Mar 9
- Gray Catbirds Apr 30
- Turkey Vultures all year
- House Sparrows all year
- White-throated Sparrows Oct 11
- Northern Flickers all year
- Dark-eyed Juncos Oct 23
- Mallards all year
- Common Grackles Mar 11
- All 258 birds in Pennsylvania
Get ready
Product searches on Amazon. We are not paid for these links.
Email me before they arrive
Enter your ZIP code and we'll email you about 10 days before Eastern Towhees usually reach your county in Pennsylvania. Never more than one email a day.
Share it on your site
Bird clubs, nature centers and garden shops can add a free badge with the Pennsylvania arrival window. It links back here and carries the data credit.
Get the badge