Dark-eyed Junco · Pennsylvania
When do Dark-eyed Juncos arrive in Pennsylvania for winter?

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Through the year
How common Dark-eyed Juncos are among all bird sightings in Pennsylvania, day by day, 2015–2025.
What to expect
Dark-eyed Juncos usually reach Pennsylvania around October 23, the day the first 10% of fall sightings are in. In most years from 2015 to 2025 that date fell between Oct 22 and Oct 31, based on 194,712 fall records.
- Timing varies inside the state: across 62 counties with enough sightings, Warren County is earliest (Sep 26) and Washington County latest (Oct 30), 35 days apart.
- Recent years run earlier: in a typical year of 2021-2025 they arrived 4 days earlier than in a typical year of 2015-2019. Some of that may reflect more people watching, not just the birds.
- 2025 was right on schedule for Dark-eyed Juncos here: Oct 23, against a typical Oct 24 in the ten years before.
- Allowing for how many people were out birding, the date moves 4 days later, to Oct 27: a few early birds show up first, and the main wave follows.
- Pennsylvania sits mid-pack, 13th earliest of 30 states. The biggest gap with a neighbor is Maryland, 6 days later.
- 2024 was the earliest year (Oct 21) and 2019 the latest (Nov 2).
Year by year
The arrival date in each year, 2015–2025.
Show the table
| Year | Fall sightings | Arrival | Compared with typical | Half arrived | Activity-adjusted | Spring departure |
|---|---|---|---|---|---|---|
| 2015 | 7,133 | Oct 23 | On the typical date | Nov 24 | Oct 25 | Apr 26 |
| 2016 | 9,503 | Oct 22 | 1 day early, near normal | Nov 26 | Oct 24 | Apr 23 |
| 2017 | 8,419 | Oct 31 | 7 days late | Dec 2 | Nov 2 | Apr 18 |
| 2018 | 12,621 | Oct 27 | 4 days late | Nov 25 | Oct 27 | Apr 21 |
| 2019 | 11,144 | Nov 2 | 10 days late, unusually | Nov 30 | Nov 4 | Apr 18 |
| 2020 | 25,195 | Oct 22 | 1 day early, near normal | Nov 26 | Oct 28 | Apr 24 |
| 2021 | 17,320 | Oct 24 | 1 day late, near normal | Nov 26 | Oct 27 | Apr 23 |
| 2022 | 23,155 | Oct 23 | 1 day early, near normal | Nov 25 | Oct 27 | Apr 21 |
| 2023 | 23,040 | Oct 24 | 1 day late, near normal | Nov 25 | Oct 27 | Apr 22 |
| 2024 | 28,615 | Oct 21 | 2 days early, near normal | Nov 25 | Oct 22 | Apr 21 |
| 2025 | 28,567 | Oct 23 | On the typical date | Nov 27 | Oct 25 | Apr 21 |
When they leave in spring
Most have gone by April 21 in a typical year: 90% of spring sightings are in by then, and only stragglers are seen after. That date is steady, Apr 18 to Apr 24 in most years. Allowing for birdwatcher activity, sightings drop below half their spring peak after about Apr 14. Our 2015-2024 date (Apr 21) missed the 2025 departure by 1 day.
By county
62 Pennsylvania counties have enough sightings for their own date. Earliest: Warren County (Sep 26), Forest County (Sep 26), McKean County (Oct 2). Latest: Washington County (Oct 30), Armstrong County (Oct 29), York County (Oct 28).
Show all 62 counties
| County | Arrival | Compared with state | Sightings | 2025 check |
|---|---|---|---|---|
| Warren County | Sep 26 | 27 days earlier | 456 | ±7 days |
| Forest County | Sep 26 | 27 days earlier | 484 | ±20 days |
| McKean County | Oct 2 | 21 days earlier | 624 | ±10 days |
| Wyoming County | Oct 6 | 17 days earlier | 819 | ±8 days |
| Potter County | Oct 6 | 17 days earlier | 616 | ±13 days |
| Susquehanna County | Oct 8 | 15 days earlier | 2,212 | ±5 days |
| Somerset County | Oct 8 | 15 days earlier | 1,027 | ±6 days |
| Crawford County | Oct 9 | 14 days earlier | 1,495 | ±2 days |
| Erie County | Oct 12 | 11 days earlier | 3,005 | ±2 days |
| Tioga County | Oct 12 | 11 days earlier | 3,213 | ±0 days |
| Lackawanna County | Oct 13 | 10 days earlier | 2,222 | ±3 days |
| Union County | Oct 14 | 9 days earlier | 436 | ±9 days |
| Cameron County | Oct 14 | 9 days earlier | 535 | ±2 days |
| Bradford County | Oct 14 | 9 days earlier | 401 | ±1 day |
| Wayne County | Oct 16 | 7 days earlier | 1,014 | ±5 days |
| Clarion County | Oct 16 | 7 days earlier | 921 | ±9 days |
| Jefferson County | Oct 16 | 7 days earlier | 554 | ±4 days |
| Luzerne County | Oct 16 | 7 days earlier | 4,392 | ±1 day |
| Clearfield County | Oct 18 | 5 days earlier | 654 | ±11 days |
| Mifflin County | Oct 19 | 4 days earlier | 422 | ±2 days |
| Westmoreland County | Oct 19 | 4 days earlier | 1,372 | ±2 days |
| Monroe County | Oct 19 | 4 days earlier | 3,519 | ±1 day |
| Clinton County | Oct 20 | 3 days earlier | 1,159 | ±2 days |
| Pike County | Oct 20 | 3 days earlier | 1,469 | ±6 days |
| Philadelphia County | Oct 20 | 3 days earlier | 5,914 | ±0 days |
| Schuylkill County | Oct 21 | 2 days earlier | 2,977 | ±2 days |
| Carbon County | Oct 22 | 1 day earlier | 1,822 | ±3 days |
| Columbia County | Oct 23 | Same | 513 | ±0 days |
| Mercer County | Oct 23 | Same | 1,108 | ±3 days |
| Huntingdon County | Oct 23 | Same | 2,449 | ±6 days |
| Fulton County | Oct 23 | Same | 705 | ±0 days |
| Lycoming County | Oct 23 | Same | 2,604 | ±2 days |
| Perry County | Oct 24 | 1 day later | 1,238 | ±2 days |
| Cambria County | Oct 24 | 1 day later | 412 | ±7 days |
| Northampton County | Oct 24 | 1 day later | 3,968 | ±2 days |
| Beaver County | Oct 24 | 1 day later | 541 | ±2 days |
| Montour County | Oct 25 | 2 days later | 519 | ±6 days |
| Blair County | Oct 25 | 2 days later | 985 | ±1 day |
| Northumberland County | Oct 25 | 2 days later | 477 | ±2 days |
| Berks County | Oct 25 | 2 days later | 5,824 | ±0 days |
| Bedford County | Oct 25 | 2 days later | 1,112 | ±1 day |
| Allegheny County | Oct 25 | 2 days later | 7,553 | ±5 days |
| Centre County | Oct 25 | 2 days later | 8,613 | ±1 day |
| Lehigh County | Oct 26 | 3 days later | 4,037 | ±0 days |
| Dauphin County | Oct 26 | 3 days later | 2,081 | ±3 days |
| Bucks County | Oct 26 | 3 days later | 9,095 | ±2 days |
| Lebanon County | Oct 26 | 3 days later | 2,421 | ±3 days |
| Delaware County | Oct 26 | 3 days later | 6,624 | ±1 day |
| Juniata County | Oct 26 | 3 days later | 845 | ±9 days |
| Butler County | Oct 26 | 3 days later | 2,967 | ±2 days |
| Lawrence County | Oct 27 | 4 days later | 752 | ±5 days |
| Chester County | Oct 27 | 4 days later | 13,600 | ±2 days |
| Montgomery County | Oct 27 | 4 days later | 15,214 | ±3 days |
| Fayette County | Oct 27 | 4 days later | 816 | ±6 days |
| Lancaster County | Oct 27 | 4 days later | 7,678 | ±1 day |
| Cumberland County | Oct 28 | 5 days later | 4,031 | ±2 days |
| Adams County | Oct 28 | 5 days later | 1,804 | ±2 days |
| Franklin County | Oct 28 | 5 days later | 2,648 | ±2 days |
| Indiana County | Oct 28 | 5 days later | 2,103 | ±2 days |
| York County | Oct 28 | 5 days later | 4,018 | ±2 days |
| Armstrong County | Oct 29 | 6 days later | 611 | ±8 days |
| Washington County | Oct 30 | 7 days later | 1,062 | ±1 day |
Nearby states
| State | Typical arrival | Difference | Spring departure |
|---|---|---|---|
| Delaware | Oct 26 | 3 days later | Apr 11 |
| Maryland | Oct 29 | 6 days later | Apr 12 |
| New Jersey | Oct 21 | 2 days earlier | Apr 14 |
| New York | Passage visitor | n/a | n/a |
| Ohio | Oct 23 | Same day | Apr 20 |
| West Virginia | Passage visitor | n/a | n/a |
Farther away, the closest timing: Indiana (Oct 24, 1 day later), Kansas (Oct 25, 2 days later), District of Columbia (Oct 25, 2 days later), Missouri (Oct 27, 4 days later).
More birds in Pennsylvania
- Northern Cardinals all year
- American Robins all year
- Blue Jays all year
- Mourning Doves all year
- Song Sparrows all year
- American Crows all year
- American Goldfinches all year
- Red-bellied Woodpeckers all year
- Carolina Wrens all year
- Tufted Titmice all year
- Downy Woodpeckers all year
- European Starlings all year
- White-breasted Nuthatches all year
- House Finches all year
- Canada Geese all year
- Red-winged Blackbirds Mar 9
- Gray Catbirds Apr 30
- Turkey Vultures all year
- House Sparrows all year
- White-throated Sparrows Oct 11
- Northern Flickers all year
- Mallards all year
- Common Grackles Mar 11
- Eastern Bluebirds all year
- All 258 birds in Pennsylvania
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.
Email me before they arrive
Enter your ZIP code and we'll email you about 10 days before Dark-eyed Juncos usually reach your county in Pennsylvania. Never more than one email a day.
Share it on your site
Bird clubs, nature centers and garden shops can add a free badge with the Pennsylvania arrival window. It links back here and carries the data credit.
Get the badge