Pennsylvania · county
When do birds arrive in Bucks County?
- Hummingbird feeders out
- Apr 24
- Oriole feeders out
- Apr 24
- Birds with dates
- 90 of 224
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Bucks County, Pennsylvania, the first spring migrant we track to arrive is usually the Wood Duck, around March 15 (5,430 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 16. White-throated Sparrows arrive for winter around Oct 13, Dark-eyed Juncos around Oct 26. Of 90 birds with county dates, 14 arrive here at least three days ahead of the statewide date and 11 at least three days behind.
- Compared with Pennsylvania as a whole, the American Pipit (13 days), Eastern Towhee (10), Ruddy Duck (8) and Lesser Black-backed Gull (7) are earlier; the Greater Yellowlegs (15 days), Cliff Swallow (6), Great Egret (5) and Winter Wren (5) are later.
- For the Great Egret, the main wave takes 20 days here, faster than the 29 days statewide.
- By number of sightings, Bucks County ranks 5 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 134 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Bucks County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 15 | Mar 14 | Apr 21 | 5,430 | ±1 day |
| Eastern Meadowlark | Mar 19 | Mar 20 | Apr 29 | 473 | ±2 days |
| Brown-headed Cowbird | Mar 23 | Mar 27 | Apr 29 | 11,204 | ±3 days |
| Eastern Phoebe | Mar 26 | Mar 27 | Apr 25 | 6,309 | ±1 day |
| Blue-winged Teal | Mar 27 | Mar 26 | Apr 8 | 311 | ±6 days |
| Eastern Towhee | Mar 31 | Apr 10 | May 2 | 6,198 | ±15 days |
| Osprey | Mar 31 | Apr 1 | Apr 29 | 4,005 | ±5 days |
| Tree Swallow | Apr 2 | Apr 2 | May 4 | 11,068 | ±5 days |
| Laughing Gull | Apr 7 | Apr 13 | Apr 29 | 414 | ±3 days |
| Great Egret | Apr 7 | Apr 2 | Apr 26 | 394 | ±5 days |
| Chipping Sparrow | Apr 8 | Apr 11 | May 2 | 7,574 | ±1 day |
| Brown Thrasher | Apr 10 | Apr 13 | May 1 | 1,423 | ±0 days |
| Louisiana Waterthrush | Apr 12 | Apr 12 | Apr 29 | 583 | ±2 days |
| Northern Rough-winged Swallow | Apr 14 | Apr 11 | May 7 | 4,026 | ±5 days |
| Purple Martin | Apr 16 | Apr 15 | May 8 | 541 | ±7 days |
| Broad-winged Hawk | Apr 17 | Apr 16 | May 1 | 681 | ±2 days |
| Blue-gray Gnatcatcher | Apr 19 | Apr 19 | May 6 | 6,105 | ±0 days |
| Lesser Yellowlegs | Apr 19 | Apr 17 | May 6 | 347 | ±4 days |
| Barn Swallow | Apr 20 | Apr 21 | May 11 | 5,699 | ±5 days |
| Blue-headed Vireo | Apr 22 | Apr 20 | May 1 | 551 | ±5 days |
| Greater Yellowlegs | Apr 22 | Apr 6 | May 7 | 399 | ±20 days |
| Spotted Sandpiper | Apr 24 | Apr 25 | May 10 | 1,680 | ±4 days |
| Green Heron | Apr 25 | Apr 24 | May 16 | 1,501 | ±3 days |
| House Wren | Apr 26 | Apr 26 | May 13 | 8,424 | ±0 days |
| Yellow Warbler | Apr 28 | Apr 29 | May 13 | 6,237 | ±2 days |
| White-eyed Vireo | Apr 28 | Apr 27 | May 14 | 581 | ±3 days |
| Black-and-white Warbler | Apr 28 | Apr 28 | May 6 | 2,957 | ±6 days |
| Common Yellowthroat | Apr 29 | May 2 | May 12 | 6,982 | ±3 days |
| Prairie Warbler | Apr 29 | Apr 29 | May 13 | 811 | ±7 days |
| Gray Catbird | Apr 30 | Apr 30 | May 15 | 13,124 | ±3 days |
| Solitary Sandpiper | Apr 30 | Apr 25 | May 8 | 1,070 | ±6 days |
| Baltimore Oriole | May 1 | May 3 | May 14 | 6,278 | ±1 day |
| Cliff Swallow | May 1 | Apr 25 | May 19 | 439 | ±8 days |
| Chimney Swift | May 1 | Apr 29 | May 15 | 4,283 | ±0 days |
| Blue-winged Warbler | May 1 | May 1 | May 11 | 871 | ±7 days |
| Ruby-throated Hummingbird | May 1 | May 2 | May 13 | 2,113 | ±3 days |
| Rose-breasted Grosbeak | May 1 | May 1 | May 13 | 2,168 | ±1 day |
| Warbling Vireo | May 1 | May 1 | May 16 | 3,620 | ±4 days |
| Ovenbird | May 1 | May 2 | May 10 | 3,467 | ±5 days |
| Northern Waterthrush | May 1 | Apr 29 | May 9 | 1,146 | ±3 days |
| Prothonotary Warbler | May 1 | May 1 | May 15 | 328 | ±13 days |
| Northern Parula | May 1 | Apr 29 | May 8 | 2,548 | ±5 days |
| Orchard Oriole | May 2 | May 2 | May 14 | 1,804 | ±1 day |
| Black-throated Green Warbler | May 2 | Apr 30 | May 7 | 1,112 | ±5 days |
| Black-throated Blue Warbler | May 2 | May 2 | May 8 | 1,376 | ±3 days |
| Yellow-throated Vireo | May 2 | May 2 | May 14 | 544 | ±4 days |
| Veery | May 2 | May 5 | May 12 | 1,371 | ±2 days |
| Eastern Kingbird | May 3 | May 3 | May 17 | 3,410 | ±2 days |
| Wood Thrush | May 3 | May 2 | May 14 | 5,613 | ±2 days |
| Great Crested Flycatcher | May 3 | May 4 | May 16 | 4,538 | ±4 days |
| Worm-eating Warbler | May 3 | May 2 | May 12 | 324 | n/a |
| American Redstart | May 3 | May 4 | May 11 | 2,801 | ±1 day |
| Chestnut-sided Warbler | May 3 | May 5 | May 8 | 643 | ±1 day |
| Scarlet Tanager | May 3 | May 5 | May 12 | 1,774 | ±3 days |
| Least Sandpiper | May 4 | May 3 | May 13 | 606 | ±3 days |
| Magnolia Warbler | May 4 | May 5 | May 12 | 1,025 | ±2 days |
| Swainson's Thrush | May 5 | May 6 | May 15 | 626 | ±0 days |
| Red-eyed Vireo | May 6 | May 7 | May 18 | 4,715 | ±5 days |
| Indigo Bunting | May 6 | May 6 | May 19 | 2,004 | ±3 days |
| Bobolink | May 6 | May 5 | May 17 | 460 | ±1 day |
| Yellow-billed Cuckoo | May 7 | May 11 | May 21 | 645 | ±6 days |
| Canada Warbler | May 8 | May 8 | May 15 | 407 | ±0 days |
| Blackpoll Warbler | May 8 | May 8 | May 17 | 1,118 | ±4 days |
| Eastern Wood-Pewee | May 12 | May 12 | May 24 | 2,350 | ±1 day |
| Willow Flycatcher | May 16 | May 15 | May 26 | 1,085 | ±0 days |
| Lesser Black-backed Gull | Sep 17 | Sep 24 | Nov 14 | 3,971 | ±1 day |
| Palm Warbler | Sep 17 | Sep 19 | Oct 7 | 1,740 | ±3 days |
| American Pipit | Sep 18 | Oct 1 | Oct 22 | 469 | ±4 days |
| Lincoln's Sparrow | Sep 22 | Sep 22 | Oct 5 | 521 | ±4 days |
| Northern Shoveler | Sep 22 | Sep 27 | Nov 18 | 461 | ±14 days |
| Northern Harrier | Sep 23 | Sep 18 | Nov 2 | 877 | ±6 days |
| Ruby-crowned Kinglet | Oct 1 | Oct 1 | Oct 18 | 4,900 | ±0 days |
| Yellow-rumped Warbler | Oct 1 | Sep 30 | Oct 22 | 5,756 | ±6 days |
| White-crowned Sparrow | Oct 8 | Oct 10 | Oct 24 | 337 | ±5 days |
| Ruddy Duck | Oct 10 | Oct 17 | Nov 7 | 997 | ±13 days |
| Golden-crowned Kinglet | Oct 10 | Oct 9 | Nov 9 | 3,131 | ±1 day |
| Rusty Blackbird | Oct 11 | Oct 14 | Oct 30 | 409 | ±0 days |
| Winter Wren | Oct 11 | Oct 6 | Nov 15 | 1,523 | ±3 days |
| American Black Duck | Oct 12 | Oct 12 | Nov 20 | 1,916 | ±4 days |
| Brown Creeper | Oct 13 | Oct 8 | Nov 21 | 1,640 | ±1 day |
| White-throated Sparrow | Oct 13 | Oct 11 | Nov 16 | 13,145 | ±3 days |
| American Coot | Oct 13 | Oct 18 | Nov 11 | 569 | ±21 days |
| Pine Siskin | Oct 19 | Oct 18 | Nov 3 | 556 | n/a |
| Gadwall | Oct 23 | Oct 20 | Nov 22 | 690 | ±6 days |
| Dark-eyed Junco | Oct 26 | Oct 23 | Nov 27 | 9,095 | ±2 days |
| Ring-necked Duck | Oct 27 | Oct 27 | Nov 24 | 710 | ±2 days |
| Bufflehead | Nov 1 | Nov 4 | Nov 15 | 1,368 | ±4 days |
| Cackling Goose | Nov 1 | Oct 31 | Nov 30 | 447 | ±29 days |
| Fox Sparrow | Nov 2 | Nov 1 | Nov 20 | 613 | ±8 days |
| Hooded Merganser | Nov 10 | Nov 6 | Dec 5 | 1,367 | ±7 days |
Checked against 2025: half of these county dates were within 3 days, and 78 of 88 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Blue Jay present early
- Mourning Dove present early
- Red-winged Blackbird present early
- Northern Cardinal present early
- Red-bellied Woodpecker present early
- Canada Goose present early
- Carolina Wren present early
- Turkey Vulture present early
- Downy Woodpecker present early
- American Crow present early
- White-breasted Nuthatch present early
- American Goldfinch present early
- Carolina Chickadee present early
- House Finch present early
- Northern Flicker present early
- Tufted Titmouse present early
- Common Grackle present early
- Mallard present early
- Great Blue Heron present early
- Eastern Bluebird present early
- European Starling present early
- Fish Crow present early
- Belted Kingfisher present early
- Red-tailed Hawk present early
- Ring-billed Gull present early
- Double-crested Cormorant present early
- House Sparrow present early
- Hairy Woodpecker present early
- Northern Mockingbird present early
- Bald Eagle present early
- Black Vulture present early
- Field Sparrow no clear arrival
- Common Merganser no clear arrival
- Cedar Waxwing no clear arrival
- Cooper's Hawk present early
- Swamp Sparrow no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Pileated Woodpecker present early
- Killdeer present early
- Herring Gull no clear arrival
- Savannah Sparrow no clear arrival
- Sharp-shinned Hawk no clear arrival
- Red-shouldered Hawk present early
- Rock Pigeon present early
- Purple Finch no clear arrival
- Green-winged Teal present early
- Pied-billed Grebe no clear arrival
- Common Raven present early
- Red-breasted Nuthatch present early
- American Kestrel present early
- Hermit Thrush no clear arrival
- Great Black-backed Gull no clear arrival
- Wild Turkey present early
- Merlin present early
- Eastern Screech-Owl present early
- Wilson's Snipe no clear arrival
- Snow Goose no clear arrival
- Great Horned Owl present early
- Mute Swan no clear arrival
- Pine Warbler present early
- Black-capped Chickadee no clear arrival
- Red-headed Woodpecker present early
- Sandhill Crane present early
- Peregrine Falcon present early
- American Wigeon 283 sightings
- Little Blue Heron present early
- Blackburnian Warbler 262 sightings
- Bonaparte's Gull 257 sightings
- Bay-breasted Warbler 256 sightings
- American Tree Sparrow 222 sightings
- Acadian Flycatcher 220 sightings
- Bank Swallow 218 sightings
- Common Loon 212 sightings
- Horned Grebe 208 sightings
- Common Nighthawk 207 sightings
- Lesser Scaup 206 sightings
- Greater White-fronted Goose 205 sightings
- Nashville Warbler 204 sightings
- Black-billed Cuckoo 203 sightings
- Northern Pintail 191 sightings
- Semipalmated Plover 189 sightings
- Snow Bunting 187 sightings
- Cape May Warbler 180 sightings
- Wilson's Warbler 171 sightings
- Hooded Warbler 153 sightings
- Ross's Goose 152 sightings
- Common Goldeneye 149 sightings
- Tennessee Warbler 149 sightings
- Red-throated Loon 148 sightings
- Dunlin 142 sightings
- Iceland Gull 141 sightings
- Barred Owl present early
- Grasshopper Sparrow 137 sightings
- Horned Lark 122 sightings
- Least Flycatcher 98 sightings
- Black Scoter 98 sightings
- Ring-necked Pheasant present early
- Red-breasted Merganser 94 sightings
- Gray-cheeked Thrush 93 sightings
- Red-necked Grebe 92 sightings
- Long-tailed Duck 87 sightings
- Greater Scaup 85 sightings
- Great Cormorant 85 sightings
- Redhead 76 sightings
- White-winged Scoter 73 sightings
- Kentucky Warbler 72 sightings
- Caspian Tern 70 sightings
- Yellow-throated Warbler 70 sightings
- Surf Scoter 70 sightings
- Semipalmated Sandpiper 62 sightings
- Tundra Swan 61 sightings
- Black-crowned Night-Heron 60 sightings
- American Bittern 58 sightings
- Canvasback 56 sightings
- Northern Shrike 55 sightings
- American Woodcock 54 sightings
- Blue Grosbeak 53 sightings
- Orange-crowned Warbler 47 sightings
- Northern Saw-whet Owl 43 sightings
- Yellow-breasted Chat 41 sightings
- Alder Flycatcher 39 sightings
- Trumpeter Swan 33 sightings
- Least Bittern 29 sightings
- Forster's Tern 27 sightings
- Pectoral Sandpiper 24 sightings
- Short-eared Owl 24 sightings
- Red-necked Phalarope 23 sightings
- Mourning Warbler 23 sightings
- Virginia Rail 22 sightings
- Olive-sided Flycatcher 22 sightings
- Golden Eagle 21 sightings
- Black Tern 21 sightings
Feeder dates for Bucks County
- Hummingbird feeders out by
- April 24
- Oriole feeders out by
- April 24
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Bucks County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.