Brown-headed Cowbird · Pennsylvania
When do Brown-headed Cowbirds arrive in Pennsylvania?
- 2025 vs 2015–2024
- 1 day late
- 2025 check
- ±1 day
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Through the year
How common Brown-headed Cowbirds are among all bird sightings in Pennsylvania, day by day, 2015–2025.
What to expect
Brown-headed Cowbirds usually reach Pennsylvania around March 27, the day the first 10% of spring sightings are in. In most years from 2015 to 2025 that date fell between Mar 25 and Mar 30, based on 249,610 spring records.
- The Brown-headed Cowbird date barely moves here: 5 days separate the earlier and later years, and even the extremes (2024 on Mar 23, 2018 on Mar 30) are only 6 days apart.
- Timing varies inside the state: across 53 counties with enough sightings, Jefferson County is earliest (Mar 17) and Pike County latest (Apr 10), 23 days apart.
- In 2025 they arrived on Mar 28, 1 day later than the ten years before.
- Allowing for how many people were out birding, the date moves 8 days earlier, to Mar 19: early in the season few people are out, so the first birds are under-reported.
- Pennsylvania is one of the early states, 6th of 37. The biggest gap with a neighbor is Maryland, 6 days earlier.
- Checked against 2025, the typical date from 2015-2024 missed the actual 2025 date by 1 day. Across 37 states the typical miss for Brown-headed Cowbirds was 1 day, so Pennsylvania is about typical.
Year by year
The arrival date in each year, 2015–2025.
Show the table
| Year | Spring sightings | Arrival | Compared with typical | Half arrived | Activity-adjusted | Fall departure |
|---|---|---|---|---|---|---|
| 2015 | 9,503 | Mar 29 | 2 days late, near normal | May 2 | Mar 31 | n/a |
| 2016 | 11,290 | Mar 25 | 2 days early, near normal | Apr 30 | Mar 19 | n/a |
| 2017 | 13,046 | Mar 25 | 2 days early, near normal | Apr 29 | Mar 13 | n/a |
| 2018 | 14,047 | Mar 30 | 3 days late | May 3 | Mar 18 | n/a |
| 2019 | 15,706 | Mar 29 | 2 days late, near normal | Apr 30 | Mar 26 | n/a |
| 2020 | 27,323 | Mar 30 | 3 days late | May 2 | Mar 20 | n/a |
| 2021 | 27,356 | Mar 26 | 1 day early, near normal | Apr 30 | Mar 22 | n/a |
| 2022 | 28,515 | Mar 25 | 2 days early, near normal | May 1 | Mar 17 | n/a |
| 2023 | 31,884 | Mar 27 | On the typical date | Apr 30 | Mar 22 | n/a |
| 2024 | 35,291 | Mar 23 | 4 days early | Apr 30 | Mar 12 | n/a |
| 2025 | 35,649 | Mar 28 | 1 day late, near normal | Apr 30 | Mar 16 | n/a |
When they leave
Many Brown-headed Cowbirds are still being reported in Pennsylvania after the end of November, so there is no clean fall departure date here: some stay much later than the season we time.
By county
53 Pennsylvania counties have enough sightings for their own date. Earliest: Jefferson County (Mar 17), Cumberland County (Mar 20), Delaware County (Mar 21). Latest: Pike County (Apr 10), Washington County (Apr 9), Cambria County (Apr 9).
Show all 53 counties
| County | Arrival | Compared with state | Sightings | 2025 check |
|---|---|---|---|---|
| Jefferson County | Mar 17 | 10 days earlier | 349 | ±8 days |
| Cumberland County | Mar 20 | 7 days earlier | 5,896 | ±7 days |
| Delaware County | Mar 21 | 6 days earlier | 8,582 | ±4 days |
| Wayne County | Mar 21 | 6 days earlier | 1,036 | ±9 days |
| Franklin County | Mar 23 | 4 days earlier | 3,660 | ±5 days |
| Bucks County | Mar 23 | 4 days earlier | 11,204 | ±3 days |
| Carbon County | Mar 23 | 4 days earlier | 1,858 | ±8 days |
| Montgomery County | Mar 23 | 4 days earlier | 19,911 | ±2 days |
| Juniata County | Mar 23 | 4 days earlier | 1,654 | ±15 days |
| Perry County | Mar 25 | 2 days earlier | 1,099 | ±2 days |
| Berks County | Mar 25 | 2 days earlier | 8,161 | ±2 days |
| Snyder County | Mar 26 | 1 day earlier | 532 | ±2 days |
| Lancaster County | Mar 26 | 1 day earlier | 12,915 | ±1 day |
| Indiana County | Mar 26 | 1 day earlier | 2,228 | ±7 days |
| Dauphin County | Mar 27 | Same | 3,983 | ±3 days |
| Lycoming County | Mar 27 | Same | 3,055 | ±5 days |
| Susquehanna County | Mar 28 | 1 day later | 1,394 | ±9 days |
| Mifflin County | Mar 28 | 1 day later | 619 | ±4 days |
| Schuylkill County | Mar 28 | 1 day later | 2,321 | ±5 days |
| Lebanon County | Mar 29 | 2 days later | 3,806 | ±1 day |
| Northampton County | Mar 29 | 2 days later | 6,462 | ±1 day |
| Luzerne County | Mar 30 | 3 days later | 5,003 | ±0 days |
| Philadelphia County | Mar 30 | 3 days later | 11,737 | ±0 days |
| Monroe County | Mar 30 | 3 days later | 2,920 | ±0 days |
| Centre County | Mar 30 | 3 days later | 9,666 | ±7 days |
| Crawford County | Mar 31 | 4 days later | 1,686 | ±12 days |
| Huntingdon County | Mar 31 | 4 days later | 2,676 | ±4 days |
| Lackawanna County | Mar 31 | 4 days later | 2,033 | ±15 days |
| Columbia County | Mar 31 | 4 days later | 460 | ±7 days |
| Clinton County | Mar 31 | 4 days later | 944 | ±1 day |
| Blair County | Apr 1 | 5 days later | 1,340 | ±7 days |
| Erie County | Apr 1 | 5 days later | 5,108 | ±3 days |
| Union County | Apr 2 | 6 days later | 685 | ±13 days |
| Montour County | Apr 2 | 6 days later | 865 | ±6 days |
| Fulton County | Apr 2 | 6 days later | 604 | ±8 days |
| Fayette County | Apr 2 | 6 days later | 914 | ±3 days |
| Beaver County | Apr 3 | 7 days later | 1,248 | ±20 days |
| Bradford County | Apr 4 | 8 days later | 433 | ±2 days |
| Clearfield County | Apr 4 | 8 days later | 486 | ±0 days |
| Warren County | Apr 5 | 9 days later | 376 | ±2 days |
| Allegheny County | Apr 5 | 9 days later | 12,564 | ±6 days |
| Butler County | Apr 5 | 9 days later | 2,890 | ±22 days |
| Bedford County | Apr 5 | 9 days later | 1,075 | ±3 days |
| Greene County | Apr 6 | 10 days later | 331 | ±14 days |
| Armstrong County | Apr 6 | 10 days later | 798 | ±1 day |
| Westmoreland County | Apr 7 | 11 days later | 1,919 | ±3 days |
| Wyoming County | Apr 7 | 11 days later | 419 | ±5 days |
| Mercer County | Apr 8 | 12 days later | 1,695 | ±7 days |
| Elk County | Apr 8 | 12 days later | 458 | n/a |
| Clarion County | Apr 9 | 13 days later | 635 | ±3 days |
| Cambria County | Apr 9 | 13 days later | 494 | ±2 days |
| Washington County | Apr 9 | 13 days later | 1,545 | ±3 days |
| Pike County | Apr 10 | 14 days later | 1,163 | ±4 days |
Nearby states
| State | Typical arrival | Difference | Fall departure |
|---|---|---|---|
| Delaware | All year | n/a | n/a |
| Maryland | Mar 21 | 6 days earlier | n/a |
| New Jersey | All year | n/a | n/a |
| New York | Mar 31 | 4 days later | n/a |
| Ohio | Apr 2 | 6 days later | n/a |
| West Virginia | Mar 31 | 4 days later | n/a |
Farther away, the closest timing: Connecticut (Mar 27, same day), Arkansas (Mar 26, 1 day earlier), Indiana (Mar 29, 2 days later), California (Mar 30, 3 days later).
More birds in Pennsylvania
- Northern Cardinals all year
- American Robins all year
- Blue Jays all year
- Mourning Doves all year
- Song Sparrows all year
- American Crows all year
- American Goldfinches all year
- Red-bellied Woodpeckers all year
- Carolina Wrens all year
- Tufted Titmice all year
- Downy Woodpeckers all year
- European Starlings all year
- White-breasted Nuthatches all year
- House Finches all year
- Canada Geese all year
- Red-winged Blackbirds Mar 9
- Gray Catbirds Apr 30
- Turkey Vultures all year
- House Sparrows all year
- White-throated Sparrows Oct 11
- Northern Flickers all year
- Dark-eyed Juncos Oct 23
- Mallards all year
- Common Grackles Mar 11
- All 258 birds in Pennsylvania
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.
Email me before they arrive
Enter your ZIP code and we'll email you about 10 days before Brown-headed Cowbirds usually reach your county in Pennsylvania. Never more than one email a day.
Share it on your site
Bird clubs, nature centers and garden shops can add a free badge with the Pennsylvania arrival window. It links back here and carries the data credit.
Get the badge