Pennsylvania · county
When do birds arrive in Montgomery County?
- Hummingbird feeders out
- Apr 24
- Oriole feeders out
- Apr 25
- Birds with dates
- 98 of 228
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Montgomery County, Pennsylvania, the first spring migrant we track to arrive is usually the Wood Duck, around March 11 (8,165 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 17. White-throated Sparrows arrive for winter around Oct 14, Dark-eyed Juncos around Oct 27. Of 98 birds with county dates, 16 arrive here at least three days ahead of the statewide date and 11 at least three days behind.
- Compared with Pennsylvania as a whole, the Eastern Towhee (11 days), Gadwall (7), White-eyed Vireo (6) and Yellow-billed Cuckoo (5) are earlier; the Lesser Black-backed Gull (34 days), Greater Yellowlegs (11), Lesser Yellowlegs (10) and Tundra Swan (9) are later.
- For the Lesser Yellowlegs, the main wave takes 9 days here, faster than the 16 days statewide.
- By number of sightings, Montgomery County ranks 1 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 130 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Montgomery County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 11 | Mar 14 | Apr 19 | 8,165 | ±3 days |
| Eastern Meadowlark | Mar 16 | Mar 20 | Apr 26 | 1,070 | ±6 days |
| Brown-headed Cowbird | Mar 23 | Mar 27 | Apr 28 | 19,911 | ±2 days |
| Eastern Phoebe | Mar 24 | Mar 27 | Apr 22 | 8,985 | ±2 days |
| Blue-winged Teal | Mar 27 | Mar 26 | Apr 14 | 715 | ±3 days |
| Eastern Towhee | Mar 30 | Apr 10 | Apr 30 | 9,186 | ±14 days |
| Osprey | Mar 31 | Apr 1 | Apr 22 | 2,183 | ±1 day |
| Tree Swallow | Apr 1 | Apr 2 | May 3 | 16,102 | ±4 days |
| Chipping Sparrow | Apr 7 | Apr 11 | May 1 | 12,825 | ±2 days |
| Great Egret | Apr 10 | Apr 2 | May 4 | 332 | ±1 day |
| Northern Rough-winged Swallow | Apr 11 | Apr 11 | May 6 | 7,627 | ±4 days |
| Brown Thrasher | Apr 11 | Apr 13 | Apr 30 | 1,933 | ±1 day |
| Louisiana Waterthrush | Apr 11 | Apr 12 | Apr 29 | 810 | ±4 days |
| Broad-winged Hawk | Apr 14 | Apr 16 | Apr 25 | 898 | ±3 days |
| Greater Yellowlegs | Apr 17 | Apr 6 | May 3 | 494 | ±5 days |
| Blue-gray Gnatcatcher | Apr 18 | Apr 19 | May 5 | 9,329 | ±1 day |
| Barn Swallow | Apr 20 | Apr 21 | May 12 | 7,869 | ±3 days |
| Purple Martin | Apr 20 | Apr 15 | May 19 | 861 | ±2 days |
| Blue-headed Vireo | Apr 21 | Apr 20 | Apr 29 | 1,209 | ±2 days |
| Sora | Apr 21 | Apr 19 | Apr 27 | 334 | n/a |
| Spotted Sandpiper | Apr 22 | Apr 25 | May 13 | 2,706 | ±3 days |
| White-eyed Vireo | Apr 22 | Apr 27 | May 7 | 497 | ±7 days |
| Green Heron | Apr 25 | Apr 24 | May 16 | 2,008 | ±0 days |
| House Wren | Apr 26 | Apr 26 | May 12 | 16,086 | ±0 days |
| Bank Swallow | Apr 27 | Apr 27 | May 10 | 409 | ±14 days |
| Black-and-white Warbler | Apr 27 | Apr 28 | May 5 | 4,600 | ±6 days |
| Prairie Warbler | Apr 27 | Apr 29 | May 8 | 1,335 | ±1 day |
| Blue-winged Warbler | Apr 27 | May 1 | May 1 | 770 | ±8 days |
| Solitary Sandpiper | Apr 27 | Apr 25 | May 7 | 1,837 | ±2 days |
| Lesser Yellowlegs | Apr 27 | Apr 17 | May 6 | 737 | ±4 days |
| Yellow Warbler | Apr 29 | Apr 29 | May 12 | 6,711 | ±1 day |
| Chimney Swift | Apr 30 | Apr 29 | May 15 | 9,350 | ±1 day |
| Common Yellowthroat | Apr 30 | May 2 | May 12 | 10,757 | ±3 days |
| Gray Catbird | Apr 30 | Apr 30 | May 15 | 23,624 | ±3 days |
| Rose-breasted Grosbeak | Apr 30 | May 1 | May 6 | 1,887 | ±0 days |
| Bobolink | Apr 30 | May 5 | May 10 | 632 | ±1 day |
| Ruby-throated Hummingbird | May 1 | May 2 | May 14 | 2,988 | ±1 day |
| Veery | May 1 | May 5 | May 9 | 1,541 | ±2 days |
| Ovenbird | May 1 | May 2 | May 7 | 4,033 | ±3 days |
| Northern Parula | May 1 | Apr 29 | May 8 | 4,956 | ±4 days |
| Warbling Vireo | May 1 | May 1 | May 16 | 5,257 | ±3 days |
| Nashville Warbler | May 1 | May 1 | May 7 | 476 | ±0 days |
| Black-throated Green Warbler | May 2 | Apr 30 | May 7 | 2,191 | ±1 day |
| Northern Waterthrush | May 2 | Apr 29 | May 10 | 1,583 | ±4 days |
| Wood Thrush | May 2 | May 2 | May 14 | 8,969 | ±1 day |
| Yellow-throated Vireo | May 2 | May 2 | May 12 | 751 | ±1 day |
| Black-throated Blue Warbler | May 2 | May 2 | May 8 | 2,795 | ±0 days |
| Worm-eating Warbler | May 2 | May 2 | May 9 | 349 | n/a |
| Orchard Oriole | May 2 | May 2 | May 15 | 3,046 | ±3 days |
| Chestnut-sided Warbler | May 2 | May 5 | May 8 | 1,434 | ±1 day |
| Baltimore Oriole | May 2 | May 3 | May 14 | 11,153 | ±2 days |
| Eastern Kingbird | May 2 | May 3 | May 17 | 4,999 | ±3 days |
| Least Sandpiper | May 3 | May 3 | May 13 | 1,338 | ±2 days |
| Blackburnian Warbler | May 3 | May 3 | May 9 | 743 | ±4 days |
| American Redstart | May 3 | May 4 | May 11 | 4,933 | ±0 days |
| Great Crested Flycatcher | May 3 | May 4 | May 17 | 6,937 | ±4 days |
| Scarlet Tanager | May 3 | May 5 | May 11 | 3,108 | ±3 days |
| Magnolia Warbler | May 4 | May 5 | May 12 | 1,598 | ±2 days |
| Cape May Warbler | May 4 | May 3 | May 10 | 485 | ±3 days |
| Yellow-billed Cuckoo | May 6 | May 11 | May 19 | 676 | ±7 days |
| Red-eyed Vireo | May 6 | May 7 | May 16 | 6,548 | ±4 days |
| Swainson's Thrush | May 6 | May 6 | May 16 | 1,373 | ±2 days |
| Indigo Bunting | May 6 | May 6 | May 18 | 3,524 | ±3 days |
| Wilson's Warbler | May 6 | May 7 | May 11 | 323 | ±0 days |
| Blackpoll Warbler | May 8 | May 8 | May 18 | 2,461 | ±2 days |
| Canada Warbler | May 8 | May 8 | May 16 | 929 | ±2 days |
| Tennessee Warbler | May 8 | May 6 | May 15 | 422 | n/a |
| Common Nighthawk | May 9 | May 11 | May 16 | 432 | ±0 days |
| Bay-breasted Warbler | May 9 | May 9 | May 15 | 537 | ±1 day |
| Semipalmated Plover | May 9 | May 9 | May 18 | 426 | ±20 days |
| Acadian Flycatcher | May 12 | May 11 | May 23 | 482 | ±3 days |
| Eastern Wood-Pewee | May 12 | May 12 | May 24 | 4,752 | ±1 day |
| Willow Flycatcher | May 17 | May 15 | May 26 | 2,168 | ±2 days |
| Palm Warbler | Sep 17 | Sep 19 | Oct 8 | 4,551 | ±1 day |
| Northern Harrier | Sep 20 | Sep 18 | Oct 31 | 2,199 | ±7 days |
| Lincoln's Sparrow | Sep 22 | Sep 22 | Oct 6 | 936 | ±0 days |
| American Pipit | Sep 27 | Oct 1 | Oct 24 | 655 | ±6 days |
| Ruby-crowned Kinglet | Oct 3 | Oct 1 | Oct 20 | 7,098 | ±0 days |
| Yellow-rumped Warbler | Oct 4 | Sep 30 | Oct 23 | 6,752 | ±1 day |
| American Wigeon | Oct 8 | Oct 9 | Nov 9 | 1,122 | ±17 days |
| Winter Wren | Oct 8 | Oct 6 | Nov 11 | 2,176 | ±6 days |
| White-crowned Sparrow | Oct 8 | Oct 10 | Oct 22 | 954 | ±1 day |
| Golden-crowned Kinglet | Oct 8 | Oct 9 | Nov 3 | 5,145 | ±4 days |
| Brown Creeper | Oct 10 | Oct 8 | Nov 18 | 2,530 | ±5 days |
| American Black Duck | Oct 11 | Oct 12 | Nov 20 | 2,719 | ±3 days |
| Gadwall | Oct 13 | Oct 20 | Nov 16 | 2,074 | ±10 days |
| White-throated Sparrow | Oct 14 | Oct 11 | Nov 17 | 21,367 | ±4 days |
| Ruddy Duck | Oct 14 | Oct 17 | Nov 11 | 2,018 | ±9 days |
| American Coot | Oct 16 | Oct 18 | Nov 16 | 669 | n/a |
| Pine Siskin | Oct 18 | Oct 18 | Nov 7 | 1,224 | n/a |
| Ring-necked Duck | Oct 26 | Oct 27 | Nov 23 | 1,156 | ±8 days |
| Dark-eyed Junco | Oct 27 | Oct 23 | Nov 28 | 15,214 | ±3 days |
| Lesser Black-backed Gull | Oct 27 | Sep 24 | Nov 28 | 1,174 | ±3 days |
| Fox Sparrow | Nov 4 | Nov 1 | Nov 21 | 1,067 | ±3 days |
| Bufflehead | Nov 5 | Nov 4 | Nov 20 | 1,558 | ±4 days |
| Hooded Merganser | Nov 6 | Nov 6 | Dec 1 | 2,440 | ±0 days |
| Tundra Swan | Nov 20 | Nov 11 | Dec 2 | 418 | n/a |
| American Tree Sparrow | Nov 21 | Nov 17 | Dec 14 | 510 | ±1 day |
Checked against 2025: half of these county dates were within 3 days, and 84 of 92 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Song Sparrow present early
- Blue Jay present early
- Northern Cardinal present early
- Red-winged Blackbird present early
- Red-bellied Woodpecker present early
- Carolina Wren present early
- Downy Woodpecker present early
- American Goldfinch present early
- American Crow present early
- White-breasted Nuthatch present early
- House Finch present early
- Carolina Chickadee present early
- Canada Goose present early
- Turkey Vulture present early
- Common Grackle present early
- Tufted Titmouse present early
- Northern Flicker present early
- European Starling present early
- House Sparrow present early
- Eastern Bluebird present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- Mallard present early
- Northern Mockingbird present early
- Fish Crow no clear arrival
- Great Blue Heron present early
- Belted Kingfisher present early
- Cooper's Hawk present early
- Field Sparrow no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Cedar Waxwing no clear arrival
- Black Vulture present early
- Killdeer present early
- Bald Eagle present early
- Swamp Sparrow no clear arrival
- Rock Pigeon present early
- Pileated Woodpecker present early
- American Kestrel present early
- Green-winged Teal present early
- Double-crested Cormorant present early
- Common Merganser no clear arrival
- Sharp-shinned Hawk no clear arrival
- Red-shouldered Hawk present early
- Savannah Sparrow no clear arrival
- Northern Shoveler present early
- Red-breasted Nuthatch present early
- Ring-billed Gull no clear arrival
- Purple Finch no clear arrival
- Hermit Thrush no clear arrival
- Common Raven present early
- Merlin no clear arrival
- Great Horned Owl present early
- Eastern Screech-Owl present early
- Wild Turkey present early
- Mute Swan present early
- Peregrine Falcon present early
- Snow Goose no clear arrival
- Pied-billed Grebe no clear arrival
- Herring Gull no clear arrival
- Black-capped Chickadee no clear arrival
- Pine Warbler present early
- Northern Pintail present early
- Barred Owl present early
- Cackling Goose 276 sightings
- Hooded Warbler 268 sightings
- Common Goldeneye 261 sightings
- Virginia Rail 248 sightings
- Black-billed Cuckoo 243 sightings
- Wilson's Snipe present early
- Rusty Blackbird 201 sightings
- Semipalmated Sandpiper 196 sightings
- Grasshopper Sparrow 194 sightings
- Lesser Scaup 184 sightings
- Dunlin 182 sightings
- Little Blue Heron present early
- Gray-cheeked Thrush 161 sightings
- Horned Lark 157 sightings
- Least Flycatcher 152 sightings
- Yellow-breasted Chat 152 sightings
- Blue Grosbeak 142 sightings
- Greater White-fronted Goose 141 sightings
- Yellow-throated Warbler 134 sightings
- Kentucky Warbler 134 sightings
- Yellow-crowned Night-Heron 130 sightings
- Northern Saw-whet Owl 124 sightings
- American Bittern 119 sightings
- Short-eared Owl 116 sightings
- Orange-crowned Warbler 110 sightings
- Common Loon 107 sightings
- American Woodcock 105 sightings
- Ring-necked Pheasant present early
- Ross's Goose 104 sightings
- Red-necked Phalarope 101 sightings
- Snowy Egret present early
- Mourning Warbler 99 sightings
- Red-headed Woodpecker present early
- Pectoral Sandpiper 88 sightings
- White Ibis present early
- Prothonotary Warbler 85 sightings
- Bonaparte's Gull 82 sightings
- Muscovy Duck 79 sightings
- Long-tailed Duck 76 sightings
- Cliff Swallow 71 sightings
- Vesper Sparrow present early
- Caspian Tern 70 sightings
- Short-billed Dowitcher 67 sightings
- Alder Flycatcher 64 sightings
- Great Cormorant 64 sightings
- Snow Bunting 59 sightings
- Black Scoter 53 sightings
- Horned Grebe 52 sightings
- Black-crowned Night-Heron 50 sightings
- Cerulean Warbler 50 sightings
- Sanderling 46 sightings
- Golden Eagle 45 sightings
- Redhead 43 sightings
- White-rumped Sandpiper 42 sightings
- Dickcissel present early
- Surf Scoter 40 sightings
- Least Bittern 39 sightings
- Olive-sided Flycatcher 34 sightings
- Red-breasted Merganser 29 sightings
- Forster's Tern 29 sightings
- Greater Scaup 27 sightings
- Marsh Wren 26 sightings
- Black Tern 23 sightings
- Red-necked Grebe 22 sightings
- Common Gallinule present early
Feeder dates for Montgomery County
- Hummingbird feeders out by
- April 24
- Oriole feeders out by
- April 25
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Montgomery County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Gray Catbird | 16 of 66 | Earlier half | York County (Apr 30), Lebanon County (Apr 30), Bedford County (Apr 30) |
| White-throated Sparrow | 45 of 53 | Among the latest | Chester County (Oct 14), Lehigh County (Oct 14), Fayette County (Oct 14) |
| Brown-headed Cowbird | 8 of 53 | Among the earliest | Carbon County (Mar 23), Juniata County (Mar 23), Bucks County (Mar 23) |
| Tree Swallow | 6 of 64 | Among the earliest | Delaware County (Apr 1), Lebanon County (Apr 1), Chester County (Apr 1) |
| House Wren | 17 of 56 | Earlier half | Perry County (Apr 26), Montour County (Apr 26), Jefferson County (Apr 26) |
| Dark-eyed Junco | 53 of 62 | Among the latest | Fayette County (Oct 27), Chester County (Oct 27), Lawrence County (Oct 27) |
| Chipping Sparrow | 4 of 67 | Among the earliest | Indiana County (Apr 7), Clearfield County (Apr 7), Chester County (Apr 8) |
| Baltimore Oriole | 13 of 63 | Among the earliest | Union County (May 2), Adams County (May 2), Delaware County (May 2) |
| Common Yellowthroat | 9 of 65 | Among the earliest | York County (Apr 30), Adams County (Apr 30), Fulton County (Apr 30) |
| Chimney Swift | 22 of 41 | Later half | Crawford County (Apr 30), Chester County (Apr 30), Delaware County (Apr 30) |
| Blue-gray Gnatcatcher | 6 of 42 | Among the earliest | Chester County (Apr 18), Indiana County (Apr 18), Lancaster County (Apr 17) |
| Eastern Towhee | 4 of 65 | Among the earliest | Greene County (Mar 29), Beaver County (Mar 31), Bucks County (Mar 31) |
Get ready
Product searches on Amazon. We are not paid for these links.