Chipping Sparrow · Pennsylvania
When do Chipping Sparrows arrive in Pennsylvania?

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Through the year
How common Chipping Sparrows are among all bird sightings in Pennsylvania, day by day, 2015–2025.
What to expect
Chipping Sparrows usually reach Pennsylvania around April 11, the day the first 10% of spring sightings are in. In most years from 2015 to 2025 that date fell between Apr 9 and Apr 13, based on 244,789 spring records.
- The Chipping Sparrow date barely moves here: 4 days separate the earlier and later years, and even the extremes (2020 on Apr 9, 2018 on Apr 14) are only 5 days apart.
- Timing varies inside the state: across 67 counties with enough sightings, Philadelphia County is earliest (Apr 6) and Elk County latest (Apr 20), 14 days apart.
- 2025 was right on schedule for Chipping Sparrows here: Apr 11, against a typical Apr 11 in the ten years before.
- Allowing for how many people were out birding, the date moves 7 days earlier, to Apr 4: early in the season few people are out, so the first birds are under-reported.
- Pennsylvania sits mid-pack, 13th earliest of 37 states. The biggest gap with a neighbor is Delaware, 7 days earlier.
- Checked against 2025, the typical date from 2015-2024 hit the actual 2025 date to the day. Across 37 states the typical miss for Chipping Sparrows was 1 day.
Year by year
The arrival date in each year, 2015–2025.
Show the table
| Year | Spring sightings | Arrival | Compared with typical | Half arrived | Activity-adjusted | Fall departure |
|---|---|---|---|---|---|---|
| 2015 | 10,375 | Apr 13 | 2 days late, near normal | May 4 | Apr 8 | Oct 21 |
| 2016 | 11,958 | Apr 12 | 1 day late, near normal | May 5 | Apr 3 | Oct 25 |
| 2017 | 14,350 | Apr 10 | 1 day early, near normal | May 3 | Apr 4 | Oct 24 |
| 2018 | 15,439 | Apr 14 | 3 days late | May 5 | Apr 10 | Oct 28 |
| 2019 | 17,988 | Apr 10 | 1 day early, near normal | May 3 | Apr 4 | Oct 31 |
| 2020 | 26,822 | Apr 9 | 2 days early, near normal | May 4 | Apr 3 | Oct 28 |
| 2021 | 25,753 | Apr 10 | 2 days early, near normal | May 4 | Apr 3 | Oct 28 |
| 2022 | 25,671 | Apr 13 | 1 day late, near normal | May 5 | Apr 8 | Oct 24 |
| 2023 | 30,024 | Apr 9 | 2 days early, near normal | May 6 | Apr 3 | Oct 27 |
| 2024 | 32,356 | Apr 12 | 1 day late, near normal | May 6 | Apr 6 | Oct 24 |
| 2025 | 34,053 | Apr 11 | On the typical date | May 6 | Apr 1 | Oct 26 |
When they leave
Most have gone by October 26 in a typical year: 90% of fall sightings are in by then, and only stragglers are seen after. That date is steady, Oct 24 to Oct 28 in most years. Allowing for birdwatcher activity, sightings drop below half their fall peak after about Nov 1. Our 2015-2024 date (Oct 26) matched the 2025 departure to the day.
By county
67 Pennsylvania counties have enough sightings for their own date. Earliest: Philadelphia County (Apr 6), Delaware County (Apr 6), Clearfield County (Apr 7). Latest: Elk County (Apr 20), Potter County (Apr 20), Lackawanna County (Apr 20).
Show all 67 counties
| County | Arrival | Compared with state | Sightings | 2025 check |
|---|---|---|---|---|
| Philadelphia County | Apr 6 | 5 days earlier | 5,978 | ±1 day |
| Delaware County | Apr 6 | 5 days earlier | 5,574 | ±1 day |
| Clearfield County | Apr 7 | 4 days earlier | 1,166 | ±6 days |
| Montgomery County | Apr 7 | 4 days earlier | 12,825 | ±2 days |
| Indiana County | Apr 7 | 4 days earlier | 3,392 | ±2 days |
| Chester County | Apr 8 | 3 days earlier | 16,505 | ±2 days |
| Greene County | Apr 8 | 3 days earlier | 344 | ±0 days |
| Bucks County | Apr 8 | 3 days earlier | 7,574 | ±1 day |
| Fayette County | Apr 9 | 2 days earlier | 2,025 | ±5 days |
| Beaver County | Apr 9 | 2 days earlier | 1,589 | ±3 days |
| Northampton County | Apr 9 | 2 days earlier | 4,821 | ±3 days |
| York County | Apr 9 | 2 days earlier | 4,584 | ±2 days |
| Allegheny County | Apr 10 | 1 day earlier | 14,613 | ±1 day |
| Juniata County | Apr 10 | 1 day earlier | 1,621 | ±4 days |
| Lehigh County | Apr 10 | 1 day earlier | 3,328 | ±1 day |
| Adams County | Apr 10 | 1 day earlier | 2,446 | ±7 days |
| Fulton County | Apr 10 | 1 day earlier | 1,038 | ±2 days |
| Berks County | Apr 10 | 1 day earlier | 6,658 | ±3 days |
| Franklin County | Apr 10 | 1 day earlier | 3,346 | ±2 days |
| Lancaster County | Apr 10 | 1 day earlier | 9,362 | ±2 days |
| Perry County | Apr 10 | 1 day earlier | 1,390 | ±3 days |
| Westmoreland County | Apr 11 | Same | 3,162 | ±4 days |
| Cumberland County | Apr 11 | Same | 6,011 | ±4 days |
| Washington County | Apr 12 | 1 day later | 2,413 | ±4 days |
| Butler County | Apr 12 | 1 day later | 4,014 | ±1 day |
| Huntingdon County | Apr 12 | 1 day later | 4,739 | ±4 days |
| Jefferson County | Apr 12 | 1 day later | 682 | ±1 day |
| Dauphin County | Apr 12 | 1 day later | 2,952 | ±2 days |
| Venango County | Apr 12 | 1 day later | 488 | ±6 days |
| Lebanon County | Apr 13 | 2 days later | 3,330 | ±3 days |
| Clarion County | Apr 13 | 2 days later | 1,466 | ±0 days |
| Warren County | Apr 13 | 2 days later | 632 | ±9 days |
| Carbon County | Apr 13 | 2 days later | 2,442 | ±3 days |
| Union County | Apr 13 | 2 days later | 927 | ±1 day |
| Cambria County | Apr 13 | 2 days later | 1,067 | ±1 day |
| Blair County | Apr 13 | 2 days later | 1,922 | ±7 days |
| Bedford County | Apr 13 | 2 days later | 1,425 | ±2 days |
| Lawrence County | Apr 14 | 3 days later | 1,216 | ±5 days |
| Centre County | Apr 14 | 3 days later | 13,097 | ±3 days |
| Monroe County | Apr 14 | 3 days later | 4,103 | ±1 day |
| Somerset County | Apr 14 | 3 days later | 1,440 | ±5 days |
| Luzerne County | Apr 14 | 3 days later | 5,781 | ±1 day |
| Schuylkill County | Apr 14 | 3 days later | 2,792 | ±0 days |
| Pike County | Apr 14 | 3 days later | 2,078 | ±3 days |
| Armstrong County | Apr 14 | 3 days later | 1,373 | ±3 days |
| Snyder County | Apr 15 | 4 days later | 790 | ±4 days |
| Northumberland County | Apr 15 | 4 days later | 819 | ±1 day |
| Clinton County | Apr 15 | 4 days later | 1,901 | ±1 day |
| Cameron County | Apr 15 | 4 days later | 459 | ±0 days |
| Columbia County | Apr 15 | 4 days later | 545 | ±6 days |
| Mercer County | Apr 15 | 4 days later | 1,741 | ±2 days |
| Mifflin County | Apr 15 | 4 days later | 1,035 | ±8 days |
| McKean County | Apr 15 | 4 days later | 407 | ±7 days |
| Lycoming County | Apr 16 | 5 days later | 3,218 | ±1 day |
| Wayne County | Apr 16 | 5 days later | 1,306 | ±3 days |
| Montour County | Apr 16 | 5 days later | 947 | ±1 day |
| Erie County | Apr 17 | 6 days later | 4,459 | ±3 days |
| Bradford County | Apr 17 | 6 days later | 600 | ±2 days |
| Crawford County | Apr 17 | 6 days later | 1,841 | ±0 days |
| Wyoming County | Apr 18 | 7 days later | 730 | ±2 days |
| Forest County | Apr 18 | 7 days later | 556 | ±7 days |
| Tioga County | Apr 19 | 8 days later | 3,174 | ±3 days |
| Sullivan County | Apr 19 | 8 days later | 574 | ±2 days |
| Susquehanna County | Apr 19 | 8 days later | 1,773 | ±1 day |
| Lackawanna County | Apr 20 | 9 days later | 2,072 | ±0 days |
| Potter County | Apr 20 | 9 days later | 766 | ±1 day |
| Elk County | Apr 20 | 9 days later | 786 | ±1 day |
Nearby states
| State | Typical arrival | Difference | Fall departure |
|---|---|---|---|
| Delaware | Apr 5 | 6 days earlier | Nov 2 |
| Maryland | Apr 4 | 7 days earlier | Nov 5 |
| New Jersey | Apr 10 | 1 day earlier | Oct 31 |
| New York | Apr 16 | 5 days later | Oct 26 |
| Ohio | Apr 11 | Same day | Oct 24 |
| West Virginia | Apr 6 | 5 days earlier | Oct 26 |
Farther away, the closest timing: Illinois (Apr 12, 1 day later), Kansas (Apr 10, 1 day earlier), Indiana (Apr 8, 3 days earlier), Nevada (Apr 16, 5 days later).
More birds in Pennsylvania
- Northern Cardinals all year
- American Robins all year
- Blue Jays all year
- Mourning Doves all year
- Song Sparrows all year
- American Crows all year
- American Goldfinches all year
- Red-bellied Woodpeckers all year
- Carolina Wrens all year
- Tufted Titmice all year
- Downy Woodpeckers all year
- European Starlings all year
- White-breasted Nuthatches all year
- House Finches all year
- Canada Geese all year
- Red-winged Blackbirds Mar 9
- Gray Catbirds Apr 30
- Turkey Vultures all year
- House Sparrows all year
- White-throated Sparrows Oct 11
- Northern Flickers all year
- Dark-eyed Juncos Oct 23
- Mallards all year
- Common Grackles Mar 11
- All 258 birds in Pennsylvania
Get ready
Product searches on Amazon. We are not paid for these links.
Email me before they arrive
Enter your ZIP code and we'll email you about 10 days before Chipping Sparrows usually reach your county in Pennsylvania. Never more than one email a day.
Share it on your site
Bird clubs, nature centers and garden shops can add a free badge with the Pennsylvania arrival window. It links back here and carries the data credit.
Get the badge