State bird calendar
When the birds come back to North Dakota
- Sightings analysed
- 2,458,729
- Last to arrive
- May 23
- 2025 season
- 75 of 134 early
- Counties
- 53

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in North Dakota this week
The Sandhill Crane reaches North Dakota first, around Apr 5, and the Common Nighthawk comes last, around May 23. Dark-eyed Juncos arrive for winter around Oct 1 and leave by about Apr 25; White-throated Sparrows arrive for winter around Sep 15 and leave by about May 16; Harris's Sparrows arrive for winter around Sep 26 and leave by about May 17; 22 more winter birds are listed below. American Robins, Canada Geese, Mallards, Black-capped Chickadees and 26 more are seen in every month. Western Meadowlarks, Ring-billed Gulls, Blue Jays and 59 more show up mainly outside the breeding season. In 2025, 75 of 134 birds arrived more than a day earlier than usual and 25 more than a day later.
The year at a glance
The 30 most-reported birds in North Dakota. Every bird is listed below.
Arriving in spring
111 birds that come north to North Dakota for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Mountain Bluebird | Mar 21 | Oct 8 | 3 of 7 | 7 days late |
| Sandhill Crane | Apr 5 | Oct 30 | 14 of 15, late | 7 days early |
| Eastern Bluebird | Apr 6 | Oct 18 | 1 of 1, early | 3 days late |
| Killdeer | Apr 7 | Oct 1 | 21 of 21, late | 2 days late |
| Red-winged Blackbird | Apr 9 | Oct 28 | 19 of 19, late | On time |
| Wood Duck | Apr 9 | Oct 11 | 21 of 21, late | On time |
| Great Blue Heron | Apr 11 | Oct 12 | 7 of 7, late | On time |
| Greater Yellowlegs | Apr 11 | Oct 22 | 24 of 31, late | On time |
| Common Grackle | Apr 12 | Oct 14 | 23 of 26, late | On time |
| Turkey Vulture | Apr 13 | Sep 30 | 21 of 21, late | On time |
| Eastern Phoebe | Apr 15 | Sep 26 | 26 of 26, late | On time |
| Song Sparrow | Apr 17 | Oct 10 | 5 of 5, late | 5 days early |
| Baird's Sandpiper | Apr 19 | Sep 26 | 14 of 20 | 8 days early |
| Franklin's Gull | Apr 19 | Oct 13 | 16 of 21, late | On time |
| Lesser Yellowlegs | Apr 20 | Oct 2 | 37 of 41, late | 5 days early |
| Mourning Dove | Apr 20 | Sep 27 | 2 of 3 | On time |
| Blue-winged Teal | Apr 21 | Oct 4 | 32 of 37, late | 6 days early |
| Great Egret | Apr 22 | Oct 5 | 30 of 30, late | 5 days early |
| Chestnut-collared Longspur | Apr 22 | n/a | 3 of 4 | On time |
| Osprey | Apr 23 | Oct 1 | 39 of 40, late | On time |
| American Avocet | Apr 24 | Oct 14 | 25 of 27, late | 2 days early |
| Yellow-headed Blackbird | Apr 24 | Sep 15 | 22 of 23, late | On time |
| Swainson's Hawk | Apr 24 | Sep 24 | 18 of 20, late | On time |
| Broad-winged Hawk | Apr 24 | Sep 24 | 36 of 38, late | 2 days early |
| White-faced Ibis | Apr 25 | Sep 24 | 15 of 16, late | 3 days early |
| Vesper Sparrow | Apr 26 | Oct 3 | 29 of 31, late | On time |
| Brewer's Blackbird | Apr 26 | Oct 18 | 7 of 9, late | 2 days late |
| Tree Swallow | Apr 27 | Sep 13 | 39 of 40, late | 3 days early |
| Pectoral Sandpiper | Apr 27 | Oct 12 | 35 of 38, late | 9 days early |
| Forster's Tern | Apr 28 | Oct 2 | 21 of 26, late | 3 days early |
| Willet | Apr 29 | Aug 28 | 28 of 31, late | 3 days early |
| Chipping Sparrow | Apr 30 | Oct 4 | 33 of 37, late | On time |
| Solitary Sandpiper | Apr 30 | Sep 11 | 43 of 50, late | 2 days early |
| Caspian Tern | May 2 | n/a | 33 of 34, late | On time |
| Semipalmated Plover | May 2 | Sep 14 | 22 of 39 | On time |
| Semipalmated Sandpiper | May 3 | Sep 11 | 17 of 40 | 4 days early |
| Purple Martin | May 3 | Aug 28 | 43 of 44, late | 4 days early |
| Least Sandpiper | May 4 | Sep 21 | 29 of 36, late | 4 days early |
| Wilson's Phalarope | May 4 | Sep 2 | 21 of 29 | 3 days early |
| Brown-headed Cowbird | May 4 | Aug 31 | 35 of 37, late | 3 days early |
| Black-crowned Night-Heron | May 5 | Sep 29 | 23 of 23, late | 6 days early |
| American Bittern | May 5 | Oct 7 | 18 of 18, late | 11 days early |
| Northern Rough-winged Swallow | May 5 | n/a | 46 of 46, late | 2 days early |
| Upland Sandpiper | May 6 | Aug 19 | 19 of 20, late | 2 days early |
| Field Sparrow | May 6 | Sep 28 | 14 of 15, late | On time |
| Northern Waterthrush | May 6 | Sep 13 | 37 of 41, late | On time |
| Swainson's Thrush | May 7 | Sep 22 | 29 of 49 | On time |
| Barn Swallow | May 7 | Sep 20 | 49 of 50, late | 2 days early |
| Brown Thrasher | May 7 | Sep 20 | 23 of 24, late | 2 days early |
| Cattle Egret | May 7 | n/a | 24 of 24, late | On time |
| Spotted Sandpiper | May 7 | Sep 6 | 37 of 41, late | 6 days early |
| Clay-colored Sparrow | May 7 | Sep 26 | 17 of 18, late | 4 days early |
| Blue-headed Vireo | May 7 | Sep 18 | 28 of 28, late | On time |
| Black-and-white Warbler | May 8 | Sep 14 | 35 of 35, late | 2 days early |
| Stilt Sandpiper | May 8 | Sep 22 | 30 of 34, late | On time |
| Lark Sparrow | May 8 | Sep 1 | 22 of 24, late | 3 days early |
| Cliff Swallow | May 8 | Aug 31 | 45 of 48, late | On time |
| Bank Swallow | May 8 | Sep 4 | 44 of 46, late | On time |
| Common Tern | May 9 | n/a | 28 of 30, late | 3 days early |
| Gray-cheeked Thrush | May 9 | n/a | 18 of 23, late | On time |
| Green Heron | May 9 | Sep 19 | 41 of 41, late | On time |
| Ovenbird | May 10 | Sep 18 | 33 of 38, late | 2 days early |
| Sora | May 10 | Sep 15 | 26 of 26, late | 5 days early |
| Nashville Warbler | May 10 | Sep 27 | 40 of 40, late | 3 days early |
| Red-necked Phalarope | May 11 | Sep 22 | 13 of 23 | 4 days late |
| Rock Wren | May 11 | Sep 20 | 10 of 10, late | 7 days early |
| Black-headed Grosbeak | May 11 | n/a | 11 of 15 | On time |
| White-rumped Sandpiper | May 11 | n/a | 19 of 30 | On time |
| Least Flycatcher | May 11 | Sep 11 | 32 of 36, late | 2 days early |
| Virginia Rail | May 11 | n/a | 13 of 13, late | 6 days early |
| Blackpoll Warbler | May 12 | Sep 18 | 31 of 37, late | 3 days early |
| Chimney Swift | May 12 | Aug 29 | 39 of 40, late | 2 days early |
| Rose-breasted Grosbeak | May 12 | Sep 12 | 42 of 42, late | 3 days early |
| Yellow Warbler | May 12 | Sep 9 | 47 of 50, late | 3 days early |
| House Wren | May 13 | Sep 18 | 38 of 38, late | 3 days early |
| Marsh Wren | May 13 | Oct 2 | 21 of 21, late | 4 days early |
| Western Kingbird | May 13 | Aug 30 | 20 of 22, late | 3 days early |
| Veery | May 14 | n/a | 33 of 36, late | 2 days late |
| Lark Bunting | May 14 | n/a | 6 of 7, late | 2 days early |
| Tennessee Warbler | May 14 | Sep 18 | 34 of 38, late | 3 days early |
| Wilson's Warbler | May 14 | Sep 16 | 36 of 38, late | On time |
| Baltimore Oriole | May 14 | Sep 2 | 33 of 34, late | 4 days early |
| Grasshopper Sparrow | May 14 | Aug 26 | 35 of 37, late | 2 days early |
| Ruby-throated Hummingbird | May 14 | Sep 12 | 37 of 37, late | On time |
| Baird's Sparrow | May 14 | n/a | 1 of 2, early | On time |
| Magnolia Warbler | May 14 | Sep 19 | 37 of 37, late | On time |
| Black Tern | May 15 | Aug 30 | 32 of 34, late | On time |
| Philadelphia Vireo | May 15 | Sep 15 | 19 of 23, late | On time |
| American Redstart | May 15 | Sep 12 | 41 of 45, late | 4 days early |
| Gray Catbird | May 15 | Sep 18 | 33 of 38, late | 4 days early |
| Sedge Wren | May 15 | Sep 22 | 14 of 14, late | 5 days early |
| Bobolink | May 16 | Sep 2 | 35 of 39, late | On time |
| Warbling Vireo | May 16 | Sep 11 | 42 of 45, late | 5 days early |
| Common Yellowthroat | May 17 | Sep 21 | 40 of 41, late | On time |
| Chestnut-sided Warbler | May 17 | Sep 14 | 37 of 37, late | 2 days early |
| Red-headed Woodpecker | May 17 | Sep 16 | 5 of 7 | 3 days early |
| Eastern Kingbird | May 17 | Aug 30 | 42 of 47, late | 3 days early |
| Yellow-throated Vireo | May 18 | Sep 9 | 38 of 38, late | 6 days early |
| Mourning Warbler | May 18 | Sep 9 | 15 of 18, late | 3 days early |
| Orchard Oriole | May 19 | Aug 28 | 40 of 41, late | 2 days late |
| Great Crested Flycatcher | May 19 | Sep 5 | 39 of 39, late | 5 days early |
| Indigo Bunting | May 19 | n/a | 42 of 42, late | 4 days early |
| Alder Flycatcher | May 20 | n/a | 16 of 23 | On time |
| Red-eyed Vireo | May 20 | Sep 14 | 39 of 44, late | 4 days early |
| Lazuli Bunting | May 20 | Aug 28 | 15 of 15, late | 7 days early |
| Eastern Wood-Pewee | May 23 | Sep 5 | 38 of 38, late | 5 days early |
| Common Nighthawk | May 23 | Sep 11 | 38 of 48, late | On time |
| Yellow-breasted Chat | May 23 | n/a | 39 of 39, late | 2 days late |
| Willow Flycatcher | May 26 | Aug 28 | 40 of 41, late | On time |
| Western Wood-Pewee | May 28 | Aug 31 | 16 of 16, late | On time |
| Dickcissel | May 29 | n/a | 27 of 27, late | n/a |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| White-throated Sparrow | Sep 15 | May 16 | 1 of 43, early | On time |
| White-crowned Sparrow | Sep 18 | May 16 | 1 of 41, early | On time |
| American Pipit | Sep 22 | May 13 | 8 of 43, early | 2 days early |
| Harris's Sparrow | Sep 26 | May 17 | 1 of 19, early | 2 days late |
| Hermit Thrush | Sep 28 | May 9 | 2 of 26, early | 8 days early |
| Fox Sparrow | Sep 30 | Apr 24 | 3 of 40, early | On time |
| Dark-eyed Junco | Oct 1 | Apr 25 | 1 of 30, early | On time |
| Brown Creeper | Oct 1 | May 5 | 2 of 26, early | 5 days early |
| Golden-crowned Kinglet | Oct 7 | Apr 28 | 8 of 33, early | 2 days early |
| Rusty Blackbird | Oct 8 | Apr 26 | 11 of 37 | 3 days late |
| Greater White-fronted Goose | Oct 8 | Apr 22 | 5 of 32, early | 3 days late |
| Tundra Swan | Oct 10 | Apr 29 | 1 of 28, early | 7 days late |
| Lapland Longspur | Oct 11 | Apr 30 | 9 of 25 | 6 days late |
| American Tree Sparrow | Oct 16 | Apr 20 | 1 of 33, early | 3 days late |
| Cackling Goose | Oct 16 | Apr 11 | 9 of 32 | 2 days late |
| Greater Scaup | Oct 17 | May 2 | 11 of 41, early | 7 days late |
| Northern Saw-whet Owl | Oct 18 | n/a | 7 of 10 | 8 days early |
| Ross's Goose | Oct 20 | Apr 26 | 4 of 31, early | On time |
| Northern Shrike | Oct 23 | Apr 5 | 3 of 24, early | 2 days late |
| Snow Bunting | Oct 25 | Apr 7 | 3 of 23, early | 4 days late |
| Common Goldeneye | Oct 29 | Apr 23 | 2 of 41, early | 4 days late |
| Rough-legged Hawk | Oct 29 | Apr 22 | 10 of 28 | On time |
| Common Redpoll | Nov 3 | Apr 3 | 3 of 18, early | n/a |
| Common Merganser | Nov 6 | Apr 30 | 2 of 13, early | 4 days late |
| Snowy Owl | Nov 17 | Apr 10 | 2 of 18, early | 6 days late |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Western Meadowlark | Summer visitor | Jun | Mar 20 |
| Ring-billed Gull | Summer visitor | Oct | Mar 18 |
| Blue Jay | Passage visitor | Dec | Oct 19 |
| Northern Shoveler | Summer visitor | Apr | Mar 26 |
| Gadwall | Summer visitor | Apr | Mar 19 |
| Double-crested Cormorant | Summer visitor | Oct | Apr 7 |
| Northern Pintail | Summer visitor | Apr | Mar 12 |
| American White Pelican | Summer visitor | Jul | Apr 11 |
| Northern Harrier | Summer visitor | Oct | Mar 12 |
| Bald Eagle | Passage visitor | Mar | Nov 1 |
| Redhead | Summer visitor | Apr | Mar 19 |
| Lesser Scaup | Summer visitor | Nov | Mar 26 |
| Yellow-rumped Warbler | Passage visitor | Sep | Sep 13 |
| Pine Siskin | Passage visitor | Feb | Oct 12 |
| Red-breasted Nuthatch | Passage visitor | Dec | Nov 8 |
| Ruddy Duck | Summer visitor | Oct | Apr 10 |
| Savannah Sparrow | Summer visitor | Jun | Apr 26 |
| Canvasback | Summer visitor | Apr | Mar 25 |
| Green-winged Teal | Summer visitor | Apr | Mar 26 |
| Pied-billed Grebe | Summer visitor | Oct | Apr 6 |
| American Wigeon | Summer visitor | Apr | Mar 24 |
| Eared Grebe | Summer visitor | May | Apr 20 |
| Western Grebe | Summer visitor | Oct | Apr 22 |
| Bufflehead | Passage visitor | Nov | Oct 12 |
| Wilson's Snipe | Summer visitor | Jun | Apr 12 |
| Hooded Merganser | Summer visitor | Nov | Mar 22 |
| Ring-necked Duck | Summer visitor | Apr | Mar 19 |
| Spotted Towhee | Summer visitor | Jul | May 1 |
| Marbled Godwit | Summer visitor | Jun | Apr 17 |
| Orange-crowned Warbler | Passage visitor | Sep | Sep 7 |
| Ruby-crowned Kinglet | Passage visitor | Sep | Sep 8 |
| Snow Goose | Passage visitor | Nov | Oct 17 |
| Belted Kingfisher | Summer visitor | Sep | Apr 10 |
| Cooper's Hawk | Summer visitor | Aug | Apr 1 |
| Yellow-bellied Sapsucker | Summer visitor | May | Apr 16 |
| Common Raven | Passage visitor | Dec | Oct 29 |
| Great Horned Owl | Passage visitor | Dec | Nov 10 |
| Say's Phoebe | Summer visitor | Jul | Apr 21 |
| Lincoln's Sparrow | Passage visitor | Sep | Sep 4 |
| Purple Finch | Passage visitor | Dec | Oct 15 |
| California Gull | Summer visitor | Mar | Mar 16 |
| Red-necked Grebe | Summer visitor | Jun | Apr 17 |
| Swamp Sparrow | Summer visitor | Oct | Apr 22 |
| Sharp-shinned Hawk | Passage visitor | Jan | Sep 7 |
| Long-billed Dowitcher | Summer visitor | Oct | Apr 26 |
| Herring Gull | Passage visitor | Nov | Nov 5 |
| Palm Warbler | Summer visitor | May | May 2 |
| Golden Eagle | Passage visitor | Jan | Nov 9 |
| Horned Grebe | Summer visitor | Apr | Apr 16 |
| Loggerhead Shrike | Summer visitor | Jul | Apr 17 |
| Bonaparte's Gull | Passage visitor | Nov | Oct 11 |
| Red Crossbill | Winter visitor | Feb | Oct 4 |
| Trumpeter Swan | Summer visitor | Mar | Mar 4 |
| Nelson's Sparrow | Summer visitor | Jul | May 22 |
| Common Loon | Summer visitor | Oct | Apr 13 |
| Peregrine Falcon | Summer visitor | Sep | n/a |
| Sanderling | Summer visitor | May | May 6 |
| Prairie Falcon | Passage visitor | Dec | n/a |
| LeConte's Sparrow | Summer visitor | Jun | n/a |
| Snowy Egret | Summer visitor | Jul | n/a |
| Sprague's Pipit | Summer visitor | Jul | n/a |
| Dunlin | Summer visitor | May | n/a |
Here all year
30 birds are reported in North Dakota in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| American Robin | Apr | Feb | 38% | Mar 13 |
| Canada Goose | Mar | Jul | 18% | Oct 14 |
| Mallard | Apr | Feb | 43% | Oct 15 |
| Black-capped Chickadee | Feb | Jun | 9% | Nov 10 |
| House Sparrow | Feb | Jun | 18% | Nov 13 |
| American Goldfinch | Aug | Apr | 43% | May 10 |
| American Crow | Feb | Jun | 23% | Oct 5 |
| White-breasted Nuthatch | Jan | Jun | 9% | Nov 4 |
| Ring-necked Pheasant | Jan | Aug | 96% | Feb 17 |
| Downy Woodpecker | Feb | Jun | 8% | Nov 16 |
| House Finch | Jan | Jun | 14% | Nov 7 |
| European Starling | Dec | Jul | 28% | Oct 6 |
| Red-tailed Hawk | Oct | Feb | 38% | Sep 2 |
| Northern Flicker | Sep | Mar | 31% | Sep 3 |
| Hairy Woodpecker | Feb | Jun | 9% | Nov 9 |
| Eurasian Collared-Dove | Feb | Jun | 17% | Nov 15 |
| Rock Pigeon | Jan | May | 17% | Nov 12 |
| Horned Lark | Mar | Sep | 28% | Nov 8 |
| Cedar Waxwing | Aug | Apr | 56% | Feb 25 |
| American Coot | Oct | Feb | 59% | Sep 17 |
| Black-billed Magpie | Dec | Aug | 18% | Nov 1 |
| American Kestrel | Apr | Nov | 40% | Aug 28 |
| Sharp-tailed Grouse | Jan | Sep | 23% | Nov 12 |
| Wild Turkey | Jan | Jul | 90% | Feb 18 |
| Northern Cardinal | Feb | Jun | 11% | Oct 25 |
| Red-bellied Woodpecker | Feb | Jul | 9% | Oct 28 |
| Merlin | Mar | Jun | 15% | Aug 30 |
| Gray Partridge | Jan | May | 13% | Nov 1 |
| Pileated Woodpecker | Feb | Jul | 9% | Oct 30 |
| Ferruginous Hawk | Jun | Feb | 92% | Oct 1 |
Too few sightings
Seen in North Dakota, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Townsend's Solitaire 995
- Short-eared Owl 926
- Hudsonian Godwit 911
- Burrowing Owl 907
- Red-breasted Merganser 896
- Black-bellied Plover 892
- Short-billed Dowitcher 875
- White-winged Crossbill 856
- Canada Warbler 850
- Piping Plover 827
- Olive-sided Flycatcher 825
- American Golden-Plover 741
- Bay-breasted Warbler 732
- Ruddy Turnstone 687
- Blackburnian Warbler 665
- Yellow-bellied Flycatcher 641
- Bohemian Waxwing 603
- Cape May Warbler 598
- Scarlet Tanager 516
- Clark's Grebe 505
- Least Tern 504
- Long-billed Curlew 454
- Barred Owl 436
- Eastern Screech-Owl 393
- American Goshawk 392
- Iceland Gull 386
- Violet-green Swallow 371
- Black-billed Cuckoo 368
- Eastern Towhee 366
- Bullock's Oriole 359
- Lesser Black-backed Gull 335
- Winter Wren 303
- Black-necked Stilt 300
- Black-throated Green Warbler 279
- Blue Grosbeak 248
- Glaucous Gull 248
- Surf Scoter 243
- American Woodcock 236
- Buff-breasted Sandpiper 233
- Common Poorwill 223
- Greater Prairie-Chicken 221
- Pine Grosbeak 220
- White-winged Scoter 207
- Long-tailed Duck 185
- Connecticut Warbler 181
- Yellow Rail 173
- Northern Parula 172
- Summer Tanager 162
- Cinnamon Teal 158
- Whooping Crane 155
- American Black Duck 154
- Least Bittern 153
- Smith's Longspur 152
- Varied Thrush 147
- Ruffed Grouse 147
- Chukar 137
- Blue-gray Gnatcatcher 131
- Cassin's Finch 125
- Brewer's Sparrow 123
- Boreal Owl 121
- Golden-winged Warbler 114
- Northern Mockingbird 105
- Sabine's Gull 101
- Eurasian Tree Sparrow 99
- Glossy Ibis 98
- Bell's Vireo 95
- Black Scoter 92
- Evening Grosbeak 91
- Wood Thrush 78
- Black-throated Blue Warbler 76
- Whimbrel 71
- Western Tanager 70
- Short-billed Gull 68
- Eastern Whip-poor-will 67
- Yellow-billed Cuckoo 63
- Henslow's Sparrow 61
- Black-legged Kittiwake 55
- Red Knot 52
- Rufous Hummingbird 41
- Pacific Loon 38
- Great Black-backed Gull 37
- Yellow-crowned Night-Heron 37
- Pine Warbler 35
- Red-throated Loon 31
- Red-shouldered Hawk 29
- Eastern Meadowlark 29
- Blue-winged Warbler 28
- Anna's Hummingbird 26
- McCown's Longspur 26
- Painted Bunting 24
- Pyrrhuloxia 24
- Black-bellied Whistling-Duck 23
- Common Eider 23
- Calliope Hummingbird 23
- Parasitic Jaeger 23
- Black-chinned Hummingbird 22
- Mute Swan 21
- Barn Owl 21
- Gray-crowned Rosy-Finch 21
- Black-backed Woodpecker 19
- Townsend's Warbler 17
- Northern Bobwhite 17
- Red Phalarope 17
- King Eider 17
- Golden-crowned Sparrow 16
- White-winged Dove 15
- Groove-billed Ani 15
- White-eyed Vireo 14
- Harlequin Duck 14
- Band-tailed Pigeon 13
- Neotropic Cormorant 13
- Barrow's Goldeneye 13
- Greater Sage-Grouse 13
- Long-tailed Jaeger 12
- Ruff 12
- MacGillivray's Warbler 11
- Yellow-billed Loon 11
- Worm-eating Warbler 10
- Carolina Wren 9
- Broad-tailed Hummingbird 9
- Black-throated Sparrow 9
- Great-tailed Grackle 8
- Gray Flycatcher 8
- Eurasian Wigeon 8
- Scissor-tailed Flycatcher 7
- Brambling 7
- Tricolored Heron 6
- Vermilion Flycatcher 6
- Western Sandpiper 6
- Hooded Warbler 5
- Clark's Nutcracker 5
- California Quail 4
- Black-throated Gray Warbler 4
- Red-naped Sapsucker 4
- Boreal Chickadee 4
- Little Gull 4
- Yellow-throated Warbler 3
- Pacific-slope Flycatcher 3
- Acadian Flycatcher 3
- Prairie Warbler 3
- Mississippi Kite 3
- Green-tailed Towhee 3
- Thick-billed Kingbird 3
- African Collared-Dove 3
- Lesser Goldfinch 2
- Prothonotary Warbler 2
- Muscovy Duck 2
- Plumbeous Vireo 2
- Cassin's Vireo 2
- Canada Jay 2
- Lewis's Woodpecker 2
- Sage Thrasher 2
- Arctic Tern 2
- Budgerigar 2
- Little Blue Heron 1
- Brant 1
- Southern Caracara 1
- Swallow-tailed Kite 1
- Kentucky Warbler 1
- Hammond's Flycatcher 1
- Monk Parakeet 1
- Snowy Plover 1
- Painted Redstart 1
- Pinyon Jay 1
- Mandarin Duck 1
- Orange-cheeked Waxbill 1
- Cockatiel 1
- Golden Pheasant 1
- White-crested Elaenia 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in North Dakota Oriole feeders in North Dakota
Counties
21 of 53 counties have their own dates for at least two birds.
- Adams County
- Barnes County
- Benson County
- Billings County
- Bottineau County
- Bowman County
- Burke County
- Burleigh County
- Cass County
- Cavalier County
- Dickey County
- Divide County
- Dunn County
- Eddy County
- Emmons County
- Foster County
- Golden Valley County
- Grand Forks County
- Grant County
- Griggs County
- Hettinger County
- Kidder County
- LaMoure County
- Logan County
- McHenry County
- McIntosh County
- McKenzie County
- McLean County
- Mercer County
- Morton County
- Mountrail County
- Nelson County
- Oliver County
- Pembina County
- Pierce County
- Ramsey County
- Ransom County
- Renville County
- Richland County
- Rolette County
- Sargent County
- Sheridan County
- Sioux County
- Slope County
- Stark County
- Steele County
- Stutsman County
- Towner County
- Traill County
- Walsh County
- Ward County
- Wells County
- Williams County