State bird calendar
When the birds come back to Nevada
- Sightings analysed
- 3,778,362
- Last to arrive
- May 7
- 2025 season
- 48 of 93 late
- Counties
- 17

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Nevada this week
The Sandhill Crane reaches Nevada first, around Mar 3, and the Western Wood-Pewee comes last, around May 7. White-crowned Sparrows arrive for winter around Sep 26 and leave by about May 1; Ruby-crowned Kinglets arrive for winter around Oct 2 and leave by about May 8; Buffleheads arrive for winter around Oct 26 and leave by about Apr 26; 19 more winter birds are listed below. House Finches, Mourning Doves, Mallards, Common Ravens and 124 more are seen in every month. Orange-crowned Warblers, Green-winged Teals, Ring-necked Ducks and 12 more show up mainly outside the breeding season. In 2025, 28 of 93 birds arrived more than a day earlier than usual and 48 more than a day later.
The year at a glance
The 30 most-reported birds in Nevada. Every bird is listed below.
Arriving in spring
72 birds that come north to Nevada for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Williamson's Sapsucker | Mar 2 | Oct 13 | 2 of 9, early | n/a |
| Sandhill Crane | Mar 3 | Oct 25 | 1 of 15, early | On time |
| Clark's Nutcracker | Mar 4 | Oct 25 | 1 of 4, early | 9 days late |
| Red Crossbill | Mar 8 | Nov 2 | 2 of 2, late | On time |
| Tree Swallow | Mar 8 | Oct 28 | 1 of 40, early | 2 days early |
| Sage Thrasher | Mar 9 | Oct 2 | 1 of 8, early | 16 days early |
| American Avocet | Mar 13 | Oct 22 | 1 of 27, early | 4 days early |
| Lesser Yellowlegs | Mar 17 | Oct 8 | 2 of 41, early | 18 days early |
| Turkey Vulture | Mar 17 | Oct 1 | 3 of 21, early | 3 days early |
| Band-tailed Pigeon | Mar 19 | Oct 7 | 1 of 7, early | 20 days early |
| White-throated Swift | Mar 20 | Oct 5 | 1 of 10, early | On time |
| Violet-green Swallow | Mar 26 | Sep 29 | 4 of 14, early | 2 days late |
| Black-necked Stilt | Mar 27 | Sep 25 | 3 of 28, early | 3 days late |
| Vesper Sparrow | Mar 28 | Oct 5 | 6 of 31, early | 13 days late |
| Lucy's Warbler | Apr 1 | n/a | 2 of 4 | On time |
| Yellow-headed Blackbird | Apr 3 | Sep 28 | 4 of 23, early | 7 days late |
| Cliff Swallow | Apr 3 | Sep 26 | 6 of 48, early | 3 days early |
| White-winged Dove | Apr 4 | Oct 29 | 1 of 1, early | 7 days early |
| Brewer's Sparrow | Apr 5 | Oct 1 | 2 of 9, early | 7 days late |
| Rufous Hummingbird | Apr 5 | Sep 16 | 5 of 8 | 8 days late |
| Hooded Oriole | Apr 5 | Sep 21 | 3 of 5 | 13 days late |
| Barn Swallow | Apr 6 | Oct 12 | 12 of 50, early | On time |
| Common Poorwill | Apr 7 | Oct 10 | 4 of 11 | 10 days late |
| Common Yellowthroat | Apr 8 | Oct 12 | 2 of 41, early | 2 days late |
| Swainson's Hawk | Apr 10 | Sep 28 | 9 of 20 | On time |
| Western Sandpiper | Apr 11 | Oct 1 | 3 of 11, early | 5 days late |
| Bell's Vireo | Apr 12 | n/a | 5 of 19, early | On time |
| Willet | Apr 13 | n/a | 1 of 31, early | On time |
| Black-chinned Hummingbird | Apr 14 | Sep 23 | 5 of 12 | 3 days late |
| Bank Swallow | Apr 14 | Sep 21 | 4 of 46, early | 3 days late |
| Lewis's Woodpecker | Apr 14 | Oct 21 | 1 of 2, early | 13 days late |
| Chipping Sparrow | Apr 16 | Oct 10 | 15 of 37 | 6 days late |
| Ash-throated Flycatcher | Apr 16 | Sep 8 | 3 of 10, early | 4 days late |
| Cassin's Vireo | Apr 16 | Oct 8 | 4 of 10 | 10 days late |
| Caspian Tern | Apr 17 | Sep 18 | 19 of 34 | On time |
| Brown-headed Cowbird | Apr 17 | Oct 28 | 26 of 37 | 2 days early |
| House Wren | Apr 17 | Oct 13 | 2 of 38, early | 5 days late |
| Solitary Sandpiper | Apr 18 | Sep 16 | 17 of 50 | On time |
| Semipalmated Plover | Apr 19 | Sep 16 | 7 of 39, early | 2 days early |
| Hammond's Flycatcher | Apr 20 | Oct 5 | 2 of 11, early | 6 days late |
| Nashville Warbler | Apr 20 | Sep 30 | 10 of 40, early | On time |
| Black-throated Gray Warbler | Apr 21 | Oct 3 | 4 of 7 | 9 days late |
| Gray Flycatcher | Apr 22 | Sep 27 | 3 of 9, early | 4 days late |
| Western Kingbird | Apr 23 | Sep 11 | 5 of 22, early | 2 days late |
| Lesser Nighthawk | Apr 23 | Sep 12 | 4 of 5, late | 5 days late |
| Plumbeous Vireo | Apr 23 | Sep 29 | 3 of 8 | 2 days early |
| Broad-tailed Hummingbird | Apr 24 | Sep 4 | 3 of 8 | 2 days late |
| Calliope Hummingbird | Apr 24 | Sep 9 | 4 of 9 | 8 days late |
| Forster's Tern | Apr 24 | Sep 23 | 16 of 26 | 6 days early |
| Green-tailed Towhee | Apr 24 | Sep 23 | 3 of 9, early | 2 days late |
| Dusky Flycatcher | Apr 25 | Sep 22 | 2 of 12, early | 4 days late |
| Virginia's Warbler | Apr 26 | Sep 15 | 5 of 7 | 5 days early |
| Lark Sparrow | Apr 26 | Sep 22 | 11 of 24 | On time |
| Yellow Warbler | Apr 27 | Sep 28 | 17 of 50 | On time |
| Wilson's Warbler | Apr 28 | Oct 2 | 5 of 38, early | 5 days late |
| Wilson's Phalarope | Apr 28 | Sep 8 | 14 of 29 | 3 days early |
| Bullock's Oriole | Apr 29 | Sep 9 | 5 of 16 | 3 days late |
| Red-necked Phalarope | Apr 30 | Sep 30 | 5 of 23, early | 8 days early |
| Summer Tanager | Apr 30 | Oct 1 | 22 of 31 | On time |
| Lazuli Bunting | May 1 | Sep 24 | 5 of 15 | 3 days late |
| Pacific-slope Flycatcher | May 1 | Sep 27 | 4 of 13, early | 6 days early |
| Yellow-breasted Chat | May 3 | Sep 26 | 20 of 39 | 5 days late |
| Black-headed Grosbeak | May 4 | Sep 19 | 5 of 15 | On time |
| Blue Grosbeak | May 5 | Sep 16 | 27 of 37 | 3 days early |
| Western Tanager | May 6 | Sep 26 | 6 of 13 | On time |
| Warbling Vireo | May 6 | Sep 28 | 32 of 45 | 4 days late |
| MacGillivray's Warbler | May 6 | Sep 26 | 6 of 12 | 4 days late |
| Olive-sided Flycatcher | May 6 | Sep 21 | 6 of 31, early | 3 days early |
| Western Wood-Pewee | May 7 | Sep 25 | 4 of 16, early | 6 days late |
| Swainson's Thrush | May 13 | n/a | 41 of 49, late | On time |
| Willow Flycatcher | May 17 | Sep 23 | 26 of 41 | On time |
| Common Nighthawk | May 26 | Sep 5 | 41 of 48, late | On time |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Lincoln's Sparrow | Sep 18 | Apr 30 | 7 of 30, early | On time |
| Horned Grebe | Sep 23 | May 2 | 2 of 45, early | 11 days late |
| Merlin | Sep 26 | Apr 28 | 20 of 31 | 12 days early |
| White-crowned Sparrow | Sep 26 | May 1 | 4 of 41, early | On time |
| American Wigeon | Sep 30 | May 1 | 9 of 42, early | On time |
| Ruby-crowned Kinglet | Oct 2 | May 8 | 20 of 41 | 2 days late |
| Golden-crowned Sparrow | Oct 6 | Apr 30 | 4 of 6 | On time |
| American Pipit | Oct 7 | Apr 25 | 23 of 43 | On time |
| White-throated Sparrow | Oct 11 | May 4 | 18 of 43 | 8 days early |
| Dunlin | Oct 11 | May 4 | 13 of 35 | 3 days early |
| Common Loon | Oct 18 | May 13 | 6 of 30, early | 5 days late |
| Herring Gull | Oct 21 | n/a | 17 of 19, late | 7 days late |
| Bufflehead | Oct 26 | Apr 26 | 5 of 45, early | On time |
| Ross's Goose | Oct 27 | May 6 | 6 of 31, early | 38 days late |
| Rough-legged Hawk | Oct 28 | n/a | 7 of 28, early | 3 days early |
| Red-breasted Merganser | Oct 30 | May 6 | 13 of 44 | 7 days early |
| Greater Scaup | Nov 2 | Apr 27 | 24 of 41 | On time |
| Snow Goose | Nov 3 | Apr 28 | 19 of 39 | 5 days late |
| Hooded Merganser | Nov 5 | Apr 11 | 6 of 34, early | On time |
| Tundra Swan | Nov 5 | n/a | 10 of 28 | 4 days late |
| Cackling Goose | Nov 6 | Apr 29 | 20 of 32 | 8 days early |
| Common Goldeneye | Nov 14 | Apr 23 | 12 of 41 | 2 days late |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Orange-crowned Warbler | Passage visitor | Sep | Sep 2 |
| Green-winged Teal | Passage visitor | Feb | Aug 31 |
| Ring-necked Duck | Passage visitor | Jan | Oct 12 |
| Common Merganser | Passage visitor | Jan | Nov 8 |
| Belted Kingfisher | Passage visitor | Sep | Aug 29 |
| Lesser Scaup | Passage visitor | Mar | Oct 22 |
| American Goldfinch | Winter visitor | Dec | Oct 26 |
| Sharp-shinned Hawk | Passage visitor | Oct | Sep 11 |
| Black-throated Sparrow | Summer visitor | Jun | Mar 19 |
| Fox Sparrow | Summer visitor | Jun | May 11 |
| Greater White-fronted Goose | Passage visitor | Jan | Sep 19 |
| Townsend's Warbler | Summer visitor | May | May 1 |
| Long-billed Curlew | Summer visitor | Jun | Mar 31 |
| Bonaparte's Gull | Summer visitor | Nov | Apr 3 |
| Marbled Godwit | Summer visitor | Jul | n/a |
Here all year
128 birds are reported in Nevada in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| House Finch | Feb | Aug | 84% | Sep 25 |
| Mourning Dove | Aug | Jan | 68% | Feb 17 |
| Mallard | Jan | Jun | 57% | Sep 30 |
| Common Raven | Oct | Jul | 84% | Sep 15 |
| American Coot | Jan | Jun | 43% | Oct 6 |
| Canada Goose | Jan | Jun | 48% | Oct 24 |
| Yellow-rumped Warbler | Oct | Aug | 26% | Sep 24 |
| Rock Pigeon | Dec | May | 73% | Sep 29 |
| American Robin | Jun | Sep | 59% | Feb 24 |
| Lesser Goldfinch | Sep | Jan | 86% | Feb 16 |
| Northern Flicker | Oct | May | 43% | Sep 26 |
| Great-tailed Grackle | Mar | Sep | 77% | Oct 14 |
| Verdin | Oct | Jul | 68% | Sep 7 |
| Red-tailed Hawk | Jan | May | 57% | Oct 10 |
| Eurasian Collared-Dove | May | Nov | 95% | Aug 28 |
| House Sparrow | Jun | Sep | 96% | Nov 18 |
| Red-winged Blackbird | Apr | Dec | 57% | Feb 20 |
| Anna's Hummingbird | Feb | Jun | 63% | Aug 26 |
| Northern Mockingbird | Oct | Aug | 82% | Oct 9 |
| European Starling | Feb | Jul | 61% | Oct 14 |
| Ruddy Duck | Mar | Jun | 45% | Oct 3 |
| Song Sparrow | Nov | Aug | 97% | n/a |
| Killdeer | Aug | Jan | 39% | Feb 23 |
| Say's Phoebe | Mar | Aug | 52% | Sep 10 |
| Pied-billed Grebe | Nov | Jun | 38% | Oct 5 |
| Dark-eyed Junco | Dec | May | 47% | Oct 26 |
| Gambel's Quail | Mar | Jun | 68% | Sep 15 |
| Black Phoebe | Sep | Jun | 43% | Aug 28 |
| California Scrub-Jay | Jan | May | 56% | Sep 23 |
| Mountain Chickadee | Jul | Mar | 54% | May 5 |
| Gadwall | Jan | Jul | 49% | Oct 22 |
| Black-billed Magpie | Dec | Jul | 84% | Sep 20 |
| California Quail | Jun | Mar | 59% | Apr 11 |
| Spotted Towhee | Jun | Aug | 84% | Oct 20 |
| Double-crested Cormorant | Mar | Jun | 49% | Sep 7 |
| Brewer's Blackbird | Jun | Mar | 51% | Apr 16 |
| Cooper's Hawk | Oct | Jun | 44% | Sep 9 |
| Northern Shoveler | Jan | Jul | 16% | Sep 1 |
| Bewick's Wren | Mar | Aug | 75% | Sep 17 |
| Great Blue Heron | Jan | May | 99% | n/a |
| Northern Harrier | Jan | May | 29% | Oct 7 |
| Cinnamon Teal | Mar | Dec | 41% | Aug 23 |
| American Kestrel | Aug | May | 81% | Aug 17 |
| Ring-billed Gull | Jan | Jun | 19% | Nov 1 |
| Eared Grebe | Oct | Jun | 55% | Sep 19 |
| Marsh Wren | Mar | Jun | 77% | Feb 26 |
| Steller's Jay | Jun | Dec | 62% | Mar 23 |
| Costa's Hummingbird | Feb | May | 69% | Sep 1 |
| Western Meadowlark | Jun | Jan | 75% | Sep 26 |
| Great Egret | Sep | Jun | 77% | Feb 18 |
| Northern Rough-winged Swallow | Apr | Oct | 18% | Mar 10 |
| California Gull | Jan | Jun | 55% | Oct 8 |
| Phainopepla | Feb | Jul | 28% | Oct 3 |
| White-faced Ibis | Aug | Mar | 20% | Apr 11 |
| American Crow | Mar | Dec | 88% | Sep 7 |
| Redhead | Mar | Sep | 47% | Oct 21 |
| Black-tailed Gnatcatcher | Feb | Jun | 55% | Oct 4 |
| Black-crowned Night-Heron | Jan | May | 100% | n/a |
| Abert's Towhee | Feb | Jun | 52% | Sep 14 |
| Common Gallinule | Feb | Jun | 52% | Aug 31 |
| Greater Roadrunner | Oct | May | 56% | Aug 28 |
| Horned Lark | Jun | Jan | 88% | Aug 31 |
| Cassin's Finch | Jun | Dec | 20% | Apr 5 |
| Bushtit | Jun | Jan | 86% | Aug 16 |
| Savannah Sparrow | Sep | Jun | 24% | Aug 31 |
| Loggerhead Shrike | Dec | May | 48% | Aug 27 |
| Western Grebe | Nov | Mar | 45% | Oct 3 |
| American White Pelican | Aug | Dec | 79% | Sep 22 |
| Rock Wren | Jun | Feb | 59% | Mar 23 |
| Downy Woodpecker | Jan | Jun | 62% | Sep 4 |
| Spotted Sandpiper | Aug | Nov | 20% | Apr 23 |
| Greater Yellowlegs | Aug | Jun | 58% | Feb 27 |
| Snowy Egret | Sep | Jun | 44% | Sep 4 |
| Northern Pintail | Feb | Jul | 25% | Aug 27 |
| Crissal Thrasher | Feb | Jun | 55% | Oct 3 |
| Cedar Waxwing | Oct | Jul | 65% | May 13 |
| Pine Siskin | May | Sep | 87% | Oct 8 |
| Blue-gray Gnatcatcher | Jun | Feb | 24% | Apr 13 |
| Woodhouse's Scrub-Jay | Aug | May | 76% | Sep 5 |
| Western Bluebird | Feb | Sep | 70% | Nov 1 |
| Red-breasted Nuthatch | Sep | Mar | 58% | Aug 16 |
| Osprey | Sep | Jun | 53% | Mar 29 |
| Least Sandpiper | Aug | Jun | 22% | Apr 3 |
| Ladder-backed Woodpecker | Feb | Jul | 44% | Sep 14 |
| Hairy Woodpecker | Jul | Jan | 96% | n/a |
| Great Horned Owl | Feb | Jun | 51% | Sep 1 |
| Hermit Thrush | Jun | Sep | 99% | Nov 8 |
| Pygmy Nuthatch | Jul | Dec | 31% | Mar 15 |
| White-breasted Nuthatch | Jul | Dec | 93% | n/a |
| Long-billed Dowitcher | Aug | Jun | 33% | Sep 26 |
| Green Heron | Aug | Mar | 54% | Apr 8 |
| Townsend's Solitaire | Oct | May | 53% | Oct 3 |
| Mountain Bluebird | Jul | Apr | 71% | Feb 23 |
| Clark's Grebe | Aug | Feb | 67% | Sep 7 |
| Canvasback | Feb | Sep | 20% | Oct 30 |
| Sora | Sep | Jun | 56% | Apr 7 |
| Wood Duck | Nov | May | 92% | Mar 1 |
| Brown Creeper | Jul | Apr | 89% | Aug 24 |
| Virginia Rail | Aug | Jun | 68% | Mar 14 |
| Red-shouldered Hawk | Sep | Jun | 30% | Aug 25 |
| Bald Eagle | Jan | Sep | 24% | Nov 15 |
| Golden Eagle | Aug | May | 73% | Aug 23 |
| Pinyon Jay | Aug | Jan | 34% | Mar 1 |
| Wilson's Snipe | Mar | May | 43% | Sep 9 |
| Sagebrush Sparrow | Jun | Apr | 68% | Oct 1 |
| Vermilion Flycatcher | Nov | Jun | 24% | Oct 5 |
| Red-naped Sapsucker | Oct | Apr | 37% | Feb 23 |
| Prairie Falcon | Dec | May | 55% | Oct 8 |
| Peregrine Falcon | Aug | May | 43% | Aug 19 |
| Juniper Titmouse | Dec | Jul | 76% | Sep 26 |
| White-headed Woodpecker | Jun | Dec | 27% | Apr 6 |
| Blue-winged Teal | Sep | Jan | 16% | Mar 5 |
| Red-breasted Sapsucker | Jun | Aug | 88% | Sep 6 |
| Cactus Wren | Mar | Jul | 34% | Oct 5 |
| Ferruginous Hawk | Dec | Aug | 36% | Oct 19 |
| Chukar | Jun | Jan | 15% | Feb 22 |
| Canyon Wren | Jun | Jan | 39% | Mar 7 |
| Wild Turkey | Aug | Jan | 26% | Mar 18 |
| Burrowing Owl | Jun | Jan | 83% | Sep 29 |
| Golden-crowned Kinglet | Nov | Apr | 61% | Oct 13 |
| Least Bittern | Aug | Mar | 29% | May 26 |
| Barn Owl | Aug | Nov | 86% | Aug 18 |
| Evening Grosbeak | Oct | Aug | 19% | Apr 21 |
| Neotropic Cormorant | Mar | Sep | 76% | Oct 12 |
| Muscovy Duck | Feb | May | 38% | Sep 27 |
| American Dipper | Jan | Aug | 54% | Oct 27 |
| Inca Dove | Nov | May | 76% | Oct 28 |
| American Bittern | Apr | Jul | 97% | n/a |
Too few sightings
Seen in Nevada, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Indigo Bunting 997
- Brown-crested Flycatcher 896
- Varied Thrush 866
- LeConte's Thrasher 844
- Barrow's Goldeneye 843
- Black-chinned Sparrow 816
- Vaux's Swift 811
- Franklin's Gull 780
- Western Screech-Owl 711
- Baird's Sandpiper 696
- Cassin's Kingbird 678
- Scott's Oriole 672
- Lesser Black-backed Gull 670
- Snowy Plover 663
- American Redstart 639
- Long-tailed Duck 626
- American Goshawk 626
- Iceland Gull 624
- Rufous-backed Robin 568
- Gray Vireo 547
- Hermit Warbler 536
- Purple Finch 528
- Gray Catbird 519
- Bell's Sparrow 519
- Himalayan Snowcock 490
- Short-billed Dowitcher 488
- Sooty Grouse 488
- Pacific Loon 483
- Northern Waterthrush 482
- Black Rosy-Finch 478
- Black Tern 474
- Pacific Wren 462
- Cattle Egret 460
- Northern Parula 451
- Rose-breasted Grosbeak 448
- Pectoral Sandpiper 435
- Brown Thrasher 409
- Greater Sage-Grouse 387
- Short-eared Owl 382
- Surf Scoter 366
- Pine Grosbeak 360
- Mountain Quail 353
- Sabine's Gull 339
- Ring-necked Pheasant 337
- Lawrence's Goldfinch 332
- Black-bellied Plover 329
- Dusky Grouse 317
- Harris's Sparrow 314
- Black-and-white Warbler 305
- Swamp Sparrow 292
- Yellow-footed Gull 276
- Grace's Warbler 274
- Eurasian Wigeon 272
- Semipalmated Sandpiper 266
- Ridgway's Rail 263
- Northern Shrike 259
- Trumpeter Swan 257
- Mexican Duck 255
- Red-necked Grebe 252
- Eastern Phoebe 250
- Bobolink 248
- Common Tern 244
- Sanderling 243
- Northern Saw-whet Owl 241
- Curve-billed Thrasher 230
- Gilded Flicker 229
- Flammulated Owl 221
- Mute Swan 219
- Tricolored Blackbird 216
- Broad-winged Hawk 214
- Bohemian Waxwing 212
- Yellow-bellied Sapsucker 210
- White-winged Scoter 205
- Glaucous-winged Gull 203
- Acorn Woodpecker 202
- Hooded Warbler 196
- Pileated Woodpecker 194
- Chestnut-sided Warbler 191
- Red-throated Loon 183
- Short-billed Gull 168
- Tennessee Warbler 167
- Bendire's Thrasher 164
- Eastern Kingbird 160
- American Three-toed Woodpecker 159
- Black-legged Kittiwake 157
- Clay-colored Sparrow 151
- Gray Partridge 148
- Stilt Sandpiper 142
- Northern Pygmy-Owl 134
- Black Scoter 131
- Palm Warbler 130
- Dickcissel 125
- Gray-crowned Rosy-Finch 124
- Brown Pelican 121
- Black-throated Blue Warbler 117
- American Tree Sparrow 116
- Tricolored Heron 116
- Lark Bunting 116
- Ovenbird 114
- Winter Wren 104
- Painted Bunting 100
- Harris's Hawk 100
- Grasshopper Sparrow 95
- Ruffed Grouse 90
- Reddish Egret 90
- Painted Redstart 89
- Glaucous Gull 87
- Magnolia Warbler 85
- Groove-billed Ani 85
- Cape May Warbler 84
- Red Knot 84
- Mississippi Kite 82
- Black-backed Woodpecker 75
- Prothonotary Warbler 74
- Bronzed Cowbird 74
- Whimbrel 72
- Northern Red Bishop 71
- Blackpoll Warbler 70
- Rusty Blackbird 69
- Yellow-billed Loon 69
- White-eyed Vireo 67
- Mountain Plover 65
- African Collared-Dove 64
- Yellow-billed Cuckoo 62
- Couch's Kingbird 62
- Red-headed Woodpecker 61
- Red Phalarope 61
- Roseate Spoonbill 60
- Rufous-crowned Sparrow 59
- Bay-breasted Warbler 57
- Pomarine Jaeger 55
- Mandarin Duck 55
- Orchard Oriole 54
- Lapland Longspur 48
- Red-eyed Vireo 44
- Laughing Gull 44
- Mexican Whip-poor-will 44
- Black-throated Green Warbler 43
- Thick-billed Kingbird 42
- Canada Warbler 41
- Scarlet Tanager 39
- Baltimore Oriole 37
- Least Tern 34
- Common Black Hawk 34
- Blackburnian Warbler 33
- Parasitic Jaeger 33
- Tropical Kingbird 32
- Greater Pewee 32
- Purple Martin 31
- Zone-tailed Hawk 30
- Ruff 29
- Ruddy Turnstone 28
- Black Turnstone 28
- Red-faced Warbler 26
- Prairie Warbler 25
- Broad-billed Hummingbird 22
- Common Crane 21
- Golden-winged Warbler 20
- Common Shelduck 20
- Western Gull 19
- Least Flycatcher 19
- Chestnut-collared Longspur 19
- Barred Owl 18
- Glossy Ibis 17
- Cockatiel 17
- Hutton's Vireo 16
- White-tailed Kite 16
- Worm-eating Warbler 16
- Black-capped Chickadee 15
- American Golden-Plover 14
- Hudsonian Godwit 14
- Budgerigar 14
- Hepatic Tanager 13
- Nelson's Sparrow 13
- White Ibis 12
- Common Grackle 11
- Yellow-throated Vireo 11
- Wood Thrush 10
- Pacific Golden-Plover 10
- Blue Jay 9
- McCown's Longspur 9
- Great Crested Flycatcher 8
- Scissor-tailed Flycatcher 8
- Kentucky Warbler 8
- Mourning Warbler 8
- Arctic Tern 8
- Veery 7
- Cassin's Sparrow 7
- Long-tailed Jaeger 7
- Least Storm-Petrel 7
- Royal Tern 6
- Yellow-throated Warbler 6
- Louisiana Waterthrush 6
- Pine Warbler 5
- Little Blue Heron 5
- Common Ground-Dove 5
- Field Sparrow 4
- Philadelphia Vireo 4
- Dusky-capped Flycatcher 4
- Sharp-tailed Grouse 4
- LeConte's Sparrow 4
- Blue-winged Warbler 3
- Common Redpoll 3
- Heermann's Gull 3
- Black Swan 3
- Wedge-rumped Storm-Petrel 3
- Yellow-crowned Night-Heron 2
- Brant 2
- Southern Caracara 2
- Northern Bobwhite 2
- Scaly-breasted Munia 2
- Snow Bunting 2
- White-rumped Sandpiper 2
- Upland Sandpiper 2
- Rosy-faced Lovebird 2
- Java Sparrow 2
- Black Swift 2
- White Wagtail 2
- Ruddy Ground-Dove 2
- Yellow-green Vireo 2
- Ruby-throated Hummingbird 1
- Eastern Wood-Pewee 1
- Nuttall's Woodpecker 1
- Harlequin Duck 1
- Purple Gallinule 1
- Monk Parakeet 1
- Magnificent Frigatebird 1
- Yellow-fronted Canary 1
- Varied Bunting 1
- Connecticut Warbler 1
- Yellow-chevroned Parakeet 1
- Emu 1
- Common Ostrich 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in Nevada Oriole feeders in Nevada
Counties
11 of 17 counties have their own dates for at least two birds.