State bird calendar
When the birds come back to Oregon
- Sightings analysed
- 24,191,613
- Last to arrive
- May 27
- 2025 season
- 72 of 130 late
- Counties
- 36
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Oregon this week
The Greater Yellowlegs reaches Oregon first, around Mar 14, and the Common Nighthawk comes last, around May 27. Golden-crowned Sparrows arrive for winter around Sep 29 and leave by about May 1; Ruby-crowned Kinglets arrive for winter around Oct 5 and leave by about Apr 27; Buffleheads arrive for winter around Oct 26 and leave by about May 3; 34 more winter birds are listed below. American Robins, Song Sparrows, American Crows, Dark-eyed Juncos and 132 more are seen in every month. Northern Shovelers, Green-winged Teals, Ring-necked Ducks and 32 more show up mainly outside the breeding season. In 2025, 35 of 130 birds arrived more than a day earlier than usual and 72 more than a day later.
The year at a glance
The 30 most-reported birds in Oregon. Every bird is listed below.
Arriving in spring
97 birds that come north to Oregon for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Greater Yellowlegs | Mar 14 | Oct 29 | 1 of 31, early | 2 days early |
| Mountain Bluebird | Mar 18 | Oct 17 | 1 of 7, early | 9 days early |
| Clark's Nutcracker | Mar 18 | Oct 21 | 3 of 4 | 5 days late |
| Common Murre | Mar 21 | Oct 25 | 1 of 2, early | 16 days late |
| Turkey Vulture | Mar 21 | Sep 29 | 4 of 21, early | 4 days late |
| Tree Swallow | Mar 22 | Sep 11 | 4 of 40, early | 2 days late |
| Rufous Hummingbird | Mar 22 | Sep 9 | 3 of 8 | On time |
| Pigeon Guillemot | Mar 22 | Oct 10 | 1 of 2, early | 7 days late |
| Williamson's Sapsucker | Mar 26 | Oct 23 | 3 of 9, early | On time |
| Violet-green Swallow | Mar 29 | Sep 30 | 5 of 14 | 4 days late |
| Osprey | Apr 2 | Sep 24 | 16 of 40 | 2 days late |
| Least Sandpiper | Apr 2 | Oct 11 | 2 of 36, early | 12 days late |
| Band-tailed Pigeon | Apr 3 | Oct 12 | 3 of 7 | On time |
| Cassin's Finch | Apr 3 | Oct 19 | 2 of 4 | 6 days early |
| Lesser Yellowlegs | Apr 6 | Sep 27 | 16 of 41 | 4 days late |
| Black-necked Stilt | Apr 8 | Sep 23 | 10 of 28 | 2 days late |
| Green Heron | Apr 10 | Oct 2 | 7 of 41, early | 7 days late |
| American Bittern | Apr 10 | Oct 23 | 2 of 18, early | 7 days early |
| Evening Grosbeak | Apr 11 | Oct 30 | 3 of 3, late | On time |
| American Avocet | Apr 12 | Sep 29 | 9 of 27 | On time |
| Red-naped Sapsucker | Apr 12 | Oct 12 | 3 of 7 | On time |
| Sora | Apr 13 | n/a | 2 of 26, early | 3 days late |
| Northern Rough-winged Swallow | Apr 14 | Sep 7 | 25 of 46 | 4 days late |
| Sage Thrasher | Apr 14 | Sep 23 | 7 of 8, late | 4 days early |
| Sabine's Gull | Apr 14 | Oct 7 | 1 of 4, early | 17 days late |
| Rock Wren | Apr 14 | Oct 21 | 5 of 10 | 4 days early |
| White-throated Swift | Apr 15 | Sep 15 | 7 of 10 | 3 days early |
| Vesper Sparrow | Apr 15 | Sep 21 | 21 of 31 | 4 days late |
| Caspian Tern | Apr 15 | Sep 19 | 16 of 34 | On time |
| Common Yellowthroat | Apr 15 | Sep 26 | 3 of 41, early | 3 days late |
| Short-billed Dowitcher | Apr 16 | Sep 18 | 2 of 23, early | On time |
| Cliff Swallow | Apr 16 | Sep 5 | 16 of 48 | 5 days late |
| Swainson's Hawk | Apr 16 | Sep 15 | 15 of 20 | On time |
| Whimbrel | Apr 17 | Oct 12 | 6 of 15 | 3 days early |
| Barn Swallow | Apr 17 | Sep 22 | 20 of 50 | On time |
| Blue-gray Gnatcatcher | Apr 17 | Sep 24 | 19 of 39 | On time |
| Yellow-headed Blackbird | Apr 18 | Sep 22 | 13 of 23 | 3 days early |
| Baird's Sandpiper | Apr 18 | Sep 12 | 13 of 20 | n/a |
| Black-throated Gray Warbler | Apr 19 | Sep 30 | 2 of 7, early | 3 days late |
| Western Sandpiper | Apr 19 | Sep 25 | 6 of 11 | On time |
| Tufted Puffin | Apr 19 | Aug 28 | 2 of 4 | 2 days late |
| Chipping Sparrow | Apr 20 | Sep 22 | 23 of 37 | On time |
| Cedar Waxwing | Apr 20 | Oct 27 | 3 of 6 | 23 days early |
| Willet | Apr 20 | Sep 15 | 7 of 31, early | On time |
| Nashville Warbler | Apr 20 | Sep 17 | 9 of 40, early | 2 days late |
| Brown-headed Cowbird | Apr 21 | Oct 25 | 28 of 37, late | 3 days early |
| Solitary Sandpiper | Apr 21 | Sep 7 | 22 of 50 | 2 days late |
| Purple Martin | Apr 21 | Sep 2 | 31 of 44 | On time |
| Calliope Hummingbird | Apr 22 | Sep 8 | 3 of 9, early | 2 days late |
| Semipalmated Plover | Apr 22 | Sep 26 | 13 of 39 | 3 days late |
| Cassin's Vireo | Apr 22 | Sep 16 | 5 of 10 | 5 days late |
| Vaux's Swift | Apr 23 | Sep 22 | 3 of 7 | On time |
| Franklin's Gull | Apr 24 | Sep 28 | 17 of 21, late | On time |
| Hammond's Flycatcher | Apr 24 | Sep 25 | 3 of 11, early | 7 days late |
| White-faced Ibis | Apr 24 | Sep 24 | 13 of 16, late | On time |
| Fork-tailed Storm-Petrel | Apr 26 | Oct 22 | 1 of 4, early | 3 days late |
| Sooty Shearwater | Apr 26 | Oct 24 | 4 of 6 | 3 days late |
| Lark Sparrow | Apr 26 | Oct 9 | 10 of 24 | 4 days late |
| Spotted Sandpiper | Apr 27 | Oct 20 | 17 of 41 | 4 days late |
| Wilson's Warbler | Apr 28 | Sep 19 | 4 of 38, early | 3 days late |
| House Wren | Apr 28 | Sep 17 | 18 of 38 | 5 days late |
| Blue-winged Teal | Apr 28 | Oct 4 | 34 of 37, late | 10 days early |
| Pink-footed Shearwater | Apr 28 | Oct 23 | 3 of 3, late | n/a |
| Western Kingbird | Apr 29 | Sep 1 | 8 of 22 | 3 days late |
| MacGillivray's Warbler | Apr 29 | Sep 14 | 4 of 12 | 8 days late |
| Red Knot | Apr 30 | n/a | 2 of 11, early | 5 days early |
| Pacific-slope Flycatcher | Apr 30 | Sep 18 | 3 of 13, early | 8 days late |
| Bank Swallow | Apr 30 | Sep 6 | 31 of 46 | 7 days late |
| Forster's Tern | May 1 | Sep 21 | 23 of 26, late | 6 days early |
| Dusky Flycatcher | May 1 | Sep 11 | 5 of 12 | 10 days late |
| Brewer's Sparrow | May 1 | Sep 10 | 6 of 9 | 5 days late |
| Gray Flycatcher | May 2 | Sep 10 | 7 of 9, late | 7 days late |
| Warbling Vireo | May 2 | Sep 18 | 20 of 45 | 4 days late |
| Grasshopper Sparrow | May 2 | n/a | 21 of 37 | 2 days late |
| Red-necked Phalarope | May 2 | Sep 21 | 6 of 23, early | 3 days late |
| Hermit Warbler | May 3 | Sep 8 | 3 of 4 | 7 days late |
| Black-headed Grosbeak | May 5 | Sep 2 | 6 of 15 | 3 days late |
| Wilson's Phalarope | May 5 | Sep 1 | 23 of 29, late | 2 days late |
| Western Tanager | May 5 | Sep 18 | 5 of 13 | 3 days late |
| Bullock's Oriole | May 6 | Aug 23 | 9 of 16 | 2 days late |
| Yellow Warbler | May 6 | Sep 22 | 37 of 50 | 2 days late |
| Common Poorwill | May 6 | Sep 21 | 8 of 11 | 3 days late |
| Ash-throated Flycatcher | May 6 | Aug 28 | 9 of 10, late | 4 days late |
| Lazuli Bunting | May 7 | Sep 5 | 9 of 15 | 2 days late |
| Olive-sided Flycatcher | May 9 | Sep 5 | 8 of 31, early | 6 days late |
| Yellow-breasted Chat | May 10 | Sep 12 | 30 of 39, late | On time |
| Black-chinned Hummingbird | May 10 | Sep 12 | 10 of 12, late | 6 days late |
| Black Tern | May 11 | Aug 19 | 22 of 34 | 3 days early |
| Green-tailed Towhee | May 11 | Sep 13 | 8 of 9, late | 5 days late |
| Swainson's Thrush | May 13 | Sep 27 | 40 of 49, late | 2 days late |
| Western Wood-Pewee | May 14 | Sep 8 | 6 of 16 | 3 days late |
| Bobolink | May 19 | n/a | 37 of 39, late | On time |
| Willow Flycatcher | May 22 | Sep 12 | 37 of 41, late | 2 days late |
| Eastern Kingbird | May 22 | Aug 27 | 47 of 47, late | 2 days late |
| Gray Catbird | May 23 | Sep 21 | 37 of 38, late | On time |
| Common Nighthawk | May 27 | Sep 5 | 44 of 48, late | On time |
| Red-eyed Vireo | May 30 | n/a | 44 of 44, late | On time |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| American Pipit | Sep 15 | May 5 | 2 of 43, early | On time |
| Greater White-fronted Goose | Sep 19 | May 4 | 1 of 32, early | 4 days late |
| Merlin | Sep 22 | Apr 29 | 15 of 31 | On time |
| American Wigeon | Sep 24 | May 8 | 3 of 42, early | 4 days early |
| Lapland Longspur | Sep 24 | n/a | 4 of 25, early | 3 days early |
| Golden-crowned Sparrow | Sep 29 | May 1 | 2 of 6, early | 3 days early |
| Fox Sparrow | Sep 29 | Apr 27 | 2 of 40, early | 7 days early |
| Cackling Goose | Oct 4 | Apr 26 | 3 of 32, early | On time |
| Horned Grebe | Oct 4 | Apr 29 | 9 of 45, early | 4 days late |
| Herring Gull | Oct 4 | May 2 | 4 of 19, early | 7 days late |
| Varied Thrush | Oct 5 | Apr 28 | 1 of 2, early | 2 days early |
| Ruby-crowned Kinglet | Oct 5 | Apr 27 | 26 of 41 | 2 days late |
| Palm Warbler | Oct 6 | n/a | 29 of 33, late | 35 days early |
| Lesser Scaup | Oct 10 | May 12 | 2 of 44, early | 3 days late |
| Short-billed Gull | Oct 11 | Apr 29 | 1 of 2, early | On time |
| Dunlin | Oct 11 | May 8 | 12 of 35 | 2 days early |
| Snow Goose | Oct 13 | May 3 | 8 of 39, early | 8 days early |
| Greater Scaup | Oct 15 | May 7 | 8 of 41, early | 4 days late |
| Canvasback | Oct 16 | May 20 | 1 of 36, early | 6 days early |
| White-throated Sparrow | Oct 17 | Apr 27 | 25 of 43 | 8 days early |
| Eurasian Wigeon | Oct 21 | Apr 24 | 7 of 12 | 10 days early |
| Iceland Gull | Oct 21 | Apr 20 | 2 of 18, early | 3 days early |
| Red-breasted Merganser | Oct 24 | May 7 | 5 of 44, early | 5 days late |
| Northern Shrike | Oct 25 | Mar 28 | 7 of 24 | 6 days early |
| Long-tailed Duck | Oct 25 | Apr 19 | 2 of 26, early | 4 days late |
| Bufflehead | Oct 26 | May 3 | 4 of 45, early | 2 days late |
| Snow Bunting | Oct 27 | n/a | 5 of 23, early | 9 days early |
| Brant | Oct 28 | May 18 | 6 of 9 | 2 days early |
| Swamp Sparrow | Oct 29 | n/a | 23 of 26, late | 7 days early |
| Rough-legged Hawk | Oct 29 | Apr 9 | 9 of 28 | On time |
| Ross's Goose | Nov 1 | Apr 28 | 11 of 31 | n/a |
| Tundra Swan | Nov 2 | Apr 19 | 6 of 28, early | 2 days late |
| Ancient Murrelet | Nov 2 | n/a | 2 of 3 | 21 days early |
| Glaucous Gull | Nov 8 | May 8 | 1 of 11, early | n/a |
| American Tree Sparrow | Nov 8 | n/a | 15 of 33 | On time |
| Common Goldeneye | Nov 11 | Apr 22 | 9 of 41, early | 2 days late |
| Harris's Sparrow | Nov 13 | May 2 | 17 of 19, late | 22 days early |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Northern Shoveler | Passage visitor | Jan | Aug 29 |
| Green-winged Teal | Passage visitor | Mar | Aug 25 |
| Ring-necked Duck | Passage visitor | Feb | Oct 17 |
| Orange-crowned Warbler | Summer visitor | Apr | Apr 2 |
| Northern Pintail | Passage visitor | Jan | Aug 26 |
| Hooded Merganser | Passage visitor | Jan | Oct 29 |
| Cinnamon Teal | Summer visitor | May | Apr 3 |
| American White Pelican | Summer visitor | Sep | Apr 3 |
| Brown Pelican | Summer visitor | Aug | May 3 |
| Common Loon | Passage visitor | Nov | Oct 8 |
| Long-billed Dowitcher | Summer visitor | Aug | Apr 22 |
| Red-necked Grebe | Passage visitor | Nov | Sep 27 |
| Black Turnstone | Passage visitor | Nov | Aug 16 |
| Barrow's Goldeneye | Passage visitor | Nov | Oct 29 |
| Red-throated Loon | Passage visitor | Nov | Sep 10 |
| Long-billed Curlew | Summer visitor | May | Apr 2 |
| Bonaparte's Gull | Summer visitor | Nov | Apr 12 |
| Black-bellied Plover | Passage visitor | Sep | Aug 28 |
| Heermann's Gull | Fall passage visitor | Aug | Sep 12 |
| Loggerhead Shrike | Summer visitor | May | Apr 12 |
| Surfbird | Passage visitor | Nov | Aug 18 |
| Pectoral Sandpiper | Fall passage visitor | Sep | Aug 20 |
| Black Scoter | Passage visitor | Nov | Oct 13 |
| Marbled Godwit | Summer visitor | Sep | Apr 15 |
| Sagebrush Sparrow | Summer visitor | Jun | Mar 23 |
| Semipalmated Sandpiper | Fall passage visitor | Aug | Aug 19 |
| Wandering Tattler | Summer visitor | Aug | May 3 |
| White-tailed Kite | Passage visitor | Jan | Oct 8 |
| Red Phalarope | Winter visitor | Nov | Oct 20 |
| Black-legged Kittiwake | Winter visitor | Nov | Oct 9 |
| Northern Fulmar | Passage visitor | Oct | Oct 2 |
| Black-footed Albatross | Winter visitor | Sep | Aug 24 |
| Black-throated Sparrow | Summer visitor | Jun | May 13 |
| Ruddy Turnstone | Passage visitor | Aug | n/a |
| Common Tern | Fall passage visitor | Sep | n/a |
Here all year
136 birds are reported in Oregon in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| American Robin | Mar | Sep | 74% | Feb 21 |
| Song Sparrow | Dec | Aug | 99% | n/a |
| American Crow | Mar | May | 80% | Oct 2 |
| Dark-eyed Junco | Dec | Aug | 44% | Oct 15 |
| Northern Flicker | Oct | May | 56% | Sep 17 |
| Black-capped Chickadee | Feb | May | 62% | Aug 26 |
| Spotted Towhee | Feb | Aug | 83% | Oct 20 |
| California Scrub-Jay | Dec | Jun | 54% | Aug 23 |
| Mallard | Mar | Jun | 49% | Aug 17 |
| European Starling | Jan | Jul | 60% | Oct 5 |
| House Finch | Feb | Jun | 82% | Oct 1 |
| Canada Goose | Mar | Jun | 41% | Aug 24 |
| Steller's Jay | Sep | May | 68% | Feb 19 |
| Anna's Hummingbird | Feb | Jun | 46% | Sep 9 |
| Red-winged Blackbird | Mar | Aug | 58% | Feb 17 |
| Red-tailed Hawk | Jan | Jul | 47% | Oct 8 |
| Common Raven | Oct | Apr | 81% | Sep 4 |
| Great Blue Heron | Sep | Jun | 85% | n/a |
| White-crowned Sparrow | Apr | Aug | 55% | Sep 10 |
| Red-breasted Nuthatch | Aug | May | 76% | Sep 17 |
| Lesser Goldfinch | Apr | Jan | 73% | Feb 15 |
| Mourning Dove | Jul | Oct | 55% | Apr 20 |
| Bewick's Wren | Mar | Jun | 74% | Aug 24 |
| Yellow-rumped Warbler | Apr | Aug | 30% | Sep 20 |
| American Goldfinch | Jul | Mar | 30% | Apr 22 |
| Eurasian Collared-Dove | Aug | Oct | 91% | n/a |
| Bald Eagle | Jan | Sep | 43% | Nov 6 |
| Chestnut-backed Chickadee | Aug | May | 86% | Sep 4 |
| Downy Woodpecker | Dec | Jun | 62% | Aug 27 |
| Killdeer | Sep | Dec | 36% | Feb 25 |
| House Sparrow | Feb | Sep | 92% | Nov 15 |
| Bushtit | Mar | Jun | 59% | Oct 23 |
| Double-crested Cormorant | Nov | May | 40% | Aug 31 |
| Brewer's Blackbird | Jun | Feb | 40% | Apr 17 |
| American Coot | Jan | Jul | 26% | Sep 6 |
| American Kestrel | Jan | Jul | 40% | Oct 29 |
| Pine Siskin | Apr | Sep | 49% | Oct 26 |
| Brown Creeper | Aug | May | 82% | Sep 17 |
| Gadwall | May | Jul | 53% | Sep 19 |
| Belted Kingfisher | Oct | May | 45% | Dec 16 |
| Pied-billed Grebe | Nov | Jun | 42% | Aug 15 |
| White-breasted Nuthatch | Sep | May | 71% | Aug 28 |
| Golden-crowned Kinglet | Oct | May | 31% | Sep 26 |
| Great Egret | Sep | Jun | 62% | n/a |
| Pacific Wren | Oct | Aug | 63% | Oct 5 |
| Northern Harrier | Jan | Jul | 27% | Sep 14 |
| Purple Finch | Apr | Nov | 78% | n/a |
| Western Gull | Aug | May | 61% | Sep 9 |
| Hairy Woodpecker | Jun | Apr | 95% | Aug 21 |
| California Quail | May | Feb | 58% | May 6 |
| Western Meadowlark | Jun | Aug | 66% | n/a |
| Common Merganser | Jan | Jun | 18% | Oct 17 |
| Rock Pigeon | Jan | May | 53% | Oct 1 |
| Savannah Sparrow | Sep | Feb | 58% | Aug 25 |
| Wood Duck | Aug | Dec | 42% | Mar 4 |
| Mountain Chickadee | Jul | Apr | 53% | Mar 22 |
| Black Phoebe | Nov | Jun | 27% | Aug 29 |
| Acorn Woodpecker | Dec | Jun | 69% | Aug 18 |
| Red-breasted Sapsucker | Jun | Aug | 79% | Sep 21 |
| Glaucous-winged Gull | Jan | Jun | 15% | Oct 17 |
| California Gull | Aug | Apr | 43% | Oct 5 |
| Marsh Wren | Apr | Aug | 74% | Mar 14 |
| Black-billed Magpie | Jun | Jul | 73% | Sep 12 |
| Ruddy Duck | Jan | Jul | 27% | Oct 12 |
| Western Bluebird | Feb | Aug | 65% | Oct 15 |
| Ring-billed Gull | Sep | Jun | 42% | Oct 10 |
| Cooper's Hawk | Sep | Jun | 45% | Aug 23 |
| Hermit Thrush | Dec | Aug | 72% | Oct 8 |
| Townsend's Warbler | Jan | Jul | 19% | Sep 27 |
| Pelagic Cormorant | Aug | May | 73% | Sep 4 |
| Western Grebe | Oct | Jul | 29% | Oct 1 |
| Red Crossbill | Aug | Feb | 29% | May 18 |
| Surf Scoter | Nov | Jun | 23% | Oct 6 |
| Pileated Woodpecker | Sep | Dec | 82% | Aug 20 |
| Wrentit | Aug | Feb | 51% | Apr 16 |
| Pygmy Nuthatch | Jul | Jan | 78% | Feb 28 |
| Wilson's Snipe | Sep | Jul | 60% | Aug 30 |
| Red-shouldered Hawk | Jan | May | 31% | Aug 25 |
| Wild Turkey | Apr | Jul | 72% | Mar 20 |
| Lincoln's Sparrow | Apr | Aug | 15% | Sep 6 |
| Townsend's Solitaire | Oct | May | 40% | Sep 11 |
| Great Horned Owl | Sep | Jul | 53% | Aug 25 |
| Sandhill Crane | Mar | Jul | 61% | Feb 22 |
| Hutton's Vireo | Mar | Nov | 67% | Sep 5 |
| Virginia Rail | Sep | Jan | 53% | Mar 23 |
| Sharp-shinned Hawk | Oct | Jun | 15% | Sep 6 |
| Brandt's Cormorant | Aug | Feb | 64% | Sep 3 |
| Peregrine Falcon | Sep | May | 38% | Aug 20 |
| Ring-necked Pheasant | May | Aug | 25% | Apr 3 |
| Black Oystercatcher | Jul | Apr | 83% | Sep 22 |
| Canada Jay | Aug | Apr | 27% | Mar 1 |
| Say's Phoebe | Mar | Oct | 47% | Aug 30 |
| Eared Grebe | Oct | Mar | 31% | Sep 14 |
| Redhead | May | Jul | 40% | Sep 27 |
| Horned Lark | Jun | Dec | 74% | Nov 4 |
| Oak Titmouse | Dec | May | 53% | Oct 4 |
| Pacific Loon | Nov | Jun | 27% | Sep 17 |
| American Dipper | Jul | Apr | 94% | Sep 6 |
| Golden Eagle | Mar | Jul | 61% | Sep 13 |
| Lewis's Woodpecker | Sep | Mar | 30% | Apr 29 |
| Harlequin Duck | Nov | May | 61% | Sep 23 |
| Barred Owl | Oct | Apr | 60% | Mar 26 |
| Black-crowned Night-Heron | Jan | Apr | 92% | May 8 |
| White-winged Scoter | Nov | Jun | 22% | Sep 26 |
| Sanderling | Sep | Jun | 16% | Aug 15 |
| Clark's Grebe | Sep | Dec | 72% | Sep 3 |
| Prairie Falcon | Jan | Jul | 63% | Sep 3 |
| Northern Pygmy-Owl | Oct | Jul | 42% | Aug 27 |
| Trumpeter Swan | Jan | Oct | 30% | Nov 12 |
| Canyon Wren | May | Jan | 44% | Mar 21 |
| Mountain Quail | May | Jan | 20% | Apr 15 |
| White-headed Woodpecker | Jun | Dec | 20% | May 6 |
| Western Screech-Owl | Feb | Nov | 67% | Aug 25 |
| Barn Owl | Jan | Apr | 60% | Sep 4 |
| Ferruginous Hawk | May | Oct | 74% | Oct 5 |
| California Towhee | Dec | Jun | 78% | Sep 10 |
| Rhinoceros Auklet | Aug | Jan | 15% | Mar 30 |
| Sooty Grouse | Jun | Jan | 6% | Mar 31 |
| Marbled Murrelet | Aug | Jan | 15% | Mar 30 |
| Chukar | Jun | Jan | 9% | Mar 22 |
| Pinyon Jay | Sep | Dec | 22% | Mar 22 |
| Snowy Plover | Aug | Mar | 71% | Mar 17 |
| Ruffed Grouse | Oct | Jan | 24% | Apr 1 |
| Short-eared Owl | Jan | Aug | 21% | Nov 4 |
| Black-backed Woodpecker | Jun | Jan | 7% | May 11 |
| Northern Mockingbird | Jan | Aug | 26% | Oct 14 |
| Tricolored Blackbird | Jan | Sep | 48% | Dec 4 |
| Burrowing Owl | May | Oct | 65% | Sep 2 |
| Northern Saw-whet Owl | Feb | Jul | 29% | Oct 3 |
| American Goshawk | Sep | Apr | 69% | Aug 19 |
| Great-tailed Grackle | May | Sep | 49% | Sep 20 |
| Cassin's Auklet | Sep | Mar | 30% | Apr 23 |
| Snowy Egret | Sep | Mar | 46% | Sep 8 |
| Muscovy Duck | Dec | Jun | 33% | Aug 27 |
| Gray-crowned Rosy-Finch | Jan | Apr | 28% | Nov 8 |
| Gray Partridge | Jan | Jul | 29% | Aug 29 |
Too few sightings
Seen in Oregon, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Clay-colored Sparrow 987
- Bohemian Waxwing 926
- American Three-toed Woodpecker 918
- Pacific Golden-Plover 850
- Veery 848
- Tropical Kingbird 835
- Rock Sandpiper 814
- Pine Grosbeak 799
- Parasitic Jaeger 788
- Common Redpoll 729
- Ruff 725
- Mute Swan 687
- Flammulated Owl 676
- Northern Waterthrush 669
- Black-and-white Warbler 666
- Leach's Storm-Petrel 660
- Black Swan 651
- Costa's Hummingbird 633
- Dusky Grouse 622
- Yellow-bellied Sapsucker 620
- Mandarin Duck 614
- Stilt Sandpiper 586
- Yellow Rail 585
- Emperor Goose 583
- Least Flycatcher 555
- Elegant Tern 550
- Blue Jay 536
- American Golden-Plover 528
- Rose-breasted Grosbeak 506
- Summer Tanager 497
- American Redstart 484
- Pomarine Jaeger 484
- Tufted Duck 463
- Black Swift 458
- Yellow-billed Loon 454
- Buller's Shearwater 453
- Arctic Tern 451
- Long-tailed Jaeger 448
- Sharp-tailed Sandpiper 445
- Murphy's Petrel 441
- Tundra Bean-Goose 409
- Greater Sage-Grouse 392
- Indigo Bunting 386
- Short-tailed Shearwater 364
- Brewster's Booby 358
- Orchard Oriole 356
- White-winged Crossbill 345
- Hudsonian Godwit 340
- Hooded Oriole 339
- Tennessee Warbler 312
- Field Sparrow 296
- Steller's Eider 288
- Cattle Egret 283
- Laysan Albatross 273
- White-winged Dove 256
- Lesser Black-backed Gull 255
- Mountain Plover 248
- Buff-breasted Sandpiper 246
- Magnolia Warbler 237
- Rusty Blackbird 233
- Common Scoter 220
- Northern Parula 219
- Eastern Bluebird 212
- Vermilion Flycatcher 206
- Dickcissel 201
- Winter Wren 198
- Black Rosy-Finch 198
- South Polar Skua 194
- White Wagtail 192
- Juniper Titmouse 191
- Bar-tailed Godwit 191
- Virginia's Warbler 185
- Spruce Grouse 184
- Wood Sandpiper 172
- Chestnut-sided Warbler 171
- Chestnut-collared Longspur 160
- Black-headed Gull 152
- King Eider 151
- White-eyed Vireo 148
- Black-throated Blue Warbler 145
- Wood Thrush 142
- California Thrasher 141
- Snowy Owl 138
- Northern Wheatear 138
- Hooded Warbler 133
- Blue Grosbeak 127
- Brown Thrasher 124
- Laughing Gull 110
- Blackpoll Warbler 107
- Dusky-capped Flycatcher 107
- Broad-winged Hawk 105
- Lawrence's Goldfinch 103
- Common Ground-Dove 102
- Painted Bunting 102
- Little Stint 100
- Garganey 96
- Common Grackle 91
- Baikal Teal 89
- Yellow-throated Warbler 84
- Cassin's Sparrow 83
- Scissor-tailed Flycatcher 81
- Brambling 79
- Eastern Phoebe 77
- Plumbeous Vireo 76
- Common Eider 75
- Little Gull 68
- Blackburnian Warbler 67
- Northern Bobwhite 65
- Prairie Warbler 60
- Prothonotary Warbler 59
- Broad-billed Hummingbird 59
- Bay-breasted Warbler 58
- Slaty-backed Gull 57
- Dusky Warbler 57
- Baltimore Oriole 56
- Common Crane 56
- Mottled Petrel 55
- Scarlet Tanager 54
- Ovenbird 53
- Sedge Wren 52
- Black-vented Shearwater 49
- White-rumped Sandpiper 48
- Least Tern 47
- Hawaiian Petrel 47
- Lark Bunting 46
- Manx Shearwater 46
- Black-throated Green Warbler 45
- Common Gallinule 40
- Flesh-footed Shearwater 40
- Red-necked Stint 39
- Pine Warbler 34
- Oriental Greenfinch 34
- Parakeet Auklet 33
- Short-tailed Albatross 32
- Cook's Petrel 29
- Budgerigar 27
- Great Crested Flycatcher 26
- Yellow-throated Vireo 26
- Allen's Hummingbird 26
- Phainopepla 26
- Red-headed Woodpecker 25
- Cave Swallow 25
- Cape May Warbler 24
- Lucy's Warbler 20
- Glossy Ibis 18
- Scripps's Murrelet 18
- Ashy Storm Petrel 17
- LeConte's Sparrow 15
- Red-throated Pipit 15
- Arctic Loon 15
- Broad-tailed Hummingbird 14
- Common Myna 12
- Eurasian Skylark 12
- Boreal Owl 11
- Nazca Booby 10
- Grace's Warbler 9
- Zebra Finch 9
- Yellow-billed Cuckoo 8
- Barnacle Goose 8
- Lesser Nighthawk 7
- Horned Puffin 7
- Blue-winged Warbler 6
- Canada Warbler 6
- Kentucky Warbler 6
- Philadelphia Vireo 6
- Red-flanked Bluetail 6
- Bell's Vireo 5
- Wilson's Plover 5
- Thick-billed Murre 5
- Gambel's Quail 4
- Red-footed Booby 4
- Sprague's Pipit 4
- African Collared-Dove 4
- Chimney Swift 3
- Upland Sandpiper 3
- Yellow-bellied Flycatcher 3
- Wilson's Storm-Petrel 3
- Great Shearwater 3
- Red-legged Kittiwake 3
- Blue-headed Vireo 2
- Gray-cheeked Thrush 2
- Monk Parakeet 2
- McCown's Longspur 2
- Cockatiel 2
- Bar-headed Goose 2
- Smew 2
- Swinhoe's Pheasant 2
- Red-bellied Woodpecker 1
- Black Vulture 1
- Eastern Wood-Pewee 1
- Egyptian Goose 1
- Magnificent Frigatebird 1
- Harris's Hawk 1
- Zone-tailed Hawk 1
- Rosy-faced Lovebird 1
- Saffron Finch 1
- White-tailed Tropicbird 1
- European Goldfinch 1
- Vega Gull 1
- Black Storm Petrel 1
- Curlew Sandpiper 1
- Yellow-green Vireo 1
- Ross's Gull 1
- Red-billed Tropicbird 1
- Lesser Sand-Plover 1
- Blue-footed Booby 1
- Eurasian Whimbrel 1
- Siberian Pipit 1
- Golden Pheasant 1
- Red-legged Partridge 1
- Dusky Thrush 1
- Blue Rock-Thrush 1
- Lady Amherst's Pheasant 1
- Reeves's Pheasant 1
- Lanner Falcon 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in Oregon Oriole feeders in Oregon
Counties
35 of 36 counties have their own dates for at least two birds.
- Baker County
- Benton County
- Clackamas County
- Clatsop County
- Columbia County
- Coos County
