State bird calendar
When the birds come back to Alaska
- Sightings analysed
- 4,492,887
- Last to arrive
- Jun 2
- 2025 season
- 30 of 77 early
- Counties
- 26
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Alaska this week
The Sooty Grouse reaches Alaska first, around Apr 14, and the Alder Flycatcher comes last, around Jun 2. Eurasian Wigeons arrive for winter around Sep 10 and leave by about May 27; Bramblings arrive for winter around Sep 19 and leave by about May 29; White-throated Sparrows arrive for winter around Oct 13 and leave by about n/a; 1 more winter birds are listed below. Common Ravens, Bald Eagles, American Robins, Mallards and 93 more are seen in every month. Yellow-rumped Warblers, Orange-crowned Warblers, Northern Pintails and 52 more show up mainly outside the breeding season. In 2025, 30 of 77 birds arrived more than a day earlier than usual and 17 more than a day later.
The year at a glance
The 30 most-reported birds in Alaska. Every bird is listed below.
Arriving in spring
75 birds that come north to Alaska for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Sooty Grouse | Apr 14 | n/a | 3 of 3, late | 9 days early |
| Black-legged Kittiwake | Apr 16 | Oct 11 | 1 of 1, early | 9 days late |
| Rufous Hummingbird | Apr 20 | Sep 2 | 6 of 8 | On time |
| Greater Yellowlegs | Apr 21 | Sep 25 | 31 of 31, late | On time |
| Sandhill Crane | Apr 26 | Sep 17 | 15 of 15, late | On time |
| Black-footed Albatross | Apr 26 | Sep 30 | 3 of 3, late | 11 days late |
| Caspian Tern | Apr 29 | Sep 9 | 32 of 34, late | On time |
| Rhinoceros Auklet | Apr 30 | Sep 23 | 1 of 1, early | 12 days early |
| Short-billed Dowitcher | May 1 | Sep 1 | 9 of 23 | On time |
| Osprey | May 2 | Sep 21 | 40 of 40, late | 2 days early |
| Least Sandpiper | May 3 | Sep 2 | 26 of 36 | On time |
| Western Sandpiper | May 3 | Sep 16 | 11 of 11, late | On time |
| Fork-tailed Storm-Petrel | May 3 | Oct 6 | 4 of 4, late | 2 days early |
| Hudsonian Godwit | May 4 | Aug 26 | 7 of 9, late | On time |
| Arctic Tern | May 4 | Aug 30 | 1 of 2, early | On time |
| Whimbrel | May 5 | Sep 1 | 11 of 15 | On time |
| Lesser Yellowlegs | May 6 | Sep 2 | 41 of 41, late | On time |
| Hammond's Flycatcher | May 7 | Aug 24 | 6 of 11 | On time |
| Violet-green Swallow | May 7 | n/a | 12 of 14, late | 3 days late |
| Semipalmated Plover | May 7 | Sep 4 | 30 of 39, late | 2 days late |
| Kittlitz's Murrelet | May 8 | Sep 12 | 1 of 1, early | 5 days early |
| Red Knot | May 8 | n/a | 5 of 11 | On time |
| Tree Swallow | May 9 | n/a | 40 of 40, late | On time |
| Baird's Sandpiper | May 9 | Sep 9 | 20 of 20, late | 6 days late |
| Solitary Sandpiper | May 10 | Aug 27 | 50 of 50, late | On time |
| Pectoral Sandpiper | May 11 | Sep 27 | 38 of 38, late | On time |
| Barn Swallow | May 11 | Aug 31 | 50 of 50, late | 3 days late |
| Sooty Shearwater | May 11 | Sep 21 | 5 of 6, late | 3 days early |
| Blue-winged Teal | May 11 | n/a | 37 of 37, late | On time |
| Tufted Puffin | May 12 | Sep 18 | 4 of 4, late | 6 days early |
| Vaux's Swift | May 13 | Sep 2 | 7 of 7, late | 5 days late |
| Semipalmated Sandpiper | May 13 | Sep 2 | 33 of 40, late | On time |
| Leach's Storm-Petrel | May 13 | Oct 4 | 3 of 3, late | n/a |
| Red-necked Phalarope | May 13 | Sep 10 | 15 of 23 | On time |
| Wilson's Warbler | May 14 | Sep 11 | 37 of 38, late | 6 days late |
| Short-tailed Shearwater | May 14 | Oct 3 | 1 of 1, early | 13 days early |
| Pacific-slope Flycatcher | May 15 | Sep 8 | 7 of 13 | On time |
| Olive-sided Flycatcher | May 15 | Aug 26 | 22 of 31 | On time |
| Red-faced Cormorant | May 15 | Oct 2 | 1 of 1, early | On time |
| Spotted Sandpiper | May 15 | Sep 5 | 41 of 41, late | On time |
| Cliff Swallow | May 16 | n/a | 48 of 48, late | 2 days early |
| Aleutian Tern | May 16 | n/a | 1 of 1, early | On time |
| Bar-tailed Godwit | May 16 | n/a | 1 of 1, early | 6 days early |
| Western Wood-Pewee | May 16 | Sep 2 | 9 of 16 | On time |
| Parasitic Jaeger | May 16 | Sep 16 | 4 of 4, late | On time |
| Warbling Vireo | May 19 | n/a | 44 of 45, late | On time |
| Horned Puffin | May 19 | Sep 22 | 1 of 1, early | On time |
| American Golden-Plover | May 19 | Sep 11 | 21 of 21, late | 4 days early |
| Stilt Sandpiper | May 20 | Sep 1 | 34 of 34, late | On time |
| Red-legged Kittiwake | May 20 | Sep 23 | 1 of 1, early | 2 days early |
| Thick-billed Murre | May 20 | Sep 22 | 1 of 1, early | 3 days early |
| Wood Sandpiper | May 21 | Sep 7 | 1 of 1, early | 3 days early |
| Northern Waterthrush | May 21 | Aug 26 | 41 of 41, late | On time |
| Yellow Warbler | May 21 | Sep 13 | 50 of 50, late | On time |
| Least Auklet | May 21 | Sep 20 | 1 of 1, early | 3 days early |
| Parakeet Auklet | May 21 | Sep 14 | 1 of 1, early | On time |
| Bank Swallow | May 21 | Aug 23 | 46 of 46, late | On time |
| Sabine's Gull | May 21 | Sep 21 | 4 of 4, late | On time |
| Chipping Sparrow | May 22 | n/a | 37 of 37, late | 2 days early |
| Common Yellowthroat | May 22 | Sep 18 | 41 of 41, late | On time |
| Swainson's Thrush | May 22 | Sep 3 | 48 of 49, late | On time |
| Blackpoll Warbler | May 22 | Aug 31 | 37 of 37, late | 3 days early |
| Long-tailed Jaeger | May 24 | Aug 28 | 1 of 1, early | On time |
| Northern Wheatear | May 24 | Sep 5 | 1 of 1, early | 3 days early |
| Pomarine Jaeger | May 25 | Sep 29 | 1 of 1, early | 15 days early |
| Vega Gull | May 25 | Oct 8 | 1 of 1, early | On time |
| Red Phalarope | May 26 | Oct 7 | 1 of 1, early | On time |
| Red-necked Stint | May 27 | Sep 3 | 1 of 1, early | 3 days early |
| Spectacled Eider | May 27 | Oct 15 | 1 of 1, early | 10 days early |
| Gray-cheeked Thrush | May 27 | Sep 10 | 23 of 23, late | 2 days early |
| Eastern Yellow Wagtail | May 28 | Sep 4 | 1 of 1, early | On time |
| Bluethroat | May 29 | Sep 9 | 1 of 1, early | On time |
| American Redstart | May 30 | n/a | 45 of 45, late | n/a |
| Alder Flycatcher | Jun 2 | Aug 21 | 23 of 23, late | 3 days early |
| Arctic Warbler | Jun 4 | Sep 7 | 1 of 1, early | On time |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Eurasian Wigeon | Sep 10 | May 27 | 1 of 12, early | 12 days late |
| Brambling | Sep 19 | May 29 | 1 of 1, early | 6 days early |
| American Coot | Oct 4 | n/a | 4 of 25, early | 9 days late |
| White-throated Sparrow | Oct 13 | n/a | 20 of 43 | 3 days late |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Yellow-rumped Warbler | Summer visitor | May | May 4 |
| Orange-crowned Warbler | Summer visitor | Jun | May 10 |
| Northern Pintail | Summer visitor | Apr | Apr 8 |
| Savannah Sparrow | Summer visitor | Jun | Apr 29 |
| Ruby-crowned Kinglet | Summer visitor | Apr | Apr 9 |
| Bufflehead | Passage visitor | Nov | Oct 12 |
| Hermit Thrush | Summer visitor | Jul | May 7 |
| Wilson's Snipe | Summer visitor | May | Apr 27 |
| Herring Gull | Summer visitor | Aug | Mar 23 |
| Northern Shoveler | Summer visitor | May | Apr 21 |
| Lapland Longspur | Summer visitor | Sep | Apr 17 |
| Common Goldeneye | Passage visitor | Mar | Oct 15 |
| Barrow's Goldeneye | Passage visitor | Mar | Oct 7 |
| Glaucous Gull | Summer visitor | Jun | May 24 |
| Bonaparte's Gull | Summer visitor | Aug | Apr 17 |
| Greater White-fronted Goose | Summer visitor | Apr | Apr 15 |
| Townsend's Warbler | Summer visitor | Jun | Apr 23 |
| Horned Grebe | Passage visitor | Dec | Sep 24 |
| Pine Grosbeak | Passage visitor | Jan | Oct 18 |
| Northern Harrier | Summer visitor | Sep | Apr 13 |
| Cackling Goose | Summer visitor | Apr | Apr 15 |
| Tundra Swan | Summer visitor | Jun | Apr 14 |
| American Pipit | Summer visitor | May | Apr 24 |
| Merlin | Summer visitor | Aug | Apr 13 |
| Long-billed Dowitcher | Summer visitor | Sep | May 4 |
| Bohemian Waxwing | Passage visitor | Dec | Nov 9 |
| Brant | Summer visitor | Jun | May 1 |
| Red-breasted Sapsucker | Summer visitor | Apr | Mar 16 |
| Northern Fulmar | Summer visitor | Sep | May 16 |
| Snow Goose | Summer visitor | Apr | Apr 15 |
| Pacific Golden-Plover | Summer visitor | Sep | Apr 22 |
| Peregrine Falcon | Summer visitor | Sep | Apr 14 |
| Black-bellied Plover | Summer visitor | May | Apr 17 |
| Ruddy Turnstone | Summer visitor | Sep | May 5 |
| Red-tailed Hawk | Summer visitor | Apr | Apr 1 |
| Wandering Tattler | Summer visitor | Aug | May 7 |
| Golden Eagle | Summer visitor | Apr | Mar 17 |
| Ancient Murrelet | Summer visitor | Jul | May 15 |
| Iceland Gull | Passage visitor | Oct | Sep 16 |
| Anna's Hummingbird | Passage visitor | Nov | Oct 3 |
| Rough-legged Hawk | Summer visitor | Sep | Apr 5 |
| Emperor Goose | Passage visitor | Jan | Sep 6 |
| California Gull | Summer visitor | Sep | Mar 9 |
| Hooded Merganser | Passage visitor | Nov | Oct 3 |
| White Wagtail | Summer visitor | Sep | May 23 |
| Slaty-backed Gull | Summer visitor | Sep | Mar 26 |
| Cedar Waxwing | Fall passage visitor | Jul | Sep 17 |
| Horned Lark | Summer visitor | Jun | Apr 13 |
| Sharp-tailed Sandpiper | Passage visitor | Sep | Aug 19 |
| Marbled Godwit | Summer visitor | May | Apr 22 |
| Northern Saw-whet Owl | Passage visitor | Mar | Dec 1 |
| Boreal Owl | Passage visitor | Mar | n/a |
| Tufted Duck | Passage visitor | Jan | Oct 15 |
| Say's Phoebe | Summer visitor | Jun | n/a |
| Wood Duck | Winter visitor | Nov | n/a |
Here all year
97 birds are reported in Alaska in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| Common Raven | Jan | Jun | 34% | Oct 16 |
| Bald Eagle | Mar | Jun | 52% | Oct 21 |
| American Robin | May | Feb | 18% | Apr 10 |
| Mallard | Apr | Jun | 24% | Sep 25 |
| Dark-eyed Junco | Dec | Oct | 85% | Oct 3 |
| Short-billed Gull | Jul | Mar | 87% | Oct 8 |
| Glaucous-winged Gull | Sep | Jun | 54% | Oct 15 |
| Black-billed Magpie | Jan | Jun | 29% | Oct 1 |
| Black-capped Chickadee | Feb | Jun | 24% | Oct 3 |
| Common Redpoll | Feb | Sep | 48% | Dec 3 |
| American Crow | Mar | Jun | 46% | Oct 20 |
| White-crowned Sparrow | Jun | Apr | 85% | n/a |
| American Wigeon | May | Jul | 38% | Sep 2 |
| Green-winged Teal | May | Feb | 42% | Aug 19 |
| Song Sparrow | Nov | Jun | 83% | Feb 23 |
| Varied Thrush | Apr | Aug | 55% | Nov 23 |
| Canada Goose | Apr | Jul | 24% | Sep 5 |
| Red-breasted Nuthatch | Feb | Jun | 17% | Oct 4 |
| Fox Sparrow | Jun | Feb | 82% | n/a |
| Steller's Jay | Oct | Jun | 71% | Mar 11 |
| Harlequin Duck | Jan | Jul | 32% | Sep 15 |
| Common Merganser | Mar | Jun | 17% | Oct 11 |
| Pine Siskin | Mar | Sep | 47% | Nov 22 |
| Chestnut-backed Chickadee | Nov | Jun | 31% | Oct 11 |
| Pelagic Cormorant | Dec | May | 36% | Sep 5 |
| Greater Scaup | Jun | Aug | 71% | Sep 27 |
| Belted Kingfisher | Aug | Jun | 45% | Oct 8 |
| Golden-crowned Kinglet | Oct | Jun | 35% | Sep 13 |
| Pacific Wren | Nov | Feb | 52% | Sep 22 |
| Boreal Chickadee | Feb | Jun | 81% | Feb 17 |
| Lincoln's Sparrow | Jun | Mar | 98% | n/a |
| Red-necked Grebe | May | Mar | 63% | Sep 15 |
| Red-breasted Merganser | Feb | Aug | 24% | Nov 3 |
| Pigeon Guillemot | Jul | Nov | 33% | Mar 8 |
| Golden-crowned Sparrow | Sep | Mar | 83% | Sep 4 |
| Common Loon | Dec | Jun | 51% | Oct 19 |
| Long-tailed Duck | Feb | Aug | 54% | Oct 10 |
| Marbled Murrelet | Jul | Oct | 69% | Feb 16 |
| Trumpeter Swan | Apr | Jul | 29% | Sep 16 |
| Rock Pigeon | Jan | Jun | 28% | Oct 18 |
| Surf Scoter | Mar | Jun | 25% | Sep 21 |
| Canada Jay | Feb | Apr | 75% | Feb 16 |
| Common Murre | Aug | Apr | 55% | Feb 20 |
| Pacific Loon | Jun | Apr | 95% | Oct 5 |
| White-winged Crossbill | Mar | May | 36% | Oct 25 |
| White-winged Scoter | Oct | Jun | 27% | Sep 29 |
| Hairy Woodpecker | Feb | Jun | 21% | Sep 27 |
| Downy Woodpecker | Feb | Jun | 14% | Oct 6 |
| Snow Bunting | Jun | May | 80% | Aug 31 |
| European Starling | Jan | Aug | 22% | Oct 21 |
| Red-throated Loon | Jun | Mar | 93% | n/a |
| Gadwall | Apr | Jul | 23% | Sep 29 |
| Dunlin | May | Aug | 67% | Sep 23 |
| Lesser Scaup | Oct | Feb | 49% | Oct 2 |
| American Tree Sparrow | Jun | Mar | 75% | Sep 14 |
| Ring-necked Duck | Oct | Feb | 33% | Oct 5 |
| Great Blue Heron | Oct | Jun | 79% | Feb 19 |
| Black Oystercatcher | Jul | Oct | 75% | Dec 8 |
| Brown Creeper | Oct | May | 32% | Sep 14 |
| Black Scoter | Dec | Aug | 18% | Oct 8 |
| Double-crested Cormorant | Dec | May | 43% | Sep 23 |
| Willow Ptarmigan | Jun | Nov | 29% | Mar 15 |
| Rock Sandpiper | Sep | Apr | 38% | Sep 4 |
| Northern Flicker | Nov | Jun | 36% | Oct 10 |
| Red Crossbill | Mar | May | 68% | Feb 19 |
| Common Eider | Oct | Apr | 68% | Sep 17 |
| Rusty Blackbird | May | Apr | 64% | Aug 25 |
| Gray-crowned Rosy-Finch | Sep | Apr | 49% | Sep 15 |
| American Dipper | Dec | May | 26% | Oct 21 |
| Black Turnstone | Aug | Jun | 52% | Oct 19 |
| King Eider | Oct | Apr | 80% | Sep 4 |
| Northern Shrike | Nov | May | 21% | Sep 30 |
| Sharp-shinned Hawk | Aug | Jun | 15% | Aug 11 |
| Spruce Grouse | Sep | Dec | 24% | Mar 6 |
| Short-eared Owl | Nov | Sep | 56% | Oct 22 |
| American Three-toed Woodpecker | Mar | May | 52% | Mar 7 |
| Canvasback | May | Mar | 20% | Oct 13 |
| Eurasian Collared-Dove | Nov | May | 32% | Oct 9 |
| American Goshawk | Mar | Jun | 22% | Sep 19 |
| Surfbird | Jul | Jan | 69% | Oct 12 |
| Rock Ptarmigan | Jun | Feb | 41% | May 13 |
| Crested Auklet | Sep | Apr | 16% | May 21 |
| Yellow-billed Loon | Oct | Apr | 56% | Sep 24 |
| Steller's Eider | Feb | Apr | 87% | Feb 23 |
| Killdeer | Dec | Jun | 89% | Feb 24 |
| Great Horned Owl | Mar | May | 16% | Sep 12 |
| Snowy Owl | Jul | Feb | 95% | Sep 27 |
| Red-winged Blackbird | Apr | Sep | 43% | Apr 5 |
| Redhead | May | Feb | 31% | Oct 14 |
| Sanderling | Sep | Apr | 25% | Aug 30 |
| Laysan Albatross | Sep | Feb | 42% | Sep 8 |
| American Kestrel | Sep | Mar | 31% | Aug 23 |
| Ruffed Grouse | Oct | Jun | 66% | Feb 15 |
| Ring-necked Pheasant | Dec | Jun | 82% | Mar 4 |
| Black-backed Woodpecker | Oct | May | 56% | Feb 19 |
| Black Guillemot | Jun | Mar | 25% | n/a |
| Townsend's Solitaire | Jan | Aug | 25% | Sep 23 |
Too few sightings
Seen in Alaska, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Common Snipe 914
- Arctic Loon 836
- Cassin's Auklet 781
- Northern Pygmy-Owl 770
- Gray-tailed Tattler 741
- Western Grebe 714
- Western Tanager 669
- Red-throated Pipit 661
- Bristle-thighed Curlew 649
- Sharp-tailed Grouse 633
- Tennessee Warbler 618
- McKay's Bunting 586
- Pied-billed Grebe 582
- Hawfinch 557
- White-rumped Sandpiper 554
- White-tailed Ptarmigan 554
- Black-headed Gull 529
- Smith's Longspur 527
- Whiskered Auklet 487
- MacGillivray's Warbler 475
- Falcated Duck 473
- Ross's Gull 469
- Upland Sandpiper 464
- Common Ringed Plover 459
- Mountain Bluebird 447
- Barred Owl 426
- Yellow-bellied Flycatcher 425
- Buff-breasted Sandpiper 408
- Short-tailed Albatross 376
- Western Screech-Owl 374
- Ring-billed Gull 373
- Lesser Sand-Plover 369
- Ruff 362
- Common Sandpiper 329
- Purple Finch 327
- Eyebrowed Thrush 322
- Ruddy Duck 317
- Cassin's Finch 303
- Eurasian Skylark 284
- Eurasian Whimbrel 275
- Olive-backed Pipit 250
- Common Greenshank 247
- Mourning Dove 245
- Rustic Bunting 238
- Brown-headed Cowbird 225
- Palm Warbler 222
- Long-toed Stint 217
- Mottled Petrel 214
- Little Stint 211
- Great Egret 208
- Stejneger's Scoter 207
- Terek Sandpiper 200
- Spotted Towhee 198
- Dovekie 193
- Band-tailed Pigeon 189
- Brewer's Blackbird 174
- Willow Flycatcher 171
- Buller's Shearwater 169
- Wilson's Phalarope 163
- Tundra Bean-Goose 163
- Siberian Accentor 159
- Evening Grosbeak 157
- Siberian Rubythroat 156
- Garganey 152
- Common Pochard 144
- Common Chiffchaff 143
- Brandt's Cormorant 140
- Franklin's Gull 133
- Northern Rough-winged Swallow 132
- Yellow-bellied Sapsucker 124
- Ross's Goose 119
- Least Flycatcher 118
- Red-eyed Vireo 116
- Gray Catbird 114
- Costa's Hummingbird 111
- Siberian Pipit 111
- Common Rosefinch 111
- Swamp Sparrow 109
- Red-flanked Bluetail 105
- Curlew Sandpiper 103
- Cassin's Vireo 102
- Whooper Swan 100
- Little Bunting 100
- Far Eastern Curlew 95
- Jack Snipe 95
- Eastern Kingbird 93
- Marsh Sandpiper 93
- White-tailed Eagle 93
- Ivory Gull 91
- Gray-streaked Flycatcher 90
- Common Nighthawk 87
- Harris's Sparrow 85
- Black Swift 84
- Manx Shearwater 83
- House Finch 80
- Sora 79
- Temminck's Stint 79
- Taiga Flycatcher 74
- Smew 73
- Great Knot 73
- Common Cuckoo 72
- Baikal Teal 72
- Swainson's Hawk 70
- Pink-footed Shearwater 68
- Northern Mockingbird 65
- Black-headed Grosbeak 65
- Western Meadowlark 64
- Gray Wagtail 63
- Western Kingbird 60
- Black-tailed Godwit 57
- Pechora Pipit 57
- Eurasian Bullfinch 57
- House Sparrow 56
- Willow Warbler 56
- Purple Martin 54
- Cinnamon Teal 52
- Eastern Phoebe 50
- Mew Gull 50
- Common Tern 47
- Dusky Thrush 47
- Common House-Martin 47
- Yellow-headed Blackbird 45
- Wood Warbler 44
- Eurasian Sparrowhawk 44
- Chukar 43
- Pallas's Bunting 42
- Dusky Warbler 41
- Eastern Wood-Pewee 39
- Western Gull 39
- Bullock's Oriole 38
- Least Tern 37
- Magnolia Warbler 36
- Eurasian Hobby 36
- Dark-sided Flycatcher 35
- Heermann's Gull 34
- Tropical Kingbird 34
- Common Grackle 33
- Veery 32
- Lesser Black-backed Gull 32
- Oriental Cuckoo 31
- Virginia Rail 30
- Wild Turkey 28
- Black-throated Gray Warbler 27
- Song Thrush 27
- Steller's Sea-Eagle 26
- Rose-breasted Grosbeak 25
- Mountain Chickadee 25
- Nashville Warbler 25
- Flesh-footed Shearwater 25
- Red-backed Shrike 25
- Black-and-white Warbler 24
- Hooded Oriole 23
- Brewster's Booby 23
- Black-tailed Gull 23
- Lark Sparrow 21
- American Avocet 21
- Rock Wren 21
- Kamchatka Leaf Warbler 21
- Taiga Bean-Goose 20
- Turkey Vulture 19
- Thick-billed Warbler 19
- Clay-colored Sparrow 18
- Yellow-browed Warbler 18
- Asian Rosy-Finch 18
- Red-footed Booby 17
- Pine Bunting 17
- Brown Shrike 17
- American Bittern 16
- Common Crane 16
- Amur Stonechat 16
- Eared Grebe 15
- Great Black-backed Gull 14
- Bay-breasted Warbler 14
- Northern Bobwhite 14
- Eastern Spot-billed Duck 14
- Scissor-tailed Flycatcher 13
- Spotted Redshank 13
- Fieldfare 13
- Pacific Swift 13
- Asian Brown Flycatcher 13
- Pied Wheatear 13
- Pallas's Grasshopper-Warbler 12
- Tree Pipit 12
- Yellow-billed Cuckoo 11
- Lazuli Bunting 11
- South Polar Skua 11
- Middendorff's Grasshopper-Warbler 11
- Eurasian Siskin 11
- Clark's Nutcracker 10
- Long-legged Buzzard 10
- Naumann's Thrush 10
- Lesser White-fronted Goose 10
- American Goldfinch 9
- White-winged Dove 9
- American White Pelican 9
- Brewer's Sparrow 9
- Oriental Greenfinch 9
- Long-billed Murrelet 9
- Eurasian Wryneck 9
- Pallas's Rosefinch 9
- Gray-headed Chickadee 9
- Green Sandpiper 9
- Indigo Bunting 8
- Broad-winged Hawk 8
- Dickcissel 8
- Lewis's Woodpecker 8
- Gray Heron 8
- Pin-tailed Snipe 8
- Yellow-browed Bunting 8
- Solitary Snipe 8
- Blyth's Reed Warbler 8
- Cape May Warbler 7
- Eurasian Coot 7
- Redwing 6
- Rufous-tailed Rock-Thrush 6
- Laughing Gull 5
- Marsh Wren 5
- Chestnut-sided Warbler 5
- Black Tern 5
- Mourning Warbler 5
- Nazca Booby 5
- Lanceolated Warbler 5
- White-throated Needletail 5
- Ovenbird 4
- American Black Duck 4
- Bobolink 4
- Sandwich Tern 4
- Calliope Hummingbird 4
- Common Swift 4
- Lesser Whitethroat 4
- Rufous-tailed Robin 4
- Great Crested Flycatcher 3
- Black-crowned Night-Heron 3
- Yellow-throated Warbler 3
- Muscovy Duck 3
- European Golden-Plover 3
- Pallas's Gull 3
- Eurasian Dotterel 3
- Gray Bunting 3
- Eurasian Hoopoe 3
- Yellow-breasted Bunting 3
- Ruby-throated Hummingbird 2
- Northern Parula 2
- Blackburnian Warbler 2
- Ash-throated Flycatcher 2
- White-faced Ibis 2
- Snowy Plover 2
- Wedge-tailed Shearwater 2
- Budgerigar 2
- Murphy's Petrel 2
- Oriental Turtle-Dove 2
- Citrine Wagtail 2
- Icterine Warbler 2
- Black Kite 2
- Black Phoebe 1
- Blue-headed Vireo 1
- Blue Grosbeak 1
- Black-throated Blue Warbler 1
- Mississippi Kite 1
- Long-billed Curlew 1
- Lucy's Warbler 1
- Cerulean Warbler 1
- Chestnut-collared Longspur 1
- LeConte's Sparrow 1
- Little Gull 1
- Flammulated Owl 1
- Hawaiian Petrel 1
- African Collared-Dove 1
- Cockatiel 1
- Green Pheasant 1
- Long-eared Owl 1
- Hooded Crane 1
- Oriental Honey-buzzard 1
- Providence Petrel 1
- Eurasian River Warbler 1
- Kentish Plover 1
- Sedge Warbler 1
Counties
17 of 26 counties have their own dates for at least two birds.
- Aleutians East Borough
- Aleutians West Census Area
- Anchorage Municipality
- Bethel Census Area
- Bristol Bay Borough
- Denali Borough
- Dillingham Census Area
- Fairbanks North Star Borough
- Haines Borough
- Juneau City and Borough
- Kenai Peninsula Borough
- Ketchikan Gateway Borough
- Kodiak Island Borough
- Lake and Peninsula Borough
- Matanuska-Susitna Borough
- Nome Census Area
- North Slope Borough
- Northwest Arctic Borough
- Prince of Wales-Outer Ketchikan Census Area
- Sitka City and Borough
- Skagway-Yakutat-Angoon Census Area
- Southeast Fairbanks Census Area
- Valdez-Cordova Census Area
- Wade Hampton Census Area
- Wrangell-Petersburg Census Area
- Yukon-Koyukuk Census Area