State bird calendar
When the birds come back to Georgia
- Sightings analysed
- 14,919,297
- Last to arrive
- Apr 28
- 2025 season
- 50 of 127 late
- Counties
- 159

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Georgia this week
The Purple Martin reaches Georgia first, around Mar 11, and the Semipalmated Sandpiper comes last, around Apr 28. Yellow-rumped Warblers arrive for winter around Oct 24 and leave by about Apr 24; Ruby-crowned Kinglets arrive for winter around Oct 22 and leave by about Apr 20; White-throated Sparrows arrive for winter around Nov 2 and leave by about Apr 23; 48 more winter birds are listed below. Northern Cardinals, Carolina Wrens, Tufted Titmice, Carolina Chickadees and 105 more are seen in every month. Cedar Waxwings, Ring-billed Gulls, Bald Eagles and 17 more show up mainly outside the breeding season. In 2025, 41 of 127 birds arrived more than a day earlier than usual and 50 more than a day later.
The year at a glance
The 30 most-reported birds in Georgia. Every bird is listed below.
Arriving in spring
78 birds that come north to Georgia for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Caspian Tern | Mar 10 | Oct 31 | 2 of 34, early | 3 days late |
| Purple Martin | Mar 11 | Sep 21 | 3 of 44, early | On time |
| Pectoral Sandpiper | Mar 15 | Oct 2 | 4 of 38, early | On time |
| Bachman's Sparrow | Mar 17 | Oct 30 | 4 of 5, late | 2 days late |
| White-eyed Vireo | Mar 21 | Oct 15 | 3 of 26, early | 8 days late |
| Northern Parula | Mar 24 | Oct 11 | 4 of 36, early | 3 days late |
| Swallow-tailed Kite | Mar 24 | Aug 23 | 6 of 8 | 6 days early |
| Northern Rough-winged Swallow | Mar 24 | Oct 15 | 5 of 46, early | 2 days early |
| Eastern Whip-poor-will | Mar 24 | n/a | 2 of 24, early | 6 days early |
| Louisiana Waterthrush | Mar 24 | Sep 2 | 4 of 34, early | On time |
| Blue-gray Gnatcatcher | Mar 25 | Oct 16 | 2 of 39, early | 2 days late |
| Stilt Sandpiper | Mar 27 | Oct 18 | 4 of 34, early | 15 days early |
| Sandwich Tern | Mar 30 | Nov 5 | 2 of 8, early | 2 days late |
| Barn Swallow | Apr 1 | Oct 4 | 7 of 50, early | 5 days early |
| Black-necked Stilt | Apr 2 | Sep 20 | 6 of 28, early | 14 days early |
| Cattle Egret | Apr 2 | Oct 11 | 4 of 24, early | On time |
| Yellow-throated Vireo | Apr 3 | Oct 5 | 6 of 38, early | 2 days early |
| Ruby-throated Hummingbird | Apr 4 | Oct 4 | 6 of 37, early | 3 days early |
| Green Heron | Apr 5 | Sep 30 | 5 of 41, early | 2 days early |
| Black-throated Green Warbler | Apr 5 | Oct 22 | 3 of 33, early | On time |
| Spotted Sandpiper | Apr 5 | Oct 24 | 1 of 41, early | On time |
| Common Tern | Apr 6 | Oct 8 | 4 of 30, early | On time |
| Cliff Swallow | Apr 6 | Sep 8 | 7 of 48, early | On time |
| Prairie Warbler | Apr 6 | Oct 11 | 2 of 28, early | 2 days early |
| Whimbrel | Apr 6 | Oct 15 | 2 of 15, early | On time |
| Chuck-will's-widow | Apr 7 | n/a | 3 of 17, early | On time |
| Broad-winged Hawk | Apr 7 | Oct 1 | 5 of 38, early | 2 days late |
| Prothonotary Warbler | Apr 8 | Sep 20 | 6 of 28, early | On time |
| Black-bellied Whistling-Duck | Apr 8 | Oct 25 | 6 of 13 | On time |
| Northern Bobwhite | Apr 8 | Oct 28 | 1 of 6, early | On time |
| Solitary Sandpiper | Apr 9 | Sep 23 | 9 of 50, early | On time |
| Hooded Warbler | Apr 11 | Oct 10 | 7 of 29, early | 2 days early |
| Chimney Swift | Apr 12 | Oct 7 | 6 of 40, early | On time |
| Worm-eating Warbler | Apr 12 | Sep 29 | 6 of 24, early | On time |
| Eastern Kingbird | Apr 13 | Sep 13 | 6 of 47, early | 2 days early |
| Grasshopper Sparrow | Apr 13 | Nov 6 | 2 of 37, early | 6 days early |
| Swainson's Warbler | Apr 14 | n/a | 6 of 13 | 4 days early |
| Ovenbird | Apr 14 | Oct 21 | 5 of 38, early | 2 days early |
| Great Crested Flycatcher | Apr 14 | Sep 17 | 6 of 39, early | On time |
| Red-eyed Vireo | Apr 15 | Oct 7 | 7 of 44, early | 3 days early |
| Blue-winged Warbler | Apr 15 | Oct 1 | 6 of 30, early | 2 days early |
| Least Tern | Apr 16 | Sep 2 | 8 of 27 | 3 days early |
| Orchard Oriole | Apr 17 | Sep 1 | 6 of 41, early | 2 days early |
| Wood Thrush | Apr 17 | Oct 15 | 6 of 35, early | On time |
| Least Bittern | Apr 17 | n/a | 6 of 21, early | 2 days early |
| Cerulean Warbler | Apr 17 | Sep 14 | 4 of 24, early | On time |
| Summer Tanager | Apr 17 | Oct 3 | 6 of 31, early | 2 days early |
| Kentucky Warbler | Apr 18 | Sep 20 | 6 of 24, early | On time |
| Gull-billed Tern | Apr 18 | Sep 12 | 7 of 11 | 3 days late |
| Northern Waterthrush | Apr 18 | Oct 12 | 7 of 41, early | On time |
| Blackburnian Warbler | Apr 18 | Oct 15 | 5 of 31, early | 2 days late |
| Black-throated Blue Warbler | Apr 18 | Oct 23 | 2 of 25, early | 2 days late |
| Cape May Warbler | Apr 18 | Oct 18 | 4 of 28, early | On time |
| Scarlet Tanager | Apr 19 | Oct 12 | 6 of 35, early | On time |
| Rose-breasted Grosbeak | Apr 19 | Oct 17 | 7 of 42, early | On time |
| Yellow Warbler | Apr 20 | Oct 7 | 7 of 50, early | 3 days early |
| American Redstart | Apr 20 | Oct 13 | 6 of 45, early | On time |
| Blue Grosbeak | Apr 20 | Sep 30 | 6 of 37, early | On time |
| Indigo Bunting | Apr 21 | Oct 16 | 6 of 42, early | On time |
| Tennessee Warbler | Apr 21 | Oct 21 | 7 of 38, early | 2 days late |
| Bank Swallow | Apr 22 | Sep 23 | 17 of 46 | 6 days late |
| Blackpoll Warbler | Apr 23 | n/a | 5 of 37, early | On time |
| Common Nighthawk | Apr 24 | Sep 29 | 6 of 48, early | 2 days late |
| Yellow-breasted Chat | Apr 24 | Oct 7 | 6 of 39, early | 3 days early |
| Chestnut-sided Warbler | Apr 24 | Oct 9 | 7 of 37, early | 2 days late |
| Bobolink | Apr 24 | Oct 9 | 4 of 39, early | On time |
| Veery | Apr 25 | Oct 4 | 6 of 36, early | On time |
| Eastern Wood-Pewee | Apr 25 | Oct 11 | 6 of 38, early | On time |
| Bay-breasted Warbler | Apr 26 | Oct 24 | 4 of 30, early | On time |
| Yellow-billed Cuckoo | Apr 26 | Oct 12 | 7 of 39, early | On time |
| Mississippi Kite | Apr 26 | Aug 24 | 6 of 25, early | 2 days early |
| Swainson's Thrush | Apr 26 | Oct 15 | 8 of 49, early | On time |
| Canada Warbler | Apr 27 | Sep 27 | 2 of 26, early | 4 days late |
| Magnolia Warbler | Apr 27 | Oct 16 | 8 of 37, early | 2 days late |
| Acadian Flycatcher | Apr 27 | Oct 3 | 7 of 31, early | On time |
| Semipalmated Sandpiper | Apr 28 | Sep 28 | 14 of 40 | 2 days early |
| Dickcissel | Apr 29 | n/a | 6 of 27, early | 12 days late |
| Gray-cheeked Thrush | Apr 30 | Oct 14 | 6 of 23, early | n/a |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Peregrine Falcon | Sep 24 | n/a | 2 of 5, early | 3 days late |
| Merlin | Sep 25 | Apr 30 | 18 of 31 | 3 days early |
| Palm Warbler | Sep 28 | Apr 29 | 25 of 33, late | On time |
| Red-breasted Nuthatch | Sep 30 | May 18 | 14 of 21 | 12 days early |
| Sharp-shinned Hawk | Oct 2 | Apr 27 | 24 of 27, late | 4 days early |
| Pied-billed Grebe | Oct 7 | Apr 21 | 10 of 18 | On time |
| Northern Shoveler | Oct 8 | Apr 16 | 14 of 27 | 14 days late |
| Northern Harrier | Oct 9 | Apr 23 | 15 of 23 | 2 days late |
| Wilson's Snipe | Oct 17 | Apr 18 | 15 of 17, late | On time |
| Dunlin | Oct 17 | May 14 | 24 of 35 | 2 days early |
| Yellow-bellied Sapsucker | Oct 17 | Apr 1 | 22 of 28, late | On time |
| Savannah Sparrow | Oct 21 | Apr 28 | 18 of 23, late | 2 days early |
| Ruby-crowned Kinglet | Oct 22 | Apr 20 | 38 of 41, late | 3 days early |
| Swamp Sparrow | Oct 22 | Apr 21 | 19 of 26 | On time |
| Green-winged Teal | Oct 23 | Apr 3 | 21 of 25, late | On time |
| Yellow-rumped Warbler | Oct 24 | Apr 24 | 27 of 32, late | 2 days late |
| Vermilion Flycatcher | Oct 25 | n/a | 3 of 3, late | On time |
| Winter Wren | Oct 25 | Apr 5 | 20 of 26, late | On time |
| White-crowned Sparrow | Oct 26 | Apr 25 | 36 of 41, late | 8 days early |
| American Coot | Oct 26 | Apr 27 | 24 of 25, late | On time |
| Golden-crowned Kinglet | Oct 27 | Mar 27 | 29 of 33, late | On time |
| Northern Pintail | Oct 29 | n/a | 31 of 33, late | 5 days late |
| Orange-crowned Warbler | Oct 30 | Apr 19 | 29 of 32, late | 5 days late |
| American Woodcock | Oct 31 | May 11 | 8 of 10, late | On time |
| Ruddy Duck | Oct 31 | Apr 16 | 22 of 26, late | 10 days late |
| American Wigeon | Nov 1 | Apr 16 | 39 of 42, late | 11 days late |
| White-throated Sparrow | Nov 2 | Apr 23 | 40 of 43, late | On time |
| Hermit Thrush | Nov 2 | Apr 13 | 25 of 26, late | On time |
| Gadwall | Nov 4 | Apr 2 | 28 of 30, late | 4 days late |
| Brown Creeper | Nov 5 | Mar 30 | 26 of 26, late | 11 days early |
| Pine Siskin | Nov 6 | Apr 28 | 29 of 32, late | 2 days early |
| Common Loon | Nov 7 | Apr 25 | 23 of 30, late | 3 days late |
| Ring-necked Duck | Nov 7 | Apr 9 | 37 of 39, late | 3 days early |
| American Pipit | Nov 9 | Apr 13 | 42 of 43, late | On time |
| Dark-eyed Junco | Nov 9 | Apr 20 | 28 of 30, late | 3 days early |
| Black Scoter | Nov 10 | n/a | 19 of 21, late | 7 days late |
| Redhead | Nov 12 | Mar 30 | 20 of 26, late | 17 days late |
| Horned Grebe | Nov 12 | Mar 31 | 37 of 45, late | 12 days late |
| Lesser Scaup | Nov 12 | Apr 10 | 41 of 44, late | 6 days late |
| Purple Finch | Nov 13 | Apr 16 | 21 of 26, late | 3 days late |
| Greater Scaup | Nov 14 | Apr 5 | 36 of 41, late | n/a |
| Hooded Merganser | Nov 15 | Apr 11 | 31 of 34, late | 3 days late |
| Bonaparte's Gull | Nov 16 | Apr 15 | 19 of 24, late | 4 days late |
| Rusty Blackbird | Nov 16 | Mar 30 | 31 of 37, late | 5 days late |
| Red-breasted Merganser | Nov 17 | Apr 28 | 35 of 44, late | 6 days late |
| Bufflehead | Nov 19 | Apr 2 | 40 of 45, late | 7 days late |
| Ross's Goose | Nov 19 | n/a | 26 of 31, late | 16 days late |
| Northern Gannet | Nov 20 | n/a | 11 of 11, late | On time |
| Canvasback | Nov 21 | n/a | 30 of 36, late | 13 days late |
| Fox Sparrow | Nov 21 | Mar 22 | 40 of 40, late | On time |
| Snow Goose | Nov 23 | n/a | 39 of 39, late | 8 days late |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Cedar Waxwing | Winter visitor | Jan | Nov 6 |
| Ring-billed Gull | Passage visitor | Jan | Nov 11 |
| Bald Eagle | Passage visitor | Dec | Sep 24 |
| American Kestrel | Passage visitor | Jan | Oct 16 |
| Blue-winged Teal | Winter visitor | Mar | Aug 21 |
| Baltimore Oriole | Winter visitor | Jan | Aug 30 |
| Sandhill Crane | Winter visitor | Feb | Nov 19 |
| Vesper Sparrow | Winter visitor | Nov | Oct 26 |
| Piping Plover | Winter visitor | Oct | Aug 13 |
| Sedge Wren | Winter visitor | Nov | Oct 5 |
| Red Knot | Winter visitor | May | Aug 22 |
| Sora | Winter visitor | Oct | Oct 3 |
| Great Black-backed Gull | Passage visitor | Oct | Aug 10 |
| American Bittern | Winter visitor | Mar | Sep 23 |
| Black Tern | Fall passage visitor | Aug | n/a |
| Rufous Hummingbird | Winter visitor | Jan | Aug 22 |
| Brewer's Blackbird | Winter visitor | Jan | n/a |
| Long-billed Dowitcher | Passage visitor | Jan | n/a |
| Virginia Rail | Winter visitor | Dec | n/a |
| Philadelphia Vireo | Fall passage visitor | Sep | n/a |
Here all year
109 birds are reported in Georgia in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| Northern Cardinal | Jul | Dec | 98% | n/a |
| Carolina Wren | Aug | Apr | 89% | Sep 10 |
| Tufted Titmouse | Sep | Apr | 89% | Aug 24 |
| Carolina Chickadee | Sep | May | 78% | Aug 19 |
| Blue Jay | Oct | Jan | 76% | Aug 28 |
| Red-bellied Woodpecker | Oct | Jul | 73% | Sep 14 |
| Mourning Dove | Aug | Nov | 63% | May 16 |
| American Crow | Nov | Apr | 84% | Aug 25 |
| Downy Woodpecker | Sep | Apr | 72% | Aug 20 |
| Eastern Bluebird | Feb | Sep | 86% | Mar 9 |
| Northern Mockingbird | Oct | Apr | 95% | Sep 24 |
| Eastern Towhee | Jul | Sep | 64% | Mar 12 |
| House Finch | Jul | Apr | 94% | Sep 13 |
| American Robin | Feb | Sep | 78% | Feb 17 |
| Eastern Phoebe | Oct | Aug | 78% | n/a |
| Chipping Sparrow | Mar | Sep | 79% | Feb 18 |
| Brown-headed Nuthatch | Sep | May | 70% | Aug 21 |
| White-breasted Nuthatch | Sep | Apr | 68% | Aug 19 |
| Pine Warbler | Feb | Jul | 33% | Sep 7 |
| American Goldfinch | Aug | Oct | 75% | Apr 1 |
| Brown Thrasher | Oct | Dec | 50% | Feb 28 |
| Turkey Vulture | Nov | May | 96% | Feb 27 |
| Song Sparrow | Nov | Sep | 97% | n/a |
| Canada Goose | Mar | Jun | 52% | Sep 10 |
| Red-shouldered Hawk | Sep | May | 64% | Aug 17 |
| Red-winged Blackbird | Feb | Sep | 68% | Apr 3 |
| Great Blue Heron | Dec | May | 94% | n/a |
| Black Vulture | Dec | Jun | 79% | Oct 11 |
| Pileated Woodpecker | Sep | Jun | 53% | Aug 19 |
| Common Grackle | May | Sep | 41% | Feb 27 |
| Fish Crow | Mar | Dec | 15% | Mar 1 |
| Brown-headed Cowbird | Apr | Sep | 23% | Mar 14 |
| Northern Flicker | Oct | May | 18% | Oct 1 |
| Great Egret | Aug | Apr | 57% | n/a |
| Gray Catbird | Oct | Feb | 19% | Apr 16 |
| European Starling | May | Sep | 79% | Oct 18 |
| Red-tailed Hawk | Nov | Jun | 71% | Oct 18 |
| Mallard | Nov | Jun | 64% | Aug 19 |
| Killdeer | Aug | Apr | 94% | n/a |
| Belted Kingfisher | Nov | May | 42% | Aug 23 |
| Double-crested Cormorant | Nov | Jun | 18% | Oct 23 |
| Common Yellowthroat | Jun | Feb | 24% | Mar 23 |
| Red-headed Woodpecker | Sep | Mar | 74% | Apr 24 |
| Rock Pigeon | Jan | Apr | 79% | Oct 2 |
| Hairy Woodpecker | Sep | Jun | 56% | Aug 24 |
| Osprey | Aug | Jan | 36% | Feb 26 |
| House Sparrow | Jun | Sep | 99% | n/a |
| House Wren | Oct | Mar | 52% | Apr 11 |
| Snowy Egret | Aug | Apr | 76% | Sep 23 |
| Black-and-white Warbler | Apr | Feb | 22% | Mar 21 |
| Boat-tailed Grackle | Oct | Aug | 56% | Sep 30 |
| Little Blue Heron | Aug | Feb | 65% | n/a |
| Yellow-throated Warbler | Apr | Nov | 16% | Mar 4 |
| Field Sparrow | Jun | Sep | 77% | Mar 3 |
| Barred Owl | Apr | Dec | 48% | Mar 4 |
| Laughing Gull | Oct | May | 64% | Feb 24 |
| Tree Swallow | Mar | Aug | 42% | Feb 25 |
| Cooper's Hawk | Oct | May | 57% | Aug 21 |
| Wood Duck | Aug | Jan | 54% | Feb 22 |
| Anhinga | Jul | Apr | 89% | Nov 10 |
| White Ibis | Aug | Apr | 76% | Oct 5 |
| Eastern Meadowlark | Jul | Sep | 85% | Feb 21 |
| Brown Pelican | Jan | May | 62% | Sep 23 |
| Blue-headed Vireo | Nov | Aug | 65% | Mar 15 |
| Wood Stork | Aug | Feb | 93% | Sep 14 |
| Eurasian Collared-Dove | Aug | Dec | 73% | Aug 27 |
| Royal Tern | Jul | Mar | 91% | Sep 19 |
| Tricolored Heron | Jul | May | 89% | Sep 7 |
| Loggerhead Shrike | Jan | Apr | 57% | Oct 31 |
| Least Sandpiper | Aug | Jun | 30% | Apr 27 |
| Common Gallinule | Jan | Sep | 76% | Oct 4 |
| Forster's Tern | Jan | Jul | 95% | Feb 27 |
| Willet | Jan | Jun | 99% | Feb 22 |
| Painted Bunting | Jun | Mar | 17% | Apr 15 |
| Common Ground-Dove | Aug | Apr | 81% | Aug 23 |
| Wild Turkey | May | Jan | 46% | Mar 14 |
| Clapper Rail | Oct | May | 62% | Mar 1 |
| Sanderling | Oct | Jun | 17% | Sep 13 |
| Greater Yellowlegs | Nov | Jun | 77% | Mar 7 |
| Muscovy Duck | Nov | Apr | 78% | Aug 26 |
| Roseate Spoonbill | Jul | Mar | 84% | Aug 22 |
| Herring Gull | Jan | May | 24% | Oct 3 |
| Semipalmated Plover | Aug | Jun | 46% | Apr 25 |
| Black Skimmer | Jun | Sep | 71% | Feb 24 |
| Great Horned Owl | Dec | May | 34% | Sep 3 |
| Black-bellied Plover | Jan | Jun | 24% | Aug 16 |
| Black-crowned Night-Heron | Oct | May | 87% | Feb 28 |
| Ruddy Turnstone | Aug | Jul | 28% | Sep 9 |
| Lesser Yellowlegs | Aug | Jun | 24% | Mar 20 |
| Marsh Wren | Oct | Aug | 59% | Mar 1 |
| Yellow-crowned Night-Heron | Jul | Nov | 21% | Mar 24 |
| American White Pelican | Jan | Sep | 28% | Oct 6 |
| Glossy Ibis | Jun | Feb | 97% | Oct 21 |
| Short-billed Dowitcher | Aug | Jun | 74% | Mar 13 |
| American Oystercatcher | Jan | May | 91% | Mar 1 |
| Wilson's Plover | Jun | Nov | 25% | Mar 7 |
| Western Sandpiper | Aug | Jun | 78% | Mar 3 |
| Eastern Screech-Owl | Sep | Jun | 39% | Aug 25 |
| Lesser Black-backed Gull | Oct | May | 18% | Sep 9 |
| Mottled Duck | Apr | Dec | 64% | Sep 19 |
| American Avocet | Nov | May | 78% | Mar 3 |
| Horned Lark | Aug | Oct | 26% | Aug 29 |
| King Rail | Mar | Sep | 57% | Oct 5 |
| Red-cockaded Woodpecker | Mar | Sep | 77% | Oct 10 |
| Marbled Godwit | Oct | Jun | 27% | Aug 13 |
| Common Raven | May | Feb | 65% | Sep 12 |
| Limpkin | Jul | Feb | 76% | Oct 18 |
| Seaside Sparrow | Oct | May | 59% | Feb 26 |
| Reddish Egret | Jul | Apr | 79% | n/a |
Too few sightings
Seen in Georgia, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Common Goldeneye 967
- Red-throated Loon 958
- Barn Owl 932
- Greater White-fronted Goose 927
- Purple Gallinule 910
- Gray Kingbird 901
- Nashville Warbler 888
- Golden-winged Warbler 832
- American Black Duck 819
- White-rumped Sandpiper 807
- Saltmarsh Sparrow 702
- Calliope Hummingbird 701
- Nelson's Sparrow 682
- Surf Scoter 674
- Say's Phoebe 662
- Western Kingbird 657
- American Golden-Plover 640
- Lincoln's Sparrow 626
- Red Crossbill 596
- Long-tailed Duck 563
- White-winged Scoter 538
- Wilson's Warbler 534
- Western Tanager 502
- Willow Flycatcher 501
- Wilson's Phalarope 498
- White-winged Dove 470
- Black-chinned Hummingbird 450
- Henslow's Sparrow 434
- Lark Sparrow 422
- Upland Sandpiper 410
- Scissor-tailed Flycatcher 406
- Long-billed Curlew 400
- Least Flycatcher 382
- Common Merganser 380
- Buff-breasted Sandpiper 351
- Mute Swan 328
- Bullock's Oriole 328
- Brown Booby 297
- Olive-sided Flycatcher 296
- Connecticut Warbler 284
- Purple Sandpiper 277
- Ash-throated Flycatcher 271
- Eared Grebe 270
- Ruffed Grouse 262
- Evening Grosbeak 229
- Clay-colored Sparrow 222
- Trumpeter Swan 215
- Burrowing Owl 208
- Snowy Plover 196
- White-faced Ibis 157
- Red-necked Grebe 156
- Black-billed Cuckoo 153
- Franklin's Gull 150
- Buff-bellied Hummingbird 145
- Ruff 144
- Tundra Swan 136
- Varied Thrush 136
- Baird's Sandpiper 136
- Glaucous Gull 134
- Mourning Warbler 132
- Hooded Oriole 124
- LeConte's Sparrow 120
- Lark Bunting 115
- Parasitic Jaeger 114
- Red-necked Phalarope 113
- Magnificent Frigatebird 113
- Couch's Kingbird 107
- Cackling Goose 106
- Golden Eagle 106
- Inca Dove 105
- Broad-billed Hummingbird 105
- Red Phalarope 100
- Alder Flycatcher 94
- Egyptian Goose 93
- Short-eared Owl 93
- American Flamingo 90
- Neotropic Cormorant 87
- Common Eider 82
- Mountain Bluebird 80
- Rough-legged Hawk 79
- Warbling Vireo 78
- Allen's Hummingbird 78
- Baird's Sparrow 74
- Great Cormorant 73
- Cave Swallow 73
- Sooty Tern 69
- Lapland Longspur 67
- Yellow-headed Blackbird 66
- Bell's Vireo 66
- Pacific Loon 60
- Heermann's Gull 59
- American Tree Sparrow 51
- Wilson's Storm-Petrel 51
- Snow Bunting 49
- Red-footed Booby 45
- Fulvous Whistling-Duck 44
- Western Meadowlark 42
- Plain Chachalaca 42
- Brant 41
- Shiny Cowbird 38
- Townsend's Warbler 37
- Hudsonian Godwit 35
- Black-legged Kittiwake 34
- Razorbill 34
- Ring-necked Pheasant 31
- Sabine's Gull 30
- Bar-tailed Godwit 30
- Bridled Tern 28
- Great Shearwater 27
- Western Grebe 25
- Southern Caracara 24
- Common Redpoll 24
- Pomarine Jaeger 24
- Audubon's Shearwater 23
- Manx Shearwater 22
- Anna's Hummingbird 19
- Harris's Sparrow 19
- Monk Parakeet 18
- Iceland Gull 17
- Long-tailed Jaeger 17
- Cory's Shearwater 17
- Hammond's Flycatcher 16
- Rock Wren 12
- Leach's Storm-Petrel 12
- Green-breasted Mango 12
- Northern Saw-whet Owl 11
- Little Gull 11
- Black-capped Petrel 11
- Yellow-bellied Flycatcher 9
- Masked Booby 8
- Black Swan 7
- Scaly-breasted Munia 6
- Nanday Parakeet 6
- Roseate Tern 6
- Budgerigar 5
- Lazuli Bunting 4
- Harlequin Duck 4
- Brown Noddy 4
- Sooty Shearwater 3
- Black-throated Gray Warbler 2
- Sage Thrasher 2
- Scott's Oriole 2
- Western Swamphen 2
- Snail Kite 2
- Chukar 2
- Atlantic Puffin 2
- Sprague's Pipit 2
- Smith's Longspur 2
- Cockatiel 2
- Golden Pheasant 2
- Cinnamon Teal 1
- Spotted Dove 1
- Arctic Tern 1
- Saffron Finch 1
- Short-tailed Hawk 1
- Blue-throated Hummingbird 1
- Groove-billed Ani 1
- White-tailed Tropicbird 1
- Black-headed Gull 1
- Northern Wheatear 1
- Fork-tailed Flycatcher 1
- Smooth-billed Ani 1
- Orange-cheeked Waxbill 1
- Whooper Swan 1
- Band-rumped Storm-Petrel 1
- Common Shelduck 1
- Eurasian Whimbrel 1
- Coscoroba Swan 1
- Green Peafowl 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in Georgia Oriole feeders in Georgia
Counties
59 of 159 counties have their own dates for at least two birds.
- Appling County
- Atkinson County
- Bacon County
- Baker County
- Baldwin County
- Banks County
- Barrow County
- Bartow County
- Ben Hill County
- Berrien County
- Bibb County
- Bleckley County
- Brantley County
- Brooks County
- Bryan County
- Bulloch County
- Burke County
- Butts County
- Calhoun County
- Camden County
- Candler County
- Carroll County
- Catoosa County
- Charlton County
- Chatham County
- Chattahoochee County
- Chattooga County
- Cherokee County
- Clarke County
- Clay County
- Clayton County
- Clinch County
- Cobb County
- Coffee County
- Colquitt County
- Columbia County
- Cook County
- Coweta County
- Crawford County
- Crisp County
- Dade County
- Dawson County
- Decatur County
- DeKalb County
- Dodge County
- Dooly County
- Dougherty County
- Douglas County
- Early County
- Echols County
- Effingham County
- Elbert County
- Emanuel County
- Evans County
- Fannin County
- Fayette County
- Floyd County
- Forsyth County
- Franklin County
- Fulton County
- Gilmer County
- Glascock County
- Glynn County
- Gordon County
- Grady County
- Greene County
- Gwinnett County
- Habersham County
- Hall County
- Hancock County
- Haralson County
- Harris County
- Hart County
- Heard County
- Henry County
- Houston County
- Irwin County
- Jackson County
- Jasper County
- Jeff Davis County
- Jefferson County
- Jenkins County
- Johnson County
- Jones County
- Lamar County
- Lanier County
- Laurens County
- Lee County
- Liberty County
- Lincoln County
- Long County
- Lowndes County
- Lumpkin County
- Macon County
- Madison County
- Marion County
- McDuffie County
- McIntosh County
- Meriwether County
- Miller County
- Mitchell County
- Monroe County
- Montgomery County
- Morgan County
- Murray County
- Muscogee County
- Newton County
- Oconee County
- Oglethorpe County
- Paulding County
- Peach County
- Pickens County
- Pierce County
- Pike County
- Polk County
- Pulaski County
- Putnam County
- Quitman County
- Rabun County
- Randolph County
- Richmond County
- Rockdale County
- Schley County
- Screven County
- Seminole County
- Spalding County
- Stephens County
- Stewart County
- Sumter County
- Talbot County
- Taliaferro County
- Tattnall County
- Taylor County
- Telfair County
- Terrell County
- Thomas County
- Tift County
- Toombs County
- Towns County
- Treutlen County
- Troup County
- Turner County
- Twiggs County
- Union County
- Upson County
- Walker County
- Walton County
- Ware County
- Warren County
- Washington County
- Wayne County
- Webster County
- Wheeler County
- White County
- Whitfield County
- Wilcox County
- Wilkes County
- Wilkinson County
- Worth County