State bird calendar
When the birds come back to Virginia
- Sightings analysed
- 26,782,422
- Last to arrive
- May 11
- 2025 season
- 96 of 169 early
- Counties
- 131
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Virginia this week
The Common Grackle reaches Virginia first, around Mar 9, and the Willow Flycatcher comes last, around May 11. White-throated Sparrows arrive for winter around Oct 22 and leave by about May 2; Dark-eyed Juncos arrive for winter around Oct 31 and leave by about Apr 14; Yellow-rumped Warblers arrive for winter around Oct 13 and leave by about May 7; 66 more winter birds are listed below. Northern Cardinals, Carolina Wrens, American Crows, Blue Jays and 83 more are seen in every month. Ring-billed Gulls, Royal Terns, Snowy Egrets and 17 more show up mainly outside the breeding season. In 2025, 96 of 169 birds arrived more than a day earlier than usual and 41 more than a day later.
The year at a glance
The 30 most-reported birds in Virginia. Every bird is listed below.
Arriving in spring
106 birds that come north to Virginia for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Common Grackle | Mar 9 | Nov 11 | 1 of 26, early | 3 days late |
| Osprey | Mar 20 | Oct 17 | 3 of 40, early | On time |
| Blue-winged Teal | Mar 21 | Oct 28 | 5 of 37, early | On time |
| Brown-headed Cowbird | Mar 22 | n/a | 2 of 37, early | On time |
| Piping Plover | Mar 25 | Oct 8 | 5 of 14 | On time |
| Tree Swallow | Mar 25 | Oct 31 | 6 of 40, early | 3 days early |
| Vesper Sparrow | Mar 26 | Nov 11 | 4 of 31, early | On time |
| Pectoral Sandpiper | Mar 27 | Oct 5 | 13 of 38 | 9 days early |
| Chipping Sparrow | Mar 27 | Nov 7 | 1 of 37, early | 2 days early |
| Laughing Gull | Mar 29 | Nov 10 | 1 of 12, early | 2 days early |
| Lesser Yellowlegs | Apr 1 | Oct 18 | 10 of 41, early | On time |
| Yellow-throated Warbler | Apr 4 | Sep 25 | 6 of 22, early | 2 days early |
| Louisiana Waterthrush | Apr 4 | Aug 27 | 13 of 34 | 3 days early |
| Northern Rough-winged Swallow | Apr 5 | Oct 4 | 13 of 46 | On time |
| Yellow-crowned Night-Heron | Apr 6 | Oct 6 | 10 of 22 | On time |
| Caspian Tern | Apr 7 | Oct 15 | 7 of 34, early | 2 days late |
| Short-billed Dowitcher | Apr 8 | Oct 25 | 1 of 23, early | 7 days early |
| Blue-headed Vireo | Apr 8 | Oct 27 | 2 of 28, early | 2 days late |
| Purple Martin | Apr 9 | Sep 4 | 15 of 44 | 4 days early |
| Blue-gray Gnatcatcher | Apr 10 | Sep 16 | 8 of 39, early | 2 days early |
| Stilt Sandpiper | Apr 13 | Sep 28 | 7 of 34, early | n/a |
| Eastern Whip-poor-will | Apr 13 | n/a | 7 of 24 | 9 days early |
| Cattle Egret | Apr 14 | Oct 21 | 11 of 24 | 4 days early |
| Broad-winged Hawk | Apr 14 | Oct 5 | 13 of 38 | On time |
| Black-necked Stilt | Apr 15 | Sep 11 | 20 of 28 | 14 days early |
| White-eyed Vireo | Apr 16 | Sep 27 | 10 of 26 | On time |
| Whimbrel | Apr 17 | Oct 11 | 7 of 15 | 2 days early |
| Barn Swallow | Apr 17 | Sep 7 | 21 of 50 | 3 days early |
| Common Yellowthroat | Apr 17 | Oct 13 | 6 of 41, early | 2 days early |
| Prothonotary Warbler | Apr 18 | Sep 9 | 11 of 28 | On time |
| Sandwich Tern | Apr 18 | Sep 29 | 8 of 8, late | On time |
| Black-and-white Warbler | Apr 18 | Oct 5 | 11 of 35 | On time |
| Prairie Warbler | Apr 18 | Oct 2 | 10 of 28 | On time |
| Cliff Swallow | Apr 18 | Sep 11 | 19 of 48 | 2 days early |
| Swainson's Warbler | Apr 19 | n/a | 8 of 13 | 2 days early |
| Green Heron | Apr 19 | Sep 23 | 14 of 41 | On time |
| Northern Parula | Apr 20 | Oct 11 | 17 of 36 | On time |
| House Wren | Apr 20 | Oct 23 | 5 of 38, early | On time |
| Ovenbird | Apr 20 | Oct 5 | 9 of 38, early | On time |
| Ruby-throated Hummingbird | Apr 21 | Sep 25 | 10 of 37, early | 2 days early |
| Solitary Sandpiper | Apr 22 | Sep 24 | 23 of 50 | On time |
| Spotted Sandpiper | Apr 22 | Sep 27 | 9 of 41, early | 2 days early |
| Northern Bobwhite | Apr 22 | Oct 23 | 5 of 6, late | 6 days early |
| Black-throated Green Warbler | Apr 23 | Oct 10 | 12 of 33 | 4 days early |
| Chimney Swift | Apr 23 | Oct 4 | 13 of 40 | On time |
| Hooded Warbler | Apr 23 | Sep 26 | 13 of 29 | On time |
| Bank Swallow | Apr 23 | Sep 17 | 19 of 46 | On time |
| Yellow-throated Vireo | Apr 24 | Sep 24 | 14 of 38 | 2 days early |
| Black Skimmer | Apr 24 | Oct 12 | 3 of 8 | On time |
| Blue-winged Warbler | Apr 24 | Sep 21 | 12 of 30 | 3 days early |
| Worm-eating Warbler | Apr 25 | Sep 17 | 15 of 24 | 3 days early |
| Gray Catbird | Apr 25 | Oct 17 | 4 of 38, early | 2 days early |
| Chuck-will's-widow | Apr 25 | n/a | 12 of 17 | 3 days early |
| Grasshopper Sparrow | Apr 25 | Oct 17 | 10 of 37, early | 3 days early |
| Northern Waterthrush | Apr 26 | Oct 3 | 14 of 41 | 3 days early |
| Warbling Vireo | Apr 26 | Sep 19 | 10 of 45, early | 3 days early |
| Least Sandpiper | Apr 26 | Sep 27 | 15 of 36 | 4 days early |
| Common Tern | Apr 26 | Sep 22 | 10 of 30 | On time |
| Yellow Warbler | Apr 26 | Sep 28 | 16 of 50 | 2 days early |
| Eastern Kingbird | Apr 27 | Sep 7 | 14 of 47 | 2 days early |
| Orchard Oriole | Apr 27 | Sep 2 | 13 of 41 | 2 days early |
| Wood Thrush | Apr 27 | Oct 3 | 14 of 35 | 3 days early |
| Rose-breasted Grosbeak | Apr 27 | Oct 5 | 13 of 42 | 2 days early |
| Great Crested Flycatcher | Apr 28 | Sep 13 | 13 of 39 | 4 days early |
| Least Tern | Apr 28 | Sep 2 | 12 of 27 | 3 days early |
| Summer Tanager | Apr 28 | Sep 23 | 16 of 31 | 2 days early |
| Red-eyed Vireo | Apr 28 | Sep 29 | 14 of 44 | 4 days early |
| Nashville Warbler | Apr 29 | Oct 18 | 20 of 40 | 6 days early |
| Least Bittern | Apr 29 | n/a | 10 of 21 | 93 days early |
| Black-throated Blue Warbler | Apr 29 | Oct 13 | 6 of 25, early | 3 days early |
| Blue Grosbeak | Apr 29 | Sep 25 | 17 of 37 | 2 days early |
| American Redstart | Apr 29 | Oct 4 | 12 of 45, early | 3 days early |
| Blackburnian Warbler | Apr 30 | Oct 3 | 10 of 31 | 4 days early |
| Cape May Warbler | Apr 30 | Oct 13 | 9 of 28 | 4 days early |
| Scarlet Tanager | Apr 30 | Oct 2 | 14 of 35 | 4 days early |
| Golden-winged Warbler | Apr 30 | n/a | 6 of 17 | 2 days early |
| Veery | Apr 30 | Sep 30 | 9 of 36, early | 3 days early |
| Cerulean Warbler | Apr 30 | n/a | 14 of 24 | 3 days early |
| Gull-billed Tern | May 1 | Sep 8 | 9 of 11, late | 7 days early |
| Bobolink | May 1 | Oct 5 | 11 of 39 | On time |
| Black-billed Cuckoo | May 1 | Oct 5 | 2 of 19, early | 2 days early |
| Kentucky Warbler | May 2 | n/a | 19 of 24, late | 3 days early |
| Indigo Bunting | May 2 | Oct 3 | 17 of 42 | 3 days early |
| Yellow-breasted Chat | May 2 | Oct 5 | 18 of 39 | 4 days early |
| Semipalmated Plover | May 2 | Oct 11 | 23 of 39 | 5 days early |
| Chestnut-sided Warbler | May 3 | Sep 29 | 13 of 37 | 2 days early |
| Swainson's Thrush | May 3 | Oct 13 | 19 of 49 | On time |
| Least Flycatcher | May 3 | Sep 28 | 11 of 36 | 3 days early |
| Yellow-billed Cuckoo | May 3 | Oct 1 | 9 of 39, early | 4 days early |
| Tennessee Warbler | May 4 | Oct 13 | 17 of 38 | 5 days early |
| Bay-breasted Warbler | May 4 | Oct 9 | 10 of 30 | 2 days early |
| Magnolia Warbler | May 4 | Oct 7 | 14 of 37 | 2 days early |
| Blackpoll Warbler | May 4 | Oct 17 | 13 of 37 | 2 days early |
| Canada Warbler | May 5 | Sep 18 | 6 of 26, early | On time |
| Wilson's Warbler | May 5 | Oct 8 | 12 of 38 | 2 days early |
| Semipalmated Sandpiper | May 5 | Sep 25 | 22 of 40 | 4 days late |
| Red Knot | May 5 | Oct 23 | 3 of 11, early | On time |
| Common Nighthawk | May 6 | Sep 23 | 14 of 48 | 2 days early |
| Eastern Wood-Pewee | May 6 | Sep 28 | 14 of 38 | On time |
| Acadian Flycatcher | May 6 | Sep 15 | 15 of 31 | 3 days early |
| White-rumped Sandpiper | May 7 | Oct 14 | 13 of 30 | 3 days late |
| Gray-cheeked Thrush | May 7 | Oct 14 | 15 of 23 | On time |
| Mississippi Kite | May 8 | Sep 6 | 19 of 25, late | 3 days early |
| Black Tern | May 9 | Sep 11 | 18 of 34 | n/a |
| Dickcissel | May 9 | Nov 2 | 17 of 27 | 10 days late |
| Willow Flycatcher | May 11 | Sep 12 | 10 of 41, early | 2 days early |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Merlin | Sep 16 | May 6 | 6 of 31, early | 2 days early |
| Red-breasted Nuthatch | Sep 20 | May 17 | 8 of 21 | 8 days early |
| Sharp-shinned Hawk | Sep 20 | May 3 | 7 of 27, early | On time |
| Palm Warbler | Sep 22 | May 3 | 15 of 33 | 3 days early |
| Northern Harrier | Sep 23 | May 2 | 3 of 23, early | On time |
| Wilson's Snipe | Sep 25 | Apr 25 | 1 of 17, early | 15 days late |
| Lincoln's Sparrow | Sep 29 | n/a | 20 of 30 | On time |
| Common Gallinule | Oct 2 | May 19 | 1 of 1, early | n/a |
| Pied-billed Grebe | Oct 3 | Apr 15 | 6 of 18 | On time |
| Green-winged Teal | Oct 5 | Apr 15 | 10 of 25 | On time |
| Northern Shoveler | Oct 9 | Apr 14 | 16 of 27 | 11 days late |
| Savannah Sparrow | Oct 10 | May 7 | 11 of 23 | On time |
| Ruby-crowned Kinglet | Oct 10 | Apr 30 | 29 of 41 | On time |
| Golden Eagle | Oct 11 | n/a | 1 of 7, early | 10 days early |
| American Black Duck | Oct 12 | Apr 30 | 2 of 11, early | 8 days late |
| Yellow-bellied Sapsucker | Oct 12 | Apr 10 | 15 of 28 | On time |
| Yellow-rumped Warbler | Oct 13 | May 7 | 21 of 32 | 3 days late |
| Swamp Sparrow | Oct 13 | May 1 | 9 of 26 | 3 days early |
| Nelson's Sparrow | Oct 15 | n/a | 8 of 11 | 2 days late |
| Golden-crowned Kinglet | Oct 15 | Apr 9 | 20 of 33 | On time |
| Dunlin | Oct 16 | May 22 | 23 of 35 | On time |
| White-crowned Sparrow | Oct 17 | May 6 | 28 of 41 | On time |
| Purple Finch | Oct 18 | Apr 24 | 10 of 26 | 9 days late |
| Orange-crowned Warbler | Oct 19 | Apr 17 | 23 of 32 | On time |
| Pine Siskin | Oct 19 | May 4 | 17 of 32 | 3 days late |
| American Coot | Oct 20 | Apr 23 | 16 of 25 | 10 days late |
| Brown Creeper | Oct 20 | Apr 10 | 15 of 26 | 6 days early |
| Winter Wren | Oct 21 | Apr 15 | 13 of 26 | 2 days early |
| White-throated Sparrow | Oct 22 | May 2 | 30 of 43 | 3 days early |
| Northern Pintail | Oct 23 | Mar 28 | 27 of 33, late | On time |
| Rusty Blackbird | Oct 24 | Apr 22 | 19 of 37 | 2 days late |
| Ruddy Duck | Oct 24 | Apr 26 | 15 of 26 | 9 days late |
| American Wigeon | Oct 24 | Apr 13 | 34 of 42, late | 7 days late |
| American Pipit | Oct 25 | Apr 30 | 34 of 43, late | 4 days early |
| Hermit Thrush | Oct 27 | Apr 29 | 17 of 26 | On time |
| Black Scoter | Oct 27 | May 15 | 11 of 21 | On time |
| Gadwall | Oct 30 | Apr 16 | 24 of 30, late | 5 days late |
| Dark-eyed Junco | Oct 31 | Apr 14 | 20 of 30 | On time |
| Bonaparte's Gull | Nov 1 | Apr 29 | 11 of 24 | 11 days late |
| Ring-necked Duck | Nov 1 | Apr 9 | 25 of 39 | 6 days late |
| Brant | Nov 1 | Apr 19 | 7 of 9, late | 3 days early |
| Surf Scoter | Nov 2 | Apr 25 | 20 of 22, late | On time |
| Common Loon | Nov 2 | May 7 | 17 of 30 | On time |
| Northern Gannet | Nov 3 | Apr 20 | 5 of 11 | On time |
| White-winged Scoter | Nov 3 | Apr 26 | 15 of 19, late | 6 days late |
| Lesser Scaup | Nov 4 | Apr 18 | 29 of 44 | 4 days late |
| Greater Scaup | Nov 9 | Apr 8 | 30 of 41 | 5 days early |
| Snow Goose | Nov 10 | Apr 1 | 30 of 39, late | 14 days late |
| Horned Grebe | Nov 10 | Apr 13 | 35 of 45, late | 7 days late |
| Purple Sandpiper | Nov 12 | May 7 | 4 of 13, early | 9 days late |
| Hooded Merganser | Nov 12 | May 4 | 25 of 34 | 5 days late |
| Fox Sparrow | Nov 12 | Mar 30 | 34 of 40, late | 3 days late |
| Red-throated Loon | Nov 12 | Apr 21 | 18 of 20, late | On time |
| Redhead | Nov 12 | Apr 2 | 21 of 26, late | 9 days late |
| Tundra Swan | Nov 12 | Mar 21 | 23 of 28, late | 5 days late |
| Bufflehead | Nov 13 | Apr 13 | 34 of 45, late | 3 days late |
| Common Eider | Nov 15 | n/a | 4 of 5, late | n/a |
| Red-breasted Merganser | Nov 16 | Apr 30 | 34 of 44, late | On time |
| Red-necked Grebe | Nov 16 | n/a | 13 of 13, late | n/a |
| Cackling Goose | Nov 16 | n/a | 30 of 32, late | 7 days late |
| Canvasback | Nov 17 | Apr 4 | 28 of 36, late | 6 days late |
| Common Goldeneye | Nov 18 | Mar 25 | 21 of 41 | 4 days late |
| Ross's Goose | Nov 19 | n/a | 25 of 31, late | 15 days late |
| Short-eared Owl | Nov 19 | Apr 2 | 18 of 21, late | 5 days early |
| Eurasian Wigeon | Nov 19 | n/a | 11 of 12, late | 2 days late |
| Long-tailed Duck | Nov 21 | Apr 2 | 23 of 26, late | 2 days early |
| American Tree Sparrow | Nov 24 | n/a | 33 of 33, late | On time |
| Greater White-fronted Goose | Nov 25 | n/a | 31 of 32, late | 14 days late |
| Razorbill | Dec 18 | Mar 18 | 6 of 8 | n/a |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Ring-billed Gull | Passage visitor | Jan | Nov 7 |
| Royal Tern | Summer visitor | Aug | Mar 29 |
| Snowy Egret | Summer visitor | Aug | Apr 3 |
| Common Merganser | Passage visitor | Feb | Dec 2 |
| Black-bellied Plover | Passage visitor | Aug | Aug 28 |
| Little Blue Heron | Summer visitor | Aug | Apr 8 |
| Glossy Ibis | Summer visitor | Jul | Apr 14 |
| American Woodcock | Passage visitor | Mar | Oct 29 |
| Sora | Winter visitor | Oct | Sep 26 |
| Trumpeter Swan | Passage visitor | Jan | Nov 3 |
| American Bittern | Winter visitor | Apr | Oct 1 |
| Roseate Spoonbill | Summer visitor | Jul | n/a |
| Anhinga | Summer visitor | Jul | Mar 31 |
| Evening Grosbeak | Winter visitor | Nov | Nov 2 |
| American Golden-Plover | Fall passage visitor | Sep | Aug 28 |
| Philadelphia Vireo | Fall passage visitor | Sep | Sep 9 |
| Sedge Wren | Winter visitor | Nov | Aug 13 |
| Sandhill Crane | Winter visitor | Dec | n/a |
| Painted Bunting | Winter visitor | Jan | Nov 26 |
| Clay-colored Sparrow | Winter visitor | Oct | n/a |
Here all year
87 birds are reported in Virginia in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| Northern Cardinal | Feb | May | 90% | n/a |
| Carolina Wren | Aug | May | 85% | Nov 8 |
| American Crow | Oct | May | 76% | Aug 26 |
| Blue Jay | Oct | May | 55% | Sep 10 |
| Carolina Chickadee | Feb | May | 61% | Aug 27 |
| Mourning Dove | Aug | Nov | 64% | Apr 3 |
| Tufted Titmouse | Feb | May | 73% | Sep 3 |
| American Robin | Mar | Sep | 63% | Feb 26 |
| Red-bellied Woodpecker | Oct | Jul | 57% | Sep 14 |
| American Goldfinch | Aug | Mar | 55% | Apr 5 |
| Downy Woodpecker | Feb | May | 62% | Sep 2 |
| Eastern Bluebird | Feb | May | 85% | Feb 13 |
| Song Sparrow | Mar | Sep | 98% | Feb 17 |
| Turkey Vulture | Mar | May | 87% | Mar 3 |
| House Finch | Feb | May | 74% | Oct 4 |
| Northern Mockingbird | Oct | May | 84% | Oct 2 |
| White-breasted Nuthatch | Dec | May | 61% | Aug 21 |
| European Starling | Feb | Sep | 75% | Oct 20 |
| Canada Goose | Feb | Jun | 38% | Oct 19 |
| Red-winged Blackbird | Mar | Sep | 47% | Feb 15 |
| Great Blue Heron | Aug | May | 89% | n/a |
| Northern Flicker | Oct | May | 27% | Sep 19 |
| Mallard | Jan | Jun | 38% | Oct 26 |
| Eastern Towhee | Apr | Jan | 41% | Mar 22 |
| House Sparrow | Jul | Sep | 96% | n/a |
| Pileated Woodpecker | Sep | Jul | 56% | Aug 20 |
| Fish Crow | Mar | Jan | 47% | Feb 26 |
| Black Vulture | Nov | Jul | 55% | Sep 10 |
| Eastern Phoebe | Oct | Feb | 29% | Mar 9 |
| Red-shouldered Hawk | Feb | Jul | 53% | Sep 2 |
| Double-crested Cormorant | Nov | Jun | 40% | Aug 16 |
| Bald Eagle | Jan | Jun | 33% | Sep 2 |
| Brown Thrasher | Jun | Nov | 31% | Mar 23 |
| Belted Kingfisher | Nov | May | 31% | Aug 25 |
| Cedar Waxwing | Nov | Mar | 60% | May 12 |
| Pine Warbler | Mar | Nov | 44% | Sep 6 |
| Red-tailed Hawk | Dec | May | 41% | Oct 18 |
| Hairy Woodpecker | Dec | Jul | 50% | Aug 31 |
| Field Sparrow | Jun | Sep | 49% | Mar 23 |
| Rock Pigeon | Jan | May | 68% | Oct 15 |
| Great Egret | Aug | Feb | 20% | Mar 27 |
| Killdeer | Aug | Dec | 41% | Feb 19 |
| Herring Gull | Jan | May | 33% | Sep 5 |
| Common Raven | Oct | May | 54% | Aug 22 |
| Wood Duck | Mar | Jan | 23% | Feb 23 |
| Eastern Meadowlark | Jun | Sep | 33% | Mar 8 |
| Cooper's Hawk | Oct | May | 31% | Aug 26 |
| Red-headed Woodpecker | Sep | Mar | 59% | Mar 25 |
| Great Black-backed Gull | Jan | May | 31% | Sep 6 |
| American Kestrel | Jan | May | 22% | Sep 10 |
| Brown-headed Nuthatch | Sep | May | 62% | Aug 31 |
| Baltimore Oriole | May | Oct | 16% | Apr 27 |
| Brown Pelican | Nov | Apr | 59% | Sep 1 |
| Wild Turkey | Apr | Nov | 43% | Mar 23 |
| Forster's Tern | Aug | Feb | 41% | Apr 1 |
| Barred Owl | Apr | Nov | 49% | Feb 24 |
| Greater Yellowlegs | Aug | Jun | 41% | Apr 1 |
| Boat-tailed Grackle | Oct | Dec | 90% | Sep 22 |
| Willet | Aug | Mar | 34% | Apr 14 |
| Sanderling | Aug | Jun | 22% | Oct 8 |
| White Ibis | Jul | Feb | 75% | Aug 29 |
| American Oystercatcher | Sep | Jan | 49% | Feb 21 |
| Clapper Rail | Sep | Mar | 43% | May 7 |
| Tricolored Heron | Aug | Mar | 48% | Sep 8 |
| Great Horned Owl | Dec | Jun | 30% | Sep 5 |
| Lesser Black-backed Gull | Jan | May | 25% | Sep 6 |
| Eastern Screech-Owl | Sep | Apr | 43% | Aug 22 |
| Peregrine Falcon | Oct | May | 19% | Sep 13 |
| Black-capped Chickadee | Jun | Nov | 90% | Aug 27 |
| Ruddy Turnstone | Aug | Apr | 20% | Oct 15 |
| Horned Lark | Jan | Jul | 21% | Aug 26 |
| Mute Swan | Jan | Jun | 23% | Oct 17 |
| Black-crowned Night-Heron | Aug | Mar | 57% | May 23 |
| Marsh Wren | Oct | Jun | 42% | Apr 17 |
| Eurasian Collared-Dove | Aug | Apr | 67% | Aug 18 |
| Marbled Godwit | Sep | Jun | 32% | Aug 23 |
| Muscovy Duck | Jan | May | 44% | Sep 6 |
| Seaside Sparrow | Jul | Feb | 16% | May 6 |
| King Rail | Apr | Feb | 80% | Sep 4 |
| Virginia Rail | Dec | Aug | 85% | Mar 21 |
| Western Sandpiper | Aug | Jun | 31% | n/a |
| Red Crossbill | Jun | Oct | 23% | Mar 17 |
| Barn Owl | Jan | Sep | 57% | Sep 19 |
| Ruffed Grouse | Jun | Dec | 14% | Feb 17 |
| American White Pelican | Mar | Jun | 48% | Sep 16 |
| Loggerhead Shrike | Jan | May | 25% | n/a |
| American Avocet | Aug | Feb | 16% | n/a |
Too few sightings
Seen in Virginia, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Mourning Warbler 935
- Saltmarsh Sparrow 861
- Olive-sided Flycatcher 848
- Harlequin Duck 847
- Rufous Hummingbird 840
- Western Tanager 815
- Red-cockaded Woodpecker 771
- Buff-breasted Sandpiper 744
- Red-necked Phalarope 740
- Alder Flycatcher 711
- Snow Bunting 700
- Great Cormorant 681
- Long-billed Dowitcher 653
- Swallow-tailed Kite 653
- Lark Sparrow 627
- Ash-throated Flycatcher 593
- Wilson's Phalarope 570
- Iceland Gull 559
- Northern Shrike 548
- Lapland Longspur 511
- Eared Grebe 502
- Rough-legged Hawk 491
- Black-bellied Whistling-Duck 477
- Snowy Owl 444
- Wood Stork 402
- Black Swan 398
- Glaucous Gull 393
- Limpkin 375
- Heermann's Gull 371
- Wilson's Storm-Petrel 371
- Northern Saw-whet Owl 368
- Yellow-bellied Flycatcher 359
- Baird's Sandpiper 358
- Western Kingbird 357
- Black-headed Gull 347
- Connecticut Warbler 343
- Parasitic Jaeger 325
- Bullock's Oriole 320
- White-winged Dove 271
- Dovekie 259
- Hudsonian Godwit 247
- Great Shearwater 226
- Pacific Loon 214
- LeConte's Sparrow 210
- Prairie Falcon 207
- Brown Booby 207
- Ruff 206
- Say's Phoebe 203
- Cave Swallow 195
- Green-tailed Towhee 186
- Brewer's Blackbird 185
- Sooty Shearwater 181
- Upland Sandpiper 180
- Scissor-tailed Flycatcher 172
- Smith's Longspur 163
- Long-billed Curlew 154
- MacGillivray's Warbler 153
- Purple Gallinule 153
- Wilson's Plover 152
- Western Grebe 148
- Ring-necked Pheasant 141
- White Wagtail 136
- Roseate Tern 128
- Fork-tailed Flycatcher 128
- Bar-tailed Godwit 127
- Kirtland's Warbler 118
- Gray Kingbird 117
- Neotropic Cormorant 116
- Little Gull 111
- Tufted Duck 109
- Reddish Egret 108
- Inca Dove 105
- Black-legged Kittiwake 104
- American Flamingo 104
- Yellow-headed Blackbird 101
- White-faced Ibis 100
- Pacific-slope Flycatcher 98
- Tropical Kingbird 97
- Harris's Sparrow 94
- Calliope Hummingbird 94
- Couch's Kingbird 91
- Swainson's Hawk 87
- Western Meadowlark 84
- Ringed Teal 84
- Bell's Vireo 81
- American Goshawk 81
- Northern Lapwing 80
- Varied Thrush 78
- Henslow's Sparrow 77
- Cory's Shearwater 76
- Franklin's Gull 73
- Gray-crowned Rosy-Finch 72
- Anna's Hummingbird 70
- Sabine's Gull 70
- Manx Shearwater 70
- Budgerigar 69
- King Eider 68
- Mountain Bluebird 66
- Pomarine Jaeger 65
- Lark Bunting 63
- White-winged Tern 62
- Mottled Duck 57
- Northern Wheatear 56
- Red Phalarope 54
- Atlantic Puffin 54
- European Golden-Plover 54
- Bicknell's Thrush 51
- Black-throated Gray Warbler 48
- Yellow Rail 46
- Black-chinned Hummingbird 44
- Sooty Tern 43
- White-winged Crossbill 40
- Arctic Tern 39
- Scott's Oriole 38
- Garganey 38
- Common Redpoll 37
- Lucy's Warbler 36
- Audubon's Shearwater 35
- Townsend's Warbler 34
- European Goldfinch 33
- Curlew Sandpiper 33
- Lesser Goldfinch 32
- Buff-bellied Hummingbird 32
- Allen's Hummingbird 31
- Lazuli Bunting 31
- Northern Fulmar 30
- Bar-headed Goose 29
- Snowy Plover 28
- Chukar 26
- Brewer's Sparrow 25
- White-tailed Kite 23
- Mandarin Duck 22
- Black-capped Petrel 22
- Common Murre 21
- Leach's Storm-Petrel 21
- Egyptian Goose 20
- Long-tailed Jaeger 15
- Black-whiskered Vireo 15
- Black-headed Grosbeak 14
- Burrowing Owl 14
- Bridled Tern 11
- Magnificent Frigatebird 9
- Zone-tailed Hawk 9
- Eastern Yellow Wagtail 9
- White-cheeked Pintail 8
- Barnacle Goose 7
- Gray Flycatcher 6
- Thick-billed Murre 6
- White-faced Storm-Petrel 6
- Yellow-nosed Albatross 6
- Southern Caracara 5
- Pink-footed Goose 4
- Snail Kite 3
- Band-rumped Storm-Petrel 3
- Cockatiel 3
- Golden Pheasant 3
- California Gull 2
- Cinnamon Teal 2
- Townsend's Solitaire 2
- Monk Parakeet 2
- Brown Noddy 2
- Mexican Violetear 2
- Great Skua 2
- Diamond Dove 2
- European Storm-Petrel 2
- Gray Heron 2
- Common Ground-Dove 1
- Hammond's Flycatcher 1
- Sage Thrasher 1
- Virginia's Warbler 1
- Bohemian Waxwing 1
- Rosy-faced Lovebird 1
- Rose-ringed Parakeet 1
- White-tailed Tropicbird 1
- Ancient Murrelet 1
- Masked Booby 1
- Vega Gull 1
- Shiny Cowbird 1
- Little Egret 1
- Red-billed Tropicbird 1
- Great Tit 1
- Black-necked Swan 1
- Eurasian Whimbrel 1
- Island Canary 1
- Green Peafowl 1
- Emu 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in Virginia Oriole feeders in Virginia
Counties
97 of 131 counties have their own dates for at least two birds.
- Accomack County
- Albemarle County
- Alexandria city
- Alleghany County
- Amelia County
- Amherst County
- Appomattox County
- Arlington County
- Augusta County
- Bath County
- Bedford County
- Bland County
- Botetourt County
- Bristol city
- Brunswick County
- Buchanan County
- Buckingham County
- Buena Vista city
- Campbell County
- Caroline County
- Carroll County
- Charles City County
- Charlotte County
- Charlottesville city
- Chesapeake city
- Chesterfield County
- Clarke County
- Colonial Heights city
- Covington city
- Craig County
- Culpeper County
- Cumberland County
- Danville city
- Dickenson County
- Dinwiddie County
- Emporia city
- Essex County
- Fairfax city
- Fairfax County
- Falls Church city
- Fauquier County
- Floyd County
- Fluvanna County
- Franklin County
- Frederick County
- Fredericksburg city
- Galax city
- Giles County
- Gloucester County
- Goochland County
- Grayson County
- Greene County
- Greensville County
- Halifax County
- Hampton city
- Hanover County
- Harrisonburg city
- Henrico County
- Henry County
- Highland County
- Hopewell city
- Isle of Wight County
- James City County
- King and Queen County
- King George County
- King William County
- Lancaster County
- Lee County
- Lexington city
- Loudoun County
- Louisa County
- Lunenburg County
- Lynchburg city
- Madison County
- Manassas city
- Manassas Park city
- Martinsville city
- Mathews County
- Mecklenburg County
- Middlesex County
- Montgomery County
- Nelson County
- New Kent County
- Newport News city
- Norfolk city
- Northampton County
- Northumberland County
- Norton city
- Nottoway County
- Orange County
- Page County
- Patrick County
- Petersburg city
- Pittsylvania County
- Poquoson city
- Portsmouth city
- Powhatan County
- Prince Edward County
- Prince George County
- Prince William County
- Pulaski County
- Radford city
- Rappahannock County
- Richmond city
- Roanoke city
- Roanoke County
- Rockbridge County
- Rockingham County
- Russell County
- Salem city
- Scott County
- Shenandoah County
- Smyth County
- Southampton County
- Spotsylvania County
