State bird calendar
When the birds come back to Utah
- Sightings analysed
- 6,801,235
- Last to arrive
- May 26
- 2025 season
- 57 of 108 late
- Counties
- 29

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Utah this week
The Sandhill Crane reaches Utah first, around Mar 7, and the Common Nighthawk comes last, around May 26. American Wigeons arrive for winter around Sep 28 and leave by about May 1; Common Goldeneyes arrive for winter around Nov 12 and leave by about Apr 25; Ring-necked Ducks arrive for winter around Oct 9 and leave by about May 5; 24 more winter birds are listed below. American Robins, House Finches, Mallards, Common Ravens and 113 more are seen in every month. American White Pelicans, Northern Shovelers, Cinnamon Teals and 29 more show up mainly outside the breeding season. In 2025, 26 of 108 birds arrived more than a day earlier than usual and 57 more than a day later.
The year at a glance
The 30 most-reported birds in Utah. Every bird is listed below.
Arriving in spring
85 birds that come north to Utah for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| American Three-toed Woodpecker | Feb 28 | Oct 10 | 1 of 2, early | n/a |
| Red Crossbill | Mar 1 | Oct 25 | 1 of 2, early | 10 days late |
| Sandhill Crane | Mar 7 | n/a | 3 of 15, early | 6 days early |
| American Avocet | Mar 23 | Oct 29 | 2 of 27, early | 2 days early |
| Sage Thrasher | Mar 30 | Sep 29 | 3 of 8 | On time |
| Turkey Vulture | Apr 1 | Sep 27 | 14 of 21 | On time |
| Lucy's Warbler | Apr 2 | n/a | 3 of 4 | 2 days late |
| Yellow-headed Blackbird | Apr 4 | Sep 29 | 5 of 23, early | 3 days late |
| Tree Swallow | Apr 4 | Sep 23 | 19 of 40 | 4 days early |
| Osprey | Apr 4 | Oct 8 | 22 of 40 | On time |
| Lesser Yellowlegs | Apr 5 | Oct 21 | 14 of 41 | 4 days late |
| White-throated Swift | Apr 6 | Sep 30 | 4 of 10 | 2 days late |
| Snowy Plover | Apr 6 | Sep 12 | 3 of 5 | On time |
| Hooded Oriole | Apr 7 | n/a | 4 of 5, late | 3 days late |
| Williamson's Sapsucker | Apr 7 | Oct 14 | 6 of 9 | 17 days early |
| Black-necked Stilt | Apr 7 | Sep 28 | 8 of 28 | On time |
| Bell's Vireo | Apr 8 | n/a | 3 of 19, early | 3 days late |
| Vesper Sparrow | Apr 9 | Sep 26 | 15 of 31 | On time |
| Northern Rough-winged Swallow | Apr 9 | Sep 14 | 17 of 46 | On time |
| Blue-winged Teal | Apr 9 | Oct 16 | 26 of 37 | 2 days late |
| Franklin's Gull | Apr 11 | Sep 26 | 11 of 21 | 2 days late |
| Cattle Egret | Apr 12 | Oct 8 | 10 of 24 | 5 days late |
| Swainson's Hawk | Apr 13 | Sep 23 | 10 of 20 | On time |
| White-faced Ibis | Apr 13 | Sep 30 | 3 of 16, early | 2 days early |
| Willet | Apr 15 | Oct 3 | 2 of 31, early | 2 days early |
| American Bittern | Apr 16 | n/a | 9 of 18 | 9 days early |
| Caspian Tern | Apr 17 | Oct 3 | 20 of 34 | On time |
| Violet-green Swallow | Apr 17 | Sep 15 | 9 of 14 | 2 days early |
| Western Sandpiper | Apr 18 | Oct 7 | 5 of 11 | 3 days early |
| Bank Swallow | Apr 18 | Sep 10 | 10 of 46, early | On time |
| Solitary Sandpiper | Apr 19 | Sep 11 | 18 of 50 | 2 days early |
| Sora | Apr 19 | Oct 23 | 11 of 26 | 4 days early |
| Cliff Swallow | Apr 20 | Sep 13 | 22 of 48 | On time |
| Barn Swallow | Apr 20 | Sep 25 | 25 of 50 | On time |
| Band-tailed Pigeon | Apr 21 | Oct 3 | 7 of 7, late | 4 days early |
| Baird's Sandpiper | Apr 21 | Oct 1 | 15 of 20 | n/a |
| Black-throated Gray Warbler | Apr 22 | Sep 12 | 5 of 7 | 3 days late |
| Brewer's Sparrow | Apr 23 | Sep 21 | 4 of 9 | 3 days late |
| House Wren | Apr 24 | Oct 2 | 11 of 38 | 6 days late |
| Cassin's Vireo | Apr 24 | Oct 2 | 6 of 10 | n/a |
| Common Poorwill | Apr 24 | Oct 6 | 6 of 11 | 14 days early |
| Semipalmated Plover | Apr 24 | Sep 30 | 14 of 39 | On time |
| Blue-gray Gnatcatcher | Apr 24 | Sep 26 | 27 of 39 | 4 days late |
| Forster's Tern | Apr 24 | Oct 2 | 18 of 26 | 2 days early |
| Ash-throated Flycatcher | Apr 25 | Aug 30 | 7 of 10 | On time |
| Broad-tailed Hummingbird | Apr 26 | Sep 8 | 4 of 8 | 5 days late |
| Summer Tanager | Apr 26 | Sep 28 | 14 of 31 | On time |
| Virginia's Warbler | Apr 26 | Sep 11 | 6 of 7, late | On time |
| Black-chinned Hummingbird | Apr 27 | Sep 16 | 7 of 12 | On time |
| Chipping Sparrow | Apr 27 | Oct 1 | 32 of 37, late | 3 days late |
| Calliope Hummingbird | Apr 27 | Sep 9 | 7 of 9, late | 3 days late |
| Gray Flycatcher | Apr 27 | Sep 20 | 5 of 9 | 3 days late |
| Green-tailed Towhee | Apr 28 | Sep 22 | 4 of 9 | On time |
| Western Kingbird | Apr 28 | Sep 2 | 7 of 22 | On time |
| Grace's Warbler | Apr 29 | Sep 6 | 4 of 5, late | 3 days early |
| Wilson's Phalarope | Apr 29 | Sep 23 | 15 of 29 | On time |
| Lark Sparrow | Apr 29 | Sep 13 | 14 of 24 | On time |
| Red-necked Phalarope | Apr 30 | Oct 3 | 4 of 23, early | 3 days late |
| Common Yellowthroat | Apr 30 | Sep 25 | 18 of 41 | 3 days late |
| Brown-headed Cowbird | Apr 30 | Sep 30 | 33 of 37, late | 2 days early |
| Spotted Sandpiper | Apr 30 | Sep 20 | 21 of 41 | On time |
| Gray Vireo | May 1 | n/a | 4 of 5, late | 2 days late |
| Yellow Warbler | May 1 | Sep 9 | 26 of 50 | On time |
| Plumbeous Vireo | May 1 | Sep 20 | 5 of 8 | 3 days late |
| Lazuli Bunting | May 2 | Sep 10 | 6 of 15 | 3 days late |
| Bullock's Oriole | May 4 | Aug 27 | 8 of 16 | 3 days late |
| Black-headed Grosbeak | May 5 | Sep 5 | 7 of 15 | 3 days late |
| Yellow-breasted Chat | May 7 | Sep 13 | 26 of 39 | 3 days late |
| Dusky Flycatcher | May 7 | Sep 20 | 7 of 12 | 3 days late |
| Wilson's Warbler | May 8 | Sep 29 | 18 of 38 | 3 days late |
| Hammond's Flycatcher | May 8 | Sep 24 | 7 of 11 | 5 days late |
| MacGillivray's Warbler | May 10 | Sep 21 | 8 of 12 | 5 days late |
| Warbling Vireo | May 11 | Sep 15 | 38 of 45, late | 5 days late |
| Flammulated Owl | May 11 | n/a | 3 of 3, late | On time |
| Western Tanager | May 12 | Sep 18 | 9 of 13 | 2 days late |
| Blue Grosbeak | May 13 | Sep 9 | 33 of 37, late | 4 days late |
| Eastern Kingbird | May 16 | Sep 2 | 40 of 47, late | On time |
| Western Wood-Pewee | May 16 | Sep 16 | 7 of 16 | On time |
| Bobolink | May 16 | n/a | 36 of 39, late | 2 days late |
| Olive-sided Flycatcher | May 16 | Sep 12 | 24 of 31, late | 2 days late |
| Pacific-slope Flycatcher | May 16 | Sep 17 | 8 of 13 | 7 days late |
| Gray Catbird | May 18 | Sep 14 | 34 of 38, late | 2 days early |
| Willow Flycatcher | May 18 | Sep 13 | 31 of 41, late | 6 days late |
| Swainson's Thrush | May 21 | n/a | 47 of 49, late | 3 days late |
| Common Nighthawk | May 26 | Sep 19 | 40 of 48, late | On time |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Horned Grebe | Sep 25 | May 12 | 4 of 45, early | 2 days early |
| American Wigeon | Sep 28 | May 1 | 8 of 42, early | On time |
| American Pipit | Oct 2 | May 3 | 19 of 43 | On time |
| Merlin | Oct 5 | Apr 20 | 30 of 31, late | 9 days early |
| White-throated Sparrow | Oct 8 | May 2 | 14 of 43 | 3 days late |
| Lesser Black-backed Gull | Oct 8 | Apr 14 | 11 of 12, late | 3 days late |
| Ring-necked Duck | Oct 9 | May 5 | 4 of 39, early | 4 days late |
| Common Loon | Oct 10 | May 10 | 2 of 30, early | 7 days late |
| Herring Gull | Oct 16 | Apr 20 | 12 of 19 | 5 days late |
| Lesser Scaup | Oct 19 | May 8 | 8 of 44, early | 3 days late |
| Canvasback | Oct 24 | Apr 30 | 6 of 36, early | On time |
| Bufflehead | Oct 27 | Apr 26 | 6 of 45, early | 4 days late |
| Red-breasted Merganser | Oct 27 | May 11 | 9 of 44, early | 26 days early |
| Snow Goose | Oct 29 | Apr 19 | 17 of 39 | 48 days early |
| Greater Scaup | Oct 31 | Apr 24 | 20 of 41 | On time |
| Northern Shrike | Nov 2 | n/a | 17 of 24 | On time |
| Tundra Swan | Nov 2 | Apr 3 | 7 of 28, early | 2 days early |
| Iceland Gull | Nov 3 | n/a | 6 of 18 | 5 days late |
| Hooded Merganser | Nov 4 | Apr 15 | 5 of 34, early | 4 days late |
| Rough-legged Hawk | Nov 8 | Apr 5 | 19 of 28 | On time |
| American Tree Sparrow | Nov 9 | n/a | 18 of 33 | 5 days early |
| Harris's Sparrow | Nov 10 | May 1 | 15 of 19, late | n/a |
| Barrow's Goldeneye | Nov 10 | Apr 16 | 3 of 9, early | On time |
| Gray-crowned Rosy-Finch | Nov 11 | Apr 21 | 2 of 4 | 15 days late |
| Common Goldeneye | Nov 12 | Apr 25 | 10 of 41, early | On time |
| Cackling Goose | Nov 20 | Apr 7 | 31 of 32, late | 11 days late |
| Long-tailed Duck | Nov 23 | n/a | 24 of 26, late | 13 days late |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| American White Pelican | Summer visitor | Apr | Mar 25 |
| Northern Shoveler | Passage visitor | Mar | Sep 10 |
| Cinnamon Teal | Summer visitor | Apr | Mar 3 |
| Double-crested Cormorant | Summer visitor | Apr | Feb 25 |
| Green-winged Teal | Passage visitor | Mar | Sep 6 |
| Bald Eagle | Passage visitor | Jan | Nov 20 |
| Western Grebe | Summer visitor | Oct | Mar 30 |
| Redhead | Passage visitor | Mar | Oct 16 |
| Common Merganser | Passage visitor | Mar | Oct 29 |
| Northern Pintail | Passage visitor | Mar | Oct 12 |
| Clark's Grebe | Summer visitor | Apr | Mar 21 |
| Snowy Egret | Summer visitor | Sep | Apr 12 |
| Orange-crowned Warbler | Summer visitor | Sep | Apr 28 |
| Sharp-shinned Hawk | Passage visitor | Dec | Sep 20 |
| Long-billed Curlew | Summer visitor | Apr | Mar 26 |
| Rufous Hummingbird | Fall passage visitor | Aug | n/a |
| Black-throated Sparrow | Summer visitor | Jun | Apr 2 |
| Long-billed Dowitcher | Summer visitor | Apr | Apr 14 |
| Fox Sparrow | Summer visitor | Jun | Mar 29 |
| Burrowing Owl | Summer visitor | Jun | Mar 20 |
| Evening Grosbeak | Winter visitor | Oct | Oct 13 |
| Bonaparte's Gull | Passage visitor | Nov | Oct 23 |
| Marbled Godwit | Summer visitor | Apr | Apr 8 |
| Mute Swan | Passage visitor | Feb | Oct 16 |
| Nashville Warbler | Fall passage visitor | Sep | Aug 17 |
| Black-bellied Plover | Summer visitor | May | Apr 15 |
| Townsend's Warbler | Passage visitor | Sep | Aug 21 |
| Trumpeter Swan | Passage visitor | Jan | Nov 9 |
| Costa's Hummingbird | Passage visitor | Apr | Aug 19 |
| Canada Jay | Fall passage visitor | Aug | Sep 3 |
| Sanderling | Summer visitor | May | n/a |
| Pectoral Sandpiper | Fall passage visitor | Sep | Sep 10 |
Here all year
117 birds are reported in Utah in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| American Robin | Jun | Sep | 69% | Mar 15 |
| House Finch | Dec | Jun | 61% | Oct 1 |
| Mallard | Mar | Jul | 47% | Sep 30 |
| Common Raven | Oct | Jul | 60% | Sep 20 |
| European Starling | Jan | Jul | 39% | Oct 14 |
| Black-billed Magpie | Jan | Jul | 44% | Sep 26 |
| Canada Goose | Mar | Jun | 32% | Sep 26 |
| House Sparrow | Feb | Sep | 67% | Nov 8 |
| Song Sparrow | Dec | Aug | 94% | n/a |
| Eurasian Collared-Dove | Feb | Jun | 62% | Oct 2 |
| Black-capped Chickadee | Dec | May | 50% | Sep 26 |
| Northern Flicker | Oct | May | 30% | Sep 19 |
| Red-winged Blackbird | Mar | Aug | 52% | Feb 18 |
| Mourning Dove | Jul | Nov | 43% | Apr 26 |
| Dark-eyed Junco | Dec | May | 21% | Oct 11 |
| Red-tailed Hawk | Jan | May | 38% | Sep 29 |
| American Coot | Jan | Jul | 25% | Oct 7 |
| Lesser Goldfinch | Sep | Apr | 87% | Feb 13 |
| White-crowned Sparrow | Oct | Aug | 15% | Sep 20 |
| Spotted Towhee | Dec | Aug | 67% | Oct 5 |
| American Kestrel | Jan | Jun | 31% | Oct 16 |
| Killdeer | Apr | Jan | 30% | Mar 4 |
| Woodhouse's Scrub-Jay | Oct | Jun | 41% | Aug 31 |
| California Gull | Nov | May | 79% | Oct 15 |
| Yellow-rumped Warbler | Oct | Aug | 32% | Sep 14 |
| Western Meadowlark | Apr | Jan | 60% | Oct 1 |
| Great Blue Heron | Sep | Jun | 79% | Mar 26 |
| American Goldfinch | Dec | Apr | 91% | n/a |
| Ring-billed Gull | Nov | Jun | 21% | Sep 1 |
| Northern Harrier | Jan | Jun | 18% | Sep 26 |
| Downy Woodpecker | Dec | May | 38% | Aug 25 |
| Rock Pigeon | Dec | May | 44% | Oct 29 |
| Gadwall | Mar | Jul | 27% | Oct 17 |
| Ruby-crowned Kinglet | Oct | Aug | 31% | Sep 26 |
| Pied-billed Grebe | Nov | Jun | 18% | Oct 2 |
| American Crow | Feb | Jun | 35% | Oct 9 |
| Pine Siskin | Jul | Nov | 85% | Oct 2 |
| California Quail | May | Mar | 85% | Apr 16 |
| Mountain Chickadee | Jul | May | 68% | Apr 17 |
| Brewer's Blackbird | Jun | Feb | 47% | Apr 16 |
| Red-breasted Nuthatch | Oct | May | 68% | Sep 7 |
| Say's Phoebe | Apr | Jan | 56% | Aug 30 |
| Ring-necked Pheasant | Apr | Jul | 60% | Mar 24 |
| Cedar Waxwing | Dec | Apr | 92% | Mar 13 |
| Ruddy Duck | Nov | Aug | 21% | Oct 6 |
| Steller's Jay | Oct | May | 60% | Feb 26 |
| Cooper's Hawk | Sep | Jun | 55% | Aug 22 |
| Great-tailed Grackle | Apr | Sep | 61% | Oct 23 |
| Horned Lark | Feb | Aug | 60% | Oct 24 |
| Eared Grebe | Apr | Feb | 29% | Sep 21 |
| Mountain Bluebird | Mar | Jan | 27% | Mar 5 |
| Marsh Wren | Sep | Jun | 52% | Mar 16 |
| Rock Wren | Jun | Jan | 36% | Mar 21 |
| Cassin's Finch | Jul | Dec | 25% | Apr 4 |
| Golden Eagle | Feb | Jun | 38% | Sep 17 |
| Belted Kingfisher | Oct | Jun | 28% | Aug 25 |
| Wild Turkey | Oct | May | 91% | Feb 17 |
| Townsend's Solitaire | Oct | May | 23% | Sep 24 |
| Great Horned Owl | Feb | Jun | 38% | Aug 30 |
| Hairy Woodpecker | Jul | May | 88% | Aug 18 |
| Canyon Wren | Oct | Jan | 45% | Mar 7 |
| Hermit Thrush | Jul | Mar | 98% | n/a |
| Clark's Nutcracker | Aug | May | 31% | Mar 5 |
| Loggerhead Shrike | Aug | Mar | 51% | Aug 28 |
| Black-crowned Night-Heron | Aug | Nov | 52% | Apr 15 |
| Northern Mockingbird | May | Nov | 85% | Nov 10 |
| Savannah Sparrow | Apr | Nov | 69% | Aug 24 |
| Juniper Titmouse | Oct | May | 45% | Sep 30 |
| Greater Yellowlegs | Sep | Jun | 28% | Mar 24 |
| Western Bluebird | Sep | Jan | 60% | Sep 5 |
| Bewick's Wren | Oct | Aug | 33% | Sep 25 |
| Pinyon Jay | Oct | Jan | 35% | Mar 5 |
| Bushtit | Oct | Feb | 45% | Sep 28 |
| Lincoln's Sparrow | Jul | Jan | 73% | Sep 13 |
| Black Phoebe | Apr | Jan | 49% | Aug 23 |
| Great Egret | Jan | Jul | 82% | Apr 12 |
| Verdin | Nov | Jun | 32% | Oct 3 |
| American Dipper | Oct | Aug | 77% | Oct 7 |
| Virginia Rail | Sep | Jun | 66% | Mar 9 |
| Gambel's Quail | Apr | Jul | 45% | Sep 26 |
| White-breasted Nuthatch | Oct | May | 63% | Sep 2 |
| Brown Creeper | Oct | May | 45% | Sep 29 |
| Abert's Towhee | Jan | Jun | 34% | Sep 28 |
| Anna's Hummingbird | Feb | Jun | 18% | Sep 19 |
| Wood Duck | Jan | Jun | 93% | Mar 11 |
| Red-naped Sapsucker | Oct | Feb | 36% | Mar 30 |
| Wilson's Snipe | Apr | Mar | 67% | Sep 18 |
| Prairie Falcon | Jan | May | 17% | Nov 1 |
| Peregrine Falcon | Aug | Dec | 59% | Sep 10 |
| Chukar | Mar | Dec | 48% | Feb 22 |
| Ferruginous Hawk | Dec | Aug | 17% | Oct 27 |
| Neotropic Cormorant | Mar | Jan | 40% | Aug 29 |
| White-winged Dove | Dec | Sep | 91% | Mar 17 |
| Least Sandpiper | Aug | Jun | 19% | Apr 14 |
| Ladder-backed Woodpecker | Apr | Jul | 26% | Sep 22 |
| Pygmy Nuthatch | Oct | Jan | 23% | Mar 10 |
| Golden-crowned Kinglet | Nov | May | 55% | Oct 16 |
| Greater Roadrunner | Oct | Jun | 52% | Sep 24 |
| Barn Owl | Jan | Jun | 32% | Aug 27 |
| Western Screech-Owl | Jan | May | 43% | Sep 9 |
| Phainopepla | Apr | Dec | 53% | Aug 23 |
| California Condor | Oct | Feb | 38% | Sep 17 |
| Lewis's Woodpecker | Jan | Jun | 89% | Feb 16 |
| Sagebrush Sparrow | Mar | Aug | 51% | Sep 21 |
| Dusky Grouse | Aug | Jan | 8% | Apr 2 |
| Black Rosy-Finch | Feb | Sep | 29% | Nov 16 |
| Pine Grosbeak | Jul | May | 64% | Nov 18 |
| Vermilion Flycatcher | Apr | Jul | 25% | Oct 14 |
| Ruffed Grouse | Oct | Feb | 18% | Apr 15 |
| Crissal Thrasher | Feb | Jun | 29% | Sep 29 |
| Northern Pygmy-Owl | Dec | May | 16% | Oct 29 |
| Cactus Wren | Apr | Aug | 22% | Sep 15 |
| Short-eared Owl | Apr | Sep | 71% | Nov 8 |
| American Goshawk | Jul | May | 85% | Aug 29 |
| Muscovy Duck | Dec | Jun | 26% | Oct 4 |
| Northern Saw-whet Owl | Feb | Nov | 58% | n/a |
| Pacific Wren | Nov | Aug | 17% | Oct 15 |
Too few sightings
Seen in Utah, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Black-chinned Sparrow 959
- Greater White-fronted Goose 908
- Ross's Goose 904
- Surf Scoter 829
- Bohemian Waxwing 796
- Purple Martin 790
- Green Heron 703
- Northern Waterthrush 700
- White-winged Scoter 695
- Grasshopper Sparrow 683
- Gray Partridge 681
- Cassin's Kingbird 676
- Black Tern 658
- Common Grackle 648
- Pacific Loon 641
- Brown-crested Flycatcher 624
- Scott's Oriole 616
- Stilt Sandpiper 551
- Indigo Bunting 538
- Common Black Hawk 535
- Blue Jay 511
- Semipalmated Sandpiper 499
- Sabine's Gull 465
- Golden-crowned Sparrow 450
- Eurasian Wigeon 448
- Black-tailed Gnatcatcher 445
- Common Tern 441
- Lapland Longspur 429
- Dunlin 424
- Glaucous Gull 397
- Rufous-crowned Sparrow 381
- Swamp Sparrow 377
- Mandarin Duck 366
- Sharp-tailed Grouse 363
- Black Scoter 354
- Lesser Nighthawk 352
- American Golden-Plover 343
- Red-necked Grebe 341
- Black Swift 329
- Whimbrel 326
- Greater Sage-Grouse 326
- Acorn Woodpecker 315
- Red Knot 314
- Short-billed Gull 299
- American Redstart 275
- Varied Thrush 270
- White-winged Crossbill 262
- Snow Bunting 258
- Rose-breasted Grosbeak 251
- Common Redpoll 236
- Red-shouldered Hawk 234
- Red-throated Loon 215
- Northern Parula 206
- Mexican Duck 205
- Lark Bunting 203
- Least Flycatcher 198
- Yellow-bellied Sapsucker 191
- Clay-colored Sparrow 178
- Broad-winged Hawk 169
- Parasitic Jaeger 162
- Ruddy Turnstone 154
- Glaucous-winged Gull 151
- Glossy Ibis 150
- Ruff 150
- Brown Thrasher 147
- Yellow-billed Loon 146
- Rusty Blackbird 145
- Red Phalarope 136
- Hepatic Tanager 127
- Red-eyed Vireo 120
- Black-and-white Warbler 118
- Brambling 117
- Chestnut-sided Warbler 115
- Painted Redstart 115
- McCown's Longspur 114
- Gilded Flicker 112
- Eastern Bluebird 99
- Winter Wren 98
- Zone-tailed Hawk 97
- Brown Pelican 96
- Inca Dove 96
- Western Gull 94
- Boreal Owl 93
- Palm Warbler 88
- Pomarine Jaeger 85
- Eastern Phoebe 79
- Black-throated Blue Warbler 78
- Little Gull 76
- White-rumped Sandpiper 70
- Broad-billed Hummingbird 67
- Wandering Tattler 66
- Black-headed Gull 66
- White Ibis 65
- Hooded Warbler 65
- Vaux's Swift 65
- Brown-capped Rosy-Finch 64
- Blackpoll Warbler 63
- Thick-billed Kingbird 61
- Tennessee Warbler 60
- Tricolored Heron 58
- Prothonotary Warbler 57
- Purple Finch 54
- Red-headed Woodpecker 54
- Chestnut-collared Longspur 53
- Hermit Warbler 51
- Long-tailed Jaeger 50
- Great Crested Flycatcher 48
- Red-breasted Sapsucker 48
- Common Gallinule 47
- White-tailed Ptarmigan 47
- Laughing Gull 43
- Canada Warbler 43
- Scissor-tailed Flycatcher 41
- Gray-lined Hawk 41
- Short-billed Dowitcher 40
- Curve-billed Thrasher 38
- Blue-footed Booby 38
- Ovenbird 37
- Magnolia Warbler 37
- Bay-breasted Warbler 36
- Least Tern 35
- Southern Caracara 33
- Hudsonian Godwit 31
- White-tailed Kite 29
- African Collared-Dove 29
- Alder Flycatcher 28
- Sharp-tailed Sandpiper 28
- Arctic Tern 27
- Northern Bobwhite 25
- Egyptian Goose 25
- Cassin's Sparrow 24
- Reddish Egret 23
- Golden-winged Warbler 22
- Budgerigar 21
- Veery 20
- Ruddy Shelduck 20
- Yellow-throated Warbler 19
- Brant 17
- Yellow-billed Cuckoo 16
- Magnificent Frigatebird 16
- Tropical Kingbird 15
- White-eyed Vireo 11
- Great Black-backed Gull 11
- Ruby-throated Hummingbird 10
- Buff-breasted Sandpiper 10
- Orchard Oriole 9
- Olive Warbler 9
- Baltimore Oriole 8
- Painted Bunting 8
- Harlequin Duck 8
- Rivoli's Hummingbird 7
- Bendire's Thrasher 7
- Blue-headed Vireo 6
- Dickcissel 6
- Least Bittern 6
- Philadelphia Vireo 6
- Scarlet Tanager 5
- Pacific Golden-Plover 5
- Scaled Quail 5
- Dusky-capped Flycatcher 5
- European Goldfinch 5
- Green Pheasant 5
- Blackburnian Warbler 4
- Upland Sandpiper 4
- Ancient Murrelet 4
- Wood Thrush 3
- Little Blue Heron 3
- Yellow-throated Vireo 3
- Fulvous Whistling-Duck 3
- Ringed Teal 3
- Black-throated Green Warbler 2
- Cape May Warbler 2
- Mississippi Kite 2
- Fischer's Lovebird 2
- Chimney Swift 1
- Common Ground-Dove 1
- Blue-winged Warbler 1
- Worm-eating Warbler 1
- Bronzed Cowbird 1
- Yellow-bellied Flycatcher 1
- Lawrence's Goldfinch 1
- Bell's Sparrow 1
- Connecticut Warbler 1
- Sprague's Pipit 1
- Mountain Plover 1
- Mexican Whip-poor-will 1
- Barnacle Goose 1
- Black Swan 1
- Vega Gull 1
- Common Crane 1
- Cockatiel 1
- Bar-headed Goose 1
- Zebra Finch 1
- Japanese Quail 1
- Red-cheeked Cordonbleu 1
- Village Indigobird 1
- Echo Parakeet 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in Utah Oriole feeders in Utah
Counties
20 of 29 counties have their own dates for at least two birds.
- Beaver County
- Box Elder County
- Cache County
- Carbon County
- Daggett County
- Davis County
- Duchesne County
- Emery County
- Garfield County
- Grand County
- Iron County
- Juab County
- Kane County
- Millard County
- Morgan County
- Piute County
- Rich County
- Salt Lake County
- San Juan County
- Sanpete County
- Sevier County
- Summit County
- Tooele County
- Uintah County
- Utah County
- Wasatch County
- Washington County
- Wayne County
- Weber County