State bird calendar
When the birds come back to Hawaii
- Sightings analysed
- 1,922,894
- 2025 season
- 9 of 12 early
- Counties
- 5
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Hawaii this week
Northern Shovelers arrive for winter around Oct 15 and leave by about Apr 20; Northern Pintails arrive for winter around Oct 17 and leave by about Apr 2; Lesser Scaups arrive for winter around Nov 5 and leave by about n/a; 5 more winter birds are listed below. Common Mynas, Zebra Doves, Warbling White-eyes, Spotted Doves and 82 more are seen in every month. Pacific Golden-Plovers, Sanderlings, Laughing Gulls and 1 more show up mainly outside the breeding season. In 2025, 9 of 12 birds arrived more than a day earlier than usual and 3 more than a day later.
The year at a glance
The 30 most-reported birds in Hawaii. Every bird is listed below.
Arriving in spring
5 birds that come north to Hawaii for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Wedge-tailed Shearwater | Mar 17 | Nov 12 | 1 of 1, early | 5 days early |
| Least Tern | Mar 18 | Nov 14 | 1 of 27, early | n/a |
| Hawaiian Petrel | Mar 22 | Nov 7 | 1 of 1, early | 9 days early |
| Sooty Shearwater | Mar 26 | Oct 29 | 1 of 6, early | On time |
| Bulwer's Petrel | Apr 3 | Sep 26 | 1 of 1, early | 2 days early |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Long-billed Dowitcher | Oct 9 | n/a | 3 of 3, late | 13 days late |
| Northern Shoveler | Oct 15 | Apr 20 | 23 of 27, late | 13 days early |
| Northern Pintail | Oct 17 | Apr 2 | 22 of 33 | 9 days early |
| Green-winged Teal | Oct 20 | n/a | 18 of 25 | 10 days early |
| American Wigeon | Oct 27 | Apr 8 | 37 of 42, late | 5 days late |
| Ring-necked Duck | Oct 27 | Apr 8 | 21 of 39 | On time |
| Eurasian Wigeon | Nov 2 | n/a | 9 of 12 | 4 days early |
| Lesser Scaup | Nov 5 | n/a | 30 of 44 | 5 days early |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Pacific Golden-Plover | Passage visitor | Nov | Aug 9 |
| Sanderling | Passage visitor | Nov | Aug 22 |
| Laughing Gull | Winter visitor | Feb | Oct 21 |
| Pectoral Sandpiper | Winter visitor | Oct | n/a |
Here all year
86 birds are reported in Hawaii in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| Common Myna | Jun | Oct | 99% | Aug 25 |
| Zebra Dove | Aug | Apr | 95% | Sep 1 |
| Warbling White-eye | May | Aug | 99% | n/a |
| Spotted Dove | Aug | Dec | 94% | Sep 28 |
| Cattle Egret | Dec | Sep | 100% | Mar 3 |
| House Sparrow | Jun | Oct | 99% | Sep 18 |
| House Finch | Jun | Sep | 96% | n/a |
| Northern Cardinal | May | Sep | 94% | n/a |
| Red-crested Cardinal | Jul | Oct | 99% | n/a |
| Saffron Finch | Jun | Nov | 96% | Sep 2 |
| Common Waxbill | Aug | Mar | 95% | Aug 24 |
| Red-vented Bulbul | Jun | Dec | 97% | Aug 23 |
| Black-crowned Night-Heron | Jan | Jul | 96% | Mar 15 |
| Java Sparrow | Oct | Apr | 79% | Sep 10 |
| Black-necked Stilt | Nov | Jun | 89% | Mar 4 |
| Apapane | Mar | Aug | 81% | Sep 7 |
| Rock Pigeon | Jul | Dec | 97% | Aug 28 |
| Hawaiian Goose | Dec | Apr | 79% | Oct 1 |
| Yellow-fronted Canary | Sep | Apr | 86% | Aug 27 |
| Yellow-billed Cardinal | Sep | May | 80% | Sep 5 |
| Wandering Tattler | Nov | Jun | 27% | Aug 17 |
| Hawaiian Coot | Nov | Jun | 60% | Aug 20 |
| White-rumped Shama | May | Sep | 92% | Nov 10 |
| Hawaii Amakihi | Feb | Aug | 84% | Sep 10 |
| Gray Francolin | Jan | Jul | 82% | Sep 3 |
| Ruddy Turnstone | Sep | Jun | 26% | Sep 2 |
| Scaly-breasted Munia | Jul | Mar | 95% | Aug 21 |
| Red-billed Leiothrix | Jul | Jan | 98% | Aug 28 |
| White-tailed Tropicbird | Jul | Jan | 91% | Sep 5 |
| Iiwi | Mar | Aug | 69% | Sep 11 |
| Common Gallinule | Nov | May | 73% | Aug 17 |
| Chestnut Munia | Jun | Nov | 98% | Aug 24 |
| Great Frigatebird | Jul | Jan | 89% | Aug 24 |
| Rose-ringed Parakeet | Apr | Sep | 81% | Sep 26 |
| African Silverbill | Oct | Apr | 78% | Sep 8 |
| Erckel's Francolin | May | Nov | 88% | Aug 27 |
| Red-footed Booby | Apr | Jan | 91% | Aug 23 |
| Red-whiskered Bulbul | Jun | Dec | 91% | Aug 8 |
| White Tern | Jun | Dec | 99% | Sep 1 |
| Brown Booby | Feb | Nov | 78% | Sep 1 |
| Eurasian Skylark | Feb | Aug | 60% | Sep 17 |
| Omao | Jul | Dec | 95% | Aug 31 |
| Japanese Bush Warbler | Jun | Sep | 85% | Oct 26 |
| Northern Mockingbird | Dec | Aug | 72% | Oct 2 |
| Kalij Pheasant | May | Nov | 91% | Sep 9 |
| Hawaii Elepaio | Jun | Dec | 98% | Sep 7 |
| Laysan Albatross | Feb | Sep | 54% | Nov 26 |
| Chinese Hwamei | May | Jan | 95% | Aug 20 |
| Hawaiian Hawk | Sep | May | 83% | Aug 29 |
| Mallard | Jan | Jul | 56% | Sep 11 |
| Ring-necked Pheasant | Mar | Jul | 52% | Feb 28 |
| Black Noddy | Sep | Jan | 35% | Mar 21 |
| Red-tailed Tropicbird | May | Nov | 23% | Feb 25 |
| Black Francolin | May | Nov | 73% | Aug 25 |
| Short-eared Owl | May | Nov | 94% | Oct 22 |
| Wild Turkey | Mar | Nov | 77% | Mar 2 |
| Hawaiian Duck | Feb | Jun | 68% | Aug 29 |
| Hawaii Creeper | Sep | Feb | 90% | Sep 7 |
| Muscovy Duck | Dec | Apr | 80% | Aug 17 |
| Rosy-faced Lovebird | Sep | Apr | 92% | Aug 30 |
| Red Avadavat | Oct | Mar | 71% | Aug 21 |
| Sooty Tern | Apr | Dec | 30% | Mar 12 |
| Hawaii Akepa | Oct | Aug | 71% | Sep 12 |
| Red-masked Parakeet | Sep | Feb | 62% | Aug 30 |
| Western Meadowlark | Dec | Aug | 39% | Nov 6 |
| Bristle-thighed Curlew | Sep | Jun | 18% | Aug 17 |
| Mourning Dove | Mar | Dec | 67% | Feb 28 |
| Akiapolaau | Sep | Apr | 90% | Sep 12 |
| White-faced Ibis | Nov | Jun | 75% | Feb 22 |
| Kauai Elepaio | May | Jan | 85% | Aug 27 |
| Oahu Amakihi | Jun | Jan | 88% | Aug 19 |
| Chukar | Apr | Dec | 63% | Mar 18 |
| Cackling Goose | Jan | Jul | 41% | Aug 26 |
| Maui Alauahio | Jun | Sep | 88% | Oct 21 |
| California Quail | Mar | Nov | 37% | Mar 25 |
| Brown Noddy | Jun | Jan | 29% | Mar 15 |
| Masked Booby | Apr | Dec | 78% | Sep 24 |
| Kauai Amakihi | May | Aug | 69% | Aug 19 |
| Barn Owl | May | Sep | 85% | n/a |
| Oahu Elepaio | Mar | Jul | 75% | Aug 28 |
| Anianiau | Apr | Jan | 59% | n/a |
| Lavender Waxbill | Sep | May | 40% | n/a |
| Snow Goose | Jan | Jul | 30% | n/a |
| Palila | Feb | Aug | 54% | n/a |
| Chestnut-bellied Sandgrouse | Jan | Dec | 77% | n/a |
| Red-crowned Parrot | Jul | Mar | 92% | n/a |
Too few sightings
Seen in Hawaii, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Black-footed Albatross 987
- Newell's Shearwater 957
- Sharp-tailed Sandpiper 807
- Bufflehead 748
- Lesser Yellowlegs 698
- Semipalmated Plover 606
- Canada Goose 591
- Pied-billed Grebe 589
- Dunlin 581
- Greater Scaup 560
- Orange-cheeked Waxbill 520
- Brant 495
- Greater Necklaced Laughingthrush 486
- Greater White-fronted Goose 471
- Black-bellied Plover 470
- Red-billed Tropicbird 448
- Ring-billed Gull 447
- Blue-winged Teal 405
- Black Swan 382
- Band-rumped Storm-Petrel 371
- Canvasback 363
- Black-winged Petrel 341
- Wilson's Snipe 319
- Akekee 295
- Peregrine Falcon 293
- Burrowing Parakeet 283
- Juan Fernandez Petrel 264
- Christmas Shearwater 262
- Glaucous-winged Gull 257
- Mottled Petrel 252
- Spotted Sandpiper 251
- Caspian Tern 250
- Least Sandpiper 247
- Laysan Duck 242
- Gadwall 241
- Gray-backed Tern 240
- Tanimbar Corella 237
- Salmon-crested Cockatoo 223
- Blue-crowned Parakeet 219
- Ruff 215
- Mariana Swiftlet 210
- Garganey 203
- Belted Kingfisher 202
- Bonin Petrel 187
- Common Tern 186
- Buller's Shearwater 186
- Kermadec Petrel 180
- Bonaparte's Gull 177
- Gray-tailed Tattler 177
- Hooded Merganser 169
- Franklin's Gull 165
- Osprey 164
- Leach's Storm-Petrel 160
- Akikiki 149
- Black Tern 145
- White Cockatoo 136
- Inca Tern 132
- Great Egret 130
- Yellow-faced Grassquit 126
- Greater Yellowlegs 115
- Western Sandpiper 110
- Tufted Duck 109
- Japanese Quail 102
- Long-tailed Duck 99
- Northern Harrier 96
- Semipalmated Sandpiper 96
- Great-tailed Grackle 95
- Snowy Egret 94
- Short-tailed Shearwater 93
- Cook's Petrel 90
- Red Phalarope 88
- Brewster's Booby 83
- Short-billed Gull 79
- Blue-gray Noddy 75
- Red Knot 73
- Great Blue Heron 70
- Tristram's Storm-Petrel 68
- Harlequin Duck 66
- Red-breasted Merganser 60
- Hudsonian Godwit 55
- Pomarine Jaeger 55
- Golden Pheasant 55
- White-necked Petrel 55
- Slaty-backed Gull 47
- Sora 46
- Tundra Swan 46
- Marsh Sandpiper 45
- Whimbrel 43
- Cinnamon Teal 41
- Nazca Booby 41
- Redhead 38
- Stilt Sandpiper 36
- Blue Rock-Thrush 32
- Magnificent Frigatebird 30
- South Polar Skua 30
- Laysan Finch 30
- Arctic Tern 29
- Gambel's Quail 28
- Solitary Sandpiper 25
- Little Stint 25
- Parasitic Jaeger 24
- Wilson's Phalarope 23
- Millerbird 23
- Bar-tailed Godwit 22
- Long-tailed Jaeger 21
- Wood Sandpiper 21
- Common Snipe 21
- Spotted Redshank 19
- Short-billed Dowitcher 17
- Western Gull 16
- Nihoa Finch 16
- Budgerigar 14
- Northern Bobwhite 12
- Short-tailed Albatross 12
- Blue-and-yellow Macaw 11
- Cockatiel 11
- Lilac-crowned Parrot 10
- Sulphur-crested Cockatoo 10
- Herring Gull 9
- Elegant Tern 9
- Eurasian Whimbrel 9
- American Coot 7
- American Bittern 7
- Glaucous Gull 7
- Red-necked Stint 7
- Flesh-footed Shearwater 7
- Mitred Parakeet 6
- Green Pheasant 6
- Killdeer 5
- Stejneger's Petrel 5
- Herald Petrel 5
- Mute Swan 4
- Pink-footed Shearwater 3
- Mew Gull 3
- Murphy's Petrel 3
- Black-rumped Waxbill 3
- Reeves's Pheasant 3
- Tahiti Petrel 3
- Red-and-green Macaw 3
- Merlin 2
- Bohemian Waxwing 2
- Buff-breasted Sandpiper 2
- Northern Fulmar 2
- Wilson's Storm-Petrel 2
- Black-necked Swan 2
- Streaked Shearwater 2
- Song Sparrow 1
- Barn Swallow 1
- American Avocet 1
- Snow Bunting 1
- Red-necked Phalarope 1
- Purple Gallinule 1
- Pin-tailed Whydah 1
- Fork-tailed Storm-Petrel 1
- Mandarin Duck 1
- White Wagtail 1
- Northern Red Bishop 1
- Black Storm Petrel 1
- Curlew Sandpiper 1
- Bridled Tern 1
- Eyebrowed Thrush 1
- Fischer's Lovebird 1
- Lesser Frigatebird 1
- Island Canary 1
- Eastern Spot-billed Duck 1
- Plum-headed Parakeet 1
Counties
2 of 5 counties have their own dates for at least two birds.