State bird calendar
When the birds come back to South Dakota
- Sightings analysed
- 1,723,812
- Last to arrive
- May 23
- 2025 season
- 63 of 125 early
- Counties
- 66
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in South Dakota this week
The Killdeer reaches South Dakota first, around Mar 27, and the Common Nighthawk comes last, around May 23. Lesser Scaups arrive for winter around Oct 22 and leave by about May 9; Buffleheads arrive for winter around Oct 19 and leave by about Apr 27; Ring-necked Ducks arrive for winter around Oct 12 and leave by about May 2; 18 more winter birds are listed below. American Robins, Canada Geese, Mallards, Black-capped Chickadees and 39 more are seen in every month. Western Meadowlarks, Dark-eyed Juncos, Bald Eagles and 35 more show up mainly outside the breeding season. In 2025, 63 of 125 birds arrived more than a day earlier than usual and 29 more than a day later.
The year at a glance
The 30 most-reported birds in South Dakota. Every bird is listed below.
Arriving in spring
106 birds that come north to South Dakota for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Sandhill Crane | Mar 23 | Nov 7 | 9 of 15 | 3 days late |
| Killdeer | Mar 27 | Oct 6 | 19 of 21, late | On time |
| Red-winged Blackbird | Mar 28 | n/a | 18 of 19, late | On time |
| Wood Duck | Apr 1 | Oct 16 | 20 of 21, late | 4 days early |
| Mountain Bluebird | Apr 4 | Oct 4 | 7 of 7, late | 2 days early |
| Common Grackle | Apr 5 | Oct 21 | 21 of 26, late | On time |
| Song Sparrow | Apr 6 | Oct 19 | 3 of 5 | On time |
| Greater Yellowlegs | Apr 8 | Oct 21 | 18 of 31 | 3 days early |
| Baird's Sandpiper | Apr 9 | Sep 20 | 7 of 20 | 5 days early |
| Blue-winged Teal | Apr 10 | Oct 10 | 28 of 37, late | 3 days early |
| Franklin's Gull | Apr 11 | Oct 15 | 10 of 21 | 6 days late |
| Eastern Phoebe | Apr 12 | Oct 7 | 24 of 26, late | 3 days late |
| Turkey Vulture | Apr 12 | Sep 28 | 19 of 21, late | On time |
| Lesser Yellowlegs | Apr 13 | Sep 28 | 25 of 41 | On time |
| Chestnut-collared Longspur | Apr 14 | n/a | 2 of 4 | 2 days late |
| Mourning Dove | Apr 15 | Oct 1 | 1 of 3, early | On time |
| Great Egret | Apr 16 | Oct 8 | 28 of 30, late | On time |
| Osprey | Apr 17 | Oct 6 | 37 of 40, late | On time |
| American Avocet | Apr 19 | Oct 18 | 18 of 27 | On time |
| Swainson's Hawk | Apr 19 | Sep 28 | 16 of 20, late | 2 days late |
| Vesper Sparrow | Apr 20 | Oct 8 | 27 of 31, late | 4 days early |
| Tree Swallow | Apr 20 | Sep 16 | 37 of 40, late | 3 days early |
| Yellow-headed Blackbird | Apr 21 | Sep 26 | 19 of 23, late | 3 days early |
| Pectoral Sandpiper | Apr 21 | Sep 20 | 34 of 38, late | 5 days early |
| Broad-winged Hawk | Apr 22 | Oct 3 | 32 of 38, late | 3 days early |
| Willet | Apr 22 | n/a | 12 of 31 | On time |
| Purple Martin | Apr 22 | Aug 28 | 33 of 44 | 3 days early |
| Brewer's Blackbird | Apr 23 | Oct 24 | 6 of 9 | 3 days late |
| White-faced Ibis | Apr 23 | Sep 25 | 11 of 16 | 6 days early |
| Forster's Tern | Apr 24 | Sep 19 | 15 of 26 | 3 days early |
| Brown-headed Cowbird | Apr 24 | Oct 8 | 31 of 37, late | On time |
| Cattle Egret | Apr 25 | Sep 30 | 23 of 24, late | On time |
| Black-crowned Night-Heron | Apr 26 | Oct 8 | 19 of 23, late | 2 days late |
| Semipalmated Plover | Apr 26 | Sep 17 | 17 of 39 | On time |
| Semipalmated Sandpiper | Apr 26 | Sep 8 | 13 of 40 | On time |
| Field Sparrow | Apr 26 | Oct 9 | 13 of 15, late | 3 days late |
| Chipping Sparrow | Apr 27 | Oct 11 | 31 of 37, late | On time |
| Solitary Sandpiper | Apr 28 | Sep 15 | 38 of 50, late | 2 days early |
| Least Sandpiper | Apr 28 | Sep 25 | 18 of 36 | 5 days early |
| Wilson's Phalarope | Apr 29 | Sep 7 | 16 of 29 | 2 days early |
| Eastern Towhee | Apr 29 | n/a | 14 of 14, late | 4 days late |
| Brown Thrasher | May 2 | Sep 24 | 21 of 24, late | 3 days early |
| Clay-colored Sparrow | May 3 | Oct 5 | 11 of 18 | On time |
| Sora | May 3 | Sep 28 | 23 of 26, late | On time |
| Northern Rough-winged Swallow | May 3 | Sep 1 | 44 of 46, late | On time |
| Marsh Wren | May 3 | Oct 10 | 17 of 21, late | 2 days early |
| Spotted Sandpiper | May 3 | Sep 9 | 33 of 41, late | 4 days early |
| Barn Swallow | May 3 | Sep 16 | 47 of 50, late | On time |
| Red-naped Sapsucker | May 4 | Sep 17 | 7 of 7, late | 11 days early |
| Upland Sandpiper | May 4 | Aug 25 | 17 of 20, late | On time |
| Green Heron | May 5 | Sep 15 | 38 of 41, late | 6 days early |
| Lark Sparrow | May 5 | Sep 12 | 19 of 24, late | On time |
| House Wren | May 6 | Sep 23 | 34 of 38, late | On time |
| Sedge Wren | May 6 | Oct 5 | 9 of 14 | 3 days early |
| Chimney Swift | May 6 | Sep 7 | 34 of 40, late | 2 days early |
| Blue-gray Gnatcatcher | May 7 | n/a | 38 of 39, late | 2 days late |
| Black-and-white Warbler | May 7 | Sep 15 | 33 of 35, late | 3 days early |
| Bank Swallow | May 7 | Sep 4 | 41 of 46, late | 4 days late |
| Swainson's Thrush | May 7 | Sep 24 | 32 of 49 | On time |
| Stilt Sandpiper | May 8 | Sep 23 | 29 of 34, late | 5 days early |
| Cliff Swallow | May 8 | Sep 2 | 43 of 48, late | 2 days late |
| Baltimore Oriole | May 8 | Sep 5 | 29 of 34, late | On time |
| Rose-breasted Grosbeak | May 8 | Sep 10 | 40 of 42, late | On time |
| Nashville Warbler | May 8 | Oct 2 | 38 of 40, late | On time |
| Rock Wren | May 9 | Sep 19 | 9 of 10, late | 3 days early |
| Western Kingbird | May 9 | Sep 2 | 17 of 22, late | On time |
| White-rumped Sandpiper | May 9 | n/a | 16 of 30 | 2 days late |
| Least Flycatcher | May 9 | Sep 9 | 29 of 36, late | On time |
| Red-headed Woodpecker | May 10 | Sep 12 | 3 of 7 | On time |
| Blackpoll Warbler | May 10 | n/a | 26 of 37 | On time |
| Ovenbird | May 10 | n/a | 34 of 38, late | On time |
| Yellow Warbler | May 10 | Sep 8 | 45 of 50, late | 2 days early |
| Gray Catbird | May 10 | Sep 23 | 31 of 38, late | On time |
| White-throated Swift | May 10 | Sep 15 | 10 of 10, late | 12 days early |
| Ruby-throated Hummingbird | May 11 | Sep 20 | 36 of 37, late | On time |
| Black Tern | May 11 | Aug 29 | 27 of 34, late | On time |
| Wilson's Warbler | May 11 | Sep 23 | 27 of 38 | 2 days late |
| Tennessee Warbler | May 11 | n/a | 33 of 38, late | 2 days early |
| Common Yellowthroat | May 12 | Sep 25 | 36 of 41, late | On time |
| Lazuli Bunting | May 12 | n/a | 13 of 15, late | 2 days early |
| Bobolink | May 12 | n/a | 31 of 39, late | On time |
| Yellow-throated Vireo | May 12 | n/a | 37 of 38, late | 2 days early |
| Warbling Vireo | May 13 | Sep 12 | 39 of 45, late | 4 days early |
| American Redstart | May 13 | Sep 9 | 39 of 45, late | On time |
| Lark Bunting | May 13 | Sep 6 | 4 of 7 | 3 days early |
| Violet-green Swallow | May 13 | n/a | 14 of 14, late | 2 days early |
| Eastern Kingbird | May 13 | Sep 2 | 39 of 47, late | 2 days early |
| Grasshopper Sparrow | May 13 | Sep 14 | 34 of 37, late | 6 days early |
| Great Crested Flycatcher | May 13 | Sep 7 | 37 of 39, late | On time |
| Black-headed Grosbeak | May 14 | Sep 6 | 13 of 15, late | 2 days early |
| Orchard Oriole | May 14 | Aug 30 | 38 of 41, late | 2 days early |
| Willow Flycatcher | May 14 | n/a | 17 of 41 | On time |
| Bullock's Oriole | May 14 | n/a | 15 of 16, late | 2 days early |
| Yellow-breasted Chat | May 15 | n/a | 36 of 39, late | 3 days early |
| Indigo Bunting | May 15 | Sep 7 | 41 of 42, late | 2 days early |
| Eastern Wood-Pewee | May 17 | Sep 8 | 32 of 38, late | On time |
| Bell's Vireo | May 17 | Sep 4 | 17 of 19, late | 2 days late |
| Western Tanager | May 17 | Sep 18 | 11 of 13, late | 2 days early |
| Plumbeous Vireo | May 17 | n/a | 8 of 8, late | 2 days early |
| Red-eyed Vireo | May 17 | Sep 12 | 37 of 44, late | 2 days early |
| Dusky Flycatcher | May 18 | n/a | 12 of 12, late | On time |
| Dickcissel | May 20 | Aug 31 | 23 of 27, late | 2 days early |
| Blue Grosbeak | May 22 | Sep 3 | 37 of 37, late | 4 days early |
| Western Wood-Pewee | May 23 | Aug 30 | 14 of 16, late | 4 days early |
| Common Nighthawk | May 23 | Sep 11 | 39 of 48, late | On time |
| Pacific-slope Flycatcher | May 26 | n/a | 12 of 13, late | 5 days early |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Sharp-shinned Hawk | Sep 16 | May 7 | 1 of 27, early | 4 days late |
| White-crowned Sparrow | Sep 19 | May 15 | 2 of 41, early | On time |
| White-throated Sparrow | Sep 25 | May 13 | 3 of 43, early | 3 days early |
| Harris's Sparrow | Oct 1 | May 15 | 5 of 19, early | 3 days late |
| Horned Grebe | Oct 3 | May 3 | 8 of 45, early | n/a |
| Fox Sparrow | Oct 7 | Apr 25 | 5 of 40, early | 4 days late |
| Ring-necked Duck | Oct 12 | May 2 | 6 of 39, early | 11 days early |
| Greater White-fronted Goose | Oct 13 | Apr 8 | 6 of 32, early | 6 days early |
| Bonaparte's Gull | Oct 14 | May 4 | 3 of 24, early | 2 days early |
| Herring Gull | Oct 16 | Apr 30 | 11 of 19 | 4 days early |
| Bufflehead | Oct 19 | Apr 27 | 2 of 45, early | 5 days late |
| American Tree Sparrow | Oct 22 | Apr 10 | 4 of 33, early | 2 days early |
| Lesser Scaup | Oct 22 | May 9 | 10 of 44, early | 4 days late |
| Lapland Longspur | Oct 23 | Apr 15 | 15 of 25 | 3 days early |
| Snow Goose | Oct 26 | Apr 29 | 13 of 39 | 7 days late |
| Purple Finch | Oct 27 | Apr 25 | 11 of 26 | 3 days early |
| Northern Shrike | Oct 29 | n/a | 13 of 24 | 4 days late |
| Rough-legged Hawk | Nov 4 | Apr 11 | 15 of 28 | 18 days late |
| Cackling Goose | Nov 4 | Apr 8 | 19 of 32 | 8 days late |
| Common Redpoll | Nov 7 | n/a | 6 of 18 | n/a |
| Common Goldeneye | Nov 14 | Apr 7 | 14 of 41 | 6 days late |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Western Meadowlark | Summer visitor | Jun | Mar 16 |
| Dark-eyed Junco | Passage visitor | Feb | Oct 9 |
| Bald Eagle | Passage visitor | Jan | Nov 6 |
| Northern Shoveler | Summer visitor | Apr | Mar 19 |
| Double-crested Cormorant | Summer visitor | Oct | Apr 7 |
| Yellow-rumped Warbler | Summer visitor | Oct | Apr 20 |
| American White Pelican | Summer visitor | Aug | Apr 4 |
| Spotted Towhee | Summer visitor | Jun | Apr 30 |
| Northern Pintail | Passage visitor | Mar | Oct 3 |
| Redhead | Passage visitor | Mar | Oct 22 |
| Pied-billed Grebe | Summer visitor | Oct | Apr 4 |
| Common Merganser | Passage visitor | Jan | Nov 16 |
| Green-winged Teal | Passage visitor | Mar | Oct 8 |
| American Wigeon | Passage visitor | Mar | Oct 6 |
| Ruddy Duck | Summer visitor | Apr | Mar 22 |
| Ruby-crowned Kinglet | Summer visitor | Oct | Apr 14 |
| Great Horned Owl | Passage visitor | Jan | Oct 25 |
| Hooded Merganser | Passage visitor | Nov | Oct 30 |
| Orange-crowned Warbler | Passage visitor | Sep | Sep 10 |
| Savannah Sparrow | Summer visitor | Oct | Apr 17 |
| Western Grebe | Summer visitor | Nov | Apr 19 |
| Lincoln's Sparrow | Passage visitor | Oct | Sep 19 |
| Canvasback | Passage visitor | Mar | Oct 23 |
| Say's Phoebe | Summer visitor | Jun | Apr 23 |
| Golden Eagle | Passage visitor | Jan | Sep 15 |
| Marbled Godwit | Summer visitor | Apr | Apr 13 |
| Burrowing Owl | Summer visitor | Jul | Apr 14 |
| Brown Creeper | Passage visitor | Dec | Oct 15 |
| Eared Grebe | Summer visitor | Apr | Apr 16 |
| Wilson's Snipe | Summer visitor | Apr | Apr 6 |
| Loggerhead Shrike | Summer visitor | Jun | Apr 13 |
| Long-billed Dowitcher | Summer visitor | Apr | Apr 18 |
| Ferruginous Hawk | Passage visitor | Jan | Sep 26 |
| Swamp Sparrow | Summer visitor | Oct | Apr 23 |
| Yellow-bellied Sapsucker | Summer visitor | May | n/a |
| Merlin | Passage visitor | Dec | n/a |
| Common Loon | Passage visitor | Nov | n/a |
| Snowy Egret | Summer visitor | Sep | n/a |
Here all year
43 birds are reported in South Dakota in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| American Robin | Mar | Jan | 38% | Mar 3 |
| Canada Goose | Mar | Jul | 21% | Oct 13 |
| Mallard | Mar | Jul | 35% | Oct 13 |
| Black-capped Chickadee | Feb | May | 29% | Sep 5 |
| House Sparrow | Feb | May | 33% | Oct 25 |
| American Goldfinch | Feb | Apr | 84% | n/a |
| European Starling | Jan | Jul | 35% | Oct 4 |
| Blue Jay | Oct | Jun | 31% | Sep 1 |
| Northern Flicker | Sep | Mar | 51% | Aug 30 |
| Downy Woodpecker | Feb | Jun | 15% | Oct 23 |
| Eurasian Collared-Dove | Feb | May | 33% | Sep 3 |
| House Finch | Feb | Jun | 25% | Oct 20 |
| American Crow | Jan | May | 39% | Sep 24 |
| Red-tailed Hawk | Jan | May | 35% | Sep 14 |
| White-breasted Nuthatch | Feb | Jun | 20% | Oct 20 |
| Ring-necked Pheasant | Jan | Aug | 90% | Feb 21 |
| Ring-billed Gull | Nov | Feb | 19% | Sep 28 |
| Northern Cardinal | Feb | Jun | 27% | Oct 24 |
| Red-breasted Nuthatch | Dec | Apr | 43% | Aug 31 |
| Great Blue Heron | Sep | Jan | 17% | Mar 27 |
| Hairy Woodpecker | Feb | May | 20% | Oct 30 |
| Rock Pigeon | Jan | May | 31% | Oct 14 |
| Gadwall | Mar | Jul | 21% | Oct 14 |
| American Coot | Apr | Jun | 24% | Oct 5 |
| Cedar Waxwing | Nov | Apr | 86% | Feb 28 |
| Horned Lark | Feb | May | 24% | Nov 12 |
| Red-bellied Woodpecker | Dec | Jul | 15% | Oct 12 |
| Wild Turkey | Feb | Jul | 98% | Feb 22 |
| American Kestrel | Mar | May | 55% | Aug 23 |
| Belted Kingfisher | Sep | Mar | 34% | Aug 18 |
| Northern Harrier | Oct | Jul | 18% | Sep 19 |
| Pine Siskin | Feb | Aug | 18% | Nov 6 |
| Black-billed Magpie | Oct | Apr | 62% | Sep 15 |
| Red Crossbill | Aug | Apr | 43% | Feb 18 |
| Cooper's Hawk | Sep | Jun | 25% | Aug 23 |
| Eastern Bluebird | Oct | Jan | 27% | Mar 15 |
| Townsend's Solitaire | Dec | Apr | 20% | Sep 25 |
| Sharp-tailed Grouse | Jan | May | 15% | Oct 3 |
| Golden-crowned Kinglet | Nov | May | 18% | Oct 11 |
| Prairie Falcon | Jan | May | 17% | Aug 31 |
| California Gull | Nov | Sep | 46% | n/a |
| Canyon Wren | Jun | Feb | 25% | n/a |
| Canada Jay | Sep | Apr | 19% | n/a |
Too few sightings
Seen in South Dakota, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Dunlin 996
- Ross's Goose 990
- Pygmy Nuthatch 970
- American Bittern 962
- Red-breasted Merganser 930
- Magnolia Warbler 917
- Hudsonian Godwit 912
- American Dipper 905
- Short-eared Owl 902
- Greater Prairie-Chicken 875
- Trumpeter Swan 860
- Caspian Tern 856
- Snow Bunting 832
- Yellow-billed Cuckoo 780
- Northern Waterthrush 770
- Lewis's Woodpecker 764
- Piping Plover 733
- Palm Warbler 707
- MacGillivray's Warbler 704
- Wood Thrush 681
- Eastern Screech-Owl 655
- Least Tern 654
- Greater Scaup 653
- Long-billed Curlew 636
- Scarlet Tanager 597
- Rusty Blackbird 597
- American Pipit 593
- Peregrine Falcon 588
- Blue-headed Vireo 582
- Virginia Rail 575
- Lesser Black-backed Gull 569
- American Golden-Plover 555
- Snowy Owl 549
- Pileated Woodpecker 547
- Chestnut-sided Warbler 541
- Tundra Swan 537
- Clark's Nutcracker 517
- Veery 514
- Common Poorwill 471
- Sanderling 441
- Hermit Thrush 427
- Black-necked Stilt 427
- Olive-sided Flycatcher 423
- Northern Saw-whet Owl 406
- Philadelphia Vireo 397
- Iceland Gull 395
- Broad-tailed Hummingbird 376
- Mourning Warbler 376
- Red-necked Phalarope 374
- Eastern Meadowlark 358
- Common Tern 354
- Great-tailed Grackle 349
- Gray-cheeked Thrush 347
- American Three-toed Woodpecker 334
- Alder Flycatcher 327
- Black-bellied Plover 293
- Gray Partridge 293
- Red-necked Grebe 289
- Short-billed Dowitcher 288
- Black-backed Woodpecker 281
- Long-tailed Duck 277
- Cassin's Finch 273
- American Goshawk 272
- LeConte's Sparrow 239
- Blackburnian Warbler 233
- Bay-breasted Warbler 233
- American Woodcock 229
- Canada Warbler 224
- Cinnamon Teal 223
- White-winged Crossbill 220
- Glaucous Gull 215
- Ruddy Turnstone 214
- Black-billed Cuckoo 210
- Brewer's Sparrow 201
- Pinyon Jay 198
- Blue-winged Warbler 196
- Winter Wren 184
- Lesser Goldfinch 176
- Northern Parula 175
- Clark's Grebe 169
- Black-throated Green Warbler 168
- Eastern Whip-poor-will 165
- Surf Scoter 163
- Baird's Sparrow 163
- Golden-winged Warbler 161
- Virginia's Warbler 153
- Carolina Wren 151
- Barred Owl 150
- Bohemian Waxwing 150
- Short-billed Gull 138
- Black Scoter 136
- Muscovy Duck 127
- Northern Bobwhite 127
- Yellow-bellied Flycatcher 119
- Northern Mockingbird 118
- Pine Warbler 116
- Buff-breasted Sandpiper 115
- Least Bittern 111
- Whooping Crane 111
- Rufous Hummingbird 109
- Hooded Warbler 107
- White-winged Scoter 106
- Sprague's Pipit 106
- Glossy Ibis 100
- Ruffed Grouse 100
- Black-legged Kittiwake 97
- Evening Grosbeak 95
- Barn Owl 89
- Common Raven 86
- Cape May Warbler 80
- Nelson's Sparrow 79
- Sabine's Gull 72
- Pine Grosbeak 70
- Pacific Wren 68
- Great Black-backed Gull 67
- Mute Swan 67
- Mississippi Kite 67
- Summer Tanager 60
- White-eyed Vireo 51
- Barrow's Goldeneye 50
- Pacific Loon 48
- Henslow's Sparrow 44
- Varied Thrush 42
- Great Kiskadee 42
- American Black Duck 37
- Eurasian Tree Sparrow 36
- Yellow-billed Loon 36
- Yellow-crowned Night-Heron 32
- Connecticut Warbler 31
- Sage Thrasher 28
- Arctic Tern 28
- Gray-crowned Rosy-Finch 28
- Black-chinned Hummingbird 27
- Black-bellied Whistling-Duck 27
- Little Gull 27
- Black-throated Blue Warbler 26
- Smith's Longspur 26
- Brown Pelican 25
- Prothonotary Warbler 25
- Kentucky Warbler 25
- White-winged Dove 24
- Golden-crowned Sparrow 23
- Neotropic Cormorant 23
- Harlequin Duck 22
- Calliope Hummingbird 22
- Whimbrel 20
- Red-shouldered Hawk 19
- Common Gallinule 19
- Cassin's Kingbird 19
- Parasitic Jaeger 17
- Brambling 16
- Red Knot 15
- Chukar 15
- McCown's Longspur 15
- Mandarin Duck 15
- Little Blue Heron 14
- Greater Sage-Grouse 14
- Laughing Gull 11
- Red-throated Loon 10
- Costa's Hummingbird 10
- Brant 9
- Snowy Plover 9
- Yellow-throated Warbler 8
- Prairie Warbler 7
- Cerulean Warbler 7
- Cassin's Sparrow 7
- Anna's Hummingbird 6
- Eurasian Wigeon 6
- Common Crane 6
- Glaucous-winged Gull 5
- Townsend's Warbler 5
- Western Sandpiper 5
- Green-tailed Towhee 5
- Yellow Rail 5
- Gambel's Quail 4
- Scissor-tailed Flycatcher 4
- Worm-eating Warbler 4
- Cassin's Vireo 4
- Tufted Titmouse 3
- Painted Bunting 3
- Southern Caracara 3
- Painted Redstart 3
- Gull-billed Tern 3
- Ruff 3
- Mottled Duck 2
- Curlew Sandpiper 2
- Steller's Jay 1
- Mountain Chickadee 1
- Ash-throated Flycatcher 1
- Black-throated Gray Warbler 1
- Hammond's Flycatcher 1
- Rivoli's Hummingbird 1
- King Eider 1
- Black Swan 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in South Dakota Oriole feeders in South Dakota
Counties
19 of 66 counties have their own dates for at least two birds.
- Aurora County
- Beadle County
- Bennett County
- Bon Homme County
- Brookings County
- Brown County
- Brule County
- Buffalo County
- Butte County
- Campbell County
- Charles Mix County
- Clark County
- Clay County
- Codington County
- Corson County
- Custer County
- Davison County
- Day County
- Deuel County
- Dewey County
- Douglas County
- Edmunds County
- Fall River County
- Faulk County
- Grant County
- Gregory County
- Haakon County
- Hamlin County
- Hand County
- Hanson County
- Harding County
- Hughes County
- Hutchinson County
- Hyde County
- Jackson County
- Jerauld County
- Jones County
- Kingsbury County
- Lake County
- Lawrence County
- Lincoln County
- Lyman County
- Marshall County
- McCook County
- McPherson County
- Meade County
- Mellette County
- Miner County
- Minnehaha County
- Moody County
- Pennington County
- Perkins County
- Potter County
- Roberts County
- Sanborn County
- Shannon County
- Spink County
- Stanley County
- Sully County
- Todd County
- Tripp County
- Turner County
- Union County
- Walworth County
- Yankton County
- Ziebach County