State bird calendar
When the birds come back to Kentucky
- Sightings analysed
- 5,764,181
- Last to arrive
- May 9
- 2025 season
- 79 of 138 early
- Counties
- 120
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Kentucky this week
The Fish Crow reaches Kentucky first, around Mar 16, and the Willow Flycatcher comes last, around May 9. White-throated Sparrows arrive for winter around Oct 21 and leave by about May 2; Dark-eyed Juncos arrive for winter around Oct 31 and leave by about Apr 8; Yellow-rumped Warblers arrive for winter around Oct 9 and leave by about May 6; 50 more winter birds are listed below. Northern Cardinals, American Robins, Blue Jays, Mourning Doves and 51 more are seen in every month. Ring-billed Gulls, Pine Warblers, Sandhill Cranes and 6 more show up mainly outside the breeding season. In 2025, 79 of 138 birds arrived more than a day earlier than usual and 34 more than a day later.
The year at a glance
The 30 most-reported birds in Kentucky. Every bird is listed below.
Arriving in spring
89 birds that come north to Kentucky for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Fish Crow | Mar 16 | Oct 17 | 4 of 12 | 4 days early |
| Blue-winged Teal | Mar 20 | Oct 20 | 3 of 37, early | On time |
| Pectoral Sandpiper | Mar 22 | Oct 6 | 10 of 38, early | 6 days early |
| Greater Yellowlegs | Mar 26 | Nov 3 | 6 of 31, early | 4 days early |
| Tree Swallow | Mar 27 | Oct 23 | 9 of 40, early | 2 days early |
| Osprey | Mar 27 | Oct 4 | 7 of 40, early | 3 days early |
| Lesser Yellowlegs | Mar 27 | Sep 30 | 7 of 41, early | 4 days early |
| Brown Thrasher | Mar 27 | Oct 22 | 1 of 24, early | On time |
| Chipping Sparrow | Mar 30 | Nov 5 | 3 of 37, early | On time |
| Louisiana Waterthrush | Apr 4 | n/a | 12 of 34 | 3 days early |
| Purple Martin | Apr 5 | Aug 28 | 13 of 44 | 5 days early |
| Great Egret | Apr 7 | Oct 18 | 12 of 30 | 8 days early |
| Northern Rough-winged Swallow | Apr 7 | Oct 6 | 16 of 46 | 3 days early |
| Black-crowned Night-Heron | Apr 8 | Oct 4 | 5 of 23, early | 38 days early |
| Yellow-throated Warbler | Apr 10 | Sep 30 | 12 of 22 | On time |
| Blue-headed Vireo | Apr 10 | Oct 27 | 3 of 28, early | 6 days late |
| Blue-gray Gnatcatcher | Apr 11 | Sep 15 | 9 of 39, early | On time |
| Least Sandpiper | Apr 13 | Oct 19 | 8 of 36, early | On time |
| Caspian Tern | Apr 13 | Sep 24 | 11 of 34 | 9 days early |
| Broad-winged Hawk | Apr 13 | Sep 29 | 12 of 38 | On time |
| Northern Parula | Apr 13 | Oct 2 | 12 of 36 | On time |
| Black-and-white Warbler | Apr 14 | Oct 1 | 10 of 35 | 3 days early |
| Solitary Sandpiper | Apr 15 | Sep 21 | 14 of 50 | 3 days early |
| Eastern Whip-poor-will | Apr 16 | n/a | 8 of 24 | 3 days late |
| Barn Swallow | Apr 16 | Sep 6 | 18 of 50 | 4 days early |
| Black-throated Green Warbler | Apr 16 | Oct 12 | 10 of 33 | On time |
| White-eyed Vireo | Apr 18 | Oct 1 | 11 of 26 | On time |
| Prairie Warbler | Apr 18 | Sep 25 | 9 of 28 | On time |
| Green Heron | Apr 19 | Sep 24 | 13 of 41 | On time |
| Yellow-throated Vireo | Apr 19 | Sep 29 | 12 of 38 | On time |
| Prothonotary Warbler | Apr 19 | Sep 16 | 14 of 28 | 2 days late |
| Blue-winged Warbler | Apr 20 | Sep 22 | 8 of 30, early | On time |
| Cliff Swallow | Apr 20 | Sep 4 | 21 of 48 | 3 days early |
| Bank Swallow | Apr 20 | Sep 5 | 14 of 46 | 6 days late |
| Spotted Sandpiper | Apr 21 | Sep 24 | 8 of 41, early | On time |
| House Wren | Apr 21 | Oct 11 | 6 of 38, early | On time |
| Worm-eating Warbler | Apr 21 | n/a | 11 of 24 | On time |
| Hooded Warbler | Apr 21 | Sep 28 | 11 of 29 | 2 days early |
| Ovenbird | Apr 22 | Oct 6 | 10 of 38, early | 2 days early |
| Warbling Vireo | Apr 22 | Sep 22 | 7 of 45, early | 2 days early |
| Stilt Sandpiper | Apr 23 | Sep 23 | 15 of 34 | 5 days late |
| Ruby-throated Hummingbird | Apr 23 | Sep 29 | 11 of 37 | On time |
| Cerulean Warbler | Apr 23 | n/a | 8 of 24 | 3 days early |
| Yellow Warbler | Apr 23 | Sep 22 | 12 of 50, early | 2 days early |
| Nashville Warbler | Apr 23 | Oct 13 | 12 of 40 | 3 days early |
| Common Yellowthroat | Apr 24 | Oct 9 | 10 of 41, early | 2 days early |
| Chimney Swift | Apr 24 | Oct 4 | 14 of 40 | On time |
| Eastern Kingbird | Apr 24 | Sep 4 | 11 of 47, early | On time |
| Wood Thrush | Apr 24 | Oct 2 | 11 of 35 | 3 days early |
| Scarlet Tanager | Apr 25 | Oct 5 | 11 of 35 | On time |
| Northern Waterthrush | Apr 25 | Oct 7 | 13 of 41 | 2 days early |
| Swainson's Warbler | Apr 25 | n/a | 11 of 13, late | 5 days early |
| Orchard Oriole | Apr 26 | Aug 25 | 11 of 41, early | 2 days early |
| Kentucky Warbler | Apr 26 | Sep 19 | 12 of 24 | On time |
| Red-eyed Vireo | Apr 26 | Sep 26 | 12 of 44 | 2 days early |
| Blue Grosbeak | Apr 26 | Sep 23 | 12 of 37 | On time |
| Gray Catbird | Apr 26 | Oct 9 | 5 of 38, early | 2 days early |
| Rose-breasted Grosbeak | Apr 26 | Oct 11 | 12 of 42 | 3 days early |
| Semipalmated Plover | Apr 26 | Sep 15 | 18 of 39 | On time |
| Baltimore Oriole | Apr 27 | Sep 9 | 7 of 34, early | 2 days early |
| Summer Tanager | Apr 27 | Oct 3 | 15 of 31 | 2 days early |
| Great Crested Flycatcher | Apr 27 | Sep 13 | 12 of 39 | 2 days early |
| Grasshopper Sparrow | Apr 28 | n/a | 12 of 37 | 4 days early |
| Tennessee Warbler | Apr 28 | Oct 14 | 13 of 38 | 2 days early |
| Indigo Bunting | Apr 29 | Oct 6 | 13 of 42 | On time |
| Cape May Warbler | Apr 29 | Oct 11 | 8 of 28 | 3 days early |
| Swainson's Thrush | Apr 29 | Oct 7 | 12 of 49, early | 2 days early |
| Yellow-breasted Chat | Apr 29 | Sep 18 | 13 of 39 | 3 days early |
| Bobolink | Apr 30 | n/a | 9 of 39, early | 3 days early |
| Blackburnian Warbler | Apr 30 | Oct 5 | 11 of 31 | 4 days early |
| Veery | Apr 30 | n/a | 10 of 36 | 4 days early |
| Gray-cheeked Thrush | Apr 30 | Oct 7 | 7 of 23 | 2 days early |
| Blackpoll Warbler | Apr 30 | n/a | 9 of 37, early | 3 days early |
| Chestnut-sided Warbler | May 1 | Oct 2 | 12 of 37 | 2 days early |
| Least Flycatcher | May 1 | Sep 25 | 5 of 36, early | 2 days early |
| American Redstart | May 1 | Oct 3 | 14 of 45 | 2 days early |
| Bay-breasted Warbler | May 2 | Oct 10 | 9 of 30 | On time |
| Philadelphia Vireo | May 2 | Oct 6 | 8 of 23 | 2 days early |
| Common Nighthawk | May 3 | Sep 18 | 10 of 48, early | 4 days late |
| Dickcissel | May 3 | Sep 16 | 11 of 27 | On time |
| Magnolia Warbler | May 3 | Oct 7 | 12 of 37 | 2 days early |
| Eastern Wood-Pewee | May 4 | Sep 30 | 12 of 38 | On time |
| Wilson's Warbler | May 4 | Oct 1 | 10 of 38, early | 2 days early |
| Acadian Flycatcher | May 4 | Sep 20 | 12 of 31 | 2 days early |
| Bell's Vireo | May 5 | n/a | 9 of 19 | 3 days early |
| Mississippi Kite | May 6 | Aug 31 | 14 of 25 | 5 days early |
| Semipalmated Sandpiper | May 7 | Sep 15 | 25 of 40 | 2 days late |
| Yellow-billed Cuckoo | May 8 | Sep 26 | 18 of 39 | On time |
| Willow Flycatcher | May 9 | n/a | 5 of 41, early | On time |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| American Woodcock | Sep 20 | May 6 | 1 of 10, early | n/a |
| Palm Warbler | Sep 21 | May 8 | 14 of 33 | 5 days late |
| Red-breasted Nuthatch | Sep 23 | May 5 | 10 of 21 | 9 days early |
| Lesser Black-backed Gull | Sep 24 | n/a | 4 of 12 | 4 days early |
| Sharp-shinned Hawk | Sep 27 | May 5 | 15 of 27 | 15 days early |
| Orange-crowned Warbler | Sep 27 | May 4 | 11 of 32 | On time |
| Merlin | Sep 27 | n/a | 23 of 31 | 23 days late |
| Lincoln's Sparrow | Oct 1 | May 14 | 22 of 30 | 2 days early |
| Ruby-crowned Kinglet | Oct 6 | May 3 | 27 of 41 | On time |
| Northern Harrier | Oct 6 | Apr 23 | 13 of 23 | 14 days late |
| Savannah Sparrow | Oct 7 | May 10 | 10 of 23 | 9 days early |
| Wilson's Snipe | Oct 8 | Apr 25 | 11 of 17 | 3 days late |
| Pied-billed Grebe | Oct 8 | Apr 24 | 12 of 18 | On time |
| Yellow-rumped Warbler | Oct 9 | May 6 | 20 of 32 | On time |
| Yellow-bellied Sapsucker | Oct 10 | Apr 18 | 13 of 28 | On time |
| Swamp Sparrow | Oct 12 | Apr 30 | 8 of 26 | On time |
| Green-winged Teal | Oct 13 | Apr 13 | 14 of 25 | 20 days early |
| Northern Shoveler | Oct 13 | May 1 | 19 of 27 | 6 days early |
| Winter Wren | Oct 16 | Apr 15 | 9 of 26 | 3 days early |
| Golden-crowned Kinglet | Oct 16 | Apr 10 | 21 of 33 | 3 days early |
| American Coot | Oct 17 | Apr 29 | 9 of 25 | 8 days late |
| Northern Pintail | Oct 17 | Mar 22 | 21 of 33 | 15 days late |
| White-crowned Sparrow | Oct 18 | May 6 | 30 of 41 | On time |
| Hermit Thrush | Oct 19 | Apr 28 | 13 of 26 | 3 days early |
| Dunlin | Oct 20 | May 21 | 27 of 35, late | 13 days late |
| White-throated Sparrow | Oct 21 | May 2 | 29 of 43 | 4 days early |
| American Wigeon | Oct 22 | Apr 20 | 32 of 42, late | 11 days late |
| Brown Creeper | Oct 23 | Apr 9 | 17 of 26 | 2 days early |
| Gadwall | Oct 23 | Apr 16 | 17 of 30 | 14 days late |
| American Pipit | Oct 24 | Apr 26 | 33 of 43, late | 10 days early |
| Greater White-fronted Goose | Oct 24 | n/a | 20 of 32 | 29 days late |
| Pine Siskin | Oct 25 | May 10 | 24 of 32 | On time |
| Common Loon | Oct 31 | May 5 | 14 of 30 | 10 days late |
| Dark-eyed Junco | Oct 31 | Apr 8 | 21 of 30 | On time |
| Purple Finch | Nov 1 | Apr 30 | 13 of 26 | On time |
| Ruddy Duck | Nov 1 | Apr 19 | 23 of 26, late | 16 days late |
| American Black Duck | Nov 4 | Mar 31 | 7 of 11 | 23 days late |
| Ring-necked Duck | Nov 4 | Apr 8 | 33 of 39, late | 6 days late |
| Bonaparte's Gull | Nov 5 | Apr 12 | 12 of 24 | 2 days late |
| Fox Sparrow | Nov 5 | Apr 5 | 22 of 40 | 4 days late |
| Horned Grebe | Nov 6 | Apr 8 | 29 of 45 | 16 days late |
| Lesser Scaup | Nov 7 | Apr 22 | 34 of 44, late | 12 days late |
| Redhead | Nov 7 | Apr 6 | 17 of 26 | 26 days late |
| Rusty Blackbird | Nov 9 | Apr 17 | 26 of 37 | On time |
| Hooded Merganser | Nov 12 | May 9 | 26 of 34, late | On time |
| Bufflehead | Nov 14 | Apr 7 | 35 of 45, late | 9 days late |
| Red-breasted Merganser | Nov 14 | Apr 30 | 33 of 44 | 10 days late |
| Canvasback | Nov 15 | Mar 30 | 22 of 36 | n/a |
| American Tree Sparrow | Nov 17 | Mar 22 | 28 of 33, late | 5 days early |
| Snow Goose | Nov 19 | n/a | 36 of 39, late | 8 days late |
| Short-eared Owl | Nov 26 | n/a | 21 of 21, late | n/a |
| Common Goldeneye | Nov 27 | Apr 15 | 39 of 41, late | 9 days late |
| Greater Scaup | Nov 28 | Apr 7 | 41 of 41, late | n/a |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Ring-billed Gull | Passage visitor | Jan | Oct 29 |
| Pine Warbler | Summer visitor | Mar | Mar 2 |
| Sandhill Crane | Winter visitor | Dec | Nov 17 |
| American White Pelican | Passage visitor | Nov | Oct 5 |
| Herring Gull | Passage visitor | Jan | Oct 9 |
| Mute Swan | Passage visitor | Jan | Sep 20 |
| Forster's Tern | Winter visitor | Sep | Aug 19 |
| Little Blue Heron | Summer visitor | Aug | Mar 28 |
| Snowy Egret | Summer visitor | Aug | Apr 18 |
Here all year
55 birds are reported in Kentucky in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| Northern Cardinal | Feb | May | 80% | Sep 18 |
| American Robin | Mar | Sep | 69% | Feb 15 |
| Blue Jay | Oct | May | 59% | Sep 9 |
| Mourning Dove | Aug | Oct | 78% | Feb 26 |
| Carolina Chickadee | Jan | May | 53% | Sep 5 |
| Tufted Titmouse | Feb | May | 70% | Sep 13 |
| American Crow | Nov | May | 67% | Sep 20 |
| Carolina Wren | Oct | May | 79% | Aug 23 |
| Red-bellied Woodpecker | Oct | Jul | 58% | Sep 13 |
| European Starling | Feb | Jul | 57% | Oct 20 |
| American Goldfinch | Aug | Mar | 71% | n/a |
| Downy Woodpecker | Jan | May | 50% | Sep 10 |
| Song Sparrow | Feb | Sep | 92% | Feb 9 |
| Turkey Vulture | Mar | Jan | 52% | Feb 20 |
| House Finch | Feb | May | 68% | Oct 27 |
| Red-winged Blackbird | Mar | Dec | 21% | Feb 16 |
| White-breasted Nuthatch | Dec | May | 61% | Aug 30 |
| Canada Goose | Feb | Jun | 33% | Aug 16 |
| Common Grackle | Jun | Dec | 19% | Feb 23 |
| Northern Mockingbird | Oct | Sep | 88% | Oct 5 |
| House Sparrow | Feb | Sep | 80% | Oct 27 |
| Eastern Towhee | Mar | Sep | 68% | Mar 2 |
| Eastern Bluebird | Nov | May | 86% | Feb 23 |
| Mallard | Jan | Jun | 32% | Nov 1 |
| Great Blue Heron | Aug | May | 85% | n/a |
| Brown-headed Cowbird | Apr | Sep | 16% | Mar 23 |
| Northern Flicker | Oct | May | 30% | Sep 22 |
| Killdeer | Aug | Jan | 45% | Feb 20 |
| Black Vulture | Dec | May | 65% | Aug 16 |
| Red-tailed Hawk | Dec | May | 45% | Oct 22 |
| Pileated Woodpecker | Sep | Jul | 53% | Aug 28 |
| Field Sparrow | Jul | Sep | 55% | Mar 9 |
| Eastern Phoebe | Mar | Feb | 24% | Mar 6 |
| Red-shouldered Hawk | Sep | May | 58% | Aug 31 |
| Eastern Meadowlark | Mar | Sep | 49% | Feb 21 |
| Belted Kingfisher | Nov | May | 31% | Aug 19 |
| American Kestrel | Dec | May | 27% | Nov 8 |
| Hairy Woodpecker | Dec | Jul | 42% | Sep 6 |
| Rock Pigeon | Dec | May | 65% | Aug 16 |
| Cedar Waxwing | Nov | Feb | 30% | May 10 |
| Bald Eagle | Jan | Jun | 23% | Oct 18 |
| Double-crested Cormorant | Aug | Feb | 41% | Aug 16 |
| Cooper's Hawk | Oct | Jun | 44% | Aug 22 |
| Red-headed Woodpecker | Aug | Mar | 53% | Apr 22 |
| Wood Duck | Mar | Jan | 19% | Feb 25 |
| Wild Turkey | Apr | Jan | 53% | Mar 15 |
| Barred Owl | Apr | Jul | 65% | Mar 5 |
| Northern Bobwhite | Jun | Mar | 11% | May 11 |
| Horned Lark | Jan | Sep | 25% | Nov 3 |
| Great Horned Owl | Dec | Jun | 27% | Sep 2 |
| Eurasian Collared-Dove | Jul | May | 97% | Aug 14 |
| Eastern Screech-Owl | Sep | Jun | 36% | Aug 25 |
| Peregrine Falcon | Aug | Apr | 40% | Sep 16 |
| Muscovy Duck | Nov | May | 30% | Oct 30 |
| Loggerhead Shrike | Dec | May | 28% | Oct 3 |
Too few sightings
Seen in Kentucky, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- Henslow's Sparrow 970
- Canada Warbler 967
- Golden-winged Warbler 960
- Ross's Goose 934
- Common Merganser 877
- American Golden-Plover 854
- Long-billed Dowitcher 811
- Sora 790
- White-rumped Sandpiper 786
- Cattle Egret 757
- Barn Owl 749
- Short-billed Dowitcher 740
- Black-necked Stilt 724
- Black-throated Blue Warbler 704
- Lapland Longspur 662
- Chuck-will's-widow 660
- Tundra Swan 649
- Cackling Goose 631
- Vesper Sparrow 616
- Yellow-crowned Night-Heron 608
- Black Tern 542
- Black-bellied Plover 536
- Marsh Wren 532
- Black-bellied Whistling-Duck 468
- Yellow-bellied Flycatcher 455
- White-winged Scoter 448
- Mourning Warbler 429
- Least Tern 416
- Olive-sided Flycatcher 407
- Sanderling 392
- American Avocet 371
- Baird's Sandpiper 363
- Black-billed Cuckoo 352
- Sedge Wren 344
- Wilson's Phalarope 336
- Willet 325
- Franklin's Gull 323
- Limpkin 308
- Surf Scoter 301
- Common Raven 284
- Brown-headed Nuthatch 273
- Buff-breasted Sandpiper 273
- Black Scoter 266
- Rufous Hummingbird 260
- Trumpeter Swan 252
- Western Sandpiper 245
- Common Tern 243
- Iceland Gull 243
- Virginia Rail 237
- American Bittern 237
- Connecticut Warbler 233
- Roseate Spoonbill 225
- Pink-footed Goose 224
- Lark Sparrow 223
- Laughing Gull 219
- Long-tailed Duck 215
- Brewer's Blackbird 209
- Snowy Owl 203
- Ruddy Turnstone 199
- Alder Flycatcher 195
- American Flamingo 184
- Harris's Sparrow 181
- Red-throated Loon 180
- Red-necked Grebe 178
- Least Bittern 178
- Eared Grebe 168
- White-winged Dove 164
- Neotropic Cormorant 158
- Red-necked Phalarope 157
- Glaucous Gull 155
- White Ibis 151
- Rough-legged Hawk 151
- Evening Grosbeak 144
- Scissor-tailed Flycatcher 137
- Western Tanager 123
- LeConte's Sparrow 112
- Northern Saw-whet Owl 108
- Golden Eagle 106
- Egyptian Goose 105
- Great Black-backed Gull 99
- Burrowing Owl 97
- Clay-colored Sparrow 94
- Allen's Hummingbird 93
- Wood Stork 92
- Purple Gallinule 92
- Varied Thrush 89
- Pacific Loon 83
- Common Gallinule 80
- Upland Sandpiper 73
- Sabine's Gull 73
- Fulvous Whistling-Duck 72
- Western Grebe 68
- White-faced Ibis 66
- Clapper Rail 66
- Anna's Hummingbird 64
- Swallow-tailed Kite 64
- Red Crossbill 60
- Western Meadowlark 51
- Ruffed Grouse 50
- Piping Plover 48
- Marbled Godwit 47
- Common Redpoll 44
- Glossy Ibis 43
- Northern Shrike 43
- Brown Booby 41
- Painted Bunting 40
- Bachman's Sparrow 40
- Say's Phoebe 39
- Yellow Rail 39
- Bewick's Wren 38
- Brown Pelican 38
- Black-throated Gray Warbler 37
- Little Gull 34
- Mandarin Duck 32
- Nelson's Sparrow 31
- Prairie Falcon 28
- Yellow-headed Blackbird 27
- Ring-necked Pheasant 26
- Hudsonian Godwit 25
- Red Knot 23
- Red-necked Stint 23
- Mottled Duck 21
- California Gull 20
- Cinnamon Teal 20
- King Eider 19
- Ruff 18
- Black-chinned Hummingbird 17
- Magnificent Frigatebird 17
- Whimbrel 16
- Parasitic Jaeger 16
- King Rail 15
- Black-legged Kittiwake 14
- Budgerigar 14
- Spotted Towhee 12
- American Oystercatcher 12
- Long-tailed Jaeger 10
- Ash-throated Flycatcher 9
- Swainson's Hawk 9
- Anhinga 8
- Inca Dove 8
- Black Swan 8
- Black-capped Chickadee 7
- Lark Bunting 7
- Tricolored Heron 6
- Cave Swallow 6
- Sooty Tern 6
- Snow Bunting 4
- Harlequin Duck 4
- Arctic Tern 4
- White-cheeked Pintail 4
- Lesser Nighthawk 3
- Chukar 3
- Pomarine Jaeger 3
- White-winged Crossbill 2
- European Goldfinch 2
- Cockatiel 2
- Western Kingbird 1
- Glaucous-winged Gull 1
- Townsend's Solitaire 1
- Short-billed Gull 1
- Rock Wren 1
- Brewer's Sparrow 1
- Plumbeous Vireo 1
- Eurasian Tree Sparrow 1
- American Goshawk 1
- Red Phalarope 1
- Great Shearwater 1
- Northern Red Bishop 1
- Band-rumped Storm-Petrel 1
- Zebra Finch 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in Kentucky Oriole feeders in Kentucky
Counties
30 of 120 counties have their own dates for at least two birds.
- Adair County
- Allen County
- Anderson County
- Ballard County
- Barren County
- Bath County
- Bell County
- Boone County
- Bourbon County
- Boyd County
- Boyle County
- Bracken County
- Breathitt County
- Breckinridge County
- Bullitt County
- Butler County
- Caldwell County
- Calloway County
- Campbell County
- Carlisle County
- Carroll County
- Carter County
- Casey County
- Christian County
- Clark County
- Clay County
- Clinton County
- Crittenden County
- Cumberland County
- Daviess County
- Edmonson County
- Elliott County
- Estill County
- Fayette County
- Fleming County
- Floyd County
- Franklin County
- Fulton County
- Gallatin County
- Garrard County
- Grant County
- Graves County
- Grayson County
- Green County
- Greenup County
- Hancock County
- Hardin County
- Harlan County
- Harrison County
- Hart County
- Henderson County
- Henry County
- Hickman County
- Hopkins County
- Jackson County
- Jefferson County
- Jessamine County
- Johnson County
- Kenton County
- Knott County
- Knox County
- Larue County
- Laurel County
- Lawrence County
- Lee County
- Leslie County
- Letcher County
- Lewis County
- Lincoln County
- Livingston County
- Logan County
- Lyon County
- Madison County
- Magoffin County
- Marion County
- Marshall County
- Martin County
- Mason County
- McCracken County
- McCreary County
- McLean County
- Meade County
- Menifee County
- Mercer County
- Metcalfe County
- Monroe County
- Montgomery County
- Morgan County
- Muhlenberg County
- Nelson County
- Nicholas County
- Ohio County
- Oldham County
- Owen County
- Owsley County
- Pendleton County
- Perry County
- Pike County
- Powell County
- Pulaski County
- Robertson County
- Rockcastle County
- Rowan County
- Russell County
- Scott County
- Shelby County
- Simpson County
- Spencer County
- Taylor County
- Todd County
- Trigg County
- Trimble County
- Union County
- Warren County
- Washington County
- Wayne County
- Webster County
- Whitley County
- Wolfe County
- Woodford County