State bird calendar
When the birds come back to Tennessee
- Sightings analysed
- 12,560,606
- Last to arrive
- May 8
- 2025 season
- 67 of 151 early
- Counties
- 95
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Tennessee this week
The Osprey reaches Tennessee first, around Mar 14, and the Willow Flycatcher comes last, around May 8. White-throated Sparrows arrive for winter around Oct 25 and leave by about Apr 27; Yellow-rumped Warblers arrive for winter around Oct 14 and leave by about May 1; Dark-eyed Juncos arrive for winter around Nov 1 and leave by about Apr 15; 51 more winter birds are listed below. Northern Cardinals, Carolina Wrens, Carolina Chickadees, American Crows and 61 more are seen in every month. Sandhill Cranes, Sharp-shinned Hawks, Little Blue Herons and 9 more show up mainly outside the breeding season. In 2025, 67 of 151 birds arrived more than a day earlier than usual and 39 more than a day later.
The year at a glance
The 30 most-reported birds in Tennessee. Every bird is listed below.
Arriving in spring
101 birds that come north to Tennessee for the summer or pass through in spring.
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Osprey | Mar 14 | Oct 10 | 1 of 40, early | 2 days late |
| Tree Swallow | Mar 16 | Oct 28 | 3 of 40, early | On time |
| Blue-winged Teal | Mar 17 | Oct 27 | 2 of 37, early | 2 days early |
| Pectoral Sandpiper | Mar 19 | Oct 5 | 7 of 38, early | 3 days early |
| American Golden-Plover | Mar 19 | Oct 15 | 4 of 21, early | 3 days early |
| Marsh Wren | Mar 22 | Nov 9 | 1 of 21, early | 9 days late |
| Greater Yellowlegs | Mar 23 | Nov 7 | 3 of 31, early | 7 days early |
| Lesser Yellowlegs | Mar 24 | Oct 14 | 4 of 41, early | 4 days early |
| Great Egret | Mar 25 | Oct 30 | 1 of 30, early | On time |
| Purple Martin | Mar 26 | Sep 2 | 9 of 44, early | 5 days early |
| Northern Rough-winged Swallow | Mar 28 | Oct 7 | 9 of 46, early | 2 days early |
| Louisiana Waterthrush | Mar 31 | Aug 20 | 10 of 34 | 2 days early |
| Blue-headed Vireo | Apr 2 | Oct 30 | 1 of 28, early | 2 days late |
| Least Sandpiper | Apr 2 | Oct 26 | 4 of 36, early | 17 days early |
| Caspian Tern | Apr 3 | Sep 26 | 4 of 34, early | On time |
| Black-bellied Whistling-Duck | Apr 4 | Oct 14 | 4 of 13, early | On time |
| Sedge Wren | Apr 5 | Nov 7 | 1 of 14, early | n/a |
| Black-necked Stilt | Apr 5 | Sep 25 | 7 of 28, early | 8 days early |
| Yellow-throated Warbler | Apr 5 | Oct 2 | 7 of 22 | On time |
| Barn Swallow | Apr 6 | Sep 17 | 13 of 50, early | 4 days early |
| Blue-gray Gnatcatcher | Apr 6 | Sep 17 | 7 of 39, early | 2 days early |
| Solitary Sandpiper | Apr 8 | Sep 23 | 8 of 50, early | 5 days early |
| Black-throated Green Warbler | Apr 8 | Oct 15 | 7 of 33, early | 3 days early |
| Yellow-crowned Night-Heron | Apr 8 | Sep 28 | 12 of 22 | 7 days early |
| Cliff Swallow | Apr 8 | Sep 14 | 10 of 48, early | 4 days early |
| Black-and-white Warbler | Apr 8 | Oct 3 | 8 of 35, early | 3 days early |
| Broad-winged Hawk | Apr 9 | Sep 29 | 7 of 38, early | On time |
| Cattle Egret | Apr 9 | Oct 2 | 7 of 24 | 5 days early |
| Northern Parula | Apr 10 | Oct 6 | 9 of 36, early | 3 days early |
| Eastern Whip-poor-will | Apr 10 | n/a | 6 of 24, early | 2 days early |
| Yellow-throated Vireo | Apr 13 | Oct 1 | 10 of 38, early | On time |
| White-eyed Vireo | Apr 13 | Oct 3 | 9 of 26 | 2 days early |
| Prairie Warbler | Apr 14 | Sep 27 | 8 of 28 | 3 days early |
| Stilt Sandpiper | Apr 14 | Sep 25 | 8 of 34, early | 2 days late |
| Blue-winged Warbler | Apr 15 | Sep 27 | 5 of 30, early | 4 days early |
| Ruby-throated Hummingbird | Apr 15 | Oct 1 | 8 of 37, early | On time |
| Worm-eating Warbler | Apr 15 | Sep 22 | 8 of 24 | 3 days early |
| Green Heron | Apr 16 | Sep 21 | 10 of 41, early | On time |
| Hooded Warbler | Apr 16 | Oct 2 | 9 of 29 | 3 days early |
| House Wren | Apr 16 | Nov 2 | 1 of 38, early | 2 days early |
| Chimney Swift | Apr 17 | Oct 6 | 8 of 40, early | On time |
| Prothonotary Warbler | Apr 17 | Sep 11 | 10 of 28 | On time |
| Common Yellowthroat | Apr 17 | Oct 13 | 5 of 41, early | On time |
| Cerulean Warbler | Apr 18 | Sep 6 | 5 of 24, early | 6 days early |
| Spotted Sandpiper | Apr 18 | Sep 24 | 3 of 41, early | On time |
| American Avocet | Apr 19 | Oct 29 | 16 of 27 | n/a |
| Nashville Warbler | Apr 19 | Oct 17 | 7 of 40, early | 2 days early |
| Bank Swallow | Apr 19 | Sep 14 | 11 of 46, early | 6 days early |
| Eastern Kingbird | Apr 19 | Sep 6 | 8 of 47, early | On time |
| Ovenbird | Apr 20 | Oct 9 | 8 of 38, early | On time |
| Warbling Vireo | Apr 20 | Sep 27 | 6 of 45, early | 2 days early |
| Chuck-will's-widow | Apr 20 | n/a | 10 of 17 | On time |
| Scissor-tailed Flycatcher | Apr 20 | Oct 7 | 9 of 9, late | On time |
| Swainson's Warbler | Apr 20 | n/a | 10 of 13, late | On time |
| Scarlet Tanager | Apr 21 | Oct 5 | 7 of 35, early | On time |
| Wood Thrush | Apr 21 | Oct 10 | 8 of 35, early | On time |
| Red-eyed Vireo | Apr 21 | Sep 30 | 9 of 44, early | 2 days early |
| Short-billed Dowitcher | Apr 21 | Sep 16 | 4 of 23, early | 4 days late |
| Yellow Warbler | Apr 22 | Sep 26 | 11 of 50, early | 2 days early |
| Rose-breasted Grosbeak | Apr 22 | Oct 13 | 9 of 42, early | On time |
| Tennessee Warbler | Apr 22 | Oct 15 | 8 of 38, early | On time |
| Kentucky Warbler | Apr 22 | Sep 20 | 8 of 24 | On time |
| Orchard Oriole | Apr 22 | Aug 30 | 8 of 41, early | On time |
| Cape May Warbler | Apr 23 | Oct 11 | 7 of 28, early | 2 days early |
| Grasshopper Sparrow | Apr 23 | Oct 23 | 8 of 37, early | On time |
| Baltimore Oriole | Apr 23 | Sep 20 | 4 of 34, early | 2 days early |
| Blackburnian Warbler | Apr 23 | Oct 11 | 9 of 31 | On time |
| Golden-winged Warbler | Apr 24 | Oct 1 | 4 of 17, early | On time |
| Summer Tanager | Apr 24 | Oct 4 | 11 of 31 | On time |
| Blue Grosbeak | Apr 24 | Sep 23 | 10 of 37, early | On time |
| Northern Waterthrush | Apr 24 | Oct 7 | 10 of 41, early | 2 days early |
| American Redstart | Apr 24 | Oct 5 | 9 of 45, early | On time |
| Black-throated Blue Warbler | Apr 24 | Oct 8 | 5 of 25, early | On time |
| Great Crested Flycatcher | Apr 24 | Sep 16 | 9 of 39, early | 2 days early |
| Gray Catbird | Apr 24 | Oct 12 | 3 of 38, early | 2 days early |
| Indigo Bunting | Apr 25 | Oct 10 | 9 of 42, early | On time |
| Semipalmated Plover | Apr 25 | Sep 19 | 16 of 39 | On time |
| Blackpoll Warbler | Apr 26 | n/a | 6 of 37, early | 2 days early |
| Swainson's Thrush | Apr 26 | Oct 10 | 9 of 49, early | On time |
| Bobolink | Apr 27 | Oct 19 | 6 of 39, early | 2 days early |
| Yellow-breasted Chat | Apr 27 | Sep 21 | 9 of 39, early | 2 days early |
| Chestnut-sided Warbler | Apr 27 | Oct 6 | 9 of 37, early | On time |
| Veery | Apr 28 | Sep 30 | 7 of 36, early | 3 days early |
| Gray-cheeked Thrush | Apr 29 | Oct 10 | 5 of 23, early | 2 days early |
| Least Flycatcher | Apr 30 | Sep 28 | 4 of 36, early | On time |
| Bay-breasted Warbler | Apr 30 | Oct 16 | 7 of 30, early | On time |
| Magnolia Warbler | May 1 | Oct 11 | 11 of 37 | 3 days early |
| Philadelphia Vireo | May 1 | Oct 9 | 7 of 23 | 2 days late |
| Dickcissel | May 1 | Oct 2 | 9 of 27 | On time |
| Acadian Flycatcher | May 1 | Sep 24 | 8 of 31, early | On time |
| Canada Warbler | May 1 | Sep 23 | 4 of 26, early | On time |
| Eastern Wood-Pewee | May 1 | Oct 6 | 9 of 38, early | On time |
| Wilson's Warbler | May 2 | Oct 4 | 7 of 38, early | On time |
| Common Nighthawk | May 2 | Sep 25 | 8 of 48, early | 2 days late |
| Mississippi Kite | May 2 | Sep 4 | 10 of 25 | 2 days early |
| Semipalmated Sandpiper | May 2 | Sep 19 | 16 of 40 | 3 days early |
| Yellow-billed Cuckoo | May 4 | Sep 30 | 11 of 39 | 2 days early |
| White-rumped Sandpiper | May 4 | n/a | 8 of 30, early | On time |
| Willow Flycatcher | May 8 | n/a | 2 of 41, early | On time |
| Black Tern | May 8 | Sep 9 | 16 of 34 | n/a |
| Least Tern | May 14 | Sep 3 | 22 of 27, late | 2 days late |
Winter visitors
| Bird | Arrives | Leaves | Rank among states | 2025 vs 2015–2024 |
|---|---|---|---|---|
| Red-breasted Nuthatch | Sep 16 | n/a | 3 of 21, early | On time |
| Merlin | Sep 21 | May 1 | 12 of 31 | On time |
| Palm Warbler | Sep 23 | May 6 | 19 of 33 | 3 days late |
| Lesser Black-backed Gull | Sep 25 | n/a | 6 of 12 | 23 days late |
| Wilson's Snipe | Oct 4 | Apr 25 | 4 of 17, early | On time |
| Lincoln's Sparrow | Oct 5 | May 11 | 26 of 30, late | 3 days early |
| Pied-billed Grebe | Oct 6 | Apr 19 | 9 of 18 | 4 days late |
| Orange-crowned Warbler | Oct 10 | Apr 26 | 19 of 32 | On time |
| Northern Shoveler | Oct 11 | Apr 24 | 17 of 27 | 9 days late |
| Ruby-crowned Kinglet | Oct 14 | Apr 28 | 32 of 41, late | On time |
| Yellow-rumped Warbler | Oct 14 | May 1 | 22 of 32 | On time |
| Yellow-bellied Sapsucker | Oct 14 | Apr 10 | 17 of 28 | On time |
| Savannah Sparrow | Oct 14 | May 6 | 13 of 23 | 4 days early |
| Herring Gull | Oct 15 | Apr 26 | 8 of 19 | 14 days late |
| Northern Harrier | Oct 15 | Apr 23 | 22 of 23, late | On time |
| Swamp Sparrow | Oct 16 | Apr 26 | 11 of 26 | On time |
| American Coot | Oct 16 | Apr 30 | 8 of 25 | 2 days late |
| Ring-billed Gull | Oct 19 | Apr 22 | 1 of 8, early | 16 days late |
| Northern Pintail | Oct 20 | Apr 3 | 23 of 33 | On time |
| Golden-crowned Kinglet | Oct 20 | Apr 7 | 24 of 33 | 2 days early |
| Green-winged Teal | Oct 21 | Apr 12 | 19 of 25, late | On time |
| Dunlin | Oct 22 | May 19 | 32 of 35, late | On time |
| Pine Siskin | Oct 24 | May 9 | 23 of 32 | 2 days late |
| Winter Wren | Oct 24 | Apr 27 | 17 of 26 | On time |
| Brown Creeper | Oct 24 | Apr 17 | 19 of 26 | 3 days early |
| White-throated Sparrow | Oct 25 | Apr 27 | 32 of 43 | 2 days early |
| Greater White-fronted Goose | Oct 25 | n/a | 21 of 32 | 5 days early |
| White-crowned Sparrow | Oct 26 | May 2 | 37 of 41, late | 4 days early |
| American Wigeon | Oct 27 | Apr 13 | 36 of 42, late | On time |
| Gadwall | Oct 28 | Apr 13 | 22 of 30 | 5 days late |
| Hermit Thrush | Oct 28 | Apr 18 | 19 of 26 | On time |
| American Pipit | Oct 30 | Apr 20 | 36 of 43, late | 3 days late |
| Ruddy Duck | Oct 30 | Apr 9 | 20 of 26, late | 7 days late |
| Dark-eyed Junco | Nov 1 | Apr 15 | 23 of 30, late | On time |
| Ring-necked Duck | Nov 2 | Apr 2 | 27 of 39 | 6 days late |
| American Black Duck | Nov 4 | Apr 1 | 8 of 11 | 5 days late |
| Redhead | Nov 5 | Apr 1 | 15 of 26 | 7 days late |
| Common Loon | Nov 6 | May 1 | 21 of 30 | 4 days late |
| Lesser Scaup | Nov 7 | Apr 21 | 33 of 44 | 3 days late |
| Fox Sparrow | Nov 8 | Mar 26 | 27 of 40 | On time |
| Purple Finch | Nov 8 | Apr 18 | 18 of 26 | On time |
| Bonaparte's Gull | Nov 9 | Apr 10 | 14 of 24 | 4 days late |
| Horned Grebe | Nov 9 | Mar 31 | 32 of 45 | 6 days late |
| Rusty Blackbird | Nov 11 | Apr 4 | 27 of 37 | 4 days late |
| Hooded Merganser | Nov 11 | May 7 | 22 of 34 | On time |
| Cackling Goose | Nov 13 | n/a | 28 of 32, late | 2 days late |
| Red-breasted Merganser | Nov 13 | Apr 28 | 32 of 44 | 4 days late |
| Bufflehead | Nov 14 | Apr 5 | 36 of 45, late | On time |
| Greater Scaup | Nov 15 | Apr 23 | 37 of 41, late | On time |
| Snow Goose | Nov 15 | Apr 10 | 33 of 39, late | On time |
| Canvasback | Nov 15 | Mar 24 | 24 of 36 | 5 days late |
| Short-eared Owl | Nov 18 | n/a | 17 of 21, late | n/a |
| Ross's Goose | Nov 18 | n/a | 23 of 31 | 12 days late |
| Common Goldeneye | Nov 25 | Mar 25 | 36 of 41, late | 13 days late |
| Bird | Pattern | Peak month | Common again |
|---|---|---|---|
| Sandhill Crane | Winter visitor | Dec | Nov 18 |
| Sharp-shinned Hawk | Passage visitor | Nov | Sep 28 |
| Little Blue Heron | Summer visitor | Aug | Apr 15 |
| Forster's Tern | Winter visitor | Aug | Aug 16 |
| Sora | Winter visitor | Apr | Sep 27 |
| American Woodcock | Passage visitor | Feb | Nov 2 |
| Snowy Egret | Summer visitor | Aug | Apr 7 |
| Vesper Sparrow | Winter visitor | Nov | Oct 19 |
| Peregrine Falcon | Passage visitor | Sep | Sep 17 |
| Long-billed Dowitcher | Summer visitor | Apr | Mar 26 |
| Virginia Rail | Winter visitor | Mar | n/a |
| Western Sandpiper | Fall passage visitor | Aug | n/a |
Here all year
65 birds are reported in Tennessee in every month.
| Bird | Peak month | Fewest sightings | Off-season level | Common again |
|---|---|---|---|---|
| Northern Cardinal | Feb | May | 92% | n/a |
| Carolina Wren | Aug | May | 86% | Sep 21 |
| Carolina Chickadee | Feb | May | 67% | Sep 1 |
| American Crow | Oct | May | 77% | Aug 25 |
| Blue Jay | Oct | May | 59% | Sep 5 |
| Tufted Titmouse | Feb | May | 75% | Sep 8 |
| American Robin | Feb | Sep | 80% | Feb 11 |
| Mourning Dove | Aug | Nov | 64% | May 26 |
| Red-bellied Woodpecker | Oct | Jul | 58% | Sep 11 |
| Northern Mockingbird | Oct | Sep | 91% | Oct 4 |
| Eastern Bluebird | Feb | May | 86% | Feb 16 |
| Downy Woodpecker | Feb | May | 65% | Sep 3 |
| House Finch | Feb | May | 85% | Nov 2 |
| American Goldfinch | Aug | Oct | 69% | n/a |
| European Starling | Feb | Sep | 73% | Sep 20 |
| Eastern Towhee | Jul | Sep | 63% | Feb 20 |
| Song Sparrow | Feb | Sep | 96% | n/a |
| White-breasted Nuthatch | Sep | May | 62% | Aug 20 |
| Great Blue Heron | Nov | May | 95% | n/a |
| Canada Goose | Mar | Jun | 40% | Oct 18 |
| Turkey Vulture | Mar | Jan | 59% | Feb 22 |
| Red-winged Blackbird | Mar | Sep | 41% | Feb 17 |
| Eastern Phoebe | Oct | Feb | 47% | Mar 3 |
| Mallard | Jan | Jun | 41% | Aug 26 |
| Brown Thrasher | Jun | Nov | 38% | Mar 11 |
| Black Vulture | Nov | Jun | 69% | Aug 18 |
| Common Grackle | Jun | Sep | 31% | Feb 25 |
| Northern Flicker | Oct | May | 19% | Sep 27 |
| Brown-headed Cowbird | Apr | Sep | 22% | Mar 20 |
| Killdeer | Aug | May | 76% | Feb 21 |
| Field Sparrow | Jul | Sep | 53% | Mar 7 |
| Pileated Woodpecker | Sep | Jul | 48% | Aug 18 |
| Chipping Sparrow | Apr | Jan | 28% | Mar 18 |
| Red-tailed Hawk | Dec | Jun | 47% | Oct 21 |
| Belted Kingfisher | Nov | May | 44% | Aug 25 |
| Red-shouldered Hawk | Sep | Jul | 50% | Aug 26 |
| House Sparrow | Jul | Sep | 98% | n/a |
| Double-crested Cormorant | Aug | Jan | 68% | Sep 4 |
| Eastern Meadowlark | Mar | Sep | 54% | Feb 24 |
| Cedar Waxwing | Nov | Jul | 67% | May 11 |
| Rock Pigeon | Aug | Apr | 76% | Oct 31 |
| Wood Duck | Aug | Jan | 19% | Feb 24 |
| Bald Eagle | Dec | Jun | 29% | Oct 7 |
| Hairy Woodpecker | Sep | Jul | 49% | Sep 2 |
| Wild Turkey | Apr | Dec | 43% | Mar 23 |
| American Kestrel | Dec | May | 35% | Oct 16 |
| Pine Warbler | Mar | Jul | 34% | Sep 7 |
| Cooper's Hawk | Oct | May | 54% | Aug 18 |
| Red-headed Woodpecker | Aug | Mar | 77% | Apr 23 |
| Fish Crow | Mar | Jan | 26% | Feb 24 |
| Barred Owl | Apr | Nov | 51% | Mar 9 |
| Brown-headed Nuthatch | Jan | May | 39% | Sep 11 |
| American White Pelican | Nov | May | 15% | Oct 18 |
| Eurasian Collared-Dove | Jul | Nov | 93% | Sep 1 |
| Great Horned Owl | Oct | May | 28% | Aug 24 |
| Northern Bobwhite | Jun | Dec | 5% | May 11 |
| Eastern Screech-Owl | Sep | Apr | 28% | Aug 24 |
| Common Raven | Sep | Jul | 46% | Aug 30 |
| Horned Lark | Dec | Jul | 19% | Oct 25 |
| Black-crowned Night-Heron | Aug | Oct | 33% | Apr 22 |
| Loggerhead Shrike | Dec | May | 50% | Aug 30 |
| Muscovy Duck | Nov | May | 53% | Nov 2 |
| Common Merganser | Jan | Oct | 22% | Dec 3 |
| Mute Swan | Jan | Jul | 16% | Oct 29 |
| Barn Owl | Aug | Apr | 57% | Oct 1 |
Too few sightings
Seen in Tennessee, but not often enough for a reliable date. The number is sightings from 2015 to 2025.
- LeConte's Sparrow 988
- Western Kingbird 974
- Lark Sparrow 966
- Lapland Longspur 922
- American Bittern 892
- Red Crossbill 890
- Long-tailed Duck 866
- Wilson's Phalarope 841
- Tundra Swan 832
- Limpkin 791
- Sanderling 776
- Red-throated Loon 775
- Common Gallinule 765
- White-winged Scoter 729
- Anhinga 712
- Franklin's Gull 707
- Willet 701
- Black-billed Cuckoo 698
- White Ibis 676
- Olive-sided Flycatcher 672
- Common Tern 656
- Mourning Warbler 648
- Evening Grosbeak 637
- Pacific Loon 627
- Black-bellied Plover 622
- Alder Flycatcher 604
- Baird's Sandpiper 595
- Neotropic Cormorant 593
- Black-capped Chickadee 578
- Buff-breasted Sandpiper 562
- Yellow-bellied Flycatcher 528
- Ruffed Grouse 525
- Least Bittern 507
- Swallow-tailed Kite 487
- Laughing Gull 484
- Surf Scoter 477
- Painted Bunting 475
- Brewer's Blackbird 437
- Bell's Vireo 433
- Rufous Hummingbird 426
- Black Scoter 419
- Whooping Crane 406
- Henslow's Sparrow 395
- Eared Grebe 366
- Golden Eagle 361
- Roseate Spoonbill 335
- Upland Sandpiper 330
- Ancient Murrelet 312
- White-winged Dove 307
- Connecticut Warbler 307
- Ruddy Turnstone 301
- Red-necked Grebe 282
- Harris's Sparrow 278
- Western Meadowlark 253
- Red-necked Phalarope 242
- Clay-colored Sparrow 241
- Brown Booby 237
- American Tree Sparrow 234
- Purple Sandpiper 227
- Tricolored Heron 218
- Cassin's Kingbird 217
- Fulvous Whistling-Duck 209
- Little Gull 209
- Nelson's Sparrow 196
- Wood Stork 190
- Northern Saw-whet Owl 181
- Black-chinned Hummingbird 180
- Trumpeter Swan 167
- Rough-legged Hawk 160
- Egyptian Goose 159
- Hudsonian Godwit 158
- Spotted Towhee 154
- Pacific-slope Flycatcher 154
- Snowy Owl 154
- Ash-throated Flycatcher 153
- Say's Phoebe 151
- Purple Gallinule 147
- Western Grebe 144
- Glossy Ibis 144
- Bullock's Oriole 133
- Cinnamon Teal 127
- White-faced Ibis 125
- Yellow-headed Blackbird 123
- Iceland Gull 121
- Western Tanager 117
- Marbled Godwit 117
- Brown Pelican 107
- Black-legged Kittiwake 106
- Virginia's Warbler 106
- Glaucous Gull 106
- Ferruginous Hawk 103
- Eurasian Wigeon 101
- Northern Wheatear 101
- Calliope Hummingbird 100
- Black-headed Grosbeak 99
- Great Cormorant 88
- American Flamingo 86
- Brant 85
- Sabine's Gull 82
- Vermilion Flycatcher 80
- Red Knot 80
- Piping Plover 73
- Whimbrel 70
- Townsend's Solitaire 67
- Magnificent Frigatebird 67
- King Rail 67
- Smith's Longspur 65
- Allen's Hummingbird 64
- White-throated Swift 61
- Inca Dove 60
- Green-tailed Towhee 60
- Red Phalarope 59
- Lark Bunting 53
- Sooty Tern 52
- Common Redpoll 51
- Pomarine Jaeger 50
- Townsend's Warbler 46
- Cave Swallow 46
- Swainson's Hawk 44
- Boat-tailed Grackle 42
- Common Ground-Dove 39
- Chestnut-collared Longspur 36
- Great Black-backed Gull 34
- Parasitic Jaeger 32
- Bachman's Sparrow 30
- Royal Tern 28
- Ruff 28
- Yellow Rail 27
- Mottled Duck 26
- Curlew Sandpiper 23
- Burrowing Owl 22
- California Gull 21
- Black-throated Gray Warbler 17
- Ring-necked Pheasant 16
- Long-tailed Jaeger 15
- Budgerigar 15
- Ringed Teal 15
- Barrow's Goldeneye 14
- Black-capped Petrel 14
- Sandwich Tern 10
- Sage Thrasher 10
- American Goshawk 9
- Chukar 9
- Monk Parakeet 8
- Mandarin Duck 8
- Sprague's Pipit 7
- Band-rumped Storm-Petrel 7
- Lazuli Bunting 6
- Broad-billed Hummingbird 6
- Black Swan 6
- Bewick's Wren 5
- Lesser Goldfinch 4
- Southern Caracara 4
- Snow Bunting 4
- Prairie Falcon 4
- Arctic Tern 4
- Snail Kite 4
- Ruddy Shelduck 4
- Southern Pochard 4
- Great-tailed Grackle 3
- Long-billed Curlew 3
- Black Skimmer 3
- Common Shelduck 3
- Tricolored Munia 3
- Snowy Plover 2
- Bronzed Cowbird 2
- Scott's Oriole 2
- European Goldfinch 2
- Brown Noddy 2
- Golden Pheasant 2
- Chiloe Wigeon 2
- Anna's Hummingbird 1
- Hooded Oriole 1
- Common Eider 1
- Clapper Rail 1
- Scaly-breasted Munia 1
- Great Kiskadee 1
- Harris's Hawk 1
- Nanday Parakeet 1
- Bohemian Waxwing 1
- Rose-ringed Parakeet 1
- Great Shearwater 1
- Kirtland's Warbler 1
- Mexican Violetear 1
- Venezuelan Troupial 1
- Green Pheasant 1
- Long-eared Owl 1
- Lady Amherst's Pheasant 1
- South African Shelduck 1
- Black-headed Parrot 1
Compared with neighbors
Average difference in arrival dates for the birds both states share.
Hummingbird feeders in Tennessee Oriole feeders in Tennessee
Counties
41 of 95 counties have their own dates for at least two birds.
- Anderson County
- Bedford County
- Benton County
- Bledsoe County
- Blount County
- Bradley County
- Campbell County
- Cannon County
- Carroll County
- Carter County
- Cheatham County
- Chester County
- Claiborne County
- Clay County
- Cocke County
- Coffee County
- Crockett County
- Cumberland County
- Davidson County
- Decatur County
- DeKalb County
- Dickson County
- Dyer County
- Fayette County
- Fentress County
- Franklin County
- Gibson County
- Giles County
- Grainger County
- Greene County
- Grundy County
- Hamblen County
- Hamilton County
- Hancock County
- Hardeman County
- Hardin County
- Hawkins County
- Haywood County
- Henderson County
- Henry County
- Hickman County
- Houston County
- Humphreys County
- Jackson County
- Jefferson County
- Johnson County
- Knox County
- Lake County
- Lauderdale County
- Lawrence County
- Lewis County
- Lincoln County
- Loudon County
- Macon County
- Madison County
- Marion County
- Marshall County
- Maury County
- McMinn County
- McNairy County
- Meigs County
- Monroe County
- Montgomery County
- Moore County
- Morgan County
- Obion County
- Overton County
- Perry County
- Pickett County
- Polk County
- Putnam County
- Rhea County
- Roane County
- Robertson County
- Rutherford County
- Scott County
- Sequatchie County
- Sevier County
- Shelby County
- Smith County
- Stewart County
- Sullivan County
- Sumner County
- Tipton County
- Trousdale County
- Unicoi County
- Union County
- Van Buren County
- Warren County
- Washington County
- Wayne County
- Weakley County
- White County
- Williamson County
- Wilson County