Pennsylvania · county
When do birds arrive in Allegheny County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 25
- Birds with dates
- 85 of 213
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Allegheny County, Pennsylvania, the first spring migrant we track to arrive is usually the Killdeer, around March 8 (7,920 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 16. White-throated Sparrows arrive for winter around Oct 10, Dark-eyed Juncos around Oct 25. Of 85 birds with county dates, 24 arrive here at least three days ahead of the statewide date and 11 at least three days behind.
- Compared with Pennsylvania as a whole, the Fox Sparrow (8 days), Winter Wren (8), Eastern Towhee (7) and Grasshopper Sparrow (7) are earlier; the Brown-headed Cowbird (9 days), Tree Swallow (8), Green-winged Teal (7) and Ruby-throated Hummingbird (5) are later.
- For the Lesser Yellowlegs, the main wave takes 9 days here, faster than the 16 days statewide.
- By number of sightings, Allegheny County ranks 3 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 128 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Allegheny County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 8 | Mar 8 | Apr 21 | 7,920 | ±6 days |
| Red-winged Blackbird | Mar 10 | Mar 9 | Apr 26 | 24,218 | ±1 day |
| Common Grackle | Mar 13 | Mar 11 | May 5 | 20,654 | ±2 days |
| Wood Duck | Mar 19 | Mar 14 | Apr 20 | 2,676 | ±5 days |
| Eastern Meadowlark | Mar 23 | Mar 20 | Apr 28 | 1,240 | ±9 days |
| Eastern Phoebe | Mar 28 | Mar 27 | Apr 26 | 6,212 | ±4 days |
| Osprey | Mar 28 | Apr 1 | Apr 21 | 1,178 | ±0 days |
| Blue-winged Teal | Mar 29 | Mar 26 | Apr 13 | 799 | ±7 days |
| Eastern Towhee | Apr 3 | Apr 10 | Apr 28 | 16,139 | ±4 days |
| Brown-headed Cowbird | Apr 5 | Mar 27 | May 3 | 12,564 | ±6 days |
| Louisiana Waterthrush | Apr 9 | Apr 12 | Apr 27 | 1,211 | ±6 days |
| Chipping Sparrow | Apr 10 | Apr 11 | May 4 | 14,613 | ±1 day |
| Tree Swallow | Apr 10 | Apr 2 | May 7 | 4,668 | ±6 days |
| Brown Thrasher | Apr 12 | Apr 13 | Apr 30 | 1,860 | ±1 day |
| Yellow-throated Warbler | Apr 13 | Apr 13 | Apr 30 | 2,236 | ±3 days |
| Northern Rough-winged Swallow | Apr 14 | Apr 11 | May 6 | 6,482 | ±4 days |
| Purple Martin | Apr 15 | Apr 15 | May 13 | 779 | ±7 days |
| Broad-winged Hawk | Apr 16 | Apr 16 | May 3 | 991 | ±1 day |
| Blue-gray Gnatcatcher | Apr 20 | Apr 19 | May 5 | 5,054 | ±2 days |
| Solitary Sandpiper | Apr 21 | Apr 25 | May 2 | 1,316 | ±2 days |
| Barn Swallow | Apr 21 | Apr 21 | May 14 | 4,879 | ±4 days |
| Lesser Yellowlegs | Apr 21 | Apr 17 | Apr 30 | 321 | n/a |
| Blue-headed Vireo | Apr 21 | Apr 20 | May 2 | 1,659 | ±1 day |
| Spotted Sandpiper | Apr 22 | Apr 25 | May 10 | 1,995 | ±4 days |
| Grasshopper Sparrow | Apr 23 | Apr 30 | May 15 | 474 | ±12 days |
| Green Heron | Apr 25 | Apr 24 | May 12 | 936 | ±0 days |
| Black-throated Green Warbler | Apr 25 | Apr 30 | May 4 | 3,012 | ±1 day |
| Yellow Warbler | Apr 27 | Apr 29 | May 12 | 8,061 | ±1 day |
| Black-and-white Warbler | Apr 27 | Apr 28 | May 6 | 1,661 | ±2 days |
| Warbling Vireo | Apr 28 | May 1 | May 11 | 2,597 | ±2 days |
| House Wren | Apr 28 | Apr 26 | May 13 | 6,737 | ±1 day |
| Blue-winged Warbler | Apr 28 | May 1 | May 5 | 679 | ±4 days |
| Nashville Warbler | Apr 29 | May 1 | May 5 | 2,087 | ±2 days |
| Yellow-throated Vireo | Apr 29 | May 2 | May 10 | 822 | ±3 days |
| Ovenbird | Apr 29 | May 2 | May 5 | 1,625 | ±5 days |
| Cerulean Warbler | Apr 29 | May 2 | May 7 | 473 | ±3 days |
| White-eyed Vireo | Apr 30 | Apr 27 | May 12 | 966 | ±2 days |
| Blackburnian Warbler | Apr 30 | May 3 | May 7 | 1,610 | ±1 day |
| Least Flycatcher | May 1 | May 4 | May 6 | 775 | ±2 days |
| Chestnut-sided Warbler | May 1 | May 5 | May 7 | 1,532 | ±1 day |
| Chimney Swift | May 1 | Apr 29 | May 17 | 10,191 | ±2 days |
| Wood Thrush | May 1 | May 2 | May 13 | 7,702 | ±3 days |
| Hooded Warbler | May 1 | May 3 | May 11 | 2,920 | ±4 days |
| Northern Parula | May 1 | Apr 29 | May 7 | 1,431 | ±3 days |
| Veery | May 1 | May 5 | May 10 | 791 | ±2 days |
| Cape May Warbler | May 1 | May 3 | May 8 | 748 | ±2 days |
| Rose-breasted Grosbeak | May 2 | May 1 | May 11 | 4,520 | ±2 days |
| Orchard Oriole | May 2 | May 2 | May 13 | 3,140 | ±1 day |
| Great Crested Flycatcher | May 2 | May 4 | May 13 | 798 | ±5 days |
| Black-throated Blue Warbler | May 2 | May 2 | May 9 | 1,117 | ±3 days |
| Gray Catbird | May 2 | Apr 30 | May 15 | 8,656 | ±3 days |
| American Redstart | May 2 | May 4 | May 11 | 2,321 | ±1 day |
| Baltimore Oriole | May 2 | May 3 | May 13 | 9,356 | ±2 days |
| Magnolia Warbler | May 3 | May 5 | May 13 | 1,575 | ±1 day |
| Swainson's Thrush | May 3 | May 6 | May 14 | 1,637 | ±4 days |
| Scarlet Tanager | May 3 | May 5 | May 13 | 5,154 | ±3 days |
| Tennessee Warbler | May 3 | May 6 | May 13 | 2,711 | ±1 day |
| Eastern Kingbird | May 3 | May 3 | May 17 | 1,435 | ±4 days |
| Common Yellowthroat | May 5 | May 2 | May 15 | 1,925 | ±4 days |
| Indigo Bunting | May 5 | May 6 | May 17 | 4,536 | ±3 days |
| Kentucky Warbler | May 6 | May 6 | May 18 | 553 | ±9 days |
| Red-eyed Vireo | May 6 | May 7 | May 18 | 7,656 | ±4 days |
| Ruby-throated Hummingbird | May 7 | May 2 | May 19 | 2,654 | ±4 days |
| Bay-breasted Warbler | May 8 | May 9 | May 14 | 1,125 | ±2 days |
| Yellow-billed Cuckoo | May 9 | May 11 | May 22 | 725 | ±7 days |
| Blackpoll Warbler | May 10 | May 8 | May 19 | 619 | ±2 days |
| Eastern Wood-Pewee | May 12 | May 12 | May 23 | 3,064 | ±1 day |
| Common Nighthawk | May 12 | May 11 | May 23 | 817 | ±1 day |
| Acadian Flycatcher | May 12 | May 11 | May 24 | 1,467 | ±0 days |
| Willow Flycatcher | May 16 | May 15 | May 27 | 615 | ±1 day |
| Palm Warbler | Sep 14 | Sep 19 | Oct 5 | 679 | ±1 day |
| Lincoln's Sparrow | Sep 17 | Sep 22 | Oct 2 | 376 | ±3 days |
| Ruby-crowned Kinglet | Sep 28 | Oct 1 | Oct 12 | 2,399 | ±2 days |
| Winter Wren | Sep 28 | Oct 6 | Oct 26 | 929 | ±1 day |
| Green-winged Teal | Sep 29 | Sep 21 | Oct 25 | 315 | ±6 days |
| Yellow-rumped Warbler | Oct 1 | Sep 30 | Oct 15 | 2,019 | ±1 day |
| Brown Creeper | Oct 7 | Oct 8 | Nov 10 | 1,120 | ±5 days |
| White-crowned Sparrow | Oct 8 | Oct 10 | Oct 24 | 456 | ±1 day |
| White-throated Sparrow | Oct 10 | Oct 11 | Nov 11 | 8,519 | ±3 days |
| Golden-crowned Kinglet | Oct 10 | Oct 9 | Nov 7 | 3,235 | ±0 days |
| Pine Siskin | Oct 15 | Oct 18 | Nov 13 | 350 | n/a |
| Fox Sparrow | Oct 24 | Nov 1 | Nov 10 | 328 | ±6 days |
| Dark-eyed Junco | Oct 25 | Oct 23 | Nov 27 | 7,553 | ±5 days |
| Hooded Merganser | Nov 11 | Nov 6 | Dec 2 | 411 | ±2 days |
| American Tree Sparrow | Nov 16 | Nov 17 | Dec 15 | 347 | ±4 days |
Checked against 2025: half of these county dates were within 2 days, and 80 of 83 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- Blue Jay present early
- Northern Cardinal present early
- American Goldfinch present early
- Carolina Wren present early
- Tufted Titmouse present early
- Red-bellied Woodpecker present early
- American Crow present early
- Downy Woodpecker present early
- White-breasted Nuthatch present early
- House Finch present early
- House Sparrow present early
- Turkey Vulture present early
- Carolina Chickadee present early
- Northern Flicker present early
- European Starling present early
- Hairy Woodpecker present early
- Red-tailed Hawk present early
- Black-capped Chickadee present early
- Canada Goose present early
- Eastern Bluebird present early
- Mallard present early
- Great Blue Heron present early
- Wild Turkey present early
- Pileated Woodpecker present early
- Northern Mockingbird present early
- Rock Pigeon present early
- Cedar Waxwing no clear arrival
- Field Sparrow no clear arrival
- Belted Kingfisher present early
- Cooper's Hawk present early
- Fish Crow present early
- Yellow-bellied Sapsucker no clear arrival
- Red-shouldered Hawk present early
- Common Raven present early
- Double-crested Cormorant present early
- Swamp Sparrow no clear arrival
- Ring-billed Gull no clear arrival
- Great Horned Owl no clear arrival
- Red-breasted Nuthatch present early
- Bald Eagle no clear arrival
- Pied-billed Grebe no clear arrival
- Herring Gull no clear arrival
- Common Merganser no clear arrival
- Eastern Screech-Owl present early
- Sharp-shinned Hawk present early
- Peregrine Falcon present early
- Hermit Thrush no clear arrival
- Barred Owl present early
- Purple Finch no clear arrival
- American Kestrel present early
- Black-billed Cuckoo 299 sightings
- Yellow-breasted Chat 291 sightings
- American Coot 288 sightings
- Merlin 258 sightings
- Least Sandpiper 256 sightings
- Greater Yellowlegs 227 sightings
- Worm-eating Warbler 227 sightings
- American Black Duck 225 sightings
- Great Egret 215 sightings
- Bufflehead 213 sightings
- Red-headed Woodpecker present early
- Prairie Warbler 203 sightings
- Sora present early
- Virginia Rail 201 sightings
- Canada Warbler 191 sightings
- Northern Waterthrush 190 sightings
- Ring-necked Duck 182 sightings
- Tundra Swan 173 sightings
- Gadwall 169 sightings
- American Bittern 167 sightings
- Ruddy Duck 157 sightings
- Bobolink 153 sightings
- Gray-cheeked Thrush 148 sightings
- Bank Swallow 141 sightings
- Henslow's Sparrow 132 sightings
- Wilson's Warbler 130 sightings
- Surf Scoter 125 sightings
- Northern Saw-whet Owl 125 sightings
- Vesper Sparrow 122 sightings
- Northern Harrier 112 sightings
- Ross's Goose 107 sightings
- Savannah Sparrow present early
- Pine Warbler 101 sightings
- Orange-crowned Warbler 99 sightings
- Ring-necked Pheasant present early
- Rusty Blackbird 97 sightings
- Prothonotary Warbler 94 sightings
- Forster's Tern 93 sightings
- Wilson's Snipe 90 sightings
- Snow Goose 90 sightings
- Marsh Wren present early
- American Wigeon 85 sightings
- Mourning Warbler 84 sightings
- Northern Shoveler 77 sightings
- Semipalmated Plover 73 sightings
- Pectoral Sandpiper 73 sightings
- American Pipit 72 sightings
- Northern Pintail 67 sightings
- Dunlin 66 sightings
- Semipalmated Sandpiper 66 sightings
- Black Scoter 66 sightings
- Horned Lark 64 sightings
- Common Loon 59 sightings
- Cliff Swallow 59 sightings
- Black Vulture 58 sightings
- Horned Grebe 58 sightings
- Philadelphia Vireo 58 sightings
- Redhead 57 sightings
- Caspian Tern 56 sightings
- Golden-winged Warbler 54 sightings
- Olive-sided Flycatcher 49 sightings
- Short-billed Dowitcher 47 sightings
- Blue Grosbeak 45 sightings
- Lesser Scaup 44 sightings
- Black-crowned Night-Heron 41 sightings
- Northern Shrike 33 sightings
- Common Goldeneye 31 sightings
- Red-breasted Merganser 31 sightings
- Canvasback 31 sightings
- Alder Flycatcher 27 sightings
- Yellow-bellied Flycatcher 26 sightings
- Long-tailed Duck 23 sightings
- Mute Swan 22 sightings
- American Woodcock 22 sightings
- Greater Scaup 21 sightings
Feeder dates for Allegheny County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 25
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Allegheny County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.