Pennsylvania · county
When do birds arrive in Erie County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 28
- Birds with dates
- 105 of 227

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Pennsylvania this week
What to expect
In Erie County, Pennsylvania, the first spring migrant we track to arrive is usually the Red-winged Blackbird, around March 8 (13,890 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 19. White-throated Sparrows arrive for winter around Sep 25, Dark-eyed Juncos around Oct 12. Of 105 birds with county dates, 19 arrive here at least three days ahead of the statewide date and 45 at least three days behind.
- Compared with Pennsylvania as a whole, the Northern Pintail (23 days), White-throated Sparrow (17), Brown Creeper (16) and Winter Wren (16) are earlier; the Marsh Wren (14 days), Northern Rough-winged Swallow (11), Tree Swallow (10) and Osprey (9) are later.
- For the Marsh Wren, the main wave takes 5 days here, faster than the 19 days statewide.
- By number of sightings, Erie County ranks 10 of 67 counties in Pennsylvania, so its dates are among the most reliable.
- 122 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Erie County
| Bird | County | Pennsylvania | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Red-winged Blackbird | Mar 8 | Mar 9 | Apr 26 | 13,890 | ±6 days |
| Common Grackle | Mar 10 | Mar 11 | May 1 | 7,620 | ±6 days |
| Killdeer | Mar 12 | Mar 8 | Apr 28 | 3,584 | ±6 days |
| Eastern Meadowlark | Mar 19 | Mar 20 | Apr 23 | 559 | ±1 day |
| Wood Duck | Mar 22 | Mar 14 | Apr 28 | 4,358 | ±1 day |
| Blue-winged Teal | Mar 31 | Mar 26 | Apr 14 | 822 | ±7 days |
| Brown-headed Cowbird | Apr 1 | Mar 27 | May 6 | 5,108 | ±3 days |
| Eastern Phoebe | Apr 2 | Mar 27 | Apr 29 | 2,680 | ±2 days |
| Great Egret | Apr 7 | Apr 2 | Apr 26 | 1,444 | ±4 days |
| Osprey | Apr 9 | Apr 1 | May 5 | 3,342 | ±7 days |
| Greater Yellowlegs | Apr 11 | Apr 6 | Apr 30 | 523 | ±12 days |
| Tree Swallow | Apr 12 | Apr 2 | May 11 | 5,167 | ±4 days |
| Caspian Tern | Apr 14 | Apr 13 | Apr 28 | 2,171 | ±4 days |
| Eastern Towhee | Apr 16 | Apr 10 | May 7 | 4,500 | ±4 days |
| Chipping Sparrow | Apr 17 | Apr 11 | May 8 | 4,459 | ±3 days |
| Brown Thrasher | Apr 17 | Apr 13 | May 9 | 2,336 | ±2 days |
| Lesser Yellowlegs | Apr 19 | Apr 17 | Apr 30 | 411 | ±22 days |
| Barn Swallow | Apr 21 | Apr 21 | May 10 | 3,357 | ±2 days |
| Purple Martin | Apr 21 | Apr 15 | May 13 | 2,214 | ±5 days |
| Common Tern | Apr 21 | Apr 21 | May 10 | 681 | ±13 days |
| Northern Rough-winged Swallow | Apr 22 | Apr 11 | May 11 | 1,277 | ±2 days |
| Blue-headed Vireo | Apr 26 | Apr 20 | May 9 | 724 | ±8 days |
| Solitary Sandpiper | Apr 26 | Apr 25 | May 6 | 440 | ±3 days |
| Blue-gray Gnatcatcher | Apr 26 | Apr 19 | May 10 | 2,080 | ±2 days |
| Eastern Whip-poor-will | Apr 27 | Apr 25 | May 6 | 324 | ±1 day |
| Bank Swallow | Apr 30 | Apr 27 | May 15 | 776 | ±5 days |
| Northern Waterthrush | Apr 30 | Apr 29 | May 14 | 665 | ±1 day |
| Spotted Sandpiper | May 1 | Apr 25 | May 16 | 1,564 | ±3 days |
| House Wren | May 1 | Apr 26 | May 17 | 4,932 | ±3 days |
| Green Heron | May 1 | Apr 24 | May 16 | 1,546 | ±6 days |
| Rose-breasted Grosbeak | May 1 | May 1 | May 12 | 2,341 | ±1 day |
| Black-throated Green Warbler | May 2 | Apr 30 | May 12 | 1,316 | ±2 days |
| Yellow Warbler | May 2 | Apr 29 | May 15 | 7,645 | ±3 days |
| Black-and-white Warbler | May 3 | Apr 28 | May 10 | 1,488 | ±2 days |
| Nashville Warbler | May 3 | May 1 | May 9 | 863 | ±1 day |
| Semipalmated Plover | May 3 | May 9 | May 18 | 375 | ±6 days |
| Chimney Swift | May 3 | Apr 29 | May 18 | 1,330 | ±1 day |
| Gray Catbird | May 3 | Apr 30 | May 16 | 7,289 | ±2 days |
| Ovenbird | May 3 | May 2 | May 12 | 704 | ±2 days |
| Wood Thrush | May 4 | May 2 | May 17 | 1,999 | ±2 days |
| Baltimore Oriole | May 5 | May 3 | May 16 | 5,923 | ±3 days |
| Least Sandpiper | May 5 | May 3 | May 18 | 395 | ±3 days |
| Veery | May 6 | May 5 | May 17 | 1,165 | ±1 day |
| Orchard Oriole | May 6 | May 2 | May 18 | 352 | ±1 day |
| Least Flycatcher | May 6 | May 4 | May 13 | 1,051 | ±1 day |
| Warbling Vireo | May 6 | May 1 | May 18 | 3,691 | ±3 days |
| Northern Parula | May 7 | Apr 29 | May 13 | 1,294 | ±5 days |
| Black-throated Blue Warbler | May 7 | May 2 | May 13 | 1,397 | ±4 days |
| Great Crested Flycatcher | May 7 | May 4 | May 20 | 2,789 | ±2 days |
| Ruby-throated Hummingbird | May 7 | May 2 | May 19 | 1,530 | ±5 days |
| Scarlet Tanager | May 7 | May 5 | May 16 | 1,117 | ±4 days |
| Blackburnian Warbler | May 7 | May 3 | May 15 | 1,332 | ±4 days |
| Chestnut-sided Warbler | May 7 | May 5 | May 15 | 1,750 | ±4 days |
| Swainson's Thrush | May 7 | May 6 | May 18 | 1,215 | ±0 days |
| Eastern Kingbird | May 7 | May 3 | May 18 | 3,054 | ±2 days |
| Cape May Warbler | May 7 | May 3 | May 13 | 973 | ±5 days |
| Common Yellowthroat | May 7 | May 2 | May 18 | 3,687 | ±4 days |
| Hooded Warbler | May 7 | May 3 | May 20 | 626 | ±5 days |
| Magnolia Warbler | May 7 | May 5 | May 17 | 1,940 | ±0 days |
| Marsh Wren | May 8 | Apr 23 | May 12 | 445 | ±4 days |
| Bobolink | May 8 | May 5 | May 21 | 342 | ±4 days |
| American Redstart | May 8 | May 4 | May 18 | 3,150 | ±1 day |
| Wilson's Warbler | May 10 | May 7 | May 18 | 490 | ±3 days |
| Bay-breasted Warbler | May 10 | May 9 | May 17 | 1,360 | ±3 days |
| Tennessee Warbler | May 11 | May 6 | May 18 | 1,068 | ±1 day |
| Indigo Bunting | May 12 | May 6 | May 24 | 825 | ±6 days |
| Canada Warbler | May 12 | May 8 | May 20 | 545 | ±3 days |
| Mourning Warbler | May 12 | May 12 | May 20 | 305 | ±3 days |
| Common Nighthawk | May 13 | May 11 | May 19 | 440 | ±5 days |
| Red-eyed Vireo | May 13 | May 7 | May 23 | 2,750 | ±3 days |
| Blackpoll Warbler | May 14 | May 8 | May 22 | 1,085 | ±0 days |
| Eastern Wood-Pewee | May 15 | May 12 | May 26 | 1,866 | ±0 days |
| Willow Flycatcher | May 17 | May 15 | May 27 | 1,043 | ±0 days |
| Alder Flycatcher | May 19 | May 18 | May 28 | 341 | ±0 days |
| Northern Pintail | Sep 14 | Oct 7 | Oct 22 | 398 | ±2 days |
| Yellow-rumped Warbler | Sep 19 | Sep 30 | Oct 10 | 1,320 | ±0 days |
| Winter Wren | Sep 21 | Oct 6 | Oct 7 | 579 | ±2 days |
| Brown Creeper | Sep 22 | Oct 8 | Oct 13 | 553 | ±6 days |
| White-throated Sparrow | Sep 25 | Oct 11 | Oct 17 | 2,023 | ±1 day |
| Ruby-crowned Kinglet | Sep 25 | Oct 1 | Oct 9 | 820 | ±3 days |
| American Wigeon | Oct 1 | Oct 9 | Oct 27 | 472 | ±8 days |
| Golden-crowned Kinglet | Oct 2 | Oct 9 | Oct 21 | 1,314 | ±3 days |
| White-crowned Sparrow | Oct 5 | Oct 10 | Oct 19 | 406 | ±2 days |
| American Black Duck | Oct 10 | Oct 12 | Nov 18 | 1,092 | ±15 days |
| Dark-eyed Junco | Oct 12 | Oct 23 | Nov 16 | 3,005 | ±2 days |
| American Coot | Oct 12 | Oct 18 | Nov 17 | 1,501 | ±7 days |
| Gadwall | Oct 13 | Oct 20 | Nov 17 | 851 | ±1 day |
| Ruddy Duck | Oct 14 | Oct 17 | Nov 17 | 1,112 | ±10 days |
| Common Loon | Oct 15 | Oct 17 | Nov 14 | 1,624 | ±4 days |
| Surf Scoter | Oct 15 | Oct 15 | Nov 4 | 644 | ±2 days |
| Lesser Scaup | Oct 17 | Oct 24 | Nov 21 | 1,781 | ±7 days |
| Pine Siskin | Oct 19 | Oct 18 | Nov 15 | 303 | n/a |
| Ring-necked Duck | Oct 20 | Oct 27 | Nov 16 | 844 | ±1 day |
| White-winged Scoter | Oct 24 | Oct 24 | Nov 15 | 792 | ±7 days |
| Greater Scaup | Oct 27 | Oct 31 | Nov 27 | 992 | ±2 days |
| Red-breasted Merganser | Oct 27 | Oct 27 | Nov 28 | 1,937 | ±2 days |
| Horned Grebe | Oct 29 | Oct 29 | Nov 24 | 1,637 | ±5 days |
| Red-throated Loon | Oct 30 | Oct 30 | Nov 19 | 539 | n/a |
| Snow Bunting | Nov 2 | Nov 2 | Nov 20 | 391 | ±1 day |
| Long-tailed Duck | Nov 3 | Nov 3 | Nov 30 | 621 | ±10 days |
| Bufflehead | Nov 3 | Nov 4 | Nov 24 | 1,956 | ±4 days |
| Hooded Merganser | Nov 5 | Nov 6 | Nov 30 | 1,294 | ±0 days |
| Tundra Swan | Nov 7 | Nov 11 | Nov 26 | 604 | ±5 days |
| American Tree Sparrow | Nov 12 | Nov 17 | Dec 10 | 771 | ±6 days |
| Common Goldeneye | Nov 14 | Nov 14 | Dec 11 | 1,217 | ±6 days |
Checked against 2025: half of these county dates were within 3 days, and 93 of 103 were within a week.
Use the Pennsylvania date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow no clear arrival
- Mourning Dove present early
- American Goldfinch present early
- Blue Jay present early
- Ring-billed Gull present early
- Turkey Vulture no clear arrival
- Downy Woodpecker present early
- Northern Cardinal present early
- American Crow present early
- Great Blue Heron present early
- Canada Goose present early
- White-breasted Nuthatch present early
- Mallard present early
- Black-capped Chickadee present early
- House Sparrow present early
- Herring Gull present early
- Red-bellied Woodpecker present early
- Tufted Titmouse present early
- Double-crested Cormorant present early
- Hairy Woodpecker present early
- House Finch present early
- European Starling present early
- Wild Turkey present early
- Bald Eagle present early
- Pied-billed Grebe no clear arrival
- Northern Flicker present early
- Eastern Bluebird present early
- Belted Kingfisher present early
- Cedar Waxwing no clear arrival
- Bonaparte's Gull no clear arrival
- Field Sparrow no clear arrival
- Red-tailed Hawk present early
- Great Black-backed Gull no clear arrival
- Red-headed Woodpecker present early
- Red-breasted Nuthatch present early
- Common Merganser no clear arrival
- Redhead no clear arrival
- Pileated Woodpecker present early
- Green-winged Teal present early
- Rock Pigeon present early
- Carolina Wren present early
- Sanderling present early
- Cooper's Hawk present early
- Black-bellied Plover present early
- Swamp Sparrow no clear arrival
- Peregrine Falcon present early
- Dunlin no steady state date
- Hermit Thrush no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Philadelphia Vireo no steady state date
- Sandhill Crane present early
- Merlin present early
- Broad-winged Hawk 287 sightings
- Black Scoter 283 sightings
- Canvasback 280 sightings
- Eastern Screech-Owl present early
- Northern Shoveler present early
- Acadian Flycatcher 269 sightings
- Blue-winged Warbler 265 sightings
- Semipalmated Sandpiper 245 sightings
- Red-shouldered Hawk present early
- American Kestrel present early
- Great Horned Owl 218 sightings
- American Pipit 214 sightings
- Red-necked Grebe 214 sightings
- Common Raven present early
- Palm Warbler 195 sightings
- Sharp-shinned Hawk present early
- Barred Owl present early
- Forster's Tern 176 sightings
- Purple Finch 174 sightings
- Yellow-billed Cuckoo 174 sightings
- Wilson's Snipe present early
- Rusty Blackbird 162 sightings
- Northern Harrier present early
- Yellow-throated Vireo 149 sightings
- Cliff Swallow 148 sightings
- Fox Sparrow 143 sightings
- Black-crowned Night-Heron 142 sightings
- Yellow-bellied Flycatcher 137 sightings
- White-eyed Vireo 134 sightings
- Gray-cheeked Thrush 134 sightings
- Prothonotary Warbler 132 sightings
- Pine Warbler present early
- Black-billed Cuckoo 128 sightings
- Horned Lark 110 sightings
- American Bittern 109 sightings
- Lapland Longspur 107 sightings
- Snowy Owl 105 sightings
- Lesser Black-backed Gull 103 sightings
- Lincoln's Sparrow 98 sightings
- Sora 90 sightings
- Virginia Rail 88 sightings
- Louisiana Waterthrush 81 sightings
- Common Redpoll 80 sightings
- Short-billed Dowitcher 76 sightings
- Northern Shrike 74 sightings
- Olive-sided Flycatcher 71 sightings
- Least Bittern 71 sightings
- Pectoral Sandpiper 70 sightings
- Orange-crowned Warbler 69 sightings
- Cackling Goose 57 sightings
- Northern Mockingbird present early
- Clay-colored Sparrow 47 sightings
- Vesper Sparrow 46 sightings
- Snow Goose 45 sightings
- American Woodcock present early
- Prairie Warbler 43 sightings
- Golden-winged Warbler 42 sightings
- Savannah Sparrow present early
- Black Tern 34 sightings
- Evening Grosbeak 32 sightings
- Short-eared Owl 32 sightings
- White-rumped Sandpiper 31 sightings
- Mute Swan present early
- Trumpeter Swan present early
- Yellow-breasted Chat 25 sightings
- Rough-legged Hawk 25 sightings
- Ruffed Grouse present early
- Cerulean Warbler 24 sightings
- Northern Saw-whet Owl 23 sightings
Feeder dates for Erie County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 28
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Erie County compares
Rank among Pennsylvania counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.