Eastern Towhee · Pipilo erythrophthalmus
When do Eastern Towhees arrive?
- States with dates
- 14
- All year or winter
- 23
- Typical accuracy
- ±1 day
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Eastern Towhees take about 29 days to spread from Kansas to South Dakota. In 23 states (Alabama, Arkansas, Connecticut, Delaware, District of Columbia and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 1 day in a typical state; 14 of 14 states were within a week. The misses lean one way: 2025 came later than the typical date in 3 of those states.
Map: when Eastern Towhees arrive
One square per state, shaded by the typical spring arrival date. Darker is earlier; the chart below gives each state’s date and range.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Kansas | Mar 31 | Mar 27 – Apr 5 | Oct 29 | ±1 day |
| Illinois | Apr 6 | Apr 1–8 | Oct 25 | ±1 day |
| Pennsylvania | Apr 10 | Apr 3–11 | Oct 21 | ±1 day |
| Michigan | Apr 13 | Apr 11–16 | Oct 17 | ±4 days |
| Iowa | Apr 16 | Apr 14–21 | Oct 14 | ±0 days |
| New York | Apr 17 | Apr 15–18 | Oct 22 | ±2 days |
| Nebraska | Apr 17 | Apr 15–20 | Oct 13 | ±1 day |
| Wisconsin | Apr 21 | Apr 17–25 | Oct 13 | ±1 day |
| Massachusetts | Apr 21 | Apr 20–25 | Oct 14 | ±1 day |
| New Hampshire | Apr 24 | Apr 21–26 | Oct 7 | ±1 day |
| Vermont | Apr 26 | Apr 23–29 | Oct 5 | ±1 day |
| Minnesota | Apr 28 | Apr 24 – May 1 | Oct 6 | ±0 days |
| Maine | Apr 29 | Apr 26 – May 1 | Oct 14 | ±4 days |
| South Dakota | Apr 29 | Apr 25 – May 3 | n/a | ±4 days |
| Alabama | All year | n/a | n/a | n/a |
| Arkansas | All year | n/a | n/a | n/a |
| Connecticut | All year | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| District of Columbia | All year | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Indiana | All year | n/a | n/a | n/a |
| Kentucky | All year | n/a | n/a | n/a |
| Louisiana | All year | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Mississippi | All year | n/a | n/a | n/a |
| Missouri | All year | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Ohio | All year | n/a | n/a | n/a |
| Oklahoma | All year | n/a | n/a | n/a |
| Rhode Island | All year | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| Tennessee | All year | n/a | n/a | n/a |
| Texas | Winter visitor | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
| West Virginia | All year | n/a | n/a | n/a |
Too few sightings for a date in North Dakota, Colorado, New Mexico, Wyoming, Montana.
Get ready
Product searches on Amazon. We are not paid for these links.