Tennessee · county
When do birds arrive in Davidson County?
- Hummingbird feeders out
- Apr 12
- Oriole feeders out
- Apr 14
- Birds with dates
- 96 of 213

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Tennessee this week
What to expect
In Davidson County, Tennessee, the first spring migrant we track to arrive is usually the Tree Swallow, around March 18 (5,808 sightings, 2015-2024). The Yellow-billed Cuckoo comes last of the spring group, about May 5. Yellow-rumped Warblers arrive for winter around Oct 10, White-throated Sparrows around Oct 23. Of 96 birds with county dates, 2 arrive here at least three days ahead of the statewide date and 16 at least three days behind.
- Compared with Tennessee as a whole, the Fox Sparrow (6 days) and Yellow-rumped Warbler (4) are earlier; the Least Sandpiper (25 days), Cliff Swallow (12), Blue-headed Vireo (9) and Purple Martin (8) are later.
- For the Least Sandpiper, the main wave takes 11 days here, faster than the 33 days statewide.
- By number of sightings, Davidson County ranks 1 of 95 counties in Tennessee, so its dates are among the most reliable.
- 117 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Davidson County
| Bird | County | Tennessee | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Tree Swallow | Mar 18 | Mar 16 | Apr 20 | 5,808 | ±2 days |
| Osprey | Mar 18 | Mar 14 | Apr 24 | 1,798 | ±1 day |
| Blue-winged Teal | Mar 19 | Mar 17 | Apr 11 | 2,262 | ±2 days |
| Great Egret | Mar 26 | Mar 25 | Apr 17 | 781 | ±7 days |
| Northern Rough-winged Swallow | Mar 28 | Mar 28 | Apr 26 | 7,042 | ±3 days |
| Louisiana Waterthrush | Apr 1 | Mar 31 | Apr 26 | 2,717 | ±4 days |
| Purple Martin | Apr 3 | Mar 26 | May 7 | 1,562 | ±0 days |
| Barn Swallow | Apr 7 | Apr 6 | May 8 | 5,785 | ±6 days |
| Blue-gray Gnatcatcher | Apr 7 | Apr 6 | Apr 28 | 7,541 | ±2 days |
| Yellow-throated Warbler | Apr 7 | Apr 5 | Apr 28 | 2,704 | ±2 days |
| Black-throated Green Warbler | Apr 8 | Apr 8 | Apr 28 | 2,383 | ±1 day |
| Solitary Sandpiper | Apr 8 | Apr 8 | Apr 23 | 1,150 | ±2 days |
| Broad-winged Hawk | Apr 8 | Apr 9 | Apr 22 | 432 | ±2 days |
| Northern Parula | Apr 10 | Apr 10 | Apr 29 | 4,083 | ±3 days |
| Blue-headed Vireo | Apr 11 | Apr 2 | Apr 25 | 925 | ±3 days |
| Black-and-white Warbler | Apr 12 | Apr 8 | May 1 | 1,409 | ±12 days |
| Prairie Warbler | Apr 14 | Apr 14 | May 6 | 1,379 | ±4 days |
| Yellow-throated Vireo | Apr 15 | Apr 13 | Apr 28 | 1,166 | ±0 days |
| Blue-winged Warbler | Apr 15 | Apr 15 | Apr 24 | 776 | ±4 days |
| Worm-eating Warbler | Apr 15 | Apr 15 | Apr 24 | 436 | ±3 days |
| White-eyed Vireo | Apr 15 | Apr 13 | May 3 | 4,795 | ±3 days |
| House Wren | Apr 15 | Apr 16 | May 10 | 1,270 | ±20 days |
| Chimney Swift | Apr 16 | Apr 17 | May 7 | 5,057 | ±1 day |
| Hooded Warbler | Apr 16 | Apr 16 | Apr 24 | 947 | ±10 days |
| Green Heron | Apr 16 | Apr 16 | May 7 | 1,927 | ±5 days |
| Cerulean Warbler | Apr 17 | Apr 18 | Apr 27 | 334 | ±2 days |
| Prothonotary Warbler | Apr 17 | Apr 17 | May 4 | 3,406 | ±2 days |
| Eastern Kingbird | Apr 18 | Apr 19 | May 4 | 4,175 | ±4 days |
| Spotted Sandpiper | Apr 18 | Apr 18 | Apr 30 | 985 | ±0 days |
| Nashville Warbler | Apr 19 | Apr 19 | Apr 29 | 770 | ±0 days |
| Ruby-throated Hummingbird | Apr 19 | Apr 15 | May 6 | 2,551 | ±1 day |
| Cliff Swallow | Apr 20 | Apr 8 | May 14 | 434 | ±7 days |
| Common Yellowthroat | Apr 20 | Apr 17 | May 8 | 2,470 | ±3 days |
| Warbling Vireo | Apr 21 | Apr 20 | Apr 29 | 688 | ±1 day |
| Scarlet Tanager | Apr 21 | Apr 21 | May 1 | 2,175 | ±0 days |
| Orchard Oriole | Apr 21 | Apr 22 | May 6 | 2,587 | ±1 day |
| Yellow Warbler | Apr 21 | Apr 22 | May 3 | 1,890 | ±0 days |
| Ovenbird | Apr 22 | Apr 20 | Apr 26 | 564 | ±8 days |
| Wood Thrush | Apr 23 | Apr 21 | May 7 | 2,782 | ±3 days |
| Red-eyed Vireo | Apr 23 | Apr 21 | May 7 | 4,533 | ±4 days |
| Baltimore Oriole | Apr 23 | Apr 23 | Apr 30 | 1,055 | ±2 days |
| Summer Tanager | Apr 23 | Apr 24 | May 7 | 4,100 | ±1 day |
| Rose-breasted Grosbeak | Apr 23 | Apr 22 | May 1 | 2,304 | ±2 days |
| Tennessee Warbler | Apr 23 | Apr 22 | May 4 | 2,162 | ±3 days |
| Kentucky Warbler | Apr 24 | Apr 22 | May 8 | 1,078 | ±1 day |
| Gray Catbird | Apr 24 | Apr 24 | May 2 | 1,262 | ±1 day |
| Great Crested Flycatcher | Apr 24 | Apr 24 | May 9 | 3,395 | ±2 days |
| Blue Grosbeak | Apr 24 | Apr 24 | May 12 | 745 | ±3 days |
| Cape May Warbler | Apr 24 | Apr 23 | May 3 | 369 | ±1 day |
| Northern Waterthrush | Apr 25 | Apr 24 | May 3 | 585 | ±1 day |
| Indigo Bunting | Apr 26 | Apr 25 | May 13 | 3,994 | ±3 days |
| Blackpoll Warbler | Apr 27 | Apr 26 | May 5 | 1,813 | ±2 days |
| Yellow-breasted Chat | Apr 27 | Apr 27 | May 13 | 1,186 | ±1 day |
| Least Sandpiper | Apr 28 | Apr 2 | May 9 | 314 | ±12 days |
| Blackburnian Warbler | Apr 28 | Apr 23 | May 7 | 1,032 | ±1 day |
| Swainson's Thrush | Apr 28 | Apr 26 | May 8 | 2,765 | ±0 days |
| Veery | Apr 28 | Apr 28 | May 7 | 843 | ±1 day |
| Chestnut-sided Warbler | Apr 29 | Apr 27 | May 6 | 1,433 | ±3 days |
| Least Flycatcher | Apr 30 | Apr 30 | May 9 | 302 | ±3 days |
| Acadian Flycatcher | Apr 30 | May 1 | May 14 | 1,955 | ±0 days |
| American Redstart | Apr 30 | Apr 24 | May 7 | 1,737 | ±2 days |
| Bay-breasted Warbler | May 1 | Apr 30 | May 8 | 1,684 | ±0 days |
| Eastern Wood-Pewee | May 1 | May 1 | May 14 | 3,372 | ±1 day |
| Philadelphia Vireo | May 1 | May 1 | May 9 | 752 | ±1 day |
| Canada Warbler | May 1 | May 1 | May 12 | 719 | ±2 days |
| Magnolia Warbler | May 1 | May 1 | May 9 | 1,590 | ±2 days |
| Gray-cheeked Thrush | May 3 | Apr 29 | May 8 | 573 | ±1 day |
| Yellow-billed Cuckoo | May 5 | May 4 | May 19 | 1,245 | ±10 days |
| Palm Warbler | Sep 27 | Sep 23 | Oct 10 | 662 | ±1 day |
| Orange-crowned Warbler | Oct 8 | Oct 10 | Oct 24 | 535 | ±4 days |
| Yellow-rumped Warbler | Oct 10 | Oct 14 | Nov 8 | 4,426 | ±3 days |
| Ruby-crowned Kinglet | Oct 12 | Oct 14 | Nov 15 | 2,521 | ±2 days |
| Yellow-bellied Sapsucker | Oct 13 | Oct 14 | Nov 22 | 1,884 | ±1 day |
| Northern Shoveler | Oct 14 | Oct 11 | Nov 23 | 1,143 | ±15 days |
| Swamp Sparrow | Oct 15 | Oct 16 | Nov 11 | 1,931 | ±1 day |
| Northern Harrier | Oct 16 | Oct 15 | Dec 3 | 307 | n/a |
| Savannah Sparrow | Oct 17 | Oct 14 | Nov 16 | 385 | ±2 days |
| Golden-crowned Kinglet | Oct 21 | Oct 20 | Nov 23 | 2,708 | ±1 day |
| Green-winged Teal | Oct 21 | Oct 21 | Nov 18 | 1,204 | ±7 days |
| Winter Wren | Oct 23 | Oct 24 | Nov 25 | 1,156 | ±1 day |
| Brown Creeper | Oct 23 | Oct 24 | Nov 29 | 813 | ±1 day |
| White-throated Sparrow | Oct 23 | Oct 25 | Nov 25 | 6,087 | ±1 day |
| Gadwall | Oct 26 | Oct 28 | Nov 23 | 1,728 | ±7 days |
| Hermit Thrush | Oct 27 | Oct 28 | Nov 27 | 1,442 | ±1 day |
| White-crowned Sparrow | Oct 27 | Oct 26 | Nov 23 | 486 | ±7 days |
| American Wigeon | Oct 30 | Oct 27 | Nov 25 | 599 | ±6 days |
| Dark-eyed Junco | Oct 31 | Nov 1 | Dec 3 | 2,479 | ±1 day |
| Ruddy Duck | Oct 31 | Oct 30 | Nov 25 | 924 | ±10 days |
| Fox Sparrow | Nov 2 | Nov 8 | Dec 7 | 368 | ±1 day |
| Ring-necked Duck | Nov 3 | Nov 2 | Nov 27 | 1,088 | ±4 days |
| Common Loon | Nov 6 | Nov 6 | Nov 27 | 1,579 | ±0 days |
| Lesser Scaup | Nov 7 | Nov 7 | Nov 29 | 525 | ±4 days |
| Horned Grebe | Nov 8 | Nov 9 | Nov 29 | 1,042 | ±5 days |
| Bonaparte's Gull | Nov 10 | Nov 9 | Dec 6 | 657 | ±1 day |
| Hooded Merganser | Nov 12 | Nov 11 | Dec 3 | 375 | ±2 days |
| Bufflehead | Nov 17 | Nov 14 | Dec 8 | 728 | ±2 days |
Checked against 2025: half of these county dates were within 2 days, and 85 of 95 were within a week.
Use the Tennessee date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Northern Cardinal present early
- Carolina Chickadee present early
- Carolina Wren present early
- Blue Jay present early
- American Crow present early
- Tufted Titmouse present early
- Eastern Bluebird present early
- Mourning Dove present early
- Downy Woodpecker present early
- Northern Mockingbird present early
- Red-bellied Woodpecker present early
- Great Blue Heron present early
- House Finch present early
- Red-winged Blackbird present early
- American Goldfinch present early
- Eastern Towhee present early
- Brown-headed Cowbird present early
- European Starling present early
- Field Sparrow present early
- Common Grackle present early
- Mallard present early
- Turkey Vulture present early
- White-breasted Nuthatch present early
- Black Vulture present early
- Northern Flicker no clear arrival
- Song Sparrow present early
- Wood Duck no clear arrival
- Wild Turkey no clear arrival
- Canada Goose present early
- Belted Kingfisher present early
- Brown Thrasher present early
- Pileated Woodpecker present early
- Eastern Phoebe present early
- Barred Owl present early
- Pied-billed Grebe present early
- Cedar Waxwing present early
- Killdeer present early
- Chipping Sparrow no clear arrival
- Red-tailed Hawk present early
- Double-crested Cormorant present early
- House Sparrow present early
- Rock Pigeon present early
- Ring-billed Gull no steady state date
- American Coot present early
- Red-shouldered Hawk present early
- Bald Eagle present early
- Eastern Meadowlark present early
- Cooper's Hawk present early
- Hairy Woodpecker present early
- American Kestrel present early
- Northern Bobwhite no clear arrival
- Fish Crow present early
- Purple Finch no steady state date
- Wilson's Snipe present early
- Wilson's Warbler no steady state date
- Pine Siskin no steady state date
- Red-breasted Nuthatch no steady state date
- Great Horned Owl present early
- Dickcissel 274 sightings
- Black-crowned Night-Heron present early
- Sharp-shinned Hawk 256 sightings
- Lesser Yellowlegs 253 sightings
- Common Nighthawk 241 sightings
- Red-headed Woodpecker present early
- Rusty Blackbird 229 sightings
- Greater Yellowlegs 222 sightings
- Herring Gull 211 sightings
- Northern Pintail present early
- Eastern Screech-Owl present early
- Caspian Tern 196 sightings
- Common Goldeneye 194 sightings
- Pine Warbler present early
- Redhead 182 sightings
- American Pipit 178 sightings
- Lincoln's Sparrow 169 sightings
- Bank Swallow 149 sightings
- Semipalmated Plover 144 sightings
- American Black Duck 141 sightings
- Merlin 135 sightings
- Red-breasted Merganser 130 sightings
- Vesper Sparrow 126 sightings
- Black-throated Blue Warbler 122 sightings
- Semipalmated Sandpiper 120 sightings
- Forster's Tern 106 sightings
- Bobolink 105 sightings
- Muscovy Duck 105 sightings
- Pectoral Sandpiper 103 sightings
- Sora 95 sightings
- Cattle Egret 92 sightings
- Canvasback 92 sightings
- American White Pelican 90 sightings
- Snow Goose present early
- Yellow-crowned Night-Heron 69 sightings
- Black-bellied Whistling-Duck 66 sightings
- Dunlin 64 sightings
- Willow Flycatcher 64 sightings
- Peregrine Falcon 59 sightings
- Little Blue Heron present early
- Greater Scaup 56 sightings
- Lesser Black-backed Gull present early
- Short-billed Dowitcher 54 sightings
- Golden-winged Warbler 53 sightings
- Horned Lark 51 sightings
- Ross's Goose 49 sightings
- Eurasian Collared-Dove present early
- American Avocet 48 sightings
- White-rumped Sandpiper 44 sightings
- Chuck-will's-widow 44 sightings
- Sandhill Crane present early
- American Woodcock 42 sightings
- Eastern Whip-poor-will 42 sightings
- Black Tern 34 sightings
- Loggerhead Shrike 29 sightings
- Swainson's Warbler 27 sightings
- Scissor-tailed Flycatcher 23 sightings
- Marsh Wren 21 sightings
Feeder dates for Davidson County
- Hummingbird feeders out by
- April 12
- Oriole feeders out by
- April 14
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Davidson County compares
Rank among Tennessee counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.