Tennessee · county
When do birds arrive in Shelby County?
- Hummingbird feeders out
- Apr 9
- Oriole feeders out
- Apr 15
- Birds with dates
- 91 of 217
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Tennessee this week
What to expect
In Shelby County, Tennessee, the first spring migrant we track to arrive is usually the Blue-winged Teal, around March 16 (1,862 sightings, 2015-2024). The Yellow-billed Cuckoo comes last of the spring group, about May 6. White-throated Sparrows arrive for winter around Oct 26, Dark-eyed Juncos around Nov 1. Of 91 birds with county dates, 27 arrive here at least three days ahead of the statewide date and 11 at least three days behind.
- Compared with Tennessee as a whole, the Yellow-bellied Sapsucker (7 days), Swainson's Thrush (7), Yellow-throated Vireo (7) and Hooded Warbler (7) are earlier; the Osprey (8 days), Bufflehead (6), Green Heron (6) and Snow Goose (6) are later.
- For the Tree Swallow, the main wave takes 27 days here, faster than the 38 days statewide.
- By number of sightings, Shelby County ranks 4 of 95 counties in Tennessee, so its dates are among the most reliable.
- 126 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Shelby County
| Bird | County | Tennessee | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Blue-winged Teal | Mar 16 | Mar 17 | Apr 14 | 1,862 | ±2 days |
| Tree Swallow | Mar 18 | Mar 16 | Apr 14 | 724 | ±1 day |
| Pectoral Sandpiper | Mar 18 | Mar 19 | Apr 21 | 720 | ±1 day |
| Purple Martin | Mar 21 | Mar 26 | Apr 21 | 1,625 | ±5 days |
| Osprey | Mar 21 | Mar 14 | Apr 21 | 310 | ±7 days |
| Northern Rough-winged Swallow | Mar 24 | Mar 28 | Apr 27 | 2,363 | ±0 days |
| Lesser Yellowlegs | Mar 25 | Mar 24 | Apr 25 | 1,085 | ±3 days |
| Greater Yellowlegs | Mar 25 | Mar 23 | Apr 17 | 762 | ±3 days |
| Louisiana Waterthrush | Mar 29 | Mar 31 | Apr 20 | 615 | ±1 day |
| Great Egret | Mar 30 | Mar 25 | May 6 | 902 | ±32 days |
| Yellow-throated Warbler | Apr 1 | Apr 5 | Apr 18 | 1,324 | ±3 days |
| Barn Swallow | Apr 2 | Apr 6 | May 4 | 3,658 | ±4 days |
| Solitary Sandpiper | Apr 2 | Apr 8 | Apr 23 | 997 | ±1 day |
| Black-necked Stilt | Apr 4 | Apr 5 | May 6 | 996 | ±3 days |
| Northern Parula | Apr 4 | Apr 10 | Apr 25 | 3,978 | ±1 day |
| Blue-gray Gnatcatcher | Apr 4 | Apr 6 | Apr 28 | 4,679 | ±2 days |
| Black-bellied Whistling-Duck | Apr 4 | Apr 4 | May 7 | 995 | ±10 days |
| Black-throated Green Warbler | Apr 5 | Apr 8 | Apr 16 | 759 | ±2 days |
| Least Sandpiper | Apr 5 | Apr 2 | May 2 | 808 | ±4 days |
| Yellow-throated Vireo | Apr 6 | Apr 13 | Apr 26 | 1,073 | ±2 days |
| Black-and-white Warbler | Apr 6 | Apr 8 | Apr 26 | 592 | ±6 days |
| Broad-winged Hawk | Apr 7 | Apr 9 | Apr 23 | 319 | ±0 days |
| Hooded Warbler | Apr 9 | Apr 16 | Apr 21 | 812 | ±3 days |
| White-eyed Vireo | Apr 10 | Apr 13 | Apr 29 | 3,972 | ±2 days |
| Cliff Swallow | Apr 10 | Apr 8 | May 4 | 699 | ±4 days |
| Chimney Swift | Apr 11 | Apr 17 | May 4 | 3,163 | ±3 days |
| Prothonotary Warbler | Apr 13 | Apr 17 | May 4 | 1,965 | ±1 day |
| Spotted Sandpiper | Apr 15 | Apr 18 | May 3 | 559 | ±3 days |
| Common Yellowthroat | Apr 16 | Apr 17 | May 6 | 2,235 | ±3 days |
| Ruby-throated Hummingbird | Apr 16 | Apr 15 | May 6 | 2,565 | ±0 days |
| Kentucky Warbler | Apr 16 | Apr 22 | Apr 29 | 709 | ±2 days |
| Red-eyed Vireo | Apr 17 | Apr 21 | May 3 | 2,425 | ±7 days |
| Wood Thrush | Apr 18 | Apr 21 | May 1 | 1,634 | ±4 days |
| Warbling Vireo | Apr 18 | Apr 20 | May 6 | 854 | ±0 days |
| Nashville Warbler | Apr 18 | Apr 19 | Apr 28 | 432 | ±4 days |
| Eastern Kingbird | Apr 18 | Apr 19 | May 7 | 2,322 | ±3 days |
| Tennessee Warbler | Apr 18 | Apr 22 | Apr 30 | 1,662 | ±1 day |
| Scarlet Tanager | Apr 19 | Apr 21 | Apr 26 | 512 | ±1 day |
| Swainson's Thrush | Apr 19 | Apr 26 | May 1 | 1,385 | ±1 day |
| Gray Catbird | Apr 20 | Apr 24 | Apr 29 | 965 | ±2 days |
| Northern Waterthrush | Apr 21 | Apr 24 | May 1 | 336 | ±0 days |
| Yellow Warbler | Apr 21 | Apr 22 | May 3 | 865 | ±0 days |
| Rose-breasted Grosbeak | Apr 21 | Apr 22 | Apr 30 | 1,183 | ±2 days |
| Blue Grosbeak | Apr 21 | Apr 24 | May 8 | 1,571 | ±0 days |
| Summer Tanager | Apr 21 | Apr 24 | May 8 | 2,720 | ±1 day |
| Green Heron | Apr 21 | Apr 16 | May 12 | 1,162 | ±3 days |
| Indigo Bunting | Apr 22 | Apr 25 | May 9 | 4,353 | ±2 days |
| Baltimore Oriole | Apr 22 | Apr 23 | May 3 | 1,392 | ±0 days |
| Orchard Oriole | Apr 22 | Apr 22 | May 7 | 1,232 | ±2 days |
| Great Crested Flycatcher | Apr 22 | Apr 24 | May 9 | 2,442 | ±4 days |
| American Redstart | Apr 24 | Apr 24 | May 8 | 924 | ±5 days |
| Blackpoll Warbler | Apr 25 | Apr 26 | May 4 | 402 | ±0 days |
| Gray-cheeked Thrush | Apr 26 | Apr 29 | May 3 | 312 | ±1 day |
| Chestnut-sided Warbler | Apr 27 | Apr 27 | May 6 | 518 | ±2 days |
| Bobolink | Apr 27 | Apr 27 | May 5 | 359 | ±1 day |
| Yellow-breasted Chat | Apr 28 | Apr 27 | May 15 | 1,252 | ±4 days |
| Magnolia Warbler | Apr 29 | May 1 | May 8 | 569 | ±3 days |
| Eastern Wood-Pewee | Apr 30 | May 1 | May 14 | 2,155 | ±2 days |
| Acadian Flycatcher | May 1 | May 1 | May 17 | 1,198 | ±2 days |
| Dickcissel | May 2 | May 1 | May 15 | 1,516 | ±2 days |
| Mississippi Kite | May 2 | May 2 | May 15 | 2,164 | ±1 day |
| Semipalmated Sandpiper | May 2 | May 2 | May 15 | 447 | ±5 days |
| Yellow-billed Cuckoo | May 6 | May 4 | May 22 | 845 | ±3 days |
| Palm Warbler | Sep 28 | Sep 23 | Oct 11 | 351 | ±2 days |
| Wilson's Snipe | Sep 29 | Oct 4 | Nov 5 | 677 | ±2 days |
| Pied-billed Grebe | Sep 30 | Oct 6 | Nov 14 | 1,722 | ±7 days |
| Yellow-bellied Sapsucker | Oct 7 | Oct 14 | Nov 20 | 972 | ±5 days |
| Savannah Sparrow | Oct 12 | Oct 14 | Nov 14 | 1,812 | ±2 days |
| Ruby-crowned Kinglet | Oct 12 | Oct 14 | Nov 19 | 2,260 | ±3 days |
| Orange-crowned Warbler | Oct 14 | Oct 10 | Nov 19 | 477 | ±5 days |
| Swamp Sparrow | Oct 14 | Oct 16 | Nov 11 | 1,974 | ±2 days |
| Yellow-rumped Warbler | Oct 15 | Oct 14 | Nov 18 | 2,780 | ±0 days |
| American Coot | Oct 16 | Oct 16 | Nov 10 | 784 | ±1 day |
| Winter Wren | Oct 20 | Oct 24 | Nov 24 | 639 | ±2 days |
| Northern Harrier | Oct 20 | Oct 15 | Nov 24 | 1,216 | ±0 days |
| Golden-crowned Kinglet | Oct 21 | Oct 20 | Nov 20 | 1,397 | ±2 days |
| Brown Creeper | Oct 25 | Oct 24 | Dec 4 | 541 | ±2 days |
| White-crowned Sparrow | Oct 25 | Oct 26 | Nov 23 | 578 | ±3 days |
| White-throated Sparrow | Oct 26 | Oct 25 | Nov 26 | 4,400 | ±0 days |
| Gadwall | Oct 26 | Oct 28 | Nov 28 | 1,136 | ±5 days |
| Hermit Thrush | Oct 27 | Oct 28 | Nov 27 | 724 | ±1 day |
| American Pipit | Oct 30 | Oct 30 | Nov 24 | 305 | ±13 days |
| Ruddy Duck | Nov 1 | Oct 30 | Nov 25 | 1,053 | ±5 days |
| Dark-eyed Junco | Nov 1 | Nov 1 | Dec 2 | 2,821 | ±1 day |
| Ring-necked Duck | Nov 4 | Nov 2 | Nov 28 | 905 | ±3 days |
| Lesser Scaup | Nov 9 | Nov 7 | Dec 2 | 528 | ±0 days |
| Fox Sparrow | Nov 11 | Nov 8 | Dec 11 | 339 | ±5 days |
| Hooded Merganser | Nov 12 | Nov 11 | Dec 2 | 408 | ±3 days |
| Canvasback | Nov 15 | Nov 15 | Dec 9 | 386 | ±2 days |
| Snow Goose | Nov 20 | Nov 15 | Dec 9 | 388 | ±4 days |
| Bufflehead | Nov 21 | Nov 14 | Dec 8 | 855 | ±7 days |
Checked against 2025: half of these county dates were within 2 days, and 87 of 91 were within a week. The biggest miss was the Great Egret date, off by 32 days.
Use the Tennessee date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Northern Cardinal present early
- Mourning Dove present early
- Brown-headed Cowbird present early
- Blue Jay present early
- Carolina Wren present early
- Eastern Bluebird present early
- Carolina Chickadee present early
- Red-winged Blackbird present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- American Crow present early
- Northern Mockingbird present early
- Tufted Titmouse present early
- Eastern Towhee present early
- Common Grackle present early
- Great Blue Heron present early
- Mallard present early
- Killdeer present early
- Turkey Vulture present early
- American Goldfinch present early
- Canada Goose present early
- European Starling present early
- Brown Thrasher present early
- House Finch present early
- Red-shouldered Hawk present early
- Northern Flicker no clear arrival
- Red-tailed Hawk present early
- Eastern Meadowlark present early
- Fish Crow no clear arrival
- Eastern Phoebe present early
- Cedar Waxwing present early
- Chipping Sparrow present early
- Belted Kingfisher present early
- White-breasted Nuthatch present early
- Song Sparrow present early
- Field Sparrow present early
- Rock Pigeon present early
- American Kestrel present early
- Black Vulture present early
- Pileated Woodpecker present early
- Wood Duck present early
- Northern Shoveler present early
- Cooper's Hawk present early
- House Sparrow present early
- Barred Owl present early
- Pine Warbler present early
- Red-headed Woodpecker no clear arrival
- Ring-billed Gull no steady state date
- Double-crested Cormorant present early
- Hairy Woodpecker present early
- Red-breasted Nuthatch no steady state date
- Wild Turkey no clear arrival
- Green-winged Teal present early
- Sora no clear arrival
- Bald Eagle no clear arrival
- Purple Finch no steady state date
- Stilt Sandpiper no steady state date
- Ovenbird 297 sightings
- Lincoln's Sparrow 286 sightings
- Swainson's Warbler 285 sightings
- Common Nighthawk 282 sightings
- Prairie Warbler 262 sightings
- Cerulean Warbler 258 sightings
- Pine Siskin 255 sightings
- Blue-winged Warbler 253 sightings
- Short-eared Owl 253 sightings
- Eurasian Collared-Dove present early
- Bay-breasted Warbler 252 sightings
- House Wren 245 sightings
- White-rumped Sandpiper 240 sightings
- Blue-headed Vireo present early
- Rusty Blackbird 236 sightings
- Veery 235 sightings
- Yellow-crowned Night-Heron 225 sightings
- Semipalmated Plover 220 sightings
- Marsh Wren 214 sightings
- Horned Lark present early
- Sharp-shinned Hawk 202 sightings
- Blackburnian Warbler 198 sightings
- Greater White-fronted Goose 189 sightings
- Philadelphia Vireo 185 sightings
- Worm-eating Warbler 184 sightings
- Least Tern 163 sightings
- Long-billed Dowitcher present early
- Short-billed Dowitcher 151 sightings
- American White Pelican 150 sightings
- Little Blue Heron present early
- Redhead 142 sightings
- Great Horned Owl present early
- Northern Bobwhite 134 sightings
- Dunlin 132 sightings
- Northern Pintail 126 sightings
- Bank Swallow 125 sightings
- Canada Warbler 122 sightings
- Least Flycatcher 116 sightings
- Common Goldeneye 110 sightings
- Snowy Egret present early
- Cattle Egret 95 sightings
- Vesper Sparrow present early
- Ross's Goose 90 sightings
- Wilson's Warbler 89 sightings
- Peregrine Falcon present early
- Bonaparte's Gull 86 sightings
- Barn Owl 86 sightings
- Forster's Tern 83 sightings
- Golden-winged Warbler 83 sightings
- Horned Grebe 79 sightings
- Merlin 73 sightings
- Greater Scaup 73 sightings
- Loggerhead Shrike present early
- Western Sandpiper 72 sightings
- American Golden-Plover 64 sightings
- Virginia Rail 63 sightings
- American Avocet 58 sightings
- Sedge Wren 58 sightings
- American Wigeon 48 sightings
- Willow Flycatcher 43 sightings
- Eastern Screech-Owl present early
- Common Loon 32 sightings
- Scissor-tailed Flycatcher 32 sightings
- Herring Gull 27 sightings
- Cackling Goose 25 sightings
- Cape May Warbler 24 sightings
- Grasshopper Sparrow 23 sightings
- Caspian Tern 21 sightings
Feeder dates for Shelby County
- Hummingbird feeders out by
- April 9
- Oriole feeders out by
- April 15
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Shelby County compares
Rank among Tennessee counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.