Massachusetts · county
When do birds arrive in Suffolk County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 27
- Birds with dates
- 93 of 235
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Massachusetts this week
What to expect
In Suffolk County, Massachusetts, the first spring migrant we track to arrive is usually the Common Grackle, around March 15 (23,754 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 20. White-throated Sparrows arrive for winter around Oct 8, Dark-eyed Juncos around Oct 15. Of 93 birds with county dates, 8 arrive here at least three days ahead of the statewide date and 23 at least three days behind.
- Compared with Massachusetts as a whole, the Ring-necked Duck (13 days), Ruddy Duck (6), American Pipit (6) and Greater Scaup (5) are earlier; the Common Merganser (18 days), Black-crowned Night-Heron (15), Common Goldeneye (11) and Long-tailed Duck (11) are later.
- For the Brown Thrasher, the main wave takes 9 days here, faster than the 19 days statewide.
- By number of sightings, Suffolk County ranks 8 of 14 counties in Massachusetts.
- 142 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Suffolk County
| Bird | County | Massachusetts | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Common Grackle | Mar 15 | Mar 15 | May 2 | 23,754 | ±2 days |
| Killdeer | Mar 16 | Mar 15 | Apr 28 | 4,223 | ±3 days |
| American Oystercatcher | Mar 31 | Mar 31 | May 6 | 1,911 | ±1 day |
| Piping Plover | Apr 1 | Apr 1 | May 9 | 994 | ±2 days |
| Eastern Phoebe | Apr 1 | Apr 2 | Apr 23 | 3,900 | ±1 day |
| Manx Shearwater | Apr 5 | Apr 6 | May 8 | 837 | ±1 day |
| Brown-headed Cowbird | Apr 9 | Apr 2 | May 7 | 5,149 | ±0 days |
| Great Egret | Apr 10 | Apr 8 | May 10 | 2,409 | ±2 days |
| Osprey | Apr 13 | Apr 6 | May 15 | 2,513 | ±3 days |
| Tree Swallow | Apr 14 | Apr 9 | May 12 | 7,593 | ±2 days |
| Greater Yellowlegs | Apr 15 | Apr 10 | May 5 | 1,370 | ±3 days |
| Chipping Sparrow | Apr 19 | Apr 19 | May 8 | 6,875 | ±2 days |
| Eastern Towhee | Apr 20 | Apr 21 | May 1 | 1,345 | ±36 days |
| Northern Rough-winged Swallow | Apr 20 | Apr 18 | May 13 | 1,538 | ±0 days |
| Blue-gray Gnatcatcher | Apr 21 | Apr 23 | May 4 | 1,285 | ±3 days |
| Black-crowned Night-Heron | Apr 22 | Apr 7 | May 29 | 726 | ±24 days |
| Lesser Yellowlegs | Apr 23 | Apr 17 | May 10 | 329 | ±18 days |
| Brown Thrasher | Apr 27 | Apr 23 | May 6 | 425 | n/a |
| Blue-headed Vireo | Apr 28 | Apr 26 | May 6 | 1,830 | ±4 days |
| Barn Swallow | Apr 30 | Apr 27 | May 18 | 3,114 | ±3 days |
| Green Heron | May 1 | May 2 | May 16 | 366 | ±7 days |
| Prairie Warbler | May 2 | May 5 | May 4 | 435 | ±4 days |
| Northern Waterthrush | May 2 | Apr 30 | May 12 | 964 | ±2 days |
| House Wren | May 2 | May 2 | May 14 | 2,605 | ±4 days |
| Willet | May 3 | May 1 | May 22 | 1,059 | ±1 day |
| Wood Thrush | May 3 | May 6 | May 13 | 633 | ±1 day |
| Black-and-white Warbler | May 3 | May 3 | May 10 | 5,114 | ±3 days |
| Yellow Warbler | May 4 | May 4 | May 16 | 6,611 | ±0 days |
| Nashville Warbler | May 4 | May 5 | May 11 | 1,260 | ±2 days |
| Veery | May 4 | May 8 | May 10 | 702 | ±2 days |
| Orchard Oriole | May 4 | May 5 | May 14 | 1,455 | ±4 days |
| Warbling Vireo | May 5 | May 5 | May 17 | 6,271 | ±3 days |
| Baltimore Oriole | May 5 | May 6 | May 16 | 8,477 | ±3 days |
| Rose-breasted Grosbeak | May 5 | May 4 | May 13 | 1,199 | ±2 days |
| Northern Parula | May 5 | May 5 | May 14 | 4,462 | ±3 days |
| Spotted Sandpiper | May 5 | May 3 | May 17 | 1,001 | ±5 days |
| Black-throated Blue Warbler | May 5 | May 6 | May 13 | 1,571 | ±1 day |
| Ovenbird | May 6 | May 5 | May 12 | 2,498 | ±3 days |
| Chimney Swift | May 6 | May 6 | May 20 | 7,126 | ±4 days |
| Least Flycatcher | May 6 | May 6 | May 15 | 986 | ±1 day |
| Black-throated Green Warbler | May 7 | May 4 | May 14 | 1,943 | ±2 days |
| Common Yellowthroat | May 7 | May 7 | May 16 | 4,065 | ±2 days |
| Gray Catbird | May 7 | May 5 | May 17 | 9,711 | ±3 days |
| Ruby-throated Hummingbird | May 7 | May 5 | May 19 | 808 | ±0 days |
| Bobolink | May 7 | May 8 | May 17 | 403 | ±7 days |
| Great Crested Flycatcher | May 7 | May 8 | May 18 | 1,878 | ±3 days |
| Cape May Warbler | May 7 | May 7 | May 14 | 387 | ±5 days |
| Eastern Kingbird | May 8 | May 7 | May 19 | 2,655 | ±5 days |
| Least Sandpiper | May 8 | May 5 | May 17 | 424 | ±4 days |
| Chestnut-sided Warbler | May 8 | May 8 | May 14 | 1,003 | ±2 days |
| Scarlet Tanager | May 8 | May 9 | May 13 | 835 | ±0 days |
| Blackburnian Warbler | May 8 | May 8 | May 15 | 638 | ±1 day |
| Magnolia Warbler | May 9 | May 9 | May 17 | 2,383 | ±2 days |
| Common Tern | May 10 | May 9 | May 24 | 1,303 | ±1 day |
| American Redstart | May 10 | May 8 | May 18 | 3,815 | ±4 days |
| Least Tern | May 11 | May 13 | May 23 | 1,147 | ±1 day |
| Swainson's Thrush | May 12 | May 10 | May 19 | 1,186 | ±1 day |
| Tennessee Warbler | May 12 | May 10 | May 19 | 394 | ±3 days |
| Blackpoll Warbler | May 13 | May 13 | May 21 | 1,658 | ±4 days |
| Red-eyed Vireo | May 13 | May 13 | May 22 | 1,855 | ±5 days |
| Bay-breasted Warbler | May 14 | May 13 | May 19 | 640 | ±4 days |
| Canada Warbler | May 14 | May 14 | May 21 | 505 | ±1 day |
| Eastern Wood-Pewee | May 16 | May 17 | May 25 | 1,368 | ±3 days |
| Willow Flycatcher | May 20 | May 19 | May 30 | 615 | ±2 days |
| Dunlin | Sep 18 | Sep 21 | Oct 29 | 946 | ±12 days |
| Palm Warbler | Sep 20 | Sep 20 | Oct 10 | 763 | ±0 days |
| American Pipit | Sep 20 | Sep 25 | Oct 21 | 340 | ±8 days |
| Lincoln's Sparrow | Sep 22 | Sep 19 | Oct 15 | 484 | ±1 day |
| Yellow-rumped Warbler | Oct 2 | Oct 2 | Oct 16 | 3,050 | ±3 days |
| Ruby-crowned Kinglet | Oct 4 | Oct 1 | Oct 23 | 1,647 | ±3 days |
| Ring-necked Duck | Oct 6 | Oct 19 | Nov 25 | 1,491 | ±15 days |
| White-throated Sparrow | Oct 8 | Oct 4 | Nov 6 | 8,642 | ±4 days |
| White-crowned Sparrow | Oct 8 | Oct 3 | Oct 17 | 479 | n/a |
| Golden-crowned Kinglet | Oct 10 | Oct 9 | Nov 5 | 2,367 | ±2 days |
| White-winged Scoter | Oct 11 | Oct 3 | Nov 20 | 2,084 | ±7 days |
| Ruddy Duck | Oct 12 | Oct 18 | Nov 22 | 1,815 | ±10 days |
| Dark-eyed Junco | Oct 15 | Oct 17 | Nov 15 | 6,501 | ±3 days |
| Orange-crowned Warbler | Oct 15 | Oct 6 | Nov 20 | 425 | ±3 days |
| American Coot | Oct 19 | Oct 19 | Nov 23 | 1,356 | ±7 days |
| Surf Scoter | Oct 20 | Oct 11 | Nov 27 | 2,047 | ±8 days |
| Greater Scaup | Oct 20 | Oct 25 | Nov 28 | 579 | ±27 days |
| Brant | Oct 21 | Oct 23 | Nov 19 | 982 | ±15 days |
| Red-throated Loon | Oct 25 | Oct 25 | Nov 23 | 1,762 | ±2 days |
| Red-breasted Merganser | Nov 1 | Oct 29 | Dec 4 | 3,146 | ±1 day |
| Horned Grebe | Nov 3 | Oct 29 | Nov 30 | 691 | ±0 days |
| Bufflehead | Nov 6 | Nov 5 | Dec 3 | 3,364 | ±2 days |
| Hooded Merganser | Nov 7 | Nov 2 | Dec 1 | 2,472 | ±1 day |
| Snow Bunting | Nov 7 | Nov 6 | Nov 27 | 701 | ±5 days |
| Common Merganser | Nov 10 | Oct 22 | Dec 7 | 754 | ±14 days |
| American Tree Sparrow | Nov 12 | Nov 13 | Dec 5 | 1,046 | ±0 days |
| Long-tailed Duck | Nov 15 | Nov 3 | Dec 14 | 599 | ±4 days |
| Purple Sandpiper | Nov 21 | Nov 14 | Dec 18 | 307 | ±10 days |
| Common Goldeneye | Nov 26 | Nov 16 | Dec 21 | 1,003 | ±7 days |
Checked against 2025: half of these county dates were within 3 days, and 77 of 91 were within a week.
Use the Massachusetts date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Song Sparrow present early
- Red-winged Blackbird present early
- Blue Jay present early
- House Sparrow present early
- Herring Gull present early
- European Starling present early
- American Goldfinch present early
- Canada Goose present early
- Mallard present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- Ring-billed Gull present early
- Downy Woodpecker present early
- Double-crested Cormorant present early
- Rock Pigeon present early
- White-breasted Nuthatch present early
- Northern Mockingbird present early
- Red-tailed Hawk present early
- Tufted Titmouse present early
- Great Black-backed Gull present early
- American Crow present early
- Red-bellied Woodpecker present early
- House Finch present early
- American Black Duck present early
- Carolina Wren present early
- Great Blue Heron present early
- Northern Flicker present early
- Common Eider present early
- Mute Swan present early
- Swamp Sparrow no clear arrival
- Cooper's Hawk present early
- Cedar Waxwing no clear arrival
- Common Loon no clear arrival
- Savannah Sparrow no clear arrival
- Wood Duck present early
- Wild Turkey present early
- Turkey Vulture no clear arrival
- Belted Kingfisher present early
- Black-bellied Plover present early
- Hermit Thrush no clear arrival
- Peregrine Falcon present early
- Hairy Woodpecker present early
- Fish Crow present early
- Common Raven present early
- Wilson's Warbler present early
- Snowy Egret present early
- Ruddy Turnstone present early
- Red-breasted Nuthatch present early
- Yellow-bellied Sapsucker no clear arrival
- Sanderling present early
- Green-winged Teal present early
- Bonaparte's Gull present early
- Merlin present early
- Brown Creeper no clear arrival
- Bald Eagle present early
- Northern Harrier present early
- American Kestrel present early
- Black Scoter no clear arrival
- Pied-billed Grebe no clear arrival
- Field Sparrow present early
- Eastern Screech-Owl present early
- Pine Warbler no clear arrival
- Eastern Bluebird present early
- Virginia Rail no clear arrival
- Pine Siskin no steady state date
- Sharp-shinned Hawk present early
- Indigo Bunting 289 sightings
- Fox Sparrow 286 sightings
- Northern Gannet 267 sightings
- Red-shouldered Hawk present early
- Red-necked Grebe 260 sightings
- Purple Finch 256 sightings
- Saltmarsh Sparrow 242 sightings
- Razorbill 225 sightings
- Solitary Sandpiper 214 sightings
- American Wigeon 203 sightings
- Blue Grosbeak 202 sightings
- Redhead 193 sightings
- Gadwall 192 sightings
- Great Horned Owl present early
- Snowy Owl 181 sightings
- Semipalmated Sandpiper 172 sightings
- Lesser Scaup 170 sightings
- Alder Flycatcher 166 sightings
- Winter Wren 164 sightings
- Northern Shoveler 161 sightings
- Common Redpoll 160 sightings
- Marsh Wren 154 sightings
- Hooded Warbler 140 sightings
- Rusty Blackbird 140 sightings
- Blue-winged Warbler 137 sightings
- Horned Lark 135 sightings
- Vesper Sparrow 133 sightings
- Semipalmated Plover 131 sightings
- Nelson's Sparrow 124 sightings
- Yellow-bellied Flycatcher 116 sightings
- Mourning Warbler 114 sightings
- Barrow's Goldeneye 110 sightings
- Great Cormorant 108 sightings
- Yellow-throated Vireo 104 sightings
- Broad-winged Hawk 103 sightings
- Louisiana Waterthrush 98 sightings
- Black-billed Cuckoo 93 sightings
- Marbled Godwit present early
- Northern Pintail 81 sightings
- Black-headed Gull 74 sightings
- Dickcissel 73 sightings
- Wilson's Snipe 69 sightings
- Common Nighthawk 67 sightings
- Blue-winged Teal 66 sightings
- Olive-sided Flycatcher 65 sightings
- Little Blue Heron present early
- Bank Swallow 63 sightings
- American Woodcock present early
- Red-headed Woodpecker present early
- Lesser Black-backed Gull 59 sightings
- Barnacle Goose 56 sightings
- Northern Bobwhite 51 sightings
- Long-billed Dowitcher 50 sightings
- Barred Owl present early
- Prothonotary Warbler 48 sightings
- Short-billed Dowitcher 46 sightings
- Iceland Gull 43 sightings
- Eastern Meadowlark 42 sightings
- Worm-eating Warbler 42 sightings
- Snow Goose 38 sightings
- Pileated Woodpecker present early
- Purple Martin 34 sightings
- King Eider 33 sightings
- White-eyed Vireo 32 sightings
- Yellow-billed Cuckoo 31 sightings
- Red Crossbill present early
- Greater White-fronted Goose 25 sightings
- White-rumped Sandpiper 25 sightings
- Northern Saw-whet Owl 25 sightings
- Laughing Gull 24 sightings
- American Bittern 23 sightings
- Lapland Longspur 23 sightings
- Cackling Goose 22 sightings
- Cliff Swallow 20 sightings
Feeder dates for Suffolk County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Suffolk County compares
Rank among Massachusetts counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.