Massachusetts · county
When do birds arrive in Plymouth County?
- Hummingbird feeders out
- Apr 26
- Oriole feeders out
- Apr 27
- Birds with dates
- 103 of 258
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Massachusetts this week
What to expect
In Plymouth County, Massachusetts, the first spring migrant we track to arrive is usually the Killdeer, around March 10 (3,100 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 21. Dark-eyed Juncos arrive for winter around Oct 20, Buffleheads around Nov 7. Of 103 birds with county dates, 11 arrive here at least three days ahead of the statewide date and 21 at least three days behind.
- Compared with Massachusetts as a whole, the Red-necked Grebe (8 days), Brant (6), Killdeer (5) and Purple Martin (5) are earlier; the American Wigeon (21 days), Lesser Yellowlegs (14), Common Merganser (8) and Greater Yellowlegs (6) are later.
- For the Lesser Yellowlegs, the main wave takes 8 days here, faster than the 21 days statewide.
- By number of sightings, Plymouth County ranks 7 of 14 counties in Massachusetts.
- 155 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Plymouth County
| Bird | County | Massachusetts | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 10 | Mar 15 | Apr 18 | 3,100 | ±2 days |
| Common Grackle | Mar 15 | Mar 15 | May 1 | 16,334 | ±1 day |
| Wood Duck | Mar 18 | Mar 16 | Apr 21 | 2,095 | ±4 days |
| American Oystercatcher | Mar 30 | Mar 31 | May 4 | 785 | ±6 days |
| Brown-headed Cowbird | Mar 31 | Apr 2 | May 3 | 8,987 | ±2 days |
| Eastern Phoebe | Mar 31 | Apr 2 | May 2 | 7,235 | ±0 days |
| Piping Plover | Apr 1 | Apr 1 | May 6 | 964 | ±3 days |
| Black-crowned Night-Heron | Apr 4 | Apr 7 | May 3 | 352 | ±1 day |
| Osprey | Apr 5 | Apr 6 | May 3 | 8,056 | ±2 days |
| Tree Swallow | Apr 5 | Apr 9 | May 6 | 9,011 | ±3 days |
| Great Egret | Apr 7 | Apr 8 | May 5 | 3,779 | ±6 days |
| Laughing Gull | Apr 16 | Apr 15 | May 12 | 2,359 | ±3 days |
| Greater Yellowlegs | Apr 17 | Apr 10 | May 7 | 2,219 | ±10 days |
| Northern Rough-winged Swallow | Apr 18 | Apr 18 | May 10 | 2,156 | ±0 days |
| Chipping Sparrow | Apr 19 | Apr 19 | May 9 | 8,803 | ±0 days |
| Purple Martin | Apr 19 | Apr 25 | May 11 | 1,226 | ±5 days |
| Eastern Towhee | Apr 21 | Apr 21 | May 10 | 6,975 | ±9 days |
| Broad-winged Hawk | Apr 21 | Apr 20 | May 9 | 722 | ±3 days |
| Blue-gray Gnatcatcher | Apr 23 | Apr 23 | May 8 | 2,937 | ±2 days |
| Brown Thrasher | Apr 24 | Apr 23 | May 13 | 670 | ±27 days |
| Northern Waterthrush | Apr 27 | Apr 30 | May 12 | 1,344 | ±0 days |
| Barn Swallow | Apr 27 | Apr 27 | May 15 | 4,198 | ±1 day |
| Blue-headed Vireo | May 1 | Apr 26 | May 8 | 816 | ±4 days |
| Willet | May 1 | May 1 | May 17 | 1,367 | ±2 days |
| Lesser Yellowlegs | May 1 | Apr 17 | May 10 | 356 | ±15 days |
| Worm-eating Warbler | May 1 | May 5 | May 10 | 303 | n/a |
| House Wren | May 2 | May 2 | May 15 | 4,062 | ±2 days |
| Black-and-white Warbler | May 2 | May 3 | May 13 | 3,653 | ±4 days |
| Yellow Warbler | May 3 | May 4 | May 16 | 8,004 | ±1 day |
| Ruby-throated Hummingbird | May 3 | May 5 | May 17 | 2,531 | ±5 days |
| Orchard Oriole | May 4 | May 5 | May 16 | 1,427 | ±2 days |
| Ovenbird | May 4 | May 5 | May 16 | 4,967 | ±3 days |
| Gray Catbird | May 4 | May 5 | May 17 | 9,771 | ±1 day |
| Green Heron | May 4 | May 2 | May 19 | 715 | ±4 days |
| Rose-breasted Grosbeak | May 5 | May 4 | May 14 | 838 | ±2 days |
| Least Sandpiper | May 5 | May 5 | May 13 | 485 | ±0 days |
| Nashville Warbler | May 5 | May 5 | May 13 | 409 | ±3 days |
| Blue-winged Warbler | May 6 | May 5 | May 13 | 1,295 | ±2 days |
| Northern Parula | May 6 | May 5 | May 15 | 2,123 | ±4 days |
| Indigo Bunting | May 6 | May 8 | May 22 | 413 | ±1 day |
| Eastern Kingbird | May 6 | May 7 | May 19 | 2,836 | ±5 days |
| Prairie Warbler | May 6 | May 5 | May 18 | 1,089 | ±5 days |
| Baltimore Oriole | May 6 | May 6 | May 17 | 6,766 | ±4 days |
| Bank Swallow | May 6 | May 2 | May 21 | 1,049 | ±3 days |
| Spotted Sandpiper | May 6 | May 3 | May 17 | 704 | ±4 days |
| Black-throated Green Warbler | May 6 | May 4 | May 14 | 1,163 | ±1 day |
| Warbling Vireo | May 7 | May 5 | May 18 | 1,664 | ±2 days |
| Chimney Swift | May 7 | May 6 | May 21 | 2,946 | ±2 days |
| Wood Thrush | May 7 | May 6 | May 16 | 1,040 | ±4 days |
| Veery | May 7 | May 8 | May 17 | 1,283 | ±2 days |
| Common Tern | May 7 | May 9 | May 19 | 877 | ±1 day |
| Black-throated Blue Warbler | May 7 | May 6 | May 14 | 794 | ±4 days |
| Common Yellowthroat | May 8 | May 7 | May 19 | 5,124 | ±4 days |
| Bobolink | May 8 | May 8 | May 20 | 1,055 | ±3 days |
| Great Crested Flycatcher | May 8 | May 8 | May 19 | 4,636 | ±5 days |
| Scarlet Tanager | May 9 | May 9 | May 17 | 1,266 | ±2 days |
| Least Flycatcher | May 9 | May 6 | May 17 | 306 | n/a |
| Chestnut-sided Warbler | May 9 | May 8 | May 15 | 458 | ±2 days |
| American Redstart | May 10 | May 8 | May 18 | 1,946 | ±0 days |
| Magnolia Warbler | May 11 | May 9 | May 18 | 1,161 | ±6 days |
| Blackburnian Warbler | May 11 | May 8 | May 17 | 355 | n/a |
| Red-eyed Vireo | May 12 | May 13 | May 22 | 2,037 | ±3 days |
| Least Tern | May 13 | May 13 | May 22 | 887 | ±4 days |
| Blackpoll Warbler | May 13 | May 13 | May 21 | 925 | ±6 days |
| Wilson's Warbler | May 14 | May 12 | May 18 | 399 | ±0 days |
| Black-billed Cuckoo | May 14 | May 14 | May 26 | 300 | n/a |
| Yellow-billed Cuckoo | May 16 | May 15 | May 26 | 343 | n/a |
| Eastern Wood-Pewee | May 17 | May 17 | May 26 | 1,423 | ±4 days |
| Willow Flycatcher | May 21 | May 19 | May 30 | 475 | ±2 days |
| Dunlin | Sep 17 | Sep 21 | Oct 28 | 976 | ±1 day |
| Palm Warbler | Sep 18 | Sep 20 | Oct 11 | 933 | ±0 days |
| Lincoln's Sparrow | Sep 21 | Sep 19 | Oct 8 | 418 | ±1 day |
| Great Cormorant | Sep 21 | Sep 25 | Nov 9 | 1,088 | ±12 days |
| Sharp-shinned Hawk | Sep 21 | Sep 16 | Oct 24 | 868 | ±5 days |
| American Pipit | Sep 25 | Sep 25 | Oct 26 | 479 | ±3 days |
| Ruby-crowned Kinglet | Oct 5 | Oct 1 | Oct 24 | 1,352 | ±5 days |
| White-winged Scoter | Oct 6 | Oct 3 | Nov 15 | 2,800 | ±3 days |
| Yellow-rumped Warbler | Oct 6 | Oct 2 | Oct 25 | 3,263 | ±1 day |
| White-crowned Sparrow | Oct 7 | Oct 3 | Oct 20 | 418 | ±4 days |
| White-throated Sparrow | Oct 8 | Oct 4 | Nov 10 | 4,931 | ±0 days |
| Surf Scoter | Oct 11 | Oct 11 | Nov 19 | 3,168 | ±2 days |
| Golden-crowned Kinglet | Oct 11 | Oct 9 | Nov 8 | 3,419 | ±1 day |
| Brant | Oct 18 | Oct 23 | Nov 13 | 845 | ±11 days |
| Red-necked Grebe | Oct 19 | Oct 26 | Nov 15 | 478 | ±14 days |
| Dark-eyed Junco | Oct 20 | Oct 17 | Nov 22 | 5,865 | ±0 days |
| American Coot | Oct 21 | Oct 19 | Nov 12 | 392 | n/a |
| Ruddy Duck | Oct 21 | Oct 18 | Nov 12 | 365 | n/a |
| Ring-necked Duck | Oct 22 | Oct 19 | Nov 15 | 985 | ±0 days |
| Red-breasted Merganser | Oct 24 | Oct 29 | Nov 29 | 3,158 | ±6 days |
| American Wigeon | Oct 24 | Oct 4 | Nov 21 | 573 | ±9 days |
| Red-throated Loon | Oct 26 | Oct 25 | Nov 21 | 1,630 | ±8 days |
| Horned Grebe | Oct 26 | Oct 29 | Nov 25 | 1,063 | ±6 days |
| Lesser Scaup | Oct 27 | Oct 28 | Nov 19 | 318 | n/a |
| Greater Scaup | Oct 29 | Oct 25 | Dec 3 | 487 | ±9 days |
| Common Merganser | Oct 30 | Oct 22 | Nov 30 | 451 | ±4 days |
| Harlequin Duck | Nov 1 | Nov 3 | Nov 26 | 457 | ±5 days |
| Long-tailed Duck | Nov 1 | Nov 3 | Dec 3 | 1,452 | ±2 days |
| Snow Bunting | Nov 5 | Nov 6 | Nov 28 | 557 | ±4 days |
| Bufflehead | Nov 7 | Nov 5 | Dec 2 | 5,239 | ±2 days |
| Hooded Merganser | Nov 8 | Nov 2 | Nov 26 | 2,062 | ±1 day |
| Razorbill | Nov 10 | Nov 7 | Dec 3 | 428 | n/a |
| American Tree Sparrow | Nov 15 | Nov 13 | Dec 8 | 1,153 | ±0 days |
| Common Goldeneye | Nov 16 | Nov 16 | Dec 16 | 1,187 | ±0 days |
Checked against 2025: half of these county dates were within 3 days, and 84 of 94 were within a week.
Use the Massachusetts date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Song Sparrow present early
- American Robin present early
- Red-winged Blackbird present early
- Blue Jay present early
- Mourning Dove present early
- American Goldfinch present early
- Black-capped Chickadee present early
- American Crow present early
- Northern Cardinal present early
- Tufted Titmouse present early
- Herring Gull present early
- White-breasted Nuthatch present early
- Carolina Wren present early
- Downy Woodpecker present early
- Canada Goose present early
- Ring-billed Gull present early
- Double-crested Cormorant present early
- Mallard present early
- Red-bellied Woodpecker present early
- Great Blue Heron present early
- Northern Flicker present early
- House Finch present early
- Great Black-backed Gull present early
- House Sparrow present early
- Fish Crow no clear arrival
- American Black Duck no clear arrival
- European Starling present early
- Red-tailed Hawk present early
- Wild Turkey present early
- Turkey Vulture present early
- Common Eider present early
- Mute Swan present early
- Eastern Bluebird present early
- Northern Mockingbird present early
- Common Loon no clear arrival
- Swamp Sparrow no clear arrival
- Hairy Woodpecker present early
- Belted Kingfisher present early
- Northern Harrier present early
- Red-breasted Nuthatch present early
- Rock Pigeon present early
- Cooper's Hawk present early
- Cedar Waxwing no clear arrival
- Savannah Sparrow no clear arrival
- Common Raven present early
- Black-bellied Plover present early
- Red-shouldered Hawk present early
- Black Scoter no clear arrival
- Sanderling present early
- Field Sparrow present early
- Pine Warbler present early
- Northern Gannet no clear arrival
- Bald Eagle present early
- Gadwall no clear arrival
- Green-winged Teal no clear arrival
- Hermit Thrush no clear arrival
- Brown Creeper no clear arrival
- Bonaparte's Gull present early
- Eastern Screech-Owl present early
- Eastern Meadowlark present early
- Sandhill Crane no clear arrival
- Great Horned Owl present early
- Horned Lark no clear arrival
- Peregrine Falcon present early
- Marsh Wren no clear arrival
- Pied-billed Grebe no clear arrival
- Merlin no clear arrival
- Pine Siskin no steady state date
- Purple Finch no clear arrival
- Winter Wren no clear arrival
- Ruddy Turnstone present early
- American Bittern no clear arrival
- Snowy Egret present early
- Yellow-bellied Sapsucker no clear arrival
- Snowy Owl 297 sightings
- Swainson's Thrush 291 sightings
- Northern Pintail 290 sightings
- Orange-crowned Warbler 284 sightings
- Semipalmated Plover 284 sightings
- Barred Owl 280 sightings
- Solitary Sandpiper 275 sightings
- Bay-breasted Warbler 274 sightings
- Blue-winged Teal 272 sightings
- Canada Warbler 269 sightings
- American Kestrel present early
- Virginia Rail 260 sightings
- Semipalmated Sandpiper 235 sightings
- Louisiana Waterthrush 230 sightings
- Upland Sandpiper 217 sightings
- Wilson's Snipe present early
- Purple Sandpiper 202 sightings
- Lesser Black-backed Gull present early
- Fox Sparrow 192 sightings
- Yellow-throated Vireo 187 sightings
- Caspian Tern 177 sightings
- Eastern Whip-poor-will 177 sightings
- Short-eared Owl 156 sightings
- Grasshopper Sparrow 144 sightings
- Sora 143 sightings
- Common Redpoll 139 sightings
- Tennessee Warbler 122 sightings
- Mourning Warbler 117 sightings
- Rusty Blackbird 113 sightings
- Vesper Sparrow 111 sightings
- Northern Shoveler 106 sightings
- Rough-legged Hawk 106 sightings
- Ring-necked Pheasant 104 sightings
- Cape May Warbler 104 sightings
- Lapland Longspur 103 sightings
- White-eyed Vireo 98 sightings
- Alder Flycatcher 93 sightings
- Roseate Tern 93 sightings
- Red Crossbill present early
- Short-billed Dowitcher 82 sightings
- King Eider 80 sightings
- Pileated Woodpecker present early
- Ruffed Grouse present early
- Cackling Goose 62 sightings
- Snow Goose 59 sightings
- Northern Shrike 59 sightings
- Northern Saw-whet Owl 59 sightings
- Common Nighthawk 57 sightings
- Marbled Godwit present early
- Nelson's Sparrow 55 sightings
- Hooded Warbler 54 sightings
- Saltmarsh Sparrow 52 sightings
- Prothonotary Warbler 51 sightings
- Yellow-bellied Flycatcher 51 sightings
- Black Guillemot present early
- Evening Grosbeak present early
- Iceland Gull 48 sightings
- Red Knot 48 sightings
- Red-headed Woodpecker 44 sightings
- American Woodcock 43 sightings
- Blue Grosbeak 42 sightings
- Acadian Flycatcher 42 sightings
- Black-headed Gull 41 sightings
- Barrow's Goldeneye 40 sightings
- Greater White-fronted Goose 38 sightings
- Black Skimmer 35 sightings
- Muscovy Duck 32 sightings
- Northern Bobwhite 32 sightings
- Eurasian Wigeon 31 sightings
- Clay-colored Sparrow present early
- Least Bittern 28 sightings
- Pectoral Sandpiper 27 sightings
- Black Vulture present early
- White-rumped Sandpiper 25 sightings
- Thick-billed Murre present early
- Little Blue Heron present early
- Yellow-breasted Chat present early
- Clapper Rail 24 sightings
- Cliff Swallow 23 sightings
- Common Gallinule 22 sightings
- Dovekie 20 sightings
Feeder dates for Plymouth County
- Hummingbird feeders out by
- April 26
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Plymouth County compares
Rank among Massachusetts counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.