Massachusetts · county
When do birds arrive in Norfolk County?
- Hummingbird feeders out
- Apr 28
- Oriole feeders out
- Apr 26
- Birds with dates
- 91 of 233
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Massachusetts this week
What to expect
In Norfolk County, Massachusetts, the first spring migrant we track to arrive is usually the Wood Duck, around March 15 (4,883 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 18. White-throated Sparrows arrive for winter around Oct 10, Dark-eyed Juncos around Oct 20. Of 91 birds with county dates, 7 arrive here at least three days ahead of the statewide date and 14 at least three days behind.
- Compared with Massachusetts as a whole, the Brant (6 days), Horned Grebe (5), Ring-necked Duck (4) and Purple Martin (4) are earlier; the Common Merganser (14 days), White-winged Scoter (11), Surf Scoter (10) and Greater Yellowlegs (7) are later.
- For the Chestnut-sided Warbler, the main wave takes 5 days here, faster than the 9 days statewide.
- By number of sightings, Norfolk County ranks 6 of 14 counties in Massachusetts.
- 142 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Norfolk County
| Bird | County | Massachusetts | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Wood Duck | Mar 15 | Mar 16 | Apr 22 | 4,883 | ±1 day |
| Killdeer | Mar 18 | Mar 15 | May 1 | 2,942 | ±1 day |
| Brown-headed Cowbird | Mar 30 | Apr 2 | May 3 | 10,634 | ±0 days |
| Eastern Phoebe | Mar 31 | Apr 2 | Apr 28 | 7,376 | ±1 day |
| Great Egret | Apr 5 | Apr 8 | May 9 | 2,556 | ±2 days |
| American Oystercatcher | Apr 7 | Mar 31 | May 11 | 765 | ±11 days |
| Tree Swallow | Apr 7 | Apr 9 | May 8 | 8,922 | ±1 day |
| Black-crowned Night-Heron | Apr 7 | Apr 7 | May 10 | 433 | ±1 day |
| Osprey | Apr 9 | Apr 6 | May 8 | 2,735 | ±4 days |
| Greater Yellowlegs | Apr 17 | Apr 10 | May 9 | 1,014 | ±7 days |
| Chipping Sparrow | Apr 18 | Apr 19 | May 8 | 11,936 | ±3 days |
| Northern Rough-winged Swallow | Apr 19 | Apr 18 | May 7 | 1,241 | ±0 days |
| Broad-winged Hawk | Apr 20 | Apr 20 | May 9 | 790 | ±0 days |
| Purple Martin | Apr 20 | Apr 25 | May 8 | 720 | ±1 day |
| Eastern Towhee | Apr 22 | Apr 21 | May 10 | 5,027 | ±28 days |
| Brown Thrasher | Apr 24 | Apr 23 | May 10 | 339 | ±3 days |
| Blue-gray Gnatcatcher | Apr 25 | Apr 23 | May 10 | 2,914 | ±2 days |
| Blue-headed Vireo | Apr 28 | Apr 26 | May 6 | 973 | ±3 days |
| Northern Waterthrush | Apr 29 | Apr 30 | May 13 | 2,142 | ±0 days |
| Barn Swallow | Apr 29 | Apr 27 | May 16 | 4,233 | ±1 day |
| House Wren | May 2 | May 2 | May 17 | 5,579 | ±2 days |
| Solitary Sandpiper | May 3 | May 2 | May 11 | 310 | ±4 days |
| Orchard Oriole | May 3 | May 5 | May 13 | 613 | ±2 days |
| Green Heron | May 3 | May 2 | May 14 | 536 | ±9 days |
| Willet | May 3 | May 1 | May 21 | 501 | ±4 days |
| Black-and-white Warbler | May 3 | May 3 | May 11 | 3,475 | ±3 days |
| Spotted Sandpiper | May 4 | May 3 | May 15 | 931 | ±4 days |
| Yellow Warbler | May 4 | May 4 | May 16 | 7,261 | ±1 day |
| Rose-breasted Grosbeak | May 4 | May 4 | May 14 | 2,584 | ±2 days |
| Ovenbird | May 5 | May 5 | May 16 | 4,940 | ±3 days |
| Prairie Warbler | May 5 | May 5 | May 16 | 1,042 | ±3 days |
| Northern Parula | May 5 | May 5 | May 13 | 2,773 | ±3 days |
| Nashville Warbler | May 5 | May 5 | May 11 | 660 | ±2 days |
| Ruby-throated Hummingbird | May 5 | May 5 | May 18 | 3,322 | ±3 days |
| Blue-winged Warbler | May 5 | May 5 | May 16 | 1,647 | ±3 days |
| Black-throated Green Warbler | May 5 | May 4 | May 12 | 1,304 | ±1 day |
| Baltimore Oriole | May 6 | May 6 | May 16 | 9,056 | ±3 days |
| Chimney Swift | May 6 | May 6 | May 20 | 5,755 | ±3 days |
| Warbling Vireo | May 6 | May 5 | May 17 | 4,086 | ±2 days |
| Eastern Kingbird | May 6 | May 7 | May 19 | 3,071 | ±4 days |
| Least Flycatcher | May 7 | May 6 | May 15 | 386 | ±0 days |
| Wood Thrush | May 7 | May 6 | May 19 | 1,862 | ±3 days |
| Common Yellowthroat | May 7 | May 7 | May 18 | 5,640 | ±3 days |
| Gray Catbird | May 7 | May 5 | May 17 | 11,362 | ±2 days |
| Bobolink | May 7 | May 8 | May 18 | 396 | ±3 days |
| Black-throated Blue Warbler | May 7 | May 6 | May 13 | 869 | ±5 days |
| Least Sandpiper | May 8 | May 5 | May 15 | 358 | ±2 days |
| Common Tern | May 8 | May 9 | May 19 | 356 | ±3 days |
| Great Crested Flycatcher | May 8 | May 8 | May 20 | 4,272 | ±5 days |
| Veery | May 8 | May 8 | May 20 | 1,701 | ±2 days |
| Chestnut-sided Warbler | May 9 | May 8 | May 14 | 465 | ±3 days |
| Scarlet Tanager | May 9 | May 9 | May 19 | 2,219 | ±4 days |
| Blackburnian Warbler | May 9 | May 8 | May 15 | 354 | ±1 day |
| Magnolia Warbler | May 9 | May 9 | May 16 | 1,373 | ±2 days |
| American Redstart | May 10 | May 8 | May 17 | 2,924 | ±3 days |
| Swainson's Thrush | May 12 | May 10 | May 18 | 485 | ±4 days |
| Wilson's Warbler | May 12 | May 12 | May 17 | 444 | ±1 day |
| Indigo Bunting | May 12 | May 8 | May 21 | 1,006 | ±5 days |
| Red-eyed Vireo | May 13 | May 13 | May 23 | 2,853 | ±6 days |
| Blackpoll Warbler | May 13 | May 13 | May 20 | 997 | ±7 days |
| Canada Warbler | May 14 | May 14 | May 19 | 338 | ±3 days |
| Yellow-billed Cuckoo | May 18 | May 15 | May 26 | 323 | n/a |
| Eastern Wood-Pewee | May 18 | May 17 | May 27 | 2,124 | ±4 days |
| Willow Flycatcher | May 18 | May 19 | May 27 | 689 | ±3 days |
| Palm Warbler | Sep 19 | Sep 20 | Oct 8 | 827 | ±3 days |
| Lincoln's Sparrow | Sep 21 | Sep 19 | Oct 7 | 392 | ±2 days |
| American Pipit | Sep 27 | Sep 25 | Oct 18 | 347 | ±6 days |
| Ruby-crowned Kinglet | Oct 2 | Oct 1 | Oct 18 | 1,675 | ±3 days |
| Yellow-rumped Warbler | Oct 3 | Oct 2 | Oct 17 | 3,607 | ±2 days |
| White-crowned Sparrow | Oct 4 | Oct 3 | Oct 14 | 399 | ±1 day |
| Rusty Blackbird | Oct 7 | Oct 7 | Oct 27 | 307 | ±1 day |
| White-throated Sparrow | Oct 10 | Oct 4 | Nov 10 | 8,686 | ±4 days |
| Golden-crowned Kinglet | Oct 13 | Oct 9 | Nov 9 | 3,769 | ±3 days |
| White-winged Scoter | Oct 14 | Oct 3 | Nov 19 | 1,418 | ±6 days |
| Ring-necked Duck | Oct 15 | Oct 19 | Nov 17 | 832 | ±13 days |
| Ruddy Duck | Oct 16 | Oct 18 | Nov 13 | 551 | ±15 days |
| Brant | Oct 17 | Oct 23 | Nov 7 | 470 | ±7 days |
| Dark-eyed Junco | Oct 20 | Oct 17 | Nov 21 | 10,841 | ±1 day |
| Surf Scoter | Oct 21 | Oct 11 | Nov 24 | 1,540 | ±5 days |
| American Coot | Oct 22 | Oct 19 | Nov 14 | 309 | n/a |
| Greater Scaup | Oct 22 | Oct 25 | Nov 23 | 361 | ±8 days |
| Red-throated Loon | Oct 23 | Oct 25 | Nov 17 | 879 | ±4 days |
| Horned Grebe | Oct 23 | Oct 29 | Nov 20 | 444 | ±9 days |
| Lesser Scaup | Oct 27 | Oct 28 | Nov 21 | 402 | ±9 days |
| Red-breasted Merganser | Oct 31 | Oct 29 | Dec 1 | 1,527 | ±4 days |
| Bufflehead | Nov 4 | Nov 5 | Nov 30 | 3,050 | ±2 days |
| Hooded Merganser | Nov 5 | Nov 2 | Nov 28 | 2,124 | ±3 days |
| Common Merganser | Nov 5 | Oct 22 | Dec 5 | 629 | ±1 day |
| Fox Sparrow | Nov 9 | Nov 3 | Dec 4 | 397 | ±0 days |
| Common Goldeneye | Nov 13 | Nov 16 | Dec 10 | 1,368 | ±1 day |
| American Tree Sparrow | Nov 14 | Nov 13 | Dec 9 | 1,052 | ±2 days |
Checked against 2025: half of these county dates were within 3 days, and 79 of 89 were within a week.
Use the Massachusetts date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Common Grackle present early
- Blue Jay present early
- Red-winged Blackbird present early
- Mourning Dove present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- Tufted Titmouse present early
- Downy Woodpecker present early
- White-breasted Nuthatch present early
- American Crow present early
- Carolina Wren present early
- House Sparrow present early
- Red-bellied Woodpecker present early
- House Finch present early
- Herring Gull present early
- Mallard present early
- Canada Goose present early
- European Starling present early
- Northern Flicker present early
- Eastern Bluebird present early
- Double-crested Cormorant present early
- Ring-billed Gull present early
- Red-tailed Hawk present early
- Great Blue Heron no clear arrival
- Northern Mockingbird present early
- Wild Turkey present early
- Hairy Woodpecker present early
- American Black Duck present early
- Great Black-backed Gull present early
- Fish Crow present early
- Turkey Vulture present early
- Mute Swan present early
- Cedar Waxwing no clear arrival
- Cooper's Hawk present early
- Belted Kingfisher present early
- Swamp Sparrow no clear arrival
- Common Raven present early
- Red-breasted Nuthatch present early
- Rock Pigeon present early
- Brown Creeper present early
- Savannah Sparrow no clear arrival
- Common Eider no clear arrival
- Field Sparrow no clear arrival
- Red-shouldered Hawk present early
- Common Loon no clear arrival
- Snowy Egret present early
- Pine Warbler present early
- Green-winged Teal no clear arrival
- Purple Finch no clear arrival
- Great Horned Owl present early
- Bald Eagle present early
- Pileated Woodpecker present early
- Hermit Thrush no clear arrival
- Pine Siskin no steady state date
- Barred Owl present early
- Virginia Rail no clear arrival
- Sharp-shinned Hawk present early
- Eastern Screech-Owl present early
- Winter Wren no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Peregrine Falcon present early
- Merlin present early
- Black-bellied Plover present early
- Pied-billed Grebe no clear arrival
- Northern Harrier present early
- Black-billed Cuckoo 293 sightings
- Bonaparte's Gull 290 sightings
- Worm-eating Warbler 280 sightings
- Yellow-throated Vireo 261 sightings
- Long-tailed Duck 258 sightings
- Bay-breasted Warbler 242 sightings
- Black Scoter 232 sightings
- Gadwall 224 sightings
- Barrow's Goldeneye 218 sightings
- Northern Pintail 215 sightings
- American Kestrel present early
- Lesser Yellowlegs 201 sightings
- Northern Saw-whet Owl 199 sightings
- Tennessee Warbler 196 sightings
- Great Cormorant 191 sightings
- American Wigeon 186 sightings
- Least Tern 182 sightings
- Northern Gannet 164 sightings
- Common Nighthawk 161 sightings
- Dunlin 157 sightings
- Red-necked Grebe 154 sightings
- Orange-crowned Warbler 145 sightings
- Blue-winged Teal 145 sightings
- Cape May Warbler 143 sightings
- Piping Plover 142 sightings
- Eastern Meadowlark 141 sightings
- Louisiana Waterthrush 138 sightings
- Snow Bunting 136 sightings
- Bank Swallow 134 sightings
- Red Crossbill present early
- Barnacle Goose 103 sightings
- Horned Lark 100 sightings
- Nelson's Sparrow 99 sightings
- Sanderling present early
- Semipalmated Sandpiper 97 sightings
- Common Redpoll 97 sightings
- Semipalmated Plover 96 sightings
- Ruddy Turnstone present early
- Snow Goose 95 sightings
- Lesser Black-backed Gull 93 sightings
- Northern Shoveler 82 sightings
- Alder Flycatcher 78 sightings
- American Woodcock 77 sightings
- Razorbill 77 sightings
- Black Vulture present early
- Wilson's Snipe present early
- Marsh Wren 69 sightings
- Harlequin Duck 68 sightings
- Clapper Rail 65 sightings
- Eastern Whip-poor-will 61 sightings
- Ring-necked Pheasant 55 sightings
- Common Gallinule 54 sightings
- Iceland Gull 54 sightings
- Sora 52 sightings
- Purple Sandpiper 52 sightings
- Black-headed Gull 52 sightings
- Laughing Gull 51 sightings
- Saltmarsh Sparrow 48 sightings
- Olive-sided Flycatcher 47 sightings
- Mourning Warbler 45 sightings
- Yellow-bellied Flycatcher 44 sightings
- Long-billed Dowitcher present early
- Hooded Warbler 35 sightings
- Little Blue Heron present early
- Cattle Egret 30 sightings
- Muscovy Duck present early
- Grasshopper Sparrow 29 sightings
- Redhead 28 sightings
- American Bittern 28 sightings
- Least Bittern 27 sightings
- Acadian Flycatcher 22 sightings
- Cackling Goose 22 sightings
- Lapland Longspur 21 sightings
- Cliff Swallow 20 sightings
Feeder dates for Norfolk County
- Hummingbird feeders out by
- April 28
- Oriole feeders out by
- April 26
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Norfolk County compares
Rank among Massachusetts counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.