Massachusetts · county
When do birds arrive in Barnstable County?
- Hummingbird feeders out
- Apr 24
- Oriole feeders out
- Apr 29
- Birds with dates
- 117 of 272
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Massachusetts this week
What to expect
In Barnstable County, Massachusetts, the first spring migrant we track to arrive is usually the Killdeer, around March 13 (2,665 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 20. Yellow-rumped Warblers arrive for winter around Oct 11, Buffleheads around Nov 9. Of 117 birds with county dates, 20 arrive here at least three days ahead of the statewide date and 37 at least three days behind.
- Compared with Massachusetts as a whole, the Indigo Bunting (24 days), Blue-winged Teal (18), Greater Yellowlegs (12) and Brown Thrasher (7) are earlier; the Ring-necked Duck (18 days), Common Merganser (18), Hooded Merganser (11) and Fox Sparrow (11) are later.
- For the Black-crowned Night-Heron, the main wave takes 17 days here, faster than the 35 days statewide.
- By number of sightings, Barnstable County ranks 3 of 14 counties in Massachusetts, so its dates are among the most reliable.
- 155 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Barnstable County
| Bird | County | Massachusetts | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 13 | Mar 15 | Apr 27 | 2,665 | ±1 day |
| Blue-winged Teal | Mar 13 | Mar 31 | Apr 11 | 497 | ±21 days |
| Common Grackle | Mar 18 | Mar 15 | May 5 | 32,694 | ±2 days |
| Wood Duck | Mar 23 | Mar 16 | Apr 30 | 2,732 | ±11 days |
| Greater Yellowlegs | Mar 29 | Apr 10 | Apr 28 | 7,767 | ±5 days |
| Piping Plover | Apr 1 | Apr 1 | May 10 | 4,108 | ±1 day |
| Brown-headed Cowbird | Apr 1 | Apr 2 | May 5 | 14,052 | ±2 days |
| Osprey | Apr 2 | Apr 6 | May 2 | 22,753 | ±2 days |
| American Oystercatcher | Apr 2 | Mar 31 | May 12 | 2,000 | ±4 days |
| Black-crowned Night-Heron | Apr 2 | Apr 7 | Apr 19 | 2,046 | ±3 days |
| Eastern Phoebe | Apr 3 | Apr 2 | May 2 | 8,183 | ±1 day |
| Great Egret | Apr 6 | Apr 8 | May 3 | 6,279 | ±0 days |
| Indigo Bunting | Apr 14 | May 8 | May 10 | 617 | ±19 days |
| Laughing Gull | Apr 14 | Apr 15 | May 10 | 11,735 | ±2 days |
| Tree Swallow | Apr 14 | Apr 9 | May 11 | 15,325 | ±1 day |
| Manx Shearwater | Apr 15 | Apr 6 | Jun 5 | 310 | ±12 days |
| Brown Thrasher | Apr 16 | Apr 23 | May 16 | 1,144 | ±13 days |
| Lesser Yellowlegs | Apr 17 | Apr 17 | May 1 | 1,119 | ±6 days |
| Northern Rough-winged Swallow | Apr 17 | Apr 18 | May 7 | 2,980 | ±3 days |
| Chipping Sparrow | Apr 20 | Apr 19 | May 13 | 15,897 | ±3 days |
| Purple Martin | Apr 20 | Apr 25 | May 14 | 2,563 | ±4 days |
| Eastern Towhee | Apr 21 | Apr 21 | May 12 | 16,888 | ±2 days |
| Broad-winged Hawk | Apr 23 | Apr 20 | May 11 | 1,157 | ±2 days |
| Blue-gray Gnatcatcher | Apr 24 | Apr 23 | May 9 | 2,851 | ±2 days |
| White-eyed Vireo | Apr 25 | Apr 30 | May 8 | 665 | ±7 days |
| Barn Swallow | Apr 27 | Apr 27 | May 15 | 11,075 | ±3 days |
| Willet | Apr 29 | May 1 | May 16 | 8,341 | ±0 days |
| Rose-breasted Grosbeak | May 1 | May 4 | May 11 | 1,157 | ±2 days |
| Blue-headed Vireo | May 1 | Apr 26 | May 9 | 1,202 | ±3 days |
| Ruby-throated Hummingbird | May 1 | May 5 | May 14 | 4,919 | ±4 days |
| Gray Catbird | May 3 | May 5 | May 16 | 20,766 | ±2 days |
| House Wren | May 3 | May 2 | May 16 | 3,786 | ±2 days |
| Least Sandpiper | May 3 | May 5 | May 13 | 1,477 | ±3 days |
| Eastern Whip-poor-will | May 3 | May 5 | May 15 | 490 | ±2 days |
| Ovenbird | May 4 | May 5 | May 16 | 7,332 | ±2 days |
| Short-billed Dowitcher | May 4 | May 9 | May 16 | 468 | ±4 days |
| Black-and-white Warbler | May 4 | May 3 | May 13 | 3,334 | ±5 days |
| Northern Parula | May 4 | May 5 | May 15 | 3,641 | ±4 days |
| Green Heron | May 4 | May 2 | May 17 | 2,240 | ±0 days |
| Warbling Vireo | May 4 | May 5 | May 14 | 1,292 | ±0 days |
| Northern Waterthrush | May 4 | Apr 30 | May 16 | 507 | n/a |
| Blue-winged Warbler | May 5 | May 5 | May 15 | 357 | n/a |
| Yellow Warbler | May 5 | May 4 | May 17 | 12,265 | ±0 days |
| Bank Swallow | May 5 | May 2 | May 20 | 673 | ±10 days |
| Orchard Oriole | May 6 | May 5 | May 16 | 3,883 | ±2 days |
| Baltimore Oriole | May 6 | May 6 | May 17 | 15,494 | ±4 days |
| Wood Thrush | May 7 | May 6 | May 15 | 643 | ±5 days |
| Chimney Swift | May 7 | May 6 | May 18 | 2,501 | ±1 day |
| Eastern Kingbird | May 7 | May 7 | May 19 | 6,933 | ±4 days |
| Cape May Warbler | May 7 | May 7 | May 16 | 301 | n/a |
| Semipalmated Plover | May 7 | May 11 | May 18 | 897 | ±64 days |
| Least Flycatcher | May 7 | May 6 | May 15 | 415 | n/a |
| Black-throated Blue Warbler | May 8 | May 6 | May 14 | 876 | ±5 days |
| Common Tern | May 8 | May 9 | May 21 | 3,788 | ±0 days |
| Great Crested Flycatcher | May 8 | May 8 | May 19 | 10,006 | ±4 days |
| Prairie Warbler | May 8 | May 5 | May 20 | 3,670 | ±3 days |
| Scarlet Tanager | May 9 | May 9 | May 17 | 1,546 | ±1 day |
| Common Yellowthroat | May 9 | May 7 | May 20 | 11,615 | ±3 days |
| Nashville Warbler | May 9 | May 5 | May 15 | 558 | ±3 days |
| Roseate Tern | May 9 | May 10 | May 23 | 765 | ±0 days |
| Spotted Sandpiper | May 9 | May 3 | May 16 | 659 | ±1 day |
| Black-throated Green Warbler | May 9 | May 4 | May 15 | 1,440 | ±5 days |
| American Redstart | May 9 | May 8 | May 16 | 2,050 | ±2 days |
| Grasshopper Sparrow | May 10 | May 10 | May 25 | 884 | ±5 days |
| Chestnut-sided Warbler | May 11 | May 8 | May 15 | 744 | ±3 days |
| Saltmarsh Sparrow | May 11 | May 15 | May 28 | 460 | ±3 days |
| Blackburnian Warbler | May 11 | May 8 | May 16 | 617 | ±5 days |
| Red-eyed Vireo | May 12 | May 13 | May 21 | 3,177 | ±5 days |
| Least Tern | May 12 | May 13 | May 23 | 3,599 | ±5 days |
| Magnolia Warbler | May 12 | May 9 | May 18 | 1,694 | ±3 days |
| Semipalmated Sandpiper | May 13 | May 14 | May 21 | 915 | ±1 day |
| Blackpoll Warbler | May 13 | May 13 | May 20 | 2,177 | ±5 days |
| Bay-breasted Warbler | May 14 | May 13 | May 18 | 707 | ±3 days |
| Wilson's Warbler | May 16 | May 12 | May 19 | 426 | n/a |
| Eastern Wood-Pewee | May 17 | May 17 | May 26 | 1,876 | ±4 days |
| Yellow-billed Cuckoo | May 17 | May 15 | May 26 | 406 | ±1 day |
| Black-billed Cuckoo | May 18 | May 14 | May 24 | 441 | n/a |
| Willow Flycatcher | May 20 | May 19 | May 29 | 471 | ±4 days |
| Sharp-shinned Hawk | Sep 20 | Sep 16 | Oct 19 | 3,030 | ±0 days |
| Great Cormorant | Sep 22 | Sep 25 | Nov 16 | 1,013 | ±5 days |
| Dunlin | Sep 22 | Sep 21 | Oct 30 | 4,476 | ±0 days |
| Palm Warbler | Sep 24 | Sep 20 | Oct 17 | 3,712 | ±5 days |
| Lincoln's Sparrow | Sep 25 | Sep 19 | Oct 12 | 691 | ±0 days |
| American Pipit | Sep 25 | Sep 25 | Oct 20 | 1,106 | ±2 days |
| White-winged Scoter | Sep 26 | Oct 3 | Nov 8 | 10,415 | ±3 days |
| Surf Scoter | Oct 4 | Oct 11 | Nov 12 | 6,269 | ±5 days |
| Ruby-crowned Kinglet | Oct 5 | Oct 1 | Oct 24 | 3,103 | ±0 days |
| White-crowned Sparrow | Oct 6 | Oct 3 | Oct 17 | 673 | ±3 days |
| Orange-crowned Warbler | Oct 7 | Oct 6 | Oct 30 | 1,089 | ±7 days |
| Northern Pintail | Oct 8 | Sep 27 | Nov 20 | 866 | ±7 days |
| Yellow-rumped Warbler | Oct 11 | Oct 2 | Nov 8 | 12,244 | ±1 day |
| White-throated Sparrow | Oct 11 | Oct 4 | Nov 10 | 10,075 | ±8 days |
| Golden-crowned Kinglet | Oct 11 | Oct 9 | Nov 6 | 6,942 | ±3 days |
| American Wigeon | Oct 11 | Oct 4 | Nov 20 | 2,089 | ±11 days |
| Dark-eyed Junco | Oct 19 | Oct 17 | Nov 21 | 7,238 | ±8 days |
| Ruddy Duck | Oct 22 | Oct 18 | Nov 25 | 929 | ±8 days |
| Red-throated Loon | Oct 24 | Oct 25 | Nov 21 | 5,316 | ±1 day |
| Red-necked Grebe | Oct 25 | Oct 26 | Nov 23 | 1,186 | ±2 days |
| Brant | Oct 25 | Oct 23 | Nov 22 | 4,368 | ±1 day |
| Red-breasted Merganser | Oct 27 | Oct 29 | Nov 29 | 9,555 | ±1 day |
| American Coot | Oct 28 | Oct 19 | Nov 27 | 821 | ±8 days |
| Harlequin Duck | Oct 28 | Nov 3 | Nov 24 | 316 | n/a |
| Long-tailed Duck | Oct 31 | Nov 3 | Nov 30 | 4,782 | ±1 day |
| Greater Scaup | Nov 1 | Oct 25 | Dec 2 | 1,213 | ±2 days |
| Ring-necked Duck | Nov 5 | Oct 19 | Nov 30 | 2,469 | ±3 days |
| Horned Grebe | Nov 5 | Oct 29 | Nov 30 | 1,602 | ±1 day |
| Snow Bunting | Nov 5 | Nov 6 | Nov 20 | 1,349 | ±2 days |
| Razorbill | Nov 6 | Nov 7 | Nov 30 | 4,000 | ±3 days |
| Lesser Scaup | Nov 7 | Oct 28 | Dec 4 | 888 | ±2 days |
| Dovekie | Nov 8 | Nov 8 | Dec 5 | 621 | ±12 days |
| Bufflehead | Nov 9 | Nov 5 | Dec 4 | 13,154 | ±1 day |
| Common Merganser | Nov 9 | Oct 22 | Dec 3 | 656 | ±7 days |
| Hooded Merganser | Nov 13 | Nov 2 | Dec 3 | 5,316 | ±1 day |
| Fox Sparrow | Nov 14 | Nov 3 | Dec 13 | 532 | ±9 days |
| Iceland Gull | Nov 18 | Nov 18 | Dec 12 | 987 | ±2 days |
| American Tree Sparrow | Nov 18 | Nov 13 | Dec 10 | 794 | ±2 days |
| Common Goldeneye | Nov 24 | Nov 16 | Dec 17 | 2,786 | ±8 days |
Checked against 2025: half of these county dates were within 3 days, and 92 of 110 were within a week. The biggest miss was the Semipalmated Plover date, off by 64 days.
Use the Massachusetts date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Song Sparrow present early
- Black-capped Chickadee present early
- Blue Jay present early
- American Robin present early
- American Crow present early
- Herring Gull present early
- Red-winged Blackbird present early
- Mourning Dove present early
- American Goldfinch present early
- Northern Cardinal present early
- Great Black-backed Gull present early
- Double-crested Cormorant present early
- Tufted Titmouse present early
- Downy Woodpecker present early
- Carolina Wren present early
- Ring-billed Gull present early
- Northern Flicker present early
- Red-breasted Nuthatch present early
- White-breasted Nuthatch present early
- Common Eider present early
- Red-bellied Woodpecker present early
- Mallard present early
- American Black Duck no clear arrival
- House Finch present early
- Sanderling present early
- Hairy Woodpecker present early
- Fish Crow present early
- Canada Goose no clear arrival
- Common Loon no clear arrival
- House Sparrow present early
- Belted Kingfisher present early
- Black-bellied Plover present early
- Northern Gannet present early
- Turkey Vulture present early
- Red-tailed Hawk present early
- European Starling present early
- Great Blue Heron present early
- Wild Turkey present early
- Eastern Bluebird present early
- Mute Swan present early
- Black Scoter no clear arrival
- Cooper's Hawk present early
- Northern Harrier present early
- Swamp Sparrow no clear arrival
- Pine Warbler present early
- Bonaparte's Gull present early
- Northern Mockingbird present early
- Cedar Waxwing no clear arrival
- Snowy Egret present early
- Savannah Sparrow present early
- Field Sparrow present early
- Ruddy Turnstone present early
- Hermit Thrush no clear arrival
- Rock Pigeon present early
- Common Raven present early
- Horned Lark present early
- Brown Creeper no clear arrival
- Green-winged Teal no clear arrival
- Lesser Black-backed Gull present early
- Peregrine Falcon present early
- Eastern Screech-Owl present early
- Gadwall no clear arrival
- Merlin present early
- Great Horned Owl present early
- Purple Finch no clear arrival
- Pine Siskin no steady state date
- Winter Wren no clear arrival
- Eastern Meadowlark present early
- Pied-billed Grebe no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Bald Eagle present early
- Red-shouldered Hawk present early
- Marsh Wren no clear arrival
- Common Murre present early
- Virginia Rail no clear arrival
- Black-legged Kittiwake present early
- Red Crossbill present early
- Thick-billed Murre present early
- American Kestrel present early
- Marbled Godwit present early
- Northern Bobwhite no clear arrival
- Parasitic Jaeger no steady state date
- Clapper Rail no steady state date
- Ruffed Grouse no clear arrival
- Snowy Owl 299 sightings
- Veery 297 sightings
- Blue Grosbeak 291 sightings
- Worm-eating Warbler 282 sightings
- Barred Owl present early
- Common Redpoll 263 sightings
- Lapland Longspur 259 sightings
- Northern Saw-whet Owl 242 sightings
- Hooded Warbler 238 sightings
- Northern Shoveler 234 sightings
- Black Guillemot present early
- Swainson's Thrush 229 sightings
- Bobolink 224 sightings
- Pacific Loon present early
- Red Knot 218 sightings
- Purple Sandpiper 217 sightings
- Wilson's Snipe 216 sightings
- American Woodcock present early
- Rusty Blackbird 180 sightings
- Prothonotary Warbler 179 sightings
- Canada Warbler 177 sightings
- American Bittern 172 sightings
- Redhead 171 sightings
- Nelson's Sparrow 169 sightings
- Eurasian Wigeon 165 sightings
- Tennessee Warbler 160 sightings
- Clay-colored Sparrow present early
- Solitary Sandpiper 146 sightings
- Snow Goose 138 sightings
- White-rumped Sandpiper 138 sightings
- Barrow's Goldeneye 132 sightings
- Yellow-crowned Night-Heron 129 sightings
- Sooty Shearwater 126 sightings
- Glossy Ibis present early
- Common Gallinule 117 sightings
- Black-headed Gull 116 sightings
- Acadian Flycatcher 113 sightings
- Pink-footed Goose 113 sightings
- Ring-necked Pheasant present early
- Upland Sandpiper 108 sightings
- Black Tern 99 sightings
- King Eider 97 sightings
- Yellow-throated Vireo 96 sightings
- Little Blue Heron present early
- Red-necked Phalarope 89 sightings
- Sandhill Crane 85 sightings
- Cattle Egret 83 sightings
- Whimbrel 82 sightings
- Caspian Tern 81 sightings
- Sora 80 sightings
- Evening Grosbeak present early
- Pectoral Sandpiper 72 sightings
- Northern Shrike 72 sightings
- Seaside Sparrow 68 sightings
- Cliff Swallow 65 sightings
- Least Bittern 65 sightings
- Short-eared Owl 63 sightings
- Alder Flycatcher 62 sightings
- Canvasback 57 sightings
- Long-billed Dowitcher 54 sightings
- Wilson's Storm-Petrel 53 sightings
- Yellow-breasted Chat present early
- Mourning Warbler 47 sightings
- Olive-sided Flycatcher 39 sightings
- Black Vulture present early
- Common Nighthawk 28 sightings
- Wilson's Phalarope 23 sightings
- Tricolored Heron present early
- Glaucous Gull 22 sightings
- Great Shearwater 22 sightings
- Vesper Sparrow present early
Feeder dates for Barnstable County
- Hummingbird feeders out by
- April 24
- Oriole feeders out by
- April 29
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Barnstable County compares
Rank among Massachusetts counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.