Massachusetts · county
When do birds arrive in Hampshire County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 27
- Birds with dates
- 91 of 235
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Massachusetts this week
What to expect
In Hampshire County, Massachusetts, the first spring migrant we track to arrive is usually the Common Grackle, around March 13 (24,644 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 19. White-throated Sparrows arrive for winter around Oct 2, Dark-eyed Juncos around Oct 20. Of 91 birds with county dates, 11 arrive here at least three days ahead of the statewide date and 4 at least three days behind.
- Compared with Massachusetts as a whole, the Vesper Sparrow (29 days), Horned Grebe (10), Bufflehead (8) and Hooded Merganser (7) are earlier; the Lesser Yellowlegs (12 days), Osprey (5), Greater Yellowlegs (5) and Dark-eyed Junco (3) are later.
- For the Vesper Sparrow, the main wave takes 40 days here, slower than the 20 days statewide.
- By number of sightings, Hampshire County ranks 4 of 14 counties in Massachusetts, so its dates are among the most reliable.
- 144 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Hampshire County
| Bird | County | Massachusetts | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Common Grackle | Mar 13 | Mar 15 | Apr 26 | 24,644 | ±0 days |
| Vesper Sparrow | Mar 14 | Apr 12 | Apr 22 | 383 | ±39 days |
| Wood Duck | Mar 14 | Mar 16 | Apr 14 | 8,747 | ±6 days |
| Killdeer | Mar 14 | Mar 15 | Apr 21 | 4,438 | ±3 days |
| Brown-headed Cowbird | Mar 31 | Apr 2 | May 2 | 16,032 | ±0 days |
| Eastern Phoebe | Apr 2 | Apr 2 | May 1 | 21,443 | ±1 day |
| Tree Swallow | Apr 10 | Apr 9 | May 8 | 15,839 | ±1 day |
| Osprey | Apr 11 | Apr 6 | Apr 29 | 1,038 | ±5 days |
| Greater Yellowlegs | Apr 15 | Apr 10 | May 6 | 575 | ±3 days |
| Northern Rough-winged Swallow | Apr 16 | Apr 18 | May 6 | 2,377 | ±2 days |
| Louisiana Waterthrush | Apr 17 | Apr 16 | May 7 | 2,744 | ±3 days |
| Broad-winged Hawk | Apr 19 | Apr 20 | May 3 | 1,427 | ±0 days |
| Chipping Sparrow | Apr 19 | Apr 19 | May 9 | 17,814 | ±4 days |
| Brown Thrasher | Apr 21 | Apr 23 | May 6 | 2,615 | ±1 day |
| Eastern Towhee | Apr 24 | Apr 21 | May 10 | 5,395 | ±2 days |
| Blue-gray Gnatcatcher | Apr 25 | Apr 23 | May 9 | 5,353 | ±0 days |
| Blue-headed Vireo | Apr 25 | Apr 26 | May 6 | 3,899 | ±3 days |
| Sora | Apr 25 | Apr 25 | May 10 | 378 | n/a |
| Barn Swallow | Apr 26 | Apr 27 | May 11 | 6,962 | ±6 days |
| Green Heron | Apr 28 | May 2 | May 15 | 1,371 | ±0 days |
| Lesser Yellowlegs | Apr 29 | Apr 17 | May 9 | 361 | ±8 days |
| House Wren | May 1 | May 2 | May 14 | 11,343 | ±3 days |
| Northern Waterthrush | May 2 | Apr 30 | May 13 | 1,834 | ±3 days |
| Eastern Whip-poor-will | May 2 | May 5 | May 17 | 367 | ±4 days |
| Spotted Sandpiper | May 2 | May 3 | May 16 | 1,799 | ±1 day |
| Bank Swallow | May 2 | May 2 | May 15 | 1,408 | ±4 days |
| Black-and-white Warbler | May 2 | May 3 | May 14 | 8,909 | ±3 days |
| Black-throated Green Warbler | May 3 | May 4 | May 13 | 4,936 | ±2 days |
| Solitary Sandpiper | May 3 | May 2 | May 10 | 1,185 | ±2 days |
| Nashville Warbler | May 3 | May 5 | May 9 | 1,489 | ±5 days |
| Orchard Oriole | May 4 | May 5 | May 14 | 1,363 | ±2 days |
| Rose-breasted Grosbeak | May 4 | May 4 | May 15 | 9,506 | ±2 days |
| Least Flycatcher | May 4 | May 6 | May 16 | 2,577 | ±3 days |
| Northern Parula | May 4 | May 5 | May 12 | 3,719 | ±4 days |
| Wood Thrush | May 5 | May 6 | May 17 | 9,155 | ±2 days |
| Yellow Warbler | May 5 | May 4 | May 17 | 12,158 | ±2 days |
| Black-throated Blue Warbler | May 5 | May 6 | May 15 | 2,655 | ±3 days |
| Cape May Warbler | May 5 | May 7 | May 14 | 487 | ±4 days |
| Bobolink | May 5 | May 8 | May 17 | 2,628 | ±1 day |
| Chimney Swift | May 5 | May 6 | May 20 | 5,437 | ±3 days |
| Blue-winged Warbler | May 5 | May 5 | May 15 | 2,764 | ±4 days |
| Prairie Warbler | May 6 | May 5 | May 16 | 1,715 | ±5 days |
| Warbling Vireo | May 6 | May 5 | May 18 | 7,407 | ±2 days |
| Ovenbird | May 6 | May 5 | May 18 | 10,817 | ±2 days |
| Yellow-throated Vireo | May 6 | May 6 | May 17 | 2,608 | ±3 days |
| Common Yellowthroat | May 6 | May 7 | May 18 | 12,729 | ±4 days |
| Worm-eating Warbler | May 6 | May 5 | May 18 | 974 | ±2 days |
| Ruby-throated Hummingbird | May 7 | May 5 | May 19 | 5,201 | ±2 days |
| Baltimore Oriole | May 7 | May 6 | May 17 | 13,085 | ±5 days |
| Gray Catbird | May 7 | May 5 | May 17 | 17,932 | ±3 days |
| Blackburnian Warbler | May 7 | May 8 | May 19 | 2,264 | ±4 days |
| Chestnut-sided Warbler | May 7 | May 8 | May 18 | 4,416 | ±4 days |
| Least Sandpiper | May 7 | May 5 | May 15 | 338 | ±1 day |
| Eastern Kingbird | May 7 | May 7 | May 20 | 5,947 | ±4 days |
| American Redstart | May 7 | May 8 | May 19 | 8,806 | ±3 days |
| Magnolia Warbler | May 8 | May 9 | May 15 | 2,304 | ±3 days |
| Great Crested Flycatcher | May 9 | May 8 | May 20 | 6,837 | ±3 days |
| Swainson's Thrush | May 9 | May 10 | May 16 | 656 | ±1 day |
| Cerulean Warbler | May 9 | May 9 | May 20 | 998 | ±1 day |
| Tennessee Warbler | May 10 | May 10 | May 17 | 927 | ±5 days |
| Scarlet Tanager | May 10 | May 9 | May 20 | 5,731 | ±3 days |
| Veery | May 10 | May 8 | May 21 | 6,338 | ±3 days |
| Wilson's Warbler | May 10 | May 12 | May 15 | 592 | ±1 day |
| Indigo Bunting | May 10 | May 8 | May 20 | 2,934 | ±4 days |
| Bay-breasted Warbler | May 11 | May 13 | May 17 | 558 | ±1 day |
| Canada Warbler | May 12 | May 14 | May 18 | 1,125 | ±1 day |
| Red-eyed Vireo | May 13 | May 13 | May 24 | 9,427 | ±6 days |
| Blackpoll Warbler | May 13 | May 13 | May 20 | 1,177 | ±5 days |
| Black-billed Cuckoo | May 14 | May 14 | May 23 | 1,001 | ±8 days |
| Yellow-billed Cuckoo | May 14 | May 15 | May 25 | 696 | ±6 days |
| Common Nighthawk | May 15 | May 15 | May 20 | 367 | ±1 day |
| Eastern Wood-Pewee | May 16 | May 17 | May 27 | 4,824 | ±3 days |
| Willow Flycatcher | May 18 | May 19 | May 28 | 1,490 | ±1 day |
| Alder Flycatcher | May 19 | May 20 | May 27 | 669 | ±4 days |
| Sharp-shinned Hawk | Sep 16 | Sep 16 | Oct 14 | 1,196 | ±1 day |
| Palm Warbler | Sep 17 | Sep 20 | Oct 5 | 2,526 | ±2 days |
| Lincoln's Sparrow | Sep 18 | Sep 19 | Oct 1 | 1,485 | ±0 days |
| American Pipit | Sep 26 | Sep 25 | Oct 21 | 1,463 | ±3 days |
| Yellow-rumped Warbler | Sep 27 | Oct 2 | Oct 12 | 6,481 | ±1 day |
| Ruby-crowned Kinglet | Sep 30 | Oct 1 | Oct 13 | 3,184 | ±0 days |
| White-throated Sparrow | Oct 2 | Oct 4 | Oct 30 | 15,663 | ±0 days |
| White-crowned Sparrow | Oct 4 | Oct 3 | Oct 17 | 1,068 | ±0 days |
| Rusty Blackbird | Oct 8 | Oct 7 | Oct 28 | 497 | ±0 days |
| Golden-crowned Kinglet | Oct 10 | Oct 9 | Nov 5 | 4,240 | ±5 days |
| Horned Grebe | Oct 19 | Oct 29 | Nov 6 | 487 | n/a |
| Dark-eyed Junco | Oct 20 | Oct 17 | Nov 22 | 16,974 | ±2 days |
| Hooded Merganser | Oct 26 | Nov 2 | Nov 22 | 1,708 | ±1 day |
| Fox Sparrow | Oct 28 | Nov 3 | Nov 15 | 520 | ±6 days |
| Bufflehead | Oct 28 | Nov 5 | Nov 8 | 503 | ±2 days |
| Snow Bunting | Nov 8 | Nov 6 | Nov 29 | 912 | ±4 days |
| American Tree Sparrow | Nov 13 | Nov 13 | Dec 8 | 2,570 | ±0 days |
Checked against 2025: half of these county dates were within 3 days, and 86 of 89 were within a week. The biggest miss was the Vesper Sparrow date, off by 39 days.
Use the Massachusetts date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- Blue Jay present early
- Red-winged Blackbird present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- White-breasted Nuthatch present early
- Tufted Titmouse present early
- Downy Woodpecker present early
- American Crow present early
- Red-bellied Woodpecker present early
- European Starling present early
- Eastern Bluebird present early
- Carolina Wren present early
- House Sparrow present early
- Canada Goose present early
- House Finch present early
- Turkey Vulture present early
- Northern Flicker present early
- Mallard present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- Great Blue Heron no clear arrival
- Ring-billed Gull present early
- Cedar Waxwing no clear arrival
- Northern Mockingbird present early
- Bald Eagle present early
- Belted Kingfisher present early
- Savannah Sparrow no clear arrival
- Pileated Woodpecker present early
- Common Raven present early
- Swamp Sparrow no clear arrival
- Red-breasted Nuthatch present early
- Field Sparrow no clear arrival
- Northern Harrier no clear arrival
- Wild Turkey present early
- Brown Creeper present early
- Cooper's Hawk present early
- Rock Pigeon present early
- American Black Duck no clear arrival
- Common Merganser present early
- Double-crested Cormorant present early
- Common Loon no clear arrival
- Fish Crow no clear arrival
- Purple Finch no clear arrival
- Horned Lark no clear arrival
- Eastern Meadowlark no clear arrival
- Pine Siskin no steady state date
- Yellow-bellied Sapsucker present early
- American Kestrel present early
- Barred Owl present early
- Pine Warbler present early
- Hermit Thrush no clear arrival
- Red-shouldered Hawk present early
- Peregrine Falcon present early
- Great Horned Owl present early
- Winter Wren no clear arrival
- Merlin present early
- Green-winged Teal no clear arrival
- Virginia Rail no clear arrival
- Herring Gull present early
- Black Vulture present early
- Ruffed Grouse present early
- Red Crossbill present early
- Eastern Screech-Owl present early
- American Woodcock present early
- Mute Swan no clear arrival
- Pink-footed Goose no steady state date
- Mourning Warbler 296 sightings
- Ring-necked Duck 290 sightings
- Common Goldeneye 281 sightings
- American Bittern 239 sightings
- Black Scoter 235 sightings
- White-winged Scoter 231 sightings
- Sandhill Crane 230 sightings
- Pied-billed Grebe 223 sightings
- Blue-winged Teal 215 sightings
- Long-tailed Duck 213 sightings
- Great Egret 189 sightings
- Northern Pintail 181 sightings
- Common Redpoll 175 sightings
- Cackling Goose 161 sightings
- Red-breasted Merganser 160 sightings
- Surf Scoter 160 sightings
- Lapland Longspur 153 sightings
- Snow Goose 152 sightings
- Bonaparte's Gull 150 sightings
- Ring-necked Pheasant 143 sightings
- Brant 138 sightings
- Acadian Flycatcher 136 sightings
- Olive-sided Flycatcher 126 sightings
- Marsh Wren 121 sightings
- Red-headed Woodpecker present early
- Yellow-bellied Flycatcher 117 sightings
- Gadwall 112 sightings
- American Coot 110 sightings
- Cliff Swallow 109 sightings
- Evening Grosbeak present early
- Red-necked Grebe 108 sightings
- Greater White-fronted Goose 107 sightings
- Hooded Warbler 100 sightings
- Red-throated Loon 97 sightings
- American Wigeon 94 sightings
- Wilson's Snipe present early
- Prothonotary Warbler 87 sightings
- Least Bittern 87 sightings
- Orange-crowned Warbler 84 sightings
- Lesser Scaup 84 sightings
- Rough-legged Hawk 80 sightings
- Blue Grosbeak 78 sightings
- Northern Shrike 78 sightings
- Short-eared Owl 77 sightings
- Clay-colored Sparrow present early
- Greater Scaup 67 sightings
- Nelson's Sparrow 64 sightings
- Ruddy Duck 63 sightings
- Sanderling present early
- Pectoral Sandpiper 61 sightings
- Pine Grosbeak 58 sightings
- Semipalmated Plover 55 sightings
- Black-bellied Plover 55 sightings
- Northern Saw-whet Owl 53 sightings
- Dunlin 50 sightings
- White-eyed Vireo 49 sightings
- Semipalmated Sandpiper 48 sightings
- Cattle Egret 43 sightings
- Great Cormorant 42 sightings
- Snowy Egret present early
- Great Black-backed Gull present early
- Muscovy Duck 36 sightings
- Iceland Gull 33 sightings
- Grasshopper Sparrow 31 sightings
- Purple Martin 29 sightings
- Wilson's Phalarope 29 sightings
- Harlequin Duck 29 sightings
- Snowy Owl 29 sightings
- Redhead 26 sightings
- Black-crowned Night-Heron 25 sightings
- Common Tern 25 sightings
- Lesser Black-backed Gull 25 sightings
- Red-necked Phalarope 20 sightings
- Barnacle Goose 20 sightings
Feeder dates for Hampshire County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Hampshire County compares
Rank among Massachusetts counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.