Massachusetts · county
When do birds arrive in Essex County?
- Hummingbird feeders out
- Apr 29
- Oriole feeders out
- Apr 30
- Birds with dates
- 131 of 275

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Massachusetts this week
What to expect
In Essex County, Massachusetts, the first spring migrant we track to arrive is usually the Red-winged Blackbird, around March 13 (52,725 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 21. White-throated Sparrows arrive for winter around Oct 2, Dark-eyed Juncos around Oct 12. Of 131 birds with county dates, 13 arrive here at least three days ahead of the statewide date and 23 at least three days behind.
- Compared with Massachusetts as a whole, the American Wigeon (10 days), Solitary Sandpiper (10), Golden-crowned Kinglet (8) and Dark-eyed Junco (5) are earlier; the Common Merganser (10 days), American Coot (6), Greater Yellowlegs (6) and Brown-headed Cowbird (5) are later.
- For the Louisiana Waterthrush, the main wave takes 10 days here, faster than the 19 days statewide.
- By number of sightings, Essex County ranks 2 of 14 counties in Massachusetts, so its dates are among the most reliable.
- 144 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Essex County
| Bird | County | Massachusetts | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Red-winged Blackbird | Mar 13 | Mar 12 | May 1 | 52,725 | ±2 days |
| Common Grackle | Mar 17 | Mar 15 | May 2 | 42,999 | ±0 days |
| Killdeer | Mar 18 | Mar 15 | Apr 27 | 17,355 | ±1 day |
| Wood Duck | Mar 19 | Mar 16 | Apr 21 | 7,484 | ±0 days |
| Piping Plover | Mar 31 | Apr 1 | May 11 | 3,914 | ±3 days |
| Blue-winged Teal | Apr 1 | Mar 31 | Apr 18 | 1,255 | ±5 days |
| Black-crowned Night-Heron | Apr 1 | Apr 7 | May 15 | 1,336 | ±12 days |
| Eastern Phoebe | Apr 2 | Apr 2 | Apr 26 | 13,933 | ±0 days |
| American Oystercatcher | Apr 5 | Mar 31 | May 15 | 466 | ±3 days |
| Brown-headed Cowbird | Apr 7 | Apr 2 | May 6 | 18,086 | ±1 day |
| Great Egret | Apr 8 | Apr 8 | May 8 | 19,754 | ±2 days |
| Osprey | Apr 9 | Apr 6 | May 9 | 12,486 | ±3 days |
| Tree Swallow | Apr 12 | Apr 9 | May 8 | 20,373 | ±3 days |
| Louisiana Waterthrush | Apr 12 | Apr 16 | Apr 22 | 666 | ±5 days |
| Lesser Yellowlegs | Apr 13 | Apr 17 | May 10 | 3,529 | ±17 days |
| Greater Yellowlegs | Apr 16 | Apr 10 | May 7 | 10,022 | ±2 days |
| Broad-winged Hawk | Apr 18 | Apr 20 | May 4 | 783 | ±0 days |
| Chipping Sparrow | Apr 18 | Apr 19 | May 6 | 16,387 | ±2 days |
| Northern Rough-winged Swallow | Apr 19 | Apr 18 | May 8 | 3,816 | ±1 day |
| Eastern Towhee | Apr 21 | Apr 21 | May 12 | 15,775 | ±3 days |
| Blue-gray Gnatcatcher | Apr 22 | Apr 23 | May 6 | 5,801 | ±4 days |
| Solitary Sandpiper | Apr 22 | May 2 | May 7 | 919 | ±3 days |
| Sora | Apr 25 | Apr 25 | May 9 | 316 | n/a |
| Blue-headed Vireo | Apr 26 | Apr 26 | May 8 | 5,447 | ±0 days |
| Barn Swallow | Apr 27 | Apr 27 | May 12 | 10,737 | ±1 day |
| Brown Thrasher | Apr 27 | Apr 23 | May 17 | 5,274 | ±1 day |
| Cliff Swallow | Apr 28 | Apr 29 | May 15 | 444 | ±12 days |
| Purple Martin | Apr 28 | Apr 25 | May 18 | 6,392 | ±2 days |
| Northern Waterthrush | May 2 | Apr 30 | May 14 | 4,006 | ±1 day |
| House Wren | May 2 | May 2 | May 15 | 9,443 | ±4 days |
| Bank Swallow | May 2 | May 2 | May 21 | 1,226 | ±7 days |
| Prairie Warbler | May 2 | May 5 | May 7 | 1,610 | ±4 days |
| Willet | May 3 | May 1 | May 17 | 11,222 | ±3 days |
| Green Heron | May 3 | May 2 | May 15 | 1,136 | ±11 days |
| Gray Catbird | May 4 | May 5 | May 16 | 24,520 | ±0 days |
| Black-and-white Warbler | May 4 | May 3 | May 12 | 11,558 | ±2 days |
| White-eyed Vireo | May 4 | Apr 30 | May 15 | 383 | ±2 days |
| Least Sandpiper | May 5 | May 5 | May 16 | 3,372 | ±42 days |
| Ovenbird | May 5 | May 5 | May 14 | 8,737 | ±3 days |
| Rose-breasted Grosbeak | May 5 | May 4 | May 15 | 6,753 | ±1 day |
| Black-throated Green Warbler | May 6 | May 4 | May 14 | 7,073 | ±2 days |
| Spotted Sandpiper | May 6 | May 3 | May 18 | 1,861 | ±7 days |
| Black-throated Blue Warbler | May 6 | May 6 | May 14 | 5,645 | ±3 days |
| Nashville Warbler | May 6 | May 5 | May 13 | 3,022 | ±3 days |
| Veery | May 6 | May 8 | May 14 | 2,577 | ±4 days |
| Indigo Bunting | May 6 | May 8 | May 19 | 1,571 | ±1 day |
| Blue-winged Warbler | May 6 | May 5 | May 15 | 2,224 | ±4 days |
| Yellow Warbler | May 6 | May 4 | May 18 | 19,220 | ±1 day |
| Northern Parula | May 6 | May 5 | May 15 | 10,254 | ±3 days |
| Warbling Vireo | May 6 | May 5 | May 18 | 5,901 | ±3 days |
| Wood Thrush | May 6 | May 6 | May 17 | 3,499 | ±3 days |
| Ruby-throated Hummingbird | May 6 | May 5 | May 16 | 5,541 | ±5 days |
| Chimney Swift | May 7 | May 6 | May 20 | 7,653 | ±4 days |
| Baltimore Oriole | May 7 | May 6 | May 17 | 17,292 | ±4 days |
| Yellow-throated Vireo | May 7 | May 6 | May 19 | 1,207 | ±4 days |
| Common Yellowthroat | May 7 | May 7 | May 19 | 17,471 | ±4 days |
| Orchard Oriole | May 7 | May 5 | May 17 | 4,663 | ±3 days |
| Eastern Whip-poor-will | May 8 | May 5 | May 20 | 535 | ±5 days |
| Least Flycatcher | May 8 | May 6 | May 16 | 2,555 | ±4 days |
| Eastern Kingbird | May 8 | May 7 | May 20 | 11,606 | ±2 days |
| Cape May Warbler | May 8 | May 7 | May 16 | 1,191 | ±8 days |
| Scarlet Tanager | May 9 | May 9 | May 16 | 4,192 | ±6 days |
| Great Crested Flycatcher | May 9 | May 8 | May 20 | 9,457 | ±2 days |
| Chestnut-sided Warbler | May 9 | May 8 | May 16 | 4,995 | ±5 days |
| Bobolink | May 9 | May 8 | May 21 | 5,660 | ±0 days |
| Blackburnian Warbler | May 10 | May 8 | May 17 | 3,339 | ±2 days |
| Magnolia Warbler | May 10 | May 9 | May 18 | 7,407 | ±5 days |
| American Redstart | May 10 | May 8 | May 20 | 11,624 | ±4 days |
| Least Bittern | May 10 | May 10 | May 25 | 662 | ±6 days |
| Common Tern | May 11 | May 9 | May 22 | 4,495 | ±0 days |
| Swainson's Thrush | May 12 | May 10 | May 20 | 1,953 | ±4 days |
| Short-billed Dowitcher | May 12 | May 9 | May 21 | 1,213 | ±2 days |
| Roseate Tern | May 12 | May 10 | May 19 | 552 | ±1 day |
| Wilson's Warbler | May 13 | May 12 | May 18 | 3,433 | ±2 days |
| Semipalmated Plover | May 14 | May 11 | May 22 | 2,542 | ±6 days |
| Bay-breasted Warbler | May 14 | May 13 | May 19 | 2,430 | ±4 days |
| Blackpoll Warbler | May 14 | May 13 | May 22 | 3,878 | ±5 days |
| Red-eyed Vireo | May 14 | May 13 | May 23 | 7,468 | ±4 days |
| Canada Warbler | May 14 | May 14 | May 21 | 2,759 | ±0 days |
| Black-billed Cuckoo | May 14 | May 14 | May 23 | 1,014 | ±6 days |
| Semipalmated Sandpiper | May 14 | May 14 | May 25 | 2,542 | ±4 days |
| Tennessee Warbler | May 15 | May 10 | May 21 | 1,017 | ±1 day |
| Least Tern | May 15 | May 13 | May 25 | 5,168 | ±3 days |
| White-rumped Sandpiper | May 15 | May 15 | May 27 | 886 | ±1 day |
| Common Nighthawk | May 16 | May 15 | May 23 | 327 | ±1 day |
| Yellow-billed Cuckoo | May 17 | May 15 | May 25 | 508 | ±3 days |
| Saltmarsh Sparrow | May 17 | May 15 | May 30 | 1,312 | ±0 days |
| Yellow-bellied Flycatcher | May 18 | May 18 | May 27 | 483 | ±4 days |
| Eastern Wood-Pewee | May 18 | May 17 | May 27 | 4,562 | ±0 days |
| Willow Flycatcher | May 19 | May 19 | May 29 | 2,977 | ±0 days |
| Mourning Warbler | May 21 | May 18 | May 28 | 571 | ±2 days |
| Alder Flycatcher | May 21 | May 20 | May 29 | 929 | ±4 days |
| Sharp-shinned Hawk | Sep 18 | Sep 16 | Oct 25 | 1,595 | ±4 days |
| Palm Warbler | Sep 19 | Sep 20 | Oct 8 | 1,722 | ±3 days |
| Lincoln's Sparrow | Sep 19 | Sep 19 | Oct 6 | 852 | ±3 days |
| American Pipit | Sep 23 | Sep 25 | Oct 17 | 1,722 | ±5 days |
| Northern Pintail | Sep 24 | Sep 27 | Nov 7 | 6,610 | ±3 days |
| American Wigeon | Sep 24 | Oct 4 | Oct 27 | 3,543 | ±2 days |
| Ruby-crowned Kinglet | Sep 28 | Oct 1 | Oct 15 | 4,224 | ±3 days |
| Great Cormorant | Sep 29 | Sep 25 | Nov 25 | 2,336 | ±2 days |
| Yellow-rumped Warbler | Oct 1 | Oct 2 | Oct 18 | 10,109 | ±3 days |
| Golden-crowned Kinglet | Oct 1 | Oct 9 | Oct 22 | 6,814 | ±6 days |
| Orange-crowned Warbler | Oct 2 | Oct 6 | Oct 19 | 463 | ±4 days |
| White-throated Sparrow | Oct 2 | Oct 4 | Nov 2 | 15,522 | ±5 days |
| Rusty Blackbird | Oct 3 | Oct 7 | Oct 21 | 523 | ±10 days |
| White-crowned Sparrow | Oct 3 | Oct 3 | Oct 13 | 1,494 | ±0 days |
| White-winged Scoter | Oct 7 | Oct 3 | Nov 18 | 11,285 | ±7 days |
| Dark-eyed Junco | Oct 12 | Oct 17 | Nov 15 | 13,954 | ±4 days |
| Surf Scoter | Oct 14 | Oct 11 | Nov 21 | 7,398 | ±1 day |
| Lapland Longspur | Oct 15 | Oct 15 | Nov 15 | 383 | ±7 days |
| Ring-necked Duck | Oct 20 | Oct 19 | Nov 16 | 2,565 | ±0 days |
| Ruddy Duck | Oct 20 | Oct 18 | Nov 12 | 2,380 | ±1 day |
| Brant | Oct 20 | Oct 23 | Nov 6 | 1,249 | ±4 days |
| Greater Scaup | Oct 24 | Oct 25 | Nov 25 | 1,738 | ±2 days |
| American Coot | Oct 24 | Oct 19 | Nov 12 | 1,610 | ±3 days |
| Red-throated Loon | Oct 25 | Oct 25 | Nov 21 | 6,585 | ±5 days |
| Horned Grebe | Oct 27 | Oct 29 | Nov 29 | 2,884 | ±1 day |
| Lesser Scaup | Oct 28 | Oct 28 | Nov 24 | 1,290 | ±7 days |
| Red-breasted Merganser | Oct 28 | Oct 29 | Dec 3 | 9,015 | ±1 day |
| Red-necked Grebe | Oct 30 | Oct 26 | Nov 25 | 2,087 | ±1 day |
| Common Merganser | Nov 2 | Oct 22 | Dec 2 | 1,619 | ±0 days |
| Hooded Merganser | Nov 2 | Nov 2 | Nov 26 | 4,223 | ±3 days |
| Harlequin Duck | Nov 4 | Nov 3 | Nov 30 | 3,288 | ±5 days |
| Long-tailed Duck | Nov 5 | Nov 3 | Dec 4 | 6,640 | ±4 days |
| Snow Bunting | Nov 5 | Nov 6 | Nov 21 | 3,291 | ±2 days |
| Bufflehead | Nov 5 | Nov 5 | Dec 2 | 11,411 | ±2 days |
| Fox Sparrow | Nov 8 | Nov 3 | Nov 30 | 611 | ±2 days |
| Razorbill | Nov 9 | Nov 7 | Dec 8 | 2,229 | ±10 days |
| Purple Sandpiper | Nov 13 | Nov 14 | Dec 6 | 1,200 | ±4 days |
| American Tree Sparrow | Nov 14 | Nov 13 | Dec 8 | 5,000 | ±2 days |
| Common Goldeneye | Nov 21 | Nov 16 | Dec 19 | 2,505 | ±2 days |
Checked against 2025: half of these county dates were within 3 days, and 118 of 130 were within a week. The biggest miss was the Least Sandpiper date, off by 42 days.
Use the Massachusetts date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- American Goldfinch present early
- Herring Gull present early
- Blue Jay present early
- Black-capped Chickadee present early
- American Crow present early
- Mallard present early
- Canada Goose present early
- Northern Cardinal present early
- Double-crested Cormorant present early
- Downy Woodpecker present early
- Great Black-backed Gull present early
- Ring-billed Gull present early
- American Black Duck present early
- White-breasted Nuthatch present early
- Tufted Titmouse present early
- Common Eider no clear arrival
- House Finch present early
- Carolina Wren present early
- European Starling present early
- House Sparrow present early
- Northern Mockingbird present early
- Common Loon no clear arrival
- Red-bellied Woodpecker present early
- Northern Harrier present early
- Wild Turkey present early
- Red-tailed Hawk present early
- Great Blue Heron no clear arrival
- Turkey Vulture no clear arrival
- Northern Flicker present early
- Green-winged Teal present early
- Rock Pigeon present early
- Eastern Bluebird present early
- Mute Swan present early
- Black Scoter no clear arrival
- Cedar Waxwing no clear arrival
- Black-bellied Plover present early
- Cooper's Hawk present early
- Red-breasted Nuthatch present early
- Northern Gannet no clear arrival
- Snowy Egret present early
- Gadwall present early
- Dunlin present early
- Sanderling present early
- Savannah Sparrow no clear arrival
- Marsh Wren no clear arrival
- Peregrine Falcon present early
- Hairy Woodpecker present early
- Swamp Sparrow no clear arrival
- Fish Crow present early
- Belted Kingfisher present early
- Field Sparrow no clear arrival
- Bald Eagle present early
- Merlin present early
- Hermit Thrush no clear arrival
- Common Raven present early
- Brown Creeper no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Bonaparte's Gull present early
- Purple Finch present early
- Horned Lark no clear arrival
- Pied-billed Grebe present early
- Long-billed Dowitcher present early
- Pileated Woodpecker present early
- Barred Owl present early
- Pine Siskin no steady state date
- Snowy Owl no steady state date
- Virginia Rail no clear arrival
- Winter Wren no clear arrival
- Pine Warbler present early
- Northern Shoveler no steady state date
- Eastern Screech-Owl present early
- Black Guillemot present early
- Rough-legged Hawk no steady state date
- Eastern Meadowlark no clear arrival
- Ruddy Turnstone present early
- Thick-billed Murre present early
- Great Horned Owl no clear arrival
- Lesser Black-backed Gull present early
- Red Crossbill present early
- Yellow-crowned Night-Heron no steady state date
- Red-shouldered Hawk present early
- Snow Goose no steady state date
- Little Blue Heron present early
- American Kestrel present early
- American Bittern present early
- Wilson's Phalarope no steady state date
- Pectoral Sandpiper no steady state date
- Common Redpoll no steady state date
- Olive-sided Flycatcher no steady state date
- Eurasian Wigeon no steady state date
- Common Gallinule no clear arrival
- King Eider no steady state date
- Short-eared Owl no steady state date
- Seaside Sparrow no steady state date
- Laughing Gull 287 sightings
- Dovekie 286 sightings
- Wilson's Snipe present early
- Ring-necked Pheasant present early
- Nelson's Sparrow 259 sightings
- Pink-footed Goose 246 sightings
- Iceland Gull 233 sightings
- American Woodcock present early
- Northern Shrike 202 sightings
- Canvasback 185 sightings
- Red-headed Woodpecker present early
- Red Knot 159 sightings
- Redhead 153 sightings
- Cattle Egret 145 sightings
- Glossy Ibis present early
- Tufted Duck 145 sightings
- Black-legged Kittiwake present early
- Philadelphia Vireo 122 sightings
- Yellow-breasted Chat present early
- Hooded Warbler 110 sightings
- Cackling Goose 108 sightings
- Common Murre present early
- Stilt Sandpiper 104 sightings
- Barrow's Goldeneye 102 sightings
- Greater White-fronted Goose 99 sightings
- Black-headed Gull present early
- Acadian Flycatcher 86 sightings
- Sandhill Crane 85 sightings
- Worm-eating Warbler 83 sightings
- Blue Grosbeak 78 sightings
- Glaucous Gull 78 sightings
- Marbled Godwit present early
- Vesper Sparrow 71 sightings
- Northern Saw-whet Owl 67 sightings
- Manx Shearwater 66 sightings
- Evening Grosbeak present early
- Clapper Rail present early
- Clay-colored Sparrow present early
- Red-necked Phalarope 49 sightings
- Caspian Tern 47 sightings
- Cerulean Warbler 47 sightings
- American Golden-Plover 38 sightings
- Upland Sandpiper 36 sightings
- Prothonotary Warbler 31 sightings
- Black Tern 31 sightings
- Black Vulture 30 sightings
- Whimbrel 20 sightings
Feeder dates for Essex County
- Hummingbird feeders out by
- April 29
- Oriole feeders out by
- April 30
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Essex County compares
Rank among Massachusetts counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.