Ohio · county
When do birds arrive in Lake County?
- Hummingbird feeders out
- Apr 29
- Oriole feeders out
- Apr 27
- Birds with dates
- 105 of 249
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Ohio this week
What to expect
In Lake County, Ohio, the first spring migrant we track to arrive is usually the Killdeer, around March 11 (6,928 sightings, 2015-2024). The Mourning Warbler comes last of the spring group, about May 15. White-throated Sparrows arrive for winter around Sep 28, Dark-eyed Juncos around Oct 14. Of 105 birds with county dates, 17 arrive here at least three days ahead of the statewide date and 48 at least three days behind.
- Compared with Ohio as a whole, the Brown Creeper (11 days), Dark-eyed Junco (8), White-throated Sparrow (8) and Yellow-rumped Warbler (7) are earlier; the Northern Parula (13 days), Hooded Warbler (10), Tree Swallow (8) and Brown Thrasher (8) are later.
- For the Great Egret, the main wave takes 16 days here, faster than the 25 days statewide.
- By number of sightings, Lake County ranks 7 of 88 counties in Ohio, so its dates are among the most reliable.
- 144 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Lake County
| Bird | County | Ohio | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 11 | Mar 8 | Apr 30 | 6,928 | ±3 days |
| Turkey Vulture | Mar 14 | Mar 14 | Apr 24 | 10,895 | ±3 days |
| Eastern Meadowlark | Mar 20 | Mar 16 | Apr 23 | 1,871 | ±4 days |
| Wood Duck | Mar 20 | Mar 18 | Apr 25 | 4,707 | ±3 days |
| Field Sparrow | Mar 28 | Apr 2 | Apr 29 | 2,168 | ±14 days |
| Blue-winged Teal | Mar 29 | Mar 27 | Apr 20 | 2,389 | ±7 days |
| Eastern Phoebe | Apr 2 | Mar 28 | Apr 26 | 4,104 | ±3 days |
| Brown-headed Cowbird | Apr 3 | Apr 2 | May 6 | 8,461 | ±2 days |
| Osprey | Apr 7 | Apr 1 | May 5 | 1,315 | ±4 days |
| Greater Yellowlegs | Apr 8 | Apr 10 | Apr 27 | 1,041 | ±4 days |
| Great Egret | Apr 11 | Apr 14 | Apr 27 | 2,202 | ±4 days |
| Virginia Rail | Apr 13 | Apr 11 | May 7 | 1,055 | ±1 day |
| Louisiana Waterthrush | Apr 14 | Apr 10 | May 11 | 441 | ±2 days |
| Tree Swallow | Apr 14 | Apr 6 | May 11 | 7,114 | ±3 days |
| Brown Thrasher | Apr 15 | Apr 7 | May 8 | 3,614 | ±3 days |
| Sora | Apr 16 | Apr 19 | May 6 | 1,305 | ±2 days |
| Chipping Sparrow | Apr 16 | Apr 11 | May 9 | 4,667 | ±1 day |
| Lesser Yellowlegs | Apr 16 | Apr 15 | May 3 | 963 | ±5 days |
| Caspian Tern | Apr 17 | Apr 15 | May 4 | 2,431 | ±3 days |
| Northern Rough-winged Swallow | Apr 22 | Apr 16 | May 10 | 2,901 | ±1 day |
| Purple Martin | Apr 23 | Apr 20 | May 11 | 3,282 | ±3 days |
| Blue-gray Gnatcatcher | Apr 24 | Apr 20 | May 11 | 4,471 | ±2 days |
| Barn Swallow | Apr 26 | Apr 24 | May 10 | 4,500 | ±1 day |
| White-eyed Vireo | Apr 27 | Apr 25 | May 3 | 328 | ±0 days |
| Solitary Sandpiper | Apr 27 | Apr 23 | May 9 | 844 | ±2 days |
| Green Heron | Apr 27 | Apr 28 | May 12 | 1,442 | ±3 days |
| Blue-headed Vireo | Apr 29 | Apr 27 | May 13 | 948 | ±2 days |
| Spotted Sandpiper | Apr 29 | Apr 26 | May 13 | 2,091 | ±3 days |
| Northern Waterthrush | Apr 30 | Apr 30 | May 10 | 660 | ±4 days |
| House Wren | Apr 30 | Apr 28 | May 12 | 4,766 | ±3 days |
| Blue-winged Warbler | May 1 | Apr 28 | May 4 | 325 | ±1 day |
| Cliff Swallow | May 1 | Apr 26 | May 9 | 448 | ±1 day |
| Bank Swallow | May 2 | Apr 26 | May 15 | 1,155 | ±6 days |
| Gray Catbird | May 2 | May 2 | May 13 | 6,121 | ±4 days |
| Yellow Warbler | May 2 | May 1 | May 14 | 6,486 | ±3 days |
| Nashville Warbler | May 3 | May 2 | May 10 | 1,149 | ±3 days |
| Black-throated Green Warbler | May 3 | Apr 30 | May 13 | 1,360 | ±3 days |
| Rose-breasted Grosbeak | May 3 | May 2 | May 13 | 2,512 | ±1 day |
| Chimney Swift | May 3 | Apr 29 | May 14 | 3,016 | ±1 day |
| Bobolink | May 4 | May 4 | May 12 | 406 | ±2 days |
| Yellow-throated Vireo | May 4 | Apr 29 | May 15 | 329 | ±3 days |
| Orchard Oriole | May 4 | May 2 | May 10 | 1,239 | ±4 days |
| Black-and-white Warbler | May 4 | Apr 30 | May 12 | 1,927 | ±2 days |
| Baltimore Oriole | May 4 | May 3 | May 14 | 6,038 | ±3 days |
| Wood Thrush | May 4 | Apr 30 | May 11 | 2,793 | ±1 day |
| Veery | May 5 | May 4 | May 11 | 1,187 | ±2 days |
| Common Yellowthroat | May 5 | May 2 | May 15 | 3,688 | ±2 days |
| Warbling Vireo | May 5 | May 2 | May 17 | 4,052 | ±3 days |
| Ovenbird | May 6 | Apr 29 | May 12 | 1,063 | ±2 days |
| Eastern Kingbird | May 6 | May 4 | May 16 | 2,956 | ±3 days |
| Marsh Wren | May 6 | May 3 | May 15 | 961 | ±8 days |
| Ruby-throated Hummingbird | May 6 | May 4 | May 14 | 1,807 | ±4 days |
| Swainson's Thrush | May 6 | May 4 | May 16 | 1,564 | ±0 days |
| Least Flycatcher | May 7 | May 5 | May 14 | 1,415 | ±4 days |
| Black-throated Blue Warbler | May 7 | May 5 | May 14 | 1,387 | ±4 days |
| Least Sandpiper | May 7 | May 2 | May 14 | 303 | ±3 days |
| Great Crested Flycatcher | May 7 | May 4 | May 17 | 2,773 | ±3 days |
| Magnolia Warbler | May 8 | May 6 | May 16 | 1,769 | ±3 days |
| Chestnut-sided Warbler | May 8 | May 6 | May 15 | 1,335 | ±5 days |
| Blackburnian Warbler | May 8 | May 4 | May 16 | 988 | ±4 days |
| Cape May Warbler | May 8 | May 5 | May 15 | 677 | ±3 days |
| Indigo Bunting | May 9 | May 5 | May 17 | 1,910 | ±6 days |
| Northern Parula | May 9 | Apr 26 | May 15 | 1,181 | ±4 days |
| Hooded Warbler | May 9 | Apr 29 | May 16 | 636 | ±3 days |
| Scarlet Tanager | May 9 | May 2 | May 17 | 1,069 | ±3 days |
| American Redstart | May 10 | May 6 | May 18 | 3,024 | ±1 day |
| Tennessee Warbler | May 10 | May 6 | May 16 | 1,003 | ±1 day |
| Red-eyed Vireo | May 12 | May 5 | May 19 | 2,713 | ±4 days |
| Bay-breasted Warbler | May 12 | May 9 | May 16 | 760 | ±1 day |
| Wilson's Warbler | May 13 | May 11 | May 17 | 663 | ±0 days |
| Eastern Wood-Pewee | May 13 | May 11 | May 22 | 2,582 | ±1 day |
| Willow Flycatcher | May 14 | May 13 | May 24 | 1,103 | ±1 day |
| Acadian Flycatcher | May 14 | May 10 | May 25 | 673 | ±3 days |
| Canada Warbler | May 15 | May 11 | May 19 | 624 | ±1 day |
| Blackpoll Warbler | May 15 | May 9 | May 21 | 961 | ±2 days |
| Mourning Warbler | May 15 | May 11 | May 18 | 341 | ±1 day |
| Palm Warbler | Sep 15 | Sep 16 | Oct 4 | 903 | ±5 days |
| Yellow-rumped Warbler | Sep 21 | Sep 28 | Oct 12 | 2,595 | ±4 days |
| Lincoln's Sparrow | Sep 22 | Sep 22 | Oct 6 | 889 | ±3 days |
| Yellow-bellied Sapsucker | Sep 22 | Sep 29 | Sep 24 | 591 | ±1 day |
| Brown Creeper | Sep 24 | Oct 5 | Oct 20 | 918 | ±5 days |
| American Pipit | Sep 24 | Sep 26 | Oct 26 | 523 | ±3 days |
| Ruby-crowned Kinglet | Sep 27 | Sep 30 | Oct 15 | 2,194 | ±1 day |
| White-throated Sparrow | Sep 28 | Oct 6 | Oct 27 | 4,413 | ±2 days |
| Winter Wren | Sep 29 | Oct 3 | Oct 19 | 896 | ±2 days |
| Hermit Thrush | Oct 1 | Oct 4 | Oct 19 | 752 | ±1 day |
| Golden-crowned Kinglet | Oct 4 | Oct 8 | Oct 22 | 2,586 | ±4 days |
| White-crowned Sparrow | Oct 5 | Oct 8 | Oct 18 | 1,569 | ±2 days |
| Rusty Blackbird | Oct 8 | Oct 8 | Oct 30 | 319 | ±5 days |
| Gadwall | Oct 12 | Oct 17 | Nov 10 | 416 | ±8 days |
| Dark-eyed Junco | Oct 14 | Oct 23 | Nov 22 | 3,866 | ±1 day |
| Dunlin | Oct 14 | Oct 7 | Oct 31 | 364 | n/a |
| American Black Duck | Oct 15 | Oct 12 | Nov 22 | 836 | ±6 days |
| Ruddy Duck | Oct 19 | Oct 16 | Nov 16 | 660 | ±4 days |
| Black Scoter | Oct 25 | Oct 28 | Nov 13 | 315 | ±4 days |
| Greater Scaup | Oct 26 | Oct 30 | Nov 25 | 339 | ±6 days |
| Lesser Scaup | Oct 27 | Oct 24 | Nov 21 | 628 | ±0 days |
| Common Loon | Oct 29 | Oct 31 | Nov 16 | 835 | ±4 days |
| Snow Bunting | Oct 31 | Nov 2 | Nov 15 | 667 | ±2 days |
| Horned Grebe | Nov 3 | Nov 1 | Nov 23 | 1,227 | ±6 days |
| Red-breasted Merganser | Nov 4 | Nov 7 | Nov 27 | 2,253 | ±3 days |
| Hooded Merganser | Nov 5 | Nov 6 | Nov 28 | 584 | ±0 days |
| American Tree Sparrow | Nov 6 | Nov 11 | Dec 5 | 1,735 | ±3 days |
| Bufflehead | Nov 6 | Nov 6 | Nov 23 | 925 | ±0 days |
| Common Goldeneye | Nov 11 | Nov 14 | Dec 7 | 471 | ±5 days |
Checked against 2025: half of these county dates were within 3 days, and 101 of 104 were within a week.
Use the Ohio date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow present early
- Mourning Dove present early
- Common Grackle present early
- Blue Jay present early
- American Goldfinch present early
- Great Blue Heron present early
- Northern Cardinal present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- Canada Goose present early
- Ring-billed Gull present early
- White-breasted Nuthatch present early
- Eastern Bluebird present early
- Black-capped Chickadee present early
- Mallard present early
- American Crow present early
- Tufted Titmouse present early
- Bald Eagle present early
- Eastern Towhee no clear arrival
- Carolina Wren present early
- Herring Gull present early
- European Starling present early
- Double-crested Cormorant present early
- House Sparrow present early
- House Finch present early
- Northern Flicker present early
- Red-headed Woodpecker present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- Cedar Waxwing no clear arrival
- Red-shouldered Hawk present early
- Bonaparte's Gull no clear arrival
- Pileated Woodpecker present early
- Swamp Sparrow no clear arrival
- Belted Kingfisher present early
- Cooper's Hawk present early
- Wild Turkey present early
- Red-breasted Nuthatch present early
- Northern Harrier present early
- Common Merganser no clear arrival
- Great Black-backed Gull no clear arrival
- Sanderling present early
- American Kestrel no clear arrival
- Pied-billed Grebe no clear arrival
- Green-winged Teal present early
- American Coot no clear arrival
- Savannah Sparrow present early
- Merlin present early
- Rock Pigeon present early
- Peregrine Falcon present early
- Pine Siskin no steady state date
- Wilson's Snipe present early
- Barred Owl present early
- Sandhill Crane no clear arrival
- Common Raven no clear arrival
- Snowy Owl no steady state date
- Gray-cheeked Thrush 299 sightings
- Lesser Black-backed Gull 293 sightings
- Broad-winged Hawk 279 sightings
- Fish Crow 275 sightings
- Tundra Swan 271 sightings
- Fox Sparrow 265 sightings
- Semipalmated Plover 265 sightings
- American Wigeon 261 sightings
- Northern Pintail 260 sightings
- Northern Shoveler present early
- Sharp-shinned Hawk 249 sightings
- Orange-crowned Warbler 246 sightings
- Forster's Tern 246 sightings
- Yellow-billed Cuckoo 240 sightings
- Surf Scoter 240 sightings
- Philadelphia Vireo 238 sightings
- Horned Lark 236 sightings
- Common Tern 230 sightings
- Common Nighthawk 217 sightings
- Yellow-bellied Flycatcher 209 sightings
- Redhead 208 sightings
- Common Redpoll 206 sightings
- Least Bittern 205 sightings
- Black-bellied Plover present early
- American Bittern 197 sightings
- Black-crowned Night-Heron 195 sightings
- Lapland Longspur 186 sightings
- Eastern Screech-Owl 183 sightings
- White-winged Scoter 182 sightings
- Alder Flycatcher 182 sightings
- Northern Mockingbird 177 sightings
- Red-throated Loon 177 sightings
- Yellow-breasted Chat 175 sightings
- Pectoral Sandpiper 172 sightings
- Short-eared Owl 168 sightings
- Vesper Sparrow 167 sightings
- Semipalmated Sandpiper 161 sightings
- Ring-necked Duck 156 sightings
- Long-tailed Duck 153 sightings
- Black-billed Cuckoo 145 sightings
- Purple Finch 143 sightings
- Ruddy Turnstone present early
- Prothonotary Warbler 127 sightings
- Rough-legged Hawk 125 sightings
- Common Gallinule present early
- Great Horned Owl present early
- Pine Warbler present early
- Prairie Warbler 109 sightings
- Northern Shrike 107 sightings
- Red-necked Grebe 105 sightings
- Little Gull 105 sightings
- Snowy Egret present early
- Yellow-throated Warbler 97 sightings
- Nelson's Sparrow 92 sightings
- Connecticut Warbler 89 sightings
- Golden-winged Warbler 88 sightings
- Canvasback 74 sightings
- Grasshopper Sparrow 74 sightings
- Olive-sided Flycatcher 74 sightings
- Cerulean Warbler 74 sightings
- Clay-colored Sparrow 73 sightings
- Piping Plover 66 sightings
- Black-bellied Whistling-Duck 54 sightings
- Sedge Wren 54 sightings
- Cackling Goose 53 sightings
- Willet 51 sightings
- Northern Saw-whet Owl 50 sightings
- Eastern Whip-poor-will 49 sightings
- Trumpeter Swan present early
- Short-billed Dowitcher 46 sightings
- Snow Goose 40 sightings
- Iceland Gull 39 sightings
- Upland Sandpiper 39 sightings
- Glossy Ibis 37 sightings
- Greater White-fronted Goose 34 sightings
- American Woodcock present early
- American Avocet 31 sightings
- Long-billed Dowitcher 31 sightings
- Dickcissel 31 sightings
- Mute Swan 28 sightings
- Harlequin Duck 28 sightings
- Kentucky Warbler 24 sightings
- Glaucous Gull 23 sightings
- Evening Grosbeak 21 sightings
- Black Tern 21 sightings
- Worm-eating Warbler 20 sightings
Feeder dates for Lake County
- Hummingbird feeders out by
- April 29
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Lake County compares
Rank among Ohio counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Turkey Vulture | 16 of 52 | Earlier half | Madison County (Mar 14), Logan County (Mar 14), Perry County (Mar 14) |
| Brown-headed Cowbird | 15 of 49 | Earlier half | Cuyahoga County (Apr 3), Hancock County (Apr 3), Preble County (Apr 3) |
| Tree Swallow | 57 of 60 | Among the latest | Ashtabula County (Apr 14), Cuyahoga County (Apr 14), Wood County (Apr 15) |
| Killdeer | 34 of 36 | Among the latest | Summit County (Mar 11), Cuyahoga County (Mar 11), Sandusky County (Mar 10) |
| Yellow Warbler | 54 of 57 | Among the latest | Ottawa County (May 2), Lorain County (May 2), Cuyahoga County (May 3) |
| Gray Catbird | 36 of 64 | Later half | Allen County (May 2), Morrow County (May 2), Lucas County (May 3) |
| Baltimore Oriole | 46 of 53 | Among the latest | Erie County (May 4), Geauga County (May 4), Cuyahoga County (May 4) |
| House Wren | 52 of 59 | Among the latest | Wyandot County (Apr 30), Portage County (Apr 30), Cuyahoga County (Apr 30) |
| Wood Duck | 43 of 51 | Among the latest | Geauga County (Mar 20), Harrison County (Mar 20), Cuyahoga County (Mar 21) |
| Chipping Sparrow | 61 of 67 | Among the latest | Huron County (Apr 16), Ashland County (Apr 16), Portage County (Apr 16) |
| Barn Swallow | 48 of 59 | Among the latest | Lorain County (Apr 25), Marion County (Apr 25), Erie County (Apr 25) |
| Blue-gray Gnatcatcher | 47 of 55 | Among the latest | Portage County (Apr 24), Cuyahoga County (Apr 24), Richland County (Apr 24) |
Get ready
Product searches on Amazon. We are not paid for these links.