Ohio · county
When do birds arrive in Cuyahoga County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 27
- Birds with dates
- 121 of 251
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Ohio this week
What to expect
In Cuyahoga County, Ohio, the first spring migrant we track to arrive is usually the Killdeer, around March 11 (10,976 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 16. White-throated Sparrows arrive for winter around Sep 28, Dark-eyed Juncos around Oct 14. Of 121 birds with county dates, 15 arrive here at least three days ahead of the statewide date and 50 at least three days behind.
- Compared with Ohio as a whole, the Brown Creeper (10 days), Dark-eyed Junco (9), White-throated Sparrow (8) and Common Tern (7) are earlier; the Osprey (14 days), Northern Parula (13), Lesser Yellowlegs (11) and Ruddy Duck (9) are later.
- For the Cerulean Warbler, the main wave takes 2 days here, faster than the 13 days statewide.
- By number of sightings, Cuyahoga County ranks 3 of 88 counties in Ohio, so its dates are among the most reliable.
- 130 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Cuyahoga County
| Bird | County | Ohio | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 11 | Mar 8 | Apr 28 | 10,976 | ±4 days |
| Eastern Meadowlark | Mar 14 | Mar 16 | Apr 20 | 860 | ±5 days |
| Turkey Vulture | Mar 15 | Mar 14 | Apr 26 | 14,887 | ±2 days |
| Common Grackle | Mar 15 | Mar 16 | May 5 | 22,459 | ±4 days |
| Wood Duck | Mar 21 | Mar 18 | Apr 30 | 6,688 | ±3 days |
| Blue-winged Teal | Mar 31 | Mar 27 | Apr 19 | 994 | ±5 days |
| Vesper Sparrow | Apr 1 | Apr 1 | Apr 16 | 325 | ±3 days |
| Eastern Phoebe | Apr 1 | Mar 28 | Apr 30 | 8,748 | ±2 days |
| Brown-headed Cowbird | Apr 3 | Apr 2 | May 4 | 18,662 | ±1 day |
| Field Sparrow | Apr 8 | Apr 2 | May 2 | 3,762 | ±10 days |
| Great Egret | Apr 9 | Apr 14 | Apr 26 | 1,263 | ±4 days |
| Virginia Rail | Apr 9 | Apr 11 | Apr 30 | 368 | ±1 day |
| Louisiana Waterthrush | Apr 13 | Apr 10 | Apr 30 | 583 | ±5 days |
| Caspian Tern | Apr 13 | Apr 15 | May 2 | 2,514 | ±4 days |
| Tree Swallow | Apr 14 | Apr 6 | May 11 | 10,865 | ±1 day |
| Brown Thrasher | Apr 15 | Apr 7 | May 4 | 4,604 | ±1 day |
| Osprey | Apr 15 | Apr 1 | May 9 | 912 | ±1 day |
| Chipping Sparrow | Apr 15 | Apr 11 | May 8 | 11,655 | ±2 days |
| Broad-winged Hawk | Apr 16 | Apr 18 | Apr 29 | 715 | ±3 days |
| Yellow-throated Warbler | Apr 16 | Apr 14 | May 6 | 805 | ±7 days |
| Sora | Apr 17 | Apr 19 | May 2 | 424 | ±10 days |
| Greater Yellowlegs | Apr 18 | Apr 10 | May 3 | 325 | ±8 days |
| Northern Rough-winged Swallow | Apr 21 | Apr 16 | May 12 | 8,605 | ±1 day |
| Blue-gray Gnatcatcher | Apr 24 | Apr 20 | May 11 | 8,425 | ±3 days |
| Common Tern | Apr 25 | May 2 | May 7 | 367 | n/a |
| Green Heron | Apr 26 | Apr 28 | May 9 | 2,905 | ±0 days |
| Solitary Sandpiper | Apr 26 | Apr 23 | May 7 | 1,522 | ±1 day |
| Lesser Yellowlegs | Apr 26 | Apr 15 | May 7 | 599 | ±12 days |
| Cliff Swallow | Apr 27 | Apr 26 | May 9 | 817 | ±1 day |
| Purple Martin | Apr 27 | Apr 20 | May 15 | 1,710 | ±1 day |
| Blue-headed Vireo | Apr 27 | Apr 27 | May 8 | 1,704 | ±0 days |
| White-eyed Vireo | Apr 28 | Apr 25 | May 8 | 519 | ±0 days |
| Bank Swallow | Apr 28 | Apr 26 | May 10 | 1,019 | ±0 days |
| Barn Swallow | Apr 28 | Apr 24 | May 12 | 10,094 | ±1 day |
| Northern Waterthrush | Apr 29 | Apr 30 | May 8 | 1,690 | ±3 days |
| Spotted Sandpiper | Apr 29 | Apr 26 | May 9 | 2,857 | ±1 day |
| House Wren | Apr 30 | Apr 28 | May 13 | 11,220 | ±2 days |
| Blue-winged Warbler | May 1 | Apr 28 | May 7 | 717 | ±4 days |
| Black-throated Green Warbler | May 2 | Apr 30 | May 11 | 2,410 | ±1 day |
| Chimney Swift | May 2 | Apr 29 | May 13 | 9,553 | ±3 days |
| Nashville Warbler | May 2 | May 2 | May 10 | 2,631 | ±3 days |
| Yellow Warbler | May 3 | May 1 | May 15 | 14,915 | ±3 days |
| Rose-breasted Grosbeak | May 3 | May 2 | May 11 | 4,617 | ±1 day |
| Hooded Warbler | May 3 | Apr 29 | May 9 | 1,144 | ±1 day |
| Gray Catbird | May 3 | May 2 | May 14 | 15,143 | ±3 days |
| Wood Thrush | May 3 | Apr 30 | May 10 | 5,132 | ±2 days |
| Black-and-white Warbler | May 4 | Apr 30 | May 11 | 2,989 | ±4 days |
| Ovenbird | May 4 | Apr 29 | May 10 | 2,399 | ±3 days |
| Baltimore Oriole | May 4 | May 3 | May 15 | 15,232 | ±3 days |
| Common Yellowthroat | May 5 | May 2 | May 14 | 7,107 | ±3 days |
| Veery | May 5 | May 4 | May 12 | 2,500 | ±3 days |
| Orchard Oriole | May 5 | May 2 | May 11 | 2,528 | ±2 days |
| Gray-cheeked Thrush | May 5 | May 4 | May 18 | 713 | ±2 days |
| Swainson's Thrush | May 5 | May 4 | May 16 | 3,951 | ±2 days |
| Warbling Vireo | May 5 | May 2 | May 16 | 9,693 | ±5 days |
| Black-throated Blue Warbler | May 5 | May 5 | May 14 | 2,184 | ±3 days |
| Yellow-throated Vireo | May 6 | Apr 29 | May 13 | 932 | ±3 days |
| Eastern Kingbird | May 6 | May 4 | May 16 | 4,774 | ±5 days |
| Cerulean Warbler | May 6 | Apr 28 | May 8 | 320 | n/a |
| Great Crested Flycatcher | May 6 | May 4 | May 17 | 4,276 | ±4 days |
| Ruby-throated Hummingbird | May 7 | May 4 | May 15 | 3,307 | ±2 days |
| Prothonotary Warbler | May 7 | May 3 | May 15 | 307 | ±1 day |
| Indigo Bunting | May 7 | May 5 | May 16 | 3,378 | ±4 days |
| Cape May Warbler | May 7 | May 5 | May 14 | 1,120 | ±2 days |
| Least Sandpiper | May 7 | May 2 | May 11 | 329 | ±4 days |
| Least Flycatcher | May 7 | May 5 | May 14 | 2,620 | ±3 days |
| Blackburnian Warbler | May 8 | May 4 | May 15 | 1,760 | ±4 days |
| Scarlet Tanager | May 8 | May 2 | May 15 | 2,183 | ±4 days |
| Chestnut-sided Warbler | May 8 | May 6 | May 15 | 2,363 | ±3 days |
| Magnolia Warbler | May 8 | May 6 | May 16 | 3,419 | ±2 days |
| Northern Parula | May 8 | Apr 26 | May 14 | 2,123 | ±3 days |
| Acadian Flycatcher | May 10 | May 10 | May 23 | 1,311 | ±1 day |
| Tennessee Warbler | May 10 | May 6 | May 16 | 3,091 | ±5 days |
| American Redstart | May 11 | May 6 | May 17 | 5,086 | ±3 days |
| Red-eyed Vireo | May 12 | May 5 | May 17 | 5,968 | ±5 days |
| Bay-breasted Warbler | May 12 | May 9 | May 16 | 1,749 | ±0 days |
| Yellow-bellied Flycatcher | May 12 | May 12 | May 18 | 491 | ±1 day |
| Wilson's Warbler | May 13 | May 11 | May 16 | 1,332 | ±0 days |
| Eastern Wood-Pewee | May 13 | May 11 | May 22 | 5,208 | ±0 days |
| Willow Flycatcher | May 13 | May 13 | May 24 | 3,576 | ±1 day |
| Yellow-billed Cuckoo | May 14 | May 11 | May 23 | 460 | ±4 days |
| Mourning Warbler | May 14 | May 11 | May 17 | 685 | ±4 days |
| Canada Warbler | May 14 | May 11 | May 18 | 1,183 | ±3 days |
| Philadelphia Vireo | May 14 | May 10 | May 18 | 526 | ±5 days |
| Blackpoll Warbler | May 15 | May 9 | May 19 | 1,310 | ±4 days |
| Common Nighthawk | May 16 | May 10 | May 21 | 471 | ±1 day |
| Alder Flycatcher | May 16 | May 15 | May 22 | 306 | ±3 days |
| Palm Warbler | Sep 18 | Sep 16 | Oct 5 | 1,968 | ±7 days |
| Lincoln's Sparrow | Sep 19 | Sep 22 | Oct 5 | 2,166 | ±1 day |
| Orange-crowned Warbler | Sep 22 | Sep 22 | Oct 8 | 703 | ±1 day |
| Yellow-bellied Sapsucker | Sep 23 | Sep 29 | Sep 25 | 1,456 | ±0 days |
| Brown Creeper | Sep 25 | Oct 5 | Oct 18 | 1,972 | ±0 days |
| Yellow-rumped Warbler | Sep 25 | Sep 28 | Oct 11 | 5,749 | ±5 days |
| Ruby-crowned Kinglet | Sep 28 | Sep 30 | Oct 15 | 4,371 | ±0 days |
| White-throated Sparrow | Sep 28 | Oct 6 | Oct 23 | 11,493 | ±1 day |
| Hermit Thrush | Oct 1 | Oct 4 | Oct 18 | 1,991 | ±3 days |
| Winter Wren | Oct 1 | Oct 3 | Oct 20 | 2,204 | ±4 days |
| White-crowned Sparrow | Oct 3 | Oct 8 | Oct 19 | 3,570 | ±0 days |
| Golden-crowned Kinglet | Oct 4 | Oct 8 | Oct 22 | 5,763 | ±3 days |
| Dark-eyed Junco | Oct 14 | Oct 23 | Nov 19 | 11,428 | ±2 days |
| American Black Duck | Oct 18 | Oct 12 | Nov 29 | 842 | ±13 days |
| Fox Sparrow | Oct 22 | Oct 26 | Nov 6 | 836 | ±5 days |
| Gadwall | Oct 22 | Oct 17 | Nov 22 | 436 | ±19 days |
| Surf Scoter | Oct 23 | Oct 23 | Nov 14 | 1,015 | ±2 days |
| Ruddy Duck | Oct 25 | Oct 16 | Nov 23 | 824 | ±4 days |
| Northern Saw-whet Owl | Oct 27 | Oct 27 | Nov 25 | 674 | n/a |
| White-winged Scoter | Oct 28 | Oct 28 | Nov 21 | 539 | ±5 days |
| Lesser Scaup | Oct 28 | Oct 24 | Nov 22 | 1,336 | ±15 days |
| Black Scoter | Oct 28 | Oct 28 | Nov 14 | 1,005 | ±0 days |
| Common Loon | Nov 1 | Oct 31 | Nov 17 | 2,980 | ±1 day |
| Snow Bunting | Nov 2 | Nov 2 | Nov 17 | 429 | ±3 days |
| Redhead | Nov 2 | Oct 31 | Dec 4 | 531 | ±3 days |
| Hooded Merganser | Nov 3 | Nov 6 | Nov 29 | 1,251 | ±5 days |
| Greater Scaup | Nov 3 | Oct 30 | Nov 25 | 410 | ±16 days |
| Horned Grebe | Nov 4 | Nov 1 | Nov 24 | 3,576 | ±57 days |
| American Tree Sparrow | Nov 6 | Nov 11 | Dec 3 | 2,651 | ±7 days |
| Red-breasted Merganser | Nov 7 | Nov 7 | Nov 29 | 6,383 | ±2 days |
| Red-throated Loon | Nov 7 | Nov 7 | Nov 23 | 322 | n/a |
| Tundra Swan | Nov 8 | Nov 12 | Nov 20 | 353 | n/a |
| Bufflehead | Nov 10 | Nov 6 | Nov 28 | 3,054 | ±2 days |
| Common Goldeneye | Nov 16 | Nov 14 | Dec 11 | 2,337 | ±1 day |
Checked against 2025: half of these county dates were within 3 days, and 105 of 116 were within a week. The biggest miss was the Horned Grebe date, off by 57 days.
Use the Ohio date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow present early
- American Goldfinch present early
- Blue Jay present early
- Mourning Dove present early
- Northern Cardinal present early
- Downy Woodpecker present early
- Ring-billed Gull present early
- Red-bellied Woodpecker present early
- Black-capped Chickadee present early
- Mallard present early
- House Sparrow present early
- White-breasted Nuthatch present early
- Canada Goose present early
- Great Blue Heron present early
- Herring Gull present early
- House Finch present early
- European Starling present early
- Double-crested Cormorant present early
- Tufted Titmouse present early
- Northern Flicker present early
- Carolina Wren present early
- Red-tailed Hawk present early
- Eastern Towhee no clear arrival
- American Crow present early
- Eastern Bluebird present early
- Hairy Woodpecker present early
- Bald Eagle present early
- Belted Kingfisher present early
- Bonaparte's Gull no clear arrival
- Cedar Waxwing no clear arrival
- Red-headed Woodpecker present early
- Red-breasted Nuthatch present early
- Cooper's Hawk present early
- Rock Pigeon present early
- Wild Turkey present early
- Swamp Sparrow no clear arrival
- Northern Mockingbird present early
- Pileated Woodpecker present early
- Red-shouldered Hawk present early
- Great Black-backed Gull no clear arrival
- Barred Owl present early
- American Coot no clear arrival
- Common Merganser no clear arrival
- Peregrine Falcon present early
- Pied-billed Grebe no clear arrival
- Fish Crow no clear arrival
- American Kestrel present early
- Pine Siskin no steady state date
- Merlin no clear arrival
- Lesser Black-backed Gull no clear arrival
- Great Horned Owl present early
- Purple Finch no steady state date
- Snowy Owl no steady state date
- Black-crowned Night-Heron present early
- Savannah Sparrow no clear arrival
- Common Redpoll no steady state date
- Northern Pintail no steady state date
- Green-winged Teal present early
- Sharp-shinned Hawk no clear arrival
- Long-tailed Duck 298 sightings
- Marsh Wren 297 sightings
- Bobolink 279 sightings
- Black-billed Cuckoo 279 sightings
- Little Gull 279 sightings
- Eastern Screech-Owl present early
- Pine Warbler present early
- Rusty Blackbird 258 sightings
- Yellow-breasted Chat 256 sightings
- Clay-colored Sparrow 251 sightings
- Harlequin Duck 248 sightings
- Northern Harrier present early
- American Wigeon 233 sightings
- Horned Lark 232 sightings
- American Bittern 227 sightings
- American Pipit 223 sightings
- Ring-necked Duck 214 sightings
- Dunlin 207 sightings
- Red-necked Grebe 201 sightings
- Iceland Gull 178 sightings
- Northern Shoveler 171 sightings
- Canvasback 162 sightings
- Kentucky Warbler 161 sightings
- Sanderling present early
- Golden-winged Warbler 147 sightings
- Olive-sided Flycatcher 145 sightings
- American Woodcock 140 sightings
- Grasshopper Sparrow 138 sightings
- Forster's Tern 133 sightings
- Least Bittern 131 sightings
- Snow Goose 128 sightings
- Rough-legged Hawk 120 sightings
- Semipalmated Sandpiper 118 sightings
- Short-eared Owl 118 sightings
- Connecticut Warbler 117 sightings
- Black Vulture present early
- Sandhill Crane present early
- Wilson's Snipe 107 sightings
- Eastern Whip-poor-will 98 sightings
- Cackling Goose 97 sightings
- Barn Owl 95 sightings
- Lapland Longspur 95 sightings
- Pectoral Sandpiper 94 sightings
- Semipalmated Plover 80 sightings
- Nelson's Sparrow 80 sightings
- Eared Grebe 77 sightings
- Henslow's Sparrow 71 sightings
- Glaucous Gull 66 sightings
- Kirtland's Warbler 66 sightings
- Piping Plover 64 sightings
- Black-bellied Plover present early
- Lark Sparrow 63 sightings
- Willet 61 sightings
- Trumpeter Swan present early
- Prairie Warbler 56 sightings
- Northern Shrike 56 sightings
- Ross's Goose 54 sightings
- Worm-eating Warbler 49 sightings
- Mute Swan present early
- Ruddy Turnstone present early
- Red-necked Phalarope 43 sightings
- Franklin's Gull 40 sightings
- Dickcissel 37 sightings
- Black-bellied Whistling-Duck 31 sightings
- Summer Tanager 30 sightings
- Yellow-crowned Night-Heron 28 sightings
- Sedge Wren 27 sightings
- Blue Grosbeak 22 sightings
- Neotropic Cormorant present early
Feeder dates for Cuyahoga County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Cuyahoga County compares
Rank among Ohio counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Common Grackle | 10 of 49 | Among the earliest | Scioto County (Mar 15), Preble County (Mar 15), Franklin County (Mar 15) |
| Brown-headed Cowbird | 16 of 49 | Earlier half | Hancock County (Apr 3), Preble County (Apr 3), Miami County (Apr 3) |
| Baltimore Oriole | 48 of 53 | Among the latest | Erie County (May 4), Lake County (May 4), Geauga County (May 4) |
| Gray Catbird | 53 of 64 | Among the latest | Ottawa County (May 3), Logan County (May 3), Sandusky County (May 3) |
| Yellow Warbler | 55 of 57 | Among the latest | Ashtabula County (May 3), Lake County (May 2), Ottawa County (May 2) |
| Turkey Vulture | 23 of 52 | Earlier half | Stark County (Mar 15), Allen County (Mar 15), Morrow County (Mar 15) |
| Chipping Sparrow | 58 of 67 | Among the latest | Logan County (Apr 15), Williams County (Apr 15), Sandusky County (Apr 15) |
| White-throated Sparrow | 3 of 42 | Among the earliest | Lake County (Sep 28), Ashtabula County (Sep 28), Lorain County (Sep 29) |
| Dark-eyed Junco | 1 of 45 | Among the earliest | Lake County (Oct 14), Ottawa County (Oct 15), Erie County (Oct 17) |
| House Wren | 50 of 59 | Among the latest | Portage County (Apr 30), Summit County (Apr 30), Lake County (Apr 30) |
| Killdeer | 33 of 36 | Among the latest | Lake County (Mar 11), Sandusky County (Mar 10), Summit County (Mar 11) |
| Tree Swallow | 59 of 60 | Among the latest | Ashtabula County (Apr 14), Lake County (Apr 14), Wood County (Apr 15) |
Get ready
Product searches on Amazon. We are not paid for these links.