Ohio · county
When do birds arrive in Lucas County?
- Hummingbird feeders out
- Apr 29
- Oriole feeders out
- Apr 28
- Birds with dates
- 135 of 263
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Ohio this week
What to expect
In Lucas County, Ohio, the first spring migrant we track to arrive is usually the Killdeer, around March 10 (38,325 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 16. White-throated Sparrows arrive for winter around Oct 5, Dark-eyed Juncos around Oct 25. Of 135 birds with county dates, 16 arrive here at least three days ahead of the statewide date and 40 at least three days behind.
- Compared with Ohio as a whole, the Hooded Merganser (25 days), American Wigeon (23), American Black Duck (20) and Bufflehead (10) are earlier; the American Bittern (19 days), Northern Parula (12), Yellow-breasted Chat (10) and Osprey (9) are later.
- For the Bobolink, the main wave takes 0 days here, faster than the 13 days statewide.
- By number of sightings, Lucas County ranks 1 of 88 counties in Ohio, so its dates are among the most reliable.
- 128 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Lucas County
| Bird | County | Ohio | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 10 | Mar 8 | May 2 | 38,325 | ±6 days |
| Eastern Meadowlark | Mar 14 | Mar 16 | Apr 24 | 3,647 | ±4 days |
| Common Grackle | Mar 14 | Mar 16 | May 2 | 57,906 | ±5 days |
| Turkey Vulture | Mar 17 | Mar 14 | Apr 27 | 24,220 | ±3 days |
| Wood Duck | Mar 20 | Mar 18 | Apr 30 | 19,665 | ±2 days |
| Brown-headed Cowbird | Mar 27 | Apr 2 | May 2 | 32,473 | ±4 days |
| Blue-winged Teal | Mar 31 | Mar 27 | Apr 25 | 15,284 | ±5 days |
| Eastern Phoebe | Mar 31 | Mar 28 | Apr 27 | 10,650 | ±3 days |
| Louisiana Waterthrush | Apr 2 | Apr 10 | Apr 25 | 316 | ±18 days |
| Field Sparrow | Apr 3 | Apr 2 | May 5 | 9,608 | ±2 days |
| Vesper Sparrow | Apr 3 | Apr 1 | Apr 24 | 396 | ±1 day |
| Pectoral Sandpiper | Apr 7 | Apr 2 | Apr 23 | 1,428 | ±10 days |
| Greater Yellowlegs | Apr 8 | Apr 10 | Apr 27 | 5,746 | ±3 days |
| Osprey | Apr 10 | Apr 1 | May 11 | 8,751 | ±6 days |
| Chipping Sparrow | Apr 11 | Apr 11 | May 3 | 14,378 | ±1 day |
| Lesser Yellowlegs | Apr 11 | Apr 15 | May 1 | 8,346 | ±5 days |
| Tree Swallow | Apr 12 | Apr 6 | May 10 | 60,400 | ±9 days |
| Brown Thrasher | Apr 16 | Apr 7 | May 5 | 7,739 | ±2 days |
| Great Egret | Apr 16 | Apr 14 | May 7 | 43,848 | ±8 days |
| Virginia Rail | Apr 16 | Apr 11 | May 9 | 3,085 | ±6 days |
| Broad-winged Hawk | Apr 17 | Apr 18 | Apr 30 | 1,131 | ±1 day |
| Caspian Tern | Apr 18 | Apr 15 | May 13 | 10,709 | ±5 days |
| Yellow-throated Warbler | Apr 19 | Apr 14 | May 4 | 1,042 | ±6 days |
| Sora | Apr 20 | Apr 19 | May 6 | 8,808 | ±10 days |
| Northern Rough-winged Swallow | Apr 20 | Apr 16 | May 8 | 7,135 | ±8 days |
| Forster's Tern | Apr 24 | Apr 23 | May 9 | 4,918 | ±3 days |
| Blue-gray Gnatcatcher | Apr 24 | Apr 20 | May 9 | 28,318 | ±1 day |
| Purple Martin | Apr 24 | Apr 20 | May 13 | 10,149 | ±5 days |
| Solitary Sandpiper | Apr 24 | Apr 23 | May 6 | 4,308 | ±1 day |
| Bank Swallow | Apr 24 | Apr 26 | May 8 | 2,292 | ±9 days |
| Barn Swallow | Apr 27 | Apr 24 | May 13 | 29,183 | ±3 days |
| Prairie Warbler | Apr 27 | Apr 22 | May 6 | 795 | ±9 days |
| Eastern Whip-poor-will | Apr 28 | Apr 28 | May 10 | 2,818 | ±4 days |
| Bobolink | Apr 28 | May 4 | Apr 27 | 825 | ±1 day |
| Blue-headed Vireo | Apr 29 | Apr 27 | May 9 | 8,877 | ±0 days |
| Green Heron | Apr 30 | Apr 28 | May 10 | 15,588 | ±0 days |
| House Wren | Apr 30 | Apr 28 | May 12 | 37,981 | ±2 days |
| Least Sandpiper | Apr 30 | May 2 | May 11 | 4,115 | ±8 days |
| Spotted Sandpiper | Apr 30 | Apr 26 | May 17 | 6,878 | ±3 days |
| White-eyed Vireo | Apr 30 | Apr 25 | May 9 | 3,094 | ±2 days |
| American Bittern | Apr 30 | Apr 11 | May 20 | 769 | ±4 days |
| Grasshopper Sparrow | May 1 | Apr 30 | May 15 | 1,396 | ±7 days |
| Cerulean Warbler | May 1 | Apr 28 | Apr 30 | 686 | ±8 days |
| Common Tern | May 1 | May 2 | May 12 | 11,296 | ±3 days |
| Yellow Warbler | May 1 | May 1 | May 12 | 54,899 | ±3 days |
| Northern Waterthrush | May 2 | Apr 30 | May 9 | 9,824 | ±4 days |
| Hooded Warbler | May 2 | Apr 29 | May 12 | 2,678 | ±6 days |
| Chimney Swift | May 2 | Apr 29 | May 15 | 9,575 | ±2 days |
| Rose-breasted Grosbeak | May 2 | May 2 | May 7 | 18,157 | ±1 day |
| Henslow's Sparrow | May 2 | Apr 24 | May 15 | 643 | ±7 days |
| Veery | May 2 | May 4 | May 8 | 10,235 | ±1 day |
| Wood Thrush | May 2 | Apr 30 | May 9 | 7,980 | ±0 days |
| Kentucky Warbler | May 3 | Apr 29 | May 8 | 615 | n/a |
| Swainson's Thrush | May 3 | May 4 | May 14 | 16,053 | ±5 days |
| Gray Catbird | May 3 | May 2 | May 13 | 46,857 | ±2 days |
| Golden-winged Warbler | May 3 | May 3 | May 10 | 1,229 | ±4 days |
| Lark Sparrow | May 3 | May 3 | May 13 | 2,624 | ±0 days |
| Nashville Warbler | May 3 | May 2 | May 9 | 19,896 | ±5 days |
| Cliff Swallow | May 3 | Apr 26 | May 17 | 3,416 | ±12 days |
| Black-throated Green Warbler | May 3 | Apr 30 | May 11 | 21,315 | ±3 days |
| Black-and-white Warbler | May 3 | Apr 30 | May 10 | 20,189 | ±3 days |
| Warbling Vireo | May 3 | May 2 | May 13 | 38,025 | ±3 days |
| Blue-winged Warbler | May 4 | Apr 28 | May 15 | 5,317 | ±5 days |
| Gray-cheeked Thrush | May 4 | May 4 | May 14 | 4,805 | ±1 day |
| Common Yellowthroat | May 4 | May 2 | May 13 | 31,411 | ±2 days |
| Ovenbird | May 4 | Apr 29 | May 10 | 8,910 | ±1 day |
| Scarlet Tanager | May 4 | May 2 | May 9 | 12,388 | ±0 days |
| Blackburnian Warbler | May 4 | May 4 | May 12 | 19,749 | ±3 days |
| Black-throated Blue Warbler | May 4 | May 5 | May 11 | 21,742 | ±1 day |
| Yellow-throated Vireo | May 4 | Apr 29 | May 13 | 4,229 | ±1 day |
| Magnolia Warbler | May 5 | May 6 | May 14 | 24,524 | ±0 days |
| Cape May Warbler | May 5 | May 5 | May 11 | 17,640 | ±2 days |
| Baltimore Oriole | May 5 | May 3 | May 15 | 45,928 | ±4 days |
| Least Flycatcher | May 5 | May 5 | May 13 | 9,745 | ±3 days |
| Orchard Oriole | May 5 | May 2 | May 15 | 5,307 | ±0 days |
| Sedge Wren | May 6 | May 6 | May 15 | 711 | ±6 days |
| White-rumped Sandpiper | May 6 | May 11 | May 13 | 451 | n/a |
| Short-billed Dowitcher | May 6 | May 7 | May 12 | 1,772 | ±0 days |
| Great Crested Flycatcher | May 6 | May 4 | May 17 | 12,463 | ±4 days |
| Chestnut-sided Warbler | May 6 | May 6 | May 14 | 23,559 | ±3 days |
| American Redstart | May 6 | May 6 | May 13 | 30,331 | ±1 day |
| Semipalmated Plover | May 6 | May 7 | May 12 | 4,058 | ±1 day |
| Ruby-throated Hummingbird | May 6 | May 4 | May 18 | 9,001 | ±4 days |
| Tennessee Warbler | May 7 | May 6 | May 13 | 14,556 | ±1 day |
| Least Bittern | May 7 | May 5 | May 17 | 949 | ±1 day |
| Summer Tanager | May 7 | May 2 | May 16 | 2,036 | ±2 days |
| Prothonotary Warbler | May 7 | May 3 | May 14 | 22,016 | ±1 day |
| Eastern Kingbird | May 7 | May 4 | May 16 | 22,196 | ±3 days |
| Black Tern | May 7 | May 7 | May 12 | 1,262 | ±4 days |
| Northern Parula | May 7 | Apr 26 | May 13 | 24,036 | ±2 days |
| Marsh Wren | May 8 | May 3 | May 15 | 8,843 | ±2 days |
| Semipalmated Sandpiper | May 8 | May 9 | May 18 | 1,706 | ±1 day |
| Blackpoll Warbler | May 8 | May 9 | May 15 | 12,701 | ±4 days |
| Bay-breasted Warbler | May 9 | May 9 | May 14 | 18,301 | ±2 days |
| Red-eyed Vireo | May 9 | May 5 | May 16 | 15,011 | ±2 days |
| Blue Grosbeak | May 9 | May 3 | May 18 | 427 | ±13 days |
| Indigo Bunting | May 9 | May 5 | May 19 | 13,229 | ±2 days |
| Black-billed Cuckoo | May 9 | May 10 | May 14 | 3,160 | ±1 day |
| Yellow-billed Cuckoo | May 10 | May 11 | May 20 | 2,767 | ±1 day |
| Philadelphia Vireo | May 10 | May 10 | May 16 | 5,678 | ±2 days |
| Common Nighthawk | May 11 | May 10 | May 15 | 4,589 | ±5 days |
| Mourning Warbler | May 11 | May 11 | May 15 | 3,552 | ±5 days |
| Olive-sided Flycatcher | May 11 | May 11 | May 15 | 1,519 | ±2 days |
| Canada Warbler | May 11 | May 11 | May 16 | 8,997 | ±4 days |
| Wilson's Warbler | May 11 | May 11 | May 15 | 11,259 | ±4 days |
| Eastern Wood-Pewee | May 12 | May 11 | May 21 | 10,487 | ±2 days |
| Yellow-bellied Flycatcher | May 12 | May 12 | May 19 | 1,354 | ±1 day |
| Yellow-breasted Chat | May 13 | May 2 | May 19 | 1,011 | ±0 days |
| Acadian Flycatcher | May 13 | May 10 | May 24 | 1,058 | ±0 days |
| Willow Flycatcher | May 15 | May 13 | May 25 | 3,749 | ±1 day |
| Connecticut Warbler | May 15 | May 15 | May 18 | 586 | ±0 days |
| Alder Flycatcher | May 16 | May 15 | May 20 | 1,377 | ±1 day |
| Palm Warbler | Sep 10 | Sep 16 | Sep 30 | 420 | ±3 days |
| American Wigeon | Sep 11 | Oct 4 | Oct 24 | 323 | ±3 days |
| American Black Duck | Sep 23 | Oct 12 | Nov 26 | 534 | ±0 days |
| Yellow-rumped Warbler | Sep 24 | Sep 28 | Oct 10 | 2,408 | ±3 days |
| Yellow-bellied Sapsucker | Sep 24 | Sep 29 | Sep 26 | 655 | ±2 days |
| Ruby-crowned Kinglet | Sep 27 | Sep 30 | Oct 12 | 1,785 | ±1 day |
| Dunlin | Oct 3 | Oct 7 | Oct 29 | 362 | ±5 days |
| Hermit Thrush | Oct 3 | Oct 4 | Oct 17 | 502 | ±2 days |
| Winter Wren | Oct 4 | Oct 3 | Nov 4 | 502 | ±3 days |
| Rusty Blackbird | Oct 4 | Oct 8 | Oct 26 | 457 | ±4 days |
| White-throated Sparrow | Oct 5 | Oct 6 | Nov 3 | 4,353 | ±3 days |
| Golden-crowned Kinglet | Oct 5 | Oct 8 | Oct 24 | 2,257 | ±5 days |
| Brown Creeper | Oct 6 | Oct 5 | Nov 17 | 1,128 | ±3 days |
| White-crowned Sparrow | Oct 8 | Oct 8 | Oct 25 | 830 | ±0 days |
| Hooded Merganser | Oct 12 | Nov 6 | Nov 23 | 546 | ±23 days |
| Lesser Scaup | Oct 19 | Oct 24 | Nov 17 | 948 | ±12 days |
| Dark-eyed Junco | Oct 25 | Oct 23 | Nov 26 | 6,264 | ±1 day |
| Fox Sparrow | Oct 26 | Oct 26 | Nov 15 | 507 | ±4 days |
| Bufflehead | Oct 27 | Nov 6 | Nov 17 | 674 | ±3 days |
| Snow Bunting | Nov 7 | Nov 2 | Nov 24 | 474 | ±1 day |
| Red-breasted Merganser | Nov 8 | Nov 7 | Nov 29 | 413 | ±10 days |
| Tundra Swan | Nov 10 | Nov 12 | Nov 30 | 598 | ±2 days |
| American Tree Sparrow | Nov 12 | Nov 11 | Dec 8 | 1,537 | ±1 day |
Checked against 2025: half of these county dates were within 3 days, and 117 of 133 were within a week.
Use the Ohio date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Red-winged Blackbird present early
- American Robin present early
- Song Sparrow present early
- Great Blue Heron present early
- Mourning Dove present early
- American Goldfinch present early
- Red-headed Woodpecker present early
- Blue Jay present early
- Sandhill Crane present early
- Northern Cardinal present early
- Downy Woodpecker present early
- Eastern Bluebird present early
- Canada Goose present early
- Ring-billed Gull present early
- Red-bellied Woodpecker present early
- White-breasted Nuthatch present early
- House Sparrow present early
- Black-capped Chickadee present early
- European Starling present early
- Eastern Towhee no clear arrival
- Mallard present early
- Black-necked Stilt no steady state date
- House Finch present early
- Cedar Waxwing no clear arrival
- Tufted Titmouse present early
- Northern Flicker present early
- Bald Eagle present early
- Double-crested Cormorant present early
- American Crow present early
- Carolina Wren present early
- Herring Gull present early
- Yellow-headed Blackbird no steady state date
- Red-tailed Hawk present early
- Trumpeter Swan present early
- Black-crowned Night-Heron no clear arrival
- Hairy Woodpecker present early
- Pied-billed Grebe present early
- Red-breasted Nuthatch no steady state date
- Wild Turkey present early
- Cooper's Hawk present early
- Bonaparte's Gull present early
- Belted Kingfisher present early
- American Coot present early
- Ruddy Duck present early
- Northern Harrier present early
- Wilson's Phalarope no steady state date
- Kirtland's Warbler no steady state date
- Green-winged Teal present early
- Horned Lark present early
- American Golden-Plover no steady state date
- Rock Pigeon present early
- Common Gallinule present early
- Northern Shoveler present early
- Swamp Sparrow no clear arrival
- American White Pelican present early
- Gadwall present early
- Pine Siskin no steady state date
- Lesser Black-backed Gull no clear arrival
- Snowy Egret present early
- Sharp-shinned Hawk no clear arrival
- Northern Mockingbird present early
- Pileated Woodpecker present early
- Barred Owl present early
- American Kestrel no clear arrival
- Purple Finch no steady state date
- Savannah Sparrow no clear arrival
- Peregrine Falcon present early
- Wilson's Snipe present early
- Sanderling present early
- Eastern Screech-Owl present early
- Northern Pintail no steady state date
- Merlin no clear arrival
- Red-shouldered Hawk present early
- Black-bellied Plover present early
- Great Horned Owl present early
- Common Merganser no clear arrival
- Clay-colored Sparrow 291 sightings
- American Avocet 275 sightings
- Lincoln's Sparrow 265 sightings
- Common Goldeneye 234 sightings
- Horned Grebe 234 sightings
- Worm-eating Warbler 233 sightings
- Great Black-backed Gull 225 sightings
- Willet 221 sightings
- Long-billed Dowitcher present early
- Cattle Egret 194 sightings
- Pine Warbler present early
- Stilt Sandpiper 188 sightings
- Redhead 183 sightings
- Piping Plover 183 sightings
- Ring-necked Duck 170 sightings
- Dickcissel 165 sightings
- Northern Bobwhite 160 sightings
- Mute Swan 155 sightings
- Greater Scaup 140 sightings
- Marbled Godwit present early
- Ring-necked Pheasant present early
- Franklin's Gull 118 sightings
- Snow Goose 110 sightings
- Hudsonian Godwit 110 sightings
- Red Knot 96 sightings
- Canvasback 94 sightings
- American Pipit 90 sightings
- Bell's Vireo 81 sightings
- American Woodcock present early
- Orange-crowned Warbler 75 sightings
- Ruddy Turnstone present early
- Whimbrel 59 sightings
- Common Loon 58 sightings
- Lapland Longspur 58 sightings
- Surf Scoter 56 sightings
- Black Scoter 56 sightings
- Ross's Goose 55 sightings
- Rough-legged Hawk 52 sightings
- Greater White-fronted Goose 49 sightings
- Snowy Owl 49 sightings
- Long-tailed Duck 48 sightings
- Cackling Goose 43 sightings
- Northern Shrike 43 sightings
- Little Blue Heron present early
- Eared Grebe 35 sightings
- Red-necked Phalarope 31 sightings
- Short-eared Owl 29 sightings
- Nelson's Sparrow 28 sightings
- Laughing Gull 27 sightings
- White-winged Scoter 21 sightings
- Iceland Gull 20 sightings
- Northern Saw-whet Owl 20 sightings
Feeder dates for Lucas County
- Hummingbird feeders out by
- April 29
- Oriole feeders out by
- April 28
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Lucas County compares
Rank among Ohio counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.