Ohio · county
When do birds arrive in Lorain County?
- Hummingbird feeders out
- Apr 28
- Oriole feeders out
- Apr 27
- Birds with dates
- 110 of 252
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Ohio this week
What to expect
In Lorain County, Ohio, the first spring migrant we track to arrive is usually the Killdeer, around March 9 (9,392 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 13. White-throated Sparrows arrive for winter around Sep 29, Dark-eyed Juncos around Oct 19. Of 110 birds with county dates, 21 arrive here at least three days ahead of the statewide date and 36 at least three days behind.
- Compared with Ohio as a whole, the Redhead (15 days), American Wigeon (9), Gadwall (8) and Marsh Wren (8) are earlier; the Lesser Yellowlegs (12 days), Osprey (9), Cerulean Warbler (9) and Dunlin (8) are later.
- For the Cerulean Warbler, the main wave takes 1 day here, faster than the 13 days statewide.
- By number of sightings, Lorain County ranks 8 of 88 counties in Ohio, so its dates are among the most reliable.
- 142 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Lorain County
| Bird | County | Ohio | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 9 | Mar 8 | Apr 29 | 9,392 | ±3 days |
| Turkey Vulture | Mar 15 | Mar 14 | Apr 27 | 10,586 | ±0 days |
| Eastern Meadowlark | Mar 18 | Mar 16 | Apr 22 | 2,104 | ±4 days |
| Wood Duck | Mar 18 | Mar 18 | Apr 28 | 4,801 | ±2 days |
| Brown-headed Cowbird | Mar 27 | Apr 2 | May 4 | 8,155 | ±1 day |
| Blue-winged Teal | Mar 30 | Mar 27 | Apr 22 | 3,745 | ±11 days |
| Eastern Phoebe | Apr 1 | Mar 28 | Apr 30 | 3,672 | ±3 days |
| Field Sparrow | Apr 8 | Apr 2 | May 7 | 3,247 | ±8 days |
| Tree Swallow | Apr 8 | Apr 6 | May 6 | 9,359 | ±5 days |
| Osprey | Apr 10 | Apr 1 | May 11 | 1,411 | ±7 days |
| Brown Thrasher | Apr 11 | Apr 7 | May 4 | 1,582 | ±1 day |
| Virginia Rail | Apr 13 | Apr 11 | Apr 30 | 692 | ±9 days |
| Chipping Sparrow | Apr 13 | Apr 11 | May 8 | 4,819 | ±1 day |
| Great Egret | Apr 13 | Apr 14 | May 3 | 3,657 | ±6 days |
| Greater Yellowlegs | Apr 15 | Apr 10 | May 3 | 746 | ±10 days |
| Caspian Tern | Apr 15 | Apr 15 | May 3 | 1,954 | ±2 days |
| Yellow-throated Warbler | Apr 17 | Apr 14 | May 6 | 563 | ±3 days |
| Sora | Apr 19 | Apr 19 | May 2 | 1,509 | ±15 days |
| Northern Rough-winged Swallow | Apr 20 | Apr 16 | May 11 | 3,568 | ±2 days |
| Purple Martin | Apr 21 | Apr 20 | May 12 | 1,194 | ±2 days |
| Blue-gray Gnatcatcher | Apr 23 | Apr 20 | May 10 | 3,987 | ±0 days |
| Marsh Wren | Apr 24 | May 3 | May 14 | 1,164 | ±8 days |
| Solitary Sandpiper | Apr 25 | Apr 23 | May 9 | 1,038 | ±3 days |
| Barn Swallow | Apr 25 | Apr 24 | May 12 | 5,589 | ±2 days |
| Common Tern | Apr 26 | May 2 | May 8 | 348 | n/a |
| Lesser Yellowlegs | Apr 27 | Apr 15 | May 9 | 1,332 | ±12 days |
| Spotted Sandpiper | Apr 27 | Apr 26 | May 11 | 2,351 | ±4 days |
| Green Heron | Apr 27 | Apr 28 | May 16 | 1,787 | ±1 day |
| Northern Waterthrush | Apr 28 | Apr 30 | May 8 | 449 | ±3 days |
| White-eyed Vireo | Apr 29 | Apr 25 | May 9 | 351 | ±14 days |
| Blue-headed Vireo | Apr 29 | Apr 27 | May 8 | 657 | ±0 days |
| Bank Swallow | Apr 29 | Apr 26 | May 13 | 509 | ±1 day |
| Northern Parula | Apr 29 | Apr 26 | May 11 | 1,088 | ±1 day |
| Bobolink | Apr 30 | May 4 | May 6 | 406 | ±6 days |
| House Wren | May 1 | Apr 28 | May 13 | 4,541 | ±2 days |
| Chimney Swift | May 1 | Apr 29 | May 12 | 2,982 | ±2 days |
| Cliff Swallow | May 2 | Apr 26 | May 10 | 635 | ±3 days |
| Nashville Warbler | May 2 | May 2 | May 8 | 949 | ±3 days |
| Yellow Warbler | May 2 | May 1 | May 15 | 6,041 | ±3 days |
| Blue-winged Warbler | May 3 | Apr 28 | May 11 | 534 | ±4 days |
| Rose-breasted Grosbeak | May 3 | May 2 | May 12 | 2,416 | ±2 days |
| Black-throated Green Warbler | May 3 | Apr 30 | May 9 | 1,106 | ±0 days |
| Swainson's Thrush | May 3 | May 4 | May 14 | 1,145 | ±4 days |
| Black-and-white Warbler | May 3 | Apr 30 | May 9 | 1,022 | ±4 days |
| Veery | May 3 | May 4 | May 9 | 661 | ±2 days |
| Ovenbird | May 3 | Apr 29 | May 9 | 539 | ±0 days |
| Gray Catbird | May 3 | May 2 | May 12 | 5,371 | ±3 days |
| Yellow-throated Vireo | May 4 | Apr 29 | May 10 | 787 | ±1 day |
| Baltimore Oriole | May 4 | May 3 | May 14 | 5,148 | ±3 days |
| Common Yellowthroat | May 4 | May 2 | May 14 | 3,325 | ±4 days |
| Black-throated Blue Warbler | May 4 | May 5 | May 11 | 605 | ±2 days |
| Wood Thrush | May 5 | Apr 30 | May 10 | 2,025 | ±1 day |
| Grasshopper Sparrow | May 5 | Apr 30 | May 17 | 301 | n/a |
| Ruby-throated Hummingbird | May 5 | May 4 | May 13 | 1,875 | ±4 days |
| Cape May Warbler | May 6 | May 5 | May 12 | 359 | ±1 day |
| Warbling Vireo | May 6 | May 2 | May 17 | 3,131 | ±4 days |
| Least Flycatcher | May 6 | May 5 | May 13 | 760 | ±0 days |
| Blackburnian Warbler | May 6 | May 4 | May 13 | 621 | ±1 day |
| Orchard Oriole | May 6 | May 2 | May 13 | 1,118 | ±4 days |
| Prothonotary Warbler | May 6 | May 3 | May 19 | 498 | n/a |
| Great Crested Flycatcher | May 6 | May 4 | May 14 | 2,096 | ±4 days |
| Chestnut-sided Warbler | May 7 | May 6 | May 13 | 800 | ±4 days |
| Eastern Kingbird | May 7 | May 4 | May 17 | 2,515 | ±5 days |
| Cerulean Warbler | May 7 | Apr 28 | May 8 | 525 | ±7 days |
| Semipalmated Plover | May 7 | May 7 | May 16 | 373 | ±12 days |
| Magnolia Warbler | May 7 | May 6 | May 14 | 1,049 | ±4 days |
| Scarlet Tanager | May 8 | May 2 | May 13 | 831 | ±1 day |
| Least Sandpiper | May 8 | May 2 | May 13 | 730 | ±5 days |
| Indigo Bunting | May 8 | May 5 | May 17 | 2,191 | ±4 days |
| American Redstart | May 9 | May 6 | May 16 | 1,896 | ±3 days |
| Tennessee Warbler | May 9 | May 6 | May 14 | 996 | ±3 days |
| Red-eyed Vireo | May 9 | May 5 | May 17 | 2,594 | ±3 days |
| Bay-breasted Warbler | May 10 | May 9 | May 14 | 551 | ±0 days |
| Acadian Flycatcher | May 11 | May 10 | May 21 | 785 | ±1 day |
| Semipalmated Sandpiper | May 11 | May 9 | May 20 | 345 | ±4 days |
| Canada Warbler | May 12 | May 11 | May 16 | 308 | ±1 day |
| Eastern Wood-Pewee | May 12 | May 11 | May 21 | 2,337 | ±0 days |
| Blackpoll Warbler | May 12 | May 9 | May 18 | 474 | ±0 days |
| Wilson's Warbler | May 12 | May 11 | May 16 | 304 | ±1 day |
| Willow Flycatcher | May 13 | May 13 | May 24 | 1,656 | ±0 days |
| Northern Shoveler | Sep 16 | Sep 21 | Oct 29 | 2,030 | ±16 days |
| Palm Warbler | Sep 17 | Sep 16 | Oct 3 | 718 | ±3 days |
| Yellow-rumped Warbler | Sep 22 | Sep 28 | Oct 9 | 2,188 | ±1 day |
| Lincoln's Sparrow | Sep 24 | Sep 22 | Oct 8 | 727 | ±8 days |
| American Wigeon | Sep 25 | Oct 4 | Oct 24 | 833 | ±9 days |
| White-throated Sparrow | Sep 29 | Oct 6 | Oct 21 | 3,013 | ±2 days |
| Hermit Thrush | Sep 30 | Oct 4 | Oct 18 | 337 | ±5 days |
| Ruby-crowned Kinglet | Sep 30 | Sep 30 | Oct 14 | 1,615 | ±0 days |
| Brown Creeper | Oct 1 | Oct 5 | Nov 21 | 570 | ±4 days |
| Rusty Blackbird | Oct 3 | Oct 8 | Oct 21 | 468 | ±6 days |
| Winter Wren | Oct 3 | Oct 3 | Oct 22 | 406 | ±7 days |
| Golden-crowned Kinglet | Oct 4 | Oct 8 | Oct 22 | 1,885 | ±6 days |
| White-crowned Sparrow | Oct 4 | Oct 8 | Oct 19 | 1,743 | ±2 days |
| American Black Duck | Oct 8 | Oct 12 | Nov 17 | 917 | ±8 days |
| Gadwall | Oct 9 | Oct 17 | Oct 31 | 1,175 | ±9 days |
| Ruddy Duck | Oct 13 | Oct 16 | Nov 13 | 2,599 | ±11 days |
| Redhead | Oct 16 | Oct 31 | Nov 21 | 525 | ±25 days |
| Dunlin | Oct 16 | Oct 7 | Oct 31 | 327 | ±20 days |
| Dark-eyed Junco | Oct 19 | Oct 23 | Nov 24 | 3,140 | ±1 day |
| Ring-necked Duck | Oct 23 | Oct 27 | Nov 19 | 758 | ±7 days |
| Lesser Scaup | Oct 26 | Oct 24 | Nov 21 | 791 | ±4 days |
| Snow Bunting | Nov 1 | Nov 2 | Nov 23 | 349 | ±2 days |
| Horned Grebe | Nov 2 | Nov 1 | Nov 24 | 829 | ±1 day |
| Red-necked Grebe | Nov 2 | Nov 2 | Nov 28 | 386 | n/a |
| Common Loon | Nov 2 | Oct 31 | Nov 19 | 926 | ±2 days |
| Hooded Merganser | Nov 3 | Nov 6 | Nov 29 | 1,260 | ±5 days |
| Bufflehead | Nov 5 | Nov 6 | Nov 25 | 1,555 | ±4 days |
| American Tree Sparrow | Nov 7 | Nov 11 | Dec 3 | 1,595 | ±5 days |
| Red-breasted Merganser | Nov 10 | Nov 7 | Dec 1 | 1,720 | ±4 days |
| Common Goldeneye | Nov 11 | Nov 14 | Dec 12 | 448 | ±2 days |
Checked against 2025: half of these county dates were within 3 days, and 88 of 106 were within a week.
Use the Ohio date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow present early
- American Goldfinch present early
- Common Grackle present early
- Mourning Dove present early
- Blue Jay present early
- Great Blue Heron no clear arrival
- Mallard present early
- Canada Goose present early
- Ring-billed Gull present early
- Eastern Bluebird present early
- Northern Cardinal present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- Black-capped Chickadee present early
- House Sparrow present early
- White-breasted Nuthatch present early
- European Starling present early
- Herring Gull present early
- Double-crested Cormorant present early
- Tufted Titmouse present early
- House Finch present early
- Red-headed Woodpecker present early
- American Crow present early
- Bald Eagle present early
- Northern Flicker present early
- Pied-billed Grebe present early
- Belted Kingfisher present early
- American Coot no clear arrival
- Eastern Towhee no clear arrival
- Green-winged Teal no clear arrival
- Sandhill Crane no clear arrival
- Red-shouldered Hawk present early
- Swamp Sparrow no clear arrival
- Red-tailed Hawk present early
- Carolina Wren present early
- Hairy Woodpecker present early
- Cooper's Hawk present early
- Bonaparte's Gull no clear arrival
- Trumpeter Swan present early
- Cedar Waxwing no clear arrival
- Red-breasted Nuthatch present early
- Rock Pigeon present early
- Great Black-backed Gull present early
- Pileated Woodpecker present early
- Barred Owl present early
- Wild Turkey present early
- Common Merganser present early
- Black-crowned Night-Heron no clear arrival
- Northern Pintail no steady state date
- Peregrine Falcon present early
- American Kestrel no clear arrival
- Lesser Black-backed Gull no clear arrival
- Wilson's Snipe present early
- Savannah Sparrow present early
- Mute Swan present early
- Northern Harrier no clear arrival
- Great Horned Owl present early
- Sanderling present early
- Snowy Owl 284 sightings
- American Bittern 283 sightings
- Yellow-billed Cuckoo 276 sightings
- Broad-winged Hawk 266 sightings
- Northern Mockingbird present early
- Forster's Tern 260 sightings
- Common Nighthawk 250 sightings
- Canvasback 234 sightings
- Pine Siskin 232 sightings
- Horned Lark 228 sightings
- Cattle Egret 222 sightings
- Gray-cheeked Thrush 221 sightings
- Yellow-bellied Sapsucker 220 sightings
- Eared Grebe present early
- Philadelphia Vireo 185 sightings
- Fox Sparrow 179 sightings
- Vesper Sparrow 178 sightings
- Pectoral Sandpiper 178 sightings
- Tundra Swan 177 sightings
- Purple Finch 175 sightings
- Hooded Warbler 170 sightings
- Short-eared Owl 170 sightings
- Alder Flycatcher 152 sightings
- Nelson's Sparrow 147 sightings
- Least Bittern 142 sightings
- Orange-crowned Warbler 141 sightings
- Eastern Screech-Owl present early
- Merlin present early
- Louisiana Waterthrush 136 sightings
- Yellow-bellied Flycatcher 135 sightings
- Ross's Goose 134 sightings
- Common Redpoll 130 sightings
- Yellow-breasted Chat 126 sightings
- Black-billed Cuckoo 124 sightings
- Black Vulture present early
- American Pipit 120 sightings
- Mourning Warbler 119 sightings
- Greater Scaup 118 sightings
- Snow Goose 109 sightings
- Willet 106 sightings
- Sharp-shinned Hawk 103 sightings
- Pine Warbler present early
- Surf Scoter 90 sightings
- Long-tailed Duck 90 sightings
- Black-necked Stilt 88 sightings
- Ruddy Turnstone present early
- Black Scoter 84 sightings
- Prairie Warbler 80 sightings
- Yellow-headed Blackbird present early
- Short-billed Dowitcher 75 sightings
- Golden-winged Warbler 74 sightings
- Dickcissel 72 sightings
- Greater White-fronted Goose 72 sightings
- Red-throated Loon 72 sightings
- Fish Crow present early
- Common Gallinule present early
- Lapland Longspur 63 sightings
- Laughing Gull 59 sightings
- Long-billed Dowitcher 59 sightings
- White-winged Scoter 58 sightings
- Cackling Goose 57 sightings
- American Avocet 56 sightings
- Olive-sided Flycatcher 55 sightings
- Black-bellied Plover present early
- Iceland Gull 51 sightings
- Northern Shrike 50 sightings
- White-rumped Sandpiper 49 sightings
- Clay-colored Sparrow 45 sightings
- Sedge Wren 43 sightings
- Harlequin Duck 41 sightings
- Summer Tanager 39 sightings
- Lark Sparrow 39 sightings
- Ring-necked Pheasant present early
- Neotropic Cormorant 31 sightings
- Rough-legged Hawk 29 sightings
- Henslow's Sparrow 29 sightings
- Wilson's Phalarope 27 sightings
- Glaucous Gull 26 sightings
- Connecticut Warbler 25 sightings
- Evening Grosbeak 23 sightings
- Black Tern 23 sightings
- Eastern Whip-poor-will 21 sightings
Feeder dates for Lorain County
- Hummingbird feeders out by
- April 28
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Lorain County compares
Rank among Ohio counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Turkey Vulture | 27 of 52 | Later half | Seneca County (Mar 15), Morrow County (Mar 15), Williams County (Mar 16) |
| Killdeer | 26 of 36 | Later half | Wood County (Mar 9), Ottawa County (Mar 9), Huron County (Mar 9) |
| Tree Swallow | 43 of 60 | Later half | Ottawa County (Apr 8), Sandusky County (Apr 8), Richland County (Apr 8) |
| Brown-headed Cowbird | 4 of 49 | Among the earliest | Lucas County (Mar 27), Erie County (Mar 27), Holmes County (Mar 27) |
| Yellow Warbler | 52 of 57 | Among the latest | Ottawa County (May 2), Lake County (May 2), Geauga County (May 2) |
| Barn Swallow | 47 of 59 | Later half | Lake County (Apr 26), Marion County (Apr 25), Erie County (Apr 25) |
| Gray Catbird | 56 of 64 | Among the latest | Sandusky County (May 3), Medina County (May 4), Ottawa County (May 3) |
| Baltimore Oriole | 43 of 53 | Among the latest | Darke County (May 4), Trumbull County (May 4), Geauga County (May 4) |
| Chipping Sparrow | 44 of 67 | Later half | Madison County (Apr 13), Tuscarawas County (Apr 13), Fairfield County (Apr 13) |
| Wood Duck | 35 of 51 | Later half | Darke County (Mar 18), Columbiana County (Mar 19), Marion County (Mar 18) |
| House Wren | 54 of 59 | Among the latest | Marion County (May 1), Wyandot County (Apr 30), Ashtabula County (May 1) |
| Blue-gray Gnatcatcher | 40 of 55 | Later half | Ottawa County (Apr 23), Wayne County (Apr 23), Union County (Apr 23) |
Get ready
Product searches on Amazon. We are not paid for these links.