Ohio · county
When do birds arrive in Erie County?
- Hummingbird feeders out
- Apr 28
- Oriole feeders out
- Apr 27
- Birds with dates
- 95 of 237
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Ohio this week
What to expect
In Erie County, Ohio, the first spring migrant we track to arrive is usually the Killdeer, around March 7 (3,480 sightings, 2015-2024). The Wilson's Warbler comes last of the spring group, about May 12. White-throated Sparrows arrive for winter around Oct 1, Dark-eyed Juncos around Oct 17. Of 95 birds with county dates, 17 arrive here at least three days ahead of the statewide date and 31 at least three days behind.
- Compared with Ohio as a whole, the Marsh Wren (16 days), Virginia Rail (14), Brown-headed Cowbird (6) and Great Egret (6) are earlier; the Northern Shoveler (12 days), Northern Parula (11), Greater Yellowlegs (10) and Osprey (8) are later.
- For the Virginia Rail, the main wave takes 32 days here, slower than the 23 days statewide.
- By number of sightings, Erie County ranks 12 of 88 counties in Ohio.
- 142 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Erie County
| Bird | County | Ohio | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 7 | Mar 8 | Apr 23 | 3,480 | ±6 days |
| Common Grackle | Mar 17 | Mar 16 | May 6 | 8,452 | ±6 days |
| Turkey Vulture | Mar 19 | Mar 14 | Apr 30 | 5,932 | ±2 days |
| Wood Duck | Mar 22 | Mar 18 | May 1 | 3,957 | ±5 days |
| Brown-headed Cowbird | Mar 27 | Apr 2 | May 7 | 3,648 | ±6 days |
| Virginia Rail | Mar 28 | Apr 11 | Apr 29 | 378 | ±11 days |
| Eastern Phoebe | Mar 30 | Mar 28 | Apr 26 | 2,105 | ±2 days |
| Blue-winged Teal | Mar 31 | Mar 27 | Apr 23 | 1,923 | ±3 days |
| Field Sparrow | Apr 4 | Apr 2 | May 3 | 1,192 | ±0 days |
| Great Egret | Apr 8 | Apr 14 | Apr 30 | 5,975 | ±5 days |
| Osprey | Apr 9 | Apr 1 | May 13 | 620 | ±3 days |
| Tree Swallow | Apr 10 | Apr 6 | May 10 | 6,700 | ±2 days |
| Brown Thrasher | Apr 11 | Apr 7 | May 1 | 972 | ±1 day |
| Caspian Tern | Apr 14 | Apr 15 | May 3 | 927 | ±1 day |
| Chipping Sparrow | Apr 14 | Apr 11 | May 6 | 2,085 | ±0 days |
| Marsh Wren | Apr 16 | May 3 | May 4 | 974 | ±4 days |
| Forster's Tern | Apr 18 | Apr 23 | May 4 | 556 | ±4 days |
| Sora | Apr 19 | Apr 19 | May 5 | 1,250 | ±12 days |
| Greater Yellowlegs | Apr 19 | Apr 10 | May 3 | 387 | n/a |
| Northern Rough-winged Swallow | Apr 21 | Apr 16 | May 9 | 1,679 | ±0 days |
| Purple Martin | Apr 21 | Apr 20 | May 11 | 1,108 | ±1 day |
| Blue-gray Gnatcatcher | Apr 22 | Apr 20 | May 6 | 2,923 | ±0 days |
| Lesser Yellowlegs | Apr 23 | Apr 15 | May 7 | 635 | n/a |
| Barn Swallow | Apr 25 | Apr 24 | May 13 | 3,821 | ±4 days |
| Bank Swallow | Apr 27 | Apr 26 | May 7 | 925 | ±0 days |
| Green Heron | Apr 28 | Apr 28 | May 9 | 2,163 | ±1 day |
| Blue-headed Vireo | Apr 28 | Apr 27 | May 9 | 875 | ±0 days |
| Spotted Sandpiper | Apr 28 | Apr 26 | May 8 | 1,474 | ±5 days |
| Common Tern | Apr 28 | May 2 | May 7 | 845 | ±3 days |
| Solitary Sandpiper | Apr 29 | Apr 23 | May 10 | 681 | ±5 days |
| Chimney Swift | Apr 29 | Apr 29 | May 12 | 2,065 | ±1 day |
| Cliff Swallow | Apr 30 | Apr 26 | May 12 | 597 | ±2 days |
| House Wren | Apr 30 | Apr 28 | May 12 | 4,538 | ±3 days |
| Swainson's Thrush | May 1 | May 4 | May 14 | 1,594 | ±0 days |
| Least Bittern | May 1 | May 5 | May 4 | 342 | n/a |
| Yellow Warbler | May 1 | May 1 | May 14 | 5,472 | ±2 days |
| Gray Catbird | May 2 | May 2 | May 12 | 4,898 | ±1 day |
| Northern Waterthrush | May 2 | Apr 30 | May 10 | 821 | ±3 days |
| Semipalmated Plover | May 3 | May 7 | May 13 | 320 | ±12 days |
| Nashville Warbler | May 3 | May 2 | May 9 | 1,494 | ±1 day |
| Common Yellowthroat | May 3 | May 2 | May 13 | 2,800 | ±1 day |
| Veery | May 3 | May 4 | May 7 | 983 | ±0 days |
| Black-throated Green Warbler | May 3 | Apr 30 | May 12 | 1,582 | ±1 day |
| Black-and-white Warbler | May 3 | Apr 30 | May 10 | 1,497 | ±2 days |
| Rose-breasted Grosbeak | May 3 | May 2 | May 11 | 1,662 | ±2 days |
| Yellow-throated Vireo | May 4 | Apr 29 | May 10 | 433 | ±2 days |
| Least Flycatcher | May 4 | May 5 | May 13 | 1,062 | ±3 days |
| Baltimore Oriole | May 4 | May 3 | May 15 | 5,110 | ±2 days |
| Wood Thrush | May 4 | Apr 30 | May 13 | 1,340 | ±2 days |
| Ovenbird | May 4 | Apr 29 | May 12 | 709 | ±0 days |
| Least Sandpiper | May 4 | May 2 | May 13 | 343 | n/a |
| Gray-cheeked Thrush | May 5 | May 4 | May 15 | 336 | ±3 days |
| Great Crested Flycatcher | May 5 | May 4 | May 15 | 1,891 | ±2 days |
| Warbling Vireo | May 5 | May 2 | May 16 | 4,056 | ±5 days |
| Orchard Oriole | May 5 | May 2 | May 13 | 810 | ±0 days |
| Black-throated Blue Warbler | May 5 | May 5 | May 12 | 1,062 | ±2 days |
| Ruby-throated Hummingbird | May 5 | May 4 | May 13 | 903 | ±0 days |
| Eastern Kingbird | May 6 | May 4 | May 14 | 3,256 | ±5 days |
| Scarlet Tanager | May 6 | May 2 | May 12 | 1,008 | ±1 day |
| Prothonotary Warbler | May 6 | May 3 | May 14 | 1,219 | ±1 day |
| Blackburnian Warbler | May 6 | May 4 | May 13 | 1,184 | ±1 day |
| Cape May Warbler | May 7 | May 5 | May 11 | 1,180 | ±0 days |
| Northern Parula | May 7 | Apr 26 | May 13 | 1,624 | ±0 days |
| Chestnut-sided Warbler | May 7 | May 6 | May 14 | 1,323 | ±0 days |
| Magnolia Warbler | May 8 | May 6 | May 14 | 1,484 | ±1 day |
| Indigo Bunting | May 8 | May 5 | May 16 | 2,408 | ±3 days |
| American Redstart | May 9 | May 6 | May 16 | 1,999 | ±1 day |
| Bay-breasted Warbler | May 9 | May 9 | May 14 | 1,167 | ±1 day |
| Tennessee Warbler | May 10 | May 6 | May 15 | 1,499 | ±0 days |
| Red-eyed Vireo | May 10 | May 5 | May 16 | 2,183 | ±0 days |
| Blackpoll Warbler | May 11 | May 9 | May 17 | 866 | ±2 days |
| Philadelphia Vireo | May 11 | May 10 | May 17 | 366 | ±3 days |
| Canada Warbler | May 12 | May 11 | May 17 | 356 | ±3 days |
| Eastern Wood-Pewee | May 12 | May 11 | May 21 | 1,418 | ±0 days |
| Willow Flycatcher | May 12 | May 13 | May 23 | 599 | ±1 day |
| Wilson's Warbler | May 12 | May 11 | May 15 | 479 | ±2 days |
| Yellow-rumped Warbler | Sep 24 | Sep 28 | Oct 14 | 995 | ±7 days |
| Ruby-crowned Kinglet | Sep 29 | Sep 30 | Oct 14 | 501 | ±5 days |
| Brown Creeper | Sep 29 | Oct 5 | Oct 31 | 325 | ±8 days |
| White-throated Sparrow | Oct 1 | Oct 6 | Oct 29 | 1,382 | ±2 days |
| Northern Shoveler | Oct 3 | Sep 21 | Nov 17 | 812 | ±3 days |
| Golden-crowned Kinglet | Oct 5 | Oct 8 | Oct 26 | 827 | ±3 days |
| American Wigeon | Oct 12 | Oct 4 | Nov 12 | 667 | ±2 days |
| American Black Duck | Oct 14 | Oct 12 | Nov 29 | 396 | ±14 days |
| Dark-eyed Junco | Oct 17 | Oct 23 | Nov 20 | 1,184 | ±2 days |
| Gadwall | Oct 19 | Oct 17 | Nov 19 | 1,159 | ±6 days |
| Ruddy Duck | Oct 22 | Oct 16 | Nov 13 | 389 | n/a |
| Horned Grebe | Oct 27 | Nov 1 | Nov 18 | 414 | n/a |
| Common Loon | Oct 29 | Oct 31 | Nov 12 | 412 | n/a |
| Red-breasted Merganser | Nov 2 | Nov 7 | Nov 25 | 686 | ±6 days |
| Bufflehead | Nov 5 | Nov 6 | Nov 25 | 537 | ±4 days |
| Hooded Merganser | Nov 7 | Nov 6 | Dec 1 | 608 | ±3 days |
| Common Goldeneye | Nov 9 | Nov 14 | Dec 5 | 354 | ±6 days |
| American Tree Sparrow | Nov 10 | Nov 11 | Dec 8 | 428 | ±5 days |
| Tundra Swan | Nov 14 | Nov 12 | Dec 6 | 415 | ±8 days |
Checked against 2025: half of these county dates were within 2 days, and 81 of 88 were within a week.
Use the Ohio date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Great Blue Heron present early
- Song Sparrow present early
- Mourning Dove present early
- American Goldfinch present early
- Ring-billed Gull present early
- Canada Goose present early
- Mallard present early
- Blue Jay present early
- Double-crested Cormorant present early
- European Starling present early
- Red-headed Woodpecker no clear arrival
- Bald Eagle present early
- Northern Cardinal present early
- Herring Gull present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- American Crow present early
- White-breasted Nuthatch present early
- Black-capped Chickadee present early
- House Sparrow present early
- Northern Flicker present early
- Cedar Waxwing no clear arrival
- Eastern Towhee no clear arrival
- Eastern Bluebird present early
- Carolina Wren present early
- Belted Kingfisher present early
- House Finch present early
- Black-crowned Night-Heron present early
- Trumpeter Swan present early
- Red-tailed Hawk present early
- Bonaparte's Gull present early
- Tufted Titmouse present early
- Cooper's Hawk present early
- Rock Pigeon present early
- Pied-billed Grebe no clear arrival
- Red-breasted Nuthatch no steady state date
- Green-winged Teal present early
- Hairy Woodpecker no clear arrival
- Great Black-backed Gull no clear arrival
- American Coot no clear arrival
- Eastern Meadowlark 296 sightings
- Swamp Sparrow 283 sightings
- Common Merganser 279 sightings
- Sanderling present early
- Wild Turkey present early
- Lesser Black-backed Gull 261 sightings
- Winter Wren 258 sightings
- White-eyed Vireo 256 sightings
- Lesser Scaup 256 sightings
- Blue-winged Warbler 251 sightings
- Common Nighthawk 238 sightings
- Hermit Thrush 224 sightings
- Rusty Blackbird 222 sightings
- White-crowned Sparrow 203 sightings
- Northern Pintail 203 sightings
- Mourning Warbler 188 sightings
- Sandhill Crane 179 sightings
- Hooded Warbler 177 sightings
- Acadian Flycatcher 171 sightings
- Semipalmated Sandpiper 170 sightings
- Dunlin 167 sightings
- Yellow-bellied Sapsucker 154 sightings
- Yellow-billed Cuckoo 154 sightings
- American Kestrel 153 sightings
- Yellow-throated Warbler 152 sightings
- Broad-winged Hawk 150 sightings
- Horned Lark 141 sightings
- Short-billed Dowitcher 140 sightings
- Black-bellied Plover present early
- Merlin present early
- Peregrine Falcon present early
- American Bittern 126 sightings
- Yellow-breasted Chat 125 sightings
- Yellow-bellied Flycatcher 125 sightings
- Alder Flycatcher 118 sightings
- Mute Swan present early
- Pine Siskin 115 sightings
- Palm Warbler 115 sightings
- Bobolink 113 sightings
- Redhead 112 sightings
- Pileated Woodpecker present early
- Black-billed Cuckoo 107 sightings
- Pectoral Sandpiper 105 sightings
- Great Horned Owl 101 sightings
- Sharp-shinned Hawk 101 sightings
- Snow Bunting 101 sightings
- Black Scoter 100 sightings
- Cerulean Warbler 98 sightings
- Ring-necked Duck 95 sightings
- Red-shouldered Hawk present early
- Northern Harrier present early
- Surf Scoter 86 sightings
- Eastern Screech-Owl 86 sightings
- Eurasian Collared-Dove present early
- Cattle Egret 81 sightings
- Purple Finch 79 sightings
- Vesper Sparrow 76 sightings
- Lincoln's Sparrow 75 sightings
- Ruddy Turnstone present early
- Kirtland's Warbler 72 sightings
- Olive-sided Flycatcher 70 sightings
- Canvasback 68 sightings
- Louisiana Waterthrush 64 sightings
- Wilson's Snipe present early
- American Pipit 59 sightings
- Black Vulture present early
- American White Pelican present early
- Summer Tanager 58 sightings
- Greater Scaup 58 sightings
- Golden-winged Warbler 55 sightings
- Black Tern 54 sightings
- Snow Goose 53 sightings
- Pine Warbler 50 sightings
- Fox Sparrow 47 sightings
- White-winged Scoter 46 sightings
- Eastern Whip-poor-will 46 sightings
- Long-tailed Duck 44 sightings
- Marbled Godwit present early
- Northern Saw-whet Owl 37 sightings
- Orange-crowned Warbler 34 sightings
- Long-billed Dowitcher present early
- Red-necked Grebe 34 sightings
- Grasshopper Sparrow 33 sightings
- White-rumped Sandpiper 32 sightings
- American Golden-Plover 32 sightings
- Connecticut Warbler 32 sightings
- Willet 31 sightings
- Dickcissel 31 sightings
- Prairie Warbler 28 sightings
- Savannah Sparrow present early
- Sedge Wren 27 sightings
- Piping Plover 27 sightings
- Red-throated Loon 26 sightings
- Barred Owl 24 sightings
- Cackling Goose 24 sightings
- Lapland Longspur 24 sightings
- Hudsonian Godwit 23 sightings
- American Avocet 22 sightings
- Snowy Egret present early
- Snowy Owl 20 sightings
Feeder dates for Erie County
- Hummingbird feeders out by
- April 28
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Erie County compares
Rank among Ohio counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Common Grackle | 27 of 49 | Later half | Darke County (Mar 16), Muskingum County (Mar 17), Allen County (Mar 16) |
| Tree Swallow | 48 of 60 | Later half | Hardin County (Apr 10), Scioto County (Apr 9), Geauga County (Apr 10) |
| Great Egret | 4 of 18 | Among the earliest | Summit County (Apr 7), Delaware County (Apr 9), Cuyahoga County (Apr 9) |
| Turkey Vulture | 45 of 52 | Among the latest | Summit County (Mar 19), Fayette County (Mar 18), Trumbull County (Mar 20) |
| Yellow Warbler | 46 of 57 | Among the latest | Hancock County (May 1), Wyandot County (May 1), Lucas County (May 1) |
| Baltimore Oriole | 47 of 53 | Among the latest | Cuyahoga County (May 4), Lake County (May 4), Geauga County (May 4) |
| Gray Catbird | 31 of 64 | Earlier half | Montgomery County (May 2), Clermont County (May 2), Holmes County (May 2) |
| House Wren | 48 of 59 | Among the latest | Summit County (Apr 30), Cuyahoga County (Apr 30), Portage County (Apr 30) |
| Warbling Vireo | 33 of 39 | Among the latest | Cuyahoga County (May 5), Geauga County (May 5), Lake County (May 5) |
| Wood Duck | 49 of 51 | Among the latest | Mahoning County (Mar 22), Medina County (Mar 22), Logan County (Mar 22) |
| Barn Swallow | 45 of 59 | Later half | Marion County (Apr 25), Trumbull County (Apr 25), Hancock County (Apr 25) |
| Brown-headed Cowbird | 5 of 49 | Among the earliest | Richland County (Mar 27), Lorain County (Mar 27), Lucas County (Mar 27) |
Get ready
Product searches on Amazon. We are not paid for these links.