New Jersey · county
When do birds arrive in Ocean County?
- Hummingbird feeders out
- Apr 22
- Oriole feeders out
- Apr 24
- Birds with dates
- 123 of 267
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New Jersey this week
What to expect
In Ocean County, New Jersey, the first spring migrant we track to arrive is usually the American Oystercatcher, around March 20 (3,135 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 15. White-throated Sparrows arrive for winter around Oct 6, Yellow-rumped Warblers around Oct 9. Of 123 birds with county dates, 18 arrive here at least three days ahead of the statewide date and 47 at least three days behind.
- Compared with New Jersey as a whole, the Dark-eyed Junco (10 days), Winter Wren (10), Indigo Bunting (6) and Chipping Sparrow (5) are earlier; the Great Cormorant (23 days), Gadwall (15), Green-winged Teal (15) and Saltmarsh Sparrow (14) are later.
- For the Saltmarsh Sparrow, the main wave takes 8 days here, faster than the 20 days statewide.
- By number of sightings, Ocean County ranks 4 of 21 counties in New Jersey, so its dates are among the most reliable.
- 144 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Ocean County
| Bird | County | New Jersey | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| American Oystercatcher | Mar 20 | Mar 23 | Apr 24 | 3,135 | ±2 days |
| Piping Plover | Mar 22 | Mar 24 | May 5 | 717 | ±3 days |
| Blue-winged Teal | Mar 24 | Mar 22 | Apr 13 | 385 | ±7 days |
| Eastern Phoebe | Mar 26 | Mar 26 | Apr 23 | 4,134 | ±4 days |
| Osprey | Apr 3 | Apr 2 | May 4 | 9,208 | ±1 day |
| Chipping Sparrow | Apr 5 | Apr 10 | May 2 | 8,325 | ±2 days |
| Great Egret | Apr 7 | Apr 3 | May 6 | 7,514 | ±7 days |
| Tree Swallow | Apr 9 | Apr 2 | May 13 | 6,830 | ±4 days |
| Laughing Gull | Apr 12 | Apr 14 | May 10 | 10,315 | ±1 day |
| Lesser Yellowlegs | Apr 13 | Apr 10 | May 7 | 946 | ±13 days |
| Black-crowned Night-Heron | Apr 15 | Apr 11 | May 14 | 876 | ±8 days |
| Blue-gray Gnatcatcher | Apr 15 | Apr 16 | May 3 | 5,713 | ±3 days |
| Northern Rough-winged Swallow | Apr 16 | Apr 12 | May 8 | 1,304 | ±5 days |
| Forster's Tern | Apr 21 | Apr 17 | May 11 | 4,289 | ±2 days |
| Purple Martin | Apr 22 | Apr 17 | May 14 | 1,724 | ±6 days |
| Eastern Whip-poor-will | Apr 23 | Apr 21 | May 13 | 892 | ±3 days |
| Blue-headed Vireo | Apr 23 | Apr 23 | May 4 | 1,189 | ±6 days |
| Black-and-white Warbler | Apr 25 | Apr 27 | May 8 | 3,833 | ±2 days |
| White-eyed Vireo | Apr 25 | Apr 24 | May 10 | 2,956 | ±0 days |
| Common Yellowthroat | Apr 26 | Apr 29 | May 11 | 7,375 | ±0 days |
| Barn Swallow | Apr 27 | Apr 22 | May 16 | 6,122 | ±4 days |
| Willet | Apr 27 | Apr 25 | May 14 | 3,013 | ±1 day |
| Chuck-will's-widow | Apr 27 | Apr 30 | May 8 | 304 | ±3 days |
| Gray Catbird | Apr 28 | Apr 30 | May 12 | 10,424 | ±0 days |
| Ovenbird | Apr 28 | Apr 29 | May 11 | 4,381 | ±2 days |
| House Wren | Apr 28 | Apr 26 | May 12 | 4,190 | ±2 days |
| Prairie Warbler | Apr 28 | Apr 28 | May 9 | 2,567 | ±2 days |
| Ruby-throated Hummingbird | Apr 29 | Apr 30 | May 10 | 3,714 | ±0 days |
| Indigo Bunting | Apr 29 | May 5 | May 13 | 930 | ±1 day |
| Rose-breasted Grosbeak | Apr 29 | May 1 | May 4 | 1,227 | ±2 days |
| Blue Grosbeak | Apr 29 | May 3 | May 15 | 655 | ±5 days |
| Yellow-throated Vireo | Apr 29 | May 3 | May 3 | 326 | n/a |
| Solitary Sandpiper | Apr 30 | Apr 30 | May 7 | 374 | ±2 days |
| Green Heron | Apr 30 | Apr 27 | May 14 | 675 | ±4 days |
| Blue-winged Warbler | May 1 | May 1 | May 7 | 552 | ±4 days |
| Hooded Warbler | May 1 | Apr 29 | May 11 | 534 | ±5 days |
| Baltimore Oriole | May 1 | May 3 | May 7 | 2,120 | ±6 days |
| Orchard Oriole | May 2 | May 2 | May 12 | 563 | ±0 days |
| Chimney Swift | May 2 | Apr 29 | May 18 | 1,654 | ±2 days |
| Yellow Warbler | May 2 | Apr 30 | May 13 | 4,241 | ±0 days |
| Northern Parula | May 2 | May 1 | May 9 | 2,732 | ±2 days |
| Wood Thrush | May 2 | May 2 | May 11 | 1,651 | ±0 days |
| Northern Waterthrush | May 2 | Apr 30 | May 11 | 408 | ±6 days |
| Warbling Vireo | May 3 | May 2 | May 12 | 687 | ±1 day |
| Short-billed Dowitcher | May 3 | Apr 28 | May 14 | 1,018 | ±1 day |
| Eastern Kingbird | May 3 | May 2 | May 16 | 3,461 | ±3 days |
| Marsh Wren | May 3 | Apr 28 | May 17 | 1,179 | ±2 days |
| Veery | May 3 | May 4 | May 10 | 717 | ±0 days |
| Black-throated Green Warbler | May 3 | May 2 | May 11 | 1,062 | ±0 days |
| Spotted Sandpiper | May 3 | Apr 30 | May 12 | 1,252 | ±0 days |
| Seaside Sparrow | May 3 | Apr 25 | May 17 | 1,494 | ±4 days |
| Scarlet Tanager | May 4 | May 4 | May 11 | 1,029 | ±1 day |
| Black-throated Blue Warbler | May 4 | May 3 | May 9 | 735 | ±0 days |
| Great Crested Flycatcher | May 4 | May 3 | May 16 | 4,876 | ±5 days |
| Swainson's Thrush | May 4 | May 6 | May 15 | 338 | ±10 days |
| Blackburnian Warbler | May 5 | May 4 | May 12 | 354 | ±7 days |
| Semipalmated Plover | May 5 | May 4 | May 17 | 1,082 | ±2 days |
| Red-eyed Vireo | May 5 | May 5 | May 16 | 2,348 | ±2 days |
| Chestnut-sided Warbler | May 6 | May 4 | May 11 | 398 | ±6 days |
| Magnolia Warbler | May 6 | May 5 | May 15 | 1,067 | ±3 days |
| American Redstart | May 7 | May 4 | May 13 | 1,643 | ±4 days |
| Least Sandpiper | May 7 | May 1 | May 14 | 1,281 | ±1 day |
| Clapper Rail | May 7 | Apr 25 | May 16 | 1,452 | ±3 days |
| Common Tern | May 7 | May 5 | May 21 | 1,158 | ±1 day |
| Blackpoll Warbler | May 8 | May 8 | May 17 | 1,520 | ±2 days |
| Grasshopper Sparrow | May 9 | May 2 | May 27 | 300 | n/a |
| Semipalmated Sandpiper | May 9 | May 7 | May 20 | 1,220 | ±0 days |
| Yellow-billed Cuckoo | May 9 | May 6 | May 21 | 642 | ±4 days |
| Bay-breasted Warbler | May 9 | May 8 | May 15 | 319 | ±3 days |
| Red Knot | May 10 | May 8 | May 19 | 311 | n/a |
| Eastern Wood-Pewee | May 10 | May 11 | May 22 | 1,876 | ±1 day |
| Common Nighthawk | May 12 | May 9 | May 23 | 309 | ±0 days |
| Saltmarsh Sparrow | May 12 | Apr 28 | May 20 | 650 | ±4 days |
| Least Tern | May 13 | May 8 | May 21 | 920 | ±4 days |
| Black Skimmer | May 15 | May 4 | May 22 | 485 | ±7 days |
| Willow Flycatcher | May 15 | May 16 | May 25 | 775 | ±3 days |
| Merlin | Sep 15 | Sep 14 | Oct 10 | 1,494 | ±1 day |
| Lincoln's Sparrow | Sep 19 | Sep 22 | Oct 5 | 311 | ±0 days |
| Palm Warbler | Sep 19 | Sep 19 | Oct 7 | 1,111 | ±1 day |
| Savannah Sparrow | Sep 27 | Sep 26 | Oct 28 | 1,930 | ±1 day |
| Ruby-crowned Kinglet | Sep 29 | Oct 2 | Oct 14 | 2,043 | ±4 days |
| Pied-billed Grebe | Sep 30 | Sep 28 | Nov 2 | 957 | ±17 days |
| Sharp-shinned Hawk | Sep 30 | Sep 21 | Oct 31 | 972 | ±3 days |
| Winter Wren | Sep 30 | Oct 11 | Oct 21 | 666 | ±4 days |
| Swamp Sparrow | Oct 1 | Oct 4 | Oct 16 | 2,050 | ±1 day |
| Brown Creeper | Oct 1 | Oct 6 | Oct 19 | 1,559 | ±2 days |
| Yellow-bellied Sapsucker | Oct 3 | Oct 5 | Oct 30 | 1,393 | ±5 days |
| White-crowned Sparrow | Oct 4 | Oct 8 | Oct 15 | 383 | ±7 days |
| Northern Harrier | Oct 4 | Sep 21 | Oct 31 | 1,841 | ±2 days |
| Northern Shoveler | Oct 5 | Sep 27 | Nov 7 | 323 | ±17 days |
| Golden-crowned Kinglet | Oct 6 | Oct 7 | Oct 26 | 3,832 | ±2 days |
| White-throated Sparrow | Oct 6 | Oct 10 | Nov 5 | 7,106 | ±1 day |
| Dunlin | Oct 6 | Oct 2 | Nov 5 | 2,143 | ±2 days |
| Green-winged Teal | Oct 7 | Sep 22 | Nov 1 | 872 | ±0 days |
| Yellow-rumped Warbler | Oct 9 | Oct 5 | Oct 29 | 6,640 | ±2 days |
| Dark-eyed Junco | Oct 11 | Oct 21 | Nov 15 | 5,296 | ±3 days |
| American Coot | Oct 14 | Oct 19 | Nov 13 | 953 | ±2 days |
| Pine Siskin | Oct 15 | Oct 18 | Nov 5 | 1,126 | n/a |
| Surf Scoter | Oct 16 | Oct 13 | Nov 12 | 1,788 | ±5 days |
| American Wigeon | Oct 16 | Oct 4 | Nov 1 | 961 | ±1 day |
| Ruddy Duck | Oct 16 | Oct 13 | Nov 15 | 1,626 | ±6 days |
| Common Loon | Oct 17 | Oct 11 | Nov 17 | 3,587 | ±0 days |
| Black Scoter | Oct 19 | Oct 9 | Nov 15 | 2,321 | ±7 days |
| Northern Gannet | Oct 19 | Oct 16 | Nov 15 | 2,163 | ±1 day |
| Hermit Thrush | Oct 19 | Oct 17 | Nov 14 | 2,144 | ±2 days |
| Bonaparte's Gull | Oct 21 | Oct 16 | Nov 19 | 920 | ±8 days |
| Brant | Oct 22 | Oct 18 | Nov 21 | 3,218 | ±3 days |
| Gadwall | Oct 22 | Oct 7 | Nov 7 | 785 | ±1 day |
| White-winged Scoter | Oct 25 | Oct 23 | Nov 21 | 1,174 | ±2 days |
| Lesser Scaup | Oct 27 | Oct 30 | Nov 27 | 750 | ±18 days |
| Red-throated Loon | Oct 28 | Oct 25 | Nov 27 | 2,078 | ±1 day |
| Ring-necked Duck | Oct 29 | Oct 24 | Nov 24 | 806 | ±1 day |
| Great Cormorant | Oct 31 | Oct 8 | Nov 20 | 688 | ±38 days |
| Horned Grebe | Nov 5 | Nov 2 | Dec 2 | 387 | ±8 days |
| Purple Sandpiper | Nov 5 | Nov 6 | Dec 6 | 1,511 | ±5 days |
| Greater Scaup | Nov 6 | Oct 28 | Dec 9 | 553 | ±3 days |
| Bufflehead | Nov 9 | Nov 7 | Dec 4 | 4,051 | ±2 days |
| Hooded Merganser | Nov 9 | Nov 8 | Dec 4 | 1,467 | ±3 days |
| Redhead | Nov 10 | Nov 6 | Nov 25 | 340 | ±13 days |
| Snow Bunting | Nov 11 | Nov 10 | Nov 30 | 692 | ±5 days |
| Harlequin Duck | Nov 13 | Nov 13 | Dec 9 | 1,385 | ±9 days |
| Red-breasted Merganser | Nov 14 | Nov 7 | Dec 13 | 2,004 | ±1 day |
| Long-tailed Duck | Nov 16 | Nov 14 | Dec 12 | 2,237 | ±4 days |
Checked against 2025: half of these county dates were within 2 days, and 106 of 119 were within a week. The biggest miss was the Great Cormorant date, off by 38 days.
Use the New Jersey date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Song Sparrow present early
- Red-winged Blackbird present early
- Herring Gull present early
- Turkey Vulture present early
- Fish Crow no clear arrival
- American Goldfinch present early
- Common Grackle present early
- Northern Cardinal present early
- Carolina Chickadee present early
- Blue Jay present early
- Carolina Wren present early
- House Finch present early
- Brown-headed Cowbird present early
- Great Black-backed Gull present early
- Double-crested Cormorant present early
- Canada Goose present early
- Eastern Towhee no clear arrival
- Mallard present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- Tufted Titmouse present early
- White-breasted Nuthatch present early
- Ring-billed Gull present early
- European Starling present early
- American Crow present early
- House Sparrow present early
- Northern Mockingbird present early
- Great Blue Heron present early
- Eastern Bluebird present early
- Northern Flicker present early
- Belted Kingfisher present early
- American Black Duck no clear arrival
- Greater Yellowlegs no clear arrival
- Mute Swan present early
- Sanderling present early
- Red-breasted Nuthatch present early
- Cedar Waxwing no clear arrival
- Royal Tern present early
- Killdeer present early
- Ruddy Turnstone present early
- Field Sparrow no clear arrival
- Snowy Egret present early
- Red-tailed Hawk present early
- Cooper's Hawk present early
- Bald Eagle present early
- Rock Pigeon present early
- Brown Thrasher no clear arrival
- Brown Pelican present early
- Boat-tailed Grackle present early
- Black-bellied Plover present early
- Common Eider no steady state date
- Pine Warbler present early
- Peregrine Falcon present early
- Wild Turkey present early
- Hairy Woodpecker present early
- Lesser Black-backed Gull present early
- Black Vulture present early
- Wood Duck present early
- Tricolored Heron present early
- Common Raven present early
- Little Blue Heron present early
- Purple Finch no steady state date
- Red-headed Woodpecker present early
- Snowy Owl no steady state date
- Eastern Meadowlark present early
- Great Horned Owl present early
- Wilson's Warbler 282 sightings
- Northern Pintail 281 sightings
- Fox Sparrow 272 sightings
- American Kestrel 271 sightings
- King Eider 247 sightings
- Acadian Flycatcher 242 sightings
- Tundra Swan 240 sightings
- Nashville Warbler 239 sightings
- Broad-winged Hawk 238 sightings
- Barred Owl 229 sightings
- Cape May Warbler 227 sightings
- Gull-billed Tern 219 sightings
- Bank Swallow 216 sightings
- Eurasian Wigeon 212 sightings
- Eastern Screech-Owl 206 sightings
- Least Flycatcher 199 sightings
- Red-shouldered Hawk 197 sightings
- Whimbrel 191 sightings
- Yellow-crowned Night-Heron 174 sightings
- Marbled Godwit present early
- Yellow-throated Warbler 167 sightings
- Worm-eating Warbler 164 sightings
- Summer Tanager 152 sightings
- Canada Warbler 151 sightings
- Common Goldeneye 150 sightings
- Caspian Tern 147 sightings
- Snow Goose 147 sightings
- Mississippi Kite 146 sightings
- Orange-crowned Warbler 137 sightings
- American Pipit 137 sightings
- White-rumped Sandpiper 132 sightings
- Nelson's Sparrow 130 sightings
- Black-headed Gull 129 sightings
- White Ibis present early
- Glossy Ibis present early
- Prothonotary Warbler 114 sightings
- Black-billed Cuckoo 114 sightings
- Horned Lark present early
- Rusty Blackbird 112 sightings
- Common Merganser 107 sightings
- Wilson's Snipe 105 sightings
- Red Crossbill 104 sightings
- Louisiana Waterthrush 102 sightings
- Wilson's Storm-Petrel 99 sightings
- Virginia Rail 97 sightings
- American Tree Sparrow 91 sightings
- Canvasback 87 sightings
- Long-billed Dowitcher present early
- Lapland Longspur 76 sightings
- Cattle Egret 75 sightings
- Roseate Tern 75 sightings
- Bobolink 74 sightings
- Pectoral Sandpiper 70 sightings
- Sandhill Crane present early
- American Bittern 66 sightings
- Olive-sided Flycatcher 64 sightings
- Gray-cheeked Thrush 64 sightings
- Razorbill 63 sightings
- Ring-necked Pheasant present early
- Iceland Gull 56 sightings
- Tennessee Warbler 53 sightings
- Stilt Sandpiper 52 sightings
- Common Gallinule 49 sightings
- Glaucous Gull 47 sightings
- Yellow-breasted Chat 39 sightings
- Cackling Goose 38 sightings
- Cliff Swallow 37 sightings
- Cerulean Warbler 30 sightings
- American White Pelican 28 sightings
- Short-eared Owl 28 sightings
- Vesper Sparrow 25 sightings
- Red-necked Grebe 25 sightings
- Alder Flycatcher 25 sightings
- Pileated Woodpecker present early
- American Woodcock 23 sightings
- Northern Bobwhite present early
Feeder dates for Ocean County
- Hummingbird feeders out by
- April 22
- Oriole feeders out by
- April 24
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Ocean County compares
Rank among New Jersey counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.