New Jersey · county
When do birds arrive in Bergen County?
- Hummingbird feeders out
- Apr 29
- Oriole feeders out
- Apr 26
- Birds with dates
- 98 of 230
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New Jersey this week
What to expect
In Bergen County, New Jersey, the first spring migrant we track to arrive is usually the Blue-winged Teal, around March 28 (499 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 16. White-throated Sparrows arrive for winter around Oct 7, Dark-eyed Juncos around Oct 18. Of 98 birds with county dates, 16 arrive here at least three days ahead of the statewide date and 27 at least three days behind.
- Compared with New Jersey as a whole, the Black-crowned Night-Heron (9 days), Dunlin (8), Yellow-rumped Warbler (7) and Hermit Thrush (7) are earlier; the Lesser Yellowlegs (13 days), Northern Shoveler (12), American Wigeon (11) and Ring-necked Duck (9) are later.
- For the Black-crowned Night-Heron, the main wave takes 43 days here, slower than the 32 days statewide.
- By number of sightings, Bergen County ranks 5 of 21 counties in New Jersey, so its dates are among the most reliable.
- 132 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Bergen County
| Bird | County | New Jersey | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Blue-winged Teal | Mar 28 | Mar 22 | Apr 19 | 499 | ±1 day |
| Eastern Phoebe | Mar 29 | Mar 26 | Apr 22 | 3,400 | ±1 day |
| Black-crowned Night-Heron | Apr 2 | Apr 11 | May 15 | 1,308 | ±4 days |
| Tree Swallow | Apr 3 | Apr 2 | May 6 | 9,701 | ±0 days |
| Osprey | Apr 4 | Apr 2 | May 3 | 4,147 | ±1 day |
| Great Egret | Apr 7 | Apr 3 | May 12 | 5,522 | ±2 days |
| Chipping Sparrow | Apr 15 | Apr 10 | May 5 | 3,391 | ±2 days |
| Northern Rough-winged Swallow | Apr 15 | Apr 12 | May 8 | 4,123 | ±2 days |
| Louisiana Waterthrush | Apr 15 | Apr 12 | May 7 | 374 | ±8 days |
| Broad-winged Hawk | Apr 16 | Apr 17 | Apr 28 | 365 | ±4 days |
| Blue-gray Gnatcatcher | Apr 20 | Apr 16 | May 6 | 3,367 | ±2 days |
| Barn Swallow | Apr 22 | Apr 22 | May 14 | 6,135 | ±1 day |
| Lesser Yellowlegs | Apr 23 | Apr 10 | May 13 | 1,517 | ±3 days |
| Forster's Tern | Apr 23 | Apr 17 | May 12 | 1,741 | ±1 day |
| Blue-headed Vireo | Apr 24 | Apr 23 | May 3 | 781 | ±3 days |
| Prairie Warbler | Apr 27 | Apr 28 | Apr 30 | 428 | ±0 days |
| Blue-winged Warbler | Apr 27 | May 1 | Apr 28 | 398 | ±1 day |
| Green Heron | Apr 28 | Apr 27 | May 13 | 1,309 | ±4 days |
| House Wren | Apr 28 | Apr 26 | May 12 | 4,318 | ±2 days |
| Spotted Sandpiper | Apr 29 | Apr 30 | May 14 | 1,925 | ±2 days |
| Black-and-white Warbler | Apr 29 | Apr 27 | May 6 | 2,979 | ±3 days |
| Bank Swallow | Apr 30 | Apr 28 | May 9 | 455 | ±2 days |
| Yellow Warbler | Apr 30 | Apr 30 | May 15 | 6,291 | ±1 day |
| Northern Waterthrush | May 1 | Apr 30 | May 11 | 1,682 | ±3 days |
| Rose-breasted Grosbeak | May 1 | May 1 | May 8 | 1,004 | ±1 day |
| Chimney Swift | May 1 | Apr 29 | May 16 | 3,474 | ±0 days |
| Veery | May 1 | May 4 | May 7 | 947 | ±0 days |
| Black-throated Green Warbler | May 1 | May 2 | May 8 | 1,249 | ±0 days |
| Least Flycatcher | May 2 | May 3 | May 10 | 478 | n/a |
| Ovenbird | May 2 | Apr 29 | May 6 | 1,554 | ±1 day |
| Northern Parula | May 2 | May 1 | May 9 | 2,404 | ±3 days |
| Blackburnian Warbler | May 2 | May 4 | May 9 | 307 | ±3 days |
| Chestnut-sided Warbler | May 2 | May 4 | May 10 | 779 | ±1 day |
| Gray Catbird | May 2 | Apr 30 | May 15 | 8,207 | ±2 days |
| Warbling Vireo | May 3 | May 2 | May 15 | 4,757 | ±3 days |
| Black-throated Blue Warbler | May 3 | May 3 | May 8 | 1,334 | ±2 days |
| Orchard Oriole | May 3 | May 2 | May 14 | 1,919 | ±0 days |
| Solitary Sandpiper | May 4 | Apr 30 | May 10 | 1,188 | ±6 days |
| Wood Thrush | May 4 | May 2 | May 12 | 1,806 | ±1 day |
| American Redstart | May 4 | May 4 | May 13 | 2,988 | ±0 days |
| Magnolia Warbler | May 4 | May 5 | May 13 | 1,228 | ±2 days |
| Yellow-throated Vireo | May 4 | May 3 | May 13 | 541 | ±5 days |
| Common Yellowthroat | May 5 | Apr 29 | May 14 | 4,937 | ±2 days |
| Baltimore Oriole | May 5 | May 3 | May 17 | 5,664 | ±3 days |
| Nashville Warbler | May 5 | May 1 | May 6 | 366 | ±6 days |
| Marsh Wren | May 5 | Apr 28 | May 19 | 2,138 | ±8 days |
| Great Crested Flycatcher | May 6 | May 3 | May 16 | 1,526 | ±2 days |
| Least Sandpiper | May 6 | May 1 | May 14 | 1,708 | ±4 days |
| Swainson's Thrush | May 6 | May 6 | May 16 | 792 | ±4 days |
| Ruby-throated Hummingbird | May 6 | Apr 30 | May 15 | 812 | ±2 days |
| Scarlet Tanager | May 6 | May 4 | May 13 | 1,060 | ±3 days |
| Indigo Bunting | May 7 | May 5 | May 17 | 1,475 | ±4 days |
| Wilson's Warbler | May 7 | May 7 | May 14 | 425 | n/a |
| Eastern Kingbird | May 7 | May 2 | May 18 | 1,793 | ±5 days |
| Red-eyed Vireo | May 8 | May 5 | May 17 | 2,377 | ±3 days |
| Least Tern | May 8 | May 8 | May 21 | 631 | ±3 days |
| Semipalmated Sandpiper | May 9 | May 7 | May 17 | 1,082 | ±3 days |
| Blackpoll Warbler | May 9 | May 8 | May 18 | 1,464 | ±3 days |
| Canada Warbler | May 10 | May 10 | May 15 | 648 | ±0 days |
| Semipalmated Plover | May 10 | May 4 | May 17 | 392 | ±0 days |
| Yellow-billed Cuckoo | May 12 | May 6 | May 20 | 613 | ±10 days |
| Eastern Wood-Pewee | May 12 | May 11 | May 22 | 1,065 | ±0 days |
| Willow Flycatcher | May 16 | May 16 | May 26 | 1,128 | ±2 days |
| Merlin | Sep 15 | Sep 14 | Oct 22 | 959 | ±1 day |
| Sharp-shinned Hawk | Sep 16 | Sep 21 | Oct 12 | 1,937 | ±1 day |
| Northern Harrier | Sep 17 | Sep 21 | Oct 25 | 1,843 | ±3 days |
| Palm Warbler | Sep 21 | Sep 19 | Oct 10 | 3,112 | ±3 days |
| Lincoln's Sparrow | Sep 21 | Sep 22 | Oct 6 | 565 | ±1 day |
| Savannah Sparrow | Sep 23 | Sep 26 | Oct 8 | 2,251 | ±2 days |
| Dunlin | Sep 24 | Oct 2 | Oct 11 | 315 | n/a |
| Green-winged Teal | Sep 24 | Sep 22 | Nov 3 | 2,996 | ±4 days |
| Pied-billed Grebe | Sep 25 | Sep 28 | Nov 3 | 714 | n/a |
| Yellow-rumped Warbler | Sep 28 | Oct 5 | Oct 11 | 5,112 | ±3 days |
| Swamp Sparrow | Oct 1 | Oct 4 | Oct 16 | 3,487 | ±2 days |
| Yellow-bellied Sapsucker | Oct 2 | Oct 5 | Oct 19 | 1,447 | ±2 days |
| American Pipit | Oct 3 | Oct 5 | Oct 19 | 452 | ±9 days |
| Ruby-crowned Kinglet | Oct 4 | Oct 2 | Oct 20 | 3,641 | ±0 days |
| Brown Creeper | Oct 6 | Oct 6 | Nov 5 | 871 | ±6 days |
| Northern Pintail | Oct 6 | Oct 5 | Nov 9 | 2,005 | ±5 days |
| Golden-crowned Kinglet | Oct 7 | Oct 7 | Oct 28 | 2,199 | ±1 day |
| White-crowned Sparrow | Oct 7 | Oct 8 | Oct 18 | 948 | ±1 day |
| Ruddy Duck | Oct 7 | Oct 13 | Nov 12 | 2,865 | ±15 days |
| White-throated Sparrow | Oct 7 | Oct 10 | Nov 9 | 9,596 | ±2 days |
| Northern Shoveler | Oct 9 | Sep 27 | Nov 9 | 2,671 | ±14 days |
| Winter Wren | Oct 10 | Oct 11 | Nov 12 | 937 | ±4 days |
| Hermit Thrush | Oct 10 | Oct 17 | Oct 19 | 985 | ±2 days |
| Gadwall | Oct 15 | Oct 7 | Nov 12 | 2,775 | ±7 days |
| American Wigeon | Oct 15 | Oct 4 | Nov 7 | 498 | n/a |
| Rusty Blackbird | Oct 15 | Oct 15 | Nov 15 | 441 | ±2 days |
| Pine Siskin | Oct 18 | Oct 18 | Nov 3 | 538 | ±5 days |
| Dark-eyed Junco | Oct 18 | Oct 21 | Nov 20 | 6,038 | ±0 days |
| American Coot | Oct 20 | Oct 19 | Nov 9 | 460 | n/a |
| Ring-necked Duck | Nov 2 | Oct 24 | Nov 30 | 496 | ±2 days |
| Fox Sparrow | Nov 4 | Nov 9 | Nov 29 | 821 | ±4 days |
| Hooded Merganser | Nov 5 | Nov 8 | Dec 4 | 1,955 | ±3 days |
| Bufflehead | Nov 5 | Nov 7 | Nov 29 | 1,756 | ±2 days |
| American Tree Sparrow | Nov 20 | Nov 19 | Dec 13 | 704 | ±0 days |
| Canvasback | Nov 23 | Nov 23 | Dec 11 | 467 | n/a |
Checked against 2025: half of these county dates were within 2 days, and 84 of 91 were within a week.
Use the New Jersey date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Mourning Dove present early
- Common Grackle present early
- Song Sparrow present early
- Blue Jay present early
- Mallard present early
- Northern Cardinal present early
- Canada Goose present early
- American Goldfinch present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- European Starling present early
- Black-capped Chickadee present early
- House Sparrow present early
- Ring-billed Gull present early
- Tufted Titmouse present early
- Carolina Wren present early
- Northern Mockingbird present early
- Turkey Vulture present early
- White-breasted Nuthatch present early
- Double-crested Cormorant present early
- Red-tailed Hawk present early
- Northern Flicker present early
- Great Blue Heron present early
- American Crow present early
- Brown-headed Cowbird no clear arrival
- House Finch present early
- Wood Duck no clear arrival
- Fish Crow present early
- Belted Kingfisher present early
- Herring Gull present early
- Hairy Woodpecker present early
- American Black Duck present early
- Killdeer no clear arrival
- Bald Eagle present early
- Common Raven present early
- Cooper's Hawk present early
- Greater Yellowlegs no clear arrival
- Rock Pigeon present early
- Cedar Waxwing no clear arrival
- Peregrine Falcon present early
- American Kestrel no clear arrival
- Black Vulture present early
- Mute Swan present early
- Snowy Egret present early
- Great Black-backed Gull present early
- Red-shouldered Hawk present early
- Wild Turkey present early
- Purple Finch no steady state date
- Eastern Towhee no clear arrival
- Common Merganser no clear arrival
- Pileated Woodpecker present early
- Field Sparrow present early
- Red-breasted Nuthatch present early
- Brown Thrasher no clear arrival
- Monk Parakeet present early
- Eastern Bluebird present early
- Pine Warbler present early
- Long-billed Dowitcher present early
- Great Horned Owl present early
- Short-billed Dowitcher 296 sightings
- Cliff Swallow 284 sightings
- Worm-eating Warbler 284 sightings
- Ring-necked Pheasant present early
- Lesser Scaup 264 sightings
- Red-breasted Merganser 257 sightings
- Common Nighthawk 246 sightings
- Bay-breasted Warbler 234 sightings
- Bobolink 228 sightings
- American White Pelican present early
- Snow Bunting 198 sightings
- Wilson's Phalarope 193 sightings
- Cape May Warbler 191 sightings
- Mourning Warbler 190 sightings
- Yellow-crowned Night-Heron 183 sightings
- Black Skimmer 179 sightings
- Wilson's Snipe 176 sightings
- Tennessee Warbler 175 sightings
- Brant 167 sightings
- Purple Martin 161 sightings
- Least Bittern 161 sightings
- Orange-crowned Warbler 155 sightings
- Clapper Rail 152 sightings
- Eastern Screech-Owl present early
- Laughing Gull 145 sightings
- Caspian Tern 144 sightings
- American Woodcock 139 sightings
- Greater White-fronted Goose 129 sightings
- Virginia Rail present early
- Black-bellied Plover 126 sightings
- Yellow-throated Warbler 122 sightings
- Alder Flycatcher 113 sightings
- Prothonotary Warbler 108 sightings
- White-rumped Sandpiper 104 sightings
- White-eyed Vireo 97 sightings
- Redhead 97 sightings
- Horned Lark 93 sightings
- Black-billed Cuckoo 93 sightings
- Little Blue Heron present early
- Gray-cheeked Thrush 91 sightings
- Cackling Goose 86 sightings
- Common Gallinule present early
- Eastern Meadowlark present early
- Snow Goose 75 sightings
- American Bittern 75 sightings
- Lapland Longspur 74 sightings
- Black-bellied Whistling-Duck 73 sightings
- Great Cormorant 73 sightings
- Greater Scaup 72 sightings
- Hooded Warbler 71 sightings
- Common Loon 70 sightings
- Pectoral Sandpiper 68 sightings
- Red-headed Woodpecker present early
- Bonaparte's Gull 59 sightings
- Red-necked Phalarope 58 sightings
- Barred Owl present early
- Sora 47 sightings
- Nelson's Sparrow 45 sightings
- Vesper Sparrow 40 sightings
- Iceland Gull 39 sightings
- Eared Grebe 34 sightings
- Long-tailed Duck 31 sightings
- Blue Grosbeak 30 sightings
- Acadian Flycatcher 30 sightings
- Common Goldeneye 27 sightings
- Stilt Sandpiper 25 sightings
- Black-necked Stilt 24 sightings
- Lesser Black-backed Gull 24 sightings
- Eurasian Wigeon 24 sightings
- Grasshopper Sparrow 23 sightings
- Short-eared Owl 22 sightings
Feeder dates for Bergen County
- Hummingbird feeders out by
- April 29
- Oriole feeders out by
- April 26
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Bergen County compares
Rank among New Jersey counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.