New Jersey · county
When do birds arrive in Burlington County?
- Hummingbird feeders out
- Apr 24
- Oriole feeders out
- Apr 18
- Birds with dates
- 86 of 225

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New Jersey this week
What to expect
In Burlington County, New Jersey, the first spring migrant we track to arrive is usually the Eastern Phoebe, around March 22 (3,334 sightings, 2015-2024). The Acadian Flycatcher comes last of the spring group, about May 15. White-throated Sparrows arrive for winter around Oct 10, Dark-eyed Juncos around Oct 19. Of 86 birds with county dates, 14 arrive here at least three days ahead of the statewide date and 21 at least three days behind.
- Compared with New Jersey as a whole, the Marsh Wren (12 days), Baltimore Oriole (8), Black-throated Blue Warbler (6) and Tree Swallow (5) are earlier; the Lesser Yellowlegs (12 days), Ruddy Duck (10), Sharp-shinned Hawk (10) and Savannah Sparrow (9) are later.
- For the Marsh Wren, the main wave takes 30 days here, slower than the 18 days statewide.
- By number of sightings, Burlington County ranks 7 of 21 counties in New Jersey.
- 139 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Burlington County
| Bird | County | New Jersey | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Eastern Phoebe | Mar 22 | Mar 26 | Apr 19 | 3,334 | ±5 days |
| Tree Swallow | Mar 28 | Apr 2 | May 2 | 6,804 | ±4 days |
| Osprey | Mar 31 | Apr 2 | Apr 29 | 2,981 | ±1 day |
| Louisiana Waterthrush | Apr 7 | Apr 12 | Apr 27 | 495 | ±3 days |
| Chipping Sparrow | Apr 8 | Apr 10 | May 3 | 4,775 | ±1 day |
| Northern Rough-winged Swallow | Apr 8 | Apr 12 | May 7 | 1,974 | ±5 days |
| Great Egret | Apr 11 | Apr 3 | May 13 | 1,372 | ±6 days |
| Marsh Wren | Apr 15 | Apr 28 | May 15 | 576 | ±10 days |
| Blue-gray Gnatcatcher | Apr 16 | Apr 16 | May 8 | 6,658 | ±2 days |
| Laughing Gull | Apr 19 | Apr 14 | May 7 | 3,368 | ±5 days |
| Eastern Whip-poor-will | Apr 21 | Apr 21 | May 19 | 435 | ±2 days |
| Lesser Yellowlegs | Apr 21 | Apr 10 | May 5 | 312 | ±0 days |
| Purple Martin | Apr 22 | Apr 17 | May 21 | 755 | ±7 days |
| Blue-headed Vireo | Apr 22 | Apr 23 | May 1 | 405 | ±1 day |
| Barn Swallow | Apr 22 | Apr 22 | May 13 | 3,474 | ±8 days |
| Forster's Tern | Apr 23 | Apr 17 | May 14 | 384 | ±9 days |
| Prothonotary Warbler | Apr 25 | Apr 24 | May 14 | 923 | ±2 days |
| White-eyed Vireo | Apr 25 | Apr 24 | May 11 | 1,472 | ±1 day |
| Black-and-white Warbler | Apr 25 | Apr 27 | May 7 | 3,667 | ±2 days |
| Baltimore Oriole | Apr 25 | May 3 | May 11 | 3,560 | ±0 days |
| Common Yellowthroat | Apr 25 | Apr 29 | May 10 | 5,332 | ±0 days |
| House Wren | Apr 25 | Apr 26 | May 11 | 4,056 | ±1 day |
| Hooded Warbler | Apr 25 | Apr 29 | May 8 | 680 | ±3 days |
| Black-throated Blue Warbler | Apr 26 | May 3 | May 7 | 1,039 | ±2 days |
| Ovenbird | Apr 26 | Apr 29 | May 11 | 3,775 | ±1 day |
| Bank Swallow | Apr 27 | Apr 28 | May 13 | 349 | ±6 days |
| Blue-winged Warbler | Apr 27 | May 1 | May 2 | 497 | ±3 days |
| Prairie Warbler | Apr 27 | Apr 28 | May 13 | 1,641 | ±4 days |
| Northern Waterthrush | Apr 28 | Apr 30 | May 9 | 681 | ±3 days |
| Yellow Warbler | Apr 28 | Apr 30 | May 11 | 3,667 | ±2 days |
| Green Heron | Apr 28 | Apr 27 | May 14 | 1,057 | ±3 days |
| Gray Catbird | Apr 29 | Apr 30 | May 13 | 6,873 | ±3 days |
| Warbling Vireo | Apr 30 | May 2 | May 11 | 2,992 | ±2 days |
| Rose-breasted Grosbeak | Apr 30 | May 1 | May 5 | 579 | ±3 days |
| Chimney Swift | Apr 30 | Apr 29 | May 16 | 2,617 | ±2 days |
| Veery | May 1 | May 4 | May 5 | 605 | ±0 days |
| Wood Thrush | May 1 | May 2 | May 11 | 2,423 | ±1 day |
| Ruby-throated Hummingbird | May 1 | Apr 30 | May 13 | 2,265 | ±3 days |
| Spotted Sandpiper | May 1 | Apr 30 | May 12 | 758 | ±8 days |
| Northern Parula | May 2 | May 1 | May 8 | 2,072 | ±6 days |
| Solitary Sandpiper | May 2 | Apr 30 | May 9 | 420 | ±4 days |
| Black-throated Green Warbler | May 2 | May 2 | May 9 | 664 | ±3 days |
| Great Crested Flycatcher | May 2 | May 3 | May 16 | 4,285 | ±5 days |
| Orchard Oriole | May 2 | May 2 | May 12 | 1,584 | ±1 day |
| Eastern Kingbird | May 3 | May 2 | May 16 | 2,800 | ±1 day |
| Scarlet Tanager | May 3 | May 4 | May 12 | 1,350 | ±3 days |
| Chestnut-sided Warbler | May 3 | May 4 | May 10 | 442 | n/a |
| American Redstart | May 3 | May 4 | May 13 | 2,199 | ±5 days |
| Least Sandpiper | May 3 | May 1 | May 11 | 410 | ±1 day |
| Magnolia Warbler | May 4 | May 5 | May 12 | 835 | ±2 days |
| Red-eyed Vireo | May 4 | May 5 | May 16 | 2,928 | ±4 days |
| Indigo Bunting | May 5 | May 5 | May 15 | 2,533 | ±4 days |
| Blackpoll Warbler | May 6 | May 8 | May 14 | 1,021 | ±3 days |
| Blue Grosbeak | May 6 | May 3 | May 19 | 554 | ±2 days |
| Swainson's Thrush | May 7 | May 6 | May 15 | 420 | ±3 days |
| Yellow-billed Cuckoo | May 8 | May 6 | May 22 | 1,104 | ±8 days |
| Eastern Wood-Pewee | May 11 | May 11 | May 23 | 2,336 | ±3 days |
| Willow Flycatcher | May 14 | May 16 | May 25 | 495 | ±1 day |
| Acadian Flycatcher | May 15 | May 7 | May 24 | 473 | ±2 days |
| Palm Warbler | Sep 22 | Sep 19 | Oct 11 | 1,954 | ±4 days |
| Lincoln's Sparrow | Sep 25 | Sep 22 | Oct 13 | 316 | ±2 days |
| Northern Harrier | Sep 27 | Sep 21 | Nov 4 | 1,681 | ±0 days |
| Pied-billed Grebe | Sep 30 | Sep 28 | Nov 5 | 1,023 | ±15 days |
| Sharp-shinned Hawk | Sep 30 | Sep 21 | Oct 31 | 1,100 | ±2 days |
| Yellow-rumped Warbler | Oct 2 | Oct 5 | Oct 19 | 4,433 | ±5 days |
| Yellow-bellied Sapsucker | Oct 2 | Oct 5 | Oct 24 | 1,780 | ±1 day |
| Ruby-crowned Kinglet | Oct 3 | Oct 2 | Oct 22 | 3,430 | ±0 days |
| Northern Pintail | Oct 5 | Oct 5 | Nov 1 | 459 | ±1 day |
| Savannah Sparrow | Oct 5 | Sep 26 | Oct 26 | 1,408 | ±3 days |
| Swamp Sparrow | Oct 6 | Oct 4 | Oct 30 | 3,186 | ±3 days |
| Golden-crowned Kinglet | Oct 9 | Oct 7 | Nov 3 | 3,387 | ±2 days |
| Brown Creeper | Oct 9 | Oct 6 | Nov 7 | 1,812 | ±6 days |
| White-throated Sparrow | Oct 10 | Oct 10 | Nov 11 | 6,717 | ±3 days |
| Rusty Blackbird | Oct 10 | Oct 15 | Nov 9 | 509 | ±2 days |
| American Pipit | Oct 11 | Oct 5 | Oct 31 | 518 | ±1 day |
| White-crowned Sparrow | Oct 11 | Oct 8 | Oct 26 | 494 | ±5 days |
| Hermit Thrush | Oct 14 | Oct 17 | Nov 4 | 1,835 | ±1 day |
| Winter Wren | Oct 15 | Oct 11 | Nov 13 | 1,874 | ±7 days |
| Dark-eyed Junco | Oct 19 | Oct 21 | Nov 21 | 5,082 | ±1 day |
| Pine Siskin | Oct 20 | Oct 18 | Nov 12 | 600 | n/a |
| Ruddy Duck | Oct 23 | Oct 13 | Nov 15 | 673 | ±12 days |
| Ring-necked Duck | Oct 28 | Oct 24 | Nov 27 | 565 | ±8 days |
| Bufflehead | Nov 5 | Nov 7 | Nov 30 | 1,201 | ±5 days |
| Hooded Merganser | Nov 7 | Nov 8 | Dec 2 | 601 | ±2 days |
| Fox Sparrow | Nov 9 | Nov 9 | Dec 1 | 886 | ±0 days |
| Tundra Swan | Nov 15 | Nov 12 | Dec 5 | 496 | ±3 days |
Checked against 2025: half of these county dates were within 3 days, and 75 of 84 were within a week.
Use the New Jersey date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- Red-winged Blackbird present early
- Carolina Wren present early
- Blue Jay present early
- Turkey Vulture present early
- Song Sparrow present early
- Northern Cardinal present early
- Red-bellied Woodpecker present early
- Canada Goose present early
- Downy Woodpecker present early
- Carolina Chickadee present early
- Brown-headed Cowbird present early
- Common Grackle present early
- American Goldfinch present early
- Northern Flicker present early
- Tufted Titmouse present early
- Fish Crow present early
- European Starling present early
- White-breasted Nuthatch present early
- American Crow present early
- Great Blue Heron present early
- Mallard present early
- House Finch present early
- Ring-billed Gull present early
- Belted Kingfisher present early
- Eastern Towhee no clear arrival
- Field Sparrow present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- Bald Eagle present early
- House Sparrow present early
- Northern Mockingbird present early
- Wild Turkey present early
- Double-crested Cormorant present early
- Wood Duck no clear arrival
- Herring Gull present early
- Cooper's Hawk present early
- Eastern Bluebird present early
- Cedar Waxwing no clear arrival
- American Black Duck present early
- Killdeer present early
- Rock Pigeon present early
- Black Vulture present early
- Red-breasted Nuthatch present early
- Great Black-backed Gull present early
- Pine Warbler present early
- Red-shouldered Hawk present early
- Green-winged Teal present early
- American Kestrel present early
- Greater Yellowlegs no clear arrival
- Brown Thrasher no clear arrival
- Great Horned Owl present early
- Peregrine Falcon present early
- Common Raven present early
- Merlin present early
- Purple Finch no steady state date
- Eastern Meadowlark present early
- Wilson's Snipe present early
- Eastern Screech-Owl present early
- Common Merganser no clear arrival
- Snow Goose no clear arrival
- Grasshopper Sparrow 295 sightings
- Little Blue Heron present early
- Worm-eating Warbler 283 sightings
- Mute Swan present early
- Pileated Woodpecker present early
- American Tree Sparrow 269 sightings
- Blackburnian Warbler 247 sightings
- Willet 238 sightings
- American Woodcock 232 sightings
- Virginia Rail 224 sightings
- Bay-breasted Warbler 211 sightings
- Common Nighthawk 209 sightings
- Canada Warbler 201 sightings
- Bobolink 199 sightings
- Seaside Sparrow 198 sightings
- Common Loon 188 sightings
- Blue-winged Teal 187 sightings
- Barred Owl present early
- Broad-winged Hawk 172 sightings
- Lesser Black-backed Gull 170 sightings
- Cape May Warbler 164 sightings
- Nashville Warbler 159 sightings
- Horned Lark 158 sightings
- Rough-legged Hawk 155 sightings
- Yellow-throated Vireo 144 sightings
- Dunlin 141 sightings
- Common Goldeneye 134 sightings
- Clapper Rail 131 sightings
- Summer Tanager 128 sightings
- American Coot 123 sightings
- Black-billed Cuckoo 121 sightings
- Gadwall 120 sightings
- Least Flycatcher 119 sightings
- Red-headed Woodpecker present early
- Orange-crowned Warbler 113 sightings
- Wilson's Warbler 113 sightings
- Snowy Egret present early
- Northern Shoveler 103 sightings
- Canvasback 96 sightings
- Caspian Tern 95 sightings
- Red Crossbill 95 sightings
- American Wigeon present early
- Black-bellied Plover 93 sightings
- Lesser Scaup 91 sightings
- Greater Scaup 90 sightings
- Great Cormorant 89 sightings
- Least Bittern 87 sightings
- Yellow-throated Warbler 86 sightings
- Semipalmated Plover 76 sightings
- Saltmarsh Sparrow 74 sightings
- Bonaparte's Gull 68 sightings
- Cackling Goose 65 sightings
- Yellow-breasted Chat 62 sightings
- Semipalmated Sandpiper 61 sightings
- Gray-cheeked Thrush 61 sightings
- Long-billed Dowitcher 57 sightings
- Boat-tailed Grackle 56 sightings
- Tennessee Warbler 53 sightings
- Sora 47 sightings
- Black-crowned Night-Heron 44 sightings
- Red-breasted Merganser 42 sightings
- American Bittern present early
- Lark Sparrow 37 sightings
- Horned Grebe 35 sightings
- Short-eared Owl 35 sightings
- Painted Bunting present early
- Red-throated Loon 33 sightings
- Glossy Ibis present early
- Black-capped Chickadee 27 sightings
- Cliff Swallow 27 sightings
- Brant 26 sightings
- Black Scoter 25 sightings
- Vesper Sparrow present early
- Gull-billed Tern 23 sightings
- Pectoral Sandpiper 21 sightings
- Long-tailed Duck 20 sightings
- Northern Bobwhite 20 sightings
Feeder dates for Burlington County
- Hummingbird feeders out by
- April 24
- Oriole feeders out by
- April 18
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Burlington County compares
Rank among New Jersey counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.