New Jersey · county
When do birds arrive in Monmouth County?
- Hummingbird feeders out
- Apr 25
- Oriole feeders out
- Apr 8
- Birds with dates
- 124 of 271

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New Jersey this week
What to expect
In Monmouth County, New Jersey, the first spring migrant we track to arrive is usually the Eastern Phoebe, around March 26 (3,221 sightings, 2015-2024). The Black Skimmer comes last of the spring group, about May 18. Yellow-rumped Warblers and White-throated Sparrows both arrive for winter around Oct 5. Of 124 birds with county dates, 20 arrive here at least three days ahead of the statewide date and 33 at least three days behind.
- Compared with New Jersey as a whole, the Baltimore Oriole (18 days), Bonaparte's Gull (16), Dark-eyed Junco (10) and Winter Wren (10) are earlier; the Northern Shoveler (23 days), Gadwall (19), American Wigeon (18) and Clapper Rail (17) are later.
- For the Baltimore Oriole, the main wave takes 24 days here, slower than the 11 days statewide.
- By number of sightings, Monmouth County ranks 2 of 21 counties in New Jersey, so its dates are among the most reliable.
- 147 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Monmouth County
| Bird | County | New Jersey | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Eastern Phoebe | Mar 26 | Mar 26 | Apr 19 | 3,221 | ±2 days |
| Piping Plover | Mar 27 | Mar 24 | May 8 | 1,508 | ±2 days |
| American Oystercatcher | Mar 28 | Mar 23 | May 5 | 5,439 | ±1 day |
| Osprey | Mar 29 | Apr 2 | May 3 | 10,233 | ±1 day |
| Tree Swallow | Apr 2 | Apr 2 | May 7 | 6,788 | ±0 days |
| Great Egret | Apr 9 | Apr 3 | May 8 | 5,195 | ±1 day |
| Chipping Sparrow | Apr 12 | Apr 10 | May 5 | 7,672 | ±2 days |
| Northern Rough-winged Swallow | Apr 14 | Apr 12 | May 6 | 2,383 | ±0 days |
| Blue-gray Gnatcatcher | Apr 14 | Apr 16 | May 1 | 3,974 | ±3 days |
| Baltimore Oriole | Apr 15 | May 3 | May 9 | 4,001 | ±9 days |
| Broad-winged Hawk | Apr 17 | Apr 17 | May 7 | 543 | ±2 days |
| Laughing Gull | Apr 17 | Apr 14 | May 12 | 6,736 | ±4 days |
| Yellow-crowned Night-Heron | Apr 18 | Apr 16 | May 10 | 304 | ±8 days |
| Purple Martin | Apr 18 | Apr 17 | May 12 | 1,879 | ±3 days |
| Blue-headed Vireo | Apr 23 | Apr 23 | May 3 | 1,197 | ±1 day |
| Barn Swallow | Apr 23 | Apr 22 | May 14 | 6,434 | ±1 day |
| Forster's Tern | Apr 24 | Apr 17 | May 12 | 1,974 | ±0 days |
| Lesser Yellowlegs | Apr 24 | Apr 10 | May 13 | 625 | ±3 days |
| Green Heron | Apr 27 | Apr 27 | May 11 | 1,535 | ±3 days |
| House Wren | Apr 27 | Apr 26 | May 12 | 5,764 | ±1 day |
| Bank Swallow | Apr 27 | Apr 28 | May 13 | 648 | ±1 day |
| Gray Catbird | Apr 28 | Apr 30 | May 12 | 10,176 | ±0 days |
| Prairie Warbler | Apr 28 | Apr 28 | May 2 | 954 | ±1 day |
| Solitary Sandpiper | Apr 28 | Apr 30 | May 8 | 562 | ±2 days |
| Black-and-white Warbler | Apr 29 | Apr 27 | May 8 | 3,037 | ±4 days |
| Willet | Apr 29 | Apr 25 | May 14 | 1,712 | ±2 days |
| Yellow-throated Vireo | Apr 29 | May 3 | May 2 | 317 | ±0 days |
| Common Yellowthroat | Apr 30 | Apr 29 | May 12 | 7,050 | ±2 days |
| White-eyed Vireo | Apr 30 | Apr 24 | May 15 | 2,501 | ±0 days |
| Blue-winged Warbler | May 1 | May 1 | May 5 | 566 | ±6 days |
| Marsh Wren | May 1 | Apr 28 | May 15 | 724 | ±0 days |
| Orchard Oriole | May 1 | May 2 | May 12 | 1,377 | ±1 day |
| Warbling Vireo | May 1 | May 2 | May 12 | 2,309 | ±1 day |
| Ovenbird | May 1 | Apr 29 | May 8 | 2,717 | ±3 days |
| Rose-breasted Grosbeak | May 1 | May 1 | May 8 | 1,330 | ±1 day |
| Spotted Sandpiper | May 1 | Apr 30 | May 15 | 1,563 | ±0 days |
| Yellow Warbler | May 1 | Apr 30 | May 14 | 5,700 | ±2 days |
| Chimney Swift | May 1 | Apr 29 | May 17 | 3,745 | ±2 days |
| Northern Waterthrush | May 1 | Apr 30 | May 13 | 1,176 | ±1 day |
| Northern Parula | May 2 | May 1 | May 9 | 2,752 | ±4 days |
| Eastern Kingbird | May 2 | May 2 | May 13 | 2,821 | ±3 days |
| Veery | May 2 | May 4 | May 8 | 1,088 | ±5 days |
| Wood Thrush | May 2 | May 2 | May 10 | 2,132 | ±1 day |
| Ruby-throated Hummingbird | May 2 | Apr 30 | May 11 | 2,612 | ±4 days |
| Black-throated Green Warbler | May 2 | May 2 | May 11 | 1,358 | ±1 day |
| Black-throated Blue Warbler | May 3 | May 3 | May 10 | 1,395 | ±1 day |
| Indigo Bunting | May 3 | May 5 | May 16 | 1,663 | ±1 day |
| Seaside Sparrow | May 3 | Apr 25 | May 15 | 321 | ±4 days |
| Blue Grosbeak | May 3 | May 3 | May 16 | 421 | ±1 day |
| Scarlet Tanager | May 3 | May 4 | May 11 | 1,691 | ±3 days |
| Great Crested Flycatcher | May 4 | May 3 | May 15 | 3,240 | ±3 days |
| Cape May Warbler | May 4 | May 3 | May 12 | 307 | ±2 days |
| Nashville Warbler | May 4 | May 1 | May 9 | 381 | ±3 days |
| Least Flycatcher | May 5 | May 3 | May 13 | 459 | ±1 day |
| Least Sandpiper | May 6 | May 1 | May 15 | 859 | ±0 days |
| Red-eyed Vireo | May 6 | May 5 | May 17 | 2,665 | ±4 days |
| Magnolia Warbler | May 6 | May 5 | May 16 | 1,712 | ±1 day |
| American Redstart | May 6 | May 4 | May 15 | 3,454 | ±1 day |
| Chestnut-sided Warbler | May 7 | May 4 | May 13 | 876 | ±2 days |
| Common Tern | May 7 | May 5 | May 19 | 1,472 | ±3 days |
| Blackburnian Warbler | May 7 | May 4 | May 13 | 456 | ±2 days |
| Yellow-billed Cuckoo | May 8 | May 6 | May 18 | 810 | ±4 days |
| Wilson's Warbler | May 8 | May 7 | May 15 | 634 | ±0 days |
| Swainson's Thrush | May 8 | May 6 | May 18 | 983 | ±2 days |
| Blackpoll Warbler | May 9 | May 8 | May 18 | 1,720 | ±5 days |
| Semipalmated Plover | May 10 | May 4 | May 23 | 651 | ±4 days |
| Common Nighthawk | May 10 | May 9 | May 15 | 318 | ±5 days |
| Bay-breasted Warbler | May 11 | May 8 | May 16 | 478 | ±3 days |
| Least Tern | May 11 | May 8 | May 20 | 1,779 | ±3 days |
| Eastern Wood-Pewee | May 12 | May 11 | May 22 | 1,397 | ±1 day |
| Clapper Rail | May 12 | Apr 25 | May 18 | 658 | ±4 days |
| Canada Warbler | May 13 | May 10 | May 19 | 603 | ±1 day |
| Semipalmated Sandpiper | May 14 | May 7 | May 23 | 728 | ±1 day |
| Willow Flycatcher | May 15 | May 16 | May 25 | 1,315 | ±2 days |
| Black Skimmer | May 18 | May 4 | May 23 | 450 | ±6 days |
| Merlin | Sep 14 | Sep 14 | Oct 13 | 2,294 | ±6 days |
| Palm Warbler | Sep 18 | Sep 19 | Oct 6 | 2,091 | ±1 day |
| Lincoln's Sparrow | Sep 20 | Sep 22 | Oct 7 | 727 | ±1 day |
| Green-winged Teal | Sep 22 | Sep 22 | Oct 29 | 815 | ±14 days |
| Dunlin | Sep 24 | Oct 2 | Oct 17 | 1,056 | ±19 days |
| Northern Harrier | Sep 25 | Sep 21 | Oct 30 | 2,140 | ±1 day |
| Savannah Sparrow | Sep 26 | Sep 26 | Oct 16 | 2,304 | ±6 days |
| Sharp-shinned Hawk | Sep 26 | Sep 21 | Oct 28 | 2,169 | ±0 days |
| Ruby-crowned Kinglet | Sep 27 | Oct 2 | Oct 15 | 4,501 | ±0 days |
| Nelson's Sparrow | Sep 28 | Oct 2 | Oct 10 | 394 | ±1 day |
| Brown Creeper | Sep 29 | Oct 6 | Oct 14 | 2,004 | ±2 days |
| Bonaparte's Gull | Sep 29 | Oct 16 | Nov 22 | 841 | ±20 days |
| American Pipit | Sep 30 | Oct 5 | Oct 23 | 506 | ±8 days |
| Yellow-bellied Sapsucker | Sep 30 | Oct 5 | Oct 10 | 1,429 | ±3 days |
| Winter Wren | Sep 30 | Oct 11 | Oct 27 | 1,188 | ±1 day |
| Swamp Sparrow | Oct 2 | Oct 4 | Oct 16 | 3,201 | ±2 days |
| Golden-crowned Kinglet | Oct 3 | Oct 7 | Oct 20 | 4,361 | ±2 days |
| Yellow-rumped Warbler | Oct 5 | Oct 5 | Oct 25 | 7,565 | ±4 days |
| White-throated Sparrow | Oct 5 | Oct 10 | Nov 5 | 9,118 | ±3 days |
| Great Cormorant | Oct 5 | Oct 8 | Nov 9 | 377 | ±3 days |
| White-crowned Sparrow | Oct 7 | Oct 8 | Oct 20 | 1,019 | ±2 days |
| Dark-eyed Junco | Oct 11 | Oct 21 | Nov 14 | 5,773 | ±2 days |
| Pied-billed Grebe | Oct 11 | Sep 28 | Nov 11 | 1,613 | ±17 days |
| Hermit Thrush | Oct 11 | Oct 17 | Oct 27 | 2,078 | ±1 day |
| Common Loon | Oct 14 | Oct 11 | Nov 16 | 2,814 | ±1 day |
| Pine Siskin | Oct 15 | Oct 18 | Nov 1 | 698 | ±6 days |
| Brant | Oct 15 | Oct 18 | Nov 16 | 4,590 | ±6 days |
| Ruddy Duck | Oct 17 | Oct 13 | Nov 18 | 2,446 | ±9 days |
| American Coot | Oct 20 | Oct 19 | Nov 16 | 1,393 | ±6 days |
| Northern Shoveler | Oct 20 | Sep 27 | Nov 15 | 536 | n/a |
| American Wigeon | Oct 22 | Oct 4 | Nov 13 | 1,023 | ±9 days |
| Surf Scoter | Oct 22 | Oct 13 | Nov 15 | 1,811 | ±5 days |
| Northern Gannet | Oct 23 | Oct 16 | Nov 18 | 2,215 | ±3 days |
| Black Scoter | Oct 24 | Oct 9 | Nov 16 | 2,284 | ±4 days |
| Ring-necked Duck | Oct 24 | Oct 24 | Nov 26 | 943 | ±1 day |
| White-winged Scoter | Oct 25 | Oct 23 | Nov 23 | 1,699 | ±1 day |
| Gadwall | Oct 26 | Oct 7 | Nov 19 | 846 | ±8 days |
| Red-throated Loon | Oct 27 | Oct 25 | Nov 24 | 2,272 | ±2 days |
| Lesser Scaup | Oct 29 | Oct 30 | Dec 2 | 552 | ±1 day |
| Red-breasted Merganser | Nov 2 | Nov 7 | Dec 5 | 2,597 | ±9 days |
| Horned Grebe | Nov 3 | Nov 2 | Nov 27 | 1,038 | ±1 day |
| Fox Sparrow | Nov 4 | Nov 9 | Nov 28 | 480 | ±6 days |
| Greater Scaup | Nov 4 | Oct 28 | Dec 9 | 591 | ±6 days |
| Bufflehead | Nov 6 | Nov 7 | Dec 2 | 4,378 | ±1 day |
| Hooded Merganser | Nov 7 | Nov 8 | Dec 5 | 2,223 | ±4 days |
| Snow Bunting | Nov 10 | Nov 10 | Nov 28 | 879 | ±5 days |
| Long-tailed Duck | Nov 13 | Nov 14 | Dec 13 | 1,588 | ±9 days |
| Common Goldeneye | Nov 19 | Nov 19 | Dec 14 | 418 | ±1 day |
| American Tree Sparrow | Nov 19 | Nov 19 | Dec 9 | 519 | ±5 days |
Checked against 2025: half of these county dates were within 2 days, and 111 of 123 were within a week.
Use the New Jersey date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- Red-winged Blackbird present early
- Common Grackle present early
- Turkey Vulture present early
- Northern Cardinal present early
- Canada Goose present early
- House Finch present early
- Herring Gull present early
- Carolina Wren present early
- Blue Jay present early
- American Goldfinch present early
- Northern Mockingbird present early
- Downy Woodpecker present early
- Great Black-backed Gull present early
- Double-crested Cormorant present early
- European Starling present early
- Ring-billed Gull present early
- Red-bellied Woodpecker present early
- Fish Crow no clear arrival
- Northern Flicker present early
- Brown-headed Cowbird present early
- American Crow present early
- White-breasted Nuthatch present early
- Great Blue Heron present early
- Carolina Chickadee present early
- Mallard present early
- House Sparrow present early
- Eastern Towhee no clear arrival
- Field Sparrow present early
- Tufted Titmouse present early
- American Black Duck no clear arrival
- Belted Kingfisher present early
- Cedar Waxwing no clear arrival
- Red-tailed Hawk present early
- Cooper's Hawk present early
- Rock Pigeon present early
- Killdeer no clear arrival
- Mute Swan present early
- Black Vulture present early
- Royal Tern present early
- Sanderling present early
- Bald Eagle present early
- Black-bellied Plover present early
- Common Raven present early
- Eastern Bluebird present early
- Red-breasted Nuthatch present early
- Brown Thrasher no clear arrival
- Hairy Woodpecker present early
- Greater Yellowlegs no clear arrival
- Peregrine Falcon present early
- Snowy Egret present early
- Wood Duck no clear arrival
- Black-capped Chickadee present early
- American Kestrel present early
- Horned Lark present early
- Lesser Black-backed Gull present early
- Pine Warbler no clear arrival
- Black-crowned Night-Heron present early
- Purple Finch no steady state date
- Common Eider no steady state date
- Wild Turkey present early
- Pileated Woodpecker present early
- Common Merganser no clear arrival
- Great Horned Owl present early
- Red-shouldered Hawk no clear arrival
- Eastern Meadowlark no clear arrival
- Ruddy Turnstone present early
- Orange-crowned Warbler 299 sightings
- Trumpeter Swan 299 sightings
- Bobolink 297 sightings
- Black-billed Cuckoo 291 sightings
- Snow Goose 287 sightings
- Purple Sandpiper 276 sightings
- Eastern Screech-Owl present early
- Blue-winged Teal 236 sightings
- Boat-tailed Grackle present early
- Short-billed Dowitcher 226 sightings
- Northern Pintail 223 sightings
- Hooded Warbler 201 sightings
- Least Bittern 192 sightings
- Mourning Warbler 192 sightings
- Gray-cheeked Thrush 190 sightings
- Red Knot 189 sightings
- Cliff Swallow 179 sightings
- Alder Flycatcher 178 sightings
- Rusty Blackbird 175 sightings
- Eurasian Wigeon 174 sightings
- Little Blue Heron present early
- Grasshopper Sparrow 163 sightings
- King Eider 161 sightings
- Chuck-will's-widow 157 sightings
- Wilson's Snipe present early
- Tennessee Warbler 149 sightings
- Yellow-breasted Chat 149 sightings
- Worm-eating Warbler 149 sightings
- Caspian Tern 146 sightings
- Cackling Goose 131 sightings
- Eastern Whip-poor-will 130 sightings
- American Woodcock 127 sightings
- Razorbill 124 sightings
- Harlequin Duck 117 sightings
- Lapland Longspur 114 sightings
- Redhead 113 sightings
- Yellow-bellied Flycatcher 111 sightings
- Prothonotary Warbler 106 sightings
- Common Gallinule 104 sightings
- White-rumped Sandpiper 104 sightings
- Vesper Sparrow 103 sightings
- Canvasback 100 sightings
- American Bittern 99 sightings
- Summer Tanager 96 sightings
- Red-necked Grebe 96 sightings
- Saltmarsh Sparrow 93 sightings
- Ring-necked Pheasant 92 sightings
- Acadian Flycatcher 90 sightings
- Louisiana Waterthrush 90 sightings
- Clay-colored Sparrow 90 sightings
- Whimbrel 81 sightings
- Olive-sided Flycatcher 75 sightings
- Iceland Gull 67 sightings
- Roseate Tern 63 sightings
- Eared Grebe 60 sightings
- Pink-footed Goose 60 sightings
- Red-headed Woodpecker 58 sightings
- Brown Pelican present early
- Mississippi Kite 53 sightings
- Barred Owl present early
- Wilson's Storm-Petrel 52 sightings
- Glaucous Gull 51 sightings
- Sora 48 sightings
- Tundra Swan 46 sightings
- Short-eared Owl 43 sightings
- Swainson's Warbler 41 sightings
- Marbled Godwit present early
- Greater White-fronted Goose 38 sightings
- American Avocet 37 sightings
- Virginia Rail 37 sightings
- Yellow-throated Warbler 36 sightings
- Gull-billed Tern 32 sightings
- Black-headed Gull 32 sightings
- American Golden-Plover 30 sightings
- Evening Grosbeak present early
- Long-billed Dowitcher present early
- Dickcissel 26 sightings
- Pectoral Sandpiper 24 sightings
Feeder dates for Monmouth County
- Hummingbird feeders out by
- April 25
- Oriole feeders out by
- April 8
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Monmouth County compares
Rank among New Jersey counties with dates, 1 = earliest.
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.