New Jersey · county
When do birds arrive in Cape May County?
- Hummingbird feeders out
- Apr 3
- Oriole feeders out
- Apr 23
- Birds with dates
- 151 of 287
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in New Jersey this week
What to expect
In Cape May County, New Jersey, the first spring migrant we track to arrive is usually the Nashville Warbler, around February 28 (342 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 19. Sharp-shinned Hawks arrive for winter around Sep 21, Yellow-rumped Warblers around Oct 9. Of 151 birds with county dates, 53 arrive here at least three days ahead of the statewide date and 17 at least three days behind.
- Compared with New Jersey as a whole, the Nashville Warbler (62 days), Marsh Wren (39), Seaside Sparrow (22) and Clapper Rail (20) are earlier; the Stilt Sandpiper (19 days), Lincoln's Sparrow (11), Hermit Thrush (9) and Fox Sparrow (8) are later.
- For the Nashville Warbler, the main wave takes 65 days here, slower than the 6 days statewide.
- By number of sightings, Cape May County ranks 1 of 21 counties in New Jersey, so its dates are among the most reliable.
- 136 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Cape May County
| Bird | County | New Jersey | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Nashville Warbler | Feb 28 | May 1 | May 4 | 342 | n/a |
| American Oystercatcher | Mar 18 | Mar 23 | May 5 | 15,705 | ±3 days |
| Marsh Wren | Mar 20 | Apr 28 | May 5 | 2,526 | ±35 days |
| Eastern Phoebe | Mar 22 | Mar 26 | Apr 14 | 4,546 | ±3 days |
| Piping Plover | Mar 22 | Mar 24 | May 9 | 1,484 | ±0 days |
| Great Egret | Mar 27 | Apr 3 | May 6 | 20,310 | ±12 days |
| Tree Swallow | Mar 29 | Apr 2 | May 4 | 17,867 | ±8 days |
| Lesser Yellowlegs | Mar 31 | Apr 10 | May 2 | 3,987 | ±7 days |
| Osprey | Apr 2 | Apr 2 | May 7 | 31,006 | ±0 days |
| Seaside Sparrow | Apr 4 | Apr 25 | May 11 | 2,899 | ±4 days |
| Clapper Rail | Apr 5 | Apr 25 | May 8 | 6,659 | ±29 days |
| Forster's Tern | Apr 7 | Apr 17 | May 8 | 21,555 | ±3 days |
| Louisiana Waterthrush | Apr 8 | Apr 12 | Apr 28 | 1,429 | ±0 days |
| Black-crowned Night-Heron | Apr 9 | Apr 11 | May 7 | 4,418 | ±4 days |
| Laughing Gull | Apr 10 | Apr 14 | May 7 | 40,736 | ±2 days |
| Northern Rough-winged Swallow | Apr 10 | Apr 12 | May 2 | 3,966 | ±0 days |
| Ruby-throated Hummingbird | Apr 10 | Apr 30 | May 7 | 6,281 | ±15 days |
| Cattle Egret | Apr 11 | Apr 11 | May 4 | 658 | ±11 days |
| Blue-gray Gnatcatcher | Apr 12 | Apr 16 | Apr 28 | 11,814 | ±2 days |
| Yellow-throated Warbler | Apr 13 | Apr 13 | May 5 | 4,851 | ±1 day |
| Yellow-crowned Night-Heron | Apr 15 | Apr 16 | May 10 | 3,144 | ±5 days |
| Purple Martin | Apr 15 | Apr 17 | May 12 | 15,238 | ±4 days |
| Barn Swallow | Apr 16 | Apr 22 | May 10 | 17,548 | ±5 days |
| Cliff Swallow | Apr 16 | Apr 19 | May 4 | 1,079 | ±6 days |
| Sora | Apr 18 | Apr 18 | May 5 | 325 | n/a |
| Broad-winged Hawk | Apr 19 | Apr 17 | May 8 | 1,397 | ±2 days |
| Blue-headed Vireo | Apr 20 | Apr 23 | Apr 30 | 1,502 | ±1 day |
| Whimbrel | Apr 21 | Apr 21 | May 9 | 2,574 | ±1 day |
| Caspian Tern | Apr 21 | Apr 14 | May 18 | 414 | ±6 days |
| White-eyed Vireo | Apr 21 | Apr 24 | May 7 | 11,262 | ±1 day |
| Black-and-white Warbler | Apr 21 | Apr 27 | May 4 | 6,065 | ±0 days |
| Bank Swallow | Apr 22 | Apr 28 | May 7 | 1,127 | ±1 day |
| House Wren | Apr 22 | Apr 26 | May 8 | 7,080 | ±3 days |
| Hooded Warbler | Apr 22 | Apr 29 | Apr 30 | 2,252 | ±0 days |
| Willet | Apr 23 | Apr 25 | May 12 | 10,298 | ±1 day |
| Eastern Whip-poor-will | Apr 23 | Apr 21 | May 4 | 461 | ±11 days |
| Ovenbird | Apr 23 | Apr 29 | May 4 | 6,843 | ±2 days |
| Prothonotary Warbler | Apr 24 | Apr 24 | May 10 | 3,601 | ±3 days |
| Parasitic Jaeger | Apr 24 | Apr 24 | May 8 | 953 | ±1 day |
| Chimney Swift | Apr 25 | Apr 29 | May 14 | 9,465 | ±0 days |
| Common Yellowthroat | Apr 25 | Apr 29 | May 10 | 16,484 | ±1 day |
| Least Sandpiper | Apr 25 | May 1 | May 12 | 5,985 | ±8 days |
| Prairie Warbler | Apr 25 | Apr 28 | May 7 | 7,767 | ±1 day |
| Rose-breasted Grosbeak | Apr 26 | May 1 | May 4 | 2,024 | ±6 days |
| Northern Parula | Apr 26 | May 1 | May 7 | 5,780 | ±2 days |
| Yellow-throated Vireo | Apr 26 | May 3 | May 2 | 562 | ±4 days |
| Worm-eating Warbler | Apr 26 | Apr 28 | May 4 | 3,006 | ±1 day |
| Wood Thrush | Apr 27 | May 2 | May 5 | 4,060 | ±2 days |
| Blue-winged Warbler | Apr 27 | May 1 | Apr 29 | 427 | n/a |
| Eastern Kingbird | Apr 29 | May 2 | May 12 | 8,404 | ±2 days |
| Short-billed Dowitcher | Apr 29 | Apr 28 | May 13 | 6,810 | ±2 days |
| Green Heron | Apr 30 | Apr 27 | May 14 | 4,265 | ±3 days |
| Chuck-will's-widow | Apr 30 | Apr 30 | May 11 | 1,466 | ±5 days |
| Solitary Sandpiper | Apr 30 | Apr 30 | May 7 | 1,571 | ±4 days |
| Orchard Oriole | Apr 30 | May 2 | May 13 | 4,053 | ±1 day |
| Veery | Apr 30 | May 4 | May 4 | 713 | n/a |
| Red-eyed Vireo | May 1 | May 5 | May 12 | 6,087 | ±1 day |
| Yellow Warbler | May 1 | Apr 30 | May 11 | 6,683 | ±4 days |
| Northern Waterthrush | May 1 | Apr 30 | May 9 | 1,007 | ±1 day |
| Spotted Sandpiper | May 1 | Apr 30 | May 12 | 3,119 | ±5 days |
| Warbling Vireo | May 1 | May 2 | May 5 | 497 | ±2 days |
| Great Crested Flycatcher | May 1 | May 3 | May 13 | 13,326 | ±4 days |
| Indigo Bunting | May 2 | May 5 | May 15 | 10,187 | ±1 day |
| Scarlet Tanager | May 2 | May 4 | May 8 | 2,295 | ±1 day |
| Summer Tanager | May 2 | May 2 | May 12 | 1,915 | ±0 days |
| Gull-billed Tern | May 2 | May 2 | May 22 | 334 | ±1 day |
| Blue Grosbeak | May 2 | May 3 | May 14 | 4,525 | ±1 day |
| Black-throated Green Warbler | May 2 | May 2 | May 10 | 1,570 | ±2 days |
| Black-throated Blue Warbler | May 2 | May 3 | May 8 | 1,488 | ±5 days |
| Cape May Warbler | May 2 | May 3 | May 8 | 770 | ±2 days |
| Common Tern | May 3 | May 5 | May 18 | 4,954 | ±2 days |
| Black-billed Cuckoo | May 3 | May 6 | May 9 | 405 | n/a |
| Yellow-billed Cuckoo | May 3 | May 6 | May 17 | 3,751 | ±2 days |
| Bobolink | May 4 | May 5 | May 8 | 616 | ±7 days |
| Acadian Flycatcher | May 4 | May 7 | May 16 | 2,109 | ±2 days |
| American Redstart | May 4 | May 4 | May 13 | 3,752 | ±1 day |
| Swainson's Thrush | May 4 | May 6 | May 14 | 522 | ±9 days |
| Semipalmated Plover | May 4 | May 4 | May 15 | 6,247 | ±6 days |
| Chestnut-sided Warbler | May 4 | May 4 | May 13 | 736 | ±7 days |
| Eastern Wood-Pewee | May 5 | May 11 | May 18 | 4,001 | ±0 days |
| Common Nighthawk | May 5 | May 9 | May 11 | 334 | n/a |
| Blackburnian Warbler | May 5 | May 4 | May 11 | 740 | ±4 days |
| Stilt Sandpiper | May 6 | Apr 17 | May 17 | 342 | n/a |
| Yellow-breasted Chat | May 6 | May 6 | May 17 | 2,954 | ±2 days |
| Magnolia Warbler | May 7 | May 5 | May 16 | 2,239 | ±2 days |
| Least Tern | May 7 | May 8 | May 19 | 9,212 | ±5 days |
| Red Knot | May 7 | May 8 | May 18 | 3,277 | ±0 days |
| White-rumped Sandpiper | May 7 | May 5 | May 19 | 601 | n/a |
| Blackpoll Warbler | May 8 | May 8 | May 17 | 3,517 | ±0 days |
| Wilson's Warbler | May 8 | May 7 | May 16 | 316 | n/a |
| Bay-breasted Warbler | May 8 | May 8 | May 15 | 751 | ±5 days |
| Semipalmated Sandpiper | May 8 | May 7 | May 19 | 8,043 | ±1 day |
| Canada Warbler | May 10 | May 10 | May 17 | 321 | n/a |
| Black Skimmer | May 11 | May 4 | May 23 | 2,906 | ±5 days |
| Mississippi Kite | May 11 | May 11 | May 21 | 937 | ±6 days |
| Willow Flycatcher | May 19 | May 16 | May 28 | 805 | ±2 days |
| Merlin | Sep 13 | Sep 14 | Oct 7 | 19,333 | ±0 days |
| Palm Warbler | Sep 17 | Sep 19 | Oct 8 | 15,026 | ±3 days |
| Northern Harrier | Sep 20 | Sep 21 | Oct 19 | 15,656 | ±1 day |
| Green-winged Teal | Sep 20 | Sep 22 | Oct 26 | 13,831 | ±2 days |
| Sharp-shinned Hawk | Sep 21 | Sep 21 | Oct 19 | 27,589 | ±2 days |
| Northern Shoveler | Sep 25 | Sep 27 | Nov 1 | 10,872 | ±10 days |
| Pied-billed Grebe | Sep 25 | Sep 28 | Oct 31 | 5,284 | ±7 days |
| Savannah Sparrow | Oct 1 | Sep 26 | Oct 25 | 10,592 | ±3 days |
| Great Cormorant | Oct 2 | Oct 8 | Oct 26 | 1,796 | ±8 days |
| Ruby-crowned Kinglet | Oct 3 | Oct 2 | Oct 23 | 13,354 | ±1 day |
| Lincoln's Sparrow | Oct 3 | Sep 22 | Oct 20 | 729 | ±1 day |
| American Wigeon | Oct 3 | Oct 4 | Oct 31 | 11,942 | ±2 days |
| Gadwall | Oct 3 | Oct 7 | Nov 3 | 12,881 | ±3 days |
| Dunlin | Oct 5 | Oct 2 | Nov 3 | 6,534 | ±1 day |
| Nelson's Sparrow | Oct 5 | Oct 2 | Oct 20 | 637 | ±1 day |
| Yellow-bellied Sapsucker | Oct 6 | Oct 5 | Nov 8 | 5,544 | ±4 days |
| Brown Creeper | Oct 6 | Oct 6 | Oct 26 | 3,889 | ±0 days |
| Black Scoter | Oct 6 | Oct 9 | Nov 5 | 10,238 | ±1 day |
| Northern Pintail | Oct 7 | Oct 5 | Nov 1 | 9,367 | ±1 day |
| Golden-crowned Kinglet | Oct 8 | Oct 7 | Oct 25 | 11,383 | ±1 day |
| Swamp Sparrow | Oct 9 | Oct 4 | Oct 28 | 12,794 | ±1 day |
| Common Loon | Oct 9 | Oct 11 | Nov 8 | 6,203 | ±3 days |
| Yellow-rumped Warbler | Oct 9 | Oct 5 | Nov 4 | 37,607 | ±3 days |
| White-crowned Sparrow | Oct 10 | Oct 8 | Oct 21 | 2,419 | ±2 days |
| American Woodcock | Oct 11 | Oct 11 | Nov 15 | 928 | ±9 days |
| Ruddy Duck | Oct 11 | Oct 13 | Nov 13 | 4,969 | ±0 days |
| American Pipit | Oct 12 | Oct 5 | Nov 2 | 3,184 | ±2 days |
| Surf Scoter | Oct 12 | Oct 13 | Nov 10 | 7,647 | ±2 days |
| Orange-crowned Warbler | Oct 13 | Oct 13 | Nov 23 | 1,180 | ±12 days |
| Northern Gannet | Oct 14 | Oct 16 | Nov 9 | 7,049 | ±0 days |
| Brant | Oct 14 | Oct 18 | Nov 18 | 4,867 | ±0 days |
| White-throated Sparrow | Oct 16 | Oct 10 | Nov 17 | 20,723 | ±4 days |
| Rusty Blackbird | Oct 16 | Oct 15 | Nov 15 | 2,384 | ±5 days |
| Bonaparte's Gull | Oct 16 | Oct 16 | Nov 11 | 1,833 | ±7 days |
| Winter Wren | Oct 16 | Oct 11 | Nov 19 | 2,394 | ±4 days |
| Golden Eagle | Oct 17 | Oct 17 | Nov 4 | 905 | ±22 days |
| American Coot | Oct 18 | Oct 19 | Nov 14 | 4,942 | ±6 days |
| White-winged Scoter | Oct 19 | Oct 23 | Nov 13 | 1,932 | ±2 days |
| Pine Siskin | Oct 20 | Oct 18 | Nov 10 | 3,574 | ±8 days |
| Dark-eyed Junco | Oct 20 | Oct 21 | Nov 26 | 7,981 | ±2 days |
| Ring-necked Duck | Oct 23 | Oct 24 | Nov 23 | 3,427 | ±0 days |
| Greater Scaup | Oct 24 | Oct 28 | Nov 19 | 1,098 | ±4 days |
| Red-throated Loon | Oct 25 | Oct 25 | Nov 24 | 4,372 | ±3 days |
| Hermit Thrush | Oct 26 | Oct 17 | Nov 20 | 5,514 | ±4 days |
| Lesser Scaup | Oct 29 | Oct 30 | Nov 25 | 1,270 | ±3 days |
| Purple Sandpiper | Nov 2 | Nov 6 | Dec 6 | 1,050 | ±2 days |
| Redhead | Nov 3 | Nov 6 | Dec 2 | 597 | ±11 days |
| Horned Grebe | Nov 4 | Nov 2 | Dec 4 | 471 | ±2 days |
| Red-breasted Merganser | Nov 5 | Nov 7 | Dec 7 | 2,066 | ±2 days |
| Snow Bunting | Nov 5 | Nov 10 | Nov 20 | 350 | ±4 days |
| Bufflehead | Nov 9 | Nov 7 | Dec 3 | 4,830 | ±3 days |
| Tundra Swan | Nov 10 | Nov 12 | Nov 29 | 1,888 | ±2 days |
| Long-tailed Duck | Nov 11 | Nov 14 | Dec 14 | 2,072 | ±7 days |
| Hooded Merganser | Nov 13 | Nov 8 | Dec 7 | 2,816 | ±1 day |
| Fox Sparrow | Nov 17 | Nov 9 | Dec 7 | 2,525 | ±2 days |
Checked against 2025: half of these county dates were within 2 days, and 122 of 141 were within a week.
Use the New Jersey date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Carolina Wren present early
- Herring Gull present early
- Red-winged Blackbird present early
- Northern Cardinal present early
- Northern Mockingbird present early
- Double-crested Cormorant present early
- Mourning Dove present early
- Great Black-backed Gull present early
- Common Grackle present early
- Blue Jay present early
- Mallard present early
- American Robin present early
- Carolina Chickadee present early
- Northern Flicker no clear arrival
- Canada Goose present early
- Cooper's Hawk present early
- American Crow present early
- Turkey Vulture present early
- European Starling present early
- Mute Swan present early
- Bald Eagle present early
- Fish Crow no clear arrival
- Red-bellied Woodpecker present early
- Ring-billed Gull present early
- House Finch present early
- Brown-headed Cowbird present early
- House Sparrow present early
- Song Sparrow present early
- Gray Catbird present early
- Black Vulture present early
- Royal Tern present early
- Downy Woodpecker present early
- Snowy Egret present early
- American Kestrel present early
- Tufted Titmouse present early
- Red-tailed Hawk present early
- Belted Kingfisher present early
- Field Sparrow present early
- American Black Duck no clear arrival
- Peregrine Falcon present early
- American Goldfinch present early
- Sanderling present early
- Rock Pigeon present early
- Red-breasted Nuthatch present early
- Chipping Sparrow present early
- Killdeer present early
- Lesser Black-backed Gull present early
- Eastern Towhee present early
- Greater Yellowlegs present early
- Black-bellied Plover present early
- Great Blue Heron present early
- White-breasted Nuthatch present early
- Red-shouldered Hawk no clear arrival
- Cedar Waxwing present early
- Ruddy Turnstone present early
- Purple Finch no steady state date
- Boat-tailed Grackle present early
- Brown Thrasher present early
- Eurasian Wigeon no steady state date
- White Ibis present early
- Brown Pelican present early
- Eastern Bluebird present early
- Little Blue Heron present early
- Wild Turkey present early
- Baltimore Oriole present early
- Pine Warbler present early
- Hairy Woodpecker present early
- Tricolored Heron present early
- Glossy Ibis present early
- Blue-winged Teal present early
- Wood Duck present early
- Common Gallinule no clear arrival
- Great Horned Owl present early
- Wilson's Snipe no clear arrival
- Red-headed Woodpecker present early
- Snow Goose no clear arrival
- Common Raven present early
- Long-billed Dowitcher no clear arrival
- Marbled Godwit present early
- Common Eider no steady state date
- Swainson's Warbler no steady state date
- Virginia Rail present early
- Eastern Meadowlark present early
- Barred Owl present early
- Horned Lark no clear arrival
- Eastern Screech-Owl present early
- Eared Grebe no steady state date
- Wilson's Storm-Petrel 274 sightings
- Saltmarsh Sparrow present early
- Northern Bobwhite 267 sightings
- American Bittern present early
- Pectoral Sandpiper 258 sightings
- Roseate Tern 229 sightings
- Red-necked Phalarope 214 sightings
- Kentucky Warbler 210 sightings
- Canvasback 209 sightings
- Common Goldeneye 203 sightings
- Dickcissel present early
- Razorbill 173 sightings
- Sandhill Crane present early
- Harlequin Duck 167 sightings
- Short-eared Owl 164 sightings
- Wilson's Phalarope 161 sightings
- Black-necked Stilt 160 sightings
- Least Bittern 157 sightings
- Painted Bunting present early
- Black-bellied Whistling-Duck 146 sightings
- Rough-legged Hawk 139 sightings
- Least Flycatcher 137 sightings
- Evening Grosbeak present early
- Lapland Longspur 123 sightings
- Common Merganser 120 sightings
- Tennessee Warbler 120 sightings
- Cackling Goose 120 sightings
- Gray-cheeked Thrush 120 sightings
- Snowy Owl 115 sightings
- Lark Sparrow present early
- Black Tern 100 sightings
- Cerulean Warbler 93 sightings
- Western Sandpiper present early
- Red-necked Grebe 73 sightings
- Iceland Gull 72 sightings
- American White Pelican present early
- American Tree Sparrow 46 sightings
- Mourning Warbler 44 sightings
- Black-headed Gull 44 sightings
- Vesper Sparrow present early
- American Avocet 38 sightings
- Grasshopper Sparrow 37 sightings
- King Eider 37 sightings
- Cave Swallow 36 sightings
- Olive-sided Flycatcher 32 sightings
- Philadelphia Vireo 32 sightings
- American Golden-Plover 23 sightings
- Western Kingbird present early
- Clay-colored Sparrow 20 sightings
Feeder dates for Cape May County
- Hummingbird feeders out by
- April 3
- Oriole feeders out by
- April 23
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Cape May County compares
Rank among New Jersey counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.