Illinois · county
When do birds arrive in Will County?
- Hummingbird feeders out
- Apr 26
- Oriole feeders out
- Apr 26
- Birds with dates
- 93 of 243
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Illinois this week
What to expect
In Will County, Illinois, the first spring migrant we track to arrive is usually the Killdeer, around March 7 (8,125 sightings, 2015-2024). The Grasshopper Sparrow comes last of the spring group, about May 21. Gadwalls arrive for winter around Oct 16, Dark-eyed Juncos around Oct 22. Of 93 birds with county dates, 5 arrive here at least three days ahead of the statewide date and 39 at least three days behind.
- Compared with Illinois as a whole, the Common Grackle (3 days), American Coot (3), Least Sandpiper (3) and Sora (3) are earlier; the Grasshopper Sparrow (19 days), Northern Harrier (17), Yellow-breasted Chat (16) and American Wigeon (12) are later.
- For the Grasshopper Sparrow, the main wave takes 3 days here, faster than the 21 days statewide.
- By number of sightings, Will County ranks 5 of 102 counties in Illinois, so its dates are among the most reliable.
- 150 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Will County
| Bird | County | Illinois | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 7 | Mar 8 | Apr 21 | 8,125 | ±5 days |
| Common Grackle | Mar 13 | Mar 16 | Apr 30 | 7,979 | ±3 days |
| Wood Duck | Mar 23 | Mar 22 | Apr 26 | 3,456 | ±1 day |
| Eastern Meadowlark | Mar 26 | Mar 21 | May 20 | 4,209 | ±8 days |
| Blue-winged Teal | Mar 30 | Mar 31 | Apr 19 | 3,052 | ±3 days |
| Eastern Phoebe | Apr 2 | Mar 30 | May 2 | 3,208 | ±4 days |
| Tree Swallow | Apr 3 | Apr 5 | May 2 | 7,090 | ±5 days |
| Vesper Sparrow | Apr 7 | Apr 4 | May 3 | 516 | ±0 days |
| Osprey | Apr 8 | Apr 4 | May 1 | 674 | ±3 days |
| Great Egret | Apr 9 | Apr 11 | May 5 | 3,997 | ±6 days |
| Greater Yellowlegs | Apr 9 | Apr 7 | Apr 23 | 695 | ±10 days |
| Pectoral Sandpiper | Apr 10 | Apr 5 | Apr 24 | 629 | ±11 days |
| Eastern Towhee | Apr 10 | Apr 6 | May 9 | 2,936 | ±0 days |
| Field Sparrow | Apr 12 | Apr 7 | May 19 | 3,875 | ±0 days |
| Chipping Sparrow | Apr 14 | Apr 12 | May 6 | 2,570 | ±2 days |
| Sora | Apr 14 | Apr 17 | May 1 | 605 | ±4 days |
| Brown Thrasher | Apr 14 | Apr 11 | May 15 | 1,989 | ±0 days |
| Caspian Tern | Apr 14 | Apr 14 | Apr 30 | 1,236 | ±3 days |
| Lesser Yellowlegs | Apr 15 | Apr 11 | Apr 29 | 922 | ±16 days |
| Northern Rough-winged Swallow | Apr 18 | Apr 19 | May 5 | 2,143 | ±0 days |
| Solitary Sandpiper | Apr 20 | Apr 22 | May 3 | 612 | ±5 days |
| Bank Swallow | Apr 25 | Apr 28 | May 6 | 427 | ±6 days |
| Barn Swallow | Apr 25 | Apr 23 | May 13 | 3,728 | ±2 days |
| Blue-gray Gnatcatcher | Apr 26 | Apr 23 | May 10 | 3,285 | ±1 day |
| Spotted Sandpiper | Apr 26 | Apr 27 | May 8 | 1,105 | ±1 day |
| Least Sandpiper | Apr 27 | Apr 29 | May 12 | 305 | ±3 days |
| Northern Parula | Apr 27 | Apr 19 | May 10 | 543 | ±1 day |
| Blue-headed Vireo | Apr 29 | Apr 29 | May 7 | 332 | ±2 days |
| Northern Waterthrush | Apr 29 | Apr 28 | May 6 | 601 | ±2 days |
| Marsh Wren | Apr 29 | Apr 30 | May 15 | 350 | ±5 days |
| House Wren | Apr 30 | Apr 28 | May 12 | 4,533 | ±3 days |
| Chimney Swift | Apr 30 | May 1 | May 12 | 1,396 | ±1 day |
| Green Heron | May 1 | Apr 29 | May 15 | 638 | ±1 day |
| Nashville Warbler | May 2 | May 1 | May 8 | 850 | ±5 days |
| Yellow Warbler | May 2 | May 2 | May 14 | 3,090 | ±2 days |
| Black-and-white Warbler | May 2 | May 2 | May 8 | 648 | ±4 days |
| Black-throated Green Warbler | May 3 | May 2 | May 10 | 669 | ±3 days |
| Swainson's Thrush | May 3 | May 2 | May 14 | 974 | ±1 day |
| Warbling Vireo | May 3 | May 2 | May 16 | 2,656 | ±5 days |
| Rose-breasted Grosbeak | May 3 | May 2 | May 12 | 2,347 | ±3 days |
| Ruby-throated Hummingbird | May 3 | May 4 | May 14 | 1,267 | ±2 days |
| Baltimore Oriole | May 3 | May 4 | May 13 | 3,757 | ±4 days |
| Veery | May 4 | May 3 | May 11 | 400 | ±4 days |
| Blackburnian Warbler | May 4 | May 6 | May 13 | 392 | ±0 days |
| Yellow-throated Vireo | May 4 | Apr 29 | May 13 | 611 | ±4 days |
| Ovenbird | May 4 | May 3 | May 12 | 463 | ±2 days |
| Tennessee Warbler | May 4 | May 3 | May 12 | 856 | ±1 day |
| Wood Thrush | May 5 | May 2 | May 14 | 914 | ±3 days |
| Least Flycatcher | May 5 | May 5 | May 13 | 488 | ±3 days |
| Gray Catbird | May 5 | May 4 | May 16 | 3,978 | ±4 days |
| Orchard Oriole | May 6 | May 3 | May 18 | 1,305 | ±0 days |
| Scarlet Tanager | May 6 | May 5 | May 13 | 850 | ±0 days |
| Blackpoll Warbler | May 7 | May 7 | May 14 | 415 | ±1 day |
| Chestnut-sided Warbler | May 7 | May 7 | May 13 | 507 | ±4 days |
| Great Crested Flycatcher | May 7 | May 4 | May 18 | 1,911 | ±4 days |
| Indigo Bunting | May 7 | May 5 | May 18 | 3,217 | ±1 day |
| Common Yellowthroat | May 7 | May 2 | May 20 | 3,799 | ±3 days |
| American Redstart | May 7 | May 7 | May 14 | 1,142 | ±3 days |
| Bell's Vireo | May 8 | May 8 | May 23 | 395 | ±0 days |
| Henslow's Sparrow | May 8 | Apr 26 | May 24 | 682 | ±4 days |
| Eastern Kingbird | May 8 | May 4 | May 22 | 2,354 | ±5 days |
| Red-eyed Vireo | May 8 | May 7 | May 18 | 1,571 | ±0 days |
| Magnolia Warbler | May 8 | May 8 | May 14 | 553 | ±0 days |
| Eastern Wood-Pewee | May 11 | May 11 | May 21 | 1,819 | ±0 days |
| Bobolink | May 12 | May 5 | May 26 | 1,233 | ±1 day |
| Yellow-billed Cuckoo | May 13 | May 12 | May 25 | 358 | n/a |
| Dickcissel | May 15 | May 7 | May 28 | 2,006 | ±2 days |
| Willow Flycatcher | May 18 | May 16 | May 27 | 729 | ±0 days |
| Yellow-breasted Chat | May 18 | May 2 | May 23 | 302 | ±1 day |
| Grasshopper Sparrow | May 21 | May 2 | May 24 | 980 | ±5 days |
| Palm Warbler | Sep 15 | Sep 12 | Oct 3 | 1,008 | ±2 days |
| Yellow-rumped Warbler | Sep 24 | Sep 23 | Oct 9 | 2,070 | ±2 days |
| Northern Shoveler | Sep 26 | Sep 22 | Nov 2 | 1,469 | ±3 days |
| American Coot | Sep 27 | Sep 30 | Oct 29 | 1,346 | ±11 days |
| Ruby-crowned Kinglet | Sep 29 | Sep 26 | Oct 14 | 804 | ±1 day |
| Northern Pintail | Oct 2 | Sep 22 | Oct 28 | 425 | ±3 days |
| White-throated Sparrow | Oct 6 | Oct 1 | Oct 27 | 1,914 | ±2 days |
| White-crowned Sparrow | Oct 7 | Oct 2 | Oct 23 | 1,039 | ±5 days |
| Golden-crowned Kinglet | Oct 7 | Oct 4 | Oct 25 | 949 | ±2 days |
| Winter Wren | Oct 11 | Oct 3 | Nov 9 | 322 | ±4 days |
| Brown Creeper | Oct 13 | Oct 3 | Nov 17 | 763 | ±1 day |
| Gadwall | Oct 16 | Oct 12 | Nov 15 | 2,181 | ±8 days |
| American Wigeon | Oct 16 | Oct 4 | Nov 16 | 480 | ±4 days |
| Northern Harrier | Oct 16 | Sep 30 | Nov 23 | 503 | ±1 day |
| American Black Duck | Oct 18 | Oct 19 | Nov 23 | 593 | ±18 days |
| Cackling Goose | Oct 19 | Oct 15 | Nov 28 | 328 | ±1 day |
| Fox Sparrow | Oct 21 | Oct 17 | Nov 7 | 494 | ±2 days |
| Ring-necked Duck | Oct 21 | Oct 18 | Nov 21 | 411 | ±9 days |
| Dark-eyed Junco | Oct 22 | Oct 17 | Nov 20 | 4,334 | ±2 days |
| Bufflehead | Nov 6 | Nov 7 | Nov 25 | 312 | ±6 days |
| American Tree Sparrow | Nov 9 | Nov 3 | Dec 4 | 2,095 | ±1 day |
| Common Merganser | Nov 21 | Nov 19 | Dec 15 | 770 | ±9 days |
| Common Goldeneye | Nov 22 | Nov 19 | Dec 15 | 788 | ±14 days |
Checked against 2025: half of these county dates were within 3 days, and 82 of 92 were within a week.
Use the Illinois date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Red-winged Blackbird present early
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- Canada Goose present early
- American Goldfinch present early
- Brown-headed Cowbird present early
- Mallard present early
- Great Blue Heron present early
- Blue Jay present early
- Northern Cardinal present early
- European Starling present early
- Black-capped Chickadee present early
- Downy Woodpecker present early
- Turkey Vulture no clear arrival
- Red-bellied Woodpecker present early
- Red-tailed Hawk present early
- White-breasted Nuthatch present early
- Ring-billed Gull present early
- House Finch present early
- House Sparrow present early
- American Crow present early
- Northern Flicker present early
- Eastern Bluebird present early
- Belted Kingfisher present early
- Pied-billed Grebe present early
- Double-crested Cormorant present early
- Hairy Woodpecker present early
- Rock Pigeon present early
- Hooded Merganser no clear arrival
- Cedar Waxwing no clear arrival
- Red-headed Woodpecker present early
- Cooper's Hawk present early
- Mute Swan no clear arrival
- Bald Eagle no clear arrival
- Carolina Wren present early
- Swamp Sparrow no clear arrival
- Ring-necked Pheasant no clear arrival
- Sandhill Crane present early
- Tufted Titmouse present early
- Herring Gull no clear arrival
- Green-winged Teal no clear arrival
- American Kestrel no clear arrival
- Red-breasted Nuthatch no steady state date
- American White Pelican present early
- Pine Siskin no steady state date
- Wild Turkey present early
- Great Horned Owl present early
- Barred Owl present early
- Wilson's Snipe present early
- Pileated Woodpecker present early
- Horned Lark present early
- Savannah Sparrow 292 sightings
- Hermit Thrush 285 sightings
- White-eyed Vireo 285 sightings
- Ruddy Duck 281 sightings
- Purple Martin 280 sightings
- Sharp-shinned Hawk 269 sightings
- Purple Finch 253 sightings
- Prothonotary Warbler 245 sightings
- Rusty Blackbird 243 sightings
- Lincoln's Sparrow 239 sightings
- Sedge Wren 235 sightings
- Orange-crowned Warbler 234 sightings
- Blue Grosbeak 232 sightings
- Bay-breasted Warbler 230 sightings
- Red-shouldered Hawk present early
- Cliff Swallow 219 sightings
- Greater White-fronted Goose 219 sightings
- Wilson's Warbler 206 sightings
- Yellow-bellied Sapsucker 201 sightings
- Gray-cheeked Thrush 200 sightings
- Blue-winged Warbler 196 sightings
- Cape May Warbler 193 sightings
- Semipalmated Plover 192 sightings
- Lesser Scaup 188 sightings
- Yellow-throated Warbler 178 sightings
- Redhead 176 sightings
- Semipalmated Sandpiper 173 sightings
- Snow Goose 171 sightings
- Golden-winged Warbler 169 sightings
- Summer Tanager 166 sightings
- Canada Warbler 155 sightings
- Black-crowned Night-Heron 153 sightings
- Broad-winged Hawk 148 sightings
- Trumpeter Swan 147 sightings
- Acadian Flycatcher 145 sightings
- Rough-legged Hawk 145 sightings
- Eurasian Collared-Dove present early
- Louisiana Waterthrush 142 sightings
- Alder Flycatcher 135 sightings
- Philadelphia Vireo 134 sightings
- Virginia Rail 133 sightings
- Lapland Longspur 133 sightings
- Red-breasted Merganser 132 sightings
- Black-billed Cuckoo 128 sightings
- Peregrine Falcon present early
- Merlin 124 sightings
- Snowy Egret present early
- Common Nighthawk 118 sightings
- Brewer's Blackbird 99 sightings
- Yellow-bellied Flycatcher 91 sightings
- Black-throated Blue Warbler 87 sightings
- Short-billed Dowitcher 86 sightings
- Kentucky Warbler 84 sightings
- Mourning Warbler 84 sightings
- Short-eared Owl 84 sightings
- American Golden-Plover 82 sightings
- Bonaparte's Gull 81 sightings
- Olive-sided Flycatcher 79 sightings
- Tundra Swan 76 sightings
- Canvasback 73 sightings
- Pine Warbler present early
- Forster's Tern 72 sightings
- Northern Shrike 72 sightings
- American Pipit 63 sightings
- Horned Grebe 61 sightings
- Snow Bunting 58 sightings
- Common Loon 57 sightings
- Eastern Screech-Owl 57 sightings
- Connecticut Warbler 55 sightings
- Black-necked Stilt 53 sightings
- Northern Mockingbird present early
- Lark Sparrow 51 sightings
- American Bittern 50 sightings
- Hooded Warbler 49 sightings
- Wilson's Phalarope 48 sightings
- Dunlin 46 sightings
- Lesser Black-backed Gull 45 sightings
- Common Redpoll 45 sightings
- Long-billed Dowitcher 44 sightings
- Clay-colored Sparrow 43 sightings
- American Avocet 42 sightings
- Nelson's Sparrow 41 sightings
- Cerulean Warbler 36 sightings
- Red-throated Loon 33 sightings
- Northern Bobwhite 33 sightings
- Black Tern 31 sightings
- Iceland Gull 30 sightings
- Hudsonian Godwit 30 sightings
- Ross's Goose 29 sightings
- Eastern Whip-poor-will 29 sightings
- American Woodcock present early
- Prairie Warbler 27 sightings
- White-rumped Sandpiper 26 sightings
- Greater Scaup 25 sightings
- Harris's Sparrow 23 sightings
- Little Blue Heron present early
- Cattle Egret 22 sightings
- Surf Scoter 21 sightings
Feeder dates for Will County
- Hummingbird feeders out by
- April 26
- Oriole feeders out by
- April 26
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Will County compares
Rank among Illinois counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.