Illinois · county
When do birds arrive in DuPage County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 28
- Birds with dates
- 130 of 245
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Illinois this week
What to expect
In DuPage County, Illinois, the first spring migrant we track to arrive is usually the Killdeer, around March 8 (12,452 sightings, 2015-2024). The Yellow-breasted Chat comes last of the spring group, about May 19. Yellow-rumped Warblers arrive for winter around Sep 25, Dark-eyed Juncos around Oct 21. Of 130 birds with county dates, 5 arrive here at least three days ahead of the statewide date and 43 at least three days behind.
- Compared with Illinois as a whole, the Virginia Rail (29 days), Ruddy Duck (5), Semipalmated Plover (5) and Purple Martin (4) are earlier; the Yellow-breasted Chat (17 days), Northern Pintail (16), Northern Parula (13) and Greater Yellowlegs (12) are later.
- For the Virginia Rail, the main wave takes 44 days here, slower than the 20 days statewide.
- By number of sightings, DuPage County ranks 2 of 102 counties in Illinois, so its dates are among the most reliable.
- 115 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in DuPage County
| Bird | County | Illinois | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 8 | Mar 8 | Apr 19 | 12,452 | ±5 days |
| Virginia Rail | Mar 15 | Apr 13 | Apr 28 | 432 | ±24 days |
| Common Grackle | Mar 17 | Mar 16 | Apr 30 | 19,211 | ±5 days |
| Eastern Meadowlark | Mar 22 | Mar 21 | May 3 | 4,851 | ±2 days |
| Wood Duck | Mar 24 | Mar 22 | Apr 29 | 9,587 | ±2 days |
| Blue-winged Teal | Apr 2 | Mar 31 | Apr 22 | 4,986 | ±4 days |
| Eastern Phoebe | Apr 2 | Mar 30 | Apr 29 | 8,338 | ±4 days |
| Brown-headed Cowbird | Apr 3 | Apr 2 | May 5 | 24,027 | ±0 days |
| Osprey | Apr 7 | Apr 4 | Apr 28 | 1,913 | ±6 days |
| Tree Swallow | Apr 7 | Apr 5 | May 4 | 18,804 | ±8 days |
| Purple Martin | Apr 12 | Apr 16 | May 6 | 652 | ±3 days |
| Caspian Tern | Apr 13 | Apr 14 | Apr 28 | 3,206 | ±4 days |
| Pectoral Sandpiper | Apr 13 | Apr 5 | Apr 29 | 684 | ±2 days |
| Eastern Towhee | Apr 14 | Apr 6 | May 11 | 7,702 | ±2 days |
| Field Sparrow | Apr 14 | Apr 7 | May 12 | 8,871 | ±2 days |
| Brown Thrasher | Apr 15 | Apr 11 | May 10 | 4,431 | ±3 days |
| Great Egret | Apr 15 | Apr 11 | May 11 | 6,479 | ±6 days |
| Chipping Sparrow | Apr 15 | Apr 12 | May 8 | 6,432 | ±1 day |
| Broad-winged Hawk | Apr 17 | Apr 17 | Apr 30 | 780 | ±0 days |
| Sora | Apr 18 | Apr 17 | May 2 | 1,189 | ±11 days |
| Northern Rough-winged Swallow | Apr 19 | Apr 19 | May 7 | 5,162 | ±2 days |
| Greater Yellowlegs | Apr 19 | Apr 7 | Apr 28 | 760 | ±10 days |
| Yellow-throated Warbler | Apr 20 | Apr 14 | May 13 | 663 | ±1 day |
| Lesser Yellowlegs | Apr 21 | Apr 11 | May 1 | 1,331 | ±15 days |
| Black-crowned Night-Heron | Apr 22 | Apr 13 | May 14 | 373 | ±3 days |
| Solitary Sandpiper | Apr 24 | Apr 22 | May 4 | 2,152 | ±2 days |
| Barn Swallow | Apr 24 | Apr 23 | May 12 | 9,503 | ±3 days |
| Bank Swallow | Apr 24 | Apr 28 | May 8 | 483 | ±2 days |
| Spotted Sandpiper | Apr 26 | Apr 27 | May 9 | 2,732 | ±5 days |
| Blue-gray Gnatcatcher | Apr 27 | Apr 23 | May 12 | 11,375 | ±0 days |
| Semipalmated Plover | Apr 28 | May 3 | May 14 | 519 | ±3 days |
| Henslow's Sparrow | Apr 28 | Apr 26 | May 21 | 853 | ±6 days |
| Blue-headed Vireo | Apr 28 | Apr 29 | May 7 | 1,598 | ±1 day |
| Northern Waterthrush | Apr 28 | Apr 28 | May 7 | 2,502 | ±1 day |
| Green Heron | Apr 29 | Apr 29 | May 13 | 2,234 | ±1 day |
| Least Sandpiper | Apr 29 | Apr 29 | May 13 | 779 | ±2 days |
| Sedge Wren | Apr 30 | May 2 | May 16 | 609 | ±2 days |
| House Wren | May 1 | Apr 28 | May 14 | 12,427 | ±1 day |
| Marsh Wren | May 1 | Apr 30 | May 18 | 1,121 | ±2 days |
| Blue-winged Warbler | May 1 | May 1 | May 7 | 1,082 | ±4 days |
| Nashville Warbler | May 2 | May 1 | May 9 | 4,040 | ±3 days |
| Chimney Swift | May 2 | May 1 | May 15 | 5,778 | ±2 days |
| Gray-cheeked Thrush | May 2 | May 2 | May 10 | 638 | ±1 day |
| Northern Parula | May 2 | Apr 19 | May 12 | 2,055 | ±2 days |
| Swainson's Thrush | May 2 | May 2 | May 14 | 3,790 | ±3 days |
| Black-and-white Warbler | May 2 | May 2 | May 8 | 3,236 | ±2 days |
| Black-throated Green Warbler | May 2 | May 2 | May 10 | 3,318 | ±2 days |
| Yellow Warbler | May 3 | May 2 | May 15 | 8,899 | ±2 days |
| Yellow-throated Vireo | May 3 | Apr 29 | May 14 | 2,067 | ±2 days |
| Veery | May 3 | May 3 | May 12 | 1,232 | ±2 days |
| Rose-breasted Grosbeak | May 4 | May 2 | May 14 | 7,815 | ±2 days |
| Ovenbird | May 4 | May 3 | May 11 | 1,687 | ±2 days |
| Prothonotary Warbler | May 4 | Apr 25 | May 14 | 595 | ±0 days |
| Warbling Vireo | May 4 | May 2 | May 17 | 7,097 | ±4 days |
| Golden-winged Warbler | May 4 | May 4 | May 10 | 1,089 | ±2 days |
| Blackburnian Warbler | May 5 | May 6 | May 13 | 2,036 | ±0 days |
| Baltimore Oriole | May 5 | May 4 | May 15 | 13,060 | ±3 days |
| Tennessee Warbler | May 5 | May 3 | May 13 | 4,270 | ±0 days |
| Least Flycatcher | May 5 | May 5 | May 13 | 2,333 | ±2 days |
| Wood Thrush | May 5 | May 2 | May 16 | 2,226 | ±2 days |
| Gray Catbird | May 5 | May 4 | May 16 | 12,168 | ±3 days |
| Cape May Warbler | May 5 | May 6 | May 11 | 644 | ±3 days |
| Common Yellowthroat | May 6 | May 2 | May 19 | 10,344 | ±3 days |
| Scarlet Tanager | May 6 | May 5 | May 16 | 3,798 | ±1 day |
| Bobolink | May 7 | May 5 | May 21 | 2,122 | ±0 days |
| Great Crested Flycatcher | May 7 | May 4 | May 19 | 6,490 | ±2 days |
| Eastern Kingbird | May 7 | May 4 | May 20 | 5,359 | ±4 days |
| Black-throated Blue Warbler | May 7 | May 5 | May 11 | 395 | ±5 days |
| Orchard Oriole | May 7 | May 3 | May 19 | 2,827 | ±0 days |
| Ruby-throated Hummingbird | May 7 | May 4 | May 19 | 4,027 | ±1 day |
| Chestnut-sided Warbler | May 7 | May 7 | May 14 | 2,630 | ±3 days |
| Indigo Bunting | May 7 | May 5 | May 19 | 9,631 | ±3 days |
| Blackpoll Warbler | May 8 | May 7 | May 15 | 1,934 | ±2 days |
| American Redstart | May 8 | May 7 | May 14 | 4,360 | ±1 day |
| Common Nighthawk | May 8 | May 9 | May 15 | 390 | ±5 days |
| Magnolia Warbler | May 8 | May 8 | May 14 | 2,677 | ±1 day |
| Hooded Warbler | May 8 | Apr 26 | May 20 | 357 | ±3 days |
| Philadelphia Vireo | May 10 | May 10 | May 17 | 549 | n/a |
| Red-eyed Vireo | May 10 | May 7 | May 19 | 5,791 | ±2 days |
| Summer Tanager | May 10 | Apr 28 | May 21 | 650 | ±0 days |
| Wilson's Warbler | May 10 | May 11 | May 16 | 1,032 | ±0 days |
| Bay-breasted Warbler | May 10 | May 11 | May 16 | 1,072 | ±2 days |
| Olive-sided Flycatcher | May 11 | May 12 | May 20 | 427 | ±1 day |
| Semipalmated Sandpiper | May 12 | May 13 | May 20 | 370 | ±0 days |
| Mourning Warbler | May 12 | May 13 | May 19 | 522 | ±3 days |
| Black-billed Cuckoo | May 12 | May 11 | May 21 | 352 | ±1 day |
| Eastern Wood-Pewee | May 12 | May 11 | May 23 | 6,055 | ±0 days |
| Canada Warbler | May 13 | May 13 | May 18 | 799 | ±1 day |
| Yellow-billed Cuckoo | May 13 | May 12 | May 24 | 686 | ±2 days |
| Connecticut Warbler | May 14 | May 15 | May 20 | 317 | ±0 days |
| Yellow-bellied Flycatcher | May 14 | May 15 | May 21 | 341 | ±0 days |
| Alder Flycatcher | May 15 | May 16 | May 22 | 668 | ±1 day |
| Willow Flycatcher | May 16 | May 16 | May 27 | 2,263 | ±1 day |
| Dickcissel | May 17 | May 7 | May 27 | 717 | ±5 days |
| Yellow-breasted Chat | May 19 | May 2 | May 23 | 399 | ±3 days |
| Palm Warbler | Sep 13 | Sep 12 | Oct 1 | 4,316 | ±0 days |
| Sharp-shinned Hawk | Sep 19 | Sep 20 | Oct 16 | 2,584 | ±4 days |
| Yellow-bellied Sapsucker | Sep 25 | Sep 24 | Oct 9 | 792 | ±3 days |
| Yellow-rumped Warbler | Sep 25 | Sep 23 | Oct 10 | 7,345 | ±2 days |
| Orange-crowned Warbler | Sep 26 | Sep 27 | Oct 11 | 898 | ±1 day |
| American Pipit | Sep 26 | Sep 26 | Oct 18 | 901 | ±3 days |
| Lincoln's Sparrow | Sep 26 | Sep 22 | Oct 8 | 904 | ±2 days |
| Northern Shoveler | Sep 27 | Sep 22 | Oct 30 | 1,459 | ±6 days |
| Ruby-crowned Kinglet | Sep 28 | Sep 26 | Oct 12 | 3,307 | ±2 days |
| American Coot | Sep 29 | Sep 30 | Oct 26 | 1,243 | ±1 day |
| Northern Harrier | Oct 1 | Sep 30 | Nov 6 | 2,148 | ±7 days |
| White-throated Sparrow | Oct 3 | Oct 1 | Oct 24 | 6,627 | ±3 days |
| White-crowned Sparrow | Oct 4 | Oct 2 | Oct 20 | 3,434 | ±4 days |
| Purple Finch | Oct 4 | Oct 6 | Oct 26 | 1,063 | ±1 day |
| Golden-crowned Kinglet | Oct 5 | Oct 4 | Oct 21 | 3,242 | ±2 days |
| Hermit Thrush | Oct 6 | Oct 3 | Oct 18 | 1,201 | ±1 day |
| Ruddy Duck | Oct 8 | Oct 13 | Oct 30 | 517 | ±1 day |
| Northern Pintail | Oct 8 | Sep 22 | Nov 1 | 555 | ±3 days |
| Rusty Blackbird | Oct 9 | Oct 6 | Oct 28 | 514 | ±6 days |
| Winter Wren | Oct 9 | Oct 3 | Nov 6 | 1,002 | ±2 days |
| American Wigeon | Oct 11 | Oct 4 | Oct 28 | 353 | ±7 days |
| Gadwall | Oct 11 | Oct 12 | Nov 3 | 1,164 | ±0 days |
| Brown Creeper | Oct 12 | Oct 3 | Nov 17 | 1,953 | ±0 days |
| Cackling Goose | Oct 16 | Oct 15 | Nov 16 | 433 | ±6 days |
| Lapland Longspur | Oct 16 | Oct 12 | Nov 14 | 908 | ±5 days |
| Ring-necked Duck | Oct 18 | Oct 18 | Nov 4 | 591 | ±7 days |
| Fox Sparrow | Oct 20 | Oct 17 | Nov 5 | 2,301 | ±4 days |
| Dark-eyed Junco | Oct 21 | Oct 17 | Nov 22 | 13,509 | ±0 days |
| American Black Duck | Oct 23 | Oct 19 | Dec 2 | 417 | ±6 days |
| Snow Bunting | Oct 29 | Oct 30 | Nov 12 | 430 | ±5 days |
| Rough-legged Hawk | Oct 31 | Oct 31 | Nov 26 | 486 | n/a |
| Northern Shrike | Nov 3 | Oct 27 | Nov 28 | 384 | n/a |
| American Tree Sparrow | Nov 6 | Nov 3 | Dec 3 | 4,375 | ±1 day |
| Common Goldeneye | Nov 23 | Nov 19 | Dec 16 | 452 | ±16 days |
| Common Merganser | Nov 24 | Nov 19 | Dec 17 | 487 | ±1 day |
Checked against 2025: half of these county dates were within 2 days, and 121 of 127 were within a week.
Use the Illinois date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow no clear arrival
- Mourning Dove present early
- American Goldfinch present early
- Blue Jay present early
- Northern Cardinal present early
- Canada Goose present early
- Black-capped Chickadee present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- Mallard present early
- White-breasted Nuthatch present early
- Great Blue Heron no clear arrival
- Red-tailed Hawk present early
- House Sparrow present early
- House Finch present early
- European Starling present early
- Northern Flicker present early
- Hairy Woodpecker present early
- Eastern Bluebird present early
- Turkey Vulture no clear arrival
- Cooper's Hawk present early
- American Crow present early
- Ring-billed Gull present early
- Cedar Waxwing no clear arrival
- Sandhill Crane no clear arrival
- Double-crested Cormorant present early
- Red-breasted Nuthatch no steady state date
- Bald Eagle no clear arrival
- Belted Kingfisher present early
- American Kestrel present early
- Swamp Sparrow no clear arrival
- Rock Pigeon present early
- Red-headed Woodpecker no clear arrival
- Pine Siskin no steady state date
- Great Horned Owl present early
- Pied-billed Grebe present early
- Herring Gull no clear arrival
- Green-winged Teal no clear arrival
- Merlin no clear arrival
- Savannah Sparrow present early
- Peregrine Falcon present early
- Carolina Wren present early
- Red-shouldered Hawk no clear arrival
- Pileated Woodpecker present early
- Horned Lark no clear arrival
- Wilson's Snipe present early
- Hooded Merganser no clear arrival
- Wild Turkey present early
- Tufted Titmouse present early
- Barred Owl present early
- Bell's Vireo 289 sightings
- Clay-colored Sparrow 279 sightings
- Blue Grosbeak 277 sightings
- Bufflehead 276 sightings
- White-eyed Vireo 276 sightings
- Cliff Swallow 274 sightings
- Pine Warbler present early
- Eastern Screech-Owl 268 sightings
- Snow Goose 267 sightings
- Short-eared Owl 253 sightings
- Mute Swan present early
- Acadian Flycatcher 241 sightings
- Monk Parakeet 235 sightings
- Greater White-fronted Goose 229 sightings
- Vesper Sparrow 221 sightings
- Cerulean Warbler 212 sightings
- Redhead 197 sightings
- Grasshopper Sparrow 180 sightings
- Louisiana Waterthrush 168 sightings
- Canvasback 160 sightings
- Lesser Scaup 152 sightings
- Trumpeter Swan 149 sightings
- Dunlin 143 sightings
- American White Pelican 130 sightings
- Northern Saw-whet Owl 130 sightings
- Kentucky Warbler 110 sightings
- Short-billed Dowitcher 104 sightings
- American Bittern 102 sightings
- Tundra Swan 101 sightings
- Bonaparte's Gull present early
- Wilson's Phalarope 89 sightings
- Long-billed Dowitcher 88 sightings
- Common Redpoll 87 sightings
- White-winged Scoter 85 sightings
- Black-necked Stilt 80 sightings
- Common Loon 66 sightings
- Prairie Warbler 61 sightings
- Red Crossbill present early
- Nelson's Sparrow 60 sightings
- American Woodcock present early
- Red-breasted Merganser 57 sightings
- Forster's Tern 57 sightings
- Brewer's Blackbird 56 sightings
- White-rumped Sandpiper 52 sightings
- Surf Scoter 49 sightings
- Whooping Crane 47 sightings
- Least Bittern 46 sightings
- Long-tailed Duck 44 sightings
- LeConte's Sparrow 44 sightings
- Horned Grebe 43 sightings
- Ring-necked Pheasant 42 sightings
- Northern Mockingbird 36 sightings
- Lark Sparrow 36 sightings
- Worm-eating Warbler 31 sightings
- Black Tern 31 sightings
- Common Gallinule present early
- Ross's Goose 30 sightings
- Greater Scaup 29 sightings
- Eurasian Collared-Dove present early
- Western Meadowlark 25 sightings
- Eastern Whip-poor-will 25 sightings
- Black-bellied Plover present early
- European Goldfinch 20 sightings
Feeder dates for DuPage County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 28
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How DuPage County compares
Rank among Illinois counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.