Illinois · county
When do birds arrive in McHenry County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 27
- Birds with dates
- 92 of 245

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Illinois this week
What to expect
In McHenry County, Illinois, the first spring migrant we track to arrive is usually the Red-winged Blackbird, around March 10 (14,414 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 18. White-throated Sparrows arrive for winter around Oct 2, Dark-eyed Juncos around Oct 20. Of 92 birds with county dates, 5 arrive here at least three days ahead of the statewide date and 48 at least three days behind.
- Compared with Illinois as a whole, the Bufflehead (5 days), American Coot (3), Least Sandpiper (3) and American Black Duck (3) are earlier; the Northern Parula (11 days), Dickcissel (11), Prothonotary Warbler (10) and Eastern Towhee (9) are later.
- For the Caspian Tern, the main wave takes 12 days here, faster than the 21 days statewide.
- By number of sightings, McHenry County ranks 7 of 102 counties in Illinois, so its dates are among the most reliable.
- 153 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in McHenry County
| Bird | County | Illinois | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Red-winged Blackbird | Mar 10 | Mar 11 | Apr 26 | 14,414 | ±3 days |
| Killdeer | Mar 11 | Mar 8 | Apr 25 | 5,340 | ±3 days |
| Common Grackle | Mar 17 | Mar 16 | May 1 | 6,516 | ±2 days |
| Wood Duck | Mar 23 | Mar 22 | Apr 30 | 4,227 | ±6 days |
| Eastern Meadowlark | Mar 25 | Mar 21 | May 10 | 2,479 | ±6 days |
| Blue-winged Teal | Apr 3 | Mar 31 | Apr 26 | 2,806 | ±6 days |
| Eastern Phoebe | Apr 5 | Mar 30 | Apr 30 | 1,859 | ±3 days |
| Brown-headed Cowbird | Apr 5 | Apr 2 | May 6 | 7,319 | ±1 day |
| Tree Swallow | Apr 8 | Apr 5 | May 8 | 6,880 | ±6 days |
| Pectoral Sandpiper | Apr 9 | Apr 5 | Apr 26 | 637 | n/a |
| Osprey | Apr 10 | Apr 4 | May 1 | 716 | ±3 days |
| Greater Yellowlegs | Apr 14 | Apr 7 | Apr 26 | 749 | n/a |
| Lesser Yellowlegs | Apr 15 | Apr 11 | Apr 29 | 1,084 | ±1 day |
| Chipping Sparrow | Apr 15 | Apr 12 | May 8 | 1,986 | ±6 days |
| Eastern Towhee | Apr 15 | Apr 6 | May 14 | 1,936 | ±5 days |
| Field Sparrow | Apr 15 | Apr 7 | May 18 | 3,404 | ±2 days |
| Brown Thrasher | Apr 16 | Apr 11 | May 12 | 1,501 | ±6 days |
| Great Egret | Apr 17 | Apr 11 | May 10 | 3,246 | ±3 days |
| Caspian Tern | Apr 18 | Apr 14 | May 1 | 451 | n/a |
| Yellow-headed Blackbird | Apr 20 | Apr 19 | May 13 | 764 | ±15 days |
| Sora | Apr 20 | Apr 17 | May 5 | 836 | ±1 day |
| Northern Rough-winged Swallow | Apr 23 | Apr 19 | May 7 | 1,544 | ±1 day |
| Purple Martin | Apr 23 | Apr 16 | May 9 | 842 | ±2 days |
| Solitary Sandpiper | Apr 24 | Apr 22 | May 3 | 677 | ±5 days |
| Barn Swallow | Apr 24 | Apr 23 | May 12 | 4,102 | ±4 days |
| Spotted Sandpiper | Apr 26 | Apr 27 | May 7 | 993 | ±1 day |
| Least Sandpiper | Apr 27 | Apr 29 | May 11 | 615 | ±10 days |
| Henslow's Sparrow | Apr 27 | Apr 26 | May 19 | 790 | ±9 days |
| Blue-gray Gnatcatcher | Apr 29 | Apr 23 | May 13 | 3,324 | ±0 days |
| Bank Swallow | Apr 29 | Apr 28 | May 13 | 569 | ±2 days |
| Northern Waterthrush | Apr 30 | Apr 28 | May 7 | 700 | ±1 day |
| Semipalmated Plover | Apr 30 | May 3 | May 15 | 411 | n/a |
| Northern Parula | May 1 | Apr 19 | May 11 | 496 | ±2 days |
| House Wren | May 2 | Apr 28 | May 14 | 4,114 | ±1 day |
| Chimney Swift | May 2 | May 1 | May 16 | 1,339 | ±2 days |
| Nashville Warbler | May 2 | May 1 | May 9 | 984 | ±3 days |
| Black-and-white Warbler | May 3 | May 2 | May 8 | 933 | ±2 days |
| Black-throated Green Warbler | May 3 | May 2 | May 10 | 763 | ±1 day |
| Cliff Swallow | May 3 | Apr 26 | May 13 | 326 | ±1 day |
| Green Heron | May 3 | Apr 29 | May 20 | 838 | ±1 day |
| Yellow Warbler | May 3 | May 2 | May 16 | 4,260 | ±3 days |
| Ovenbird | May 4 | May 3 | May 11 | 345 | ±2 days |
| Veery | May 4 | May 3 | May 11 | 329 | ±3 days |
| Warbling Vireo | May 4 | May 2 | May 16 | 2,188 | ±3 days |
| Swainson's Thrush | May 4 | May 2 | May 14 | 745 | ±1 day |
| Baltimore Oriole | May 4 | May 4 | May 14 | 4,161 | ±2 days |
| Rose-breasted Grosbeak | May 5 | May 2 | May 13 | 2,644 | ±2 days |
| Prothonotary Warbler | May 5 | Apr 25 | May 12 | 426 | ±2 days |
| Blackburnian Warbler | May 5 | May 6 | May 13 | 512 | ±0 days |
| Bobolink | May 6 | May 5 | May 19 | 1,161 | ±3 days |
| Tennessee Warbler | May 6 | May 3 | May 14 | 998 | ±1 day |
| Sedge Wren | May 6 | May 2 | May 19 | 533 | ±1 day |
| Marsh Wren | May 6 | Apr 30 | May 17 | 869 | ±0 days |
| Gray Catbird | May 6 | May 4 | May 17 | 4,204 | ±4 days |
| Common Yellowthroat | May 6 | May 2 | May 19 | 4,645 | ±3 days |
| Wood Thrush | May 7 | May 2 | May 15 | 845 | ±4 days |
| Least Flycatcher | May 7 | May 5 | May 15 | 669 | ±3 days |
| Ruby-throated Hummingbird | May 7 | May 4 | May 18 | 1,127 | ±2 days |
| Yellow-throated Vireo | May 7 | Apr 29 | May 16 | 824 | ±1 day |
| Chestnut-sided Warbler | May 7 | May 7 | May 14 | 672 | ±4 days |
| Orchard Oriole | May 7 | May 3 | May 18 | 1,044 | ±2 days |
| Blackpoll Warbler | May 7 | May 7 | May 14 | 548 | ±1 day |
| Scarlet Tanager | May 8 | May 5 | May 16 | 969 | ±1 day |
| Great Crested Flycatcher | May 8 | May 4 | May 20 | 1,803 | ±2 days |
| American Redstart | May 8 | May 7 | May 15 | 1,496 | ±1 day |
| Eastern Kingbird | May 8 | May 4 | May 20 | 2,080 | ±6 days |
| Magnolia Warbler | May 8 | May 8 | May 14 | 737 | ±2 days |
| Wilson's Warbler | May 9 | May 11 | May 15 | 333 | ±4 days |
| Indigo Bunting | May 10 | May 5 | May 21 | 2,747 | ±4 days |
| Semipalmated Sandpiper | May 11 | May 13 | May 19 | 304 | n/a |
| Red-eyed Vireo | May 12 | May 7 | May 21 | 1,643 | ±0 days |
| Eastern Wood-Pewee | May 13 | May 11 | May 24 | 2,103 | ±0 days |
| Dickcissel | May 18 | May 7 | May 28 | 466 | ±4 days |
| Willow Flycatcher | May 18 | May 16 | May 28 | 1,213 | ±1 day |
| Palm Warbler | Sep 14 | Sep 12 | Oct 1 | 431 | ±5 days |
| Yellow-rumped Warbler | Sep 23 | Sep 23 | Oct 9 | 1,161 | ±3 days |
| Ruby-crowned Kinglet | Sep 25 | Sep 26 | Oct 10 | 653 | ±1 day |
| American Coot | Sep 27 | Sep 30 | Oct 25 | 789 | ±6 days |
| Northern Pintail | Sep 28 | Sep 22 | Oct 22 | 322 | ±0 days |
| Northern Shoveler | Sep 29 | Sep 22 | Oct 26 | 599 | ±11 days |
| White-throated Sparrow | Oct 2 | Oct 1 | Oct 25 | 1,561 | ±5 days |
| Northern Harrier | Oct 2 | Sep 30 | Nov 8 | 541 | ±2 days |
| White-crowned Sparrow | Oct 3 | Oct 2 | Oct 16 | 645 | ±6 days |
| Golden-crowned Kinglet | Oct 4 | Oct 4 | Oct 18 | 693 | ±0 days |
| Brown Creeper | Oct 6 | Oct 3 | Nov 10 | 523 | ±1 day |
| Gadwall | Oct 9 | Oct 12 | Oct 30 | 413 | ±0 days |
| American Black Duck | Oct 16 | Oct 19 | Nov 18 | 569 | ±1 day |
| Dark-eyed Junco | Oct 20 | Oct 17 | Nov 22 | 3,762 | ±1 day |
| Fox Sparrow | Oct 21 | Oct 17 | Nov 7 | 343 | ±7 days |
| Bufflehead | Nov 2 | Nov 7 | Nov 16 | 361 | n/a |
| American Tree Sparrow | Nov 8 | Nov 3 | Dec 6 | 1,221 | ±3 days |
| Common Goldeneye | Nov 24 | Nov 19 | Dec 16 | 315 | ±1 day |
Checked against 2025: half of these county dates were within 2 days, and 82 of 86 were within a week.
Use the Illinois date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow no clear arrival
- Mourning Dove present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Canada Goose present early
- Sandhill Crane present early
- Great Blue Heron no clear arrival
- Northern Cardinal present early
- Blue Jay present early
- Red-bellied Woodpecker present early
- Downy Woodpecker present early
- White-breasted Nuthatch present early
- Mallard present early
- Turkey Vulture no clear arrival
- American Crow present early
- House Sparrow present early
- House Finch present early
- Eastern Bluebird present early
- European Starling present early
- Red-tailed Hawk present early
- Ring-billed Gull present early
- Hairy Woodpecker present early
- Northern Flicker present early
- Cedar Waxwing no clear arrival
- Red-breasted Nuthatch no steady state date
- Double-crested Cormorant present early
- Red-headed Woodpecker no clear arrival
- Wild Turkey present early
- Belted Kingfisher present early
- Bald Eagle no clear arrival
- Cooper's Hawk present early
- Pied-billed Grebe no clear arrival
- Ring-necked Pheasant no clear arrival
- Swamp Sparrow no clear arrival
- Green-winged Teal no clear arrival
- Mute Swan present early
- Rock Pigeon present early
- American Kestrel present early
- Trumpeter Swan no clear arrival
- Pine Siskin no steady state date
- Herring Gull no clear arrival
- Great Horned Owl no clear arrival
- Wilson's Snipe present early
- Bay-breasted Warbler 294 sightings
- Purple Finch 288 sightings
- Blue-headed Vireo 283 sightings
- American Wigeon 282 sightings
- Ruddy Duck 281 sightings
- Hermit Thrush 278 sightings
- Sharp-shinned Hawk 267 sightings
- Broad-winged Hawk 264 sightings
- Hooded Merganser 263 sightings
- Virginia Rail 258 sightings
- Winter Wren 256 sightings
- Black Tern 254 sightings
- Grasshopper Sparrow 252 sightings
- Horned Lark present early
- Canada Warbler 249 sightings
- Ring-necked Duck 235 sightings
- Golden-winged Warbler 235 sightings
- Vesper Sparrow 223 sightings
- Alder Flycatcher 222 sightings
- Yellow-billed Cuckoo 217 sightings
- Tufted Titmouse present early
- Common Nighthawk 206 sightings
- Blue-winged Warbler 205 sightings
- Cape May Warbler 203 sightings
- Gray-cheeked Thrush 200 sightings
- Lincoln's Sparrow 198 sightings
- Rusty Blackbird 184 sightings
- Snowy Owl 181 sightings
- Yellow-throated Warbler 178 sightings
- Black-billed Cuckoo 175 sightings
- Merlin 165 sightings
- Philadelphia Vireo 163 sightings
- Short-billed Dowitcher 159 sightings
- Yellow-bellied Sapsucker 152 sightings
- Orange-crowned Warbler 150 sightings
- Cackling Goose 150 sightings
- Savannah Sparrow 142 sightings
- White-eyed Vireo 142 sightings
- Lesser Scaup 139 sightings
- Olive-sided Flycatcher 139 sightings
- Clay-colored Sparrow 139 sightings
- Common Merganser 135 sightings
- Pine Warbler present early
- American Pipit 130 sightings
- Northern Shrike 121 sightings
- Eastern Screech-Owl 119 sightings
- Yellow-breasted Chat 118 sightings
- Wilson's Phalarope 118 sightings
- Tundra Swan 114 sightings
- Snow Goose 111 sightings
- Least Bittern 111 sightings
- White-rumped Sandpiper 101 sightings
- Redhead 99 sightings
- Yellow-bellied Flycatcher 97 sightings
- Lark Sparrow 96 sightings
- American Bittern 95 sightings
- Common Loon 94 sightings
- Acadian Flycatcher 93 sightings
- Long-billed Dowitcher 89 sightings
- Mourning Warbler 88 sightings
- Lapland Longspur 81 sightings
- Carolina Wren present early
- Pileated Woodpecker present early
- Black-throated Blue Warbler 71 sightings
- Rough-legged Hawk 71 sightings
- Bell's Vireo 70 sightings
- Greater White-fronted Goose 68 sightings
- Short-eared Owl 68 sightings
- American Golden-Plover 68 sightings
- Hooded Warbler 64 sightings
- Brewer's Blackbird 63 sightings
- Harlequin Duck 61 sightings
- Forster's Tern 60 sightings
- Dunlin 60 sightings
- Peregrine Falcon present early
- Canvasback 58 sightings
- Connecticut Warbler 49 sightings
- Red-shouldered Hawk present early
- Hudsonian Godwit 47 sightings
- Barred Owl present early
- Red Crossbill present early
- Snow Bunting 46 sightings
- Kentucky Warbler 45 sightings
- Red-breasted Merganser 43 sightings
- Black-necked Stilt 43 sightings
- Bonaparte's Gull 42 sightings
- Willet 41 sightings
- Northern Saw-whet Owl 39 sightings
- Harris's Sparrow 38 sightings
- Cerulean Warbler 37 sightings
- Common Gallinule present early
- Surf Scoter 35 sightings
- Horned Grebe 33 sightings
- Northern Bobwhite 33 sightings
- Stilt Sandpiper 31 sightings
- Summer Tanager 29 sightings
- Louisiana Waterthrush 29 sightings
- Common Redpoll 29 sightings
- Red-necked Phalarope 27 sightings
- Whooping Crane 27 sightings
- Baird's Sandpiper 26 sightings
- Neotropic Cormorant present early
- Blue Grosbeak 24 sightings
- Eastern Whip-poor-will 24 sightings
- Little Blue Heron present early
- Black Scoter 23 sightings
- Greater Scaup 21 sightings
- Nelson's Sparrow 21 sightings
- European Goldfinch 20 sightings
Feeder dates for McHenry County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 27
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How McHenry County compares
Rank among Illinois counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Red-winged Blackbird | 5 of 24 | Among the earliest | Champaign County (Mar 9), DeKalb County (Mar 10), McDonough County (Mar 10) |
| Brown-headed Cowbird | 30 of 35 | Among the latest | Stephenson County (Apr 5), Peoria County (Apr 4), Lee County (Apr 4) |
| Tree Swallow | 35 of 41 | Among the latest | Cook County (Apr 8), Kankakee County (Apr 8), Winnebago County (Apr 8) |
| Common Grackle | 28 of 39 | Later half | Lake County (Mar 17), Sangamon County (Mar 17), DuPage County (Mar 17) |
| Killdeer | 26 of 28 | Among the latest | Livingston County (Mar 12), Lake County (Mar 12), Cook County (Mar 10) |
| Common Yellowthroat | 37 of 41 | Among the latest | Menard County (May 6), Lake County (May 6), Ogle County (May 6) |
| Yellow Warbler | 27 of 30 | Among the latest | DeKalb County (May 3), Rock Island County (May 3), Boone County (May 3) |
| Wood Duck | 31 of 39 | Later half | Will County (Mar 23), Lee County (Mar 23), Whiteside County (Mar 23) |
| Gray Catbird | 41 of 41 | Among the latest | Winnebago County (May 6), Lake County (May 6), Ogle County (May 5) |
| Baltimore Oriole | 35 of 41 | Among the latest | DeKalb County (May 4), LaSalle County (May 5), DuPage County (May 5) |
| House Wren | 43 of 45 | Among the latest | Boone County (May 1), Bureau County (May 1), Lake County (May 2) |
| Barn Swallow | 34 of 44 | Later half | Peoria County (Apr 24), LaSalle County (Apr 24), McLean County (Apr 24) |
Get ready
Product searches on Amazon. We are not paid for these links.