Illinois · county
When do birds arrive in Cook County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 25
- Birds with dates
- 168 of 276
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Illinois this week
What to expect
In Cook County, Illinois, the first spring migrant we track to arrive is usually the Killdeer, around March 10 (31,565 sightings, 2015-2024). The Acadian Flycatcher comes last of the spring group, about May 21. White-throated Sparrows arrive for winter around Sep 26, Dark-eyed Juncos around Oct 12. Of 168 birds with county dates, 17 arrive here at least three days ahead of the statewide date and 35 at least three days behind.
- Compared with Illinois as a whole, the Yellow-headed Blackbird (17 days), Grasshopper Sparrow (7), Dark-eyed Junco (5) and White-throated Sparrow (5) are earlier; the Acadian Flycatcher (15 days), White-eyed Vireo (14), Northern Parula (13) and Yellow-throated Warbler (13) are later.
- For the Acadian Flycatcher, the main wave takes 3 days here, faster than the 16 days statewide.
- By number of sightings, Cook County ranks 1 of 102 counties in Illinois, so its dates are among the most reliable.
- 108 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Cook County
| Bird | County | Illinois | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 10 | Mar 8 | Apr 24 | 31,565 | ±3 days |
| Common Grackle | Mar 18 | Mar 16 | May 2 | 77,970 | ±3 days |
| Eastern Meadowlark | Mar 20 | Mar 21 | Apr 24 | 7,262 | ±0 days |
| Wood Duck | Mar 22 | Mar 22 | Apr 27 | 26,004 | ±0 days |
| Osprey | Apr 1 | Apr 4 | Apr 27 | 4,191 | ±1 day |
| Yellow-headed Blackbird | Apr 2 | Apr 19 | Apr 18 | 313 | ±29 days |
| Blue-winged Teal | Apr 2 | Mar 31 | Apr 21 | 12,657 | ±3 days |
| Eastern Phoebe | Apr 2 | Mar 30 | Apr 24 | 19,697 | ±4 days |
| Brown-headed Cowbird | Apr 3 | Apr 2 | May 4 | 53,990 | ±0 days |
| Vesper Sparrow | Apr 4 | Apr 4 | Apr 22 | 1,083 | ±1 day |
| Pectoral Sandpiper | Apr 5 | Apr 5 | Apr 24 | 1,251 | ±6 days |
| Field Sparrow | Apr 7 | Apr 7 | Apr 29 | 13,226 | ±2 days |
| Eastern Towhee | Apr 8 | Apr 6 | Apr 30 | 17,371 | ±4 days |
| Great Egret | Apr 8 | Apr 11 | May 5 | 9,344 | ±1 day |
| Tree Swallow | Apr 8 | Apr 5 | May 5 | 38,785 | ±5 days |
| Greater Yellowlegs | Apr 10 | Apr 7 | Apr 25 | 1,554 | ±4 days |
| American Bittern | Apr 11 | Apr 11 | Apr 30 | 584 | ±5 days |
| Black-crowned Night-Heron | Apr 11 | Apr 13 | May 12 | 11,667 | ±3 days |
| Brown Thrasher | Apr 12 | Apr 11 | May 1 | 14,875 | ±3 days |
| Caspian Tern | Apr 13 | Apr 14 | May 8 | 26,969 | ±1 day |
| Chipping Sparrow | Apr 14 | Apr 12 | May 4 | 17,838 | ±0 days |
| Lesser Yellowlegs | Apr 14 | Apr 11 | May 1 | 2,323 | ±0 days |
| Virginia Rail | Apr 15 | Apr 13 | May 3 | 1,143 | ±0 days |
| Louisiana Waterthrush | Apr 16 | Apr 8 | May 5 | 1,029 | ±7 days |
| Forster's Tern | Apr 16 | Apr 20 | May 3 | 1,018 | ±2 days |
| Sora | Apr 17 | Apr 17 | May 4 | 3,309 | ±2 days |
| Broad-winged Hawk | Apr 18 | Apr 17 | May 6 | 1,110 | ±4 days |
| Northern Rough-winged Swallow | Apr 19 | Apr 19 | May 10 | 26,986 | ±3 days |
| American Avocet | Apr 20 | Apr 20 | Apr 27 | 577 | ±5 days |
| Purple Martin | Apr 21 | Apr 16 | May 13 | 10,912 | ±4 days |
| Eastern Whip-poor-will | Apr 21 | Apr 21 | May 7 | 735 | ±5 days |
| Henslow's Sparrow | Apr 23 | Apr 26 | May 24 | 1,393 | ±1 day |
| Barn Swallow | Apr 23 | Apr 23 | May 12 | 37,828 | ±4 days |
| Lark Sparrow | Apr 24 | Apr 24 | May 8 | 529 | ±4 days |
| Solitary Sandpiper | Apr 24 | Apr 22 | May 5 | 4,360 | ±5 days |
| Grasshopper Sparrow | Apr 25 | May 2 | May 17 | 1,112 | ±6 days |
| Willet | Apr 25 | Apr 25 | May 1 | 923 | ±1 day |
| Prairie Warbler | Apr 26 | Apr 20 | May 12 | 320 | ±6 days |
| Blue-gray Gnatcatcher | Apr 26 | Apr 23 | May 11 | 33,331 | ±1 day |
| Marsh Wren | Apr 26 | Apr 30 | May 11 | 3,294 | ±3 days |
| Yellow-throated Warbler | Apr 27 | Apr 14 | May 22 | 1,077 | ±20 days |
| Sedge Wren | Apr 28 | May 2 | May 14 | 1,134 | ±2 days |
| Green Heron | Apr 28 | Apr 29 | May 12 | 11,347 | ±3 days |
| Northern Waterthrush | Apr 28 | Apr 28 | May 8 | 13,410 | ±2 days |
| Spotted Sandpiper | Apr 29 | Apr 27 | May 14 | 14,013 | ±2 days |
| Blue Grosbeak | Apr 29 | Apr 27 | May 22 | 377 | ±23 days |
| Kentucky Warbler | Apr 29 | Apr 26 | May 14 | 372 | ±2 days |
| Bank Swallow | Apr 29 | Apr 28 | May 15 | 8,173 | ±2 days |
| House Wren | Apr 29 | Apr 28 | May 14 | 28,148 | ±2 days |
| Clay-colored Sparrow | Apr 29 | Apr 30 | May 8 | 2,202 | ±3 days |
| Yellow-breasted Chat | Apr 29 | May 2 | May 7 | 1,213 | ±4 days |
| Worm-eating Warbler | Apr 30 | Apr 22 | May 18 | 357 | ±6 days |
| Cerulean Warbler | Apr 30 | Apr 27 | May 16 | 639 | ±7 days |
| Cliff Swallow | Apr 30 | Apr 26 | May 15 | 4,030 | ±0 days |
| Least Sandpiper | May 1 | Apr 29 | May 14 | 2,316 | ±2 days |
| Blue-winged Warbler | May 1 | May 1 | May 8 | 3,232 | ±4 days |
| Blue-headed Vireo | May 1 | Apr 29 | May 9 | 4,521 | ±2 days |
| Nashville Warbler | May 2 | May 1 | May 9 | 15,096 | ±4 days |
| Chimney Swift | May 2 | May 1 | May 17 | 31,627 | ±2 days |
| Swainson's Thrush | May 2 | May 2 | May 15 | 18,357 | ±2 days |
| Wood Thrush | May 2 | May 2 | May 11 | 7,153 | ±1 day |
| Northern Parula | May 2 | Apr 19 | May 13 | 6,930 | ±1 day |
| Black-throated Green Warbler | May 2 | May 2 | May 11 | 11,215 | ±5 days |
| Black-and-white Warbler | May 2 | May 2 | May 10 | 17,198 | ±4 days |
| Common Yellowthroat | May 2 | May 2 | May 14 | 32,822 | ±4 days |
| Ovenbird | May 2 | May 3 | May 11 | 12,053 | ±3 days |
| Yellow Warbler | May 2 | May 2 | May 14 | 31,561 | ±3 days |
| Orchard Oriole | May 2 | May 3 | May 14 | 6,442 | ±1 day |
| Gray-cheeked Thrush | May 2 | May 2 | May 13 | 5,106 | ±2 days |
| Bobolink | May 3 | May 5 | May 23 | 2,414 | ±1 day |
| Least Bittern | May 3 | May 3 | May 19 | 442 | ±5 days |
| Rose-breasted Grosbeak | May 3 | May 2 | May 10 | 15,879 | ±1 day |
| Yellow-throated Vireo | May 3 | Apr 29 | May 13 | 3,207 | ±1 day |
| Common Tern | May 3 | May 4 | May 13 | 794 | ±6 days |
| Veery | May 3 | May 3 | May 12 | 10,333 | ±4 days |
| Gray Catbird | May 3 | May 4 | May 15 | 37,039 | ±2 days |
| Golden-winged Warbler | May 3 | May 4 | May 12 | 2,825 | ±1 day |
| Hooded Warbler | May 4 | Apr 26 | May 14 | 2,032 | ±10 days |
| White-eyed Vireo | May 5 | Apr 20 | May 20 | 902 | ±7 days |
| Summer Tanager | May 5 | Apr 28 | May 15 | 977 | ±4 days |
| Baltimore Oriole | May 5 | May 4 | May 16 | 36,279 | ±3 days |
| Black-throated Blue Warbler | May 5 | May 5 | May 13 | 4,333 | ±1 day |
| Prothonotary Warbler | May 5 | Apr 25 | May 13 | 2,207 | ±0 days |
| Least Flycatcher | May 5 | May 5 | May 15 | 14,496 | ±0 days |
| Warbling Vireo | May 6 | May 2 | May 18 | 24,970 | ±5 days |
| Tennessee Warbler | May 6 | May 3 | May 14 | 10,062 | ±1 day |
| Cape May Warbler | May 6 | May 6 | May 12 | 4,081 | ±3 days |
| Scarlet Tanager | May 6 | May 5 | May 14 | 7,909 | ±1 day |
| Semipalmated Plover | May 6 | May 3 | May 19 | 1,769 | ±6 days |
| Great Crested Flycatcher | May 6 | May 4 | May 21 | 12,660 | ±2 days |
| Blackburnian Warbler | May 7 | May 6 | May 15 | 8,722 | ±0 days |
| White-rumped Sandpiper | May 7 | May 7 | May 19 | 364 | ±16 days |
| Eastern Kingbird | May 7 | May 4 | May 21 | 14,417 | ±0 days |
| Ruby-throated Hummingbird | May 7 | May 4 | May 18 | 9,009 | ±1 day |
| Indigo Bunting | May 8 | May 5 | May 19 | 17,280 | ±4 days |
| Chestnut-sided Warbler | May 8 | May 7 | May 16 | 12,538 | ±1 day |
| American Redstart | May 8 | May 7 | May 16 | 22,987 | ±0 days |
| Blackpoll Warbler | May 8 | May 7 | May 16 | 7,515 | ±0 days |
| Magnolia Warbler | May 9 | May 8 | May 16 | 16,934 | ±0 days |
| Philadelphia Vireo | May 10 | May 10 | May 18 | 2,406 | ±2 days |
| Black-billed Cuckoo | May 10 | May 11 | May 19 | 1,308 | ±2 days |
| Common Nighthawk | May 10 | May 9 | May 21 | 2,273 | ±1 day |
| Bay-breasted Warbler | May 11 | May 11 | May 17 | 5,539 | ±2 days |
| Wilson's Warbler | May 11 | May 11 | May 19 | 11,393 | ±3 days |
| Olive-sided Flycatcher | May 12 | May 12 | May 22 | 1,668 | ±0 days |
| Red-eyed Vireo | May 12 | May 7 | May 22 | 15,280 | ±0 days |
| Eastern Wood-Pewee | May 12 | May 11 | May 24 | 16,418 | ±1 day |
| Canada Warbler | May 13 | May 13 | May 20 | 7,347 | ±1 day |
| Mourning Warbler | May 13 | May 13 | May 21 | 4,937 | ±1 day |
| Yellow-billed Cuckoo | May 13 | May 12 | May 24 | 1,766 | ±3 days |
| Willow Flycatcher | May 13 | May 16 | May 25 | 4,908 | ±1 day |
| Semipalmated Sandpiper | May 14 | May 13 | May 25 | 2,160 | ±1 day |
| Connecticut Warbler | May 15 | May 15 | May 21 | 1,242 | ±1 day |
| Yellow-bellied Flycatcher | May 16 | May 15 | May 23 | 3,180 | ±0 days |
| Alder Flycatcher | May 16 | May 16 | May 24 | 2,198 | ±0 days |
| Dickcissel | May 17 | May 7 | May 28 | 1,481 | ±1 day |
| Acadian Flycatcher | May 21 | May 6 | May 24 | 647 | ±1 day |
| Palm Warbler | Sep 12 | Sep 12 | Oct 1 | 16,682 | ±1 day |
| Northern Shoveler | Sep 19 | Sep 22 | Oct 30 | 1,944 | ±4 days |
| Yellow-rumped Warbler | Sep 21 | Sep 23 | Oct 8 | 22,282 | ±3 days |
| Lincoln's Sparrow | Sep 21 | Sep 22 | Oct 8 | 4,774 | ±2 days |
| Northern Pintail | Sep 21 | Sep 22 | Oct 23 | 1,208 | ±2 days |
| Yellow-bellied Sapsucker | Sep 23 | Sep 24 | Oct 5 | 5,603 | ±2 days |
| Sharp-shinned Hawk | Sep 23 | Sep 20 | Oct 26 | 1,358 | ±1 day |
| American Pipit | Sep 25 | Sep 26 | Oct 20 | 1,190 | ±0 days |
| Nelson's Sparrow | Sep 25 | Sep 25 | Oct 3 | 955 | ±4 days |
| Ruby-crowned Kinglet | Sep 26 | Sep 26 | Oct 12 | 13,575 | ±0 days |
| White-throated Sparrow | Sep 26 | Oct 1 | Oct 18 | 27,745 | ±2 days |
| Orange-crowned Warbler | Sep 27 | Sep 27 | Oct 15 | 4,184 | ±2 days |
| Brown Creeper | Sep 30 | Oct 3 | Oct 14 | 8,932 | ±0 days |
| White-crowned Sparrow | Oct 1 | Oct 2 | Oct 17 | 12,922 | ±1 day |
| Winter Wren | Oct 1 | Oct 3 | Oct 18 | 6,388 | ±4 days |
| American Coot | Oct 2 | Sep 30 | Nov 5 | 6,883 | ±6 days |
| Golden-crowned Kinglet | Oct 3 | Oct 4 | Oct 18 | 19,194 | ±1 day |
| Hermit Thrush | Oct 3 | Oct 3 | Oct 18 | 10,624 | ±1 day |
| Purple Finch | Oct 3 | Oct 6 | Oct 31 | 2,006 | ±8 days |
| American Wigeon | Oct 4 | Oct 4 | Nov 1 | 1,123 | ±6 days |
| Rusty Blackbird | Oct 5 | Oct 6 | Oct 24 | 1,702 | ±7 days |
| Northern Harrier | Oct 6 | Sep 30 | Nov 15 | 1,575 | ±7 days |
| Lapland Longspur | Oct 8 | Oct 12 | Nov 9 | 834 | ±20 days |
| Gadwall | Oct 10 | Oct 12 | Nov 8 | 2,509 | ±0 days |
| Dunlin | Oct 11 | Oct 13 | Oct 25 | 926 | ±4 days |
| Ruddy Duck | Oct 12 | Oct 13 | Oct 30 | 1,197 | ±12 days |
| Dark-eyed Junco | Oct 12 | Oct 17 | Nov 15 | 37,764 | ±1 day |
| Redhead | Oct 13 | Oct 15 | Nov 13 | 3,145 | ±11 days |
| Surf Scoter | Oct 13 | Oct 15 | Nov 1 | 595 | ±14 days |
| Snow Goose | Oct 14 | Oct 8 | Nov 28 | 685 | ±14 days |
| Fox Sparrow | Oct 15 | Oct 17 | Oct 31 | 6,069 | ±4 days |
| Cackling Goose | Oct 18 | Oct 15 | Nov 27 | 702 | ±13 days |
| American Black Duck | Oct 19 | Oct 19 | Nov 24 | 1,420 | ±6 days |
| Short-eared Owl | Oct 20 | Oct 20 | Nov 26 | 809 | ±0 days |
| Ring-necked Duck | Oct 21 | Oct 18 | Nov 13 | 1,234 | ±5 days |
| Horned Grebe | Oct 25 | Oct 26 | Nov 14 | 2,936 | ±17 days |
| Lesser Scaup | Oct 25 | Oct 27 | Nov 21 | 1,555 | ±0 days |
| Greater Scaup | Oct 28 | Oct 30 | Dec 2 | 2,492 | ±10 days |
| Snow Bunting | Oct 28 | Oct 30 | Nov 11 | 2,058 | ±2 days |
| American Tree Sparrow | Oct 30 | Nov 3 | Nov 26 | 12,060 | ±0 days |
| Black Scoter | Oct 30 | Oct 30 | Nov 14 | 599 | n/a |
| Common Loon | Oct 30 | Oct 29 | Nov 15 | 1,218 | ±6 days |
| Canvasback | Nov 1 | Oct 25 | Dec 2 | 760 | ±3 days |
| Rough-legged Hawk | Nov 3 | Oct 31 | Dec 7 | 307 | ±4 days |
| White-winged Scoter | Nov 4 | Nov 4 | Nov 18 | 356 | ±0 days |
| Bufflehead | Nov 7 | Nov 7 | Nov 25 | 3,907 | ±5 days |
| Long-tailed Duck | Nov 8 | Nov 8 | Dec 6 | 409 | ±23 days |
| Red-breasted Merganser | Nov 10 | Nov 10 | Dec 3 | 10,790 | ±8 days |
| Common Merganser | Nov 17 | Nov 19 | Dec 13 | 3,465 | ±3 days |
| Common Goldeneye | Nov 19 | Nov 19 | Dec 12 | 6,156 | ±6 days |
| Snowy Owl | Nov 30 | Nov 30 | Dec 9 | 611 | ±1 day |
Checked against 2025: half of these county dates were within 2 days, and 149 of 167 were within a week.
Use the Illinois date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Red-winged Blackbird present early
- Song Sparrow no clear arrival
- House Sparrow present early
- American Goldfinch present early
- Northern Cardinal present early
- Canada Goose present early
- Mourning Dove present early
- Black-capped Chickadee present early
- Downy Woodpecker present early
- Mallard present early
- Ring-billed Gull present early
- European Starling present early
- American Crow present early
- Blue Jay present early
- Great Blue Heron no clear arrival
- Rock Pigeon present early
- House Finch present early
- Red-bellied Woodpecker present early
- White-breasted Nuthatch present early
- Herring Gull present early
- Northern Flicker present early
- Double-crested Cormorant present early
- Red-tailed Hawk present early
- Cooper's Hawk present early
- Hairy Woodpecker present early
- Turkey Vulture no clear arrival
- Cedar Waxwing no clear arrival
- Swamp Sparrow no clear arrival
- Red-breasted Nuthatch present early
- Belted Kingfisher present early
- American Kestrel present early
- Eastern Bluebird present early
- Red-headed Woodpecker present early
- Sandhill Crane present early
- Peregrine Falcon present early
- Hooded Merganser no clear arrival
- Savannah Sparrow present early
- Piping Plover no steady state date
- Pied-billed Grebe no clear arrival
- Pine Siskin no steady state date
- Bald Eagle no clear arrival
- Sanderling present early
- Green-winged Teal present early
- Merlin present early
- Great Horned Owl no clear arrival
- Mute Swan present early
- Red-shouldered Hawk present early
- Black-bellied Plover present early
- Tufted Titmouse no clear arrival
- Carolina Wren present early
- Common Redpoll no steady state date
- Wilson's Snipe present early
- Bonaparte's Gull present early
- Pileated Woodpecker present early
- Eurasian Collared-Dove present early
- Pine Warbler present early
- Monk Parakeet present early
- Horned Lark no clear arrival
- Trumpeter Swan present early
- Barred Owl present early
- Harris's Sparrow no steady state date
- Red-necked Grebe no steady state date
- Eastern Screech-Owl no clear arrival
- Great Black-backed Gull no steady state date
- LeConte's Sparrow no steady state date
- Short-billed Dowitcher 287 sightings
- Yellow-crowned Night-Heron 272 sightings
- American Woodcock 269 sightings
- Iceland Gull 266 sightings
- Ruddy Turnstone present early
- Northern Shrike 240 sightings
- Ross's Goose 234 sightings
- Red-throated Loon 220 sightings
- Lesser Black-backed Gull 219 sightings
- Bell's Vireo 217 sightings
- Wild Turkey 213 sightings
- Harlequin Duck 209 sightings
- American White Pelican present early
- Tundra Swan 189 sightings
- Franklin's Gull 176 sightings
- Wilson's Phalarope 168 sightings
- Long-billed Dowitcher 138 sightings
- Northern Saw-whet Owl 136 sightings
- Ring-necked Pheasant present early
- Greater White-fronted Goose 114 sightings
- Northern Mockingbird 109 sightings
- Brewer's Blackbird 105 sightings
- Cattle Egret 97 sightings
- Common Gallinule present early
- Black Vulture 85 sightings
- Eurasian Tree Sparrow 85 sightings
- Eared Grebe 80 sightings
- Neotropic Cormorant present early
- Black-bellied Whistling-Duck 74 sightings
- American Golden-Plover 74 sightings
- Snowy Egret present early
- Black-necked Stilt 56 sightings
- Upland Sandpiper 50 sightings
- Little Blue Heron present early
- Glaucous Gull 47 sightings
- Hudsonian Godwit 47 sightings
- Stilt Sandpiper 44 sightings
- Baird's Sandpiper 42 sightings
- Whooping Crane 36 sightings
- Western Meadowlark 22 sightings
- Western Kingbird 22 sightings
- Northern Bobwhite present early
Feeder dates for Cook County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 25
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Cook County compares
Rank among Illinois counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.